STPL (Siddiqsons Tin Plate Limited) listed in PSX,ALLSHR,KMIALLSHR. STPL share price / stock price today is 5.71 PKR. Today volume traded in STPL is 852.26 K, price change is -1.89%, high price is 5.85 PKR, and low price is 5.70 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | -1.89% | -0.35% | -5.78% | 0.88% | 2.7% | -6.39% |
Date | Announce Title | Attachments |
---|---|---|
2025-01-21 | Change of Chief Financial Officer | View PDF |
2024-10-11 | Application for Extention in period for holding of AGM forn the year ended June 30, 2024. | View PDF |
2024-10-01 | Material Information | View PDF |
2024-10-01 | Corporate Briefing Session - Presentation | View PDF |
2024-09-30 | Applied for Extension for Holding AGM for the Year Ended 2024-06-30 | View PDF |
2024-09-27 | Corporate Briefing Session (CBS) | View PDF |
2024-09-26 | Material Information | View PDF |
2024-09-16 | Re-Opening of Plant and Withdrawal of Closure Notice | View PDF |
2024-09-05 | Shutdown of Plant | View PDF |
2024-09-03 | Material Information | View PDF |
2024-06-20 | RETRENCHMENT OF EXCESS WORKFORCE IN TERMS OF SECTION 13 OF THE INDUSTRIAL AND COMMERCIAL EMPLOYMENT (STANDING ORDER) ORDINANCE, 1968 | View PDF |
2024-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
2024-04-30 | Financial Results for the Quarter Ended March 31, 2024 | View PDF |
2024-04-23 | Notice of 96th Board Meeting | View PDF |
2024-03-01 | Material Information | View PDF |
2024-02-29 | Transmission of Quarterly Report for the Period Ended December 31, 2023 | View PDF |
2024-02-28 | Financial Results for the Quarter Ended December 31, 2023 | View PDF |
2024-02-26 | Resumption of Work & Withdrawal of Lay Off | View PDF |
2024-02-21 | Notice of 95th Board Meeting | View PDF |
2024-02-16 | Stoppage of Work & Temporary Closure of Plant | View PDF |
2024-02-01 | Re-Appointment of Mr. Naeem-ul-Hasnain Mirza as Chief Executive Officer | View PDF |
2024-01-01 | Extract of Minutes of Extraordinary General Meeting | View PDF |
2023-12-28 | Newspaper Clipping of Election of Directors - Withdrawal of Candidature | View PDF |
2023-12-27 | Election of Directors - Withdrawal of Candidature | View PDF |
2023-12-22 | Election of Directors - Notice Under Section 159(4), Publication of Ballot Paper, and Information About Scrutinizer | View PDF |
2023-12-13 | Corrigendum to Notice of Extraordinary General Meeting | View PDF |
2023-12-08 | Newspaper Clipping of Notice of Extraordinary General Meeting | View PDF |
2023-12-01 | Notice of Extraordinary General Meeting | View PDF |
2023-11-28 | Stoppage of Work & Temporary Closure of Plant | View PDF |
2023-11-27 | Change of Company Secretary | View PDF |
2023-11-24 | Election of directors - Fixation of number of directors | View PDF |
2023-11-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-11-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-11-01 | Transmission of Quarterly Report for the Period Ended September 30, 2023 | View PDF |
2023-10-27 | Extract of 28th Annual General Meeting Minutes | View PDF |
2023-10-27 | Financial Results for the Quarter Ended September 30, 2023 | View PDF |
2023-10-20 | Notice of 94th Board Meeting | View PDF |
2023-10-18 | Corrigendum to Notice of 28th Annual General Meeting | View PDF |
2023-10-11 | Transmission of Annual Report for the Year Ended June 30, 2023 | View PDF |
2023-10-04 | Newspaper Clipping of Notice of 28th Annual General Meeting | View PDF |
2023-10-04 | Notice of 28th Annual General Meeting | View PDF |
2023-09-22 | Financial Results for the Year Ended June 30, 2023 | View PDF |
2023-09-15 | Notice of 93rd Board Meeting | View PDF |
2023-07-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-06-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-06-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-06-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-05-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-05-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-05-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-05-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-04-28 | Transmission of Quarterly Report for the Period Ended March 31, 2023 | View PDF |
2023-04-27 | Financial Results for the Quarter Ended March 31, 2023 | View PDF |
2023-04-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-04-18 | Board Meeting | View PDF |
2023-04-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-04-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-04-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-04-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-04-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-04-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-03-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-03-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-03-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-03-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-03-01 | Transmission of Quarterly Report for the Period Ended December 31, 2022 | View PDF |
2023-02-27 | Financial Results for the 2nd Quarter Period Ended December 31, 2022 | View PDF |
2023-02-20 | Notice of 91st Board Meeting | View PDF |
2022-11-29 | Corporate Briefing Session - 2022 | View PDF |
2022-11-21 | Corporate Briefing Session (CBS) - 2022 | View PDF |
2022-11-04 | Extract of 27th Annual General Meeting Minutes | View PDF |
2022-11-01 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
2022-10-28 | Material Information | View PDF |
2022-10-28 | Financial Results for the 1st Quarter Ended September 30, 2022 | View PDF |
2022-10-21 | Notice of Board Meeting | View PDF |
2022-10-17 | Material Information | View PDF |
2022-10-14 | Material Information | View PDF |
2022-10-14 | Emergent board meeting | View PDF |
2022-10-11 | Transmission of Annual Report for the Year Ended June 30, 2022 | View PDF |
2022-10-07 | Notice of Annual General Meeting | View PDF |
2022-10-06 | Notice of Annual General Meeting | View PDF |
2022-10-04 | Financial Results for the Year Ended June 30, 2022 | View PDF |
2022-10-03 | Financial Results for the Year Ended June 30, 2022 | View PDF |
2022-09-26 | 89th Board Meeting | View PDF |
2022-08-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-08-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-08-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-07-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-07-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-07-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-07-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-07-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-07-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-07-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-06-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-04-28 | Financial Results for the Quarter Ended for the nine months period ended March 31, 2022 | View PDF |
2022-03-07 | Disclosure of interest by a Sponsor and his Wife | View PDF |
2022-03-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-03-01 | Transmission of Quarterly Report for the Period Ended December 31, 2021 | View PDF |
2022-02-28 | Financial Results for the 2nd Quarter Half Year Period Ended December 31, 2021 | View PDF |
2022-02-21 | Board Meeting | View PDF |
2021-12-07 | Disclosure of Interest by a Sponsor and his Spouse | View PDF |
2021-12-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-12-03 | ACQUISITION OF SHAREHOLDING OF M/S SIDDIQSONS TIN PLATE LIMITED | View PDF |
2021-11-08 | Extract of 26th Annual General Meeting Minutes | View PDF |
2021-10-29 | Transmission of Quarterly Report for the Period Ended September 30, 2021 | View PDF |
2021-10-28 | Financial Results for the 1st Quarter Ended September 30 | View PDF |
2021-10-21 | Board Meeting | View PDF |
2021-10-08 | Transmission of Annual Report for the Year Ended June 30, 2021 | View PDF |
2021-10-07 | Notice of Annual General Meeting | View PDF |
2021-09-24 | Board Meeting | View PDF |
2021-09-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-08-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-08-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-07-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-07-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-07-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-06-30 | Corporate Briefing Session (CBS) | View PDF |
2021-05-24 | Special Resolution - EOGM | View PDF |
2021-05-19 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | View PDF |
2021-05-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-05-05 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | View PDF |
2021-05-04 | Transmission of Quarterly Report for the Period Ended March 31, 2021 | View PDF |
2021-04-30 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | View PDF |
2021-04-30 | STPL | Siddiqsons Tin Plate Limited | |
2021-04-22 | Board Meeting | View PDF |
2021-04-09 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | View PDF |
2021-04-08 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | View PDF |
2021-04-06 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | View PDF |
2021-04-02 | Corrigendum to the Notice of Extraordinary General Meeting | View PDF |
2021-03-30 | Notice of Extraordinary General Meeting | View PDF |
2021-03-24 | Material Information | View PDF |
2021-03-22 | Emergent Board of Directors Meeting | View PDF |
2021-03-04 | Transmission of Quarterly Report for the Period Ended December 31, 2020 | View PDF |
2021-03-02 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | View PDF |
2021-03-02 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | View PDF |
2021-03-01 | Financial Results for the Quarter Ended December 31, 2020 | View PDF |
2021-02-26 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | View PDF |
2021-02-26 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | View PDF |
2021-02-22 | Board Meeting | View PDF |
2021-02-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-02-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-02-10 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | |
2021-02-09 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | |
2021-02-02 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR | |
2021-02-01 | DISCLOSURE OF INTEREST BY A COMPANY'S SPONSOR |
Siddiqsons Tin Plate Limited was incorporated in Pakistan on January 29, 1996 as a public limited company by shares under the Companies Ordinance 1984, repealed by the Companies Act, 2017. The principal activity of the Company is manufacturing and sale of tin plates, cans and other steel products.
Mr. Muhammad Naeem ul Hasnain Mirza | CEO |
---|---|
Mr. Tariq Rafi | Chairman |
Mr. Muhammad Haris | Company Secretary |
STPL (Siddiqsons Tin Plate Limited) listed in PSX,ALLSHR,KMIALLSHR. STPL Share Price / Stock Price is 5.71 PKR. You can also check; Share Price History, STPLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.