Symbol | Company Name | A/c Period | Date |
---|---|---|---|
Mon,09th September 2024 | |||
KEL | K-Electric Limited | Other Matters | 2024-09-09 , 10:30 AM |
ABL | Allied Bank Limited | Other Matters | 2024-09-09 , 11:00 AM |
MTL | Millat Tractors Limited | Annual | 2024-09-09 , 11:30 AM |
EWIC | East West Insurance Company Limited | Other Matters | 2024-09-09 , 02:00 PM |
FFL | Fauji Foods Limited | Other Matters | 2024-09-09 , 03:00 PM |
Tue,10th September 2024 | |||
IPAK | International Packaging Films Limited | Annual | 2024-09-10 , 11:00 AM |
FANM | First Al-Noor Modarba | Annual | 2024-09-10 , 11:30 AM |
FFC | Fauji Fertilizer Company Limited | Other Matters | 2024-09-10 , 12:00 PM |
FFBL | Fauji Fertilizer Bin Qasim Limited | Other Matters | 2024-09-10 , 01:30 PM |
MLCF | Maple Leaf Cement Factory Limited | Annual | 2024-09-10 , 03:30 PM |
THALL | Thal Limited | Annual | 2024-09-10 , 03:30 PM |
Wed,11th September 2024 | |||
PAKT | Pakistan Tobacco Company Limited | Other Matters | 2024-09-11 , 10:00 AM |
JKSM | J.K. Spinning Mills Limited | Annual | 2024-09-11 , 11:00 AM |
JSIL | JS Investments Limited | Other Matters | 2024-09-11 , 11:30 AM |
SINDM | Sindh Modaraba | Annual | 2024-09-11 , 03:00 PM |
Thu,12th September 2024 | |||
JLICL | Jubilee Life Insurance Company Limited | Other Matters | 2024-09-12 , 10:00 AM |
BOK | Bank Of Khyber Limited | Other Matters | 2024-09-12 , 11:00 AM |
FDIBL | First Dawood Investment Bank Limited | Annual | 2024-09-12 , 12:00 PM |
NETSOL | NetSol Technologies Limited | Annual | 2024-09-12 , 02:00 PM |
PSX | Pakistan Stock Exchange Limited | Annual | 2024-09-12 , 02:00 PM |
FML | Feroze 1888 Mills Limited | Annual | 2024-09-12 , 04:00 PM |
GEMPAPL | Pak Agro Packaging Limited(GEM) | Annual | 2024-09-12 , 04:00 PM |
Fri,13th September 2024 | |||
DYNO | Dynea Pakistan Limited | Annual | 2024-09-13 , 10:30 AM |
PIBTL | Pakistan International Bulk Terminal Limited | Annual | 2024-09-13 , 12:00 PM |
Sat,14th September 2024 | |||
LCI | Lucky Core Industries Limited | Other Matters | 2024-09-14 , 11:00 AM |
GIL | Goodluck Industries Limited | Annual | 2024-09-14 , 12:00 PM |
SHFA | Shifa International Hospitals Limited | Annual | 2024-09-14 , 04:00 PM |
Mon,16th September 2024 | |||
DGKC | D.G. Khan Cement Company Limited | Annual | 2024-09-16 , 11:30 AM |
CNERGY | Cnergyico PK Limited | Annual | 2024-09-16 , 12:00 PM |
Wed,25th September 2024 | |||
MCBIM | Mcb Investment Management Limited | Annual | 2024-09-25 , 03:00 PM |
Fri,04th October 2024 | |||
OML | Olympia Mills Limited | Annual | 2024-10-04 , 11:00 AM |
List of upcoming board meetings of companies.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK