Symbol | Company Name | A/c Period | Date |
---|---|---|---|
Thu,02nd February 2023 | |||
BAFL | Bank Al-Falah Limited | Annual | 2023-02-02 , 11:00 AM |
PAKOXY | Pakistan Oxygen Limited | Other Matters | 2023-02-02 , 02:00 PM |
Fri,03rd February 2023 | |||
MCBAH | MCB-ARIF Habib Savings & Investments Ltd | Half Year | 2023-02-03 , 03:00 PM |
Mon,06th February 2023 | |||
KTML | Kohinoor Textile Mills Limited | Other Matters | 2023-02-06 , 02:00 PM |
Tue,07th February 2023 | |||
EPCL | Engro Polymer and Chemicals Limited | Annual | 2023-02-07 , 10:00 AM |
PRL | Pakistan Refinery Limited | Half Year | 2023-02-07 , 10:00 AM |
SAZEW | Sazgar Engineering Works Limited | Half Year | 2023-02-07 , 02:45 PM |
Wed,08th February 2023 | |||
EPQL | Engro Powergen Qadirpur Limited | Annual | 2023-02-08 , 10:00 AM |
MCB | MCB Bank Limited | Annual | 2023-02-08 , 11:00 AM |
MEHT | Mehmood Textile Mills Limited | Other Matters | 2023-02-08 , 11:00 AM |
DMTX | D.M. Textile Mills Limited | Other Matters | 2023-02-08 , 02:00 PM |
FCEPL | Frieslandcampins Engro Foods Limited | Annual | 2023-02-08 , 02:00 PM |
TRIPF | Tri-Pack Films Limited | Annual | 2023-02-08 , 02:30 PM |
Thu,09th February 2023 | |||
JGICL | Jubilee General Insurance Company Limited | Annual | 2023-02-09 , 10:00 AM |
BCL | Bolan Casting Limited | Half Year | 2023-02-09 , 10:30 AM |
EFERT | Engro Fertilizers Limited | Annual | 2023-02-09 , 10:30 AM |
GLAXO | GlaxoSmithKline (Pakistan) Limited | Annual | 2023-02-09 , 11:00 AM |
HRPL | Habib Rice Product Limited. | Half Year | 2023-02-09 , 11:00 AM |
MUBT | Mubarak Textile Mills Limited | Other Matters | 2023-02-09 , 02:30 PM |
NATM | Nadeem Textile Mills Limited | Other Matters | 2023-02-09 , 04:00 PM |
Fri,10th February 2023 | |||
LOTCHEM | Lotte Chemical Pakistan Limited | Annual | 2023-02-10 , 10:00 AM |
ALIFE | Adamjee Life Assurance Company Limited | Annual | 2023-02-10 , 11:30 AM |
INDU | Indus Motor Company Limited | Half Year | 2023-02-10 , 04:00 PM |
Thu,16th February 2023 | |||
FCCL | Fauji Cement Company Limited | Half Year | 2023-02-16 , 10:30 AM |
Thu,23rd February 2023 | |||
OML | Olympia Mills Limited | Half Year | 2023-02-23 , 11:00 AM |
Fri,24th February 2023 | |||
HAFL | Hafiz Limited | Half Year | 2023-02-24 , 11:30 AM |
UPFL | Unilever Pakistan Foods Limited | Annual | 2023-02-24 , 02:30 PM |
List of upcoming board meetings of companies.
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2023 SARMAAYA.PK