FEROZ (Ferozsons Laboratories Limited) listed in PSX,ALLSHR,KMIALLSHR. FEROZ share price / stock price today is 148.52 PKR. Today volume traded in FEROZ is 102.5 K, price change is 7.50%, high price is 148.52 PKR, and low price is 138.51 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 13.756% | 6.154% | -23.067% | -44.172% | -56.339% |
Date | Announce Title | Attachments |
---|---|---|
2023-01-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-11-17 | Presentation of Trades in the Board of Directors Meeting executed by the Directors, CEO, or Executives of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-11-16 | Presentation of Trades in the Board of Directors Meeting executed by the Directors, CEO, or Executives of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-10-28 | Transmission of Quarterly Report for the Period Ended 2022-09-30 | View PDF |
2022-10-24 | Financial Results for the Quarter Ended 2022-09-30 | View PDF |
2022-10-14 | Corporate Briefing Session | View PDF |
2022-10-14 | Board Meeting | View |
2022-10-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-10-11 | Dispatch of Bonus Share Certificate and Credit of Bonus Shares in CDS | View PDF |
2022-10-11 | Credit/Dispatch of Bonus Share Certificates | View |
2022-10-10 | Credit of Final Cash Dividedn | View |
2022-09-30 | Certified True Copy of Resolutions Passed in the 66th Annual General Meeting of the Company | View PDF |
2022-09-09 | Transmission of Annual Report for the Year Ended 2022-06-30 | View PDF |
2022-09-09 | Notice of Annual General Meeting | View PDF |
2022-09-09 | Notice of Annual General Meeting prior to publication | View PDF |
2022-09-02 | Issue of Bonus Shares | View PDF |
2022-09-01 | Issue fo Bonus Shares | View PDF |
2022-08-31 | Financial Results for the Year Ended 2022-06-30 | View PDF |
2022-08-24 | Board Meeting | View |
2022-07-29 | Board Meeting Other Than Financial Results | View |
2022-07-22 | Board Meeting Other Than Financial Results | View |
2022-04-26 | Financial Results for the Quarter Ended 2022-03-31 | View PDF |
2022-02-22 | Transmission of Quarterly Report for the Period Ended 2021-12-31 | View PDF |
2022-01-31 | Financial Results for the Quarter Ended 31-12-2021 | View PDF |
2022-01-24 | Board Meeting | View |
2021-10-29 | Transmission of Quarterly Report for the Period Ended 2021-09-30 | View PDF |
2021-10-26 | Financial Results for the Quarter Ended 2021-09-30 | View PDF |
2021-10-20 | Corporate Briefing Session | View PDF |
2021-10-18 | Board Meeting | View |
2021-10-08 | Credit of Final Cash Dividend | View |
2021-09-30 | Certified True Copy of Resolutions Passed in the 65th Annual General Meeting of the Company | View PDF |
2021-09-09 | Transmission of Annual Report for the Year Ended 2021-06-30 | View PDF |
2021-09-09 | Notice of Annual General Meeting | View PDF |
2021-09-08 | Notice of Annual General Meeting prior to publication | View PDF |
2021-08-31 | Financial Results for the Year Ended 2021-06-30 | View PDF |
2021-08-30 | Board Meeting in Progress | View |
2021-08-20 | Board Meeting | View |
2021-07-28 | Board Meeting Other Than Financial Results | View |
2021-07-16 | Board Meeting Other Than Financial Results | View |
2021-04-29 | Transmission of Quarterly Report for the Period Ended 2021-03-31 | View PDF |
2021-04-26 | Financial Results for the Quarter ended 2021-03-31 | View PDF |
2021-04-19 | Board Meeting | View |
2021-02-24 | Transmission of Quarterly Report for the period ended 2020-12-31 | View PDF |
2021-02-12 | Extracts of Resolutions Passed to the Extraordinary General Meeting of the COmpany held on 12 February 2021 | |
2021-02-09 | Addendum to the NOtice of Extraordinary General Meeting | |
2021-01-29 | Financial Results for the Quarter Ended 2020-12-31 |
Ferozsons Laboratories Limited was incorporated as a private limited company on 28 January 1954 and was subsequently converted into a public limited company. The Company is primarily engaged in the imports, manufacture and sale of pharmaceuticals products and medical devices.
Mrs. Akhter Khalid Waheed | Chairperson |
---|---|
Mr. Osman Khalid Waheed | CEO |
Mr. Syed Ghausuddin Saif | Company Secretary |
FEROZ (Ferozsons Laboratories Limited) listed in PSX,ALLSHR,KMIALLSHR. FEROZ Share Price / Stock Price is 148.52 PKR. You can also check; Share Price History, FEROZPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2023 SARMAAYA.PK