Symbol | Risk Profile | NAV | AUM | Return |
---|---|---|---|---|
() | 100.243 | 100,250 | ||
() | 90.0502 | 1,168,690 | ||
() | 11.0631 | 81,042,200 | ||
() | 96.2808 | 6,020 | ||
() | 124.582 | 183,540 | ||
() | 101.713 | 101,670 | ||
() | 10.7942 | 13,272,400 | ||
() | 10.0235 | 0 | ||
() | 10.0339 | 0 | ||
() | 10.8251 | 6,869,660 | ||
() | 10.0681 | 5,572,000 | ||
() | 10.6987 | 3,336,540 | ||
() | 10.1913 | 5,592,230 | ||
() | 10.1895 | 35,188,200 | ||
() | 10.5043 | 358,390 | ||
() | 10.0883 | 0 | ||
() | 10.0368 | 0 | ||
() | 107.457 | 36,590 | ||
() | 111.402 | 37,680 | ||
() | 11.1616 | 11,959,000 | ||
() | 11.1161 | 2,775,480 | ||
() | 10.8272 | 1,089,300 | ||
() | 10.0203 | 16,313,500 | ||
() | 12.5764 | 10 | ||
() | 103.101 | 71,250 | ||
() | 106.226 | 570 | ||
() | 112.468 | 225,570 | ||
() | 112.15 | 34,430 | ||
() | 124.034 | 1,242,960 | ||
() | 105.305 | 10,140 | ||
() | 106.026 | 23,070 | ||
() | 11.186 | 1,877,910 | ||
() | 10.7245 | 21,259,000 | ||
() | 201.742 | 187,890 | ||
() | 394.861 | 94,450 | ||
() | 199.845 | 129,190 | ||
() | 10.8054 | 2,614,920 | ||
() | 23.9432 | 1,924,130 | ||
() | 10.8084 | 4,306,970 | ||
() | 247.027 | 432,610 | ||
() | 322.417 | 160,680 | ||
() | 408.306 | 280,360 | ||
() | 11.0124 | 23,425,200 | ||
() | 10.743 | 7,107,520 | ||
() | 11.1738 | 6,654,410 | ||
() | 11.0532 | 12,098,900 | ||
() | 11.0878 | 7,120,690 | ||
() | 11.0405 | 3,084,210 | ||
() | 11.3792 | 1 | ||
() | 24.8842 | 4,273,570 | ||
() | 55.7179 | 779,300 | ||
() | 55.6671 | 1,558,900 | ||
() | 27.6467 | 942,320 | ||
() | 50 | 184,900 | ||
() | 55.5794 | 1,838,150 | ||
() | 79.3918 | 278,140 | ||
() | 141.536 | 612,920 | ||
() | 144.186 | 3,108 | ||
() | 124.646 | 23,012 | ||
() | 110.618 | 463,000 | ||
() | 108.994 | 463,000 | ||
() | 118.894 | 420,000 | ||
() | 186.043 | 1,293,000 | ||
() | 108.704 | 41,523,400 | ||
() | 107.569 | 16,398,500 | ||
() | 315.004 | 66,090 | ||
() | 239.365 | 1,656,000 | ||
() | 100 | 39,756 | ||
() | 119.984 | 0 | ||
() | 103.485 | 757,000 | ||
() | 106.349 | 20,000 | ||
() | 102.206 | 9,709,000 | ||
() | 102.206 | 6,141,000 | ||
() | 107.974 | 726,000 | ||
() | 107.785 | 466,000 | ||
() | 100 | 329,000 | ||
() | 109.852 | 556,000 | ||
() | 318.977 | 3,101,000 | ||
() | 329.022 | 2,397,000 | ||
() | 1748.41 | 2,106,000 | ||
() | 110.451 | 33,853,000 | ||
() | 329.74 | 12,469,000 | ||
() | 116.841 | 66,000 | ||
() | 143.397 | 320,900 | ||
() | 109.717 | 68,488,400 | ||
() | 108.556 | 553,600 | ||
() | 106 | 77,060 | ||
() | 0 | 226,540 | ||
() | 106.242 | 32,340 | ||
() | 102.093 | 8,057,820 | ||
() | 102.574 | 519,750 | ||
() | 106.747 | 8,723,700 | ||
() | 104.33 | 762,752 | ||
() | 100.957 | 1,050,660 | ||
() | 104.829 | 457,688,000 | ||
() | 100 | 827,408 | ||
() | 120.389 | 1,328,890 | ||
() | 100 | 772,276 | ||
() | 0 | 3,140 | ||
() | 107.996 | 1,550,180 | ||
() | 103.209 | 2,027,630 | ||
() | 117.787 | 41,320 | ||
() | 119.506 | 40,940 | ||
() | 0 | 0 | ||
() | 108.836 | 28,462,300 | ||
() | 110.353 | 13,030,100 | ||
() | 107.004 | 11,846,300 | ||
() | 109.227 | 15,218,600 | ||
() | 100 | 333,482 | ||
() | 117.091 | 463,026 | ||
() | 103.688 | 8,566,260 | ||
() | 107.9 | 439,770 | ||
() | 322.015 | 145,930 | ||
() | 146.295 | 146,110 | ||
() | 149.426 | 146,310 | ||
() | 107.81 | 17,874,400 | ||
() | 144.712 | 3,833,820 | ||
() | 107.775 | 18,384,400 | ||
() | 332.307 | 181,940 | ||
() | 155.329 | 344,430 | ||
() | 158.996 | 193,680 | ||
() | 147.993 | 3,229,970 | ||
() | 32.8828 | 7,991,940 | ||
() | 13.56 | 12,990 | ||
() | 107.43 | 2,799,270 | ||
() | 100 | 6,146,200 | ||
() | 126.092 | 2,994,860 | ||
() | 74.76 | 1,207,070 | ||
() | 543.549 | 4,413,120 | ||
() | 143.881 | 0 | ||
() | 123.583 | 823,770 | ||
() | 58.8305 | 1,481,360 | ||
() | 85.1917 | 0 | ||
() | 111.548 | 7,257,720 | ||
() | 192.942 | 163,710 | ||
() | 185.637 | 117,950 | ||
() | 217.262 | 96,590 | ||
() | 117.158 | 21,990 | ||
() | 90.7773 | 2,333 | ||
() | 113.608 | 180,620 | ||
() | 123.12 | 81,970 | ||
() | 106.641 | 16,735 | ||
() | 88.8902 | 142 | ||
() | 118.791 | 103,533 | ||
() | 52.2888 | 3,113,780 | ||
() | 120.773 | 1,012,720 | ||
() | 106.76 | 81,120,800 | ||
() | 220.379 | 231,520 | ||
() | 212.567 | 110,830 | ||
() | 218.844 | 146,690 | ||
() | 130.204 | 86,300 | ||
() | 124.463 | 293,050 | ||
() | 121.479 | 39,670 | ||
() | 120.396 | 474,890 | ||
() | 118.213 | 13,254,200 | ||
() | 135.326 | 6,094,920 | ||
() | 64.869 | 332,390 | ||
() | 103.216 | 5,140,450 | ||
() | 100.082 | 0 | ||
() | 116.596 | 49,430 | ||
() | 107.79 | 79,377,000 | ||
() | 100 | 20,517,700 | ||
() | 100.182 | 6,019,440 | ||
() | 118.999 | 10,791,800 | ||
() | 104.611 | 104,150 | ||
() | 108.355 | 619,782 | ||
() | 102.926 | 1,454,510 | ||
() | 111.123 | 1,198,170 | ||
() | 103.646 | 25,920 | ||
() | 118.979 | 36,570 | ||
() | 118.798 | 109,090 | ||
() | 103.555 | 1,092,210 | ||
() | 109.772 | 898,352 | ||
() | 100 | 3,664,440 | ||
() | 109.297 | 3,079,230 | ||
() | 106.211 | 1,472,640 | ||
() | 100.337 | 2,612,650 | ||
() | 0 | 1,365,700 | ||
() | 105.406 | 1,265,850 | ||
() | 108.923 | 921,650 | ||
() | 107.668 | 277,510 | ||
() | 109.821 | 1,421,690 | ||
() | 102.998 | 5,156,350 | ||
() | 102.627 | 4,112,710 | ||
() | 101.896 | 6,626,100 | ||
() | 101.348 | 1,644,190 | ||
() | 100.043 | 0 | ||
() | 107.833 | 47,053,100 | ||
() | 100 | 2,434,290 | ||
() | 110.275 | 7,810,610 | ||
() | 131.557 | 137,872 | ||
() | 148.64 | 1,799,000 | ||
() | 106.263 | 0 | ||
() | 112.708 | 74,216,600 | ||
() | 99.51 | 6,699,910 | ||
() | 368.76 | 1,447,600 | ||
() | 398.87 | 1,205,900 | ||
() | 1367.62 | 1,638,000 | ||
() | 20.65 | 6,350,000 | ||
() | 143.572 | 265,810 | ||
() | 146.998 | 185,700 | ||
() | 101.153 | 658,476 | ||
() | 100 | 92,497 | ||
() | 100 | 455,589 | ||
() | 110.616 | 363,500 | ||
() | 100.892 | 23,014 | ||
() | 100 | 20,511 | ||
() | 100.26 | 1,887,070 | ||
() | 100.156 | 320,790 | ||
() | 101.476 | 30,370 | ||
() | 100.189 | 1,484,140 | ||
() | 103.462 | 1,061,970 | ||
() | 12.3395 | 158,450 | ||
() | 124.666 | 958,694 | ||
() | 110.944 | 301,980 | ||
() | 111.29 | 529,830 | ||
() | 111.69 | 136,510 | ||
() | 576.507 | 9,362,000 | ||
() | 502.384 | 1,202,000 | ||
() | 1122.6 | 173,000 | ||
() | 1044.44 | 279,000 | ||
() | 792.487 | 272,000 | ||
() | 649.798 | 620,793 | ||
() | 937.26 | 276,000 | ||
() | 553.187 | 3,202,000 | ||
() | 541.917 | 6,169,000 | ||
() | 1106.18 | 7,116,000 | ||
() | 119.99 | 41,000 | ||
() | 100.38 | 0 | ||
() | 100 | 0 | ||
() | 100.38 | 0 | ||
() | 540.799 | 4,045,000 | ||
() | 552.72 | 27,145,000 | ||
() | 1516.74 | 1,139,000 | ||
() | 562.32 | 751,000 | ||
() | 522.18 | 1,209,000 | ||
() | 1733.96 | 1,095,000 | ||
() | 414.55 | 970,000 | ||
() | 443.28 | 1,543,000 | ||
() | 114.105 | 16,855,000 | ||
() | 1418.23 | 19,671,000 | ||
() | 108.025 | 506,910 | ||
() | 120.852 | 1,807,870 | ||
() | 114.07 | 43,032,000 | ||
() | 147.925 | 757,160 | ||
() | 127.138 | 2,145,490 | ||
() | 203.925 | 216,710 | ||
() | 86.2545 | 8,770 | ||
() | 108.086 | 5,010 | ||
() | 106.572 | 200,870 | ||
() | 197.776 | 422,849 | ||
() | 129.353 | 6,690 | ||
() | 109.133 | 68,342,500 | ||
() | 121.549 | 48,520 | ||
() | 98.9935 | 1,019,670 | ||
() | 126.314 | 36,490 | ||
() | 107.676 | 47,633,400 | ||
() | 144.547 | 0 | ||
() | 108.515 | 16,876,500 | ||
() | 106.05 | 8,247,900 | ||
() | 121.98 | 133,302 | ||
() | 112.24 | 25,865 | ||
() | 111.49 | 54,872 | ||
() | 99.96 | 103,951 | ||
() | 105.216 | 148,074 | ||
() | 107.798 | 215,452 | ||
() | 100.274 | 774,400 | ||
() | 117.472 | 36,490 | ||
() | 109.484 | 3,101,310 | ||
() | 105.118 | 3,247,610 | ||
() | 162.492 | 282,710 | ||
() | 159.58 | 86,330 | ||
() | 235.108 | 84,050 | ||
() | 114.539 | 1,655,740 | ||
() | 109.242 | 41,321,000 | ||
() | 109.071 | 33,399,700 | ||
() | 10.858 | 168,470 | ||
() | 107.28 | 709,130 | ||
() | 125.501 | 408,410 | ||
() | 110.338 | 165,770 | ||
() | 109.614 | 87,240 | ||
() | 239.259 | 70,800 | ||
() | 155.085 | 48,510 | ||
() | 157.807 | 55,500 | ||
() | 116.351 | 192,160 | ||
() | 110.492 | 653,414 | ||
() | 132.043 | 1,360 | ||
() | 105.696 | 570 | ||
() | 13.0832 | 3,130 | ||
() | 59.3176 | 13,940 | ||
() | 12.7122 | 170,330 | ||
() | 9.8366 | 0 | ||
() | 9.8366 | 0 | ||
() | 24.5434 | 1,704,370 | ||
() | 101.993 | 0 | ||
() | 111.266 | 83,778,000 | ||
() | 110.849 | 85,505,000 | ||
() | 24.3873 | 808,000 | ||
() | 172.878 | 301,000 | ||
() | 84.4539 | 93,605 | ||
() | 127.826 | 46,875 | ||
() | 110.335 | 47,697,000 | ||
() | 100 | 4,367,000 | ||
() | 0 | 0 | ||
() | 126.902 | 13,244,000 | ||
() | 20.3017 | 5,985,340 | ||
() | 22.0579 | 1,554,270 | ||
() | 21.0631 | 0 | ||
() | 35.6732 | 9,656,000 | ||
() | 29.5142 | 2,170,000 | ||
() | 123.459 | 10,556,000 | ||
() | 10.5952 | 695,839 | ||
() | 12.8272 | 3,479,000 | ||
() | 13.7871 | 810,000 | ||
() | 231.736 | 563,000 | ||
() | 110.031 | 302,000 | ||
() | 109.025 | 638,000 | ||
() | 0 | 0 | ||
() | 144.869 | 272,000 | ||
() | 94.9992 | 111,152 | ||
() | 102.444 | 1,027 | ||
() | 104.468 | 1,772,000 | ||
() | 111.341 | 19,615,000 | ||
() | 108.523 | 62,161,000 | ||
() | 281.697 | 796,070 | ||
() | 792.861 | 183,590 | ||
() | 292.459 | 425,710 | ||
() | 107.347 | 4,956,000 | ||
() | 183.246 | 227,000 | ||
() | 120.314 | 48,590 | ||
() | 119.437 | 48,530 | ||
() | 106.761 | 5,704,000 | ||
() | 100.057 | 2,963,750 | ||
() | 100 | 1,482,000 | ||
() | 100 | 5,571,000 | ||
() | 100 | 4,295,000 | ||
() | 111.398 | 34,939,000 | ||
() | 179.825 | 158,000 | ||
() | 319.232 | 1,075,700 | ||
() | 378.587 | 1,088,100 | ||
() | 712.695 | 118,630 | ||
() | 155.182 | 420,000 | ||
() | 112.083 | 146,000 | ||
() | 10.8366 | 21,600 | ||
() | 113.474 | 19,988,800 | ||
() | 115.348 | 2,040,100 | ||
() | 111.08 | 2,120,510 | ||
() | 110.5 | 3,884,280 | ||
() | 102.009 | 1,031,430 | ||
() | 105.947 | 3,215,330 | ||
() | 102.976 | 1,588,230 | ||
() | 109.005 | 1,641,310 | ||
() | 104.687 | 2,615,080 | ||
() | 106.9 | 4,885,670 | ||
() | 100.853 | 0 | ||
() | 101.046 | 0 | ||
() | 122.25 | 918,040 | ||
() | 114.532 | 9,619,470 | ||
() | 336.4 | 2,638,400 | ||
() | 110.643 | 6,846,180 | ||
() | 45.88 | -1 | ||
() | 193.17 | 317,450 | ||
() | 93.8 | 24,315 | ||
() | 44.93 | 1,845 | ||
() | 94.47 | 86,924 | ||
() | 96.18 | 50,070 | ||
() | 113.365 | 1,723,210 | ||
() | 103.28 | 2,732,600 | ||
() | 1407.42 | 33,700 | ||
() | 355.689 | 145,590 | ||
() | 382.366 | 55,250 | ||
() | 101.446 | 870 | ||
() | 120.431 | 73,250 | ||
() | 100.3 | 0 | ||
() | 0 | 0 | ||
() | 120.902 | 46,550 | ||
() | 0 | 0 | ||
() | 0 | 0 | ||
() | 192.57 | 1,132,760 | ||
() | 275.75 | 1,581,620 | ||
() | 109.67 | 9,295,150 | ||
() | 13.9625 | 36,170 | ||
() | 113.517 | 830,850 | ||
() | 426.841 | 451,680 | ||
() | 1137.39 | 118,720 | ||
() | 523.631 | 222,140 | ||
() | 124.47 | 3,948,020 | ||
() | 196.329 | 1,516,000 | ||
() | 217.294 | 3,847,000 | ||
() | 111.874 | 14,920,000 | ||
() | 107.832 | 1,339,000 | ||
() | 98.1247 | 515,000 | ||
() | 111.199 | 43,161,000 | ||
() | 108.235 | 556,000 | ||
() | 114.238 | 1,284,270 | ||
() | 0 | 0 | ||
() | 12.95 | 182,260 | ||
() | 100.11 | 0 | ||
() | 100.055 | 0 | ||
() | 100.11 | 0 | ||
() | 119.674 | 369,950 | ||
() | 110.362 | 87,498,600 | ||
() | 105.485 | 117,000 | ||
() | 102.207 | 8,066,000 | ||
() | 102.481 | 5,642,000 | ||
() | 101.728 | 15,244,000 | ||
() | 100.912 | 1,046,000 | ||
() | 109.852 | 988,000 | ||
() | 107.649 | 1,291,000 | ||
() | 105.964 | 1,732,000 | ||
() | 102.996 | 518,000 | ||
() | 102.342 | 21,075,000 | ||
() | 110.686 | 5,700 | ||
() | 106.79 | 320,620 | ||
() | 108.365 | 6,807,000 | ||
() | 107.521 | 1,101,000 | ||
() | 119.232 | 19,781,000 | ||
() | 101.014 | 100,890 | ||
() | 110.211 | 2,059,080 | ||
() | 120.666 | 64,950 | ||
() | 100.114 | 0 | ||
() | 100.106 | 0 | ||
() | 100.106 | 0 | ||
() | 165.483 | 657,070 | ||
() | 101.235 | 225,157 | ||
() | 107.316 | 1,493,990 | ||
() | 100 | 125,613 | ||
() | 103.268 | 1,406,280 | ||
() | 100 | 4,322,240 | ||
() | 100 | 8,393,690 | ||
() | 100 | 4,468,980 | ||
() | 100.038 | 237,613 | ||
() | 100.337 | 749,658 | ||
() | 100 | 1,629,530 | ||
() | 100.304 | 6,601,770 | ||
() | 118.975 | 5,687,170 | ||
() | 104.63 | 2,539,440 | ||
() | 109.048 | 3,461,000 | ||
() | 100 | 5,407,090 | ||
() | 100.087 | 6,143,750 | ||
() | 100.207 | 412,000 | ||
() | 108.277 | 4,048,000 | ||
() | 104.636 | 1,399,080 | ||
() | 101.954 | 2,316,770 | ||
() | 100 | 1,607,010 | ||
() | 205.34 | 463,280 | ||
() | 59.87 | 35,120,600 | ||
() | 217.646 | 13,691,400 | ||
() | 78.53 | 406,210 | ||
() | 22.2604 | 2,994,790 | ||
() | 54.9076 | 80,931,500 | ||
() | 50 | 82,538,000 | ||
() | 50 | 4,776,000 | ||
() | 54.2228 | 9,134,460 | ||
() | 53.3383 | 149,000 | ||
() | 54.0968 | 7,797,950 | ||
() | 91.9221 | 279,970 | ||
() | 60.3368 | 204,820 | ||
() | 46.6408 | 1,398,270 | ||
() | 129.899 | 139,000 | ||
() | 104.845 | 71,000 | ||
() | 103.788 | 112,000 | ||
() | 113.563 | 94,000 | ||
() | 53.4829 | 9,000 | ||
() | 122.215 | 290,130 | ||
() | 192.247 | 2,811,640 | ||
() | 109.357 | 28,462,300 | ||
() | 55.9044 | 41,104,300 | ||
() | 61.7197 | 0 | ||
() | 51.4199 | 1,959,100 | ||
() | 51.4199 | 1,847,910 | ||
() | 51.4199 | 1,565,750 | ||
() | 53.6853 | 2,606,800 | ||
() | 50 | 599,769 | ||
() | 50 | 4,897,420 | ||
() | 50 | 368,230 | ||
() | 53.5686 | 1,143,650 | ||
() | 53.5686 | 8,625,080 | ||
() | 53.5686 | 3,396,070 | ||
() | 53.5686 | 4,063,920 | ||
() | 54.3537 | 8,727,770 | ||
() | 50 | 1,058,850 | ||
() | 50 | 864,540 | ||
() | 51.8057 | 569,085 | ||
() | 51.8057 | 1,064,100 | ||
() | 51.8057 | 86,135 | ||
() | 51.8057 | 2,274,050 | ||
() | 55.1099 | 3,063,970 | ||
() | 51.7855 | 6,183,410 | ||
() | 55.4609 | 861,540 | ||
() | 16.6014 | 156,000 | ||
() | 50 | 60,086,800 | ||
() | 56.7582 | 247,525,000 | ||
() | 50 | 177,698 | ||
() | 71.9578 | 102,460 | ||
() | 59.643 | 44,270 | ||
() | 67.8859 | 115,090 | ||
() | 71.6598 | 77,340 | ||
() | 79.4405 | 38,970 | ||
() | 73.9451 | 293,030 | ||
() | 64.4781 | 40,318 | ||
() | 50 | 29,388 | ||
() | 50 | 28,535 | ||
() | 50 | 77,540 | ||
() | 454.734 | 7,589,380 | ||
() | 451.75 | 13,223,000 | ||
() | 358.258 | 661,840 | ||
() | 1164.4 | 6,104,320 | ||
() | 131.002 | 13,285 | ||
() | 131.561 | 16,260 | ||
() | 122.025 | 62,208 | ||
() | 107.179 | 14,439 | ||
() | 97.2542 | 33,584 | ||
() | 96.2576 | 8,893 | ||
() | 97.2671 | 22,863 | ||
() | 114.14 | 17,629 | ||
() | 120.782 | 43,828 | ||
() | 112.119 | 18,539 | ||
() | 104.486 | 52,358 | ||
() | 108.067 | 25,587 | ||
() | 104.001 | 5,944 | ||
() | 258.861 | 2,264,000 | ||
() | 777.891 | 1,621,000 | ||
() | 263.827 | 3,758,000 | ||
() | 293.785 | 3,659,000 | ||
() | 340.103 | 2,046,000 | ||
() | 865.624 | 1,138,000 | ||
() | 123.14 | 69,366,000 | ||
() | 32.7681 | 1,147,000 | ||
() | 10.8585 | 3,465,000 | ||
() | 10 | 4,662,000 | ||
() | 18.282 | 322,000 | ||
() | 11.4986 | 56,318,000 | ||
() | 0 | 0 | ||
() | 10.0039 | 0 | ||
() | 10 | 2,514,000 | ||
() | 0 | 1,367,600 | ||
() | 10 | 0 | ||
() | 10.5242 | 1,000 | ||
() | 10.7047 | 8,008,000 | ||
() | 10.0053 | 2,418,000 | ||
() | 10.6891 | 6,077,000 | ||
() | 10.8399 | 3,242,000 | ||
() | 10.0041 | 10,631,000 | ||
() | 10.5176 | 2,798,000 | ||
() | 0 | 2,642,860 | ||
() | 10.5277 | 1,630,000 | ||
() | 11.0111 | 1,357,000 | ||
() | 11.0284 | 3,983,000 | ||
() | 10.3529 | 4,246,000 | ||
() | 10.702 | 1,089,000 | ||
() | 10.904 | 614,000 | ||
() | 10.7595 | 1,073,000 | ||
() | 10.0968 | 1,868,000 | ||
() | 10.0604 | 2,037,000 | ||
() | 120.168 | 208,000 | ||
() | 120.937 | 121,000 | ||
() | 11.1189 | 14,720,000 | ||
() | 10.0055 | 30,000 | ||
() | 10.0119 | 1,667,240 | ||
() | 11.0043 | 11,840,000 | ||
() | 10.0062 | 20,340,500 | ||
() | 10.0053 | 100 | ||
() | 11.4819 | 10,627,000 | ||
() | 11.8578 | 6,621,000 | ||
() | 10.1336 | 1,973,000 | ||
() | 9.4598 | 0 | ||
() | 105.341 | 21,891 | ||
() | 103.352 | 28,552 | ||
() | 10 | 10,533,000 | ||
() | 19.8004 | 1,539,000 | ||
() | 0 | 2 | ||
() | 10.0042 | 0 | ||
() | 11.1211 | 2,977,000 | ||
() | 10.8 | 620,000 | ||
() | 11.0423 | 1,243,000 | ||
() | 10.9665 | 8,002,000 | ||
() | 10.9044 | 10,014,000 | ||
() | 10.8983 | 16,224,000 | ||
() | 10.9121 | 34,977,000 | ||
() | 8.163 | 1,346 | ||
() | 26.9003 | 1,315,000 | ||
() | 10.2747 | 12,751,000 | ||
() | 19.0705 | 4,108,000 | ||
() | 11.0517 | 7,705,000 | ||
() | 10.8191 | 90,824,000 | ||
() | 20.6335 | 9,000 | ||
() | 11.0869 | 6,920,000 | ||
() | 30.1906 | 696,000 | ||
() | 10.6656 | 6,238,000 | ||
() | 30.7049 | 23,786,000 | ||
() | 15.8285 | 717,000 | ||
() | 14.21 | 2,728,000 | ||
() | 10.3393 | 2,106,000 | ||
() | 108.164 | 9,535,000 | ||
() | 22.3806 | 256,000 | ||
() | 20.7717 | 200,000 | ||
() | 22.4875 | 207,000 | ||
() | 100.391 | 0 | ||
() | 100.391 | 0 | ||
() | 117.463 | 114,000 | ||
() | 100.391 | 0 | ||
() | 100.398 | 0 | ||
() | 100.398 | 0 | ||
() | 119.046 | 59,000 | ||
() | 100.398 | 0 | ||
() | 10.5252 | 46,829,000 | ||
() | 23.0422 | 76,000 | ||
() | 20.67 | 175,000 | ||
() | 32.5919 | 252,000 | ||
() | 25.1008 | 354,400 | ||
() | 25.5671 | 215,690 | ||
() | 11.0129 | 1,771,000 | ||
() | 10.9155 | 17,270,000 | ||
() | 11.0549 | 2,529,000 | ||
() | 48.6533 | 141,190 | ||
() | 57.0219 | 149,620 | ||
() | 10 | 68,190 | ||
() | 11.6031 | 276,480 | ||
() | 47.4589 | 132,130 | ||
() | 107.743 | 748,880 | ||
() | 107.897 | 357,930 | ||
() | 108.853 | 6,737,040 | ||
() | 107.423 | 10,401,800 | ||
() | 108.248 | 4,709,810 | ||
() | 100 | 1,456,750 | ||
() | 110.222 | 10,388,400 | ||
() | 100.087 | 591,408 | ||
() | 199.011 | 23,360 | ||
() | 143.644 | 59,250 | ||
() | 142.216 | 25,820 | ||
() | 201.001 | 792,190 | ||
() | 109.278 | 340,500 | ||
() | 101.474 | 1,057,880 | ||
() | 117.326 | 1,478,800 | ||
() | 22.13 | 684,910 | ||
() | 50.4678 | 9,226,100 | ||
() | 60.6421 | 25,137,800 | ||
() | 60.3546 | 2,344,680 | ||
() | 1397.12 | 2,342,680 | ||
() | 558.76 | 1,942,580 | ||
() | 479.79 | 1,869,460 | ||
() | 232.534 | 671,000 | ||
() | 108.04 | 38,601,000 | ||
() | 102.875 | 188 | ||
() | 202.511 | 1,219,120 | ||
() | 100 | 6,514,260 | ||
() | 100 | 150,964 | ||
() | 100 | 0 | ||
() | 100.698 | 15,061 | ||
() | 100 | 5,035,660 | ||
() | 101.353 | 649 | ||
() | 109.875 | 329,241 | ||
() | 100 | 443,596 | ||
() | 100 | 1,155,000 | ||
() | 100.842 | 10,353 | ||
() | 100 | 37,948 | ||
() | 100 | 595,671 | ||
() | 100 | 3,919,730 | ||
() | 100 | 4,082,540 | ||
() | 104.588 | 0 | ||
() | 100.621 | 1,507,000 | ||
() | 101.481 | 2,030,000 | ||
() | 108.759 | 50,691 | ||
() | 100.358 | 190,246 | ||
() | 100 | 3,969,820 | ||
() | 100 | 78,419 | ||
() | 101.601 | 67,835 | ||
() | 107.35 | 139,000 | ||
() | 100 | 394,793 | ||
() | 100 | 647,967 | ||
() | 107.529 | 66,008 | ||
() | 100 | 28,202 | ||
() | 103.6 | 1,638,600 | ||
() | 100 | 0 | ||
() | 108.55 | 2,357,350 | ||
() | 106.873 | 237,000 | ||
() | 104.907 | 10,375,000 | ||
() | 106.799 | 431,000 | ||
() | 104.127 | 2,662,000 | ||
() | 104.467 | 1,545,000 | ||
() | 100.095 | 0 | ||
() | 100 | 5,294,140 | ||
() | 100.001 | 0 | ||
() | 100 | 6,449,840 | ||
() | 100 | 457,107 | ||
() | 100 | 1,039,220 | ||
() | 100.638 | 726,118 | ||
() | 108.516 | 5,721,000 | ||
() | 100.139 | 51,847 | ||
() | 100 | 38,238 | ||
() | 100 | 49,804 | ||
() | 107.841 | 1,197,540 | ||
() | 101 | 165,000 | ||
() | 108.378 | 147,789 | ||
() | 103.878 | 255,000 | ||
() | 101.13 | 39,000 | ||
() | 109.977 | 1,125,000 | ||
() | 100 | 0 | ||
() | 101.808 | 508,000 | ||
() | 100 | 1,307,000 | ||
() | 100 | 0 | ||
() | 100 | 0 | ||
() | 100 | 0 | ||
() | 105.606 | 196,280 | ||
() | 109.862 | 520,000 | ||
() | 100.326 | 682,014 | ||
() | 109.578 | 289,000 | ||
() | 108.811 | 618,000 | ||
() | 101.07 | 192,000 | ||
() | 109.238 | 2,564,000 | ||
() | 105.207 | 1,941,000 | ||
() | 105.02 | 99,000 | ||
() | 102.519 | 1,444,000 | ||
() | 102.103 | 559,000 | ||
() | 117.069 | 16,541,800 | ||
() | 109.9 | 122,223 | ||
() | 94.0056 | 3,344,000 | ||
() | 120.95 | 2,739,000 | ||
() | 109.426 | 31,959,000 | ||
() | 108.767 | 16,875,000 | ||
() | 18.826 | 52,000 | ||
() | 476.727 | 2,241,590 | ||
() | 276.03 | 3,000 | ||
() | 2046.39 | 1,783,930 | ||
() | 371.359 | 2,613,430 | ||
() | 100 | 131,909 | ||
() | 100 | 5,157 | ||
() | 0 | 0 | ||
() | 116.479 | 115,613 | ||
() | 113.339 | 511,000 | ||
() | 100 | 4,087 | ||
() | 100 | 401,268 | ||
() | 100 | 2,167 | ||
() | 110.201 | 1,030,000 | ||
() | 112.001 | 1,815,630 | ||
() | 179.03 | 10,941,000 | ||
() | 119.71 | 51,000 | ||
() | 287.36 | 1,614,680 |
Mutual Funds Screener, Filter Mutual funds by Risk Value, period, and Mutual Fund Category
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK