SURC (Suraj Cotton Mills Limited) listed in PSX,ALLSHR,KMIALLSHR. SURC share price / stock price today is 200.00 PKR. Today volume traded in SURC is 1.5 K, price change is -6.76%, high price is 206.00 PKR, and low price is 200.00 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | -3.846% | -6.977% | -6.977% | -6.968% | -13.043% |
Date | Announce Title | Attachments |
---|---|---|
2022-07-01 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-06 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | View PDF |
2022-05-06 | Financial Results for the Quarter Ended March 31, 2022 | View PDF |
2022-04-08 | Board Meeting Other Than Financial Results | View PDF |
2022-04-01 | Election Of Directors | View PDF |
2022-03-10 | Notice of Extraordinary General Meeting | View PDF |
2022-03-01 | Transmission of Quarterly Report for the Period Ended December 31, 2021 | View PDF |
2022-02-24 | Financial Results for the Quarter Ended December 31, 2021 | View PDF |
2022-02-17 | Board Meeting | View PDF |
2022-02-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-02-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-01-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-01-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-12-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-12-06 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-12-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-11-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-11-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-11-19 | Credit of Bonus Share Certificates | View PDF |
2021-11-19 | Annual Corporate Briefing Session 2021 | View PDF |
2021-11-05 | Credit of Final Cash Dividend | View PDF |
2021-10-29 | Certified Copies of Resolutions adopted by the Annual General Meeting | View PDF |
2021-10-29 | Transmission of Quarterly Report for the Period Ended September 30, 2021 | View PDF |
2021-10-27 | Financial Results for the Quarter Ended September 30, 2021 | View PDF |
2021-10-20 | Board Meeting | View PDF |
2021-10-06 | Transmission of Annual Report for the Year Ended June 30, 2021 | View PDF |
2021-10-05 | Notice of Annual General Meeting | View PDF |
2021-09-20 | Financial Results for the Year Ended June 30, 2021 | View PDF |
2021-09-13 | Board Meeting | View PDF |
2021-08-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-07-15 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-07-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-06-28 | Certified True Copy of the Special Resolution Passed by the Shareholders | View PDF |
2021-06-07 | Notice of Extraordinary General Meeting | View PDF |
2021-06-03 | Board Meeting | View PDF |
2021-05-27 | Board Meeting | View PDF |
2021-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2021 | View PDF |
2021-04-28 | Financial Results for the Quarter Ended March 31, 2021 | View PDF |
2021-04-21 | Board Meeting | View PDF |
2021-03-11 | Change of Company Secretary | View PDF |
2021-03-04 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-03-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-03-01 | Transmission of Quarterly Report for the Period Ended December 31, 2020 | View PDF |
2021-02-26 | Financial results for the quarter ended December 31, 2020 | View PDF |
2021-02-19 | Board Meeting | View |
2021-02-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations |
Suraj Cotton Mills Limited was incorporated in Pakistan as a public limited company under the Companies Act 1913 (now Companies Act 2017). The Company is engaged in the manufacturing, sale and trading of yarn, cloth and processing of cloth.
Mr Khalid Bashir | Chairperson |
---|---|
Mr Nadeem Maqbool | CEO |
Mr Haseeb Ahmad | Company Secretary |
SURC (Suraj Cotton Mills Limited) listed in PSX,ALLSHR,KMIALLSHR. SURC Share Price / Stock Price is 200.00 PKR. You can also check; Share Price History, SURCPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Not logged in, please login to view watchlist!
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2022 SARMAAYA.PK