Symbol | Company | Face Value | Ex-Date | Payout Type | Payout % |
---|---|---|---|---|---|
MARI | Mari Petroleum Company Limited | 10.00 | Feb 02, 2023 | Dividend | 890.00 |
LCI | Lucky Core Industries Limited | 10.00 | Feb 06, 2023 | Dividend | 100.00 |
COLG | Colgate-Palmolive (Pakistan) Limited | 10.00 | Feb 10, 2023 | Dividend | 200.00 |
COLG | Colgate-Palmolive (Pakistan) Limited | 10.00 | Feb 10, 2023 | Bonus | 45.00 |
BAFL | Bank Alfalah Limited | 10.00 | Mar 10, 2023 | Dividend | 25.00 |
FFC | Fauji Fertilizer Company Limited | 10.00 | Mar 22, 2023 | Dividend | 31.50 |
List of upcoming payouts (Dividend, Bonus, Rights) of companies.
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2023 SARMAAYA.PK