Not logged in, please login to view portfolio!

Fundamentals of Capital Market

Raw Material Data

Change
Commodity Location Unit 18/04/2022 11/04/2022 04/04/2022 28/03/2022 21/03/2022 14/03/2022 7/03/2022
Price % Price % Price % Price % Price % Price % Price
Arab Light Crude Saudia Arab $/bbl 108.21 12.26% 96.39 -6.67% 103.28 -2.53% 105.96 -5.22% 111.8 8.53% 103.01 -14.09% 119.9
WTI Crude USA $/bbl 108.21 12.26% 96.39 -6.67% 103.28 -2.53% 105.96 -5.22% 111.8 8.53% 103.01 -14.09% 119.9
Brent Crude UK $/bbl 113.16 12.07% 100.97 -6.1% 107.53 -4.4% 112.48 -2.72% 115.62 8.16% 106.9 -13.24% 123.21
Steel Scrap London $/MT 635 0% 635 -0.78% 640 -0.62% 644 -0.16% 645 2.54% 629 -10.14% 700
Steel Rebar London $/MT 942.5 0.05% 942 0% 942 1.89% 924.5 -0.16% 926 0.65% 920 -0.54% 925
Local Rebar Pakistan Rs/KG 115 15% 100 25% 80 -3.61% 83 -2.35% 85 21.43% 70 6.06% 66
Hot Rolled Coil China ¥/MT 5224 -1.12% 5283 0% 5283 -0.19% 5293 3.08% 5135 2.09% 5030 -6.83% 5399
Urea Middle East $/MT 917.5 1.38% 905 0% 905 2.49% 883 0.91% 875 0.29% 872.5 0% 872.5
Local Urea Pakistan Rs/bag 268 1.13% 265 1.92% 260 -1.89% 265 201.14% 88 0% 88 0% 88
LocaI DAP Pakistan Rs/bag 268 1.13% 265 1.92% 260 -1.89% 265 201.14% 88 0% 88 0% 88
PVC SE Asia ¥/MT 9228 -1.2% 9340 -0.67% 9403 1.29% 9283 1.83% 9116 1.22% 9006 -2.55% 9242
Ethylene SE Asia $ 0.295 5.73% 0.279 0% 0.279 12.5% 0.248 -7.81% 0.269 -17.74% 0.327 -9.42% 0.361
Paraxylene (Px) SE Asia S/MT 272.1 5.47% 258 1.18% 255 2.45% 248.9 19.43% 208.41 2.21% 203.9 -5.91% 216.7
PTA-PX Margin SE Asia $/MT 1196 4.27% 1147 0.17% 1145 -1.27% 1159.7 -5.29% 1224.43 -0.83% 1234.73 2.81% 1201
Caustic Soda SE Asia ¥/MT 2612.5 0% 2612.5 0.48% 2600 12.07% 2320 -10.77% 2600 -0.48% 2612.5 -0.48% 2625
Polypropylene Middle East $ 0.913 3.75% 0.88 1.15% 0.87 -3.33% 0.9 34.33% 0.67 -3.46% 0.694 -5.19% 0.732
Richard Bay Coal South Africa $/MT 305.35 8.8% 280.65 0% 280.65 9.33% 256.7 -22.45% 331 -12.89% 380 -10.82% 426.10
Rubber SMR-20 Malaysia C/lb 175 0.75% 173.7 -0.74% 175 -6.91% 188 2.73% 183 6.64% 171.6 -3.43% 177.7
Cotton USA $/lb 143.26 8.15% 132.47 -3.83% 137.75 -1.72% 140.16 7.49% 130.39 9.65% 118.91 1.66% 116.97
Skimmed Milk Powder Europe $/MT 4470 3.95% 4300 -6.52% 4600 -1.5% 4670 -1.68% 4750 -0.52% 4775 5.18% 4540
Commodity Location Unit 18/04/2022 11/04/2022 04/04/2022 28/03/2022 21/03/2022 14/03/2022 7/03/2022
Price % Price % Price % Price % Price % Price % Price
Steel Scrap London $/MT 635 0% 635 -0.78% 640 -0.62% 644 -0.16% 645 2.54% 629 -10.14% 700
Steel Rebar London $/MT 942.5 0.05% 942 0% 942 1.89% 924.5 -0.16% 926 0.65% 920 -0.54% 925
Local Rebar Pakistan Rs/KG 115 15% 100 25% 80 -3.61% 83 -2.35% 85 21.43% 70 6.06% 66
Hot Rolled Coil China ¥/MT 5224 -1.12% 5283 0% 5283 -0.19% 5293 3.08% 5135 2.09% 5030 -6.83% 5399
Commodity Location Unit 18/04/2022 11/04/2022 04/04/2022 28/03/2022 21/03/2022 14/03/2022 7/03/2022
Price % Price % Price % Price % Price % Price % Price
PVC SE Asia ¥/MT 9228 -1.2% 9340 -0.67% 9403 1.29% 9283 1.83% 9116 1.22% 9006 -2.55% 9242
Commodity Location Unit 18/04/2022 11/04/2022 04/04/2022 28/03/2022 21/03/2022 14/03/2022 7/03/2022
Price % Price % Price % Price % Price % Price % Price
Richard Bay Coal South Africa $/MT 305.35 8.8% 280.65 0% 280.65 9.33% 256.7 -22.45% 331 -12.89% 380 -10.82% 426.10
Commodity Location Unit 18/04/2022 11/04/2022 04/04/2022 28/03/2022 21/03/2022 14/03/2022 7/03/2022
Price % Price % Price % Price % Price % Price % Price
Arab Light Crude Saudia Arab $/bbl 108.21 12.26% 96.39 -6.67% 103.28 -2.53% 105.96 -5.22% 111.8 8.53% 103.01 -14.09% 119.9
WTI Crude USA $/bbl 108.21 12.26% 96.39 -6.67% 103.28 -2.53% 105.96 -5.22% 111.8 8.53% 103.01 -14.09% 119.9
Brent Crude UK $/bbl 113.16 12.07% 100.97 -6.1% 107.53 -4.4% 112.48 -2.72% 115.62 8.16% 106.9 -13.24% 123.21
Commodity Location Unit 18/04/2022 11/04/2022 04/04/2022 28/03/2022 21/03/2022 14/03/2022 7/03/2022
Price % Price % Price % Price % Price % Price % Price
Urea Middle East $/MT 917.5 1.38% 905 0% 905 2.49% 883 0.91% 875 0.29% 872.5 0% 872.5
Local Urea Pakistan Rs/bag 268 1.13% 265 1.92% 260 -1.89% 265 201.14% 88 0% 88 0% 88
LocaI DAP Pakistan Rs/bag 268 1.13% 265 1.92% 260 -1.89% 265 201.14% 88 0% 88 0% 88
Commodity Location Unit 18/04/2022 11/04/2022 04/04/2022 28/03/2022 21/03/2022 14/03/2022 7/03/2022
Price % Price % Price % Price % Price % Price % Price
Caustic Soda SE Asia ¥/MT 2612.5 0% 2612.5 0.48% 2600 12.07% 2320 -10.77% 2600 -0.48% 2612.5 -0.48% 2625
Skimmed Milk Powder Europe $/MT 4470 3.95% 4300 -6.52% 4600 -1.5% 4670 -1.68% 4750 -0.52% 4775 5.18% 4540
Commodity Location Unit 18/04/2022 11/04/2022 04/04/2022 28/03/2022 21/03/2022 14/03/2022 7/03/2022
Price % Price % Price % Price % Price % Price % Price
Cotton USA $/lb 143.26 8.15% 132.47 -3.83% 137.75 -1.72% 140.16 7.49% 130.39 9.65% 118.91 1.66% 116.97
Commodity Location Unit 18/04/2022 11/04/2022 04/04/2022 28/03/2022 21/03/2022 14/03/2022 7/03/2022
Price % Price % Price % Price % Price % Price % Price
PTA-PX Margin SE Asia $/MT 1196 4.27% 1147 0.17% 1145 -1.27% 1159.7 -5.29% 1224.43 -0.83% 1234.73 2.81% 1201
Commodity Location Unit 18/04/2022 11/04/2022 04/04/2022 28/03/2022 21/03/2022 14/03/2022 7/03/2022
Price % Price % Price % Price % Price % Price % Price
Ethylene SE Asia $ 0.295 5.73% 0.279 0% 0.279 12.5% 0.248 -7.81% 0.269 -17.74% 0.327 -9.42% 0.361
Download our "Gold Calculator" chrome extension.

Gold Calculator

My Watchlist

Not logged in, please login to view watchlist!

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2023 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.