KMIALLSHR 2024-09-10 16:15:03 |
35764.94 195,249,798 |
0.67% 237.91 |
---|---|---|
High 35,819.92 |
Low 35,481.76 |
Volume 195,249,798 |
52 Week High 36,237.89 |
52 Week Low 21,974.92 |
Prev. Close 35,527.03 |
P/E Ratio -9999999999.99 |
Dividend Yield -9999999999.99% |
Market Cap 0 |
1-Year Change 61.20% |
Day Range
35,481.76
35,819.92
|
|
YTD Change 12.84% |
52 Week Range
21,974.92
36,237.89
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 1.15% | 1.22% | 6.43% | 13.17% | 61.04% |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
ZIL | -0.01 | 0.00% | 240.00 | -0.97 | -0.40% | 315.00 | 195.10 | 987 | 73,471.20 |
ZTL | 0.00 | 0.01% | 14.00 | 0.00 | 0.00% | 15.00 | 9.00 | 5,821 | 124,800.33 |
ZAHID | 0.37 | 0.01% | 29.35 | 2.65 | 9.93% | 37.80 | 23.51 | 5,510 | 173,788.36 |
WAVESAPP | -0.30 | 0.03% | 8.49 | -0.27 | -3.08% | 18.77 | 5.40 | 6,734,504 | 454,869.25 |
WAVES | -0.46 | 0.07% | 6.70 | -0.13 | -1.90% | 9.90 | 6.00 | 778,813 | 1,131,252.48 |
WAHN | -0.32 | 0.04% | 222.10 | -4.89 | -2.15% | 255.00 | 146.14 | 305 | 699,615.00 |
UNITY | 4.35 | 0.52% | 28.66 | 0.66 | 2.36% | 35.61 | 17.60 | 7,635,850 | 8,555,368.25 |
UBDL | 0.04 | 0.00% | 14.74 | 0.44 | 3.08% | 21.26 | 9.31 | 2,673 | 67,656.60 |
UPFL | 0.46 | 0.33% | 17,368.99 | 68.99 | 0.40% | 23,400.00 | 16,499.00 | 41 | 5,374,521.31 |
UCAPM | 0.01 | 0.00% | 2.80 | 0.04 | 1.45% | 4.88 | 1.20 | 89,660 | 39,715.20 |
TRSM | -0.02 | 0.01% | 4.78 | -0.04 | -0.83% | 7.76 | 1.20 | 8,563,774 | 113,955.20 |
TREET | -0.08 | 0.17% | 15.13 | -0.02 | -0.13% | 22.50 | 14.75 | 646,581 | 2,806,832.98 |
TPLT | 0.91 | 0.04% | 9.06 | 0.53 | 6.21% | 9.49 | 5.26 | 96,000 | 678,641.45 |
TPLRF1 | -21.76 | 1.02% | 14.03 | -0.90 | -6.03% | 18.00 | 8.80 | 326,584 | 16,734,282.50 |
TPLP | -0.29 | 0.11% | 8.33 | -0.06 | -0.72% | 15.48 | 7.35 | 1,114,362 | 1,869,541.47 |
TOWL | -0.16 | 0.03% | 130.31 | -2.19 | -1.65% | 230.00 | 125.00 | 33,806 | 443,054.00 |
TICL | 0.00 | 0.00% | 252.00 | 0.00 | 0.00% | 314.99 | 0.00 | 500 | 55,250.50 |
SEARL | 0.45 | 0.90% | 57.83 | 0.08 | 0.14% | 64.09 | 34.60 | 362,658 | 14,789,861.27 |
PMRS | 0.00 | 0.01% | 506.00 | 0.00 | 0.00% | 556.60 | 447.47 | 12 | 184,410.69 |
TOMCL | 0.09 | 0.19% | 41.71 | 0.06 | 0.14% | 47.70 | 18.60 | 833,501 | 3,096,784.27 |
NSRM | 0.03 | 0.00% | 35.00 | 1.93 | 5.84% | 39.07 | 15.95 | 14,002 | 27,218.07 |
HUBC | -13.24 | 8.87% | 150.22 | -0.63 | -0.42% | 169.90 | 81.10 | 4,511,772 | 146,143,898.97 |
CRTM | 0.11 | 0.05% | 13.61 | 0.09 | 0.67% | 17.94 | 11.65 | 52,622 | 748,550.00 |
THCCL | 0.75 | 0.09% | 51.85 | 1.14 | 2.25% | 61.85 | 11.66 | 180,164 | 1,551,115.46 |
TELE | -0.90 | 0.15% | 7.80 | -0.13 | -1.64% | 10.90 | 6.06 | 1,706,142 | 2,542,740.80 |
TGL | 3.57 | 0.49% | 116.79 | 2.36 | 2.06% | 127.00 | 78.18 | 213,355 | 8,042,962.33 |
TCORP | 0.26 | 0.02% | 16.19 | 0.51 | 3.25% | 20.80 | 10.98 | 16,439 | 375,157.72 |
SYS | -1.40 | 4.37% | 411.62 | -0.36 | -0.09% | 482.00 | 361.00 | 1,356,673 | 71,937,683.10 |
SPEL | 1.48 | 0.09% | 37.70 | 1.64 | 4.55% | 56.87 | 10.80 | 3,361,877 | 1,506,009.55 |
SYM | 0.55 | 0.07% | 10.41 | 0.22 | 2.16% | 11.88 | 3.32 | 12,649,714 | 1,187,762.37 |
SURC | 0.00 | 0.08% | 133.32 | 0.00 | 0.00% | 157.25 | 91.20 | 3 | 1,301,456.91 |
GEMSPNL | 0.28 | 0.02% | 12.00 | 0.50 | 4.35% | 15.35 | 9.31 | 5,500 | 296,266.69 |
SSGC | -1.04 | 0.17% | 8.97 | -0.16 | -1.75% | 14.24 | 8.33 | 4,815,181 | 2,765,636.75 |
SNGP | 2.00 | 1.10% | 63.61 | 0.32 | 0.51% | 81.50 | 42.97 | 449,366 | 18,154,134.91 |
STYLERS | 0.00 | 0.06% | 40.00 | 0.00 | 0.00% | 67.70 | 39.25 | 526 | 977,655.56 |
SITC | 0.90 | 0.13% | 286.77 | 5.46 | 1.94% | 358.00 | 220.00 | 28 | 2,150,858.74 |
SINDM | 0.01 | 0.00% | 11.89 | 0.13 | 1.11% | 12.87 | 7.02 | 600 | 53,505.00 |
SASML | 0.00 | 0.00% | 36.82 | 0.00 | 0.00% | 53.40 | 12.51 | 10 | 57,577.28 |
SHFA | -1.95 | 0.27% | 157.90 | -3.24 | -2.01% | 163.89 | 109.00 | 350,261 | 4,491,697.93 |
SCL | 0.03 | 0.00% | 252.99 | 7.99 | 3.26% | 370.00 | 225.11 | 369 | 49,333.05 |
SHEZ | 0.00 | 0.02% | 89.00 | 0.00 | 0.00% | 144.98 | 84.22 | 206 | 344,004.94 |
SHEL | -0.94 | 0.46% | 140.47 | -0.82 | -0.58% | 180.00 | 124.00 | 33,300 | 7,516,011.14 |
STML | 0.00 | 0.00% | 26.45 | 0.00 | 0.00% | 30.53 | 22.00 | 2 | 57,132.00 |
SZTM | 0.00 | 0.00% | 31.99 | 0.00 | 0.00% | 50.00 | 29.10 | 50 | 28,745.22 |
STJT | 0.00 | 0.01% | 73.03 | 0.00 | 0.00% | 98.25 | 64.72 | 10 | 105,820.47 |
SHJS | 0.00 | 0.02% | 85.00 | 0.00 | 0.00% | 119.99 | 55.00 | 2 | 408,377.23 |
SHSML | 1.03 | 0.17% | 370.34 | 6.34 | 1.74% | 625.73 | 176.15 | 183 | 2,737,379.96 |
SHCM | 0.00 | 0.00% | 33.00 | 0.00 | 0.00% | 83.25 | 13.00 | 500 | 29,100.59 |
SHDT | -0.03 | 0.01% | 15.00 | -0.21 | -1.38% | 18.00 | 10.55 | 2,000 | 112,050.00 |
STCL | -3.44 | 0.11% | 13.73 | -1.33 | -8.83% | 17.05 | 7.80 | 784,178 | 1,807,228.56 |
SERT | 0.00 | 0.00% | 12.22 | 0.00 | 0.00% | 17.09 | 6.30 | 2 | 25,272.61 |
SGF | 0.83 | 0.17% | 68.95 | 0.92 | 1.35% | 86.80 | 30.10 | 51,440 | 2,839,602.33 |
SLGL | 5.96 | 0.17% | 18.41 | 1.67 | 9.98% | 19.50 | 8.06 | 14,851,693 | 2,770,733.54 |
SAZEW | -4.04 | 1.25% | 973.52 | -8.89 | -0.91% | 1,202.00 | 77.20 | 198,044 | 20,595,873.82 |
SSML | -0.07 | 0.00% | 6.88 | -0.33 | -4.58% | 10.50 | 4.51 | 54,320 | 71,856.18 |
SARC | 0.03 | 0.01% | 34.50 | 0.50 | 1.47% | 37.48 | 22.30 | 2,096 | 93,150.00 |
SANSM | 0.00 | 0.01% | 25.34 | 0.00 | 0.00% | 36.39 | 11.44 | 50 | 181,626.98 |
SNAI | -0.33 | 0.01% | 22.56 | -2.44 | -9.76% | 31.23 | 20.00 | 500 | 157,643.64 |
SMCPL | -0.02 | 0.01% | 19.04 | -0.11 | -0.57% | 31.92 | 11.80 | 2,982 | 190,400.00 |
SSOM | 0.00 | 0.01% | 69.85 | -0.16 | -0.23% | 94.99 | 62.01 | 4,213 | 94,465.14 |
SGPL | -0.02 | 0.00% | 10.25 | -0.40 | -3.76% | 18.40 | 2.00 | 12,673 | 29,239.97 |
RUPL | 0.00 | 0.01% | 18.10 | 0.01 | 0.06% | 25.80 | 16.25 | 5,858 | 184,992.03 |
RPL | 1.16 | 0.05% | 18.61 | 1.14 | 6.53% | 22.44 | 10.00 | 2,162,849 | 826,157.01 |
RCML | 0.00 | 0.03% | 538.57 | 0.00 | 0.00% | 739.99 | 387.25 | 10 | 554,296.24 |
REDCO | -0.08 | 0.00% | 7.24 | -0.56 | -7.18% | 8.64 | 5.00 | 605 | 52,672.45 |
RMPL | 0.40 | 0.35% | 7,324.49 | 23.61 | 0.32% | 11,490.00 | 6,755.00 | 129 | 5,757,935.40 |
QUICE | -0.12 | 0.03% | 7.21 | -0.08 | -1.10% | 8.88 | 3.75 | 792,146 | 496,936.85 |
POML | 0.00 | 0.02% | 101.38 | 0.00 | 0.00% | 146.00 | 93.00 | 13 | 314,786.42 |
POWER | 0.68 | 0.14% | 5.90 | 0.08 | 1.38% | 6.51 | 3.47 | 1,649,730 | 2,296,042.84 |
PIM | 0.00 | 0.00% | 12.71 | 0.13 | 1.03% | 14.20 | 7.77 | 2,803 | 17,794.00 |
PIOC | 10.73 | 1.08% | 173.85 | 4.73 | 2.80% | 185.40 | 80.21 | 617,461 | 17,770,417.97 |
PTL | 0.98 | 0.10% | 41.00 | 1.06 | 2.65% | 52.95 | 21.55 | 265,950 | 1,722,000.00 |
PSYL | 0.02 | 0.04% | 30.00 | 0.04 | 0.13% | 43.70 | 21.00 | 11,114 | 624,145.50 |
PSO | 6.11 | 2.77% | 162.17 | 1.00 | 0.62% | 218.00 | 116.75 | 286,217 | 45,680,691.04 |
PSEL | -0.64 | 0.95% | 737.45 | -1.43 | -0.19% | 1,158.00 | 645.00 | 135 | 15,590,217.33 |
PRL | -0.05 | 0.33% | 24.18 | -0.01 | -0.04% | 36.15 | 14.14 | 1,293,112 | 5,494,121.21 |
PPL | 3.24 | 4.56% | 112.52 | 0.22 | 0.20% | 137.90 | 71.12 | 1,356,688 | 75,174,615.26 |
PPP | 0.08 | 0.02% | 93.97 | 0.97 | 1.04% | 108.00 | 40.70 | 2,092 | 375,880.00 |
PAKOXY | -0.43 | 0.18% | 135.70 | -0.93 | -0.68% | 146.00 | 75.25 | 11,418 | 2,955,689.43 |
PIBTL | 0.00 | 0.29% | 5.97 | 0.00 | 0.00% | 8.50 | 3.53 | 2,706,982 | 4,798,338.23 |
PABC | 5.37 | 0.44% | 79.66 | 2.66 | 3.46% | 83.00 | 46.38 | 342,228 | 7,191,470.92 |
PAEL | 1.40 | 0.67% | 25.68 | 0.15 | 0.59% | 29.65 | 9.20 | 6,294,036 | 10,991,196.08 |
PAKD | -0.16 | 0.01% | 82.15 | -2.64 | -3.11% | 99.90 | 65.00 | 9,297 | 243,558.57 |
GEMPAPL | 0.00 | 0.00% | 7.77 | 0.00 | 0.00% | 10.00 | 4.00 | 5 | 62,160.00 |
PKGS | -4.99 | 0.72% | 442.09 | -8.80 | -1.95% | 575.00 | 316.00 | 3,619 | 11,854,135.39 |
ORM | 0.08 | 0.01% | 6.99 | 0.14 | 2.04% | 7.67 | 5.60 | 5,087 | 183,487.50 |
OML | 0.00 | 0.00% | 24.31 | 0.00 | 0.00% | 30.11 | 14.00 | 1 | 29,172.00 |
OLPM | -0.26 | 0.03% | 15.03 | -0.37 | -2.40% | 16.49 | 11.00 | 22,830 | 511,585.85 |
OBOY | 0.00 | 0.01% | 6.36 | 0.00 | 0.00% | 8.00 | 5.12 | 19,064 | 104,782.40 |
OCTOPUS | 2.33 | 0.29% | 102.44 | 2.24 | 2.24% | 121.35 | 36.82 | 562,322 | 4,832,991.25 |
NONS | 0.00 | 0.01% | 73.00 | 0.00 | 0.00% | 108.74 | 73.00 | 1,000 | 241,154.84 |
NML | 0.27 | 0.55% | 64.74 | 0.09 | 0.14% | 86.24 | 57.40 | 412,638 | 9,105,029.65 |
NRSL | -0.03 | 0.07% | 20.84 | -0.02 | -0.10% | 28.96 | 13.85 | 14,156 | 1,178,052.40 |
NETSOL | 5.21 | 0.25% | 132.08 | 7.26 | 5.82% | 154.00 | 77.00 | 2,485,677 | 4,152,981.27 |
NESTLE | -0.99 | 0.96% | 6,980.00 | -19.99 | -0.29% | 8,990.00 | 6,610.00 | 54 | 15,827,003.42 |
NRL | 1.07 | 0.33% | 209.82 | 1.87 | 0.90% | 383.80 | 192.20 | 163,299 | 5,512,049.87 |
NATM | 0.00 | 0.01% | 89.00 | 0.00 | 0.00% | 97.46 | 95.00 | 11 | 94,636.99 |
MUGHAL | 5.92 | 0.43% | 85.24 | 3.15 | 3.84% | 100.15 | 48.70 | 673,556 | 7,152,359.09 |
MFFL | 0.14 | 0.06% | 154.27 | 0.95 | 0.62% | 283.50 | 73.15 | 71,109 | 1,058,677.88 |
MIRKS | -0.25 | 0.05% | 28.00 | -0.39 | -1.37% | 58.36 | 26.50 | 2,192 | 838,629.40 |
MTL | 19.52 | 2.97% | 566.76 | 10.30 | 1.85% | 676.86 | 414.52 | 67,358 | 48,916,603.89 |
MSCL | -0.08 | 0.01% | 12.99 | -0.51 | -3.78% | 26.99 | 10.61 | 36,320 | 100,599.76 |
MERIT | -0.05 | 0.03% | 11.32 | -0.06 | -0.53% | 13.95 | 7.12 | 138,553 | 452,705.87 |
MRNS | 0.18 | 0.05% | 44.43 | 0.43 | 0.98% | 76.00 | 41.00 | 888 | 832,258.41 |
MEBL | 11.73 | 6.00% | 220.84 | 1.20 | 0.55% | 263.89 | 114.30 | 914,732 | 98,895,088.95 |
MARI | 11.82 | 5.94% | 3,669.06 | 20.26 | 0.56% | 3,700.00 | 1,515.62 | 73,047 | 97,892,355.33 |
MLCF | 8.33 | 0.98% | 34.29 | 0.80 | 2.39% | 43.30 | 27.97 | 8,790,305 | 16,164,414.84 |
MACTER | 1.19 | 0.12% | 126.00 | 3.35 | 2.73% | 126.00 | 75.75 | 501 | 2,020,265.86 |
MACFL | -0.02 | 0.02% | 18.90 | -0.05 | -0.26% | 24.67 | 15.51 | 43,252 | 392,277.12 |
LCI | 0.00 | 0.86% | 1,018.99 | -0.01 | 0.00% | 1,038.00 | 550.00 | 11,488 | 14,116,942.76 |
LUCK | 43.85 | 4.68% | 876.06 | 22.54 | 2.64% | 975.00 | 520.55 | 179,821 | 77,005,674.00 |
LOTCHEM | -0.49 | 0.38% | 16.52 | -0.06 | -0.36% | 29.42 | 16.20 | 252,744 | 6,253,675.77 |
LPGL | -0.89 | 0.03% | 238.78 | -24.29 | -9.23% | 497.40 | 13.30 | 21,928 | 447,712.50 |
LEUL | -0.01 | 0.00% | 13.35 | -0.20 | -1.48% | 18.54 | 8.12 | 500 | 23,658.87 |
KSBP | 0.18 | 0.05% | 146.84 | 1.56 | 1.07% | 152.10 | 89.73 | 221,165 | 779,297.50 |
KTML | -3.24 | 0.24% | 72.00 | -2.90 | -3.87% | 108.00 | 55.00 | 16,406 | 3,877,912.15 |
KOHE | -0.07 | 0.12% | 28.98 | -0.05 | -0.17% | 48.10 | 27.30 | 71,388 | 1,964,364.27 |
KOHTM | -0.07 | 0.00% | 18.00 | -0.79 | -4.20% | 25.35 | 11.02 | 6,101 | 74,880.00 |
KOHC | -1.57 | 1.14% | 318.54 | -1.24 | -0.39% | 330.00 | 156.00 | 23,163 | 18,716,897.23 |
KHYT | -0.02 | 0.00% | 545.81 | -60.65 | -10.00% | 751.02 | 300.00 | 177 | 9,432.69 |
KPUS | -0.01 | 0.01% | 246.16 | -0.85 | -0.34% | 534.00 | 214.74 | 11 | 197,143.39 |
KCL | 0.00 | 0.04% | 59.00 | 0.00 | 0.00% | 64.90 | 44.10 | 2,502 | 600,860.31 |
KEL | 0.93 | 0.53% | 4.08 | 0.02 | 0.49% | 6.31 | 1.85 | 3,958,073 | 8,761,733.28 |
JDWS | 0.94 | 0.27% | 520.00 | 5.00 | 0.97% | 567.00 | 321.57 | 333 | 4,506,579.48 |
JVDC | 0.60 | 0.33% | 41.21 | 0.21 | 0.51% | 48.00 | 32.00 | 6,669 | 5,493,340.64 |
JSML | 0.48 | 0.02% | 25.02 | 1.53 | 6.51% | 25.63 | 15.20 | 194,170 | 341,557.55 |
JDMT | -0.07 | 0.01% | 68.13 | -1.72 | -2.46% | 137.24 | 41.25 | 7,430 | 141,352.51 |
JATM | 0.25 | 0.01% | 102.70 | 5.76 | 5.94% | 115.00 | 36.69 | 72,417 | 194,120.87 |
ICL | 0.00 | 0.09% | 47.86 | 0.00 | 0.00% | 53.75 | 37.40 | 202 | 1,435,800.00 |
ITTEFAQ | 0.08 | 0.04% | 6.21 | 0.04 | 0.65% | 9.10 | 4.82 | 57,841 | 582,641.99 |
ISL | 1.46 | 0.67% | 73.00 | 0.44 | 0.61% | 91.00 | 41.50 | 293,039 | 11,114,250.00 |
IPAK | -3.68 | 0.24% | 22.23 | -1.02 | -4.39% | 26.19 | 21.01 | 472,473 | 3,891,361.50 |
INKL | 0.00 | 0.00% | 16.39 | 0.00 | 0.00% | 18.00 | 11.20 | 87 | 63,429.30 |
INIL | 1.18 | 0.57% | 159.52 | 0.92 | 0.58% | 222.00 | 82.02 | 192,512 | 9,467,008.87 |
ILP | 12.12 | 1.21% | 71.31 | 1.95 | 2.81% | 85.40 | 39.50 | 580,836 | 19,991,180.46 |
IMAGE | -0.38 | 0.14% | 15.87 | -0.12 | -0.75% | 20.50 | 11.36 | 2,356,088 | 2,376,378.13 |
IDSM | 0.00 | 0.00% | 14.72 | 0.00 | 0.00% | 19.75 | 12.26 | 220 | 21,903.36 |
IBFL | 0.00 | 0.33% | 350.01 | 0.00 | 0.00% | 429.00 | 250.00 | 24 | 5,434,027.75 |
IBLHL | -0.03 | 0.04% | 31.50 | -0.06 | -0.19% | 43.50 | 29.00 | 20,266 | 674,688.77 |
HPL | 3.06 | 0.12% | 2,069.23 | 137.38 | 7.11% | 2,294.64 | 657.00 | 260 | 1,995,722.67 |
HINO | 0.07 | 0.04% | 280.18 | 1.34 | 0.48% | 348.40 | 176.76 | 1,472 | 713,911.53 |
HINOON | 2.16 | 1.01% | 700.00 | 4.18 | 0.60% | 840.93 | 330.00 | 46,496 | 16,689,759.10 |
HTL | 0.37 | 0.08% | 39.58 | 0.49 | 1.25% | 43.39 | 21.35 | 2,606,985 | 1,377,431.50 |
HALEON | 5.17 | 0.45% | 468.09 | 14.77 | 3.26% | 470.00 | 125.00 | 142,283 | 7,347,706.09 |
HAFL | 0.00 | 0.00% | 211.64 | 0.00 | 0.00% | 230.69 | 157.11 | 10 | 8,538.19 |
HRPL | 0.00 | 0.02% | 34.00 | 0.00 | 0.00% | 43.00 | 32.05 | 49 | 272,000.00 |
GIL | 0.00 | 0.00% | 1,000.00 | 50.00 | 5.26% | 0.00 | 0.00 | 0 | 116.00 |
GOC | -0.10 | 0.00% | 60.33 | -4.67 | -7.19% | 124.00 | 44.35 | 2,728 | 66,507.85 |
GLAXO | 2.54 | 0.68% | 176.08 | 1.83 | 1.05% | 179.72 | 69.21 | 279,130 | 11,215,143.73 |
GFIL | -0.01 | 0.00% | 10.84 | -0.16 | -1.46% | 13.50 | 4.00 | 9,316 | 35,376.99 |
GWLC | 0.84 | 0.07% | 28.00 | 0.94 | 3.47% | 36.67 | 15.40 | 1,608,714 | 1,120,767.09 |
GVGL | 0.32 | 0.08% | 42.19 | 0.50 | 1.20% | 54.97 | 32.40 | 1,304 | 1,239,323.78 |
GGL | 0.27 | 0.10% | 9.24 | 0.07 | 0.76% | 14.30 | 8.71 | 746,509 | 1,636,032.51 |
GGGL | -0.13 | 0.04% | 6.10 | -0.05 | -0.81% | 8.60 | 5.26 | 355,985 | 732,000.00 |
GHGL | 1.00 | 0.55% | 25.87 | 0.13 | 0.51% | 36.60 | 23.15 | 185,244 | 9,051,917.99 |
GTYR | -0.07 | 0.12% | 40.30 | -0.07 | -0.17% | 49.40 | 22.03 | 136,007 | 1,965,565.60 |
GHNI | -0.38 | 0.29% | 319.41 | -1.19 | -0.37% | 443.90 | 96.60 | 531,058 | 4,763,391.67 |
GAL | 2.06 | 0.31% | 252.91 | 4.69 | 1.89% | 369.69 | 36.25 | 972,267 | 5,045,775.80 |
GATI | 0.00 | 0.13% | 191.03 | 0.00 | 0.00% | 299.00 | 180.00 | 155 | 2,077,049.32 |
GAMON | -0.23 | 0.01% | 42.98 | -3.17 | -6.87% | 55.16 | 6.13 | 53,778 | 156,793.66 |
FRCL | -0.03 | 0.00% | 15.96 | -0.72 | -4.32% | 20.96 | 13.61 | 1,190 | 30,223.31 |
FCEPL | -0.05 | 0.29% | 61.90 | -0.03 | -0.05% | 105.00 | 54.51 | 275,748 | 4,745,229.74 |
FLYNG | 0.85 | 0.28% | 16.46 | 0.14 | 0.86% | 16.96 | 5.01 | 5,479,117 | 4,574,563.20 |
FTSM | 0.12 | 0.01% | 15.50 | 0.65 | 4.38% | 24.89 | 6.36 | 7,003 | 131,211.25 |
FTMM | 0.00 | 0.01% | 4.78 | 0.00 | 0.00% | 9.27 | 3.20 | 664 | 211,178.08 |
FPJM | -0.01 | 0.00% | 2.89 | -0.05 | -1.70% | 3.29 | 0.71 | 3,052 | 39,327.12 |
PMI | 0.11 | 0.02% | 3.84 | 0.07 | 1.86% | 4.24 | 1.40 | 42,954 | 273,275.22 |
FPRM | 0.00 | 0.00% | 8.53 | 0.00 | 0.00% | 11.01 | 3.80 | 22,001 | 52,926.83 |
FIMM | -0.20 | 0.01% | 155.78 | -17.22 | -9.95% | 188.89 | 116.40 | 320 | 93,468.00 |
FIBLM | 0.00 | 0.00% | 3.29 | 0.00 | 0.00% | 3.88 | 2.11 | 1 | 53,513.91 |
FHAM | 0.24 | 0.10% | 16.73 | 0.11 | 0.66% | 18.50 | 6.80 | 20,237 | 1,668,774.84 |
FFLM | 0.12 | 0.00% | 2.64 | 0.29 | 12.34% | 3.20 | 2.00 | 2,384 | 45,326.09 |
FEM | -0.18 | 0.01% | 3.20 | -0.25 | -7.25% | 4.39 | 2.33 | 8,040 | 117,465.60 |
FECM | -0.13 | 0.00% | 6.82 | -0.88 | -11.43% | 10.65 | 2.60 | 8,058 | 54,137.16 |
FANM | 0.00 | 0.00% | 3.85 | 0.00 | 0.00% | 4.69 | 2.53 | 5 | 48,914.25 |
FEROZ | 1.09 | 0.31% | 293.73 | 2.89 | 0.99% | 323.99 | 135.00 | 213,343 | 5,107,265.92 |
FML | 0.00 | 0.19% | 80.00 | 0.00 | 0.00% | 97.26 | 70.04 | 170 | 3,195,272.24 |
FECTC | 0.21 | 0.03% | 32.99 | 0.77 | 2.39% | 54.18 | 17.50 | 50,775 | 413,694.60 |
FABL | -0.82 | 1.09% | 47.46 | -0.10 | -0.21% | 58.10 | 21.28 | 626,542 | 18,007,469.26 |
FFL | -1.19 | 0.29% | 9.33 | -0.11 | -1.17% | 11.86 | 5.68 | 8,260,729 | 4,702,251.22 |
FFBL | -2.14 | 1.26% | 45.84 | -0.22 | -0.48% | 47.90 | 13.40 | 6,422,013 | 20,716,860.84 |
FCCL | 13.18 | 1.22% | 23.50 | 0.69 | 3.03% | 24.67 | 10.42 | 11,195,443 | 20,174,668.38 |
FATIMA | 14.91 | 1.02% | 53.52 | 2.11 | 4.10% | 56.20 | 26.55 | 1,837,526 | 16,858,800.00 |
FCL | -0.77 | 0.23% | 23.97 | -0.23 | -0.95% | 26.60 | 20.30 | 2,113,464 | 3,768,407.60 |
FRSM | 0.07 | 0.02% | 45.51 | 0.49 | 1.09% | 100.28 | 42.00 | 35,020 | 284,516.64 |
FASM | 0.00 | 0.01% | 229.99 | 0.00 | 0.00% | 465.60 | 222.01 | 2 | 229,990.00 |
EXIDE | -0.06 | 0.11% | 901.72 | -1.45 | -0.16% | 1,164.99 | 316.00 | 2,478 | 1,751,280.01 |
EPCL | -2.70 | 0.49% | 35.50 | -0.56 | -1.55% | 52.39 | 35.35 | 379,983 | 8,066,694.57 |
EFERT | 65.85 | 6.20% | 169.93 | 4.94 | 2.99% | 176.99 | 75.30 | 1,569,948 | 102,108,340.30 |
ENGRO | 11.44 | 5.19% | 318.74 | 1.96 | 0.62% | 387.99 | 238.05 | 301,504 | 85,522,160.21 |
EMCO | 0.50 | 0.03% | 39.95 | 2.08 | 5.49% | 45.00 | 22.66 | 15,000 | 419,475.00 |
ELCM | 0.03 | 0.00% | 99.31 | 4.31 | 4.54% | 100.00 | 60.71 | 300 | 25,820.60 |
DYNO | 0.20 | 0.19% | 252.94 | 0.75 | 0.30% | 266.77 | 130.00 | 20,391 | 3,102,832.18 |
DCR | 0.47 | 0.58% | 17.10 | 0.04 | 0.23% | 17.25 | 13.40 | 353,320 | 9,506,317.50 |
DINT | 0.00 | 0.01% | 54.02 | 0.00 | 0.00% | 80.10 | 54.00 | 1,000 | 141,712.66 |
DIIL | -0.04 | 0.00% | 19.37 | -1.63 | -7.76% | 35.47 | 19.00 | 1,500 | 26,149.50 |
DFSM | 0.00 | 0.01% | 5.11 | 0.00 | 0.00% | 5.80 | 2.01 | 74,138 | 174,827.17 |
DCL | 0.13 | 0.07% | 9.22 | 0.05 | 0.55% | 11.40 | 3.75 | 3,719,556 | 1,115,881.26 |
DOL | -0.18 | 0.07% | 20.99 | -0.16 | -0.76% | 26.74 | 19.16 | 287,351 | 1,102,170.73 |
DAAG | 0.05 | 0.01% | 107.03 | 3.08 | 2.96% | 542.76 | 12.50 | 32,795 | 85,624.00 |
DADX | -0.02 | 0.00% | 59.77 | -1.37 | -2.24% | 83.45 | 33.00 | 6,053 | 32,168.21 |
DGKC | 8.35 | 1.09% | 82.23 | 1.73 | 2.15% | 96.40 | 40.72 | 5,545,308 | 18,013,267.54 |
CCM | 0.00 | 0.06% | 93.03 | 0.00 | 0.00% | 111.94 | 34.75 | 2 | 948,632.21 |
CTM | -0.28 | 0.02% | 6.02 | -0.27 | -4.29% | 8.69 | 1.94 | 2,292,969 | 299,802.00 |
CNERGY | -2.10 | 0.41% | 4.10 | -0.06 | -1.44% | 6.47 | 2.86 | 4,591,602 | 6,756,940.51 |
CLOV | -0.01 | 0.04% | 41.52 | -0.02 | -0.05% | 54.75 | 12.63 | 129,522 | 711,182.88 |
CPHL | 0.89 | 0.17% | 34.76 | 0.51 | 1.49% | 35.98 | 19.70 | 1,484,981 | 2,779,458.96 |
CPPL | 0.17 | 0.19% | 103.50 | 0.27 | 0.26% | 140.74 | 87.75 | 29,094 | 3,048,823.93 |
CHCC | -0.34 | 1.18% | 166.83 | -0.14 | -0.08% | 177.77 | 122.00 | 312,996 | 19,448,544.75 |
CHAS | 0.37 | 0.02% | 62.01 | 3.71 | 6.36% | 94.00 | 47.50 | 33,263 | 266,878.64 |
CEPB | 0.00 | 0.21% | 24.88 | 0.00 | 0.00% | 40.00 | 22.48 | 228,068 | 3,498,116.16 |
BUXL | -0.01 | 0.01% | 182.90 | -1.19 | -0.65% | 216.99 | 63.00 | 5,981 | 105,350.40 |
BPL | -0.27 | 0.03% | 28.59 | -0.86 | -2.92% | 47.50 | 14.51 | 14,900 | 422,411.19 |
BNL | -0.15 | 0.03% | 13.50 | -0.21 | -1.53% | 18.37 | 12.14 | 228,453 | 450,935.57 |
BCL | -0.01 | 0.03% | 84.76 | -0.11 | -0.13% | 172.72 | 29.00 | 11,524 | 534,826.36 |
