DBSL (Dadabhoy Sack Limited) listed in PSX,ALLSHR. DBSL share price / stock price today is 7.00 PKR. Today volume traded in DBSL is 0, price change is 0.00%, high price is 0.00 PKR, and low price is 0.00 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | 0% | 0% | 0% | 0% | 0% | 0% |
Date | Announce Title | Attachments |
---|---|---|
2025-03-03 | DBSL | Dadabhoy Sack Limited Transmission of Half Yearly Report for the period Ended 2024-12-31 | |
2025-02-28 | DBSL | Dadabhoy Sack Limited Financial Result for the Quarter Ended 31-12-2024 | |
2025-02-21 | DBSL | Dadabhoy Sack Limited Board Meeting | |
2024-10-30 | DBSL | Dadabhoy Sack Limited Transmission of 1st Quarterly Accounts for the period Ended 30 Sep 2024 | |
2024-10-30 | DBSL | Dadabhoy Sack Limited Financial Results for the Quarter Ended 2024-09-30 | |
2024-10-24 | DBSL | Dadabhoy Sack Limited Board meeting | |
2024-10-24 | DBSL | Dadabhoy Sack Limited Board Meeting | |
2024-10-11 | DBSL | Dadabhoy Sack Limited Transmission of Annual Report for the Year Ended 2024-06-30 | |
2024-10-09 | DBSL | Dadabhoy Sack Limited Notice of Annual General Meeting Publishi in News Paper | |
2024-10-07 | DBSL | Dadabhoy Sack Limited Financial Results for the year ended June 30, 2024 | |
2024-09-30 | DBSL | Dadabhoy Sack Limited Board Meeting | |
2024-04-29 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the Period Ended 31-03-2024 | |
2024-04-29 | DBSL | Dadabhoy Sack Limited Financial Results for the Quarter Ended 2024-03-31 | |
2024-04-22 | DBSL | Dadabhoy Sack Limited | |
2024-02-29 | DBSL | Dadabhoy Sack Limited Transmission of Half Yearly Report for the period Ended 2023-12-31 | |
2024-02-29 | DBSL | Dadabhoy Sack Limited Financial Results for the Quarter Ended 31 12 2023 | |
2024-02-22 | DBSL | Dadabhoy Sack Limited Board Meeting | |
2023-10-30 | DBSL | Dadabhoy Sack Limited Financial Results for the Quarter Ended 30 September 2023 | |
2023-10-30 | DBSL | Dadabhoy Sack Limited Transmission of Quarterly Report for the Period Ended September 30, 2023 | |
2023-10-23 | DBSL | Dadabhoy Sack Limited Board Meeting | |
2023-10-09 | DBSL | Dadabhoy Sack Limited | |
2023-10-09 | DBSL | Dadabhoy Sack Limited Copy of Advertisement AGM 2023 | |
2023-10-06 | DBSL | Dadabhoy Sack Limited FINANCIALRESULTS FOR THE YEAR ENED 2023-06-30 | |
2023-09-28 | DBSL | Dadabhoy Sack Limited | |
2023-04-28 | DBSL | Dadabhoy Sack Limited TRANSMISSION OF QUARTERLY ACCOUNTS FOR THE PERIOD ENDED MARCH-23 | |
2023-04-28 | DBSL | Dadabhoy Sack Limited - Financial Results for the Quarter Ended 31-03-2023 | |
2023-04-20 | DBSL | Dadabhoy Sack Limited -Board Meeting | |
2023-03-01 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the Half Year ended 31 December 2022 | |
2023-03-01 | DBSL | Dadabhoy Sack Limited - Financial Results for the Quarter Ended September 30 2022 | |
2023-02-22 | DBSL | Dadabhoy Sack Limited | |
2022-10-28 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the Period Ended September 30, 2022 | |
2022-10-28 | DBSL | Dadabhoy Sack Limited - Financial Results for the Quarter Ended 30-09-2022 | |
2022-10-21 | DBSL | Dadabhoy Sack Limited | |
2022-10-10 | DBSL | Dadabhoy Sack Limited - Notice of Annual General Meeting | |
2022-10-10 | DBSL | Dadabhoy Sack Limited - Transmission of Annual Report for the Year Ended 30-06-2022 | |
2022-10-07 | DBSL | Dadabhoy Sack Limited - Financial Results for the year ended June 30, 2022 | |
2022-09-30 | DBSL | Dadabhoy Sack Limited | |
2022-05-06 | DBSL | Dadabhoy Sack Limited - Financial Results for the Quarter Ended 2022-03-31 | |
2022-05-06 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the Period Ended March 31, 2022 | |
2022-04-22 | DBSL | Dadabhoy Sack Limited | |
2022-04-08 | DBSL | Dadabhoy Sack Limited - EOGM | |
2022-04-08 | DBSL | Dadabhoy Sack Limited - Board Meeting Decision | |
2022-03-31 | DBSL | Dadabhoy Sack Limited - Board Meeting of Dadabhoy Sack Limited | |
2022-03-04 | DBSL | Dadabhoy Sack Limited - Transmission of Half Yearly Report for the period Ended 2021-12-31 | |
2022-02-28 | DBSL | Dadabhoy Sack Limited - FINANCIAL RESULTS FOR THE HALF YEAR ENDED DECEMBER 31, 2021 | |
2022-02-21 | DBSL | Dadabhoy Sack Limited | |
2021-11-23 | DBSL | Dadabhoy Sack Limited | |
2021-11-01 | DBSL | Dadabhoy Sack Limited - Financial Results for the Year Ended 2021-06-30 | |
2021-10-22 | DBSL | Dadabhoy Sack Limited | |
2021-10-07 | DBSL | Dadabhoy Sack Limited - Transmission of Annual Report for the Year Ended June 30, 2021 | |
2021-10-07 | DBSL | Dadabhoy Sack Limited | |
2021-10-06 | DBSL | Dadabhoy Sack Limited - Financial Results June 30,06,2021 | |
2021-05-17 | DBSL | Dadabhoy Sack Limited | |
2021-04-30 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the period ended March 31, 2021 | |
2021-04-02 | DBSL | Dadabhoy Sack Limited |
Dadabhoy Sack Limited is engaged in the manufacturing of paper bags. It is a part of the Dadabhoy Group of Companies. Trading in shares of the Company was suspended by the Stock Exchanges on April 13,2015 due to non-compliance with respect to PSX regulations.
Mr. Fazal Karim Dadabhoy | CEO |
---|---|
Mr. Danish Dadabhoy | Chairman |
Mr. Muhammad Rashid | Company Secretary |
DBSL (Dadabhoy Sack Limited) listed in PSX,ALLSHR. DBSL Share Price / Stock Price is 7.00 PKR. You can also check; Share Price History, DBSLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.