DBSL (Dadabhoy Sack Limited) listed in PSX,ALLSHR. DBSL share price / stock price today is 7.00 PKR. Today volume traded in DBSL is 0, price change is 0.00%, high price is 0.00 PKR, and low price is 0.00 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 0% | 0% | 0% | 0% | 0% |
Date | Announce Title | Attachments |
---|---|---|
2022-10-28 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the Period Ended September 30, 2022 | |
2022-10-28 | DBSL | Dadabhoy Sack Limited - Financial Results for the Quarter Ended 30-09-2022 | |
2022-10-21 | DBSL | Dadabhoy Sack Limited | |
2022-10-10 | DBSL | Dadabhoy Sack Limited - Notice of Annual General Meeting | |
2022-10-10 | DBSL | Dadabhoy Sack Limited - Transmission of Annual Report for the Year Ended 30-06-2022 | |
2022-10-07 | DBSL | Dadabhoy Sack Limited - Financial Results for the year ended June 30, 2022 | |
2022-09-30 | DBSL | Dadabhoy Sack Limited | |
2022-05-06 | DBSL | Dadabhoy Sack Limited - Financial Results for the Quarter Ended 2022-03-31 | |
2022-05-06 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the Period Ended March 31, 2022 | |
2022-04-22 | DBSL | Dadabhoy Sack Limited | |
2022-04-08 | DBSL | Dadabhoy Sack Limited - EOGM | |
2022-04-08 | DBSL | Dadabhoy Sack Limited - Board Meeting Decision | |
2022-03-31 | DBSL | Dadabhoy Sack Limited - Board Meeting of Dadabhoy Sack Limited | |
2022-03-04 | DBSL | Dadabhoy Sack Limited - Transmission of Half Yearly Report for the period Ended 2021-12-31 | |
2022-02-28 | DBSL | Dadabhoy Sack Limited - FINANCIAL RESULTS FOR THE HALF YEAR ENDED DECEMBER 31, 2021 | |
2022-02-21 | DBSL | Dadabhoy Sack Limited | |
2021-11-23 | DBSL | Dadabhoy Sack Limited | |
2021-11-01 | DBSL | Dadabhoy Sack Limited - Financial Results for the Year Ended 2021-06-30 | |
2021-10-22 | DBSL | Dadabhoy Sack Limited | |
2021-10-07 | DBSL | Dadabhoy Sack Limited - Transmission of Annual Report for the Year Ended June 30, 2021 | |
2021-10-07 | DBSL | Dadabhoy Sack Limited | |
2021-10-06 | DBSL | Dadabhoy Sack Limited - Financial Results June 30,06,2021 | |
2021-05-17 | DBSL | Dadabhoy Sack Limited | |
2021-04-30 | DBSL | Dadabhoy Sack Limited - Transmission of Quarterly Report for the period ended March 31, 2021 | |
2021-04-02 | DBSL | Dadabhoy Sack Limited |
Dadabhoy Sack Limited is engaged in the manufacturing of paper bags. It is a part of the Dadabhoy Group of Companies. Trading in shares of the Company was suspended by the Stock Exchanges on April 13,2015 due to non-compliance with respect to PSX regulations.
DBSL (Dadabhoy Sack Limited) listed in PSX,ALLSHR. DBSL Share Price / Stock Price is 7.00 PKR. You can also check; Share Price History, DBSLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2023 SARMAAYA.PK