Sector Name | Points | Weight | Current | Chg | Volume | Market Cap |
---|---|---|---|---|---|---|
0.00 | 0.36 | 0.00 | 5,592,935,659.30 | |||
MODARABAS | 2.12 | 0.09 | 0.00 | 0.00 | 1,500.00 | 1,400,716,800.00 |
TEXTILE WEAVING | -0.04 | 0.01 | 0.00 | 0.00 | 56,000.00 | 144,450,000.00 |
AUTOMOBILE ASSEMBLER | 6.67 | 3.24 | 0.00 | 0.00 | 111,457.00 | 50,004,342,834.36 |
REAL ESTATE INVESTMENT TRUST | -0.58 | 0.49 | 0.00 | 0.00 | 22,000.00 | 7,538,343,000.00 |
PAPER & BOARD | 7.17 | 0.94 | 0.00 | 0.00 | 449,100.00 | 14,412,303,663.72 |
CLOSE - END MUTUAL FUND | -3.66 | 0.08 | 0.00 | 0.00 | 3,500.00 | 1,244,750,744.80 |
AUTOMOBILE PARTS & ACCESSORIES | 4.66 | 0.46 | 0.00 | 0.00 | 31,800.00 | 7,095,789,218.70 |
SYNTHETIC & RAYON | 0.00 | 0.22 | 0.00 | 0.00 | 500,000.00 | 3,415,577,000.00 |
TEXTILE SPINNING | -0.56 | 0.12 | 0.00 | 0.00 | 800.00 | 1,809,505,811.25 |
INSURANCE | 3.55 | 0.81 | 0.00 | 0.00 | 13,500.00 | 12,453,300,000.00 |
LEATHER & TANNERIES | 0.14 | 0.31 | 0.00 | 0.00 | 600.00 | 4,805,313,047.94 |
VANASPATI & ALLIED INDUSTRIES | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 308,250,423.69 |
TOBACCO | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 10,687,161,023.63 |
MISCELLANEOUS | -72.46 | 2.67 | 0.00 | 0.00 | 1,050.00 | 41,161,565,336.00 |
WOOLLEN | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 93,897,995.35 |
SUGAR & ALLIED INDUSTRIES | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 2,573,437,500.00 |
LEASING COMPANIES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28,160,478.00 |
REFINERY | -0.40 | 1.14 | 0.00 | 0.00 | 2,852,544.00 | 17,537,624,196.10 |
CHEMICAL | -1.51 | 3.38 | 0.00 | 0.00 | 1,846,398.00 | 52,078,921,588.03 |
COMMERCIAL BANKS | -7.08 | 20.24 | 0.00 | 0.00 | 7,280,312.00 | 311,991,895,796.74 |
CEMENT | 33.30 | 6.64 | 0.00 | 0.00 | 8,129,998.00 | 102,382,550,071.35 |
FERTILIZER | 58.42 | 15.16 | 0.00 | 0.00 | 5,244,651.00 | 233,587,849,747.44 |
TEXTILE COMPOSITE | -4.90 | 1.59 | 0.00 | 0.00 | 2,849,976.00 | 24,481,195,866.54 |
CABLE & ELECTRICAL GOODS | 0.57 | 0.31 | 0.00 | 0.00 | 184,500.00 | 4,708,066,858.00 |
FOOD & PERSONAL CARE PRODUCTS | 4.46 | 3.12 | 0.00 | 0.00 | 575,118.00 | 48,090,771,233.92 |
TRANSPORT | -1.05 | 0.22 | 0.00 | 0.00 | 385,000.00 | 3,367,677,919.93 |
POWER GENERATION & DISTRIBUTION | 33.52 | 5.26 | 0.00 | 0.00 | 5,836,104.00 | 81,049,480,979.45 |
INV. BANKS / INV. COS. / SECURITIES COS. | 13.12 | 2.40 | 0.00 | 0.00 | 14,000.00 | 37,059,359,939.91 |
ENGINEERING | 3.27 | 0.97 | 0.00 | 0.00 | 225,759.00 | 14,879,156,492.92 |
OIL & GAS EXPLORATION COMPANIES | 11.59 | 12.93 | 0.00 | 0.00 | 17,948,124.00 | 199,290,108,936.17 |
TECHNOLOGY & COMMUNICATION | 31.75 | 9.25 | 0.00 | 0.00 | 5,173,219.00 | 142,565,928,028.59 |
OIL & GAS MARKETING COMPANIES | -3.38 | 3.54 | 0.00 | 0.00 | 1,953,310.00 | 54,525,253,608.69 |
PHARMACEUTICALS | 8.19 | 2.30 | 0.00 | 0.00 | 5,007,109.00 | 35,483,431,612.14 |
GLASS & CERAMICS | 3.15 | 0.87 | 0.00 | 0.00 | 123,793.00 | 13,392,289,403.25 |
Sarmaaya PSX portal provides you KSE Sectors summary, Sector performance, Advancers, Decliners, Unchanged sectors, Market snapshot, and Market performers.
KSE100 2023-02-02 16:15:03 |
40733.51 66,821,222 |
0.28% 113.56 |
---|---|---|
High 40,826.67 |
Low 40,444.91 |
Volume 66,821,222 |
52 Week High 46,970.04 |
52 Week Low 38,135.53 |
Prev. Close 40,619.95 |
P/E Ratio 4.56 |
Dividend Yield 0.0937 |
Market Cap 1.54 T |
1-Year Change -0.17% |
Day Range
40,444.91
40,826.67
|
|
YTD Change 2.80% |
52 Week Range
38,135.53
46,970.04
|
Not logged in, please login to view watchlist!
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2023 SARMAAYA.PK