Sector Name | Points | Weight | Current | Chg | Volume | Market Cap |
---|---|---|---|---|---|---|
-1.59 | 0.22 | 6,326.00 | 5,444,019,211.04 | |||
TEXTILE SPINNING | 0.00 | 0.06 | 0.00 | 0.00 | 1.00 | 1,555,389,608.75 |
SUGAR & ALLIED INDUSTRIES | 1.10 | 0.11 | 0.00 | 0.00 | 729.00 | 2,744,280,000.00 |
TEXTILE WEAVING | -0.44 | 0.02 | 0.00 | 0.00 | 4,947,315.00 | 367,268,000.00 |
REAL ESTATE INVESTMENT TRUST | 0.19 | 0.39 | 0.00 | 0.00 | 237,613.00 | 9,511,876,750.00 |
PAPER & BOARD | 2.27 | 0.63 | 0.00 | 0.00 | 550,252.00 | 15,418,546,038.50 |
AUTOMOBILE ASSEMBLER | -34.80 | 2.95 | 0.00 | 0.00 | 99,434.00 | 72,024,170,278.09 |
CLOSE - END MUTUAL FUND | 1.32 | 0.07 | 0.00 | 0.00 | 2,452.00 | 1,709,801,320.20 |
AUTOMOBILE PARTS & ACCESSORIES | -0.45 | 0.63 | 0.00 | 0.00 | 1,100.00 | 15,313,194,241.64 |
SYNTHETIC & RAYON | 0.00 | 0.22 | 0.00 | 0.00 | 4.00 | 5,434,027,753.50 |
INSURANCE | 13.15 | 0.56 | 0.00 | 0.00 | 80,018.00 | 13,796,725,000.00 |
MODARABAS | 0.69 | 0.07 | 0.00 | 0.00 | 1,361.00 | 1,689,721,803.00 |
LEATHER & TANNERIES | -10.59 | 0.92 | 0.00 | 0.00 | 14,112.00 | 22,518,737,010.00 |
VANASPATI & ALLIED INDUSTRIES | 0.27 | 0.01 | 0.00 | 0.00 | 2,945.00 | 322,921,560.00 |
TOBACCO | 1.31 | 0.45 | 0.00 | 0.00 | 274.00 | 10,939,194,985.80 |
MISCELLANEOUS | -3.51 | 1.11 | 0.00 | 0.00 | 289,786.00 | 27,161,763,768.72 |
WOOLLEN | -0.14 | 0.01 | 0.00 | 0.00 | 157,441.00 | 143,477,848.02 |
LEASING COMPANIES | -0.08 | 0.00 | 0.00 | 0.00 | 10,853.00 | 84,694,540.32 |
REFINERY | 0.93 | 1.09 | 0.00 | 0.00 | 15,794,067.00 | 26,592,839,474.37 |
CHEMICAL | -3.48 | 1.16 | 0.00 | 0.00 | 1,272,920.00 | 28,328,968,317.32 |
COMMERCIAL BANKS | -288.92 | 25.46 | 0.00 | 0.00 | 18,345,318.00 | 622,356,878,931.56 |
CEMENT | -30.92 | 7.91 | 0.00 | 0.00 | 16,676,844.00 | 193,388,840,397.14 |
FERTILIZER | -140.58 | 14.20 | 0.00 | 0.00 | 5,505,333.00 | 347,081,291,375.23 |
TEXTILE COMPOSITE | -11.30 | 1.33 | 0.00 | 0.00 | 536,959.00 | 32,620,778,919.48 |
CABLE & ELECTRICAL GOODS | 17.00 | 0.47 | 0.00 | 0.00 | 42,596,524.00 | 11,491,963,194.30 |
FOOD & PERSONAL CARE PRODUCTS | -5.35 | 3.57 | 0.00 | 0.00 | 5,706,290.00 | 87,178,389,368.35 |
TRANSPORT | 0.78 | 0.20 | 0.00 | 0.00 | 1,725,867.00 | 4,822,450,482.00 |
POWER GENERATION & DISTRIBUTION | -36.62 | 8.06 | 0.00 | 0.00 | 11,018,079.00 | 197,094,518,055.12 |
INV. BANKS / INV. COS. / SECURITIES COS. | 16.30 | 2.21 | 0.00 | 0.00 | 483,940.00 | 54,111,670,840.86 |
ENGINEERING | -3.46 | 1.13 | 0.00 | 0.00 | 667,256.00 | 27,624,870,210.09 |
OIL & GAS EXPLORATION COMPANIES | -71.57 | 13.71 | 0.00 | 0.00 | 5,217,535.00 | 335,098,295,609.38 |
TECHNOLOGY & COMMUNICATION | -10.39 | 4.32 | 0.00 | 0.00 | 8,584,225.00 | 105,522,540,150.31 |
OIL & GAS MARKETING COMPANIES | -8.58 | 3.32 | 0.00 | 0.00 | 1,544,636.00 | 81,237,188,629.24 |
PHARMACEUTICALS | -13.36 | 2.74 | 0.00 | 0.00 | 2,011,201.00 | 66,942,082,532.23 |
GLASS & CERAMICS | -2.29 | 0.70 | 0.00 | 0.00 | 2,427,662.00 | 17,018,020,251.65 |
Sarmaaya PSX portal provides you KSE Sectors summary, Sector performance, Advancers, Decliners, Unchanged sectors, Market snapshot, and Market performers.
KSE100 2024-09-11 16:15:03 |
78651.80 146,516,672 |
-0.80% -634.94 |
---|---|---|
High 79,507.18 |
Low 78,612.17 |
Volume 146,516,672 |
52 Week High 81,939.84 |
52 Week Low 45,468.27 |
Prev. Close 79,286.74 |
P/E Ratio -9999999999.99 |
Dividend Yield -99999999.9999 |
Market Cap 0 |
1-Year Change 71.48% |
Day Range
78,612.17
79,507.18
|
|
YTD Change 21.64% |
52 Week Range
45,468.27
81,939.84
|
Not logged in, please login to view watchlist!
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK