Sector Name | Points | Weight | Current | Chg | Volume | Market Cap |
---|---|---|---|---|---|---|
-2.19 | 0.22 | 134,678.00 | 7,118,281,730.40 | |||
MODARABAS | 0.33 | 0.06 | 0.00 | 0.00 | 9,618.00 | 1,800,441,472.50 |
INSURANCE | 3.36 | 0.54 | 0.00 | 0.00 | 1,847,684.00 | 17,446,750,000.00 |
TEXTILE WEAVING | -0.02 | 0.01 | 0.00 | 0.00 | 1,343,263.00 | 338,844,000.00 |
AUTOMOBILE ASSEMBLER | 52.58 | 3.75 | 0.00 | 0.00 | 2,184,261.00 | 120,975,581,260.40 |
REAL ESTATE INVESTMENT TRUST | 3.82 | 0.38 | 0.00 | 0.00 | 682,436.00 | 12,402,686,750.00 |
PAPER & BOARD | -1.70 | 0.51 | 0.00 | 0.00 | 8,761.00 | 16,409,540,534.98 |
CLOSE - END MUTUAL FUND | -1.35 | 0.08 | 0.00 | 0.00 | 24,111.00 | 2,433,503,259.18 |
AUTOMOBILE PARTS & ACCESSORIES | -7.79 | 0.58 | 0.00 | 0.00 | 34,001.00 | 18,623,509,364.85 |
SYNTHETIC & RAYON | -7.27 | 0.17 | 0.00 | 0.00 | 509.00 | 5,464,923,200.00 |
GLASS & CERAMICS | 17.85 | 0.62 | 0.00 | 0.00 | 1,929,202.00 | 20,111,280,922.44 |
LEATHER & TANNERIES | -34.05 | 0.94 | 0.00 | 0.00 | 15,203.00 | 30,244,249,630.98 |
VANASPATI & ALLIED INDUSTRIES | 0.64 | 0.01 | 0.00 | 0.00 | 35,953.00 | 378,501,328.50 |
TOBACCO | 9.04 | 0.49 | 0.00 | 0.00 | 2,962.00 | 15,737,261,250.00 |
WOOLLEN | 0.00 | 0.01 | 0.00 | 0.00 | 41,347.00 | 175,960,687.50 |
MISCELLANEOUS | 11.92 | 0.88 | 0.00 | 0.00 | 1,801,633.00 | 28,393,161,026.00 |
SUGAR & ALLIED INDUSTRIES | 2.14 | 0.17 | 0.00 | 0.00 | 251.00 | 5,365,169,535.93 |
LEASING COMPANIES | -0.06 | 0.00 | 0.00 | 0.00 | 1,831.00 | 111,804,708.60 |
REFINERY | 37.05 | 1.27 | 0.00 | 0.00 | 221,985,141.00 | 40,790,449,728.79 |
CHEMICAL | -3.08 | 0.99 | 0.00 | 0.00 | 5,488,332.00 | 31,944,533,323.63 |
COMMERCIAL BANKS | -185.45 | 25.17 | 0.00 | 0.00 | 53,128,082.00 | 811,075,846,235.06 |
CEMENT | 37.78 | 8.12 | 0.00 | 0.00 | 31,844,656.00 | 261,796,853,027.94 |
FERTILIZER | -28.54 | 16.10 | 0.00 | 0.00 | 7,619,246.00 | 518,780,287,314.95 |
TEXTILE COMPOSITE | -5.26 | 1.38 | 0.00 | 0.00 | 2,005,750.00 | 44,318,046,681.40 |
CABLE & ELECTRICAL GOODS | 25.83 | 0.43 | 0.00 | 0.00 | 75,744,156.00 | 13,798,915,954.72 |
FOOD & PERSONAL CARE PRODUCTS | 16.04 | 3.16 | 0.00 | 0.00 | 5,787,850.00 | 101,711,880,077.37 |
TRANSPORT | 11.24 | 0.21 | 0.00 | 0.00 | 89,650,764.00 | 6,888,066,771.79 |
POWER GENERATION & DISTRIBUTION | 163.17 | 5.19 | 0.00 | 0.00 | 69,518,207.00 | 167,223,393,424.59 |
INV. BANKS / INV. COS. / SECURITIES COS. | 18.93 | 2.23 | 0.00 | 0.00 | 3,323,427.00 | 71,890,047,233.64 |
ENGINEERING | -1.16 | 0.91 | 0.00 | 0.00 | 3,264,502.00 | 29,178,491,967.13 |
OIL & GAS EXPLORATION COMPANIES | 271.39 | 13.60 | 0.00 | 0.00 | 13,740,664.00 | 438,127,019,487.71 |
TECHNOLOGY & COMMUNICATION | 84.48 | 4.90 | 0.00 | 0.00 | 64,607,027.00 | 158,034,753,723.82 |
OIL & GAS MARKETING COMPANIES | 51.72 | 3.53 | 0.00 | 0.00 | 14,082,777.00 | 113,650,890,562.43 |
PHARMACEUTICALS | 49.33 | 3.35 | 0.00 | 0.00 | 15,864,403.00 | 107,928,797,433.12 |
TEXTILE SPINNING | -1.71 | 0.06 | 0.00 | 0.00 | 9,895,899.00 | 1,865,401,364.36 |
Sarmaaya PSX portal provides you KSE Sectors summary, Sector performance, Advancers, Decliners, Unchanged sectors, Market snapshot, and Market performers.
KSE100 2024-12-04 15:50:04 |
105104.34 697,648,587 |
0.52% 545.26 |
---|---|---|
High 105,473.56 |
Low 104,315.41 |
Volume 697,648,587 |
52 Week High 105,473.56 |
52 Week Low 58,758.48 |
Prev. Close 104,559.07 |
P/E Ratio -9999999999.99 |
Dividend Yield -99999999.9999 |
Market Cap 0 |
1-Year Change 68.19% |
Day Range
104,315.41
105,473.56
|
|
YTD Change 62.54% |
52 Week Range
58,758.48
105,473.56
|
Not logged in, please login to view watchlist!
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK