POSTING DATE | SYMBOL | INSIDER NAME | ACTION | QTY | RATE (RS.) | VALUE (Rs.) | |
---|---|---|---|---|---|---|---|
2023-11-29 | HBL | Mr. Arshad Iqbal GM (Executive) | Sell | 1,095 | 110.285 | 120,762 | View |
2023-11-29 | HBL | Mr. Arshad Iqbal GM (Executive) | Buy | 200 | 103 | 20,600 | View |
2023-11-29 | HBL | Mr. Arshad Iqbal GM (Executive) | Sell | 300 | 102.5 | 30,750 | View |
2023-11-29 | HBL | Mr. Arshad Iqbal GM (Executive) | Buy | 300 | 102 | 30,600 | View |
2023-11-29 | AGHA | RAZA IQBAL AGHA (Executive Director) | Buy | 3,100,000 | 16.94 | 52,514,000 | View |
2023-11-29 | AGHA | RAZA IQBAL AGHA (Executive Director) | Sell | 3,100,000 | 16.26 | 50,406,000 | View |
2023-11-28 | MFL | Syed Kamran Rasheed (Independent Director) | Sell | 7,029 | 27.41 | 192,665 | View |
2023-11-28 | SYS | Toima Asghar (Senior Management ) | Sell | 2,000 | 462.36 | 924,720 | View |
2023-11-28 | JSCL | JAHANGIR SIDDIQUI (Substantial Shareholder) | Buy | 27,000 | 8 | 216,000 | View |
2023-11-28 | SHFA | Muhammad Zahid (Non-Executive Director) | Buy | 2,000 | 137 | 274,000 | View |
2023-11-28 | OML | Hina Siraj Monnoo (spouse of Siraj Sadiq Monnoo) (Executive Director) | Buy | 500 | 17.34 | 8,670 | View |
2023-11-28 | UBL | Muhammad Abdul Samad Naeem (Executive) | Buy | 9,205 | 172.01 | 1,583,352 | View |
2023-11-28 | POL | Syed Altaf Ahmad (Executive) | Sell | 500 | 414.51 | 207,255 | View |
2023-11-28 | PKGI | Ali Shahzad (Substantial Shareholder) | Buy | 5,500 | 5.74 | 31,570 | View |
2023-11-28 | POL | Syed Altaf Ahmad (Executive) | Buy | 500 | 426.61 | 213,305 | View |
2023-11-28 | SHEL | Muhammad Akmal (Executive) | Sell | 400 | 164.51 | 65,804 | View |
2023-11-28 | SHEL | Syed Mamoon Kazmi (Executive) | Sell | 1,000 | 173.44 | 173,440 | View |
2023-11-28 | SHEL | Syed Mamoon Kazmi (Executive) | Buy | 1,000 | 155 | 155,000 | View |
2023-11-27 | UBL | Zameer Mohammed Choudrey (Non-Executive Director) | Buy | 460,000 | 165.05 | 75,923,000 | View |
2023-11-27 | UBL | Bestway Cement Limited (Substantial Shareholder) | Buy | 899,124 | 163.25 | 146,781,993 | View |
2023-11-27 | UBL | Muhammad Ali (Executive) | Sell | 15,000 | 160.7 | 2,410,500 | View |
2023-11-27 | UBL | Shahzad Ahmed Qureshi (Executive) | Sell | 1,796 | 159.75 | 286,911 | View |
2023-11-27 | UBL | Shahzad Ahmed Qureshi (Executive) | Buy | 898 | 159.02 | 142,800 | View |
2023-11-27 | MTL | LAEEQ UD DIN ANSARI (Non-Executive Director) | Buy | 10,000 | 526.27 | 5,262,700 | View |
2023-11-27 | BCL | SOHAIL BASHIR RANA (Non-Executive Director) | Sell | 54,500 | 55.42 | 3,020,390 | View |
2023-11-27 | MEBL | Mr. Syed Tanveer Hussain (Executive) | Sell | 4,000 | 161.08 | 644,320 | View |
2023-11-27 | TREET | Ahmad Shahid Hussain (Independent Director) | Buy | 11,000 | 17.8 | 195,800 | View |
2023-11-27 | HBL | Mr. Syed Ijaz Ul Hassan GM (Executive) | Sell | 5,000 | 97.25 | 486,250 | View |
2023-11-27 | HBL | Mr. Syed Ijaz Ul Hassan GM (Executive) | Buy | 5,000 | 95.58 | 477,900 | View |
2023-11-27 | PICT | Euro Asia Terminal Pvt Limited (Substantial Shareholder) | Sell | 808,000 | 45.21 | 36,529,680 | View |
2023-11-27 | EFUL | Zain Ibrahim (Executive) | Sell | 1,400 | 183.59 | 257,026 | View |
2023-11-27 | KEL | TARIQ MAHMOOD MUNAWAR (Executive ) | Sell | 100,000 | 3.13 | 313,000 | View |
2023-11-24 | HUMNL | SULTANA SIDDIQUI (Executive Director) | Buy | 545,500 | 7.16 | 3,905,780 | View |
2023-11-24 | PSYL | Muhammad Imran (Senior Management ) | Sell | 342 | 22.01 | 7,527 | View |
2023-11-24 | PPP | Abbas Sayeed (Non-Executive Director) | Buy | 10,500 | 54.6 | 573,300 | View |
2023-11-24 | AVN | Tanveer Karamat (Non-Executive Director) | Sell | 20,000 | 57.94 | 1,158,800 | View |
2023-11-24 | KAPCO | Rabnawaz Anjum (Executive) | Sell | 5,000 | 28.3 | 141,500 | View |
2023-11-24 | GWLC | MUHAMMAD TOUSIF PARACHA (Executive Director) | Buy | 875,000 | 0.02 | 17,500 | View |
2023-11-24 | BCL | SOHAIL BASHIR RANA (Non-Executive Director) | Sell | 70,500 | 55 | 3,877,500 | View |
2023-11-24 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 1,000 | 350 | 350,000 | View |
2023-11-24 | SILK | Samira Javed (Executive) | Sell | 475,000 | 1.08 | 513,000 | View |
2023-11-24 | RICL | Sharmeen Foods Pvt Limited (Substantial Shareholder) | Buy | 51,500 | 8.39 | 432,085 | View |
2023-11-23 | MLCF | Maple Leaf Capital Limited (Buy-Back) | Buy | 135,680 | 38.8 | 5,264,384 | View |
2023-11-23 | STPL | SIDDIQSONS LIMITED (Substantial Shareholder) | Buy | 100,000 | 8.21 | 821,000 | View |
2023-11-23 | PKGI | Ali Shahzad (Substantial Shareholder) | Buy | 29,000 | 5.9 | 171,100 | View |
2023-11-23 | NICL | SALMAN AZMAT (Executive) | Buy | 3,000 | 90.01 | 270,030 | View |
2023-11-23 | FFL | WASEEM HAIDER (Executive) | Sell | 20,000 | 9.07 | 181,400 | View |
2023-11-23 | OCTOPUS | Tanveer Karamat (Executive Director) | Buy | 10,000 | 44.25 | 442,500 | View |
2023-11-23 | RICL | Sharmeen Food Pvt. Ltd (Substantial Shareholder) | Sell | 2,500 | 7.66 | 19,150 | View |
2023-11-22 | MLCF | Maple Leaf Capital Limited (Buy-Back) | Buy | 642,499 | 38.83 | 24,948,236 | View |
2023-11-22 | MLCF | Maple Leaf Capital Limited (Buy-Back) | Buy | 1,000,000 | 38.93 | 38,930,000 | View |
2023-11-22 | KOHE | Khawaja Safee Sultan (Executive) | Sell | 92,500 | 47.46 | 4,390,050 | View |
2023-11-22 | KOHE | Muhammad Omar Farooq (Independent Director) | Sell | 99,000 | 47.25 | 4,677,750 | View |
2023-11-22 | HAEL | MRS MYRA HUSAIN QURESHI (Non-Executive Director) | Sell | 5,000 | 14.74 | 73,700 | View |
2023-11-22 | THCCL | MR. KAMRAN MUNIR ANSARI (Non-Executive Director) | Buy | 500,000 | 16.83 | 8,415,000 | View |
2023-11-22 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 600 | 350 | 210,000 | View |
2023-11-21 | FUDLM | Khalid Malik (Substantial Shareholder) | Buy | 53,000 | 7.12 | 377,360 | View |
2023-11-21 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 49,500 | 350 | 17,325,000 | View |
2023-11-21 | SEARL | INTERNATION BRANDS (Pvt) LIMITED (Substantial Shareholder) | Sell | 6,051,220 | 51 | 308,612,220 | View |
2023-11-21 | BRR | Mr. Ayaz Dawood-CEO (Executive Director) | Buy | 611,500 | 12.44 | 7,607,060 | View |
2023-11-21 | SYS | Toima Asghar (Senior Management ) | Sell | 700 | 444.83 | 311,381 | View |
2023-11-21 | SYS | Toima Asghar (Senior Management ) | Sell | 1,800 | 445.2 | 801,360 | View |
2023-11-20 | MLCF | Maple Leaf Capital Limited (Buy-Back) | Buy | 2,808,221 | 38.52 | 108,172,673 | View |
2023-11-20 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 954,751 | 711.44 | 679,248,051 | View |
2023-11-20 | IGIHL | Perwin Saber Ali (Spouse of Syed Babar Ali ) (Non-Executive Director) | Buy | 84,500 | 98.98 | 8,363,810 | View |
2023-11-20 | IGIHL | 7 Perwin Babar Ali (Spouse of Syed Babar Ali) ( Non-Executive Director) | Buy | 83,500 | 101.57 | 8,481,095 | View |
2023-11-20 | UBL | Tahir Sheikh (Spouse of Muhammad Irfan Anwar Sheikh) (Non-Executive Director) | Buy | 6,000 | 157.18 | 943,080 | View |
2023-11-20 | UBL | Zameer Mohammed Choudrey (Non-Executive Director) | Buy | 139,648 | 157.69 | 22,021,093 | View |
2023-11-20 | UBL | Beltway Cement Limited (Substantial Shareholder) | Buy | 890,161 | 158.62 | 141,197,338 | View |
2023-11-20 | KOHC | Hafsa Nadeem (Non-Executive Director) | Sell | 61,867 | 219.44 | 13,576,094 | View |
2023-11-20 | KOHC | Asad Atta Sheikh (Executive) | Sell | 56,134 | 222.03 | 12,463,432 | View |
2023-11-20 | MRNS | AHMED EBARHIM HASHAM (Executive Director) | Buy | 8,500 | 54.63 | 464,355 | View |
2023-11-20 | FUDLM | Khalid Malik (Substantial Shareholder) | Buy | 262,000 | 6.81 | 1,784,220 | View |
2023-11-20 | UBL | Muhammad Abdul Samad Naeem (Executive) | Buy | 400 | 157.9 | 63,160 | View |
2023-11-17 | MLCF | Maple Leaf Capital Limited (Buy-Back) | Buy | 1,501,954 | 39.18 | 58,846,558 | View |
2023-11-17 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 640,799 | 715.68 | 458,607,028 | View |
2023-11-17 | HCAR | Muhammad Nauman Ali (Senior Management ) | Sell | 900 | 175.49 | 157,941 | View |
2023-11-17 | KOHC | Asad Atta Sheikh (Executive) | Sell | 22,768 | 218.07 | 4,965,018 | View |
2023-11-17 | HBL | Mr. Arshad Iqbal GM (Executive) | Sell | 500 | 98 | 49,000 | View |
2023-11-17 | CHCC | MR. ARIF DINO FARUQUE (Non-Executive Director) | Sell | 47,287 | 159 | 7,518,633 | View |
2023-11-17 | PTL | Javed Masud (Independent Director) | Sell | 3,000 | 39.9 | 119,700 | View |
2023-11-17 | MRNS | AHMED EBARHIM HASHAM (Executive Director) | Buy | 8,000 | 54.42 | 435,360 | View |
2023-11-16 | CLVL | Safina Danish Elahi (spouse of Danish Elahi) (Non-Executive Director) | Buy | 100,000 | 6 | 600,000 | View |
2023-11-16 | ILP | Tariq Rashid Malik (Executive) | Sell | 300,000 | 57.25 | 17,175,000 | View |
2023-11-16 | FRSM | AHMED ALI (Executive Director) | Buy | 103,000 | 84.8 | 8,734,400 | View |
2023-11-16 | KOHC | Hafsa Nadeem (Non-Executive Director) | Sell | 1,133 | 216 | 244,728 | View |
2023-11-16 | KOHC | Asad Atta Sheikh (Executive) | Sell | 27,624 | 219.75 | 6,070,374 | View |
2023-11-16 | STPL | SIDDIQSONS LIMITED (Substantial Shareholder) | Buy | 250,000 | 7.46 | 1,865,000 | View |
2023-11-16 | HAEL | MRS MYRA HUSAIN QURESHI (Non-Executive Director) | Sell | 49,000 | 17.63 | 863,870 | View |
2023-11-16 | FLYNG | QASIM KHAN (Executive Director) | Buy | 600,000 | 10 | 6,000,000 | View |
2023-11-16 | HUMNL | SULTANA SIDDIQUI (Executive Director) | Buy | 875,000 | 7.14 | 6,247,500 | View |
2023-11-16 | JSCL | JAHANGIR SIDDIQUI (Substantial Shareholder) | Buy | 13,000 | 7.3 | 94,900 | View |
2023-11-16 | AEL | Mr. Abdul Rehman (Independent Director) | Buy | 40,500 | 25.27 | 1,023,435 | View |
2023-11-15 | SHEL | Muhammad Ahmed Saleem (Executive) | Buy | 1,575 | 165 | 259,875 | View |
2023-11-15 | MUREB | Jamshed Minoo Bhandara (Substantial Shareholder) | Buy | 76,000 | 250 | 19,000,000 | View |
2023-11-15 | HUBC | Fayyaz Ahmad Bhatti (Executive) | Sell | 7,000 | 123.51 | 864,570 | View |
2023-11-15 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 100,000 | 300 | 30,000,000 | View |
2023-11-15 | PTL | Javed Masud (Independent Director) | Sell | 2,000 | 38.6 | 77,200 | View |
2023-11-15 | SYS | Toima Asghar (Senior Management ) | Sell | 4,000 | 426.23 | 1,704,920 | View |
2023-11-15 | HAEL | MRS MYRA HUSAIN QURESHI (Non-Executive Director) | Sell | 5,000 | 18.89 | 94,450 | View |
2023-11-14 | SHFA | Muhammad Zahid (Non-Executive Director) | Sell | 20,000 | 125 | 2,500,000 | View |
2023-11-14 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 7,000 | 56.75 | 397,250 | View |
2023-11-14 | HAEL | MRS MYRA HUSAIN QURESHI (Non-Executive Director) | Sell | 1,500 | 17.88 | 26,820 | View |
2023-11-14 | SYS | Toima Asghar (Senior Management ) | Sell | 4,000 | 332.54 | 1,330,160 | View |
2023-11-14 | AEL | Mr. Abdul Rehman (Independent Director) | Buy | 50,500 | 23.81 | 1,202,405 | View |
2023-11-13 | SPEL | Haroon Sharif (Independent Director) | Sell | 36,500 | 12.98 | 473,770 | View |
2023-11-13 | HUMNL | SULTANA SIDDIQUI (Executive Director) | Buy | 5,891,500 | 7.24 | 42,654,460 | View |
2023-11-13 | FATIMA | Kamran Ahmed Awan (Executive) | Sell | 2,600 | 32.95 | 85,670 | View |
2023-11-13 | PNSC | Sanilah Arsal (Spouse of Ahsan Ali Malik) (Non-Executive Director) | Buy | 10,000 | 163.25 | 1,632,500 | View |
2023-11-13 | PNSC | Ahsan Ali Malik (Non-Executive Director) | Sell | 10,000 | 163.25 | 1,632,500 | View |
2023-11-13 | UBL | Bestway Cement Limited (Substantial Shareholder) | Buy | 600,000 | 159.64 | 95,784,000 | View |
2023-11-13 | UBL | Haider Zameer Choudrey (Non-Executive Director) | Buy | 62,500 | 159.69 | 9,980,625 | View |
2023-11-13 | UBL | Umair Zameer Choudrey (Substantial Shareholder) | Buy | 167,500 | 160.18 | 26,830,150 | View |
2023-11-13 | UBL | Zameer Mohammed Choudrey (Non-Executive Director) | Buy | 1,284,514 | 163.75 | 210,339,168 | View |
2023-11-13 | UBL | Muhammad Irfan Anwar Sheikh (Non-Executive Director) | Buy | 50,000 | 159.99 | 7,999,500 | View |
2023-11-13 | PKGI | Ali Shahzad (Substantial Shareholder) | Buy | 8,000 | 6.14 | 49,120 | View |
2023-11-10 | AEL | Mr. Abdul Rehman (Independent Director) | Buy | 27,000 | 20.89 | 564,030 | View |
2023-11-10 | CHCC | MR. ARIF DINO FARUQUE (Non-Executive Director) | Sell | 52,713 | 149.8 | 7,896,407 | View |
2023-11-10 | CRTM | Ahmad Shafi (Executive Director) | Buy | 200,000 | 14.15 | 2,830,000 | View |
2023-11-10 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 3,400 | 300 | 1,020,000 | View |
2023-11-10 | JSCLPSA | JAHANGIR SIDDIQUI (Substantial Shareholder) | Buy | 1,000 | 7.49 | 7,490 | View |
2023-11-10 | UBL | Muhammad Ali (Executive) | Sell | 10,000 | 160 | 1,600,000 | View |
2023-11-10 | UBL | Muhasher S Humayun (Executive) | Buy | 130 | 161.62 | 21,011 | View |
2023-11-10 | SYS | Toima Asghar (Senior Management ) | Sell | 1,000 | 425 | 425,000 | View |
2023-11-10 | HCAR | IQBAL AHMAD (Senior Management ) | Sell | 4,000 | 179.98 | 719,920 | View |
2023-11-10 | PMRS | Zarmine Sarfaraz (Non-Executive Director) | Buy | 200 | 495 | 99,000 | View |
2023-11-10 | MUREB | Jamshed Minoo Bhandara (Substantial Shareholder) | Buy | 49,500 | 247 | 12,226,500 | View |
2023-11-10 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 500 | 55 | 27,500 | View |
2023-11-08 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 1,696,187 | 714.48 | 1,211,891,688 | View |
2023-11-08 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 1,300 | 300 | 390,000 | View |
2023-11-08 | SHEZ | Mr. Ahsan Ali Malik (Independent Director) | Sell | 200 | 99.26 | 19,852 | View |
2023-11-08 | SHEZ | Mr. Ahsan Ali Malik (Independent Director) | Sell | 3,500 | 101.05 | 353,675 | View |
2023-11-08 | MFL | Faizan Ali Ghori (Executive Director) | Buy | 30,000 | 27.47 | 824,100 | View |
2023-11-08 | EFUG | Rafique R.Bhimjee (Substantial Shareholder) | Buy | 390,000 | 88 | 34,320,000 | View |
2023-11-08 | SHFA | Muhammad Zahid (Non-Executive Director) | Sell | 20,000 | 120 | 2,400,000 | View |
2023-11-08 | MTL | LAEEQ UD DIN ANSARI (Non-Executive Director) | Buy | 33,571 | 460.45 | 15,457,767 | View |
2023-11-07 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 1,460,476 | 690.19 | 1,008,005,930 | View |
2023-11-07 | ILP | Tariq Rashid Malik (Executive) | Sell | 115,000 | 50.87 | 5,850,050 | View |
2023-11-07 | SHEL | Asfandyar Ahmad Afand (Executive) | Buy | 670 | 162.03 | 108,560 | View |
2023-11-07 | UBL | Tahir Sheikh (Spouse of Muhammad Irfan Anwar Sheikh) (Non-Executive Director) | Buy | 10,000 | 160.61 | 1,606,100 | View |
2023-11-07 | UBL | Muhammad Irfan Anwar Sheikh (Non-Executive Director) | Buy | 70,000 | 164.15 | 11,490,500 | View |
2023-11-07 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 20,000 | 300 | 6,000,000 | View |
2023-11-07 | GWLC | MUHAMMAD TOUSIF PARACHA (Executive Director) | Buy | 875,000 | 0.02 | 17,500 | View |
2023-11-07 | PICT | Euro Asia Terminal Pvt Limited (Substantial Shareholder) | Sell | 2,617,700 | 50.71 | 132,743,567 | View |
2023-11-07 | SBL | Sarwat Khalid (Spouse of Khalid Zafar) (Executive) | Sell | 500 | 9.45 | 4,725 | View |
2023-11-07 | SBL | Sarwat Khalid (Spouse of Khalid Zafar) (Executive) | Buy | 500 | 9 | 4,500 | View |
2023-11-06 | AVN | Tanveer Karamat (Executive Director) | Sell | 10,000 | 50 | 500,000 | View |
2023-11-03 | ISL | Mr. Haroon Rashid (Non-Executive Director) | Sell | 125,000 | 60.02 | 7,502,500 | View |
2023-11-03 | HBL | Mr. Gulrays Khan GM (Executive) | Sell | 18,163 | 94.5 | 1,716,404 | View |
2023-11-03 | PKGS | Osama Khalid Waheed (Independent Director) | Buy | 1,000 | 461.57 | 461,570 | View |
2023-11-03 | FFL | HAMID MAHMOOD DAR (Executive) | Sell | 200,000 | 7.04 | 1,408,000 | View |
2023-11-03 | HAEL | MRS MYRA HUSAIN QURESHI (Non-Executive Director) | Sell | 30,000 | 18.04 | 541,200 | View |
2023-11-03 | CRTM | Ahmad Shafi (Executive Director) | Buy | 300,000 | 12.94 | 3,882,000 | View |
2023-11-03 | PKGI | Ali Shahzad (Substantial Shareholder) | Buy | 12,500 | 5.52 | 69,000 | View |
2023-11-02 | ENGRO | Jahangir Piracha (Senior Management ) | Buy | 3,000 | 282.47 | 847,410 | View |
2023-11-02 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 25,000 | 456.66 | 11,416,500 | View |
2023-11-01 | SYS | Toima Asghar (Senior Management ) | Sell | 6,000 | 415.3 | 2,491,800 | View |
2023-11-01 | JSCL | JAHANGIR SIDDIQUI (Substantial Shareholder) | Buy | 5,000 | 6.75 | 33,750 | View |
2023-11-01 | SAZEW | Mr. Taha Mahmood (Independent Director) | Sell | 18,500 | 152.5 | 2,821,250 | View |
2023-11-01 | LSEVL | Amir Zia (Senior Management ) | Buy | 85,000 | 6.98 | 593,300 | View |
2023-11-01 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 200 | 300 | 60,000 | View |
2023-11-01 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 12,000 | 55.5 | 666,000 | View |
2023-11-01 | SHEL | Yasser Ul Haq Effendi (Executive) | Buy | 189 | 158.2 | 29,900 | View |
2023-11-01 | SHEL | Danish Mukarram (Executive) | Buy | 300 | 165.45 | 49,635 | View |
2023-10-31 | PTL | Javed Masud (Independent Director) | Buy | 2,000 | 30.1 | 60,200 | View |
2023-10-31 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 5,000 | 55.37 | 276,850 | View |
2023-10-31 | SILK | Abid Hussain (Executive) | Sell | 3,500 | 0.99 | 3,465 | View |
2023-10-31 | PPL | Syed Muhammad Aamir Hussain (Executive) | Sell | 1,000 | 76.99 | 76,990 | View |
2023-10-31 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 52,100 | 291 | 15,161,100 | View |
2023-10-31 | SAZEW | Mr. Taha Mahmood (Independent Director) | Buy | 18,500 | 152.27 | 2,816,995 | View |
2023-10-30 | FNEL | Ali Nadeem (Senior Management ) | Sell | 119,000 | 3.93 | 467,670 | View |
2023-10-30 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 90,500 | 610.26 | 55,228,530 | View |
2023-10-27 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 2,300 | 277.5 | 638,250 | View |
2023-10-27 | GWLC | MUHAMMAD TOUSIF PARACHA (Executive Director) | Buy | 875,000 | 0.05 | 43,750 | View |
2023-10-27 | MTL | RABIA QAISER (Spouse of QAISER SALEEM) (Non-Executive Director) | Buy | 12,000 | 469.46 | 5,633,520 | View |
2023-10-27 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 12,765 | 469.56 | 5,993,933 | View |
2023-10-27 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 7,088 | 467.56 | 3,314,065 | View |
2023-10-27 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 5,147 | 462.77 | 2,381,877 | View |
2023-10-26 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 10,000 | 260 | 2,600,000 | View |
2023-10-26 | PICT | Euro Asia Terminal Pvt Limited (Substantial Shareholder) | Sell | 2,074,300 | 58.04 | 120,392,372 | View |
2023-10-26 | PKGI | Ali Shahzad (Substantial Shareholder) | Buy | 500 | 5.25 | 2,625 | View |
2023-10-26 | PKGI | Ali Shahzad (Substantial Shareholder) | Buy | 34,500 | 5.58 | 192,510 | View |
2023-10-25 | ILP | Tariq Rashid Malik (Executive) | Sell | 115,000 | 44.5 | 5,117,500 | View |
2023-10-25 | SHFA | Mr. Taimoor Shah (Senior Management ) | Buy | 97,900 | 117.03 | 11,457,237 | View |
2023-10-25 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 48,591 | 606.56 | 29,473,357 | View |
2023-10-24 | SYS | Toima Asghar (Senior Management ) | Sell | 6,000 | 405.2 | 2,431,200 | View |
2023-10-24 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 208,937 | 606.61 | 126,743,274 | View |
2023-10-24 | PTL | Javed Masud (Independent Director) | Buy | 5,000 | 32.09 | 160,450 | View |
2023-10-24 | INKL | WASEEM SHAFI (Non-Executive Director) | Buy | 9,000 | 16 | 144,000 | View |
2023-10-23 | ATRL | ABDUR RAHIM (Executive) | Sell | 4,000 | 291.61 | 1,166,440 | View |
2023-10-23 | HAEL | MRS MYRA HUSAIN QURESHI (Non-Executive Director) | Sell | 24,500 | 19.74 | 483,630 | View |
2023-10-23 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 173,072 | 604.99 | 104,706,829 | View |
2023-10-23 | ASHT | MUSSARAT ASHFAQ (Spouse of ASHFAQ AHMAD) (Executive Director) | Buy | 13,500 | 10.83 | 146,205 | View |
2023-10-20 | ANTM | Khawaja Amer Khurshid (Non-Executive Director) | Buy | 12,000 | 8.75 | 105,000 | View |
2023-10-20 | PICT | Euro Asia Terminal Pvt Limited (Substantial Shareholder) | Sell | 229,200 | 67.5 | 15,471,000 | View |
2023-10-20 | PICT | Euro Asia Terminal Pvt Limited (Substantial Shareholder) | Sell | 500,000 | 70.43 | 35,215,000 | View |
2023-10-20 | PICT | Euro Asia Terminal Pvt Limited (Substantial Shareholder) | Sell | 60,300 | 78.1 | 4,709,430 | View |
2023-10-20 | GGGL | Asim Mahmud (Executive) | Buy | 35 | 6.5 | 228 | View |
2023-10-19 | GWLC | MUHAMMAD TOUSIF PARACHA (Executive Director) | Buy | 875,000 | 0.02 | 17,500 | View |
2023-10-19 | KEL | TARIQ MAHMOOD MUNAWAR (Executive) | Buy | 100,000 | 2.39 | 239,000 | View |
2023-10-19 | HABSM | Tahir Ali Asghar (Spouse of Asghar D. Habib) (Non-Executive Director) | Buy | 50,000 | 38.47 | 1,923,500 | View |
2023-10-19 | JSCL | JAHANGIR SIDDIQUI (Substantial Shareholder) | Buy | 30,000 | 6.74 | 202,200 | View |
2023-10-19 | ADMM | Muhammad Ozair Qureshi (Executive) | Buy | 500 | 51.95 | 25,975 | View |
2023-10-19 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 356,183 | 595.7 | 212,178,213 | View |
2023-10-18 | EFUG | Qamber Hamid (Executive) | Buy | 6,000 | 86 | 516,000 | View |
2023-10-18 | SYM | SYED UZAIR AHMED (Senior Management ) | Buy | 250,000 | 3.77 | 942,500 | View |
2023-10-18 | ILP | Tariq Rashid Malik (Executive) | Sell | 550,000 | 45.65 | 25,107,500 | View |
2023-10-18 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 144,823 | 590.7 | 85,546,946 | View |
2023-10-17 | CHCC | MR. ARIF DINO FARUQUE (Non-Executive Director) | Sell | 50,000 | 134.1 | 6,705,000 | View |
2023-10-17 | BCL | Mujtaba Ahmad (Senior Management ) | Buy | 12,500 | 44.295 | 553,688 | View |
2023-10-17 | ASHT | MUSSARAT ASHFAQ (Spouse of ASHFAQ AHMAD) (Executive Director) | Buy | 1,000 | 8.81 | 8,810 | View |
2023-10-17 | BCL | Mujtaba Ahmad (Senior Management ) | Buy | 1,500 | 44.49 | 66,735 | View |
2023-10-17 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 500 | 57 | 28,500 | View |
2023-10-16 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 42,200 | 586.01 | 24,729,622 | View |
2023-10-16 | ENGRO | Jahangir Piracha (Senior Management ) | Buy | 3,000 | 267.59 | 802,770 | View |
2023-10-16 | UBL | Zameer Mohammed Choudrey (Non-Executive Director) | Buy | 540,752 | 154.33 | 83,454,256 | View |
2023-10-16 | MTL | LAEEQ UD DIN ANSARI (Non-Executive Director) | Buy | 20,129 | 461.24 | 9,284,300 | View |
2023-10-16 | MTL | LAEEQ UD DIN ANSARI (Non-Executive Director) | Buy | 5,839 | 456 | 2,662,584 | View |
2023-10-16 | MTL | LAEEQ UD DIN ANSARI (Non-Executive Director) | Buy | 8,131 | 460.12 | 3,741,236 | View |
2023-10-16 | MTL | LAEEQ UD DIN ANSARI (Non-Executive Director) | Buy | 4,401 | 458.71 | 2,018,783 | View |
2023-10-13 | LUCK | Lucky Cement Ltd (Buy-Back) | Buy | 67,252 | 584.63 | 39,317,537 | View |
2023-10-13 | ALNRS | MR. MUHAMMAD SALIM AYOOB (Executive Director) | Buy | 5,500 | 58 | 319,000 | View |
2023-10-13 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 1,229 | 454.99 | 559,183 | View |
2023-10-13 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 25,560 | 452.371 | 11,562,603 | View |
