POSTING DATE | SYMBOL | INSIDER NAME | ACTION | QTY | RATE (RS.) | VALUE (Rs.) | |
---|---|---|---|---|---|---|---|
2023-02-02 | IBFL | Ibrahim Holdings (Pvt.) Limited (Substantial shareholder) | Buy | 500,000 | 215 | 107,500,000 | View |
2023-02-02 | KML | AAMIR FAYYAZ SHIEKH Director & Chief Executive (Executive Director) | Buy | 1,000 | 54.09 | 54,090 | View |
2023-02-02 | KML | AAMIR FAYYAZ SHIEKH Director & Chief Executive (Executive Director) | Buy | 67,500 | 53.55 | 3,614,625 | View |
2023-02-02 | FFL | Mr. Waqar Ahmed Malik (Non-Executive Director) | Buy | 500 | 5.13 | 2,565 | View |
2023-02-02 | CSAP | Ahsan Muhammad Saleem (Executive Director) | Buy | 16,000 | 27.47 | 439,520 | View |
2023-02-02 | APL | Nabeel Rauf Khan (Executive) | Buy | 333 | 309.99 | 103,227 | View |
2023-02-01 | NATF | Mr. Zahid Majeed (Non-Executive Director) | Buy | 115,000 | 100.17 | 11,519,550 | View |
2023-02-01 | NCL | MR. ZAIN SHAHZAD (Executive Director) | Sell | 512,000 | 21.65 | 11,084,800 | View |
2023-02-01 | 786 | Ms. Tara Uzra Dawood (Executive Director) | Buy | 2,000 | 4.97 | 9,940 | View |
2023-02-01 | 786 | Ms. Tara Uzra Dawood (Executive Director) | Buy | 1,500 | 4.98 | 7,470 | View |
2023-02-01 | 786 | Ms. Tara Uzra Dawood (Executive Director) | Buy | 3,500 | 4.99 | 17,465 | View |
2023-02-01 | 786 | Ms. Tara Uzra Dawood (Executive Director) | Buy | 2,500 | 5 | 12,500 | View |
2023-02-01 | 786 | Ms. Tara Uzra Dawood (Executive Director) | Buy | 120,000 | 4.9 | 588,000 | View |
2023-02-01 | 786 | Ms. Tara Uzra Dawood (Executive Director) | Buy | 15,000 | 4.6 | 69,000 | View |
2023-02-01 | 786 | Ms. Tara Uzra Dawood (Executive Director) | Buy | 1,000 | 4.9 | 4,900 | View |
2023-02-01 | 786 | Ms. Tara Uzra Dawood (Executive Director) | Buy | 10,000 | 4.5 | 45,000 | View |
2023-02-01 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 29,500 | 65 | 1,917,500 | View |
2023-02-01 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 1,500 | 63.51 | 95,265 | View |
2023-02-01 | KOSM | MOHAMMAD NAVEED (Executive Director) | Sell | 1,500,000 | 2.29 | 3,435,000 | View |
2023-02-01 | PKGS | MRS. PERWIN BABAR ALI (Spouse of SYED BABAR ALI) (Executive) | Buy | 10,000 | 342.53 | 3,425,300 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Buy | 1,000,000 | 16.57 | 16,570,000 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Buy | 1,550,000 | 16.55 | 25,652,500 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Buy | 25,000 | 16.54 | 413,500 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Sell | 1,000,000 | 16.05 | 16,050,000 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Sell | 1,475,000 | 16.03 | 23,644,250 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Sell | 25,000 | 16.02 | 400,500 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Buy | 550,000 | 16.57 | 9,113,500 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Buy | 1,000,000 | 16.55 | 16,550,000 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Buy | 1,500,000 | 16.54 | 24,810,000 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Sell | 1,500,000 | 16.02 | 24,030,000 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Sell | 1,000,000 | 16.03 | 16,030,000 | View |
2023-01-31 | TPLP | TPL Corp Limited (Substantial shareholder) | Sell | 550,000 | 16.05 | 8,827,500 | View |
2023-01-31 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 199,500 | 23.48 | 4,684,260 | View |
2023-01-31 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 23.25 | 11,625 | View |
2023-01-31 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 50,500 | 22.14 | 1,118,070 | View |
2023-01-31 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.09 | 11,045 | View |
2023-01-31 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 50,000 | 22 | 1,100,000 | View |
2023-01-31 | BIFO | Himayat Ullah (Independent Director) | Buy | 1,000 | 60.01 | 60,010 | View |
2023-01-31 | CRTM | Ahmad Shafi (Executive Director) | Buy | 37,000 | 14.11 | 522,070 | View |
2023-01-31 | CRTM | Ahmad Shafi (Executive Director) | Buy | 44,500 | 14.02 | 623,890 | View |
2023-01-30 | 786 | Ms. Tara Uzra Dawood (Executive Director) | Buy | 2,500 | 5 | 12,500 | View |
2023-01-30 | MTL | Sikandar Mustafa Khan ( Non-Executive Director) | Buy | 5,000 | 520.1 | 2,600,500 | View |
2023-01-30 | MTL | Sikandar Mustafa Khan ( Non-Executive Director) | Buy | 10,000 | 520 | 5,200,000 | View |
2023-01-30 | MTL | Sikandar Mustafa Khan ( Non-Executive Director) | Buy | 5,000 | 519.1 | 2,595,500 | View |
2023-01-30 | MTL | Sikandar Mustafa Khan ( Non-Executive Director) | Buy | 5,000 | 518.5 | 2,592,500 | View |
2023-01-30 | BIFO | Himayat Ullah (Independent Director) | Buy | 3,000 | 60.38 | 181,140 | View |
2023-01-30 | PRET | Ghazala Monem (spouse of Mohammad Raziuddin Monem ) | Buy | 50 | 585.85 | 29,293 | View |
2023-01-30 | PRET | Naila Hasan (Independent Director) | Buy | 1,000 | 595.52 | 595,520 | View |
2023-01-27 | SAZEW | MRS. SANA SULEYMAN (Non-Executive Director) | Buy | 500 | 47.95 | 23,975 | View |
2023-01-27 | SAZEW | MRS. SANA SULEYMAN (Non-Executive Director) | Buy | 3,500 | 47.98 | 167,930 | View |
2023-01-27 | SAZEW | MRS. SANA SULEYMAN (Non-Executive Director) | Buy | 4,500 | 48 | 216,000 | View |
2023-01-27 | SAZEW | MRS. SANA SULEYMAN (Non-Executive Director) | Buy | 4,500 | 46 | 207,000 | View |
2023-01-27 | HUSI | AZIZ L. JAMAL (Executive Director) | Buy | 975,000 | 19.5 | 19,012,500 | View |
2023-01-27 | BIFO | Himayat Ullah (Independent Director) | Buy | 3,500 | 61.1 | 213,850 | View |
2023-01-27 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 4,900 | 200 | 980,000 | View |
2023-01-27 | FECM | Muhammad Javed Amin (Non-Executive Director) | Buy | 1,000 | 3.43 | 3,430 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 800 | 526 | 420,800 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 122 | 525.75 | 64,142 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 15 | 525.5 | 7,883 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 4,256 | 524.5 | 2,232,272 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 200 | 524.5 | 104,900 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 535 | 524.32 | 280,511 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 25 | 524.3 | 13,108 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 365 | 524.06 | 191,282 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 100 | 524.02 | 52,402 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 10,000 | 524 | 5,240,000 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 5,000 | 523.51 | 2,617,550 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 500 | 522.55 | 261,275 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 500 | 522.01 | 261,005 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 60 | 521 | 31,260 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 500 | 520.15 | 260,075 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 1,811 | 520 | 941,720 | View |
2023-01-27 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 211 | 519.75 | 109,667 | View |
2023-01-26 | POL | Omar Hafeez (Executive) | Buy | 20 | 413 | 8,260 | View |
2023-01-26 | MIRKS | HASAN REZA UR RAHIM (Independent Director) | Buy | 1 | 124.85 | 125 | View |
2023-01-26 | HBL | Mr. Amjad Mahmood (Executive) | Buy | 1,500 | 66.95 | 100,425 | View |
2023-01-26 | AGL | Syed Taneem Haider (Senior Management ) | Sell | 2,000 | 4.34 | 8,680 | View |
2023-01-26 | AGL | Syed Taneem Haider (Senior Management ) | Buy | 2,000 | 4.34 | 8,680 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 7 | 520.98 | 3,647 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 209 | 520.95 | 108,879 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 1 | 520.94 | 521 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 150 | 520.9 | 78,135 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 72 | 520.51 | 37,477 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 61 | 520.5 | 31,751 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 1 | 520.04 | 520 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 6,585 | 520 | 3,424,200 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 500 | 519.99 | 259,995 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 8 | 519.98 | 4,160 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 1 | 519.91 | 520 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 1,030 | 519.9 | 535,497 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 5 | 519.89 | 2,599 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 2 | 519.57 | 1,039 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 4 | 519.51 | 2,078 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 20 | 519.5 | 10,390 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 1 | 519.49 | 519 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 100 | 519.31 | 51,931 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 1 | 518.91 | 519 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 20 | 518.5 | 10,370 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 20 | 518.4 | 10,368 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 42 | 519 | 21,798 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 10 | 518.35 | 5,184 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 4,387 | 518 | 2,272,466 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 251 | 517.99 | 130,015 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 25 | 517.9 | 12,948 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 195 | 517.8 | 100,971 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 50 | 517.7 | 25,885 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 200 | 516.05 | 103,210 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 278 | 516 | 143,448 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 9,833 | 515 | 5,063,995 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 9,833 | 515 | 5,063,995 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 113 | 514.99 | 58,194 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 1 | 514.98 | 515 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 51 | 514.95 | 26,262 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 3 | 514.01 | 1,542 | View |
2023-01-26 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 763 | 513.15 | 391,533 | View |
2023-01-26 | FECM | Muhammad Javed Amin (Non-Executive Director) | Buy | 500 | 3.32 | 1,660 | View |
2023-01-26 | KOSM | MUHAMMAD HAMZA YOUSAF (Executive Director) | Buy | 1,489,000 | 2.18 | 3,246,020 | View |
2023-01-26 | KOSM | MOHAMMAD NAVEED (Executive Director) | Sell | 1,500,000 | 2.18 | 3,270,000 | View |
2023-01-26 | CRTM | Ahmad Shafi (Executive Director) | Buy | 36,500 | 13.3 | 485,450 | View |
2023-01-26 | CRTM | Ahmad Shafi (Executive Director) | Buy | 76,000 | 12.77 | 970,520 | View |
2023-01-25 | BIPL | Mr. Haider Ali Hilaly (Director/Chief Executive Officer) | Sell | 560,000 | 12.72 | 7,123,200 | View |
2023-01-25 | BIFO | MS. SHRIN SAFDAR (Executive) | Buy | 3,000 | 61.03 | 183,090 | View |
2023-01-25 | BIFO | Himayat Ullah (Independent Director) | Buy | 4,000 | 61.5 | 246,000 | View |
2023-01-25 | NONS | MR. SALMAN HAYAT NOON (Non-Executive Director) | Buy | 10 | 73.12 | 731 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 440,500 | 22.99 | 10,127,095 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,000 | 22.97 | 22,970 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,000 | 22.96 | 22,960 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.95 | 11,475 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.85 | 11,425 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 5,000 | 22.75 | 113,750 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,500 | 22.74 | 34,110 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.73 | 11,365 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.72 | 11,360 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.69 | 11,345 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 21,000 | 22.7 | 476,700 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.65 | 11,325 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 4,000 | 22.5 | 90,000 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 7,500 | 22.49 | 168,675 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 8,000 | 22.4 | 179,200 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,000 | 22.39 | 22,390 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.39 | 11,195 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.35 | 11,175 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 2,000 | 22.34 | 44,680 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,000 | 22.19 | 22,190 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 7,000 | 22.2 | 155,400 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 7,500 | 21.99 | 164,925 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 21.98 | 10,990 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,000 | 21.94 | 21,940 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 5,000 | 21.95 | 109,750 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 25,000 | 21.9 | 547,500 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 21.89 | 10,945 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,000 | 21.7 | 21,700 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,000 | 21.88 | 21,880 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,000 | 21.55 | 21,550 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 3,000 | 21.5 | 64,500 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 416,500 | 22.79 | 9,492,035 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 10,500 | 22.75 | 238,875 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.69 | 11,345 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 30,500 | 22.7 | 692,350 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 2,500 | 22.5 | 56,250 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 7,000 | 22.49 | 157,430 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,500 | 22.45 | 33,675 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 3,000 | 22.48 | 67,440 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.44 | 11,220 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 10,500 | 22.4 | 235,200 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 2,000 | 22.39 | 44,780 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 2,000 | 22.35 | 44,700 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 3,000 | 22.34 | 67,020 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,000 | 22.3 | 22,300 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 22.25 | 11,125 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,500 | 22 | 33,000 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,500 | 21.99 | 32,985 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 3,000 | 21.98 | 65,940 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 1,000 | 21.97 | 21,970 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 21.96 | 10,980 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 21.94 | 10,970 | View |
2023-01-25 | AIRLINK | Muzzaffar Hayat Piracha (Executive Director) | Buy | 500 | 21.93 | 10,965 | View |
2023-01-25 | POL | SHAKIR ALI (Executive) | Buy | 672 | 358 | 240,576 | View |
2023-01-25 | UBL | Zameer Mohammed Choudrey (Non-Executive Director) | Buy | 25,000 | 92.5 | 2,312,500 | View |
2023-01-25 | UBL | Zameer Mohammed Choudrey (Non-Executive Director) | Buy | 35,000 | 92.4 | 3,234,000 | View |
2023-01-25 | UBL | Zameer Mohammed Choudrey (Non-Executive Director) | Buy | 20,000 | 92.35 | 1,847,000 | View |
2023-01-25 | UBL | Zameer Mohammed Choudrey (Non-Executive Director) | Buy | 20,000 | 92.3 | 1,846,000 | View |
2023-01-25 | UBL | Zameer Mohammed Choudrey (Non-Executive Director) | Buy | 33,445 | 92 | 3,076,940 | View |
2023-01-25 | UBL | Zameer Mohammed Choudrey (Non-Executive Director) | Buy | 877 | 91.99 | 80,675 | View |
2023-01-25 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 11,021 | 513 | 5,653,773 | View |
2023-01-25 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 5 | 512.99 | 2,565 | View |
2023-01-25 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 500 | 512.5 | 256,250 | View |
2023-01-25 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 3 | 512.05 | 1,536 | View |
2023-01-25 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 7,010 | 512 | 3,589,120 | View |
2023-01-25 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 13,000 | 511.99 | 6,655,870 | View |
2023-01-25 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 1,575 | 511.98 | 806,369 | View |
2023-01-25 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 1,783 | 511.5 | 912,005 | View |
2023-01-25 | MTL | QAISER SALEEM (Non-Executive Director) | Buy | 1,103 | 511 | 563,633 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 6,995 | 513 | 3,588,435 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 5 | 512.75 | 2,564 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 6,500 | 512.5 | 3,331,250 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 3,212 | 512 | 1,644,544 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 500 | 511.5 | 255,750 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 100 | 511.4 | 51,140 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 4,097 | 511 | 2,093,567 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 895 | 510.99 | 457,336 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 500 | 510.6 | 255,300 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 500 | 510.55 | 255,275 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 500 | 510.02 | 255,010 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 238 | 510 | 121,380 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 100 | 509.99 | 50,999 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 353 | 509.9 | 179,995 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 500 | 509.01 | 254,505 | View |
2023-01-25 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 5 | 508.11 | 2,541 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 200 | 510.01 | 102,002 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 4,664 | 510 | 2,378,640 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 10 | 509.85 | 5,099 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 5 | 509.9 | 2,550 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 5 | 509.5 | 2,548 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 15 | 509 | 7,635 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 10 | 508.99 | 5,090 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 100 | 508.8 | 50,880 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 5 | 508.78 | 2,544 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 276 | 508.6 | 140,374 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 35 | 508.2 | 17,787 | View |
2023-01-24 | MTL | SIKANDAR MUSTAFA KHAN (Non-Executive Director) | Buy | 671 | 508.15 | 340,969 | View |
