POSTING DATE | SYMBOL | INSIDER NAME | ACTION | QTY | RATE (RS.) | VALUE (Rs.) | |
---|---|---|---|---|---|---|---|
2025-06-23 | SHFA | Dr. Muhammad Salim Khan (Independent Director) | Sell | 7,500 | 470.5 | 3,528,750 | View |
2025-06-23 | SHFA | Dr. Habib ur Rahman (Non-Executive Director) | Sell | 15,000 | 488.5 | 7,327,500 | View |
2025-06-23 | PMRS | Abbas Sarfraz Khan (Executive Director) | Buy | 3,600 | 259 | 932,400 | View |
2025-06-23 | BNL | Omer Shafiq Chaudhary (Executive Director) | Sell | 449,404 | 52.52 | 23,602,698 | View |
2025-06-23 | FECM | Muhammad Javed Amin (Non-Executive Director) | Sell | 800 | 30.2 | 24,160 | View |
2025-06-23 | FECM | Nauman Rathore (Substantial Shareholder) | Buy | 11,595 | 31.04 | 359,909 | View |
2025-06-23 | TSML | Haroon Khan (Executive Director) | Buy | 1,197 | 181.75 | 217,555 | View |
2025-06-20 | NATF | Shahzad Mukhtar Deshmukh (Executive ) | Buy | 200 | 280 | 56,000 | View |
2025-06-20 | SGPL | Sohail Ahmed (Executive Director) | Sell | 1,006,833 | 7.73 | 7,782,819 | View |
2025-06-20 | SGPL | Sohail Ahmed (Executive Director) | Sell | 3,000 | 7.5 | 22,500 | View |
2025-06-20 | KOHC | Hijab Tariq (Non-Executive Director) | Sell | 99,500 | 383.99 | 38,207,005 | View |
2025-06-20 | SHFA | Muhammad Akbar Khan (Senior Management) | Buy | 1 | 458.5 | 459 | View |
2025-06-20 | SIEM | Siemens AG-Germany (Substantial Shareholder) | Buy | 8 | 1516 | 12,128 | View |
2025-06-20 | MUGHAL | Muhammad Zafar Iqbal (Executive ) | Buy | 10,000 | 46.05 | 460,500 | View |
2025-06-19 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 16,500 | 18.38 | 303,270 | View |
2025-06-19 | PPL | Kamran Sher (Executive ) | Sell | 1,000 | 167.7 | 167,700 | View |
2025-06-19 | PPL | Kamran Sher (Executive ) | Buy | 1,000 | 165.35 | 165,350 | View |
2025-06-19 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 12,817 | 6.57 | 84,208 | View |
2025-06-19 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 274,482 | 6.71 | 1,841,774 | View |
2025-06-19 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Sell | 229,483 | 7.125 | 1,635,066 | View |
2025-06-18 | SHFA | Mr. Mohsin Qazi (Senior Management) | Buy | 500 | 477.16 | 238,580 | View |
2025-06-18 | KCL | Syed Mazhar Ali Nasir (Executive Director) | Buy | 78,090 | 20 | 1,561,800 | View |
2025-06-18 | FECM | Muhammad Javed Amin (Non-Executive Director) | Sell | 4,670 | 36.5 | 170,455 | View |
2025-06-17 | TPLI | TPL Corp Limited (Substantial Shareholder) | Buy | 1,000,000 | 10 | 10,000,000 | View |
2025-06-17 | PTL | Mian Faisal Iftikhar (Executive Director) | Sell | 27,900 | 40 | 1,116,000 | View |
2025-06-17 | ILP | Tariq Rashid Malik (Executive ) | Sell | 200,000 | 60.71 | 12,142,000 | View |
2025-06-17 | GEMBCEM | Nabeel Anjum Malik (Executive Director) | Buy | 2,500 | 9.45 | 23,625 | View |
2025-06-16 | NATF | Shahzad Mukhtar Deshmukh (Executive ) | Buy | 400 | 290.5 | 116,200 | View |
2025-06-16 | TELE | Societe Generate pvt. limited (Substantial Shareholder) | Sell | 325,000 | 8.3 | 2,697,500 | View |
2025-06-16 | SGPL | Sohail Ahmed (Executive Director) | Sell | 7,016 | 7.86 | 55,146 | View |
2025-06-16 | SGPL | Sohail Ahmed (Executive Director) | Sell | 4,074 | 7.99 | 32,551 | View |
2025-06-16 | SGPL | Sohail Ahmed (Executive Director) | Sell | 5,000 | 8 | 40,000 | View |
2025-06-13 | FECM | Muhammad Javed Amin (Non-Executive Director) | Sell | 2,800 | 42.2 | 118,160 | View |
2025-06-13 | WAVES | WAVES CORPORATION LIMITED (Substantial Shareholder) | Buy | 3,830,000 | 8.88 | 34,010,400 | View |
2025-06-13 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 66,235 | 6.95 | 460,333 | View |
2025-06-13 | KOHC | Hijab Tariq (Non-Executive Director) | Sell | 133,487 | 407.75 | 54,429,324 | View |
2025-06-13 | HBL | Mr. Omar Nazir Warraich GM (Executive ) | Sell | 16,083 | 162.2 | 2,608,663 | View |
2025-06-13 | FECM | Nauman Rathore (Substantial Shareholder) | Buy | 63,194 | 38.5 | 2,432,969 | View |
2025-06-13 | BAFL | Mr. Abdullah Nasser Hawaileel (Non-Executive Director) | Sell | 350,108 | 81 | 28,358,748 | View |
2025-06-12 | WAVES | Haroon Ahmad Khan (Executive Director) | Sell | 1,450,000 | 9.37 | 13,586,500 | View |
2025-06-12 | HBL | Syed Taha Afzal GM (Executive Director) | Sell | 3,278 | 164.9 | 540,542 | View |
2025-06-12 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 14,850,009 | 6.5 | 96,525,059 | View |
2025-06-12 | CRTM | Ahmad Shafi (Executive Director) | Buy | 39,061 | 15.8 | 617,164 | View |
2025-06-12 | BAFL | Mr. Abdullah Nasser Hawaileel (Non-Executive Director) | Sell | 399,949 | 80.4 | 32,155,900 | View |
2025-06-12 | FECM | Shahana Javed Amin (Non-Executive Director) | Sell | 9,000 | 34.87 | 313,830 | View |
2025-06-12 | FECM | Muhammad Javed Amin (Non-Executive Director) | Sell | 8,000 | 36 | 288,000 | View |
2025-06-12 | HBL | Mr. Ahmed Naazer Minhaj GM (Executive ) | Sell | 9,370 | 162.99 | 1,527,216 | View |
2025-06-11 | SIEM | Siemens AG-Germany (Substantial Shareholder) | Buy | 1,682 | 1516 | 2,549,912 | View |
2025-06-11 | SHFA | Mr. Mohsin Qazi (Senior Management) | Sell | 1,000 | 461 | 461,000 | View |
2025-06-11 | SHFA | Muhammad Akbar Khan (Senior Management) | Buy | 100 | 454.99 | 45,499 | View |
2025-06-11 | ECOP | Ali Jamil (Non-Executive Director) | Sell | 25,000 | 95.67 | 2,391,750 | View |
2025-06-10 | HBL | Syed Arsalan Qutb GM (Executive ) | Sell | 900 | 162.95 | 146,655 | View |
2025-06-10 | CRTM | Ahmad Shafi (Executive Director) | Buy | 1,451 | 15.57 | 22,592 | View |
2025-06-10 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 9,881 | 6.1 | 60,274 | View |
2025-06-05 | TELE | Societe Generate pvt. limited (Substantial Shareholder) | Sell | 7,155,234 | 17 | 121,638,978 | View |
2025-06-05 | HAEL | MRS MYRA HUSAIN QURESHI (Non-Executive Director) | Sell | 70,500 | 24.19 | 1,705,395 | View |
2025-06-05 | SIEM | Siemens AG-Germany (Substantial Shareholder) | Buy | 20 | 1516 | 30,320 | View |
2025-06-05 | TSML | Haroon Khan (Executive Director) | Buy | 792 | 167.2 | 132,422 | View |
2025-06-05 | TSML | Haroon Khan (Executive Director) | Buy | 1,384 | 166.04 | 229,799 | View |
2025-06-05 | SHFA | Dr. Manzoor H.Qazi (Non-Executive Director) | Sell | 1,000 | 446.13 | 446,130 | View |
2025-06-04 | TATM | Mrs.Bushra Tayyeb (Independent Director) | Sell | 4,000 | 59.38 | 237,520 | View |
2025-06-04 | SARC | Muhammad Amir Iqbal (Executive Director) | Buy | 500 | 33 | 16,500 | View |
2025-06-04 | SIEM | Siemens AG-Germany (Substantial Shareholder) | Buy | 4,048 | 1515 | 6,132,720 | View |
2025-06-04 | PKGS | MRS.AZRA TARIQ (Non-Executive Director) | Sell | 4,100 | 517.43 | 2,121,463 | View |
2025-06-04 | MARI | Brig Aftab Ahmed Qureshi (Executive ) | Buy | 716 | 620 | 443,920 | View |
2025-06-04 | TSML | Haroon Khan (Executive Director) | Buy | 1,320 | 158 | 208,560 | View |
2025-06-04 | NATF | Shahzad Mukhtar Deshmukh (Executive ) | Buy | 700 | 240.5 | 168,350 | View |
2025-06-04 | TSML | Haroon Khan (Executive Director) | Buy | 747 | 147.69 | 110,324 | View |
2025-06-04 | SURC | Maheen Hisham Adamjee (Independent Director) | Sell | 4,552 | 103.01 | 468,902 | View |
2025-06-04 | SURC | Maheen Hisham Adamjee (Independent Director) | Buy | 20 | 103.01 | 2,060 | View |
2025-06-04 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 4,976 | 6.1 | 30,354 | View |
2025-06-03 | SITC | MR. HASEEB AHMAD (Executive Director) | Sell | 48,896 | 440 | 21,514,240 | View |
2025-06-03 | SHFA | Salman Faisal (Senior Management) | Sell | 700 | 446 | 312,200 | View |
2025-06-03 | BWHL | SYED ZUBAIR ALI SHAH (Non-Executive Director) | Sell | 500 | 130 | 65,000 | View |
2025-06-03 | SITC | MR. HASEEB AHMAD (Executive Director) | Sell | 104 | 440.38 | 45,800 | View |
2025-06-03 | CRTM | Ahmad Shafi (Executive Director) | Buy | 12,000 | 13.32 | 159,840 | View |
2025-06-03 | ENGROH | Abdul Samad Dawood (Executive Director) | Buy | 82,500 | 182.81 | 15,081,825 | View |
2025-06-03 | SGPL | Sohail Ahmed (Executive Director) | Sell | 2,801 | 8.4 | 23,528 | View |
2025-06-03 | SGPL | Sohail Ahmed (Executive Director) | Buy | 12,000 | 7.86 | 94,320 | View |
2025-06-02 | IMS | Azneem Bilwani (Non-Executive Director) | Sell | 2,276 | 58.25 | 132,577 | View |
2025-06-02 | IMS | Azneem Bilwani (Non-Executive Director) | Buy | 5,000 | 58.25 | 291,250 | View |
2025-06-02 | SIEM | Siemens AG-Germany (Substantial Shareholder) | Buy | 3,905 | 1515 | 5,916,075 | View |
2025-06-02 | PMRS | Abbas Sarfraz Khan (Executive Director) | Buy | 2,000 | 270.52 | 541,040 | View |
2025-06-02 | HALEON | Farhan Muhammad Haroon (Non-Executive Director) | Sell | 3 | 729 | 2,187 | View |
2025-06-02 | HALEON | Qawi Naseer (Executive Director) | Buy | 3 | 729 | 2,187 | View |
2025-06-02 | PSYL | NOMAN YAQOOB (Executive Director) | Buy | 2,000 | 47.06 | 94,120 | View |
2025-05-29 | PAKD | Shamim Ahmed Sherazi (Independent Director) | Sell | 500 | 214.16 | 107,080 | View |
2025-05-29 | HBL | Mr. Rauf Ali Jan GM (Executive ) | Sell | 3,000 | 153 | 459,000 | View |
2025-05-29 | FRCL | SANA KHALID (Substantial Shareholder) | Buy | 984 | 33.18 | 32,649 | View |
2025-05-29 | SHFA | Mr. Mohsin Qazi (Senior Management) | Buy | 500 | 443 | 221,500 | View |
2025-05-29 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 5,000 | 17.33 | 86,650 | View |
2025-05-29 | HBL | Mr. Habib Shah GM (Executive ) | Sell | 10,879 | 157.1 | 1,709,091 | View |
2025-05-27 | FRCL | SANA KHALID (Substantial Shareholder) | Buy | 4,000 | 33.9 | 135,600 | View |
2025-05-27 | KEL | Hafiz Noman (Executive ) | Sell | 30,000 | 5.73 | 171,900 | View |
2025-05-27 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 444,967 | 5.6 | 2,491,815 | View |
2025-05-27 | HASCOL | RASUL BUX PHULPOTO (Independent Director) | Buy | 50 | 10.13 | 507 | View |
2025-05-27 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 5,000 | 17.09 | 85,450 | View |
2025-05-27 | UBL | Imran Sarwar (Senior Management) | Buy | 850 | 516.52 | 439,042 | View |
2025-05-27 | FECM | Ayesha Aslam (Independent Director) | Buy | 20 | 18 | 360 | View |
2025-05-27 | EFUG | Yasmin Hyder (Independent Director) | Buy | 806 | 118 | 95,108 | View |
2025-05-26 | PAKD | Muhammad Waheed (Non-Executive Director) | Sell | 59,500 | 147.35 | 8,767,325 | View |
2025-05-26 | GCIL | Shahnawaz Zafar (Senior Management) | Sell | 20,000 | 21.65 | 433,000 | View |
2025-05-26 | SHFA | Dr. Muhammad Salim Khan (Independent Director) | Sell | 2,500 | 453 | 1,132,500 | View |
2025-05-26 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 25,000 | 16.35 | 408,750 | View |
2025-05-26 | BECO | Muhammad Ali Shafique Ch (Executive Director) | Buy | 100,000 | 9.33 | 933,000 | View |
2025-05-26 | KAPCO | Shahab Qader Khan (Executive Director) | Buy | 30,000 | 32.36 | 970,800 | View |
2025-05-23 | ILP | Tariq Rashid Malik (Executive Director) | Sell | 23,961 | 59.05 | 1,414,897 | View |
2025-05-23 | SURC | Khalid Bashir (Non-Executive Director) | Buy | 6,000 | 100 | 600,000 | View |
2025-05-23 | CLVL | Raza Elahi (Executive Director) | Buy | 5,000 | 16.03 | 80,150 | View |
2025-05-23 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 11,868 | 5.56 | 65,986 | View |
2025-05-23 | SITC | MR. HASEEB AHMAD (Executive Director) | Sell | 1,000 | 450 | 450,000 | View |
2025-05-23 | EFUG | Yasmin Hyder (Independent Director) | Buy | 500 | 119 | 59,500 | View |
2025-05-22 | KOHC | Hijab Tariq (Non-Executive Director) | Sell | 13,000 | 378.04 | 4,914,520 | View |
2025-05-22 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 128,093 | 5.33 | 682,736 | View |
2025-05-22 | KOHC | Hijab Tariq (Non-Executive Director) | Sell | 13,000 | 18.28 | 237,640 | View |
2025-05-22 | EFUG | Yasmin Hyder (Independent Director) | Buy | 900 | 120 | 108,000 | View |
2025-05-22 | OML | Ghazala Waqar (Non-Executive Director) | Sell | 2,000 | 47.37 | 94,740 | View |
2025-05-21 | SPL | MRS.SHARMEEN IMRAN (Non-Executive Director) | Buy | 160,000 | 15.5 | 2,480,000 | View |
2025-05-21 | SGPL | Sohail Ahmed (Executive Director) | Sell | 70,000 | 8.99 | 629,300 | View |
2025-05-21 | SGPL | Sohail Ahmed (Executive Director) | Sell | 20,000 | 7.86 | 157,200 | View |
2025-05-21 | SGPL | Sohail Ahmed (Executive Director) | Sell | 3,000 | 7.2 | 21,600 | View |
2025-05-21 | SGPL | Crescent Star Insurance Limited (Substantial Shareholder) | Sell | 750,000 | 7.12 | 5,340,000 | View |
2025-05-21 | EFUG | Yasmin Hyder (Independent Director) | Buy | 1,000 | 119 | 119,000 | View |
2025-05-21 | FRCL | SANA KHALID (Substantial Shareholder) | Buy | 8,432 | 33.01 | 278,340 | View |
2025-05-21 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 5,000 | 15.65 | 78,250 | View |
2025-05-20 | FECM | Ayesha Aslam (Independent Director) | Buy | 20 | 19.6 | 392 | View |
2025-05-20 | GEMBCEM | Nabeel Anjum Malik (Executive Director) | Buy | 3,700 | 9.98 | 36,926 | View |
2025-05-20 | NICL | ARIF HUSSAIN SURTI (Executive ) | Buy | 2,198 | 149.9 | 329,480 | View |
2025-05-20 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 10,000 | 15.81 | 158,100 | View |
2025-05-19 | SGPL | Crescent Star Insurance Limited (Substantial Shareholder) | Sell | 750,000 | 7 | 5,250,000 | View |
2025-05-19 | SGPL | Sohail Ahmed (Executive Director) | Sell | 1,101 | 6.56 | 7,223 | View |
2025-05-19 | HBL | Mr. Asad Altaf GM (Executive ) | Sell | 20,835 | 155.5 | 3,239,843 | View |
2025-05-19 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 1,000 | 15.55 | 15,550 | View |
2025-05-19 | SPL | MRS.SHARMEEN IMRAN (Non-Executive Director) | Buy | 250,000 | 13.5 | 3,375,000 | View |
2025-05-19 | TSML | Mr. Ghazi Khan (Non-Executive Director) | Buy | 2,766 | 168.922 | 467,238 | View |
2025-05-19 | SHFA | Dr. Muhammad Salim Khan (Independent Director) | Sell | 1,000 | 452.75 | 452,750 | View |
2025-05-19 | EFUG | Yasmin Hyder (Independent Director) | Buy | 1,125 | 117 | 131,625 | View |
2025-05-16 | GCIL | Muhammad Hanif (Non-Executive Director) | Sell | 46,000 | 19.15 | 880,900 | View |
2025-05-16 | SHFA | Dr. Muhammad Salim Khan (Independent Director) | Sell | 2,000 | 440.3 | 880,600 | View |
2025-05-16 | GEMBCEM | Nabeel Anju (Executive Director) | Buy | 6,968 | 8.75 | 60,970 | View |
2025-05-16 | HBL | Mr. Moazzam Mahmood (Executive ) | Sell | 10,000 | 157 | 1,570,000 | View |
2025-05-16 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 19,200 | 4.98 | 95,616 | View |
2025-05-16 | HBL | Mr. Hasan Nasar Ashfaq GM (Executive ) | Sell | 9,393 | 156 | 1,465,308 | View |
2025-05-16 | NICL | MUHAMMAD SAEED UZ ZAMAN (Non-Executive Director) | Buy | 3,467 | 151 | 523,517 | View |
2025-05-16 | FECM | Ayesha Aslam (Independent Director) | Buy | 20 | 19.99 | 400 | View |
2025-05-16 | GCIL | Shahnawaz Zafar (Senior Management) | Sell | 170,000 | 19.04 | 3,236,800 | View |
2025-05-16 | PSYL | NOMAN YAQOOB (Executive Director) | Buy | 43,355 | 48 | 2,081,040 | View |
2025-05-16 | SIEM | Siemens AG-Germany (Substantial Shareholder) | Buy | 957 | 1516 | 1,450,812 | View |
2025-05-16 | TSML | Mr. Ghazi Khan (Non-Executive Director) | Buy | 5,069 | 152 | 770,488 | View |
2025-05-16 | HBL | Syed Yawar Ali GM (Executive ) | Sell | 12,200 | 158.51 | 1,933,822 | View |
2025-05-16 | FRCL | SANA KHALID (Substantial Shareholder) | Buy | 24,200 | 31.82 | 770,044 | View |
2025-05-16 | HBL | Syed Arsalan Qutb GM (Executive ) | Sell | 500 | 152.55 | 76,275 | View |
2025-05-16 | OML | Ghazala Waqar (Non-Executive Director) | Sell | 10,000 | 52.75 | 527,500 | View |
2025-05-16 | FRCL | SANA KHALID (Substantial Shareholder) | Buy | 45,621 | 28.93 | 1,319,816 | View |
2025-05-15 | PKGS | SYED HAIDER ALI (Executive Director) | Buy | 16,165 | 520.87 | 8,419,864 | View |
2025-05-15 | SHFA | Mr. Mohsin Qazi (Senior Management) | Sell | 2,500 | 444.87 | 1,112,175 | View |
2025-05-15 | SYM | NADIA ISHTIAQ (Independent Director) | Buy | 20,000 | 15.275 | 305,500 | View |
2025-05-15 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 484,112 | 4.74 | 2,294,691 | View |
2025-05-15 | AHL | MUHAMMAD SHAHID ALI (https://dps.psx.com.pk/download/image/253896-1.gif) | Buy | 10,000 | 67 | 670,000 | View |
2025-05-15 | SGPL | Crescent Star Insurance Limited (Substantial Shareholder) | Buy | 630,000 | 7.03 | 4,428,900 | View |
2025-05-15 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 4,043 | 14.95 | 60,443 | View |
2025-05-15 | OML | Ghazala Waqar (Non-Executive Director) | Sell | 25,000 | 48.21 | 1,205,250 | View |
2025-05-14 | SHJS | Mr. Abid Nawaz (Non-Executive Director) | Sell | 5,000 | 126 | 630,000 | View |
2025-05-14 | PSYL | NOMAN YAQOOB (Executive Director) | Buy | 3,776,048 | 46.02 | 173,773,729 | View |
2025-05-14 | HBL | KHAWAJA MOHAMMAD SALMAN YOUNIS (Executive ) | Sell | 10,000 | 157 | 1,570,000 | View |
2025-05-14 | STJT | Mr. Muhammad Naeem (Executive Director) | Buy | 3,200 | 70 | 224,000 | View |
2025-05-14 | STJT | Abid Nawaz (Non-Executive Director) | Sell | 3,200 | 70 | 224,000 | View |
2025-05-14 | TSML | Mr. Ghazi Khan (Non-Executive Director) | Buy | 1,271 | 120.9 | 153,664 | View |
2025-05-14 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 50,000 | 14.5 | 725,000 | View |
2025-05-14 | IGIHL | SYED HAIDER ALI (Executive Director) | Buy | 8,693 | 166.53 | 1,447,645 | View |
2025-05-14 | NICL | UMAR IQBAL (Executive Director) | Buy | 21,970 | 150 | 3,295,500 | View |
2025-05-14 | NICL | KHALID MUMTAZ QAZI (Executive Director) | Buy | 37,180 | 150 | 5,577,000 | View |
2025-05-14 | NICL | ZAFAR MEHMOOD (Executive Director) | Buy | 64,220 | 150 | 9,633,000 | View |
2025-05-14 | CRTM | Ahmad Shafi (Executive Director) | Buy | 66,825 | 13.005 | 869,059 | View |
2025-05-14 | TSML | Mr. Ghazi Khan (Non-Executive Director) | Buy | 771 | 105.83 | 81,595 | View |
2025-05-14 | HBL | Syed Taha Afzal GM (Executive ) | Sell | 2,000 | 158.2 | 316,400 | View |
2025-05-14 | SNBL | Muhtashim Ahmad Ashai (Executive Director) | Buy | 818,097 | 15.78 | 12,909,571 | View |
2025-05-14 | SIEM | Siemens AG-Germany (Substantial Shareholder) | Buy | 4,110 | 1516 | 6,230,760 | View |
2025-05-14 | MWMP | Azeem Hakim (Executive Director) | Sell | 21,391,485 | 5.05 | 108,026,999 | View |
2025-05-14 | NICL | IMRAN AFZAL (Senior Management) | Buy | 30,747 | 150.2 | 4,618,199 | View |
2025-05-14 | NICL | AAMIR JAMIL (Senior Management) | Buy | 16,900 | 150 | 2,535,000 | View |
2025-05-14 | FRCL | SANA KHALID (Substantial Shareholder) | Buy | 39,265 | 26.44 | 1,038,167 | View |
2025-05-14 | AHL | MUHAMMAD SHAHID ALI (Executive Director) | Buy | 47,500 | 66.79 | 3,172,525 | View |
2025-05-13 | ANTM | Nazma Amer (Non-Executive Director) | Buy | 39,421 | 9.475 | 373,514 | View |
2025-05-13 | WAVESAPP | WAVES CORPORATION LIMITED (Substantial Shareholder) | Sell | 10,178,500 | 9.55 | 97,204,675 | View |
2025-05-13 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 78,258 | 4.72 | 369,378 | View |
2025-05-13 | ZIL | TWF HOLDINGS L.L.C-FZ (Substantial Shareholder) | Buy | 5,194,514 | 297.5 | 1,545,367,915 | View |
2025-05-13 | MEBL | Muhammad Umar Khan Fareedy (Executive ) | Sell | 5,800 | 281.16 | 1,630,728 | View |
2025-05-13 | HBL | Mr. Muhammad Arshad GM (Executive ) | Sell | 23,466 | 152.922 | 3,588,468 | View |
2025-05-13 | HBL | Mr. Ahmed Naazer Minhaj GM (Executive ) | Sell | 5,000 | 153.99 | 769,950 | View |
2025-05-13 | HBL | Mr. Rauf Ali Jan GM (Executive ) | Sell | 2,713 | 153.99 | 417,775 | View |
2025-05-13 | SNBL | Mutashim Ahmad Ashai (Executive Director) | Buy | 495,387 | 15.53 | 7,693,360 | View |
2025-05-13 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 22,000 | 13.92 | 306,240 | View |
2025-05-13 | PSYL | NOMAN YAQOOB (Executive Director) | Buy | 3,590 | 40.04 | 143,744 | View |
2025-05-13 | AHL | MUHAMMAD SHAHID ALI (Executive Director) | Buy | 70,641 | 61.865 | 4,370,205 | View |
2025-05-13 | FECM | Nauman Rathore (Substantial Shareholder) | Buy | 23,062 | 18.7 | 431,259 | View |
2025-05-12 | FRSM | Muhammad Ayub (Senior Management) | Sell | 933 | 43.35 | 40,446 | View |
2025-05-12 | IGIHL | Syed Haider Ali (Executive Director) | Buy | 26,606 | 159 | 4,230,354 | View |
2025-05-12 | PKGS | SYED HAIDER ALI (Executive Director) | Buy | 17,500 | 470.58 | 8,235,150 | View |
2025-05-12 | THCCL | KHAWAJA MOHAMMAD SALMAN YOUNIS (Non-Executive Director) | Buy | 12,500 | 158.5 | 1,981,250 | View |
2025-05-12 | SGPL | Crescent Star Insurance Limited (Substantial Shareholder) | Sell | 630,000 | 6.9 | 4,347,000 | View |
2025-05-12 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 50,000 | 12.99 | 649,500 | View |
2025-05-12 | HBL | Mr. Nouman Sadiq Qureshi GM (Executive ) | Sell | 40,097 | 145.13 | 5,819,278 | View |
2025-05-09 | SHJS | Mr. Abid Nawaz (Non-Executive Director) | Sell | 5,000 | 126 | 630,000 | View |
2025-05-09 | ZIL | NEW FUTURE CONSUMER INTERNATIONAL GENERAL TRADING (Substantial Shareholder) | Sell | 5,194,514 | 297.5 | 1,545,367,915 | View |
2025-05-09 | IGIHL | SYED HAIDER ALI (Executive Director) | Buy | 22,851 | 158.04 | 3,611,372 | View |
2025-05-09 | SHFA | Dr. Manzoor H.Qazi (Non-Executive Director) | Sell | 100 | 397.55 | 39,755 | View |
2025-05-09 | CRTM | Ahmad Shafi (Executive Director) | Buy | 47,445 | 13.25 | 628,646 | View |
2025-05-09 | FECM | Ayesha Aslam (Independent Director) | Buy | 10 | 18.63 | 186 | View |
2025-05-09 | FECM | Nauman Rathore (Substantial Shareholder) | Buy | 89,228 | 16.99 | 1,515,984 | View |
2025-05-09 | CRTM | Ahmad Shafi (Executive Director) | Buy | 47,445 | 13.25 | 628,646 | View |
2025-05-09 | SHEZ | Abid Nawaz (Non-Executive Director) | Sell | 4,000 | 169 | 676,000 | View |
2025-05-09 | TRSM | Faisal Abdul Sattar Pakhali (Substantial Shareholder) | Buy | 44,168 | 4.725 | 208,694 | View |
2025-05-09 | HBL | Syed Arsalan Qutb GM (Executive ) | Sell | 300 | 142.11 | 42,633 | View |
2025-05-09 | AHL | MUHAMMAD SHAHID ALI (Executive Director) | Buy | 8,000 | 56.99 | 455,920 | View |
2025-05-09 | CLVL | Raza Elahi (Non-Executive Director) | Buy | 50,000 | 11.97 | 598,500 | View |
2025-05-09 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 5,585 | 54 | 301,590 | View |
2025-05-09 | TSML | Mr. Ghazi Khan (Non-Executive Director) | Buy | 2,018 | 113.377 | 228,795 | View |
2025-05-09 | BAHL | Humayun Bashir (Independent Director) | Buy | 9,500 | 143.5 | 1,363,250 | View |
2025-05-08 | AHL | MUHAMMAD SHAHID ALI (Executive Director) | Buy | 17,104 | 62.29 | 1,065,408 | View |
2025-05-08 | IGIHL | SYED HAIDER ALI (Executive Director) | Buy | 12,270 | 160 | 1,963,200 | View |
2025-05-08 | AHL | MUHAMMAD SHAHID ALI (Executive Director) | Buy | 17,104 | 62.29 | 1,065,408 | View |
2025-05-08 | IBFL | Ibrahim Holdings Limited (Substantial Shareholder) | Buy | 3,047 | 350 | 1,066,450 | View |
2025-05-08 | PKGS | SYED HAIDER ALI (Executive Director) | Buy | 30,756 | 499.06 | 15,349,089 | View |
2025-05-08 | ILP | Tariq Rashid Malik (Executive ) | Sell | 60,539 | 54.96667 | 3,327,627 | View |
2025-05-08 | CSAP | Ahsan Muhammad Saleem (Executive Director) | Buy | 1,000,000 | 114.71 | 114,710,000 | View |
2025-05-08 | SHFA | Mr. Rahsid Javed (Senior Management) | Buy | 50 | 400 | 20,000 | View |
2025-05-08 | SHFA | Dr. Muhammad Salim Khan (Independent Director) | Sell | 500 | 409 | 204,500 | View |
2025-05-08 | FECM | Ayesha Ghazanfar (Non-Executive Director) | Buy | 10 | 18.63 | 186 | View |
2025-05-08 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 25,000 | 52.25 | 1,306,250 | View |
2025-05-08 | GEMBCEM | Nabeel Anjum Malik (Executive Director) | Buy | 2,800 | 9.666 | 27,065 | View |
2025-05-08 | TSML | Mr. Ghazi Khan (Non-Executive Director) | Buy | 3,855 | 96.665 | 372,644 | View |
