POSTING DATE | SYMBOL | INSIDER NAME | ACTION | QTY | RATE (RS.) | VALUE (Rs.) | |
---|---|---|---|---|---|---|---|
2024-09-05 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 311 | 350 | 108,850 | View |
2024-09-05 | JSCL | JAHANGIR SIDDIQUI (Substantial Shareholder) | Buy | 235,410 | 7.5 | 1,765,575 | View |
2024-09-05 | SGPL | Sohail Ahmed (Executive Director) | Buy | 441 | 11.2 | 4,939 | View |
2024-09-05 | SGPL | Sohail Ahmed (Executive Director) | Sell | 8,229 | 10.93 | 89,943 | View |
2024-09-05 | SGPL | Sohail Ahmed (Executive Director) | Sell | 5,530 | 10.94 | 60,498 | View |
2024-09-05 | SHFA | Malik Muhammad Uzair (Senior Management ) | Buy | 3,109 | 128.24 | 398,698 | View |
2024-09-05 | SHFA | Dr. Maimoona Siddiqui (Senior Management ) | Buy | 1,170 | 127.51 | 149,187 | View |
2024-09-05 | SHFA | Dr. Aamer Nazir Ahmad (Senior Management ) | Buy | 62 | 128.1 | 7,942 | View |
2024-09-05 | NESTLE | SYED BABAR ALI (Non-Executive Director) | Buy | 9,450 | 6995 | 66,102,750 | View |
2024-09-04 | MARI | Waqar Hasan (Executive) | Buy | 43 | 3474.99 | 149,425 | View |
2024-09-04 | MARI | Kamran Bin Zafar (Executive) | Buy | 1 | 3458 | 3,458 | View |
2024-09-04 | MARI | Waqar Hasan (Executive) | Buy | 87 | 3446.47 | 299,843 | View |
2024-09-04 | MARI | Muhammad Rashid (Executive) | Buy | 195 | 3404.87 | 663,950 | View |
2024-09-04 | MARI | Brig Saad Saeed Naik (Retd) (Executive) | Buy | 200 | 3370 | 674,000 | View |
2024-09-03 | FFC | Usman Ghani (Senior Management ) | Sell | 7,300 | 182.01 | 1,328,673 | View |
2024-09-03 | SGPL | Sohail Ahmed (Executive Director) | Sell | 2,000 | 10.68 | 21,360 | View |
2024-09-03 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 1,782 | 350 | 623,700 | View |
2024-09-03 | SHFA | Dr. Amir Nazir Ahmad (Senior Management ) | Buy | 993 | 128.39 | 127,491 | View |
2024-09-02 | UBL | Bestway Cement Limited (Substantial Shareholder) | Buy | 615,436 | 252.79 | 155,576,066 | View |
2024-09-02 | SGPL | Sohail Ahmed (Executive Director) | Sell | 5,500 | 10.97 | 60,335 | View |
2024-09-02 | MARI | Muhammad Bilal (Executive) | Sell | 38 | 3300 | 125,400 | View |
2024-09-02 | MARI | Muhammad Bilal (Executive) | Buy | 38 | 3275.76 | 124,479 | View |
2024-09-02 | MARI | Dr Muhammad Hadi (Executive) | Buy | 4 | 3365 | 13,460 | View |
2024-09-02 | MARI | Col Abdul Khaliq (Retd) (Executive) | Buy | 2,596 | 3389.7 | 8,799,661 | View |
2024-08-30 | MARI | Col Abdul Khaliq (Retd) (Executive) | Buy | 392 | 3301.01 | 1,293,996 | View |
2024-08-30 | MARI | Muhammad Hadi (Executive) | Sell | 180 | 3369.44 | 606,499 | View |
2024-08-30 | MARI | Muhammad Hadi (Executive) | Buy | 175 | 3388.4 | 592,970 | View |
2024-08-30 | MARI | Muhammad Rashid (Executive) | Buy | 100 | 3250 | 325,000 | View |
2024-08-30 | MARI | Usman Ahmed Butt (Executive) | Buy | 170 | 3419 | 581,230 | View |
2024-08-29 | CSAP | Nadeem Maqbool (Non-Executive Director) | Buy | 22,136 | 93 | 2,058,648 | View |
2024-08-29 | SNBL | Zaina A.Feerasta (spouse of Amin A. Feerasta) (Non-Executive Director) | Buy | 300,000 | 14.63 | 4,389,000 | View |
2024-08-29 | SNBL | Salima A.Feerasta (spouse of Amin A. Feerasta) (Non-Executive Director) | Buy | 300,000 | 14.69 | 4,407,000 | View |
2024-08-29 | SGPL | Sohail Ahmed (Executive Director) | Sell | 7,000 | 11.41 | 79,870 | View |
2024-08-29 | SKRS | Faisal Abdul Sattar Pahkali (Substantial Shareholder) | Sell | 1,417,000 | 86.58 | 122,683,860 | View |
2024-08-29 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 19,653 | 350 | 6,878,550 | View |
2024-08-29 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 1,991 | 50.95 | 101,441 | View |
2024-08-28 | EFUG | Yasmin Hyder (Independent Director) | Buy | 5,000 | 87.71 | 438,550 | View |
2024-08-28 | NATF | ATC Holdings Private Limited (Substantial Shareholder) | Buy | 1,000,000 | 200 | 200,000,000 | View |
2024-08-28 | SNBL | Zaina A.Feerasta (spouse of Amin A. Feerasta) (Non-Executive Director) | Buy | 300,000 | 14.92 | 4,476,000 | View |
2024-08-28 | SNBL | Salima A.Feerasta (spouse of Amin A. Feerasta) (Non-Executive Director) | Buy | 302,500 | 14.77 | 4,467,925 | View |
2024-08-28 | MARI | Dr. Muhammad Hadi (Executive) | Buy | 65 | 3277.5 | 213,038 | View |
2024-08-28 | MARI | Brig Saad Saeed Naik (Retd) (Executive) | Buy | 1,000 | 3264.4 | 3,264,400 | View |
2024-08-28 | MARI | Naveed Ahmed (Executive) | Buy | 50 | 3247.44 | 162,372 | View |
2024-08-27 | TBL | Treet Corporation Limited (Substantial Shareholder) | Sell | 1,919,644 | 18.54 | 35,590,200 | View |
2024-08-27 | LCI | Muhammad Faisal (Executive) | Sell | 500 | 996 | 498,000 | View |
2024-08-27 | LCI | Muhammad Faisal (Executive) | Sell | 500 | 996 | 498,000 | View |
2024-08-27 | ILP | Tariq Rashid Malik (Executive) | Sell | 100,000 | 71.23 | 7,123,000 | View |
2024-08-23 | BCL | Mujtaba Ahmad (Senior Management ) | Sell | 1,434 | 108.79 | 156,005 | View |
2024-08-23 | BCL | Mujtaba Ahmad (Senior Management ) | Sell | 3,555 | 104.98 | 373,204 | View |
2024-08-23 | BCL | Mujtaba Ahmad (Senior Management ) | Sell | 9,011 | 101.04 | 910,471 | View |
2024-08-23 | PHDL | MRS. Nadia Zaheer (Spouse of Zaheer Bajwa) (Non-Executive Director) | Sell | 340,000 | 49.31 | 16,765,400 | View |
2024-08-23 | PHDL | Mr. Zaheer Baweja (Non-Executive Director) | Sell | 194,500 | 49.31 | 9,590,795 | View |
2024-08-23 | MARI | Dr Muhammad Ali (Executive) | Buy | 55 | 3264.07 | 179,524 | View |
2024-08-23 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 3,924 | 350 | 1,373,400 | View |
2024-08-23 | ALTN | MR. SHAH MUHAMMAD CH (Non-Executive Director) | Buy | 78,049 | 21.54 | 1,681,175 | View |
2024-08-22 | SEARL | MOUJOOD UL HASSAN (Executive) | Buy | 240 | 55.7 | 13,368 | View |
2024-08-22 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 11,087 | 348 | 3,858,276 | View |
2024-08-22 | FLYNG | QASIM KHAN (Executive Director) | Buy | 3,625,500 | 11 | 39,880,500 | View |
2024-08-21 | WAVESAPP | Waves Corporation Limted (Substantial Shareholder) | Sell | 1,000,000 | 8.57 | 8,570,000 | View |
2024-08-21 | TBL | Treet Corporation Limited (Substantial Shareholder) | Sell | 2,053,890 | 19.09 | 39,208,760 | View |
2024-08-21 | JSCLPSA | JAHANGIR SIDDIQUI (Substantial Shareholder) | Buy | 35,198 | 7.75 | 272,785 | View |
2024-08-21 | SPEL | Mirza Sikandar Baig (Executive) | Sell | 326 | 15.5 | 5,053 | View |
2024-08-20 | JSCLPSA | JAHANGIR SIDDIQUI (Substantial Shareholder) | Buy | 25,400 | 7.75 | 196,850 | View |
2024-08-20 | MCB | FARID AHMAD (Senior Management ) | Sell | 100 | 226.22 | 22,622 | View |
2024-08-20 | MCB | FARID AHMAD (Senior Management ) | Buy | 100 | 228.42 | 22,842 | View |
2024-08-20 | TBL | Treet Corporation Limited (Substantial Shareholder) | Sell | 797,965 | 18.6 | 14,842,149 | View |
2024-08-20 | FCL | Saima Mian (Spouse of Kamal Muhammad Amajd Mian) (Executive Director) | Buy | 18,000 | 22.83 | 410,940 | View |
2024-08-20 | NATF | ATC Holdings Private Limited (Substantial Shareholder) | Sell | 100,000 | 200 | 20,000,000 | View |
2024-08-20 | MARI | Dr. Muhammad Hadi (Executive) | Buy | 60 | 3361.28 | 201,677 | View |
2024-08-20 | SLYT | Mian Yousaf Salahuddin (Executive Director) | Buy | 16,000 | 5.87 | 93,920 | View |
2024-08-20 | SLYT | Mian Asad Salahuddin (Executive Director) | Buy | 15,849 | 6 | 95,094 | View |
2024-08-20 | SLYT | Mian Iqbal Salhuddin (Executive Director) | Buy | 90,500 | 5.9 | 533,950 | View |
2024-08-20 | WAVES | Weavers Corporation Limited (Substantial Shareholder) | Sell | 5,294,632 | 8.96 | 47,439,903 | View |
2024-08-19 | BAPL | Weavers Corporation Limited (Substantial Shareholder) | Sell | 80,000 | 32.95 | 2,636,000 | View |
2024-08-19 | BAPL | Weavers Corporation Limited (Substantial Shareholder) | Buy | 145,000 | 39.5 | 5,727,500 | View |
2024-08-19 | UNITY | Amir Shehzad (Executive Director) | Buy | 44,500 | 34.92 | 1,553,940 | View |
2024-08-19 | SPEL | Khalil Ahmad Hashmi (Executive) | Sell | 5,000 | 51.18 | 255,900 | View |
2024-08-19 | SPEL | Khalil Ahmad Hashmi (Executive) | Buy | 5,000 | 51 | 255,000 | View |
2024-08-19 | SASML | Pehlaj Rai (Non-Executive Director) | Buy | 35,365 | 34.22 | 1,210,190 | View |
2024-08-19 | FECM | Sheikh Muhammad Ali Asif (Independent Director) | Sell | 11 | 7.93 | 87 | View |
2024-08-19 | SEARL | MAUJOOD UL HASSAN (Executive) | Buy | 100 | 56.5 | 5,650 | View |
2024-08-19 | HBL | Ms. Shafiq Rashid GM (Executive) | Sell | 94 | 136.5 | 12,831 | View |
2024-08-19 | HBL | Ms. Shafiq Rashid GM (Executive) | Sell | 63,445 | 135.82 | 8,617,100 | View |
2024-08-19 | SEARL | MAUJOOD UL HASSAN (Executive) | Buy | 100 | 57 | 5,700 | View |
2024-08-19 | MERIT | Mr. Ahmed Munaf (Independent Director) | Sell | 470,878 | 12.36 | 5,820,052 | View |
2024-08-19 | SFAT | Dr. Zeeshan Bin Ishtiaque (Executive) | Buy | 1,984 | 129.5 | 256,928 | View |
2024-08-19 | FCL | Saima Mian (Spouse of Kamal Muhammad Amajd Mian) (Executive Director) | Buy | 25,000 | 23.25 | 581,250 | View |
2024-08-15 | MEBL | Shahzad Abdullah (Executive) | Sell | 103,258 | 238.87 | 24,665,238 | View |
2024-08-15 | FCL | Saima Mian (Spouse of Kamal Muhammad Amajd Mian) (Executive Director) | Buy | 8,600 | 22.6 | 194,360 | View |
2024-08-15 | SEARL | MOUJOOD UL HASSAN (Executive) | Buy | 440 | 57.37 | 25,243 | View |
2024-08-15 | FECM | Sheikh Muhammad Ali Asif (Independent Director) | Buy | 25,000 | 8.95 | 223,750 | View |
2024-08-15 | BFMOD | MUHAMMAD OMAR BAWANY (Executive Director) | Sell | 42,863 | 11.71 | 501,926 | View |
2024-08-15 | WAVESAPP | Waves Corporation Limted (Substantial Shareholder) | Sell | 10,000,000 | 10.17 | 101,700,000 | View |
2024-08-15 | WAVES | Haroon Ahmad Khan (Executive Director) | Sell | 250,000 | 6.58 | 1,645,000 | View |
2024-08-15 | WAVES | Nighat Haroon Khan (Non-Executive Director) | Buy | 7,000,000 | 6.81 | 47,670,000 | View |
2024-08-15 | WAVES | Nighat Haroon Khan (Non-Executive Director) | Sell | 7,574,000 | 6.72 | 50,897,280 | View |
2024-08-15 | CENI | Mr. Muhammad Ikram (Executive) | Sell | 24,200 | 24.7 | 597,740 | View |
2024-08-15 | JSCLPSA | JAHANGIR SIDDIQUI (Substantial Shareholder) | Buy | 498,820 | 7.75 | 3,865,855 | View |
2024-08-15 | RICL | AHMED ALI BAWANY (Non-Executive Director) | Buy | 420,027 | 8.9 | 3,738,240 | View |
2024-08-13 | UBL | Tahir Sheikh (Spouse of Muhammad Irfan Anwar Sheikh) (Non-Executive Director) | Buy | 2,000 | 253.2 | 506,400 | View |
2024-08-13 | UBL | Muhammad Irfan Anwar Sheikh (Non-Executive Director) | Buy | 5,000 | 251 | 1,255,000 | View |
2024-08-13 | UBL | Muhammad Irfan Anwar Sheikh (Non-Executive Director) | Buy | 30,000 | 253.7 | 7,611,000 | View |
2024-08-13 | UBL | Bestway Cement Limited (Substantial Shareholder) | Buy | 339,641 | 253.13 | 85,973,326 | View |
2024-08-13 | SASML | Pehlaj Rai (Non-Executive Director) | Buy | 35,365 | 34.17 | 1,208,422 | View |
2024-08-13 | JSCL | JAHANGIR SIDDIQUI (Substantial Shareholder) | Buy | 1,000 | 7.75 | 7,750 | View |
2024-08-13 | BAPL | Weavers Corporation Limited (Substantial Shareholder) | Buy | 14,000 | 33.44 | 468,160 | View |
2024-08-13 | TBL | Treet Corporation Limited (Substantial Shareholder) | Sell | 955,000 | 18.84 | 17,992,200 | View |
2024-08-13 | WAVESAPP | Waves Corporation Limted (Substantial Shareholder) | Sell | 2,650,000 | 9.71 | 25,731,500 | View |
2024-08-13 | GHNI | Ghandhara Automobiles Limited (Substantial Shareholder) | Sell | 250,000 | 426.49 | 106,622,500 | View |
2024-08-13 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 6,500 | 49.05 | 318,825 | View |
2024-08-12 | SAZEW | MUHAMMAD SULEYMAN KHAN (Spouse of MRS. SANA SULEYMAN) (Non-Executive Director) | Sell | 50,000 | 1177.53 | 58,876,500 | View |
2024-08-12 | FECM | Muhammad Javed Amin (Non-Executive Director) | Buy | 2,395 | 9.81 | 23,495 | View |
2024-08-12 | GHNI | Bibojee Service (pvt) Ltd (Substantial Shareholder) | Sell | 70,000 | 425.33 | 29,773,100 | View |
2024-08-12 | GHNI | Ghandhara Automobiles Limited (Substantial Shareholder) | Sell | 250,000 | 426.24 | 106,560,000 | View |
2024-08-08 | TBL | Treet Corporation Limited (Substantial Shareholder) | Sell | 291,484 | 18.9 | 5,509,048 | View |
2024-08-08 | SHFA | Dr. Zeeshan Bin Ishtiaque (Executive) | Buy | 3,800 | 133.68 | 507,984 | View |
2024-08-08 | JSCL | JAHANGIR SIDDIQUI & COMPANY LIMITED (Substantial Shareholder) | Buy | 1,414 | 7.75 | 10,959 | View |
2024-08-08 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 35,615 | 350 | 12,465,250 | View |
2024-08-07 | SHEL | Mohammad Saleem (Executive) | Sell | 353 | 141.02 | 49,780 | View |
2024-08-07 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 107 | 350 | 37,450 | View |
2024-08-07 | FECM | Numan Rathore (Substantial Shareholder) | Buy | 134,000 | 9.53 | 1,277,020 | View |
2024-08-07 | FCL | Muhammad Sharjeel (Executive) | Buy | 5,900 | 20.78 | 122,602 | View |
2024-08-06 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 6,449 | 350 | 2,257,150 | View |
2024-08-06 | AVN | Muhammad Shahid Mir (Independent Director) | Sell | 38,670 | 64.05 | 2,476,814 | View |
2024-08-06 | CLVL | Raza Elahi (spouse of Anum Raza) (Non-Executive Director) | Buy | 5,000 | 16.9 | 84,500 | View |
2024-08-06 | BFMOD | MUHAMMAD OMAR BAWANY (Executive Director) | Buy | 42,863 | 11.74 | 503,212 | View |
2024-08-05 | FECM | Numan Rathore (Substantial Shareholder) | Buy | 114,193 | 8.5 | 970,641 | View |
2024-08-05 | SHFA | Dr. Zeeshan Bin Ishtiaque (Executive) | Buy | 3,600 | 136.5 | 491,400 | View |
2024-08-05 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 3,567 | 51.67 | 184,307 | View |
2024-08-05 | GEMBLUEX | Safina Danish Elahi (Non-Executive Director) | Buy | 10,385 | 67.88 | 704,934 | View |
2024-08-05 | CLVL | Raza Elahi (spouse of Anum Raza) (Non-Executive Director) | Buy | 6,000 | 17.02 | 102,120 | View |
2024-08-05 | ARUJ | Mr. MAQSOOD AHMED BUTT (Non-Executive Director) | Sell | 71,542 | 24.64 | 1,762,795 | View |
2024-08-05 | JSCL | JAHANGIR SIDDIQUI (Substantial Shareholder) | Buy | 26,900 | 7.76 | 208,744 | View |
2024-08-02 | NICL | SALMAN AZMAT (Executive) | Sell | 25,000 | 124.24 | 3,106,000 | View |
2024-08-02 | GEMBLUEX | Safina Danish Elahi (Non-Executive Director) | Buy | 601 | 61.71 | 37,088 | View |
2024-08-02 | IBFL | Ibrahim Holdings Pvt Limited (Substantial Shareholder) | Buy | 319 | 350 | 111,650 | View |
2024-08-02 | CLVL | Raza Elahi (spouse of Anum Raza) (Non-Executive Director) | Buy | 27,439 | 17.02 | 467,012 | View |
2024-08-02 | CLVL | Raza Elahi (spouse of Anum Raza) (Non-Executive Director) | Buy | 50,436 | 16.86 | 850,351 | View |
2024-08-02 | CHAS | Mr. Abbas Sarfaraz Khan (Non-Executive Director) | Buy | 2,000 | 53.6 | 107,200 | View |
2024-08-01 | RICL | Sharmeen Foods Pvt Limited (Substantial Shareholder) | Buy | 56,484 | 10.55 | 595,906 | View |
2024-08-01 | GEMBLUEX | Safina Danish Elahi (Non-Executive Director) | Buy | 1,395 | 56.1 | 78,260 | View |
2024-08-01 | POWER | ARIF HABIB CORPORATION LIMITED (Substantial Shareholder) | Buy | 207,778,060 | 5.25 | 1,090,834,815 | View |
2024-08-01 | POWER | ARIF HABIB CORPORATION LIMITED (Substantial Shareholder) | Sell | 207,778,060 | 5.25 | 1,090,834,815 | View |
2024-08-01 | CLVL | Raza Elahi (spouse of Anum Raza) (Non-Executive Director) | Buy | 100,000 | 15.43 | 1,543,000 | View |
2024-08-01 | JVDC | ARIF HABIB CORPORATION LIMITED (Substantial Shareholder) | Sell | 75,000,000 | 39.75 | 2,981,250,000 | View |
2024-08-01 | JVDC | ARIF HABIB CORPORATION LIMITED (Substantial Shareholder) | Buy | 75,000,000 | 39.75 | 2,981,250,000 | View |
List of insider transactions of companies listed under Pakistan Stock Exchange (PSX).
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK