Symbol | Sector | Current | Volume | Most Volatile |
---|---|---|---|---|
KEL | POWER GENERATION & DISTRIBUTION | 4.08 | 3,958,073.00 | 1.82 |
PAEL | CABLE & ELECTRICAL GOODS | 25.68 | 6,294,036.00 | 1.81 |
SEARL | PHARMACEUTICALS | 57.83 | 362,658.00 | 1.72 |
OGDC | OIL & GAS EXPLORATION COMPANIES | 136.07 | 1,678,777.00 | 1.71 |
PPL | OIL & GAS EXPLORATION COMPANIES | 112.52 | 1,356,688.00 | 1.65 |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 13.08 | 1,268,760.00 | 1.59 |
PTC | TECHNOLOGY & COMMUNICATION | 11.97 | 1,210,475.00 | 1.59 |
HASCOL DEF | OIL & GAS MARKETING COMPANIES | 7.10 | 6,651,556.00 | 1.58 |
PSO | OIL & GAS MARKETING COMPANIES | 162.17 | 286,217.00 | 1.56 |
DGKC | CEMENT | 82.23 | 5,545,308.00 | 1.55 |
PIBTL | TRANSPORT | 5.97 | 2,706,982.00 | 1.55 |
FCCL | CEMENT | 23.50 | 11,195,443.00 | 1.50 |
BOP | COMMERCIAL BANKS | 5.09 | 1,798,519.00 | 1.41 |
TRG | TECHNOLOGY & COMMUNICATION | 52.29 | 7,909,123.00 | 1.40 |
ATRL | REFINERY | 335.21 | 986,330.00 | 1.38 |
INIL | ENGINEERING | 159.52 | 192,512.00 | 1.31 |
FFBL | FERTILIZER | 45.84 | 6,422,013.00 | 1.30 |
SNGP | OIL & GAS MARKETING COMPANIES | 63.61 | 449,366.00 | 1.30 |
KOHC | CEMENT | 318.54 | 23,163.00 | 1.28 |
ISL | ENGINEERING | 73.00 | 293,039.00 | 1.27 |
SSGC | OIL & GAS MARKETING COMPANIES | 8.97 | 4,815,181.00 | 1.25 |
ANL | TEXTILE COMPOSITE | 7.67 | 194,627.00 | 1.24 |
MLCF | CEMENT | 34.29 | 8,790,305.00 | 1.20 |
PIOC | CEMENT | 173.85 | 617,461.00 | 1.19 |
IGIHL XD | INSURANCE | 162.10 | 2,956.00 | 1.18 |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 61.90 | 275,748.00 | 1.17 |
AKBL | COMMERCIAL BANKS | 23.32 | 1,021,705.00 | 1.16 |
HCAR | AUTOMOBILE ASSEMBLER | 249.40 | 113,808.00 | 1.16 |
BAFL | COMMERCIAL BANKS | 60.81 | 684,231.00 | 1.15 |
FABL XD | COMMERCIAL BANKS | 47.46 | 626,542.00 | 1.12 |
NBP XD | COMMERCIAL BANKS | 59.21 | 1,294,224.00 | 1.11 |
KTML | TEXTILE COMPOSITE | 72.00 | 16,406.00 | 1.09 |
HBL XD | COMMERCIAL BANKS | 119.74 | 2,113,941.00 | 1.08 |
MARI | OIL & GAS EXPLORATION COMPANIES | 3,669.06 | 73,047.00 | 1.08 |
GLAXO | PHARMACEUTICALS | 176.08 | 279,130.00 | 1.06 |
GHGL | GLASS & CERAMICS | 25.87 | 185,244.00 | 1.04 |
BAHL | COMMERCIAL BANKS | 96.58 | 476,728.00 | 1.03 |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 420.33 | 805.00 | 1.03 |
NML | TEXTILE COMPOSITE | 64.74 | 412,638.00 | 1.00 |
APL | OIL & GAS MARKETING COMPANIES | 408.60 | 2,342.00 | 1.00 |
SHEL | OIL & GAS MARKETING COMPANIES | 140.47 | 33,300.00 | 1.00 |
HUBC | POWER GENERATION & DISTRIBUTION | 150.22 | 4,511,772.00 | 0.98 |
AGP | PHARMACEUTICALS | 101.06 | 305,728.00 | 0.98 |
EFERT | FERTILIZER | 169.93 | 1,569,948.00 | 0.97 |
MCB | COMMERCIAL BANKS | 221.78 | 361,447.00 | 0.97 |
CHCC | CEMENT | 166.83 | 312,996.00 | 0.96 |
ABOT | PHARMACEUTICALS | 766.76 | 38,485.00 | 0.94 |
NCL | TEXTILE COMPOSITE | 23.43 | 217,901.00 | 0.91 |
HMB XD | COMMERCIAL BANKS | 68.00 | 105,578.00 | 0.91 |
NATF | FOOD & PERSONAL CARE PRODUCTS | 175.00 | 29,841.00 | 0.91 |
LUCK | CEMENT | 876.06 | 179,821.00 | 0.90 |
MEBL | COMMERCIAL BANKS | 220.84 | 914,732.00 | 0.89 |
DAWH XD | INV. BANKS / INV. COS. / SECURITIES COS. | 140.48 | 17,798.00 | 0.88 |
PKGS | PAPER & BOARD | 442.09 | 3,619.00 | 0.86 |
ILP | TEXTILE COMPOSITE | 71.31 | 580,836.00 | 0.84 |
HGFA | CLOSE - END MUTUAL FUND | 6.30 | 13,032.00 | 0.84 |
LOTCHEM | CHEMICAL | 16.52 | 252,744.00 | 0.83 |
GATM | TEXTILE COMPOSITE | 18.78 | 81,411.00 | 0.83 |
UBL | COMMERCIAL BANKS | 259.98 | 525,791.00 | 0.82 |
KAPCO | POWER GENERATION & DISTRIBUTION | 31.81 | 764,208.00 | 0.82 |
MTL | AUTOMOBILE ASSEMBLER | 566.76 | 67,358.00 | 0.82 |
ENGRO XD | FERTILIZER | 318.74 | 301,504.00 | 0.81 |
FFC | FERTILIZER | 180.46 | 3,385,059.00 | 0.81 |
HINOON | PHARMACEUTICALS | 700.00 | 46,496.00 | 0.81 |
SYS | TECHNOLOGY & COMMUNICATION | 411.62 | 1,356,673.00 | 0.79 |
SRVI | LEATHER & TANNERIES | 1,080.66 | 12,144.00 | 0.76 |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 506.01 | 40,995.00 | 0.76 |
PAKT | TOBACCO | 866.54 | 273.00 | 0.74 |
BNWM | WOOLLEN | 34.59 | 87,496.00 | 0.74 |
PSMC | AUTOMOBILE ASSEMBLER | 609.00 | 292,769.00 | 0.70 |
SHFA | MISCELLANEOUS | 157.90 | 350,261.00 | 0.70 |
POL | OIL & GAS EXPLORATION COMPANIES | 589.01 | 108,626.00 | 0.69 |
EPCL | CHEMICAL | 35.50 | 379,983.00 | 0.63 |
FATIMA XD | FERTILIZER | 53.52 | 1,837,526.00 | 0.62 |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 80.52 | 6,000.00 | 0.62 |
POML | VANASPATI & ALLIED INDUSTRIES | 101.38 | 13.00 | 0.61 |
ARPL | CHEMICAL | 297.08 | 833.00 | 0.58 |
SCBPL XD | COMMERCIAL BANKS | 59.44 | 12,007.00 | 0.57 |
ATLH | AUTOMOBILE ASSEMBLER | 601.77 | 1,114.00 | 0.56 |
GATI | SYNTHETIC & RAYON | 191.03 | 155.00 | 0.54 |
JDWS | SUGAR & ALLIED INDUSTRIES | 520.00 | 333.00 | 0.53 |
AICL XD | INSURANCE | 34.38 | 50,991.00 | 0.52 |
GADT | TEXTILE SPINNING | 184.97 | 62,091.00 | 0.51 |
FHAM | MODARABAS | 16.73 | 20,237.00 | 0.50 |
ABL XD | COMMERCIAL BANKS | 108.11 | 17,849.00 | 0.47 |
PMPK | TOBACCO | 499.74 | 1.00 | 0.40 |
NESTLE | FOOD & PERSONAL CARE PRODUCTS | 6,980.00 | 54.00 | 0.40 |
PSEL | MISCELLANEOUS | 737.45 | 135.00 | 0.40 |
INDU | AUTOMOBILE ASSEMBLER | 1,753.49 | 1,405.00 | 0.39 |
FML | TEXTILE COMPOSITE | 80.00 | 170.00 | 0.37 |
OLPL | LEASING COMPANIES | 27.94 | 26,139.00 | 0.35 |
COLG | CHEMICAL | 1,205.11 | 5,845.00 | 0.35 |
SPWL XD | POWER GENERATION & DISTRIBUTION | 17.97 | 149,001.00 | 0.34 |
JLICL | INSURANCE | 123.00 | 2,001.00 | 0.34 |
STJT | TEXTILE WEAVING | 73.03 | 10.00 | 0.16 |
DCR | REAL ESTATE INVESTMENT TRUST | 17.10 | 353,320.00 | 0.12 |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 0.00 |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 0.00 |
ICI | CHEMICAL | 591.53 | 750.00 | 0.00 |
EFUG XD | INSURANCE | 93.26 | 8,103.00 | -0.06 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK