Symbol | Sector | Current | Volume | DY/Share | DY (%) |
---|---|---|---|---|---|
KAPCO | POWER GENERATION & DISTRIBUTION | 31.81 | 764,208.00 | 8.50 | 25.67% |
SPWL XD | POWER GENERATION & DISTRIBUTION | 17.97 | 149,001.00 | 4.25 | 23.06% |
BOP | COMMERCIAL BANKS | 5.09 | 1,798,519.00 | 1.00 | 20.53% |
POL | OIL & GAS EXPLORATION COMPANIES | 589.01 | 108,626.00 | 95.00 | 19.39% |
UBL | COMMERCIAL BANKS | 259.98 | 525,791.00 | 44.00 | 17.17% |
MCB | COMMERCIAL BANKS | 221.78 | 361,447.00 | 35.00 | 15.42% |
HMB XD | COMMERCIAL BANKS | 68.00 | 105,578.00 | 10.50 | 15.29% |
EFERT | FERTILIZER | 169.93 | 1,569,948.00 | 25.00 | 15.04% |
BAHL | COMMERCIAL BANKS | 96.58 | 476,728.00 | 16.50 | 14.71% |
FFC | FERTILIZER | 180.46 | 3,385,059.00 | 23.58 | 14.43% |
SCBPL XD | COMMERCIAL BANKS | 59.44 | 12,007.00 | 8.50 | 13.78% |
ABL XD | COMMERCIAL BANKS | 108.11 | 17,849.00 | 15.00 | 13.61% |
BAFL | COMMERCIAL BANKS | 60.81 | 684,231.00 | 9.00 | 13.23% |
FHAM | MODARABAS | 16.73 | 20,237.00 | 2.10 | 13.12% |
HUBC | POWER GENERATION & DISTRIBUTION | 150.22 | 4,511,772.00 | 20.00 | 12.26% |
EFUG XD | INSURANCE | 93.26 | 8,103.00 | 10.00 | 11.74% |
HBL XD | COMMERCIAL BANKS | 119.74 | 2,113,941.00 | 14.25 | 11.49% |
FABL XD | COMMERCIAL BANKS | 47.46 | 626,542.00 | 6.00 | 11.44% |
MEBL | COMMERCIAL BANKS | 220.84 | 914,732.00 | 27.00 | 11.28% |
AKBL | COMMERCIAL BANKS | 23.32 | 1,021,705.00 | 2.50 | 11.10% |
FATIMA XD | FERTILIZER | 53.52 | 1,837,526.00 | 5.50 | 10.65% |
FML | TEXTILE COMPOSITE | 80.00 | 170.00 | 8.88 | 10.56% |
JLICL | INSURANCE | 123.00 | 2,001.00 | 13.00 | 10.28% |
ATLH | AUTOMOBILE ASSEMBLER | 601.77 | 1,114.00 | 47.00 | 9.66% |
SNGP | OIL & GAS MARKETING COMPANIES | 63.61 | 449,366.00 | 4.50 | 9.58% |
MARI | OIL & GAS EXPLORATION COMPANIES | 3,669.06 | 73,047.00 | 232.00 | 8.55% |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 506.01 | 40,995.00 | 30.50 | 8.44% |
AICL XD | INSURANCE | 34.38 | 50,991.00 | 3.00 | 8.35% |
PAKT | TOBACCO | 866.54 | 273.00 | 92.00 | 8.29% |
EPCL | CHEMICAL | 35.50 | 379,983.00 | 3.50 | 7.79% |
LOTCHEM | CHEMICAL | 16.52 | 252,744.00 | 1.50 | 7.69% |
STJT | TEXTILE WEAVING | 73.03 | 10.00 | 6.50 | 7.67% |
NML | TEXTILE COMPOSITE | 64.74 | 412,638.00 | 5.00 | 7.54% |
ENGRO XD | FERTILIZER | 318.74 | 301,504.00 | 25.00 | 7.51% |
INDU | AUTOMOBILE ASSEMBLER | 1,753.49 | 1,405.00 | 114.70 | 7.26% |
APL | OIL & GAS MARKETING COMPANIES | 408.60 | 2,342.00 | 27.50 | 7.12% |
JDWS | SUGAR & ALLIED INDUSTRIES | 520.00 | 333.00 | 35.00 | 6.99% |
DCR | REAL ESTATE INVESTMENT TRUST | 17.10 | 353,320.00 | 1.00 | 6.97% |
ISL | ENGINEERING | 73.00 | 293,039.00 | 5.50 | 6.51% |
DAWH XD | INV. BANKS / INV. COS. / SECURITIES COS. | 140.48 | 17,798.00 | 10.00 | 6.21% |
OGDC | OIL & GAS EXPLORATION COMPANIES | 136.07 | 1,678,777.00 | 6.85 | 5.63% |
ILP | TEXTILE COMPOSITE | 71.31 | 580,836.00 | 4.00 | 5.34% |
ICI | CHEMICAL | 591.53 | 750.00 | 35.00 | 5.26% |
PKGS | PAPER & BOARD | 442.09 | 3,619.00 | 27.50 | 5.14% |
IGIHL XD | INSURANCE | 162.10 | 2,956.00 | 6.00 | 4.76% |
COLG | CHEMICAL | 1,205.11 | 5,845.00 | 57.00 | 4.67% |
FCCL | CEMENT | 23.50 | 11,195,443.00 | 1.00 | 4.36% |
ATRL | REFINERY | 335.21 | 986,330.00 | 15.00 | 4.27% |
HINOON | PHARMACEUTICALS | 700.00 | 46,496.00 | 30.00 | 4.20% |
GHGL | GLASS & CERAMICS | 25.87 | 185,244.00 | 1.00 | 4.01% |
PIOC | CEMENT | 173.85 | 617,461.00 | 5.00 | 3.91% |
PPL | OIL & GAS EXPLORATION COMPANIES | 112.52 | 1,356,688.00 | 4.00 | 3.77% |
SHEL | OIL & GAS MARKETING COMPANIES | 140.47 | 33,300.00 | 5.00 | 3.73% |
NATF | FOOD & PERSONAL CARE PRODUCTS | 175.00 | 29,841.00 | 6.50 | 3.72% |
CHCC | CEMENT | 166.83 | 312,996.00 | 5.50 | 3.37% |
FFBL | FERTILIZER | 45.84 | 6,422,013.00 | 1.00 | 2.82% |
INIL | ENGINEERING | 159.52 | 192,512.00 | 5.50 | 2.81% |
AGP | PHARMACEUTICALS | 101.06 | 305,728.00 | 2.50 | 2.71% |
MTL | AUTOMOBILE ASSEMBLER | 566.76 | 67,358.00 | 15.00 | 2.56% |
NESTLE | FOOD & PERSONAL CARE PRODUCTS | 6,980.00 | 54.00 | 183.00 | 2.56% |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 420.33 | 805.00 | 8.50 | 2.41% |
HCAR | AUTOMOBILE ASSEMBLER | 249.40 | 113,808.00 | 6.50 | 2.29% |
LUCK | CEMENT | 876.06 | 179,821.00 | 15.00 | 1.65% |
SYS | TECHNOLOGY & COMMUNICATION | 411.62 | 1,356,673.00 | 6.00 | 1.43% |
POML | VANASPATI & ALLIED INDUSTRIES | 101.38 | 13.00 | 1.50 | 1.33% |
SHFA | MISCELLANEOUS | 157.90 | 350,261.00 | 1.50 | 1.09% |
SRVI | LEATHER & TANNERIES | 1,080.66 | 12,144.00 | 10.00 | 1.05% |
KEL | POWER GENERATION & DISTRIBUTION | 4.08 | 3,958,073.00 | 0.00 | 0.00% |
MLCF | CEMENT | 34.29 | 8,790,305.00 | 0.00 | 0.00% |
DGKC | CEMENT | 82.23 | 5,545,308.00 | 0.00 | 0.00% |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 0.00 | 0.00% |
PAEL | CABLE & ELECTRICAL GOODS | 25.68 | 6,294,036.00 | 0.00 | 0.00% |
ANL | TEXTILE COMPOSITE | 7.67 | 194,627.00 | 0.00 | 0.00% |
PIBTL | TRANSPORT | 5.97 | 2,706,982.00 | 0.00 | 0.00% |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 13.08 | 1,268,760.00 | 0.00 | 0.00% |
NCL | TEXTILE COMPOSITE | 23.43 | 217,901.00 | 0.00 | 0.00% |
TRG | TECHNOLOGY & COMMUNICATION | 52.29 | 7,909,123.00 | 0.00 | 0.00% |
PSO | OIL & GAS MARKETING COMPANIES | 162.17 | 286,217.00 | 0.00 | 0.00% |
SEARL | PHARMACEUTICALS | 57.83 | 362,658.00 | 0.00 | 0.00% |
SSGC | OIL & GAS MARKETING COMPANIES | 8.97 | 4,815,181.00 | 0.00 | 0.00% |
GLAXO | PHARMACEUTICALS | 176.08 | 279,130.00 | 0.00 | 0.00% |
GATM | TEXTILE COMPOSITE | 18.78 | 81,411.00 | 0.00 | 0.00% |
NBP XD | COMMERCIAL BANKS | 59.21 | 1,294,224.00 | 0.00 | 0.00% |
HASCOL DEF | OIL & GAS MARKETING COMPANIES | 7.10 | 6,651,556.00 | 0.00 | 0.00% |
PTC | TECHNOLOGY & COMMUNICATION | 11.97 | 1,210,475.00 | 0.00 | 0.00% |
KOHC | CEMENT | 318.54 | 23,163.00 | 0.00 | 0.00% |
KTML | TEXTILE COMPOSITE | 72.00 | 16,406.00 | 0.00 | 0.00% |
OLPL | LEASING COMPANIES | 27.94 | 26,139.00 | 2.00 | 0.00% |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 61.90 | 275,748.00 | 0.00 | 0.00% |
PSMC | AUTOMOBILE ASSEMBLER | 609.00 | 292,769.00 | 0.00 | 0.00% |
ABOT | PHARMACEUTICALS | 766.76 | 38,485.00 | 0.00 | 0.00% |
HGFA | CLOSE - END MUTUAL FUND | 6.30 | 13,032.00 | 0.00 | 0.00% |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 0.00 | 0.00% |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 80.52 | 6,000.00 | 0.00 | 0.00% |
ARPL | CHEMICAL | 297.08 | 833.00 | 0.00 | 0.00% |
GADT | TEXTILE SPINNING | 184.97 | 62,091.00 | 0.00 | 0.00% |
PMPK | TOBACCO | 499.74 | 1.00 | 0.00 | 0.00% |
BNWM | WOOLLEN | 34.59 | 87,496.00 | 0.00 | 0.00% |
PSEL | MISCELLANEOUS | 737.45 | 135.00 | 0.00 | 0.00% |
GATI | SYNTHETIC & RAYON | 191.03 | 155.00 | 0.00 | 0.00% |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK