Symbol | Sector | Current | Volume | DY/Share | DY (%) |
---|---|---|---|---|---|
MARI | OIL & GAS EXPLORATION COMPANIES | 508.59 | 3,502,023.00 | 232.00 | 54.52% |
KAPCO | POWER GENERATION & DISTRIBUTION | 36.12 | 2,256,762.00 | 8.50 | 28.87% |
BOP | COMMERCIAL BANKS | 9.09 | 32,597,839.00 | 1.00 | 19.80% |
HMB | COMMERCIAL BANKS | 87.87 | 83,214.00 | 13.00 | 19.35% |
BAFL | COMMERCIAL BANKS | 86.02 | 871,691.00 | 11.00 | 18.14% |
PAKT | TOBACCO | 1,250.00 | 2,962.00 | 147.00 | 16.67% |
SPWL | POWER GENERATION & DISTRIBUTION | 13.11 | 1,295,318.00 | 2.75 | 16.05% |
BAHL | COMMERCIAL BANKS | 134.90 | 237,820.00 | 15.50 | 15.70% |
POL | OIL & GAS EXPLORATION COMPANIES | 613.41 | 237,346.00 | 95.00 | 15.20% |
UBL | COMMERCIAL BANKS | 346.48 | 959,830.00 | 44.00 | 15.10% |
MCB | COMMERCIAL BANKS | 274.73 | 232,403.00 | 36.00 | 14.98% |
ABL | COMMERCIAL BANKS | 151.49 | 134,497.00 | 16.00 | 14.41% |
FABL | COMMERCIAL BANKS | 47.63 | 2,037,343.00 | 6.50 | 14.16% |
MEBL | COMMERCIAL BANKS | 234.18 | 1,588,932.00 | 29.00 | 12.71% |
HBL | COMMERCIAL BANKS | 173.77 | 4,623,087.00 | 16.00 | 12.59% |
HUBC | POWER GENERATION & DISTRIBUTION | 114.10 | 17,560,976.00 | 15.00 | 12.57% |
FHAM | MODARABAS | 18.05 | 9,618.00 | 2.10 | 12.32% |
EFERT | FERTILIZER | 205.19 | 1,313,166.00 | 21.50 | 11.30% |
SCBPL | COMMERCIAL BANKS | 51.09 | 433,504.00 | 6.00 | 10.93% |
EFUG | INSURANCE | 126.02 | 16,791.00 | 10.00 | 10.77% |
JLICL | INSURANCE | 163.98 | 43,257.00 | 13.00 | 10.58% |
OLPL | LEASING COMPANIES | 31.98 | 51,744.00 | 3.00 | 9.84% |
AKBL | COMMERCIAL BANKS | 39.03 | 2,233,563.00 | 2.50 | 9.50% |
LOTCHEM | CHEMICAL | 19.21 | 3,468,964.00 | 1.50 | 9.39% |
ATLH | AUTOMOBILE ASSEMBLER | 874.22 | 2,373.00 | 62.00 | 9.36% |
AICL | INSURANCE | 42.46 | 1,830,893.00 | 3.00 | 9.25% |
FATIMA | FERTILIZER | 73.15 | 3,338,810.00 | 5.50 | 9.24% |
FFC | FERTILIZER | 336.55 | 1,061,778.00 | 19.60 | 8.81% |
ISL | ENGINEERING | 85.10 | 1,770,432.00 | 5.50 | 8.77% |
DCR | REAL ESTATE INVESTMENT TRUST | 22.31 | 682,436.00 | 1.50 | 8.75% |
ENGRO | FERTILIZER | 377.81 | 1,090,966.00 | 26.00 | 8.56% |
PIOC | CEMENT | 220.91 | 250,895.00 | 15.00 | 8.28% |
OGDC | OIL & GAS EXPLORATION COMPANIES | 192.93 | 4,666,041.00 | 11.50 | 8.02% |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 717.48 | 63,701.00 | 38.00 | 7.60% |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 183.24 | 228,496.00 | 10.50 | 7.58% |
PPL | OIL & GAS EXPLORATION COMPANIES | 167.38 | 5,335,254.00 | 8.00 | 7.49% |
INDU | AUTOMOBILE ASSEMBLER | 2,005.11 | 4,954.00 | 129.20 | 7.45% |
SNGP | OIL & GAS MARKETING COMPANIES | 91.72 | 7,641,470.00 | 4.50 | 7.20% |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 21.12 | 3,094,931.00 | 1.00 | 7.15% |
JDWS | SUGAR & ALLIED INDUSTRIES | 619.07 | 251.00 | 35.00 | 6.99% |
APL | OIL & GAS MARKETING COMPANIES | 526.35 | 72,615.00 | 27.50 | 6.84% |
ILP | TEXTILE COMPOSITE | 68.47 | 1,368,961.00 | 4.50 | 6.36% |
PKGS | PAPER & BOARD | 611.98 | 8,761.00 | 27.50 | 5.54% |
ICI | CHEMICAL | 591.53 | 750.00 | 35.00 | 5.26% |
NML | TEXTILE COMPOSITE | 81.98 | 636,760.00 | 3.00 | 4.88% |
COLG | CHEMICAL | 1,547.75 | 16,151.00 | 57.00 | 4.77% |
ATRL | REFINERY | 528.69 | 3,295,936.00 | 15.00 | 4.66% |
HINOON | PHARMACEUTICALS | 939.72 | 17,810.00 | 30.00 | 4.37% |
IGIHL | INSURANCE | 171.84 | 37,153.00 | 6.00 | 4.08% |
INIL | ENGINEERING | 163.98 | 481,765.00 | 5.50 | 4.01% |
GHGL | GLASS & CERAMICS | 30.33 | 1,590,685.00 | 1.00 | 4.00% |
FCCL | CEMENT | 37.92 | 9,292,648.00 | 1.00 | 3.96% |
NATF | FOOD & PERSONAL CARE PRODUCTS | 179.80 | 52,747.00 | 6.50 | 3.78% |
CHCC | CEMENT | 294.53 | 437,155.00 | 5.50 | 3.03% |
EPCL | CHEMICAL | 38.05 | 1,960,024.00 | 1.00 | 2.99% |
HCAR | AUTOMOBILE ASSEMBLER | 283.24 | 1,518,755.00 | 6.50 | 2.60% |
NESTLE | FOOD & PERSONAL CARE PRODUCTS | 6,701.96 | 691.00 | 155.00 | 2.28% |
AGP | PHARMACEUTICALS | 162.35 | 415,724.00 | 2.50 | 2.26% |
FFBL | FERTILIZER | 78.72 | 814,526.00 | 1.00 | 2.00% |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 459.67 | 34,001.00 | 8.00 | 1.95% |
LUCK | CEMENT | 1,067.02 | 284,601.00 | 15.00 | 1.70% |
SYS | TECHNOLOGY & COMMUNICATION | 560.83 | 512,629.00 | 6.00 | 1.48% |
STJT | TEXTILE WEAVING | 71.31 | 355.00 | 1.00 | 1.42% |
SHFA | MISCELLANEOUS | 400.82 | 93,312.00 | 2.50 | 1.41% |
SRVI | LEATHER & TANNERIES | 1,430.37 | 15,203.00 | 10.00 | 0.85% |
KEL | POWER GENERATION & DISTRIBUTION | 5.75 | 30,569,263.00 | 0.00 | 0.00% |
MLCF | CEMENT | 45.49 | 8,500,617.00 | 0.00 | 0.00% |
DGKC | CEMENT | 93.24 | 13,007,810.00 | 0.00 | 0.00% |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 0.00 | 0.00% |
PAEL | CABLE & ELECTRICAL GOODS | 32.24 | 75,744,156.00 | 0.00 | 0.00% |
ANL | TEXTILE COMPOSITE | 8.93 | 8,358,649.00 | 0.00 | 0.00% |
PIBTL | TRANSPORT | 8.57 | 89,650,764.00 | 0.00 | 0.00% |
NCL | TEXTILE COMPOSITE | 37.35 | 332,944.00 | 0.00 | 0.00% |
TRG | TECHNOLOGY & COMMUNICATION | 60.74 | 11,137,575.00 | 0.00 | 0.00% |
PSO | OIL & GAS MARKETING COMPANIES | 307.99 | 6,061,286.00 | 0.00 | 0.00% |
SEARL | PHARMACEUTICALS | 100.83 | 14,088,925.00 | 0.00 | 0.00% |
SSGC | OIL & GAS MARKETING COMPANIES | 32.63 | 37,808,495.00 | 0.00 | 0.00% |
GLAXO | PHARMACEUTICALS | 392.65 | 1,305,652.00 | 0.00 | 0.00% |
GATM | TEXTILE COMPOSITE | 23.43 | 933,952.00 | 0.00 | 0.00% |
NBP XD | COMMERCIAL BANKS | 74.92 | 7,094,359.00 | 0.00 | 0.00% |
HASCOL DEF | OIL & GAS MARKETING COMPANIES | 14.14 | 29,656,074.00 | 0.00 | 0.00% |
SHEL | OIL & GAS MARKETING COMPANIES | 174.00 | 307,406.00 | 0.00 | 0.00% |
PTC | TECHNOLOGY & COMMUNICATION | 22.08 | 33,454,232.00 | 0.00 | 0.00% |
KOHC | CEMENT | 431.35 | 44,646.00 | 0.00 | 0.00% |
KTML | TEXTILE COMPOSITE | 118.10 | 61,758.00 | 0.00 | 0.00% |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 84.93 | 716,503.00 | 0.00 | 0.00% |
PSMC | AUTOMOBILE ASSEMBLER | 609.00 | 292,769.00 | 0.00 | 0.00% |
ABOT | PHARMACEUTICALS | 1,117.32 | 36,292.00 | 0.00 | 0.00% |
MTL | AUTOMOBILE ASSEMBLER | 605.71 | 466,332.00 | 0.00 | 0.00% |
HGFA | CLOSE - END MUTUAL FUND | 9.18 | 24,111.00 | 0.00 | 0.00% |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 0.00 | 0.00% |
FML | TEXTILE COMPOSITE | 69.13 | 29,858.00 | 0.00 | 0.00% |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 111.99 | 16,703.00 | 0.00 | 0.00% |
ARPL | CHEMICAL | 440.03 | 45,942.00 | 0.00 | 0.00% |
GADT | TEXTILE SPINNING | 228.51 | 98,998.00 | 0.00 | 0.00% |
POML | VANASPATI & ALLIED INDUSTRIES | 121.90 | 35,953.00 | 0.00 | 0.00% |
PMPK | TOBACCO | 793.27 | 1,307.00 | 0.00 | 0.00% |
BNWM | WOOLLEN | 37.02 | 41,347.00 | 0.00 | 0.00% |
PSEL | MISCELLANEOUS | 806.88 | 719.00 | 0.00 | 0.00% |
GATI | SYNTHETIC & RAYON | 175.09 | 6,929.00 | 0.00 | 0.00% |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK