Not logged in, please login to view portfolio!

Sarmaaya Investment Cup


Top Dividend Yield

Change
Symbol Sector Current Volume DY/Share DY (%)
HUBC POWER GENERATION & DISTRIBUTION 122.28 5,524,280.00 30.00 43.12%
KAPCO POWER GENERATION & DISTRIBUTION 28.55 1,482,553.00 8.50 40.87%
FABL COMMERCIAL BANKS 27.33 649,847.00 7.50 37.17%
SCBPL COMMERCIAL BANKS 34.60 37,500.00 6.50 29.89%
UBL COMMERCIAL BANKS 181.53 2,092,879.00 35.00 29.78%
SPWL POWER GENERATION & DISTRIBUTION 18.79 848,000.00 5.29 29.39%
HMB COMMERCIAL BANKS 53.00 664,000.00 8.25 27.30%
BAHL COMMERCIAL BANKS 73.60 348,368.00 11.50 26.61%
EFERT FERTILIZER 100.92 2,921,068.00 17.50 23.05%
DAWH INV. BANKS / INV. COS. / SECURITIES COS. 122.07 81,400.00 22.00 22.00%
OLPL XD LEASING COMPANIES 21.93 403,500.00 4.00 21.93%
MCB COMMERCIAL BANKS 167.75 1,823,395.00 24.00 20.97%
POL OIL & GAS EXPLORATION COMPANIES 434.86 251,699.00 80.00 20.53%
ENGRO FERTILIZER 292.00 1,429,049.00 53.00 20.39%
EPCL CHEMICAL 45.04 1,050,179.00 7.50 19.08%
FATIMA FERTILIZER 33.80 37,360.00 5.25 17.61%
FML TEXTILE COMPOSITE 86.10 1,000.00 10.93 14.58%
ILP TEXTILE COMPOSITE 67.06 471,036.00 5.00 14.18%
ABL COMMERCIAL BANKS 83.98 5,000.00 9.50 14.18%
LOTCHEM CHEMICAL 27.70 249,695.00 4.00 14.04%
FFC FERTILIZER 112.31 2,838,100.00 13.74 13.96%
FHAM MODARABAS 7.25 2,000.00 1.00 13.72%
ISL ENGINEERING 66.84 539,696.00 5.50 13.57%
AICL INSURANCE 34.38 254,000.00 3.00 13.26%
DCR REAL ESTATE INVESTMENT TRUST 13.54 1,668,000.00 1.81 13.23%
MEBL COMMERCIAL BANKS 154.84 2,247,161.00 15.00 13.09%
SNGP OIL & GAS MARKETING COMPANIES 63.04 2,566,150.00 4.00 11.69%
EFUG INSURANCE 86.00 2,000.00 10.00 11.63%
OGDC OIL & GAS EXPLORATION COMPANIES 108.80 5,559,771.00 8.55 10.96%
JDWS SUGAR & ALLIED INDUSTRIES 347.50 400.00 37.50 10.71%
INIL ENGINEERING 114.52 295,970.00 7.50 10.24%
BAFL COMMERCIAL BANKS 45.26 1,985,935.00 3.00 9.86%
MARI OIL & GAS EXPLORATION COMPANIES 1,707.73 98,408.00 147.00 9.71%
APL OIL & GAS MARKETING COMPANIES 363.66 34,616.00 27.50 9.44%
ATLH AUTOMOBILE ASSEMBLER 373.27 18,500.00 24.00 9.34%
HBL COMMERCIAL BANKS 111.67 3,226,380.00 6.50 8.88%
NML TEXTILE COMPOSITE 78.24 2,610,937.00 5.00 8.81%
JLICL INSURANCE 129.37 22,200.00 10.00 8.81%
GHGL GLASS & CERAMICS 32.48 2,368,000.00 2.00 7.84%
INDU AUTOMOBILE ASSEMBLER 1,190.18 50,987.00 71.80 7.61%
STJT TEXTILE WEAVING 85.58 1,200.00 6.50 7.12%
PKGS PAPER & BOARD 465.00 1,166.00 27.50 7.07%
PSO OIL & GAS MARKETING COMPANIES 174.29 1,956,418.00 7.50 6.76%
MTL AUTOMOBILE ASSEMBLER 585.71 457,812.00 25.00 6.41%
HINOON PHARMACEUTICALS 484.00 6,300.00 20.00 5.95%
COLG CHEMICAL 1,659.79 2,480.00 65.00 5.79%
ICI CHEMICAL 591.53 750.00 35.00 5.26%
IGIHL INSURANCE 105.62 217,000.00 4.25 5.06%
MUREB FOOD & PERSONAL CARE PRODUCTS 358.56 57,400.00 12.50 5.00%
THALL AUTOMOBILE PARTS & ACCESSORIES 293.99 1,863.00 8.00 4.94%
ATRL REFINERY 311.71 972,948.00 12.50 4.91%
ARPL CHEMICAL 488.00 9,400.00 20.00 4.26%
PPL OIL & GAS EXPLORATION COMPANIES 91.77 6,286,258.00 2.50 4.23%
CHCC CEMENT 153.66 1,050,484.00 4.50 3.74%
SHEL OIL & GAS MARKETING COMPANIES 165.25 726,793.00 5.00 3.71%
AGP PHARMACEUTICALS 71.10 208,782.00 2.00 3.54%
LUCK CEMENT 786.98 1,703,620.00 18.00 3.45%
NATF FOOD & PERSONAL CARE PRODUCTS 131.73 47,000.00 2.50 2.28%
NESTLE FOOD & PERSONAL CARE PRODUCTS 8,500.00 40.00 148.00 2.08%
SRVI LEATHER & TANNERIES 526.60 2,000.00 5.00 1.90%
POML VANASPATI & ALLIED INDUSTRIES 118.92 10,300.00 1.50 1.48%
PAKT TOBACCO 1,100.00 100.00 10.00 1.39%
GATI SYNTHETIC & RAYON 253.00 1,600.00 3.00 1.33%
SYS TECHNOLOGY & COMMUNICATION 460.72 235,335.00 5.00 1.24%
SHFA MISCELLANEOUS 137.99 9,800.00 1.50 1.22%
PMPK TOBACCO 550.00 900.00 1.00 0.24%
KEL POWER GENERATION & DISTRIBUTION 3.26 8,891,918.00 0.00 0.00%
BOP COMMERCIAL BANKS 5.42 16,209,942.00 0.00 0.00%
MLCF CEMENT 39.55 13,230,930.00 0.00 0.00%
FCCL CEMENT 17.54 18,711,500.00 0.00 0.00%
DGKC CEMENT 73.20 8,371,218.00 0.00 0.00%
BYCO REFINERY 6.17 13,939,000.00 0.00 0.00%
PAEL CABLE & ELECTRICAL GOODS 17.74 11,804,459.00 0.00 0.00%
PIOC CEMENT 107.40 1,949,920.00 0.00 0.00%
FFBL FERTILIZER 24.00 33,025,000.00 0.00 0.00%
ANL TEXTILE COMPOSITE 8.93 937,241.00 0.00 0.00%
PIBTL TRANSPORT 5.40 4,014,000.00 0.00 0.00%
PSX INV. BANKS / INV. COS. / SECURITIES COS. 10.08 3,640,000.00 0.00 0.00%
NCL TEXTILE COMPOSITE 28.79 386,112.00 0.00 0.00%
TRG TECHNOLOGY & COMMUNICATION 81.38 9,764,938.00 0.00 0.00%
SEARL PHARMACEUTICALS 55.22 6,925,456.00 0.00 0.00%
SSGC OIL & GAS MARKETING COMPANIES 11.89 1,865,852.00 0.00 0.00%
GLAXO PHARMACEUTICALS 86.83 90,500.00 0.00 0.00%
GATM TEXTILE COMPOSITE 24.94 1,306,121.00 0.00 0.00%
NBP XD COMMERCIAL BANKS 31.08 2,765,500.00 0.00 0.00%
HASCOL DEF OIL & GAS MARKETING COMPANIES 5.23 1,681,500.00 0.00 0.00%
PTC TECHNOLOGY & COMMUNICATION 7.00 3,493,500.00 0.00 0.00%
KOHC CEMENT 214.12 100,222.00 0.00 0.00%
AKBL COMMERCIAL BANKS 21.96 395,000.00 0.00 0.00%
KTML TEXTILE COMPOSITE 85.87 40,706.00 0.00 0.00%
HCAR AUTOMOBILE ASSEMBLER 230.43 2,921,384.00 0.00 0.00%
FCEPL FOOD & PERSONAL CARE PRODUCTS 83.88 2,297,658.00 0.00 0.00%
PSMC AUTOMOBILE ASSEMBLER 535.67 1,265,169.00 0.00 0.00%
ABOT PHARMACEUTICALS 473.00 6,500.00 0.00 0.00%
HGFA CLOSE - END MUTUAL FUND 8.49 123,000.00 0.00 0.00%
GSKCH PHARMACEUTICALS 120.23 8,500.00 0.00 0.00%
AGIL AUTOMOBILE PARTS & ACCESSORIES 90.75 26,000.00 0.00 0.00%
GADT TEXTILE SPINNING 233.00 4,400.00 0.00 0.00%
BNWM WOOLLEN 30.21 111,000.00 0.00 0.00%
PSEL MISCELLANEOUS 1,031.99 1,650.00 0.00 0.00%

My Watchlist

Not logged in, please login to view watchlist!

Today's Market Performers KSE100

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2023 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.