Symbol | Sector | Current | Volume | Chg | 1d. % | 7d. % | 30d. % | 90d. % | 180d. % | 1 Year % |
---|---|---|---|---|---|---|---|---|---|---|
KEL | POWER GENERATION & DISTRIBUTION | 5.00 | 33,447,471.00 | 2.46% | 0.00% | 0.40% | -20.89% | 0.00% | 0.00% | 0.00% |
LOTCHEM | CHEMICAL | 21.23 | 3,276,840.00 | -1.21% | 0.00% | 2.76% | -4.54% | 0.00% | 0.00% | 0.00% |
BOP | COMMERCIAL BANKS | 10.49 | 14,469,918.00 | 2.14% | 0.00% | -1.69% | 6.71% | 0.00% | 0.00% | 0.00% |
MLCF | CEMENT | 44.62 | 9,724,572.00 | 1.07% | 0.00% | 1.97% | -8.53% | 0.00% | 0.00% | 0.00% |
FCCL | CEMENT | 34.94 | 10,515,007.00 | 1.51% | 0.00% | 4.08% | -7.37% | 0.00% | 0.00% | 0.00% |
DGKC | CEMENT | 103.30 | 8,102,463.00 | 3.07% | 0.00% | 4.22% | -2.54% | 0.00% | 0.00% | 0.00% |
BYCO | REFINERY | 6.17 | 13,939,000.00 | -3.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EFERT | FERTILIZER | 218.87 | 1,336,562.00 | -0.60% | 0.00% | -6.33% | 6.95% | 0.00% | 0.00% | 0.00% |
NML | TEXTILE COMPOSITE | 101.06 | 539,743.00 | -0.80% | 0.00% | -5.05% | -17.84% | 0.00% | 0.00% | 0.00% |
PAEL | CABLE & ELECTRICAL GOODS | 42.80 | 13,185,548.00 | -0.14% | 0.00% | 3.06% | 27.31% | 0.00% | 0.00% | 0.00% |
PIOC | CEMENT | 195.07 | 320,664.00 | 0.53% | 0.00% | 1.70% | -10.46% | 0.00% | 0.00% | 0.00% |
ENGRO | FERTILIZER | 485.38 | 4,496,408.00 | 1.48% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
FFBL | FERTILIZER | 88.94 | 7,646,849.00 | 8.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
ANL | TEXTILE COMPOSITE | 8.14 | 582,780.00 | 1.75% | 0.00% | -4.35% | -13.59% | 0.00% | 0.00% | 0.00% |
HUBC | POWER GENERATION & DISTRIBUTION | 127.81 | 2,674,148.00 | 0.06% | 0.00% | -2.72% | 4.51% | 0.00% | 0.00% | 0.00% |
CHCC | CEMENT | 262.01 | 314,909.00 | 0.78% | 0.00% | -1.94% | -12.06% | 0.00% | 0.00% | 0.00% |
PIBTL | TRANSPORT | 8.51 | 5,233,066.00 | -0.35% | 0.00% | -1.05% | -12.00% | 0.00% | 0.00% | 0.00% |
ATRL | REFINERY | 669.74 | 2,353,092.00 | 8.18% | 0.00% | -2.87% | 0.12% | 0.00% | 0.00% | 0.00% |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 30.43 | 16,136,998.00 | 7.22% | 0.00% | -8.26% | 30.43% | 0.00% | 0.00% | 0.00% |
ISL | ENGINEERING | 97.97 | 429,306.00 | 1.63% | 0.00% | -2.06% | 11.11% | 0.00% | 0.00% | 0.00% |
NCL | TEXTILE COMPOSITE | 34.00 | 90,267.00 | 1.31% | 0.00% | -6.08% | -13.75% | 0.00% | 0.00% | 0.00% |
PPL | OIL & GAS EXPLORATION COMPANIES | 192.73 | 3,315,257.00 | -0.81% | 0.00% | 1.65% | -4.33% | 0.00% | 0.00% | 0.00% |
TRG | TECHNOLOGY & COMMUNICATION | 66.19 | 12,341,565.00 | 3.26% | 0.00% | 2.67% | 7.87% | 0.00% | 0.00% | 0.00% |
PSO | OIL & GAS MARKETING COMPANIES | 402.75 | 3,313,086.00 | 2.37% | 0.00% | -2.54% | 10.72% | 0.00% | 0.00% | 0.00% |
OGDC | OIL & GAS EXPLORATION COMPANIES | 222.15 | 3,374,101.00 | -1.23% | 0.00% | 4.02% | -0.36% | 0.00% | 0.00% | 0.00% |
SEARL | PHARMACEUTICALS | 101.27 | 2,837,785.00 | 1.40% | 0.00% | -2.03% | -13.35% | 0.00% | 0.00% | 0.00% |
SSGC | OIL & GAS MARKETING COMPANIES | 43.87 | 26,679,632.00 | 0.25% | 0.00% | 8.32% | 16.12% | 0.00% | 0.00% | 0.00% |
LUCK | CEMENT | 1,116.52 | 150,508.00 | 1.13% | 0.00% | -2.76% | -11.20% | 0.00% | 0.00% | 0.00% |
SNGP | OIL & GAS MARKETING COMPANIES | 101.75 | 4,789,493.00 | 0.75% | 0.00% | -0.24% | 0.04% | 0.00% | 0.00% | 0.00% |
MCB | COMMERCIAL BANKS | 283.13 | 505,248.00 | 0.05% | 0.00% | -1.74% | 7.78% | 0.00% | 0.00% | 0.00% |
EPCL | CHEMICAL | 36.15 | 371,142.00 | 0.92% | 0.00% | -1.98% | -9.58% | 0.00% | 0.00% | 0.00% |
FFC | FERTILIZER | 384.56 | 1,630,106.00 | -0.38% | 0.00% | 0.26% | -3.72% | 0.00% | 0.00% | 0.00% |
UBL | COMMERCIAL BANKS | 388.29 | 2,510,435.00 | 3.29% | 0.00% | 0.74% | 12.22% | 0.00% | 0.00% | 0.00% |
GLAXO | PHARMACEUTICALS | 387.95 | 336,837.00 | 6.06% | 0.00% | -1.39% | -7.60% | 0.00% | 0.00% | 0.00% |
SYS | TECHNOLOGY & COMMUNICATION | 575.48 | 227,967.00 | 2.28% | 0.00% | -2.48% | -8.29% | 0.00% | 0.00% | 0.00% |
GATM | TEXTILE COMPOSITE | 26.22 | 416,597.00 | 0.96% | 0.00% | -0.83% | -3.25% | 0.00% | 0.00% | 0.00% |
APL | OIL & GAS MARKETING COMPANIES | 519.42 | 23,875.00 | 1.49% | 0.00% | -2.90% | -3.82% | 0.00% | 0.00% | 0.00% |
NBP XD | COMMERCIAL BANKS | 62.40 | 552,489.00 | -0.18% | 0.00% | -2.55% | -13.70% | 0.00% | 0.00% | 0.00% |
HASCOL DF | OIL & GAS MARKETING COMPANIES | 12.52 | 26,398,810.00 | 10.02% | 0.00% | 1.95% | -6.78% | 0.00% | 0.00% | 0.00% |
FABL | COMMERCIAL BANKS | 50.00 | 4,539,669.00 | 1.19% | 0.00% | 3.28% | 5.91% | 0.00% | 0.00% | 0.00% |
SHEL | OIL & GAS MARKETING COMPANIES | 210.52 | 174,346.00 | 3.22% | 0.00% | 0.31% | -11.90% | 0.00% | 0.00% | 0.00% |
PTC | TECHNOLOGY & COMMUNICATION | 24.44 | 2,289,583.00 | 0.41% | 0.00% | -2.12% | -8.09% | 0.00% | 0.00% | 0.00% |
BAFL | COMMERCIAL BANKS | 81.51 | 1,340,349.00 | -1.32% | 0.00% | -5.37% | 6.87% | 0.00% | 0.00% | 0.00% |
AICL | INSURANCE | 51.63 | 7,984,348.00 | 1.36% | 0.00% | -1.38% | -4.37% | 0.00% | 0.00% | 0.00% |
KAPCO | POWER GENERATION & DISTRIBUTION | 36.85 | 387,909.00 | -0.33% | 0.00% | -1.86% | -0.67% | 0.00% | 0.00% | 0.00% |
HBL | COMMERCIAL BANKS | 171.87 | 812,561.00 | -0.72% | 0.00% | -4.54% | 6.07% | 0.00% | 0.00% | 0.00% |
INIL | ENGINEERING | 174.33 | 116,421.00 | 0.42% | 0.00% | -4.10% | -4.17% | 0.00% | 0.00% | 0.00% |
KOHC | CEMENT | 365.80 | 112,652.00 | 2.37% | 0.00% | -3.51% | -8.19% | 0.00% | 0.00% | 0.00% |
AKBL | COMMERCIAL BANKS | 39.84 | 1,812,791.00 | -2.81% | 0.00% | -7.56% | 5.06% | 0.00% | 0.00% | 0.00% |
KTML | TEXTILE COMPOSITE | 116.76 | 13,246.00 | 7.37% | 0.00% | -0.21% | -19.99% | 0.00% | 0.00% | 0.00% |
ILP | TEXTILE COMPOSITE | 66.59 | 461,680.00 | 2.37% | 0.00% | -2.80% | -10.30% | 0.00% | 0.00% | 0.00% |
MEBL | COMMERCIAL BANKS | 237.40 | 1,409,923.00 | 0.34% | 0.00% | -1.93% | 4.11% | 0.00% | 0.00% | 0.00% |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 275.28 | 961,233.00 | 6.19% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BAHL | COMMERCIAL BANKS | 133.61 | 145,011.00 | -0.14% | 0.00% | -0.90% | 7.99% | 0.00% | 0.00% | 0.00% |
HMB | COMMERCIAL BANKS | 97.50 | 177,386.00 | -0.51% | 0.00% | -2.02% | 15.15% | 0.00% | 0.00% | 0.00% |
POL | OIL & GAS EXPLORATION COMPANIES | 624.35 | 141,385.00 | 0.22% | 0.00% | -0.98% | -0.77% | 0.00% | 0.00% | 0.00% |
HCAR | AUTOMOBILE ASSEMBLER | 313.27 | 1,287,749.00 | -0.25% | 0.00% | -1.15% | -5.95% | 0.00% | 0.00% | 0.00% |
OLPL | LEASING COMPANIES | 36.47 | 5,000.00 | 1.31% | 0.00% | 1.31% | 4.20% | 0.00% | 0.00% | 0.00% |
DCR | REAL ESTATE INVESTMENT TRUST | 22.92 | 1,080,994.00 | 1.19% | 0.00% | 5.52% | -4.10% | 0.00% | 0.00% | 0.00% |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 85.53 | 292,438.00 | 0.54% | 0.00% | -5.66% | -9.60% | 0.00% | 0.00% | 0.00% |
IGIHL | INSURANCE | 174.51 | 10,771.00 | -0.89% | 0.00% | -1.54% | -1.91% | 0.00% | 0.00% | 0.00% |
PKGS | PAPER & BOARD | 533.28 | 16,743.00 | 1.48% | 0.00% | -10.67% | -17.84% | 0.00% | 0.00% | 0.00% |
PSMC | AUTOMOBILE ASSEMBLER | 609.00 | 292,769.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
GHGL | GLASS & CERAMICS | 30.41 | 730,503.00 | 2.22% | 0.00% | -3.28% | -8.49% | 0.00% | 0.00% | 0.00% |
MARI | OIL & GAS EXPLORATION COMPANIES | 706.63 | 1,281,730.00 | 1.54% | 0.00% | 0.50% | -13.66% | 0.00% | 0.00% | 0.00% |
FATIMA | FERTILIZER | 82.09 | 530,217.00 | 3.21% | 0.00% | -2.16% | 2.15% | 0.00% | 0.00% | 0.00% |
ABOT | PHARMACEUTICALS | 1,251.74 | 6,605.00 | 3.79% | 0.00% | 0.12% | 5.90% | 0.00% | 0.00% | 0.00% |
MTL | AUTOMOBILE ASSEMBLER | 709.26 | 228,283.00 | -1.53% | 0.00% | -1.45% | 12.93% | 0.00% | 0.00% | 0.00% |
SPWL | POWER GENERATION & DISTRIBUTION | 13.73 | 80,675.00 | 0.88% | 0.00% | 0.00% | -5.57% | 0.00% | 0.00% | 0.00% |
HGFA | CLOSE - END MUTUAL FUND | 11.00 | 31,949.00 | 2.33% | 0.00% | -2.65% | 2.14% | 0.00% | 0.00% | 0.00% |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | -3.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 411.02 | 35,164.00 | 1.27% | 0.00% | -4.34% | -8.62% | 0.00% | 0.00% | 0.00% |
ABL | COMMERCIAL BANKS | 136.99 | 7,123.00 | 1.13% | 0.00% | 0.73% | 3.58% | 0.00% | 0.00% | 0.00% |
HINOON | PHARMACEUTICALS | 889.13 | 9,210.00 | 0.45% | 0.00% | -3.79% | -3.48% | 0.00% | 0.00% | 0.00% |
SCBPL | COMMERCIAL BANKS | 55.48 | 57,593.00 | -1.07% | 0.00% | 2.74% | 2.25% | 0.00% | 0.00% | 0.00% |
FML | TEXTILE COMPOSITE | 67.00 | 6,216.00 | 1.07% | 0.00% | -2.95% | -5.69% | 0.00% | 0.00% | 0.00% |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 103.84 | 451.00 | 2.35% | 0.00% | -2.96% | -16.55% | 0.00% | 0.00% | 0.00% |
ARPL | CHEMICAL | 430.49 | 6,965.00 | 2.23% | 0.00% | -0.34% | -3.99% | 0.00% | 0.00% | 0.00% |
INDU | AUTOMOBILE ASSEMBLER | 2,054.96 | 778.00 | 0.20% | 0.00% | -1.33% | 1.26% | 0.00% | 0.00% | 0.00% |
AGP | PHARMACEUTICALS | 174.41 | 126,761.00 | 0.53% | 0.00% | 2.79% | 0.11% | 0.00% | 0.00% | 0.00% |
GADT | TEXTILE SPINNING | 230.02 | 1,170.00 | 1.62% | 0.00% | -4.16% | -7.49% | 0.00% | 0.00% | 0.00% |
NATF | FOOD & PERSONAL CARE PRODUCTS | 189.20 | 36,153.00 | -0.28% | 0.00% | -0.44% | -3.10% | 0.00% | 0.00% | 0.00% |
FHAM | MODARABAS | 19.75 | 20,260.00 | 0.51% | 0.00% | 1.07% | 3.84% | 0.00% | 0.00% | 0.00% |
EFUG | INSURANCE | 111.01 | 3,414.00 | -2.62% | 0.00% | -5.99% | -6.82% | 0.00% | 0.00% | 0.00% |
SRVI | LEATHER & TANNERIES | 1,549.00 | 552.00 | 0.44% | 0.00% | 3.26% | -2.63% | 0.00% | 0.00% | 0.00% |
JLICL | INSURANCE | 175.50 | 501.00 | -0.01% | 0.00% | -0.77% | -1.19% | 0.00% | 0.00% | 0.00% |
ATLH | AUTOMOBILE ASSEMBLER | 797.53 | 3,824.00 | -0.26% | 0.00% | -1.62% | -6.96% | 0.00% | 0.00% | 0.00% |
STJT | TEXTILE WEAVING | 71.00 | 432.00 | 2.79% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
POML | VANASPATI & ALLIED INDUSTRIES | 152.00 | 116.00 | 0.00% | 0.00% | -0.52% | 6.38% | 0.00% | 0.00% | 0.00% |
ICI | CHEMICAL | 591.53 | 750.00 | -0.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
COLG | CHEMICAL | 1,491.38 | 4,569.00 | -0.25% | 0.00% | -0.33% | -3.68% | 0.00% | 0.00% | 0.00% |
PMPK | TOBACCO | 789.76 | 5,580.00 | 9.86% | 0.00% | 11.66% | 3.90% | 0.00% | 0.00% | 0.00% |
NESTLE | FOOD & PERSONAL CARE PRODUCTS | 7,435.93 | 117.00 | -0.77% | 0.00% | 0.22% | 0.17% | 0.00% | 0.00% | 0.00% |
PAKT | TOBACCO | 1,261.73 | 110.00 | 2.33% | 0.00% | -1.18% | -4.41% | 0.00% | 0.00% | 0.00% |
SHFA | MISCELLANEOUS | 399.68 | 131,994.00 | 4.34% | 0.00% | 2.49% | -3.71% | 0.00% | 0.00% | 0.00% |
BNWM | WOOLLEN | 36.20 | 7,924.00 | -2.11% | 0.00% | -5.75% | -3.77% | 0.00% | 0.00% | 0.00% |
PSEL | MISCELLANEOUS | 859.06 | 392.00 | 1.07% | 0.00% | 2.19% | 4.91% | 0.00% | 0.00% | 0.00% |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 800.40 | 14,948.00 | -0.27% | 0.00% | 2.28% | 15.94% | 0.00% | 0.00% | 0.00% |
JDWS | SUGAR & ALLIED INDUSTRIES | 890.13 | 3,741.00 | -2.52% | 0.00% | 19.02% | 22.72% | 0.00% | 0.00% | 0.00% |
GATI | SYNTHETIC & RAYON | 163.16 | 3,401.00 | -2.19% | 0.00% | -4.84% | -9.06% | 0.00% | 0.00% | 0.00% |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK