Symbol | Sector | Current | Volume | Chg | 1d. % | 7d. % | 30d. % | 90d. % | 180d. % | 1 Year % |
---|---|---|---|---|---|---|---|---|---|---|
SRVI | LEATHER & TANNERIES | 1,150.00 | 19,907.00 | 6.22% | 6.22% | 4.43% | 15.35% | 17.35% | 43.47% | 72.16% |
NBP XD | COMMERCIAL BANKS | 56.55 | 3,321,302.00 | -1.19% | -1.19% | -2.42% | -6.76% | 15.41% | 39.60% | 75.89% |
FFC | FERTILIZER | 195.70 | 10,662,573.00 | 0.18% | 0.18% | 7.14% | 8.13% | 16.84% | 36.60% | 64.69% |
KOHC | CEMENT | 300.00 | 63,377.00 | 0.38% | 0.38% | 3.27% | 18.44% | 11.52% | 36.05% | 24.76% |
FFBL | FERTILIZER | 44.02 | 28,616,770.00 | -8.37% | -8.37% | -4.28% | -4.53% | 8.45% | 34.37% | 48.82% |
GLAXO | PHARMACEUTICALS | 180.00 | 547,544.00 | 3.69% | 3.69% | 4.61% | 13.92% | 27.66% | 32.50% | 119.08% |
UBL | COMMERCIAL BANKS | 277.05 | 3,085,646.00 | 2.36% | 2.36% | 5.61% | 8.67% | 6.56% | 29.14% | 54.24% |
SHFA | MISCELLANEOUS | 176.01 | 548,026.00 | 4.02% | 4.02% | 14.69% | 35.40% | 25.72% | 25.72% | 25.71% |
ATLH | AUTOMOBILE ASSEMBLER | 635.77 | 4,682.00 | 1.15% | 1.15% | 2.55% | 4.22% | -0.51% | 25.45% | 61.81% |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 511.00 | 122,464.00 | 1.24% | 1.24% | 2.51% | -2.29% | -5.02% | 24.30% | 54.87% |
AGP | PHARMACEUTICALS | 110.50 | 1,018,626.00 | 1.38% | 1.38% | 4.21% | 10.37% | 13.92% | 23.48% | 57.86% |
SCBPL XD | COMMERCIAL BANKS | 58.09 | 13,717.00 | 1.33% | 1.33% | 0.40% | -0.95% | -7.79% | 21.96% | 61.36% |
POL | OIL & GAS EXPLORATION COMPANIES | 618.00 | 819,761.00 | 1.08% | 1.08% | 5.16% | 2.57% | 12.18% | 21.81% | 43.74% |
EFERT | FERTILIZER | 185.40 | 6,913,594.00 | -1.90% | -1.90% | 7.34% | 15.16% | 8.74% | 21.61% | 50.17% |
FABL XD | COMMERCIAL BANKS | 47.90 | 2,243,895.00 | 3.81% | 3.81% | 3.14% | -3.62% | -5.82% | 21.33% | 45.33% |
ABOT | PHARMACEUTICALS | 780.99 | 29,586.00 | 0.07% | 0.07% | 2.09% | 5.68% | 2.09% | 16.83% | 71.59% |
FATIMA | FERTILIZER | 55.50 | 8,735,289.00 | 2.17% | 2.17% | 2.66% | 2.78% | 4.66% | 13.20% | 55.07% |
PIOC | CEMENT | 184.00 | 670,931.00 | 2.99% | 2.99% | 8.68% | 15.71% | 2.79% | 13.08% | 55.10% |
INDU | AUTOMOBILE ASSEMBLER | 1,761.00 | 3,917.00 | 0.91% | 0.91% | 0.76% | 2.03% | 5.77% | 11.34% | 31.26% |
FCCL | CEMENT | 24.84 | 7,193,462.00 | 0.49% | 0.49% | 2.64% | 13.42% | 9.43% | 11.29% | 28.70% |
OLPL | LEASING COMPANIES | 30.70 | 141,683.00 | 0.66% | 0.66% | 8.71% | 4.14% | 9.68% | 11.23% | 34.65% |
HMB | COMMERCIAL BANKS | 68.00 | 327,221.00 | 0.76% | 0.76% | 2.78% | -2.13% | -6.85% | 10.73% | 23.37% |
BNWM | WOOLLEN | 31.52 | 19,334.00 | -3.52% | -3.52% | -4.08% | -10.45% | 15.04% | 10.60% | 28.65% |
HBL | COMMERCIAL BANKS | 127.85 | 16,134,046.00 | 6.83% | 6.84% | 10.22% | 2.54% | -9.13% | 10.23% | 10.62% |
DCR | REAL ESTATE INVESTMENT TRUST | 17.45 | 380,284.00 | 0.52% | 0.52% | 0.06% | 1.45% | 6.79% | 9.75% | 25.99% |
MCB | COMMERCIAL BANKS | 237.00 | 1,395,283.00 | 4.28% | 4.28% | 9.45% | 10.54% | 3.04% | 9.13% | 35.41% |
ABL | COMMERCIAL BANKS | 107.49 | 47,222.00 | -0.55% | -0.55% | -0.12% | -1.39% | -13.86% | 8.87% | 27.96% |
APL | OIL & GAS MARKETING COMPANIES | 421.99 | 66,505.00 | -0.59% | -0.59% | 5.57% | -5.17% | 0.47% | 8.72% | 11.64% |
FHAM | MODARABAS | 17.39 | 2,672.00 | 1.88% | 1.87% | 3.08% | 4.32% | 3.39% | 8.69% | 143.56% |
EFUG XD | INSURANCE | 93.80 | 202.00 | 3.57% | 3.57% | 3.57% | 1.96% | 9.06% | 8.13% | 10.03% |
IGIHL | INSURANCE | 149.00 | 1,467.00 | -2.08% | -2.08% | -6.75% | -12.35% | 16.45% | 7.59% | 33.63% |
AKBL | COMMERCIAL BANKS | 23.86 | 645,532.00 | -0.33% | -0.33% | 1.10% | -3.79% | -12.76% | 7.14% | 3.11% |
CHCC | CEMENT | 179.00 | 248,244.00 | 0.99% | 0.99% | 3.65% | 9.15% | 6.55% | 6.72% | 10.56% |
JDWS | SUGAR & ALLIED INDUSTRIES | 501.00 | 942.00 | -0.03% | -0.03% | 0.16% | -1.18% | -3.30% | 6.60% | 4.39% |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 14.17 | 377,283.00 | -0.84% | -0.84% | 1.65% | 7.51% | -8.58% | 6.30% | 43.71% |
HUBC XD | POWER GENERATION & DISTRIBUTION | 144.00 | 14,592,153.00 | -1.11% | -1.11% | -5.88% | -5.26% | -6.19% | 6.18% | 19.73% |
SYS | TECHNOLOGY & COMMUNICATION | 419.39 | 475,359.00 | 1.06% | 1.06% | 1.76% | 0.57% | -6.80% | 5.86% | -1.31% |
MEBL | COMMERCIAL BANKS | 235.00 | 2,086,646.00 | 4.17% | 4.17% | 10.52% | 0.00% | -1.88% | 4.83% | 45.66% |
SHEL | OIL & GAS MARKETING COMPANIES | 151.00 | 855,344.00 | 2.71% | 2.71% | 6.55% | 4.50% | 4.86% | 4.70% | -4.27% |
HINOON | PHARMACEUTICALS | 695.00 | 28,601.00 | 1.85% | 1.85% | 0.96% | -3.47% | -2.80% | 3.68% | 38.45% |
BAFL | COMMERCIAL BANKS | 64.00 | 5,177,776.00 | 3.16% | 3.16% | 4.94% | 11.79% | -2.90% | 3.54% | 30.37% |
OGDC | OIL & GAS EXPLORATION COMPANIES | 141.39 | 29,373,012.00 | -3.07% | -3.06% | 0.26% | 6.55% | 5.40% | 2.47% | 15.41% |
PAKT XD | TOBACCO | 907.00 | 1,378.00 | 0.78% | 0.78% | 0.16% | 3.07% | 0.78% | 1.91% | -14.60% |
BOP | COMMERCIAL BANKS | 5.15 | 6,625,110.00 | 2.39% | 2.39% | 2.39% | 0.00% | -3.92% | 1.58% | -21.13% |
NATF | FOOD & PERSONAL CARE PRODUCTS | 177.75 | 17,397.00 | -0.08% | -0.08% | 0.92% | -4.23% | -6.94% | 1.32% | 10.71% |
JLICL | INSURANCE | 121.00 | 988.00 | -1.69% | -1.69% | -2.37% | -0.82% | -7.41% | 0.46% | -7.63% |
BYCO | REFINERY | 6.17 | 13,939,000.00 | -3.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
PSMC | AUTOMOBILE ASSEMBLER | 609.00 | 292,769.00 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -21.68% |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | -3.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
ICI | CHEMICAL | 591.53 | 750.00 | -0.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
LUCK XD | CEMENT | 890.01 | 794,958.00 | 2.71% | 2.71% | 5.22% | 7.10% | -3.26% | -0.22% | 13.39% |
SEARL | PHARMACEUTICALS | 58.52 | 1,214,276.00 | 0.33% | 0.33% | 1.81% | 1.69% | 2.22% | -0.36% | 2.06% |
KAPCO | POWER GENERATION & DISTRIBUTION | 31.85 | 365,492.00 | -0.09% | -0.09% | 0.09% | 0.47% | -4.93% | -0.47% | 8.74% |
PKGS | PAPER & BOARD | 475.99 | 2,642.00 | 1.27% | 1.27% | 3.91% | 0.21% | -9.34% | -1.27% | -9.52% |
HASCOL DF | OIL & GAS MARKETING COMPANIES | 6.78 | 4,325,705.00 | -1.60% | -1.60% | -6.61% | -13.85% | 10.97% | -1.31% | -15.25% |
SPWL | POWER GENERATION & DISTRIBUTION | 18.13 | 583,298.00 | -0.06% | -0.06% | 0.22% | -5.67% | -4.58% | -1.95% | -6.79% |
AICL XD | INSURANCE | 34.40 | 68,757.00 | 0.20% | 0.20% | -0.29% | 0.15% | -8.29% | -2.74% | -9.69% |
PAEL | CABLE & ELECTRICAL GOODS | 25.60 | 3,133,198.00 | -0.51% | -0.51% | -0.70% | 5.39% | -2.10% | -3.29% | 7.07% |
SNGP | OIL & GAS MARKETING COMPANIES | 67.50 | 1,251,833.00 | -0.56% | -0.56% | 2.61% | 4.65% | -4.93% | -4.19% | -11.96% |
POML | VANASPATI & ALLIED INDUSTRIES | 104.99 | 531.00 | 3.74% | 3.73% | 3.73% | 0.00% | -3.68% | -4.85% | -16.01% |
PSO | OIL & GAS MARKETING COMPANIES | 168.01 | 1,948,711.00 | -0.55% | -0.55% | 1.10% | 4.13% | 0.60% | -5.90% | -4.94% |
GADT | TEXTILE SPINNING | 181.99 | 5,417.00 | 1.89% | 1.89% | 3.95% | 5.20% | 10.30% | -6.01% | -13.75% |
NESTLE | FOOD & PERSONAL CARE PRODUCTS | 6,840.41 | 51.00 | -1.75% | -1.75% | -2.00% | -0.86% | -2.35% | -6.04% | -16.58% |
BAHL | COMMERCIAL BANKS | 95.70 | 1,984,472.00 | 0.68% | 0.68% | 0.16% | -0.32% | -15.91% | -6.20% | 14.38% |
HGFA | CLOSE - END MUTUAL FUND | 6.50 | 513,036.00 | -2.70% | -2.69% | -0.15% | 0.15% | -5.80% | -7.14% | -22.62% |
FML | TEXTILE COMPOSITE | 75.00 | 980.00 | 0.00% | 0.00% | -6.25% | -7.41% | -3.85% | -7.41% | -12.08% |
STJT | TEXTILE WEAVING | 75.00 | 2.00 | 0.00% | 0.00% | 0.00% | 2.70% | -1.35% | -7.86% | -20.63% |
PPL | OIL & GAS EXPLORATION COMPANIES | 112.52 | 15,601,016.00 | -3.27% | -3.27% | -1.73% | 1.80% | -3.66% | -8.34% | -10.28% |
ILP | TEXTILE COMPOSITE | 75.50 | 709,755.00 | 2.25% | 2.25% | 5.43% | 7.09% | -0.81% | -8.35% | 4.66% |
PSEL | MISCELLANEOUS | 755.00 | 269.00 | 1.07% | 1.08% | 3.18% | 0.67% | -6.21% | -8.52% | -20.53% |
MTL | AUTOMOBILE ASSEMBLER | 555.00 | 1,384,821.00 | 0.98% | 0.98% | 0.78% | -5.13% | -9.90% | -8.65% | -4.31% |
ENGRO | FERTILIZER | 319.01 | 1,853,727.00 | 0.03% | 0.03% | 1.24% | -3.32% | -6.45% | -8.81% | -0.03% |
COLG XD | CHEMICAL | 1,181.51 | 4,519.00 | -0.28% | -0.28% | -5.10% | -6.60% | 0.21% | -8.85% | -26.03% |
INIL XD | ENGINEERING | 157.00 | 29,216.00 | -1.05% | -1.05% | -7.71% | -7.04% | -19.07% | -10.88% | 11.80% |
GHGL | GLASS & CERAMICS | 25.25 | 368,232.00 | -1.37% | -1.37% | -1.14% | -4.36% | -2.88% | -11.12% | -13.20% |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 85.99 | 6,247.00 | 3.84% | 3.84% | 4.19% | -3.60% | -5.04% | -11.35% | -18.19% |
NML | TEXTILE COMPOSITE | 63.94 | 447,944.00 | -0.13% | -0.12% | -0.14% | -0.09% | -4.99% | -11.46% | -19.98% |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 142.00 | 33,328.00 | 0.84% | 0.84% | 0.26% | -1.35% | -12.88% | -11.58% | 23.36% |
LOTCHEM | CHEMICAL | 15.80 | 352,580.00 | -0.38% | -0.38% | -3.07% | -6.51% | -9.71% | -12.56% | -42.69% |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 390.00 | 21,687.00 | -2.75% | -2.75% | -6.50% | -2.50% | -18.32% | -12.64% | 29.48% |
ANL | TEXTILE COMPOSITE | 7.46 | 382,623.00 | -0.67% | -0.67% | -2.74% | -6.16% | 5.82% | -12.65% | -9.25% |
TRG | TECHNOLOGY & COMMUNICATION | 56.10 | 8,688,541.00 | 1.45% | 1.45% | 3.03% | 8.55% | -0.53% | -12.78% | -31.43% |
KEL | POWER GENERATION & DISTRIBUTION | 4.00 | 7,768,950.00 | 0.25% | 0.25% | 0.25% | -4.76% | -12.09% | -13.23% | -30.43% |
DGKC | CEMENT | 75.80 | 3,409,711.00 | 2.23% | 2.23% | -0.32% | -1.69% | -12.82% | -14.22% | -3.09% |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 61.45 | 152,445.00 | 0.67% | 0.67% | 0.97% | 5.40% | -8.83% | -14.53% | -25.10% |
PIBTL | TRANSPORT | 5.74 | 2,455,066.00 | 0.18% | 0.17% | -5.28% | 4.17% | -5.44% | -15.09% | -14.71% |
ISL XD | ENGINEERING | 69.49 | 52,388.00 | 0.16% | 0.16% | -2.09% | -2.47% | -16.78% | -15.14% | -5.34% |
GATM | TEXTILE COMPOSITE | 18.70 | 422,192.00 | -0.05% | -0.05% | 0.11% | -0.48% | -7.47% | -15.50% | -15.12% |
NCL | TEXTILE COMPOSITE | 24.10 | 300,389.00 | -0.17% | -0.17% | 3.26% | 2.55% | -15.14% | -16.00% | -11.49% |
ATRL | REFINERY | 321.98 | 436,517.00 | -0.07% | -0.07% | -1.55% | -7.74% | -8.13% | -16.33% | -2.94% |
HCAR | AUTOMOBILE ASSEMBLER | 254.00 | 117,513.00 | 0.23% | 0.23% | -3.34% | -0.97% | -13.31% | -16.49% | -3.14% |
SSGC | OIL & GAS MARKETING COMPANIES | 8.60 | 615,961.00 | -1.38% | -1.38% | -3.59% | -1.60% | -10.32% | -16.99% | -30.76% |
MLCF | CEMENT | 33.20 | 4,780,043.00 | 1.47% | 1.47% | 0.73% | 1.53% | -11.47% | -17.27% | -16.12% |
KTML | TEXTILE COMPOSITE | 74.39 | 5.00 | 0.53% | 0.53% | 0.53% | 0.54% | -3.40% | -17.34% | -20.92% |
EPCL | CHEMICAL | 34.60 | 372,426.00 | -0.26% | -0.26% | -0.77% | -6.49% | -20.31% | -18.49% | -27.89% |
GATI | SYNTHETIC & RAYON | 190.00 | 1,406.00 | 0.98% | 0.98% | 0.02% | -5.34% | -8.17% | -18.76% | -23.08% |
PTC | TECHNOLOGY & COMMUNICATION | 11.20 | 2,185,633.00 | 0.63% | 0.63% | -3.20% | -8.35% | -13.18% | -20.17% | -9.24% |
ARPL | CHEMICAL | 290.00 | 3,296.00 | -1.00% | -1.00% | 0.38% | -3.98% | -14.83% | -25.04% | -40.21% |
PMPK | TOBACCO | 460.00 | 145.00 | 2.46% | 2.46% | -4.70% | -7.07% | -17.21% | -25.45% | -16.36% |
MARI XD XB | OIL & GAS EXPLORATION COMPANIES | 451.49 | 629,581.00 | 0.62% | 0.62% | 8.56% | -86.69% | -83.41% | -83.90% | -78.56% |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK