Registration Open


Mutual Funds Favourite

Symbol No of Funds Invested Rupee Invested (Rupees in '000) R Action
PPL 86 2,277,330,911 2277330911.18 View Details
OGDC 86 2,113,299,747 2113299746.98 View Details
PSO 68 3,147,737,505 3147737504.56 View Details
LUCK 56 1,013,183,180 1013183179.88 View Details
MARI 46 1,468,267,139 1468267138.88 View Details
SYS 41 519,879,670 519879669.63 View Details
FFC 37 907,606,296 907606295.87 View Details
FCCL 37 289,781,465 289781464.6 View Details
HUBC 37 713,572,885 713572885.41 View Details
UBL 34 353,079,827 353079826.72 View Details
MEBL 34 710,960,237 710960236.81 View Details
ENGRO 28 503,448,678 503448678.29 View Details
EFERT 26 169,179,949 169179948.89 View Details
HBL 25 126,540,452 126540451.52 View Details
BAFL 23 425,935,061 425935060.82 View Details
KOHC 23 851,800,062 851800061.85 View Details
FFBL 21 477,456,615 477456615.11 View Details
BAHL 20 888,447,801 888447801.29 View Details
SNGP 20 257,874,759 257874758.53 View Details
CHCC 18 137,385,154 137385154.27 View Details
PIOC 15 23,901,162 23901162.09 View Details
MCB 14 157,903,688 157903688.06 View Details
ATRL 13 113,478,885 113478884.55 View Details
HALEON 12 61,585,645 61585645.43 View Details
MLCF 11 27,476,157 27476157.32 View Details
FATIMA 11 193,553,286 193553285.83 View Details
SAZEW 11 96,840,973 96840972.85 View Details
GLAXO 11 292,694,836 292694835.6 View Details
NBP 10 87,275,737 87275737.09 View Details
SRVI 9 828,908,008 828908007.94 View Details
DGKC 8 9,209,163 9209162.95 View Details
FABL 8 54,844,895 54844894.88 View Details
BFBIO 8 75,428,192 75428192.17 View Details
KEL 7 45,640,647 45640646.6 View Details
ABOT 6 243,802,853 243802853.37 View Details
HMB 6 330,367,513 330367512.63 View Details
APL 5 13,863,573 13863573.27 View Details
HINOON 5 3,154,698 3154698.15 View Details
AKBL 5 151,548,536 151548535.61 View Details
PNSC 4 115,941,599 115941598.8 View Details
POL 4 26,268,313 26268312.93 View Details
PRL 4 3,126,542 3126542.16 View Details
MUGHAL 4 4,899,681 4899681.32 View Details
SGF 3 66,271,112 66271112.11 View Details
SEARL 3 1,480,482 1480481.98 View Details
SHFA 3 58,105,765 58105765.34 View Details
THALL 3 1,672,587 1672586.57 View Details
HUMNL 3 27,078,476 27078476.35 View Details
TGL 3 14,047,729 14047728.83 View Details
TATM 2 13,684,192 13684192.36 View Details
PSX 2 23,643,630 23643630.35 View Details
MTL 2 16,139,060 16139059.77 View Details
PSYL 2 10,289,800 10289799.84 View Details
BWCL 2 3,062,335 3062334.98 View Details
CNERGY 2 8,656,712 8656712.09 View Details
PTC 2 697,969 697968.89 View Details
AVN 2 1,999,020 1999020.38 View Details
PAKT 2 213,328,829 213328828.96 View Details
ELSM 2 14,097,855 14097855.3 View Details
AIRLINK 2 2,626,590 2626590.03 View Details
JSCL 2 15,618,692 15618691.93 View Details
ISL 2 2,119,281 2119281.4 View Details
ACPL 2 5,107,800 5107799.86 View Details
TPLT 1 2,956,300 2956299.88 View Details
ABL 1 2,108,700 2108699.97 View Details
POWER 1 5,586,394 5586393.82 View Details
TRG 1 1,001,318 1001318.39 View Details
PSEL 1 12,765,593 12765592.86 View Details
TPLP 1 11,956,701 11956700.5 View Details
SBL 1 9,696,720 9696719.86 View Details
NETSOL 1 1,147,853 1147852.8 View Details
AGP 1 13,695,320 13695319.78 View Details
SSGC 1 3,516,110 3516110.1 View Details
EFUG 1 3,851,756 3851755.75 View Details
GSKCH 1 88,973 88973.4 View Details
GWLC 1 2,142,000 2142000.03 View Details
FLYNG 1 5,935,767 5935767.49 View Details
FEROZ 1 185,123 185122.69 View Details
HIFA 1 302,083 302082.6 View Details
FCEPL 1 118,574 118573.6 View Details
FCEL 1 556,979 556979.1 View Details
IGIHL 1 1,485,000 1485000 View Details
ILP 1 43,812,481 43812480.65 View Details
JSBL 1 16,866,415 16866415.33 View Details
JSGBETF 1 3,040,315 3040315.09 View Details
JSIL 1 6,136,341 6136341.49 View Details
PKGS 1 191,891,592 191891592.21 View Details
KTML 1 4,383,000 4383000 View Details
LCI 1 333,600 333600.01 View Details
DAWH 1 1,929,279 1929278.94 View Details
CSAP 1 3,655,200 3655199.84 View Details
BOP 1 4,730,824 4730824.04 View Details
BIPLS 1 4,991,391 4991390.78 View Details
NCL 1 1,369,820 1369820 View Details
NCPL 1 1,222,726 1222725.97 View Details
GAL 1 2,178,111 2178110.7 View Details
BIPL 1 824,011 824010.97 View Details
PAEL 1 665,990 665990.31 View Details
BIFO 1 431,539 431538.79 View Details

Today's Market Performers KSE100

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.