Symbol | Sector | Current | Volume | 52-Week High |
---|---|---|---|---|
FFBL | FERTILIZER | 55.47 | 5,166,131.00 | 55.70 |
ICI | CHEMICAL | 591.53 | 750.00 | 594.90 |
DCR | REAL ESTATE INVESTMENT TRUST | 17.73 | 233,966.00 | 17.85 |
GLAXO | PHARMACEUTICALS | 210.41 | 523,314.00 | 211.90 |
AGP | PHARMACEUTICALS | 119.94 | 398,554.00 | 121.00 |
FCCL XD | CEMENT | 27.97 | 10,495,306.00 | 28.39 |
UBL | COMMERCIAL BANKS | 297.85 | 454,785.00 | 302.45 |
SRVI | LEATHER & TANNERIES | 1,348.38 | 22,151.00 | 1,370.00 |
ATLH | AUTOMOBILE ASSEMBLER | 683.57 | 4,933.00 | 695.30 |
MCB | COMMERCIAL BANKS | 255.18 | 143,058.00 | 260.00 |
OGDC | OIL & GAS EXPLORATION COMPANIES | 170.46 | 8,150,018.00 | 174.54 |
NBP XD | COMMERCIAL BANKS | 65.90 | 12,856,743.00 | 67.50 |
SHFA | MISCELLANEOUS | 210.00 | 669,010.00 | 216.02 |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 6.35 |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 124.25 |
PIOC | CEMENT | 190.72 | 226,263.00 | 198.00 |
PPL | OIL & GAS EXPLORATION COMPANIES | 132.25 | 23,209,702.00 | 137.90 |
FATIMA | FERTILIZER | 62.20 | 5,303,486.00 | 65.00 |
FFC | FERTILIZER | 240.74 | 972,933.00 | 251.90 |
CHCC XD | CEMENT | 181.58 | 281,957.00 | 190.00 |
OLPL | LEASING COMPANIES | 30.50 | 288,085.00 | 31.96 |
ABOT | PHARMACEUTICALS | 800.52 | 28,982.00 | 840.00 |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 560.88 | 25,551.00 | 588.93 |
EFERT | FERTILIZER | 194.92 | 4,426,719.00 | 205.60 |
JDWS | SUGAR & ALLIED INDUSTRIES | 525.39 | 1,687.00 | 567.00 |
NCL | TEXTILE COMPOSITE | 29.78 | 290,964.00 | 32.24 |
BAFL | COMMERCIAL BANKS | 66.98 | 236,863.00 | 72.75 |
SEARL | PHARMACEUTICALS | 58.90 | 5,061,421.00 | 64.09 |
HMB | COMMERCIAL BANKS | 69.77 | 47,098.00 | 76.00 |
MEBL | COMMERCIAL BANKS | 240.95 | 566,684.00 | 263.89 |
KOHC | CEMENT | 301.07 | 31,183.00 | 330.00 |
HINOON | PHARMACEUTICALS | 759.90 | 75,927.00 | 840.93 |
ILP | TEXTILE COMPOSITE | 77.03 | 210,148.00 | 85.40 |
PSO | OIL & GAS MARKETING COMPANIES | 196.51 | 4,131,553.00 | 218.00 |
BAHL | COMMERCIAL BANKS | 108.56 | 212,513.00 | 120.87 |
HBL | COMMERCIAL BANKS | 137.64 | 2,862,475.00 | 153.26 |
INDU | AUTOMOBILE ASSEMBLER | 1,740.01 | 77.00 | 1,940.00 |
LUCK XD | CEMENT | 873.79 | 398,049.00 | 975.00 |
AKBL | COMMERCIAL BANKS | 28.00 | 2,168,247.00 | 31.40 |
APL XD | OIL & GAS MARKETING COMPANIES | 415.28 | 278,989.00 | 469.80 |
ABL | COMMERCIAL BANKS | 116.65 | 9,191.00 | 133.00 |
POL XD | OIL & GAS EXPLORATION COMPANIES | 609.73 | 147,062.00 | 697.98 |
SNGP | OIL & GAS MARKETING COMPANIES | 71.11 | 2,662,548.00 | 81.50 |
BNWM | WOOLLEN | 33.12 | 132,722.00 | 38.40 |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 14.36 | 1,601,429.00 | 16.66 |
SYS | TECHNOLOGY & COMMUNICATION | 415.25 | 162,830.00 | 482.00 |
FABL | COMMERCIAL BANKS | 50.00 | 3,020,661.00 | 58.10 |
KAPCO | POWER GENERATION & DISTRIBUTION | 29.47 | 858,125.00 | 34.60 |
PAEL | CABLE & ELECTRICAL GOODS | 25.25 | 1,464,951.00 | 29.65 |
EFUG XD | INSURANCE | 87.16 | 1,321.00 | 102.59 |
NATF XD | FOOD & PERSONAL CARE PRODUCTS | 174.20 | 51,167.00 | 207.45 |
DGKC | CEMENT | 80.08 | 1,811,208.00 | 96.40 |
ENGRO | FERTILIZER | 321.87 | 1,244,761.00 | 387.99 |
PKGS | PAPER & BOARD | 474.75 | 366.00 | 575.00 |
FHAM XD | MODARABAS | 15.20 | 18,523.00 | 18.50 |
MTL | AUTOMOBILE ASSEMBLER | 555.72 | 38,068.00 | 676.86 |
SHEL | OIL & GAS MARKETING COMPANIES | 147.18 | 39,152.00 | 180.00 |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 146.18 | 2,963.00 | 180.00 |
MLCF | CEMENT | 35.08 | 7,229,711.00 | 43.30 |
IGIHL | INSURANCE | 145.05 | 12,785.00 | 180.00 |
FML | TEXTILE COMPOSITE | 77.17 | 25,431.00 | 97.26 |
SPWL | POWER GENERATION & DISTRIBUTION | 16.76 | 311,880.00 | 21.13 |
AICL | INSURANCE | 32.06 | 236,148.00 | 40.53 |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 408.02 | 142.00 | 515.88 |
PTC | TECHNOLOGY & COMMUNICATION | 14.52 | 52,237,770.00 | 18.61 |
NML | TEXTILE COMPOSITE | 67.23 | 542,684.00 | 86.24 |
JLICL | INSURANCE | 131.94 | 24,841.00 | 173.00 |
GATM | TEXTILE COMPOSITE | 20.42 | 322,391.00 | 26.81 |
PAKT XD | TOBACCO | 1,000.03 | 5,462.00 | 1,318.00 |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 83.00 | 1,034.00 | 110.00 |
NESTLE | FOOD & PERSONAL CARE PRODUCTS | 6,777.75 | 152.00 | 8,990.00 |
KTML | TEXTILE COMPOSITE | 81.13 | 10,246.00 | 108.00 |
SCBPL | COMMERCIAL BANKS | 56.25 | 333,838.00 | 75.50 |
HCAR | AUTOMOBILE ASSEMBLER | 251.51 | 36,370.00 | 344.00 |
PIBTL | TRANSPORT | 6.15 | 11,297,923.00 | 8.50 |
STJT | TEXTILE WEAVING | 70.35 | 2.00 | 98.25 |
POML | VANASPATI & ALLIED INDUSTRIES | 104.03 | 202.00 | 146.00 |
ATRL XD | REFINERY | 301.17 | 1,348,136.00 | 422.99 |
GADT | TEXTILE SPINNING | 180.00 | 6.00 | 255.00 |
ISL | ENGINEERING | 64.14 | 159,667.00 | 91.00 |
ANL | TEXTILE COMPOSITE | 7.14 | 261,933.00 | 10.49 |
HGFA | CLOSE - END MUTUAL FUND | 6.50 | 154,102.00 | 9.69 |
GHGL | GLASS & CERAMICS | 24.53 | 890,245.00 | 36.60 |
COLG | CHEMICAL | 1,190.70 | 2,345,022.00 | 1,780.00 |
BOP | COMMERCIAL BANKS | 5.45 | 9,397,921.00 | 8.20 |
HUBC XD | POWER GENERATION & DISTRIBUTION | 112.73 | 46,573,519.00 | 169.90 |
PSMC | AUTOMOBILE ASSEMBLER | 609.00 | 292,769.00 | 918.00 |
HASCOL DEF | OIL & GAS MARKETING COMPANIES | 6.61 | 4,057,343.00 | 10.33 |
INIL | ENGINEERING | 140.96 | 71,489.00 | 222.00 |
PSEL | MISCELLANEOUS | 722.31 | 130.00 | 1,158.00 |
EPCL | CHEMICAL | 32.15 | 335,055.00 | 52.39 |
GATI | SYNTHETIC & RAYON | 182.59 | 143.00 | 299.00 |
KEL | POWER GENERATION & DISTRIBUTION | 3.85 | 17,397,816.00 | 6.31 |
SSGC | OIL & GAS MARKETING COMPANIES | 8.53 | 1,468,191.00 | 14.24 |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 59.59 | 979,491.00 | 105.00 |
LOTCHEM | CHEMICAL | 16.51 | 756,037.00 | 29.42 |
PMPK | TOBACCO | 455.59 | 252.00 | 848.81 |
ARPL | CHEMICAL | 278.11 | 4,743.00 | 560.00 |
TRG | TECHNOLOGY & COMMUNICATION | 45.68 | 1,063,160.00 | 99.75 |
MARI | OIL & GAS EXPLORATION COMPANIES | 405.42 | 791,563.00 | 3,718.00 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK