FDIBL (First Dawood Investment Bank Limited) listed in PSX,ALLSHR. FDIBL share price / stock price today is 2.92 PKR. Today volume traded in FDIBL is 601.5 K, price change is -4.89%, high price is 3.09 PKR, and low price is 2.81 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 0% | 0% | 0% | 0% | 53.68% |
Date | Announce Title | Attachments |
---|---|---|
2024-03-06 | Material Information | View PDF |
2024-02-26 | Transmission of Quarterly Report for the Period Ended 31-12-2023 | View PDF |
2024-02-21 | Financial Results for the Quarter Ended | View PDF |
2024-02-14 | Board Meeting | View PDF |
2024-01-16 | Material Information | View PDF |
2023-10-27 | Transmission of Quarterly Report for the Period Ended September 30, 2023 | View PDF |
2023-10-24 | Financial Results for the Quarter Ended | |
2023-10-17 | Board Meeting | View PDF |
2023-10-02 | Miscellaneous Information | View PDF |
2023-09-20 | CORPORATE BRIEFING SESSION 2023 | View PDF |
2023-09-08 | Notice of Annual General Meeting | View PDF |
2023-09-07 | Notice of Annual General Meeting | View PDF |
2023-09-05 | Transmission of Annual Report for the Year Ended June 30, 2023 | View PDF |
2023-08-31 | Material Information | View PDF |
2023-08-31 | Financial Results for the Year Ended June 30, 2023 | View PDF |
2023-08-24 | Board Meeting | View PDF |
2023-04-28 | Transmission of Quarterly Report for the Period Ended March 31, 2023 | View PDF |
2023-04-27 | Financial Results for the Quarter Ended | View PDF |
2023-04-19 | Board Meeting | View PDF |
2023-02-24 | Transmission of Quarterly Report | View PDF |
2023-02-20 | Financial Results for the Quarter Ended | View PDF |
2023-02-13 | Board Meeting | View PDF |
2022-11-04 | CORPORATE BRIEFING SESSION 2022 | View PDF |
2022-10-25 | Miscellaneous Information | View PDF |
2022-10-24 | Miscellaneous Information | View PDF |
2022-10-14 | NOTICE OF ELECTION OF DIRECTORS 2022 | View PDF |
2022-10-13 | Transmission of Quarterly Report for the Period Ended | View PDF |
2022-10-06 | Financial Results for the Quarter Ended | View PDF |
2022-10-03 | Notice of Annual General Meeting | View PDF |
2022-09-30 | Notice of Annual General Meeting | View PDF |
2022-09-29 | Board Meeting | View PDF |
2022-09-20 | Transmission of Annual Report for the Year Ended | View PDF |
2022-09-09 | Material Information | View PDF |
2022-09-08 | Financial Results for the Year Ended | View PDF |
2022-09-01 | Board Meeting | View PDF |
2022-08-22 | Material Information | View PDF |
2022-04-12 | Financial Results for the Quarter Ended | View PDF |
2022-04-05 | Board Meeting | View PDF |
2022-02-23 | Transmission of Quarterly Report for the Period Ended | View PDF |
2022-02-15 | Financial Results for the Half Year Ended | View PDF |
2022-02-08 | Board Meeting | View PDF |
2022-01-25 | Material Information | View PDF |
2022-01-11 | Material Information | View PDF |
2022-01-10 | Material Information | View PDF |
2021-10-29 | Corporate Briefing Session (CBS) | View PDF |
2021-10-27 | Extract of Resolutions adopted at the Annual General Meeting | View PDF |
2021-10-25 | Transmission of Quarterly Report for the Period Ended | View PDF |
2021-10-21 | Financial Results for the Quarter Ended | View PDF |
2021-10-14 | Board Meeting | View PDF |
2021-09-27 | Transmission of Annual Report for the Year Ended | View PDF |
2021-09-21 | Financial Results for the Year Ended | View PDF |
2021-09-14 | Board Meeting | View PDF |
2021-05-31 | Material Information | View PDF |
2021-04-19 | Transmission of Quarterly Report for the Period Ended March 31, 2021 | View PDF |
2021-04-13 | Financial Results for the 3rd Quarter Ended | View PDF |
2021-04-06 | Board Meeting | View PDF |
2021-03-08 | FDIBL | First Dawood Investment Bank Limited | |
2021-03-08 | Miscellaneous Information | View PDF |
2021-02-26 | Transmission of Quarterly Report for the Period Ended December 31, 2020 | View PDF |
2021-02-25 | Financial Results for the 2nd Quarter Ended | View PDF |
2021-02-18 | Board Meeting | View PDF |
First Dawood Investment Bank Limited was incorporated on June 22, 1994 under the Companies Ordinance, 1984. The company had obtained the licenses for Leasing Business and Investment and Finance Services under Non Banking Finance Companies (Establishment and Regulation) Rules, 2003 and Non Banking Finance Companies and Notified Entities Regulations, 2008 from the Securities and Exchange Commission of Pakistan (SECP).
Mr. Muhammad Rizwan-ul-Haque | CEO |
---|---|
Mr Christopher John Aitken Andrew | Chairman |
Mr. Syed Musharaf Ali | Company Secretary |
FDIBL (First Dawood Investment Bank Limited) listed in PSX,ALLSHR. FDIBL Share Price / Stock Price is 2.92 PKR. You can also check; Share Price History, FDIBLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK