Symbol | Sector | Current | Volume | Debt to Equity Low |
---|---|---|---|---|
STJT | TEXTILE WEAVING | 75.00 | 501.00 | 0.02 |
POL | OIL & GAS EXPLORATION COMPANIES | 583.27 | 251,772.00 | 0.05 |
PSMC | AUTOMOBILE ASSEMBLER | 609.00 | 292,769.00 | 0.12 |
MARI | OIL & GAS EXPLORATION COMPANIES | 3,586.20 | 173,335.00 | 0.31 |
INDU | AUTOMOBILE ASSEMBLER | 1,758.79 | 188.00 | 0.33 |
PSO | OIL & GAS MARKETING COMPANIES | 160.64 | 545,380.00 | 0.40 |
PSEL | MISCELLANEOUS | 730.40 | 96.00 | 0.49 |
POML | VANASPATI & ALLIED INDUSTRIES | 104.00 | 2,945.00 | 0.49 |
LOTCHEM | CHEMICAL | 16.29 | 807,183.00 | 0.82 |
OGDC | OIL & GAS EXPLORATION COMPANIES | 137.06 | 4,187,698.00 | 1.43 |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 60.56 | 180,884.00 | 1.49 |
SNGP | OIL & GAS MARKETING COMPANIES | 64.68 | 856,431.00 | 1.82 |
COLG | CHEMICAL | 1,193.15 | 5,697.00 | 2.16 |
JDWS | SUGAR & ALLIED INDUSTRIES | 531.99 | 858.00 | 2.51 |
PAEL | CABLE & ELECTRICAL GOODS | 26.85 | 42,596,524.00 | 2.73 |
ISL | ENGINEERING | 72.67 | 145,216.00 | 3.41 |
KOHC | CEMENT | 311.68 | 54,267.00 | 3.56 |
FATIMA XD | FERTILIZER | 52.87 | 493,233.00 | 5.15 |
SHFA | MISCELLANEOUS | 161.31 | 176,022.00 | 5.82 |
HINOON | PHARMACEUTICALS | 701.10 | 3,820.00 | 5.87 |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 80.00 | 9,294.00 | 7.16 |
EFERT | FERTILIZER | 166.99 | 1,256,038.00 | 8.05 |
LUCK | CEMENT | 878.98 | 289,411.00 | 9.68 |
MTL | AUTOMOBILE ASSEMBLER | 553.15 | 99,246.00 | 9.98 |
NATF | FOOD & PERSONAL CARE PRODUCTS | 175.78 | 35,671.00 | 10.15 |
PKGS | PAPER & BOARD | 440.42 | 25,090.00 | 11.85 |
PIOC | CEMENT | 170.37 | 156,258.00 | 11.96 |
HCAR | AUTOMOBILE ASSEMBLER | 262.70 | 855,120.00 | 12.16 |
SHEL | OIL & GAS MARKETING COMPANIES | 141.92 | 109,132.00 | 13.92 |
AGP | PHARMACEUTICALS | 101.66 | 48,530.00 | 15.18 |
ICI | CHEMICAL | 591.53 | 750.00 | 15.92 |
HUBC | POWER GENERATION & DISTRIBUTION | 149.16 | 3,476,501.00 | 17.19 |
CHCC | CEMENT | 169.30 | 34,595.00 | 18.24 |
DGKC | CEMENT | 81.41 | 2,134,781.00 | 19.00 |
FFC | FERTILIZER | 177.95 | 1,492,568.00 | 19.45 |
FML | TEXTILE COMPOSITE | 80.00 | 220.00 | 19.54 |
FFBL | FERTILIZER | 45.49 | 2,210,851.00 | 20.79 |
NESTLE | FOOD & PERSONAL CARE PRODUCTS | 6,970.00 | 100.00 | 22.32 |
NML | TEXTILE COMPOSITE | 64.50 | 419,758.00 | 22.65 |
INIL | ENGINEERING | 157.70 | 305,734.00 | 23.37 |
KTML | TEXTILE COMPOSITE | 72.00 | 11,732.00 | 24.45 |
MLCF | CEMENT | 33.25 | 7,569,987.00 | 25.44 |
ILP | TEXTILE COMPOSITE | 70.17 | 105,469.00 | 31.10 |
PTC | TECHNOLOGY & COMMUNICATION | 11.80 | 921,706.00 | 31.75 |
GATM | TEXTILE COMPOSITE | 18.76 | 176,849.00 | 36.01 |
FCCL | CEMENT | 23.42 | 6,433,421.00 | 42.76 |
GADT | TEXTILE SPINNING | 184.97 | 1.00 | 43.19 |
PIBTL | TRANSPORT | 6.00 | 1,725,867.00 | 49.47 |
NCL | TEXTILE COMPOSITE | 23.46 | 100,537.00 | 52.96 |
GATI | SYNTHETIC & RAYON | 190.02 | 3,378.00 | 66.72 |
SRVI | LEATHER & TANNERIES | 1,065.00 | 14,112.00 | 67.85 |
KEL | POWER GENERATION & DISTRIBUTION | 4.08 | 5,432,626.00 | 70.74 |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 74.61 |
EPCL | CHEMICAL | 35.56 | 449,533.00 | 85.61 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK