Name | Funds | AUM (000) |
---|---|---|
Al Meezan Investment Management Limited | 33 | 224,549,671 |
NBP Fund Management Limited (Formerly: NBP Fullerton Asset Management Limited) | 44 | 222,067,508 |
HBL Asset Management Limited | 33 | 195,547,381 |
Faysal Asset Management Limited | 33 | 161,755,388 |
UBL Fund Managers Limited | 38 | 156,317,867 |
ABL Asset Management Company Limited | 31 | 134,981,660 |
Alfalah GHP Investment Management Limited | 30 | 134,529,349 |
Al Habib Asset Management Limited | 15 | 131,031,888 |
MCB-Arif Habib Savings and Investments Limited | 22 | 110,445,807 |
National Investment Trust Limited | 16 | 91,245,057 |
Checkout Mutual Funds Performance, AUM Performance, Category Performance
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2023 SARMAAYA.PK