Registration Open


Top Price To Earning Ratio

Change
Symbol Sector Current Volume P/E EPS
BNWM WOOLLEN 36.20 7,924.00 0.99 36.56
MARI OIL & GAS EXPLORATION COMPANIES 706.63 1,281,730.00 1.22 579.41
BOP COMMERCIAL BANKS 10.49 14,469,918.00 2.58 4.06
FABL COMMERCIAL BANKS 50.00 4,539,669.00 2.73 18.29
AKBL COMMERCIAL BANKS 39.84 1,812,791.00 2.76 14.42
BAFL COMMERCIAL BANKS 81.51 1,340,349.00 3.00 27.17
FHAM MODARABAS 19.75 20,260.00 3.15 6.26
ABL COMMERCIAL BANKS 136.99 7,123.00 3.29 41.65
AICL INSURANCE 51.63 7,984,348.00 3.44 14.99
SPWL POWER GENERATION & DISTRIBUTION 13.73 80,675.00 3.74 3.67
BAHL COMMERCIAL BANKS 133.61 145,011.00 3.80 35.19
MEBL COMMERCIAL BANKS 237.40 1,409,923.00 4.08 58.18
ATRL REFINERY 669.74 2,353,092.00 4.17 160.45
HMB COMMERCIAL BANKS 97.50 177,386.00 4.24 23.01
GATM TEXTILE COMPOSITE 26.22 416,597.00 4.33 6.06
HBL COMMERCIAL BANKS 171.87 812,561.00 4.39 39.15
HUBC POWER GENERATION & DISTRIBUTION 127.81 2,674,148.00 4.41 29.00
EFUG INSURANCE 111.01 3,414.00 4.66 23.80
SSGC OIL & GAS MARKETING COMPANIES 43.87 26,679,632.00 4.74 9.25
OGDC OIL & GAS EXPLORATION COMPANIES 222.15 3,374,101.00 4.75 46.73
OLPL LEASING COMPANIES 36.47 5,000.00 4.78 7.63
GHGL GLASS & CERAMICS 30.41 730,503.00 4.84 6.28
PPL OIL & GAS EXPLORATION COMPANIES 192.73 3,315,257.00 4.84 39.79
SCBPL COMMERCIAL BANKS 55.48 57,593.00 4.91 11.30
SNGP OIL & GAS MARKETING COMPANIES 101.75 4,789,493.00 5.01 20.32
FFBL FERTILIZER 88.94 7,646,849.00 5.08 17.51
MCB COMMERCIAL BANKS 283.13 505,248.00 5.25 53.96
FATIMA FERTILIZER 82.09 530,217.00 5.32 15.43
POL OIL & GAS EXPLORATION COMPANIES 624.35 141,385.00 5.54 112.78
JDWS SUGAR & ALLIED INDUSTRIES 890.13 3,741.00 5.68 156.72
NBP XD COMMERCIAL BANKS 62.40 552,489.00 5.84 10.68
APL OIL & GAS MARKETING COMPANIES 519.42 23,875.00 5.90 87.99
DCR REAL ESTATE INVESTMENT TRUST 22.92 1,080,994.00 6.28 3.65
GADT TEXTILE SPINNING 230.02 1,170.00 6.82 33.71
UBL COMMERCIAL BANKS 388.29 2,510,435.00 7.06 54.97
JLICL INSURANCE 175.50 501.00 7.09 24.77
KOHC CEMENT 365.80 112,652.00 7.09 51.58
CHCC CEMENT 262.01 314,909.00 7.44 35.23
MUREB FOOD & PERSONAL CARE PRODUCTS 800.40 14,948.00 7.52 106.44
KAPCO POWER GENERATION & DISTRIBUTION 36.85 387,909.00 7.55 4.88
ATLH AUTOMOBILE ASSEMBLER 797.53 3,824.00 7.75 102.91
ICI CHEMICAL 591.53 750.00 8.26 71.65
PIOC CEMENT 195.07 320,664.00 8.42 23.18
EFERT FERTILIZER 218.87 1,336,562.00 9.15 23.91
ILP TEXTILE COMPOSITE 66.59 461,680.00 9.38 7.10
MLCF CEMENT 44.62 9,724,572.00 9.43 4.73
INDU AUTOMOBILE ASSEMBLER 2,054.96 778.00 9.53 215.62
FCCL CEMENT 34.94 10,515,007.00 9.71 3.60
FFC FERTILIZER 384.56 1,630,106.00 9.79 39.30
ANL TEXTILE COMPOSITE 8.14 582,780.00 10.57 0.77
LOTCHEM CHEMICAL 21.23 3,276,840.00 11.12 1.91
PAKT TOBACCO 1,261.73 110.00 11.54 109.35
ENGRO FERTILIZER 485.38 4,496,408.00 11.64 41.70
LUCK CEMENT 1,116.52 150,508.00 11.84 94.32
NML TEXTILE COMPOSITE 101.06 539,743.00 12.87 7.85
BYCO REFINERY 6.17 13,939,000.00 13.71 0.45
THALL AUTOMOBILE PARTS & ACCESSORIES 411.02 35,164.00 14.70 27.96
INIL ENGINEERING 174.33 116,421.00 15.23 11.45
DAWH INV. BANKS / INV. COS. / SECURITIES COS. 275.28 961,233.00 15.66 17.58
ISL ENGINEERING 97.97 429,306.00 15.70 6.24
SHFA MISCELLANEOUS 399.68 131,994.00 15.82 25.27
HINOON PHARMACEUTICALS 889.13 9,210.00 16.01 55.54
MTL AUTOMOBILE ASSEMBLER 709.26 228,283.00 16.60 42.72
PAEL CABLE & ELECTRICAL GOODS 42.80 13,185,548.00 16.65 2.57
IGIHL INSURANCE 174.51 10,771.00 17.40 10.03
KTML TEXTILE COMPOSITE 116.76 13,246.00 17.74 6.58
PKGS PAPER & BOARD 533.28 16,743.00 18.86 28.28
COLG CHEMICAL 1,491.38 4,569.00 19.37 77.01
PIBTL TRANSPORT 8.51 5,233,066.00 20.26 0.42
EPCL CHEMICAL 36.15 371,142.00 20.42 1.77
PSX INV. BANKS / INV. COS. / SECURITIES COS. 30.43 16,136,998.00 21.58 1.41
HCAR AUTOMOBILE ASSEMBLER 313.27 1,287,749.00 22.68 13.81
ABOT PHARMACEUTICALS 1,251.74 6,605.00 24.49 51.11
NESTLE FOOD & PERSONAL CARE PRODUCTS 7,435.93 117.00 25.74 288.84
GLAXO PHARMACEUTICALS 387.95 336,837.00 27.40 14.16
SYS TECHNOLOGY & COMMUNICATION 575.48 227,967.00 27.87 20.65
AGP PHARMACEUTICALS 174.41 126,761.00 30.23 5.77
STJT TEXTILE WEAVING 71.00 432.00 30.47 2.33
GSKCH PHARMACEUTICALS 120.23 8,500.00 33.21 3.62
FCEPL FOOD & PERSONAL CARE PRODUCTS 85.53 292,438.00 33.54 2.55
NCL TEXTILE COMPOSITE 34.00 90,267.00 36.96 0.92
NATF FOOD & PERSONAL CARE PRODUCTS 189.20 36,153.00 38.93 4.86
PTC TECHNOLOGY & COMMUNICATION 24.44 2,289,583.00 46.11 0.53
DGKC CEMENT 103.30 8,102,463.00 65.80 1.57
PSEL MISCELLANEOUS 859.06 392.00 69.11 12.43
SRVI LEATHER & TANNERIES 1,549.00 552.00 77.45 20.00
PMPK TOBACCO 789.76 5,580.00 341.89 2.31
SHEL OIL & GAS MARKETING COMPANIES 210.52 174,346.00 362.97 0.58

Today's Market Performers KSE100

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.