PPL (Pakistan Petroleum Limited) listed in PSX,KSE100,ALLSHR,KSE30,KMI30,OGTi,KMIALLSHR,NITPGI,NBPPGI,MZNPI. PPL share price / stock price today is 74.07 PKR. Today volume traded in PPL is 5.9 M, price change is -0.54%, high price is 74.88 PKR, and low price is 73.70 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 2.307% | 3.972% | 25.245% | 18.323% | 20.793% |
Date | Announce Title | Attachments |
---|---|---|
2023-09-28 | Potential Engagement with Sovereign Foreign Investors in Reko Diq Project | View PDF |
2023-09-20 | Notice of Declaration of Final Dividend 2022-23 to the Shareholders | View PDF |
2023-09-20 | Financial Results for the Year Ended 30 June 2023 | View PDF |
2023-09-11 | Meeting of the Board of Directors and Closed Period | View PDF |
2023-09-05 | Appointment of a Director - Mr. Shakeel Qadir Khan | View PDF |
2023-09-05 | Appointment of a Director - Mr Momin Agha | View PDF |
2023-09-05 | Resignation of a Director - Abdul Aziz Uqaili | View PDF |
2023-09-04 | Resignation of a Director - Capt. Retd. Muhammad Mahmood | View PDF |
2023-07-27 | Memorandum of Understanding in respect of Greenfield Refinery Project | View PDF |
2023-07-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2023-07-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2023-05-22 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2023-05-10 | Notice to Shareholders - Unclaimed Dividends | View PDF |
2023-04-28 | Transmission of Quarterly Report for the Period Ended 31 March 2023 | View PDF |
2023-04-27 | Financial Results for the Quarter Ended 31 March 2023 | View PDF |
2023-04-18 | Meeting of the Board of Directors and Closed Period | View PDF |
2023-04-03 | Discovery of Hydrocarbons from Exploratory Well Rayyan-1, in Kirthar Block | View PDF |
2023-03-27 | Credit of Interim Cash Dividend | View PDF |
2023-03-01 | Transmission of Quarterly Report for the Period Ended 31 December 2022 | View PDF |
2023-02-27 | Declaration of Interim Cash Dividend 2022-23 | View PDF |
2023-02-27 | Financial Results for the Period Ended 31 December 2022 | View PDF |
2023-02-17 | Meeting of the Board of Directors and Closed Period | View PDF |
2022-12-30 | Appointment of a Director Capt. Retd. Shahbaz Tahir Nadeem | View PDF |
2022-12-16 | Material Information - Signing of Definitive Agreements - Reko Diq Project | View PDF |
2022-12-15 | Resignation of a Director - Capt. Retd. Muhammad Anwar-ul-Haq | View PDF |
2022-11-30 | Special Resolutions Passed at the Extraordinary General Meeting held on 30 Nov 2022 | View PDF |
2022-11-22 | Appointment of a Director Capt. Retd. Muhammad Anwar ul Haq | View PDF |
2022-11-08 | Credit of Final Dividend 2021-22 | View PDF |
2022-11-08 | Notice of Extraordinary General Meeting to be held on 30 November 2022 | View PDF |
2022-11-08 | Provisional Award of Four New Blocks | View PDF |
2022-11-07 | Resignation of a Director - Syed Zakria Ali Shah | View PDF |
2022-10-28 | Transmission of Quarterly Report for the Period Ended 30 September 2022 | View PDF |
2022-10-28 | Corporate Analyst Briefing 2022 Monday, 14th November 2022 | View PDF |
2022-10-27 | Financial Results for the Quarter Ended 30 September 2022 | View PDF |
2022-10-26 | Resolutions passed and adopted at AGM 2022 | View PDF |
2022-10-26 | Meeting of the Board of Directors and Closed Period | View PDF |
2022-10-21 | Appointment of a Director Capt. Retd. Muhammad Mahmood | View PDF |
2022-10-19 | Resignation of a Director | View PDF |
2022-10-17 | Meeting of the Board of Directors and Closed Period | View PDF |
2022-10-12 | Discovery of Gas & Condensate from Shahpur Chakar North X-1 Well, in Block 2568-18 (Gambat South) | View PDF |
2022-10-05 | Transmission of Annual Report for the Year Ended 30 June 2022 | View PDF |
2022-10-05 | Transmission of Annual Report for the Year Ended 30 June 2022 | View PDF |
2022-10-04 | Notice of Annual General Meeting 2022 | View PDF |
2022-09-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2022-09-21 | Appointment of Regular Managing Director / CEO of the Company | View PDF |
2022-09-20 | Notice of Declaration of Final Dividend 2021-22 | View PDF |
2022-09-20 | Financial Results for the Year Ended 30 June 2022 | View PDF |
2022-09-20 | Material Information - discovery of gas condensate from well Tolanj West-2, in Tal Block | View PDF |
2022-09-09 | Meeting of the Board of Directors and Closed Period | View PDF |
2022-09-02 | Appointment of Managing Director / CEO of the Company | View PDF |
2022-08-31 | Discovery of Hydrocarbons from Development Well Tolanj West-2, in Tal Block | View PDF |
2022-07-28 | Appointment of a Director - Mr. Abdul Aziz Uqaili | View PDF |
2022-07-06 | Material Information - Resignation of a Director | View PDF |
2022-06-02 | Continuation of Production from the Sui Mining Lease | View PDF |
2022-05-26 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2022-05-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2022-05-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2022-05-17 | Notice to Shareholders - Unclaimed Shares and Dividend | View PDF |
2022-05-06 | Commissioning of Dhok Sultan Oil Handling Facility and Gas Production | View PDF |
2022-04-28 | Transmission of Quarterly Report for the Period Ended 31 March 2022 | View PDF |
2022-04-28 | Provisional Award of Four New Blocks | View PDF |
2022-04-27 | Financial Results for the Quarter Ended 31 March 2022 | View PDF |
2022-04-18 | Board Meeting and Closed Period | View PDF |
2022-04-18 | Appointment of a Director - Mr. Muhammad Zubair | View PDF |
2022-04-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2022-03-21 | Material Information - Reconstitution of the Reko Diq Project | View PDF |
2022-02-28 | Disclosure of Interest by Relevant Persons Holding Company's Shares | View PDF |
2022-02-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2022-02-28 | Transmission of Quarterly Report for the Period Ended 31 December 2021 | View PDF |
2022-02-25 | Notice of Dividend and Book Closure 2021-22 | View PDF |
2022-02-25 | Financial Results for the Quarter Ended 31 December 2021 | View PDF |
2022-02-21 | Discovery of Hydrocarbons from Exploratory Well, Mohar-1, in Latif Block | View PDF |
2022-02-17 | Meeting of the Board of Directors and Closed Period | View PDF |
2022-01-14 | Resignation of a Director - Mr. Saleh Muhammad Baloch | View PDF |
2022-01-10 | Appointment of a Director | View PDF |
2021-12-29 | Appointment of a Director, Mr. Awais Manzur Sumra | View PDF |
2021-12-28 | Withdrawal of Nomination of a Director | View PDF |
2021-12-13 | Grant of Large Scale Mining Lease Deed by the Government of Balochistan in favor of PPL | View PDF |
2021-12-08 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-11-29 | Clarification in respect of an incorrect and misleading news item | View PDF |
2021-11-08 | Corporate Analyst Briefing 2021 | View PDF |
2021-11-05 | Credit of Final Dividend 2020-21 | View PDF |
2021-10-26 | Transmission of Quarterly Report for the Period Ended 30 September 2021 | View PDF |
2021-10-25 | Financial Results for the Quarter Ended 30 September 2021 | View PDF |
2021-10-25 | Resolutions passed and adopted at AGM 2021 | View PDF |
2021-10-15 | Meeting of the Board of Directors and Closed Period | View PDF |
2021-09-17 | Notice of Dividend 2020-21 and Book Closure | View PDF |
2021-09-17 | Financial Results for the Year Ended 30 June 2021 | View PDF |
2021-09-10 | Appointment of Director - Mr. Syed Zakria Ali Shah | View PDF |
2021-09-09 | Discovery of Hydrocarbons from Exploratory Well, Jugan-1, in Latif Block | View PDF |
2021-09-09 | Revision in date of holding AGM 2021 | View PDF |
2021-09-09 | Meeting of the Board of Directors and Closed Period | View PDF |
2021-08-31 | Corrigendum - Award of Offshore Block 5 in Abu Dhabi to a PPL led Consortium of Pakistani Companies | View PDF |
2021-08-31 | Award of Offshore Block 5 in Abu Dhabi to a PPL led Consortium of Pakistani Companies | View PDF |
2021-08-13 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-08-12 | Appointment of a Director - Mr. Saleh Muhammad Baloch | View PDF |
2021-07-19 | Special Resolutions Passed at the Extraordinary General Meeting held on 19 July 2021 | View PDF |
2021-07-01 | Resignation by a Directors - Mr. Sajid Mehmood Qazi | View PDF |
2021-06-25 | Publication of Notice of Extraordinary General Meeting | View PDF |
2021-06-25 | Notice of Extraordinary General Meeting | View PDF |
2021-06-25 | Incorporation of a Special Purpose Vehicle and Investment | View PDF |
2021-06-24 | Change in Time of the Meeting of the Board of Directors | View PDF |
2021-06-22 | Emergent Meeting of the Board of Directors and Closed Period | View PDF |
2021-06-18 | Extraordinary General Meeting and Book Closure | View PDF |
2021-06-10 | Appointment of a Director - Dr. Arshad Mahmood | View PDF |
2021-05-28 | Continuation of Production from the Sui Mining Lease | View PDF |
2021-05-24 | Clarification in respect of Incorrect and Misleading News item | View PDF |
2021-05-24 | Resignation by a Director | View PDF |
2021-05-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-05-04 | Commencement of Commercial Production of Gas from Benari Development & Production Lease | View PDF |
2021-05-04 | Credit of Interim Cash Dividend 2020-21 | View PDF |
2021-04-30 | Transmission of Quarterly Report for the Period Ended 31 March 2021 | View PDF |
2021-04-29 | Financial Results for the Quarter Ended 31 March 2021 | View PDF |
2021-04-26 | Resignation by a Director | View PDF |
2021-04-21 | Meeting of the Board of Directors and Closed Period | View PDF |
2021-04-21 | Change of Company Secretary | View PDF |
2021-04-16 | Resignation by a Director | View PDF |
2021-04-12 | Receipt of Pay Order for Rs. 903 Million from the National Accountability Bureau | View PDF |
2021-03-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-03-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-03-01 | Transmission of Half Yearly Report for the Period Ended 31 December 2020 | View PDF |
2021-02-26 | Notice of Interim Dividend 2020-21 | View PDF |
2021-02-26 | Financial Results for the Half Year Ended 31 December 2020 | View PDF |
2021-02-17 | Meeting of the Board of Directors and Closed Period | View PDF |
2021-01-29 | Provisional Award of a New Block - Suleiman Block |
Pakistan Petroleum Limited was incorporated in Pakistan in 1950 with the main objectives of conducting exploration, prospecting, development and production of oil and natural gas resources.
Mr. Imran Abbasy | CEO |
---|---|
Mr. Shahab Rizvi | Chairman |
Mr. Ali Jaffar | Company Secretary |
PPL (Pakistan Petroleum Limited) listed in PSX,KSE100,ALLSHR,KSE30,KMI30,OGTi,KMIALLSHR,NITPGI,NBPPGI,MZNPI. PPL Share Price / Stock Price is 74.07 PKR. You can also check; Share Price History, PPLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2023 SARMAAYA.PK