DCR (Dolmen City REIT) listed in PSX,KSE100,ALLSHR,KMIALLSHR. DCR share price / stock price today is 13.91 PKR. Today volume traded in DCR is 20.5 K, price change is -0.29%, high price is 14.10 PKR, and low price is 13.90 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | -0.287% | 0.000% | -2.386% | 7.165% | 20.851% |
Date | Announce Title | Attachments |
---|---|---|
2022-08-02 | Credit of Final Cash Dividend | View PDF |
2022-07-07 | Declaration of Final Dividend of Dolmen City REIT for the year ended 30th June 2022 | View PDF |
2022-06-30 | DCR | Dolmen City REIT - Board Meeting | |
2022-05-10 | Credit of Interim Cash Dividend | View PDF |
2022-04-28 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | View PDF |
2022-04-07 | DCR | Dolmen City REIT | |
2022-02-28 | Transmission of Half Yearly Report for the period ended December 31, 2021 | View PDF |
2022-02-16 | Credit of Interim Cash Dividend | View PDF |
2022-01-24 | Disclosure of Material Information | View PDF |
2022-01-21 | Financial Results for the Half Year Ended 31 December 2021 | View PDF |
2022-01-14 | Board Meeting / Closed Period | View PDF |
2021-12-09 | Corporate Briefing Session | View PDF |
2021-11-12 | Credit of Interim Cash Dividend | View PDF |
2021-10-29 | Transmission of Quarterly Report for the Period ended 2021-09-30 | View PDF |
2021-10-28 | Transmission of Annual Report for the Year Ended 30 June 2021 | View PDF |
2021-10-18 | Financial Results for the Quarter Ended 2021-09-30 | View PDF |
2021-10-11 | Board Meeting | View PDF |
2021-10-01 | Financial Results of Dolmen City REIT For The Year Ended 30th June 2021 | View PDF |
2021-09-30 | Board Meeting In Progress | View PDF |
2021-09-23 | Board Meeting / Closed Period | View PDF |
2021-09-03 | Change of Chief Financial Officer and Company Secretary | View PDF |
2021-08-17 | Credit of Final Cash Dividend | View PDF |
2021-08-13 | Disclosure of Material Information | View PDF |
2021-07-16 | Declaration of Final Dividend of Dolmen City REIT for the year ended 30th June 2021 | View PDF |
2021-07-09 | Board Meeting / Closed Period | View PDF |
2021-06-08 | DISCLOSURE OF MATERIAL INFORMATION | View PDF |
2021-05-20 | Credit of Interim Cash Dividend | View PDF |
2021-05-04 | Disclosure of Material Information | View PDF |
2021-04-29 | Transmission of Quarterly Report for the Period ended 2021-03-31 | View PDF |
2021-04-16 | Financial Results for the Quarter Ended 31 March 2021 | View PDF |
2021-04-08 | Board Meeting / Closed Period | View PDF |
2021-03-02 | Credit of Interim Cash Dividend | View PDF |
2021-02-23 | Transmission of Quarterly Report for the Period ended 2020-12-31 | View PDF |
Dolmen City REIT (the Scheme) was established under Trust Deed, dated 20 January 2015, executed between Arif Habib Dolmen REIT Management Limited (AHDRML), as the REIT Management Company (RMC) and Central Depositary Company of Pakistan Limited (CDCPL), as the Trustee; and is governed under the the Real Estate Investment Trust Regulations, 2015 (REIT Regulations 2015), promulgated and amended from time to time by the Securities & Exchange Commission of Pakistan (the SECP).
Mr Nasim Beg | Chairperson |
---|---|
Mr Muhammad Ejaz | CEO |
Mr Zohaib Yaqoob | Company Secretary |
DCR (Dolmen City REIT) listed in PSX,KSE100,ALLSHR,KMIALLSHR. DCR Share Price / Stock Price is 13.91 PKR. You can also check; Share Price History, DCRPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Not logged in, please login to view watchlist!
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2022 SARMAAYA.PK