DCR (Dolmen City REIT) listed in PSX,KSE100,ALLSHR,KMIALLSHR. DCR share price / stock price today is 13.71 PKR. Today volume traded in DCR is 62 K, price change is 0.22%, high price is 13.79 PKR, and low price is 13.60 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | -0.582% | -0.582% | 0.663% | -2.287% | -4.739% |
Date | Announce Title | Attachments |
---|---|---|
2023-05-08 | Credit of Interim Cash Dividend | View PDF |
2023-05-02 | Transmission of Quarterly Report for the Period Ended March 31, 2023 | View PDF |
2023-04-27 | FINANCIAL RESULTS OF DOLMEN CITY REIT FOR THE QUARTER ENDED 31 MARCH 2023 | View PDF |
2023-04-20 | BOARD MEETING / CLOSED PERIOD | View PDF |
2023-04-11 | DECLARATION OF INTERIM DIVIDEND OF DOLMEN CITY REIT FOR THE QUATER ENDED 31 MARCH 2023 | View PDF |
2023-04-04 | BOARD MEETING / CLOSED PERIOD | View PDF |
2023-02-28 | Transmission of Quarterly Report for the Period Ended December 31, 2022 | View PDF |
2023-02-27 | FINANCIAL RESULTS OF DOLMEN CITY REIT FOR THE HALF YEAR ENDED 31 DECEMBER 2022 | View PDF |
2023-02-20 | BOARD MEETING / CLOSED PERIOD | View PDF |
2023-02-07 | Credit of Interim Cash Dividend | View PDF |
2023-01-12 | DECLARATION OF INTERIM DIVIDEND OF DOLMEN CITY REIT FOR THE HALF YEAR ENDED 31 DECEMBER 2022 | View PDF |
2023-01-05 | BOARD MEETING / CLOSED PERIOD | View PDF |
2022-12-20 | Dolmen City REIT - Corporate Briefing Session 2022 | View PDF |
2022-11-16 | Credit of First Interim Cash Dividend | View PDF |
2022-10-28 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
2022-10-27 | Transmission of Annual Report for the Year Ended June 30, 2022 | View PDF |
2022-10-21 | Financial Results for the Quarter Ended 30 September 2022 | View PDF |
2022-10-14 | Board Meeting / Closed Period | View PDF |
2022-09-29 | Financial Results of Dolmen City REIT For The Year Ended 30th June 2022 | View PDF |
2022-09-28 | Board Meeting In Progress | View PDF |
2022-09-21 | Board Meeting / Closed Period | View PDF |
2022-08-02 | Credit of Final Cash Dividend | View PDF |
2022-07-07 | Declaration of Final Dividend of Dolmen City REIT for the year ended 30th June 2022 | View PDF |
2022-06-30 | DCR | Dolmen City REIT - Board Meeting | |
2022-05-10 | Credit of Interim Cash Dividend | View PDF |
2022-04-28 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | View PDF |
2022-04-07 | DCR | Dolmen City REIT | |
2022-02-28 | Transmission of Half Yearly Report for the period ended December 31, 2021 | View PDF |
2022-02-16 | Credit of Interim Cash Dividend | View PDF |
2022-01-24 | Disclosure of Material Information | View PDF |
2022-01-21 | Financial Results for the Half Year Ended 31 December 2021 | View PDF |
2022-01-14 | Board Meeting / Closed Period | View PDF |
2021-12-09 | Corporate Briefing Session | View PDF |
2021-11-12 | Credit of Interim Cash Dividend | View PDF |
2021-10-29 | Transmission of Quarterly Report for the Period ended 2021-09-30 | View PDF |
2021-10-28 | Transmission of Annual Report for the Year Ended 30 June 2021 | View PDF |
2021-10-18 | Financial Results for the Quarter Ended 2021-09-30 | View PDF |
2021-10-11 | Board Meeting | View PDF |
2021-10-01 | Financial Results of Dolmen City REIT For The Year Ended 30th June 2021 | View PDF |
2021-09-30 | Board Meeting In Progress | View PDF |
2021-09-23 | Board Meeting / Closed Period | View PDF |
2021-09-03 | Change of Chief Financial Officer and Company Secretary | View PDF |
2021-08-17 | Credit of Final Cash Dividend | View PDF |
2021-08-13 | Disclosure of Material Information | View PDF |
2021-07-16 | Declaration of Final Dividend of Dolmen City REIT for the year ended 30th June 2021 | View PDF |
2021-07-09 | Board Meeting / Closed Period | View PDF |
2021-06-08 | DISCLOSURE OF MATERIAL INFORMATION | View PDF |
2021-05-20 | Credit of Interim Cash Dividend | View PDF |
2021-05-04 | Disclosure of Material Information | View PDF |
2021-04-29 | Transmission of Quarterly Report for the Period ended 2021-03-31 | View PDF |
2021-04-16 | Financial Results for the Quarter Ended 31 March 2021 | View PDF |
2021-04-08 | Board Meeting / Closed Period | View PDF |
2021-03-02 | Credit of Interim Cash Dividend | View PDF |
2021-02-23 | Transmission of Quarterly Report for the Period ended 2020-12-31 | View PDF |
Dolmen City REIT (the Scheme) was established under Trust Deed, dated 20 January 2015, executed between Arif Habib Dolmen REIT Management Limited (AHDRML), as the REIT Management Company (RMC) and Central Depositary Company of Pakistan Limited (CDCPL), as the Trustee; and is governed under the the Real Estate Investment Trust Regulations, 2015 (REIT Regulations 2015), promulgated and amended from time to time by the Securities & Exchange Commission of Pakistan (the SECP).
Mr Nasim Beg | Chairperson |
---|---|
Mr Muhammad Ejaz | CEO |
Mr Zohaib Yaqoob | Company Secretary |
DCR (Dolmen City REIT) listed in PSX,KSE100,ALLSHR,KMIALLSHR. DCR Share Price / Stock Price is 13.71 PKR. You can also check; Share Price History, DCRPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2023 SARMAAYA.PK