NETSOL (NetSol Technologies Limited) listed in PSX,ALLSHR,KMIALLSHR. NETSOL share price / stock price today is 99.82 PKR. Today volume traded in NETSOL is 1.55 M, price change is 1.87%, high price is 100.97 PKR, and low price is 97.75 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 3.494% | 3.688% | 18.636% | -3.444% | -35.262% |
Date | Announce Title | Attachments |
---|---|---|
2022-07-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2022-07-22 | FINAL NOTICE REGARDING UNCLAIMED SHARES & DIVIDENDS TO VEST WITH THE FEDERAL GOVERNMENT AND NOTICE OF CONVERSION OF PHYSICAL SHARES INTO BOOK-ENTRY FORM | View PDF |
2022-07-01 | Final Report on The Purchase to be Submitted to the Commission and the Securities Exchange by Authorized Officer-Schedule IV [Regulation 4(5)] of The Listed Companies (Buy-Back of Shares) Reg., 2019 | View PDF |
2022-06-29 | Material Information | View PDF |
2022-06-22 | Newspapers Published copies of Public Announcement for Buy Back of Shares under regulation 10(g) of the The Listed Companies (Buy-Back of Shares) Regulations, 2019 | View PDF |
2022-06-21 | Public Announcement for Buy Back of Shares under regulation 10(g) of the The Listed Companies (Buy-Back of Shares) Regulations, 2019 | View PDF |
2022-06-21 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-20 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-17 | NETSOL | NetSol Technologies Limited - Purchase Repot of Buy Back of NetSol | |
2022-06-14 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-13 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-10 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-09 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-08 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-07 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-06 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-03 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-02 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-06-01 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-31 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-30 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-27 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-26 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-25 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-24 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-23 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-20 | Purchase (Buy Back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-19 | Purchase (Buy back) by NetSol Technologies Limited of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-18 | Purchase (Buy Back) by NetSol Technologies Ltd of its own shares pursuant to the Special Resolution passed in EOGM held on May 10, 2022 | View PDF |
2022-05-13 | Offer Letter in Case of Purchase Through Securities Exchange-Schedule I Under Listed Companies (Buy-Back of Shares) Regulation, 2019 | View PDF |
2022-05-11 | EOGM Meeting- Approval vide Special Resolutions regarding Purchase (Buy-Back) of its own shares u/s 88 of the Co., Act, 2017 read with the Listed Companies (Buy-Back of Shares) Reg., 2019 | View PDF |
2022-04-28 | Transmission of Quarterly Report for the Period Ended 2022-03-31 | View PDF |
2022-04-28 | Financial Results for the Quarter Ended 2022-03-31 | View PDF |
2022-04-15 | Notice of Extraordinary General Meeting (Prior to Publication) | View PDF |
2022-04-11 | Material Information | View PDF |
2022-03-31 | Board Meeting Rescheduled | View PDF |
2022-02-24 | Transmission of Quarterly Report for the Period Ended 2021-12-31 | View PDF |
2022-02-14 | Financial Results for the Quarter Ended 2021-12-31 | View PDF |
2022-02-07 | Board Meeting | View PDF |
2022-01-17 | Corporate Briefing Session | View PDF |
2022-01-06 | Elected Chairman and Appointment of Chief Executive Officer | View PDF |
2021-12-31 | Board Meeting Other Then Financial Results | View PDF |
2021-12-29 | ELECTION OF DIRECTORS | View PDF |
2021-12-22 | NOTICE FOR ELECTION OF DIRECTORS UNDER SECTION 159(4) OF THE COMPANIES ACT, 2017 (AFTER PUBLICATION) | View PDF |
2021-12-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-12-17 | Notice of Election of Directors Under Section 159(4) of the Companies Act, 2017 (Prior to Publication) | View PDF |
2021-12-08 | Notice of Extraordinary General Meeting | View PDF |
2021-12-06 | Notice of Extraordinary General Meeting (Prior to Publication) | View PDF |
2021-10-29 | Transmission of Quarterly Repot for the Period Ended 2021-09-30 | View PDF |
2021-10-29 | Financial Results for the Quarter Ended 2021-09-30 | View PDF |
2021-10-25 | Certified Copy of Resolutions Passed by the Shareholders of NetSol Technologies Limited in 25th Annual General Meeting Virtually held on October 25, 2021 | View PDF |
2021-10-22 | Board Meeting | View PDF |
2021-10-12 | FINAL NOTICE REGARDING UNCLAIMED SHARES & DIVIDENDS TO VEST WITH THE FEDERAL GOVERNMENT | View PDF |
2021-09-30 | Notice of Annual General Meeting (Prior to Publication) | View PDF |
2021-09-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-09-23 | Financial Results for the Year Ended 2021-06-30 | View PDF |
2021-09-15 | Board Meeting | View PDF |
2021-07-01 | NOTICE FOR CONVERSION OF PHYSICAL SHARES INTO BOOK-ENTRY FORM AND REMINDER FOR OBTAINING "IBAN" FOR PAYMENT OF CASH DIVIDEND | View PDF |
2021-04-30 | Transmission of Quartely Report for the Period Ended 2021-03-31 | View PDF |
2021-04-30 | Financial Results for the Quarter Ended 2021-03-31 | View PDF |
2021-04-21 | Board Meeting | View PDF |
2021-02-23 | Transmission of Quarterly Report for the Period Ended 2020-12-31 | View PDF |
2021-02-22 | DISCLOSURE IN RESOPONSE TO A RUMOR FOR A REPORT CONTAINING SENSITIVE INFORMATION | View PDF |
2021-02-12 | Financial Results for the Quarter Ended 2020-12-31 | |
2021-02-11 | Board Meeting in Progress | |
2021-02-04 | Board Meeting | |
2021-01-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations |
NetSol Technologies Limited was incorporated in Pakistan on August 22, 1996 under the repealed Companies Ordinance, 1984 as a private company limited by shares, was later on converted into public limited company. Main business of the Company is development and sale of computer software and allied services in Pakistan as well as abroad.
Mr Shahab - Uddin Ghauri | Chairperson |
---|---|
Mr Salim Ullah Ghauri | CEO |
Ms Sehrish Ishtiaq | Company Secretary |
NETSOL (NetSol Technologies Limited) listed in PSX,ALLSHR,KMIALLSHR. NETSOL Share Price / Stock Price is 99.82 PKR. You can also check; Share Price History, NETSOLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Not logged in, please login to view watchlist!
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2022 SARMAAYA.PK