Registration Open


Top Price To Book Value

Change
Symbol Sector Current Volume BV/Share Price/BV
BNWM WOOLLEN 97.59 800,991.00 338.61 0.10
KEL POWER GENERATION & DISTRIBUTION 5.25 13,422,178.00 9.25 0.19
ANL TEXTILE COMPOSITE 12.61 9,032,267.00 28.76 0.28
NML TEXTILE COMPOSITE 135.24 1,000,632.00 375.11 0.29
FHAM MODARABAS 24.06 6,156.00 66.61 0.31
GADT TEXTILE SPINNING 515.82 285,855.00 838.45 0.33
NCL TEXTILE COMPOSITE 45.42 57,285.00 91.26 0.37
NBP XD COMMERCIAL BANKS 124.77 3,302,965.00 207.41 0.37
POML VANASPATI & ALLIED INDUSTRIES 237.79 149,086.00 338.63 0.38
STJT TEXTILE WEAVING 86.00 3,013.00 189.81 0.38
GATM TEXTILE COMPOSITE 32.52 2,253,764.00 63.30 0.39
AICL INSURANCE 66.64 394,591.00 119.98 0.39
MARI OIL & GAS EXPLORATION COMPANIES 629.02 676,480.00 1,693.56 0.40
BOP COMMERCIAL BANKS 13.03 26,665,865.00 26.77 0.40
HBL COMMERCIAL BANKS 216.17 3,070,646.00 288.20 0.43
AKBL COMMERCIAL BANKS 66.11 6,037,522.00 84.68 0.46
SPWL POWER GENERATION & DISTRIBUTION 11.86 289,713.00 29.25 0.48
ATRL REFINERY 696.34 2,628,374.00 1,315.31 0.49
KAPCO POWER GENERATION & DISTRIBUTION 33.97 285,650.00 64.54 0.52
HGFA XD CLOSE - END MUTUAL FUND 10.91 1,026,198.00 41.79 0.57
OLPL LEASING COMPANIES 40.17 12,657.00 62.62 0.58
ABL COMMERCIAL BANKS 205.40 1,349,304.00 207.41 0.65
FABL COMMERCIAL BANKS 81.08 3,982,075.00 69.82 0.69
BAFL COMMERCIAL BANKS 91.28 2,834,159.00 106.30 0.69
FML TEXTILE COMPOSITE 83.86 34,524.00 86.55 0.69
PSEL MISCELLANEOUS 1,005.14 2,371.00 1,440.74 0.72
DCR REAL ESTATE INVESTMENT TRUST 27.58 1,506,059.00 34.44 0.73
OGDC OIL & GAS EXPLORATION COMPANIES 224.37 2,358,869.00 309.84 0.75
PPL OIL & GAS EXPLORATION COMPANIES 163.47 4,372,638.00 255.41 0.75
PSO OIL & GAS MARKETING COMPANIES 375.91 1,337,914.00 526.55 0.80
HMB COMMERCIAL BANKS 114.96 144,009.00 109.67 0.82
JLICL INSURANCE 174.51 25,829.00 174.77 0.85
PIBTL TRANSPORT 9.69 90,710,656.00 11.64 0.89
GHGL GLASS & CERAMICS 40.87 161,436.00 37.35 0.89
TRG TECHNOLOGY & COMMUNICATION 56.40 991,332.00 72.61 0.91
PKGS PAPER & BOARD 617.03 22,305.00 600.39 0.92
APL OIL & GAS MARKETING COMPANIES 517.91 39,904.00 481.52 0.94
MLCF CEMENT 84.87 3,334,011.00 63.01 0.95
PAEL CABLE & ELECTRICAL GOODS 41.72 2,830,898.00 50.29 0.95
THALL AUTOMOBILE PARTS & ACCESSORIES 457.80 130,400.00 399.24 0.97
AGIL AUTOMOBILE PARTS & ACCESSORIES 135.23 50,081.00 121.96 0.98
PTC TECHNOLOGY & COMMUNICATION 21.91 16,597,824.00 22.96 1.01
PIOC CEMENT 222.99 149,471.00 202.56 1.03
BAHL COMMERCIAL BANKS 169.89 115,586.00 137.83 1.03
EFUG INSURANCE 134.26 109,705.00 118.61 1.05
UBL COMMERCIAL BANKS 362.88 2,562,688.00 247.24 1.12
SNGP OIL & GAS MARKETING COMPANIES 116.99 879,673.00 101.21 1.12
INIL ENGINEERING 188.26 189,905.00 142.24 1.13
FATIMA FERTILIZER 103.09 1,497,233.00 71.09 1.21
MCB COMMERCIAL BANKS 345.02 311,225.00 231.57 1.21
MUREB FOOD & PERSONAL CARE PRODUCTS 904.87 2,179.00 604.14 1.22
GATI SYNTHETIC & RAYON 176.08 739,542.00 107.01 1.22
LOTCHEM CHEMICAL 20.52 1,640,795.00 15.34 1.24
EPCL CHEMICAL 33.12 370,610.00 30.45 1.24
SSGC OIL & GAS MARKETING COMPANIES 45.52 26,967,888.00 6.71 1.27
KTML TEXTILE COMPOSITE 247.43 125,740.00 118.52 1.38
FCCL CEMENT 46.07 4,226,363.00 32.71 1.42
IGIHL INSURANCE 273.42 520,344.00 112.04 1.42
FFBL FERTILIZER 88.94 7,646,849.00 34.46 1.45
ISL ENGINEERING 97.79 263,238.00 52.54 1.49
KOHC CEMENT 426.28 333,197.00 256.37 1.51
CHCC CEMENT 294.51 54,502.00 160.87 1.55
SEARL PHARMACEUTICALS 96.05 6,299,664.00 63.66 1.55
BYCO REFINERY 6.17 13,939,000.00 5.14 1.59
ILP TEXTILE COMPOSITE 72.28 855,266.00 37.53 1.67
PSX INV. BANKS / INV. COS. / SECURITIES COS. 31.05 8,679,310.00 14.69 1.72
HCAR AUTOMOBILE ASSEMBLER 287.44 584,961.00 164.13 1.76
MEBL COMMERCIAL BANKS 356.83 2,749,610.00 137.91 1.79
JDWS SUGAR & ALLIED INDUSTRIES 945.35 222.00 481.39 1.82
ENGRO FERTILIZER 485.38 4,496,408.00 148.59 2.04
SCBPL COMMERCIAL BANKS 66.28 37,153.00 26.72 2.13
DAWH INV. BANKS / INV. COS. / SECURITIES COS. 275.28 961,233.00 64.10 2.16
INDU AUTOMOBILE ASSEMBLER 2,008.84 16,278.00 946.93 2.18
POL OIL & GAS EXPLORATION COMPANIES 603.37 81,323.00 255.89 2.21
SHFA MISCELLANEOUS 549.09 18,939.00 217.28 2.21
SHEL OIL & GAS MARKETING COMPANIES 185.01 37,395.00 96.24 2.21
ICI CHEMICAL 591.53 750.00 291.51 2.28
HUBC POWER GENERATION & DISTRIBUTION 145.56 2,920,276.00 58.01 2.52
ATLH AUTOMOBILE ASSEMBLER 1,056.55 29,618.00 293.04 3.22
PMPK TOBACCO 1,300.00 1.00 249.18 3.26
FCEPL FOOD & PERSONAL CARE PRODUCTS 86.47 185,014.00 22.87 3.64
LUCK CEMENT 349.62 867,656.00 411.37 3.64
ARPL CHEMICAL 424.21 3,509.00 127.64 3.76
GSKCH PHARMACEUTICALS 120.23 8,500.00 56.78 3.84
HINOON PHARMACEUTICALS 1,084.54 36,167.00 229.09 4.01
AGP PHARMACEUTICALS 200.91 169,362.00 45.36 4.19
GLAXO PHARMACEUTICALS 393.50 559,490.00 95.44 4.38
ABOT PHARMACEUTICALS 1,099.58 96,215.00 249.42 4.41
SYS TECHNOLOGY & COMMUNICATION 116.58 1,035,628.00 119.88 4.55
FFC FERTILIZER 438.14 5,384,435.00 79.52 4.65
PSMC AUTOMOBILE ASSEMBLER 609.00 292,769.00 119.29 4.68
NATF FOOD & PERSONAL CARE PRODUCTS 357.11 329,856.00 37.79 5.70
PAKT TOBACCO 1,308.02 40,736.00 200.60 6.47
SRVI LEATHER & TANNERIES 1,338.33 1,229.00 182.18 6.86
EFERT FERTILIZER 197.75 2,115,630.00 29.71 6.99
COLG CHEMICAL 1,328.61 16,530.00 135.31 10.58
NESTLE FOOD & PERSONAL CARE PRODUCTS 7,244.89 1,249.00 520.00 14.18
MTL AUTOMOBILE ASSEMBLER 563.54 41,954.00 35.05 17.06

Today's Market Performers KSE100

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.

Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.