Symbol | Sector | Current | Volume | BV/Share | Price/BV |
---|---|---|---|---|---|
BNWM | WOOLLEN | 34.59 | 87,496.00 | 332.41 | 0.08 |
KEL | POWER GENERATION & DISTRIBUTION | 4.08 | 3,958,073.00 | 9.25 | 0.19 |
POML | VANASPATI & ALLIED INDUSTRIES | 101.38 | 13.00 | 572.29 | 0.20 |
BOP | COMMERCIAL BANKS | 5.09 | 1,798,519.00 | 23.59 | 0.21 |
NBP XD | COMMERCIAL BANKS | 59.21 | 1,294,224.00 | 181.04 | 0.21 |
GADT | TEXTILE SPINNING | 184.97 | 62,091.00 | 748.19 | 0.23 |
NML | TEXTILE COMPOSITE | 64.74 | 412,638.00 | 294.77 | 0.23 |
ANL | TEXTILE COMPOSITE | 7.67 | 194,627.00 | 28.01 | 0.26 |
NCL | TEXTILE COMPOSITE | 23.43 | 217,901.00 | 85.70 | 0.27 |
ATRL | REFINERY | 335.21 | 986,330.00 | 1,217.91 | 0.29 |
FHAM | MODARABAS | 16.73 | 20,237.00 | 45.53 | 0.35 |
AKBL | COMMERCIAL BANKS | 23.32 | 1,021,705.00 | 63.90 | 0.35 |
PSO | OIL & GAS MARKETING COMPANIES | 162.17 | 286,217.00 | 481.38 | 0.35 |
GATM | TEXTILE COMPOSITE | 18.78 | 81,411.00 | 54.06 | 0.37 |
DGKC | CEMENT | 82.23 | 5,545,308.00 | 173.39 | 0.38 |
AICL XD | INSURANCE | 34.38 | 50,991.00 | 93.34 | 0.38 |
OGDC | OIL & GAS EXPLORATION COMPANIES | 136.07 | 1,678,777.00 | 284.60 | 0.43 |
DCR | REAL ESTATE INVESTMENT TRUST | 17.10 | 353,320.00 | 32.58 | 0.44 |
PPL | OIL & GAS EXPLORATION COMPANIES | 112.52 | 1,356,688.00 | 229.74 | 0.46 |
KAPCO | POWER GENERATION & DISTRIBUTION | 31.81 | 764,208.00 | 69.80 | 0.47 |
STJT | TEXTILE WEAVING | 73.03 | 10.00 | 181.15 | 0.47 |
PAEL | CABLE & ELECTRICAL GOODS | 25.68 | 6,294,036.00 | 48.08 | 0.51 |
PTC | TECHNOLOGY & COMMUNICATION | 11.97 | 1,210,475.00 | 23.06 | 0.52 |
HBL XD | COMMERCIAL BANKS | 119.74 | 2,113,941.00 | 232.87 | 0.53 |
PIBTL | TRANSPORT | 5.97 | 2,706,982.00 | 9.86 | 0.58 |
ABL XD | COMMERCIAL BANKS | 108.11 | 17,849.00 | 190.79 | 0.58 |
SPWL XD | POWER GENERATION & DISTRIBUTION | 17.97 | 149,001.00 | 31.37 | 0.59 |
SNGP | OIL & GAS MARKETING COMPANIES | 63.61 | 449,366.00 | 76.24 | 0.62 |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 13.08 | 1,268,760.00 | 13.87 | 0.64 |
PIOC | CEMENT | 173.85 | 617,461.00 | 195.23 | 0.65 |
PSEL | MISCELLANEOUS | 737.45 | 135.00 | 1,404.48 | 0.67 |
TRG | TECHNOLOGY & COMMUNICATION | 52.29 | 7,909,123.00 | 103.17 | 0.67 |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 506.01 | 40,995.00 | 526.15 | 0.69 |
BAFL | COMMERCIAL BANKS | 60.81 | 684,231.00 | 93.84 | 0.72 |
SHFA | MISCELLANEOUS | 157.90 | 350,261.00 | 186.52 | 0.74 |
HMB XD | COMMERCIAL BANKS | 68.00 | 105,578.00 | 89.10 | 0.77 |
MLCF | CEMENT | 34.29 | 8,790,305.00 | 45.34 | 0.78 |
FCCL | CEMENT | 23.50 | 11,195,443.00 | 29.42 | 0.78 |
EFUG XD | INSURANCE | 93.26 | 8,103.00 | 104.49 | 0.82 |
JLICL | INSURANCE | 123.00 | 2,001.00 | 152.97 | 0.83 |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 80.52 | 6,000.00 | 119.09 | 0.84 |
GHGL | GLASS & CERAMICS | 25.87 | 185,244.00 | 29.70 | 0.84 |
PKGS | PAPER & BOARD | 442.09 | 3,619.00 | 640.34 | 0.84 |
FABL XD | COMMERCIAL BANKS | 47.46 | 626,542.00 | 61.47 | 0.85 |
FATIMA XD | FERTILIZER | 53.52 | 1,837,526.00 | 59.93 | 0.86 |
APL | OIL & GAS MARKETING COMPANIES | 408.60 | 2,342.00 | 425.15 | 0.91 |
BAHL | COMMERCIAL BANKS | 96.58 | 476,728.00 | 122.93 | 0.91 |
SEARL | PHARMACEUTICALS | 57.83 | 362,658.00 | 56.62 | 0.92 |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 420.33 | 805.00 | 376.15 | 0.94 |
FML | TEXTILE COMPOSITE | 80.00 | 170.00 | 84.21 | 1.00 |
KTML | TEXTILE COMPOSITE | 72.00 | 16,406.00 | 93.37 | 1.08 |
MCB | COMMERCIAL BANKS | 221.78 | 361,447.00 | 204.37 | 1.11 |
IGIHL XD | INSURANCE | 162.10 | 2,956.00 | 106.94 | 1.18 |
GATI | SYNTHETIC & RAYON | 191.03 | 155.00 | 160.52 | 1.18 |
UBL | COMMERCIAL BANKS | 259.98 | 525,791.00 | 204.67 | 1.25 |
FFBL | FERTILIZER | 45.84 | 6,422,013.00 | 28.14 | 1.26 |
KOHC | CEMENT | 318.54 | 23,163.00 | 197.03 | 1.27 |
CHCC | CEMENT | 166.83 | 312,996.00 | 127.31 | 1.28 |
JDWS | SUGAR & ALLIED INDUSTRIES | 520.00 | 333.00 | 386.51 | 1.29 |
LOTCHEM | CHEMICAL | 16.52 | 252,744.00 | 14.42 | 1.35 |
SHEL | OIL & GAS MARKETING COMPANIES | 140.47 | 33,300.00 | 93.69 | 1.43 |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 5.14 | 1.59 |
INIL | ENGINEERING | 159.52 | 192,512.00 | 121.65 | 1.61 |
ISL | ENGINEERING | 73.00 | 293,039.00 | 51.87 | 1.63 |
EPCL | CHEMICAL | 35.50 | 379,983.00 | 26.10 | 1.72 |
MARI | OIL & GAS EXPLORATION COMPANIES | 3,669.06 | 73,047.00 | 1,493.44 | 1.82 |
POL | OIL & GAS EXPLORATION COMPANIES | 589.01 | 108,626.00 | 258.94 | 1.89 |
HCAR | AUTOMOBILE ASSEMBLER | 249.40 | 113,808.00 | 146.50 | 1.93 |
INDU | AUTOMOBILE ASSEMBLER | 1,753.49 | 1,405.00 | 817.22 | 1.93 |
LUCK | CEMENT | 876.06 | 179,821.00 | 465.66 | 1.95 |
GLAXO | PHARMACEUTICALS | 176.08 | 279,130.00 | 73.34 | 1.96 |
ILP | TEXTILE COMPOSITE | 71.31 | 580,836.00 | 36.66 | 2.04 |
MEBL | COMMERCIAL BANKS | 220.84 | 914,732.00 | 116.41 | 2.06 |
ATLH | AUTOMOBILE ASSEMBLER | 601.77 | 1,114.00 | 229.87 | 2.12 |
PMPK | TOBACCO | 499.74 | 1.00 | 261.90 | 2.13 |
ENGRO XD | FERTILIZER | 318.74 | 301,504.00 | 147.58 | 2.25 |
ICI | CHEMICAL | 591.53 | 750.00 | 291.51 | 2.28 |
SCBPL XD | COMMERCIAL BANKS | 59.44 | 12,007.00 | 25.81 | 2.39 |
AGP | PHARMACEUTICALS | 101.06 | 305,728.00 | 37.67 | 2.45 |
DAWH XD | INV. BANKS / INV. COS. / SECURITIES COS. | 140.48 | 17,798.00 | 63.05 | 2.55 |
FFC | FERTILIZER | 180.46 | 3,385,059.00 | 59.61 | 2.74 |
HUBC | POWER GENERATION & DISTRIBUTION | 150.22 | 4,511,772.00 | 49.51 | 3.29 |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 61.90 | 275,748.00 | 20.21 | 3.46 |
ABOT | PHARMACEUTICALS | 766.76 | 38,485.00 | 209.82 | 3.49 |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 56.78 | 3.84 |
HINOON | PHARMACEUTICALS | 700.00 | 46,496.00 | 179.45 | 3.98 |
SYS | TECHNOLOGY & COMMUNICATION | 411.62 | 1,356,673.00 | 99.72 | 4.19 |
PSMC | AUTOMOBILE ASSEMBLER | 609.00 | 292,769.00 | 119.29 | 4.68 |
PAKT | TOBACCO | 866.54 | 273.00 | 219.23 | 5.06 |
NATF | FOOD & PERSONAL CARE PRODUCTS | 175.00 | 29,841.00 | 32.48 | 5.38 |
SRVI | LEATHER & TANNERIES | 1,080.66 | 12,144.00 | 174.57 | 5.45 |
EFERT | FERTILIZER | 169.93 | 1,569,948.00 | 26.61 | 6.25 |
COLG | CHEMICAL | 1,205.11 | 5,845.00 | 122.50 | 9.96 |
MTL | AUTOMOBILE ASSEMBLER | 566.76 | 67,358.00 | 38.97 | 15.02 |
NESTLE | FOOD & PERSONAL CARE PRODUCTS | 6,980.00 | 54.00 | 436.52 | 16.39 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK