TPLP (TPL Properties Limited) listed in PSX,ALLSHR. TPLP share price / stock price today is 20.24 PKR. Today volume traded in TPLP is 8.64 M, price change is 1.45%, high price is 20.50 PKR, and low price is 19.88 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 2.637% | 2.846% | 18.432% | -40.313% | -51.718% |
Date | Announce Title | Attachments |
---|---|---|
2022-06-27 | Disclosure of Material Information | View PDF |
2022-06-14 | CONCLUSION OF BOARD MEETING OTHER THAN FINANCIAL RESULTS | View PDF |
2022-06-13 | Board Meeting In Progress | View |
2022-06-06 | Board Meeting Other Than Financial Results | View PDF |
2022-05-26 | Material Information | View PDF |
2022-05-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-05-11 | aterial Information | View PDF |
2022-04-28 | Transmission of Quarterly Report for the Period Ended 2022-03-31 | View PDF |
2022-04-25 | Financial Results for the Quarter Ended 2022-03-31 | View PDF |
2022-04-22 | Board Meeting In Progress | View |
2022-04-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-04-05 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-03-01 | Transmission of Quarterly Report for the Period Ended 31-12-2021 | View PDF |
2022-03-01 | Notice of Extraordinary General Meeting | View PDF |
2022-02-28 | Material Information | View PDF |
2022-02-28 | CERTIFIED TRUE COPY OF THE RESOLUTIONS | View PDF |
2022-02-28 | DECLARATION OF INTERIM BONUS SHARES | View PDF |
2022-02-28 | Financial Results for the Quarter Ended 31-12-2021 | View PDF |
2022-02-18 | Board Meeting | View PDF |
2022-02-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-02-04 | Notice of Extraordinary General Meeting | View PDF |
2022-01-03 | Material Information | View PDF |
2022-01-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-01-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-12-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-12-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-12-24 | Material Information | View PDF |
2021-12-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-12-06 | Credit of Bonus Share Certificates | View |
2021-12-01 | Material Information | View PDF |
2021-11-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-11-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations REVOKED | View |
2021-11-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations REVISED | View |
2021-11-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-11-19 | Material Information | View PDF |
2021-11-01 | Change of Registered Office of TPL Properties Limited (the Company) | View PDF |
2021-10-29 | Transmission of Quarterly Report for the Period Ended 2021-09-30 | View PDF |
2021-10-28 | Change of Director | View |
2021-10-28 | Certified True Copy of the Board Resolution for Issuance of Interim Bonus Shares | View PDF |
2021-10-28 | Financial Results for the Quarter Ended 2021-09-30 | View PDF |
2021-10-28 | Declaration of Interim Bonus Shares | View PDF |
2021-10-21 | CERTIFIED COPY OF THE RESOLUTIONS PASSED AND ADOPTED BY THE SHAREHOLDERS OF TPL PROPERTIES LIMITED | View PDF |
2021-10-20 | Board Meeting | View PDF |
2021-10-20 | Notice of Extraordinary General Meeting | View PDF |
2021-10-05 | Corporate Briefing Session | View PDF |
2021-09-30 | Transmission of Annual Report for the Year Ended 30-06-2021 | View PDF |
2021-09-29 | Notice of Annual General Meeting | View PDF |
2021-09-13 | Material Information | View PDF |
2021-09-13 | Financial Results for the Year Ended June 30th, 2021 | View PDF |
2021-09-06 | Unusual Movement in Price or Volume in the Shares of TPL Properties Limited | View PDF |
2021-09-03 | Board Meeting | View PDF |
2021-08-31 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-08-09 | CERTIFIED COPY OF THE RESOLUTIONS PASSED BY THE SHAREHOLDERS OF TPL PROPERTIES LIMITED | View PDF |
2021-07-19 | Notice of Extraordinary General Meeting | View PDF |
2021-07-05 | Publication of Notice for Credit of Interim Cash Dividend | View PDF |
2021-06-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-06-25 | Credit of Interim Cash Dividend | View PDF |
2021-06-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-06-11 | Conclusion of Emergent Board Meeting | View PDF |
2021-06-11 | CLOSURE OF SHARE TRANSFER BOOK | View PDF |
2021-06-08 | EMERGENT BOARD MEETING | View PDF |
2021-05-17 | Disclosure of Material Information | View PDF |
2021-05-03 | Transmission of Quarterly Report for the Period Ended 2021-03-31 | View PDF |
2021-04-29 | Financial Results for the Quarter Ended 2021-03-31 | View PDF |
2021-04-21 | Board Meeting | View PDF |
2021-03-01 | Corporate Briefing Session on the Business Results of the Company for the Financial Half Year Ended December 31, 2020 | View PDF |
2021-02-26 | Transmission of Quarterly Report for the Period Ended December 31, 2020 | View PDF |
2021-02-26 | Financial Results for the Quarter Ended December 31, 2020 | View PDF |
2021-02-25 | Board Meeting In Progress | View PDF |
2021-02-22 | Material Information | View PDF |
2021-02-18 | Board Meeting | View PDF |
2021-02-10 | Relocation of registered office of the Share Registrar |
TPL Properties Limited was incorporated in Pakistan as a private limited company on February 14, 2007 under the repealed Companies Ordinance, 1984. Subsequently in 2016, the Company had changed its status from private limited company to public company. The principal activity of the Company is to invest, purchase, develop and build real estate and to sell, rent out or otherwise dispose off in any manner the real estate including commercial and residential buildings, houses, shops, plots or other premises.
Mr. Jameel Yusuf (S.St) | Chairperson |
---|---|
Mr.Muhammad Ali Jameel | CEO |
Mr.Danish Qazi | Company Secretary |
TPLP (TPL Properties Limited) listed in PSX,ALLSHR. TPLP Share Price / Stock Price is 20.24 PKR. You can also check; Share Price History, TPLPPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Not logged in, please login to view watchlist!
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2022 SARMAAYA.PK