Currency | Symbol | Open | Curr. Price | Chng. | Chng.% | High | Low |
---|---|---|---|---|---|---|---|
AED | 77.100 | 77.290 | 0.190 ↑ | 0.250 % ↑ | 77.360 | 76.315 | |
The daily performance of 1 AED to PKR: The AED/PKR exchange rate changed from 77.100 to 77.290 on Saturday Apr 01, 2023, showing a percentage change of +0.25%. | |||||||
ARS | 1.365 | 1.365 | 0.000 ↓ | 0.000 % ↓ | 1.365 | 1.343 | |
The daily performance of 1 ARS to PKR: The ARS/PKR exchange rate changed from 1.365 to 1.365 on Saturday Apr 01, 2023, showing a percentage change of 0%. | |||||||
AUD | 190.080 | 189.776 | -0.305 ↓ | -0.160 % ↓ | 191.125 | 187.076 | |
The daily performance of 1 AUD to PKR: The AUD/PKR exchange rate changed from 190.080 to 189.776 on Saturday Apr 01, 2023, showing a percentage change of -0.16%. | |||||||
BHD | 751.091 | 752.886 | 1.795 ↑ | 0.240 % ↑ | 753.600 | 743.406 | |
The daily performance of 1 BHD to PKR: The BHD/PKR exchange rate changed from 751.091 to 752.886 on Saturday Apr 01, 2023, showing a percentage change of +0.24%. | |||||||
BRL | 55.580 | 56.070 | 0.490 ↑ | 0.880 % ↑ | 56.152 | 55.020 | |
The daily performance of 1 BRL to PKR: The BRL/PKR exchange rate changed from 55.580 to 56.070 on Saturday Apr 01, 2023, showing a percentage change of +0.88%. | |||||||
CAD | 209.410 | 210.021 | 0.611 ↑ | 0.290 % ↑ | 210.130 | 206.661 | |
The daily performance of 1 CAD to PKR: The CAD/PKR exchange rate changed from 209.410 to 210.021 on Saturday Apr 01, 2023, showing a percentage change of +0.29%. | |||||||
CHF | 310.545 | 310.130 | -0.415 ↓ | -0.130 % ↓ | 311.398 | 306.264 | |
The daily performance of 1 CHF to PKR: The CHF/PKR exchange rate changed from 310.545 to 310.130 on Saturday Apr 01, 2023, showing a percentage change of -0.13%. | |||||||
CNY | 41.286 | 41.332 | 0.046 ↑ | 0.110 % ↑ | 41.433 | 40.793 | |
The daily performance of 1 CNY to PKR: The CNY/PKR exchange rate changed from 41.286 to 41.332 on Saturday Apr 01, 2023, showing a percentage change of +0.11%. | |||||||
DKK | 41.534 | 41.310 | -0.224 ↓ | -0.540 % ↓ | 41.613 | 40.940 | |
The daily performance of 1 DKK to PKR: The DKK/PKR exchange rate changed from 41.534 to 41.310 on Saturday Apr 01, 2023, showing a percentage change of -0.54%. | |||||||
EGP | 9.180 | 9.216 | 0.036 ↑ | 0.400 % ↑ | 9.225 | 9.101 | |
The daily performance of 1 EGP to PKR: The EGP/PKR exchange rate changed from 9.180 to 9.216 on Saturday Apr 01, 2023, showing a percentage change of +0.4%. | |||||||
EUR | 308.802 | 307.761 | -1.040 ↓ | -0.340 % ↓ | 309.916 | 304.967 | |
The daily performance of 1 EUR to PKR: The EUR/PKR exchange rate changed from 308.802 to 307.761 on Saturday Apr 01, 2023, showing a percentage change of -0.34%. | |||||||
GBP | 350.688 | 350.128 | -0.560 ↓ | -0.160 % ↓ | 352.380 | 346.480 | |
The daily performance of 1 GBP to PKR: The GBP/PKR exchange rate changed from 350.688 to 350.128 on Saturday Apr 01, 2023, showing a percentage change of -0.16%. | |||||||
HKD | 36.076 | 36.161 | 0.085 ↑ | 0.240 % ↑ | 36.197 | 35.707 | |
The daily performance of 1 HKD to PKR: The HKD/PKR exchange rate changed from 36.076 to 36.161 on Saturday Apr 01, 2023, showing a percentage change of +0.24%. | |||||||
HUF | 0.814 | 0.810 | -0.004 ↓ | -0.510 % ↓ | 0.816 | 0.798 | |
The daily performance of 1 HUF to PKR: The HUF/PKR exchange rate changed from 0.814 to 0.810 on Saturday Apr 01, 2023, showing a percentage change of -0.51%. | |||||||
INR | 3.449 | 3.454 | 0.005 ↑ | 0.150 % ↑ | 3.461 | 3.407 | |
The daily performance of 1 INR to PKR: The INR/PKR exchange rate changed from 3.449 to 3.454 on Saturday Apr 01, 2023, showing a percentage change of +0.15%. | |||||||
ISK | 2.089 | 2.067 | -0.021 ↓ | -1.020 % ↓ | 2.093 | 2.059 | |
The daily performance of 1 ISK to PKR: The ISK/PKR exchange rate changed from 2.089 to 2.067 on Saturday Apr 01, 2023, showing a percentage change of -1.02%. | |||||||
JPY | 2.135 | 2.138 | 0.004 ↑ | 0.180 % ↑ | 2.140 | 2.105 | |
The daily performance of 1 JPY to PKR: The JPY/PKR exchange rate changed from 2.135 to 2.138 on Saturday Apr 01, 2023, showing a percentage change of +0.18%. | |||||||
KWD | 923.500 | 925.111 | 1.611 ↑ | 0.170 % ↑ | 926.641 | 913.776 | |
The daily performance of 1 KWD to PKR: The KWD/PKR exchange rate changed from 923.500 to 925.111 on Saturday Apr 01, 2023, showing a percentage change of +0.17%. | |||||||
MXN | 15.678 | 15.753 | 0.075 ↑ | 0.480 % ↑ | 15.763 | 15.470 | |
The daily performance of 1 MXN to PKR: The MXN/PKR exchange rate changed from 15.678 to 15.753 on Saturday Apr 01, 2023, showing a percentage change of +0.48%. | |||||||
MYR | 64.030 | 64.330 | 0.300 ↑ | 0.470 % ↑ | 64.440 | 63.475 | |
The daily performance of 1 MYR to PKR: The MYR/PKR exchange rate changed from 64.030 to 64.330 on Saturday Apr 01, 2023, showing a percentage change of +0.47%. | |||||||
NOK | 27.286 | 27.117 | -0.169 ↓ | -0.620 % ↓ | 27.376 | 26.894 | |
The daily performance of 1 NOK to PKR: The NOK/PKR exchange rate changed from 27.286 to 27.117 on Saturday Apr 01, 2023, showing a percentage change of -0.62%. | |||||||
NZD | 177.111 | 177.641 | 0.530 ↑ | 0.300 % ↑ | 178.645 | 175.175 | |
The daily performance of 1 NZD to PKR: The NZD/PKR exchange rate changed from 177.111 to 177.641 on Saturday Apr 01, 2023, showing a percentage change of +0.3%. | |||||||
OMR | 735.430 | 737.291 | 1.860 ↑ | 0.250 % ↑ | 737.950 | 728.050 | |
The daily performance of 1 OMR to PKR: The OMR/PKR exchange rate changed from 735.430 to 737.291 on Saturday Apr 01, 2023, showing a percentage change of +0.25%. | |||||||
PHP | 5.213 | 5.230 | 0.017 ↑ | 0.330 % ↑ | 5.234 | 5.155 | |
The daily performance of 1 PHP to PKR: The PHP/PKR exchange rate changed from 5.213 to 5.230 on Saturday Apr 01, 2023, showing a percentage change of +0.33%. | |||||||
PLN | 66.185 | 65.771 | -0.414 ↓ | -0.630 % ↓ | 66.297 | 65.253 | |
The daily performance of 1 PLN to PKR: The PLN/PKR exchange rate changed from 66.185 to 65.771 on Saturday Apr 01, 2023, showing a percentage change of -0.63%. | |||||||
QAR | 77.230 | 77.630 | 0.400 ↑ | 0.520 % ↑ | 77.730 | 76.395 | |
The daily performance of 1 QAR to PKR: The QAR/PKR exchange rate changed from 77.230 to 77.630 on Saturday Apr 01, 2023, showing a percentage change of +0.52%. | |||||||
RUB | 3.680 | 3.658 | -0.022 ↓ | -0.590 % ↓ | 3.687 | 3.629 | |
The daily performance of 1 RUB to PKR: The RUB/PKR exchange rate changed from 3.680 to 3.658 on Saturday Apr 01, 2023, showing a percentage change of -0.59%. | |||||||
SAR | 75.440 | 75.625 | 0.185 ↑ | 0.250 % ↑ | 75.690 | 74.675 | |
The daily performance of 1 SAR to PKR: The SAR/PKR exchange rate changed from 75.440 to 75.625 on Saturday Apr 01, 2023, showing a percentage change of +0.25%. | |||||||
SEK | 27.387 | 27.332 | -0.055 ↓ | -0.200 % ↓ | 27.477 | 27.020 | |
The daily performance of 1 SEK to PKR: The SEK/PKR exchange rate changed from 27.387 to 27.332 on Saturday Apr 01, 2023, showing a percentage change of -0.2%. | |||||||
SGD | 213.301 | 213.291 | -0.010 ↓ | 0.000 % ↓ | 214.125 | 210.805 | |
The daily performance of 1 SGD to PKR: The SGD/PKR exchange rate changed from 213.301 to 213.291 on Saturday Apr 01, 2023, showing a percentage change of 0%. | |||||||
THB | 8.295 | 8.304 | 0.008 ↑ | 0.100 % ↑ | 8.342 | 8.208 | |
The daily performance of 1 THB to PKR: The THB/PKR exchange rate changed from 8.295 to 8.304 on Saturday Apr 01, 2023, showing a percentage change of +0.1%. | |||||||
TRY | 14.793 | 14.804 | 0.011 ↑ | 0.070 % ↑ | 14.826 | 14.602 | |
The daily performance of 1 TRY to PKR: The TRY/PKR exchange rate changed from 14.793 to 14.804 on Saturday Apr 01, 2023, showing a percentage change of +0.07%. | |||||||
TWD | 9.290 | 9.295 | 0.005 ↑ | 0.050 % ↑ | 9.340 | 9.185 | |
The daily performance of 1 TWD to PKR: The TWD/PKR exchange rate changed from 9.290 to 9.295 on Saturday Apr 01, 2023, showing a percentage change of +0.05%. | |||||||
USD | 283.500 | 283.860 | 0.360 ↑ | 0.130 % ↑ | 284.125 | 280.301 | |
The daily performance of 1 USD to PKR: The USD/PKR exchange rate changed from 283.500 to 283.860 on Saturday Apr 01, 2023, showing a percentage change of +0.13%. | |||||||
19.057 | 19.113 | -3.467 ↓ | -15.350 % ↓ | 19.123 | 18.926 | ||
The daily performance of 1 to PKR: The /PKR exchange rate changed from 19.057 to 19.113 on Saturday Apr 01, 2023, showing a percentage change of -15.35%. | |||||||
1,674.387 | 1,675.242 | -74.965 ↓ | -4.280 % ↓ | 1,675.455 | 1,667.090 | ||
The daily performance of 1 to PKR: The /PKR exchange rate changed from 1,674.387 to 1,675.242 on Saturday Apr 01, 2023, showing a percentage change of -4.28%. | |||||||
ZAR | 15.886 | 15.953 | 0.067 ↑ | 0.420 % ↑ | 16.036 | 15.691 | |
The daily performance of 1 ZAR to PKR: The ZAR/PKR exchange rate changed from 15.886 to 15.953 on Saturday Apr 01, 2023, showing a percentage change of +0.42%. |
Today Forex Rates in Pakistan. Sarmaaya Pakistan best currency rates portal provides you upto the minute exchange rates in Pakistan Open Market, Pakistan Inter Bank & International Currency market. Here you will find currency rates archives, All forex currencies to PKR rates, Currency Converter and a wide range of information to help you explore the world of forex.
Not logged in, please login to view watchlist!
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2023 SARMAAYA.PK