Currency | Symbol | Open | Curr. Price | Chng. | Chng.% | High | Low |
---|---|---|---|---|---|---|---|
AED | 77.667 | 77.615 | -0.052 ↓ | -0.067 % ↓ | 80.906 | 77.535 | |
The daily performance of 1 AED to PKR: The AED/PKR exchange rate changed from 77.667 to 77.615 on Thursday Nov 30, 2023, showing a percentage change of -0.0669525. | |||||||
ARS | 1.332 | 1.354 | 0.022 ↑ | 1.650 % ↑ | 1.365 | 1.343 | |
The daily performance of 1 ARS to PKR: The ARS/PKR exchange rate changed from 1.332 to 1.354 on Thursday Nov 30, 2023, showing a percentage change of +1.65%. | |||||||
AUD | 190.840 | 190.259 | -0.363 ↓ | -0.190 % ↓ | 191.608 | 187.442 | |
The daily performance of 1 AUD to PKR: The AUD/PKR exchange rate changed from 190.840 to 190.259 on Thursday Nov 30, 2023, showing a percentage change of -0.19026. | |||||||
BHD | 757.970 | 757.470 | -0.500 ↓ | -0.066 % ↓ | 758.490 | 756.080 | |
The daily performance of 1 BHD to PKR: The BHD/PKR exchange rate changed from 757.970 to 757.470 on Thursday Nov 30, 2023, showing a percentage change of -0.0659656. | |||||||
BRL | 56.163 | 56.275 | 0.112 ↑ | 0.200 % ↑ | 56.275 | 56.275 | |
The daily performance of 1 BRL to PKR: The BRL/PKR exchange rate changed from 56.163 to 56.275 on Thursday Nov 30, 2023, showing a percentage change of +0.2%. | |||||||
CAD | 209.956 | 209.981 | 0.072 ↑ | 0.034 % ↑ | 212.224 | 209.115 | |
The daily performance of 1 CAD to PKR: The CAD/PKR exchange rate changed from 209.956 to 209.981 on Thursday Nov 30, 2023, showing a percentage change of 0.03430058. | |||||||
CHF | 327.011 | 326.429 | -0.066 ↓ | -0.020 % ↓ | 328.469 | 325.003 | |
The daily performance of 1 CHF to PKR: The CHF/PKR exchange rate changed from 327.011 to 326.429 on Thursday Nov 30, 2023, showing a percentage change of -0.0203503. | |||||||
CNY | 40.804 | 41.433 | 0.629 ↑ | 1.540 % ↑ | 41.455 | 41.231 | |
The daily performance of 1 CNY to PKR: The CNY/PKR exchange rate changed from 40.804 to 41.433 on Thursday Nov 30, 2023, showing a percentage change of +1.54%. | |||||||
DKK | 41.992 | 41.647 | -0.308 ↓ | -0.735 % ↓ | 42.111 | 41.616 | |
The daily performance of 1 DKK to PKR: The DKK/PKR exchange rate changed from 41.992 to 41.647 on Thursday Nov 30, 2023, showing a percentage change of -0.73503. | |||||||
EGP | 9.179 | 9.203 | 0.024 ↑ | 0.261 % ↑ | 9.281 | 9.177 | |
The daily performance of 1 EGP to PKR: The EGP/PKR exchange rate changed from 9.179 to 9.203 on Thursday Nov 30, 2023, showing a percentage change of 0.26147. | |||||||
EUR | 313.266 | 310.694 | -2.272 ↓ | -0.726 % ↓ | 313.344 | 310.654 | |
The daily performance of 1 EUR to PKR: The EUR/PKR exchange rate changed from 313.266 to 310.694 on Thursday Nov 30, 2023, showing a percentage change of -0.72596. | |||||||
GBP | 362.937 | 360.802 | -1.990 ↓ | -0.548 % ↓ | 363.319 | 359.387 | |
The daily performance of 1 GBP to PKR: The GBP/PKR exchange rate changed from 362.937 to 360.802 on Thursday Nov 30, 2023, showing a percentage change of -0.54842. | |||||||
HKD | 36.547 | 36.506 | -0.054 ↓ | -0.147 % ↓ | 37.244 | 36.462 | |
The daily performance of 1 HKD to PKR: The HKD/PKR exchange rate changed from 36.547 to 36.506 on Thursday Nov 30, 2023, showing a percentage change of -0.14661. | |||||||
HUF | 0.795 | 0.822 | 0.027 ↑ | 3.390 % ↑ | 0.823 | 0.809 | |
The daily performance of 1 HUF to PKR: The HUF/PKR exchange rate changed from 0.795 to 0.822 on Thursday Nov 30, 2023, showing a percentage change of +3.39%. | |||||||
INR | 3.421 | 3.418 | -0.003 ↓ | -0.076 % ↓ | 3.426 | 3.414 | |
The daily performance of 1 INR to PKR: The INR/PKR exchange rate changed from 3.421 to 3.418 on Thursday Nov 30, 2023, showing a percentage change of -0.0760122. | |||||||
ISK | 2.033 | 2.082 | 0.049 ↑ | 2.410 % ↑ | 2.083 | 2.066 | |
The daily performance of 1 ISK to PKR: The ISK/PKR exchange rate changed from 2.033 to 2.082 on Thursday Nov 30, 2023, showing a percentage change of +2.41%. | |||||||
JPY | 1.938 | 1.923 | -0.015 ↓ | -0.748 % ↓ | 1.940 | 1.918 | |
The daily performance of 1 JPY to PKR: The JPY/PKR exchange rate changed from 1.938 to 1.923 on Thursday Nov 30, 2023, showing a percentage change of -0.74835. | |||||||
KWD | 924.850 | 920.120 | -1.800 ↓ | -0.195 % ↓ | 970.874 | 919.210 | |
The daily performance of 1 KWD to PKR: The KWD/PKR exchange rate changed from 924.850 to 920.120 on Thursday Nov 30, 2023, showing a percentage change of -0.19524. | |||||||
MXN | 15.530 | 15.754 | 0.224 ↑ | 1.440 % ↑ | 15.866 | 15.702 | |
The daily performance of 1 MXN to PKR: The MXN/PKR exchange rate changed from 15.530 to 15.754 on Thursday Nov 30, 2023, showing a percentage change of +1.44%. | |||||||
MYR | 61.289 | 61.156 | -0.140 ↓ | -0.228 % ↓ | 61.304 | 61.083 | |
The daily performance of 1 MYR to PKR: The MYR/PKR exchange rate changed from 61.289 to 61.156 on Thursday Nov 30, 2023, showing a percentage change of -0.2284. | |||||||
NOK | 26.815 | 27.714 | 0.899 ↑ | 3.350 % ↑ | 27.725 | 27.264 | |
The daily performance of 1 NOK to PKR: The NOK/PKR exchange rate changed from 26.815 to 27.714 on Thursday Nov 30, 2023, showing a percentage change of +3.35%. | |||||||
NZD | 176.055 | 175.589 | -0.002 ↓ | -0.001 % ↓ | 176.451 | 174.564 | |
The daily performance of 1 NZD to PKR: The NZD/PKR exchange rate changed from 176.055 to 175.589 on Thursday Nov 30, 2023, showing a percentage change of -0.0011390. | |||||||
OMR | 740.740 | 740.160 | -0.580 ↓ | -0.078 % ↓ | 741.240 | 739.430 | |
The daily performance of 1 OMR to PKR: The OMR/PKR exchange rate changed from 740.740 to 740.160 on Thursday Nov 30, 2023, showing a percentage change of -0.0783000. | |||||||
PHP | 5.163 | 5.223 | 0.060 ↑ | 1.150 % ↑ | 5.224 | 5.197 | |
The daily performance of 1 PHP to PKR: The PHP/PKR exchange rate changed from 5.163 to 5.223 on Thursday Nov 30, 2023, showing a percentage change of +1.15%. | |||||||
PLN | 64.758 | 66.523 | 1.765 ↑ | 2.730 % ↑ | 66.534 | 65.815 | |
The daily performance of 1 PLN to PKR: The PLN/PKR exchange rate changed from 64.758 to 66.523 on Thursday Nov 30, 2023, showing a percentage change of +2.73%. | |||||||
QAR | 81.566 | 81.500 | -0.066 ↓ | -0.081 % ↓ | 81.633 | 78.218 | |
The daily performance of 1 QAR to PKR: The QAR/PKR exchange rate changed from 81.566 to 81.500 on Thursday Nov 30, 2023, showing a percentage change of -0.0814995. | |||||||
RUB | 3.612 | 3.619 | 0.007 ↑ | 0.200 % ↑ | 3.674 | 3.612 | |
The daily performance of 1 RUB to PKR: The RUB/PKR exchange rate changed from 3.612 to 3.619 on Thursday Nov 30, 2023, showing a percentage change of +0.2%. | |||||||
SAR | 76.071 | 76.017 | -0.054 ↓ | -0.071 % ↓ | 76.129 | 75.942 | |
The daily performance of 1 SAR to PKR: The SAR/PKR exchange rate changed from 76.071 to 76.017 on Thursday Nov 30, 2023, showing a percentage change of -0.0709863. | |||||||
SEK | 26.883 | 27.490 | 0.607 ↑ | 2.260 % ↑ | 27.523 | 27.321 | |
The daily performance of 1 SEK to PKR: The SEK/PKR exchange rate changed from 26.883 to 27.490 on Thursday Nov 30, 2023, showing a percentage change of +2.26%. | |||||||
SGD | 214.129 | 213.201 | -0.874 ↓ | -0.408 % ↓ | 215.564 | 212.927 | |
The daily performance of 1 SGD to PKR: The SGD/PKR exchange rate changed from 214.129 to 213.201 on Thursday Nov 30, 2023, showing a percentage change of -0.40827. | |||||||
THB | 8.181 | 8.078 | -0.111 ↓ | -1.355 % ↓ | 8.183 | 8.058 | |
The daily performance of 1 THB to PKR: The THB/PKR exchange rate changed from 8.181 to 8.078 on Thursday Nov 30, 2023, showing a percentage change of -1.35543. | |||||||
TRY | 14.602 | 14.837 | 0.235 ↑ | 1.610 % ↑ | 14.861 | 14.782 | |
The daily performance of 1 TRY to PKR: The TRY/PKR exchange rate changed from 14.602 to 14.837 on Thursday Nov 30, 2023, showing a percentage change of +1.61%. | |||||||
TWD | 9.125 | 9.071 | -0.041 ↓ | -0.452 % ↓ | 9.131 | 9.068 | |
The daily performance of 1 TWD to PKR: The TWD/PKR exchange rate changed from 9.125 to 9.071 on Thursday Nov 30, 2023, showing a percentage change of -0.45212. | |||||||
USD | 285.220 | 285.030 | -0.190 ↓ | -0.067 % ↓ | 285.487 | 283.551 | |
The daily performance of 1 USD to PKR: The USD/PKR exchange rate changed from 285.220 to 285.030 on Thursday Nov 30, 2023, showing a percentage change of -0.0666152. | |||||||
19.057 | 19.113 | -3.467 ↓ | -15.350 % ↓ | 19.123 | 18.926 | ||
The daily performance of 1 to PKR: The /PKR exchange rate changed from 19.057 to 19.113 on Thursday Nov 30, 2023, showing a percentage change of -15.35%. | |||||||
1,674.387 | 1,675.242 | -74.965 ↓ | -4.280 % ↓ | 1,675.455 | 1,667.090 | ||
The daily performance of 1 to PKR: The /PKR exchange rate changed from 1,674.387 to 1,675.242 on Thursday Nov 30, 2023, showing a percentage change of -4.28%. | |||||||
ZAR | 15.239 | 15.145 | -0.077 ↓ | -0.504 % ↓ | 15.307 | 15.031 | |
The daily performance of 1 ZAR to PKR: The ZAR/PKR exchange rate changed from 15.239 to 15.145 on Thursday Nov 30, 2023, showing a percentage change of -0.50351. |
Today Forex Rates in Pakistan. Sarmaaya Pakistan best currency rates portal provides you upto the minute exchange rates in Pakistan Open Market, Pakistan Inter Bank & International Currency market. Here you will find currency rates archives, All forex currencies to PKR rates, Currency Converter and a wide range of information to help you explore the world of forex.
Not logged in, please login to view watchlist!
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2023 SARMAAYA.PK