Currency | Symbol | Open | Curr. Price | Chng. | Chng.% | High | Low |
---|---|---|---|---|---|---|---|
AED | 76.276 | 76.274 | 0.002 ↑ | 0.003 % ↑ | 76.367 | 76.270 | |
The daily performance of 1 AED to PKR: The AED/PKR exchange rate changed from 76.276 to 76.274 on Tuesday Mar 25, 2025, showing a percentage change of 0.00262219. | |||||||
ARS | 1.332 | 1.354 | 0.022 ↑ | 1.650 % ↑ | 1.365 | 1.343 | |
The daily performance of 1 ARS to PKR: The ARS/PKR exchange rate changed from 1.332 to 1.354 on Tuesday Mar 25, 2025, showing a percentage change of +1.65%. | |||||||
AUD | 176.107 | 176.825 | 0.681 ↑ | 0.387 % ↑ | 177.231 | 176.067 | |
The daily performance of 1 AUD to PKR: The AUD/PKR exchange rate changed from 176.107 to 176.825 on Tuesday Mar 25, 2025, showing a percentage change of 0.38669. | |||||||
BHD | 743.340 | 745.645 | 2.355 ↑ | 0.317 % ↑ | 745.645 | 743.260 | |
The daily performance of 1 BHD to PKR: The BHD/PKR exchange rate changed from 743.340 to 745.645 on Tuesday Mar 25, 2025, showing a percentage change of 0.31679. | |||||||
BRL | 56.163 | 56.275 | 0.112 ↑ | 0.200 % ↑ | 56.275 | 56.275 | |
The daily performance of 1 BRL to PKR: The BRL/PKR exchange rate changed from 56.163 to 56.275 on Tuesday Mar 25, 2025, showing a percentage change of +0.2%. | |||||||
CAD | 195.688 | 195.918 | 0.202 ↑ | 0.103 % ↑ | 197.902 | 195.664 | |
The daily performance of 1 CAD to PKR: The CAD/PKR exchange rate changed from 195.688 to 195.918 on Tuesday Mar 25, 2025, showing a percentage change of 0.10321. | |||||||
CHF | 317.467 | 317.884 | 0.602 ↑ | 0.190 % ↑ | 322.997 | 316.953 | |
The daily performance of 1 CHF to PKR: The CHF/PKR exchange rate changed from 317.467 to 317.884 on Tuesday Mar 25, 2025, showing a percentage change of 0.18974. | |||||||
CNY | 40.804 | 41.433 | 0.629 ↑ | 1.540 % ↑ | 41.455 | 41.231 | |
The daily performance of 1 CNY to PKR: The CNY/PKR exchange rate changed from 40.804 to 41.433 on Tuesday Mar 25, 2025, showing a percentage change of +1.54%. | |||||||
DKK | 40.563 | 40.630 | 0.076 ↑ | 0.188 % ↑ | 40.673 | 40.537 | |
The daily performance of 1 DKK to PKR: The DKK/PKR exchange rate changed from 40.563 to 40.630 on Tuesday Mar 25, 2025, showing a percentage change of 0.18826. | |||||||
EGP | 5.519 | 5.515 | -0.003 ↓ | -0.054 % ↓ | 5.557 | 5.515 | |
The daily performance of 1 EGP to PKR: The EGP/PKR exchange rate changed from 5.519 to 5.515 on Tuesday Mar 25, 2025, showing a percentage change of -0.0543675. | |||||||
EUR | 302.733 | 307.692 | 5.016 ↑ | 1.657 % ↑ | 307.692 | 302.232 | |
The daily performance of 1 EUR to PKR: The EUR/PKR exchange rate changed from 302.733 to 307.692 on Tuesday Mar 25, 2025, showing a percentage change of 1.65732. | |||||||
GBP | 362.143 | 363.835 | 1.702 ↑ | 0.470 % ↑ | 363.835 | 361.817 | |
The daily performance of 1 GBP to PKR: The GBP/PKR exchange rate changed from 362.143 to 363.835 on Tuesday Mar 25, 2025, showing a percentage change of 0.46994. | |||||||
HKD | 36.045 | 36.043 | -0.004 ↓ | -0.010 % ↓ | 36.711 | 36.041 | |
The daily performance of 1 HKD to PKR: The HKD/PKR exchange rate changed from 36.045 to 36.043 on Tuesday Mar 25, 2025, showing a percentage change of -0.0099870. | |||||||
HUF | 0.795 | 0.822 | 0.027 ↑ | 3.390 % ↑ | 0.823 | 0.809 | |
The daily performance of 1 HUF to PKR: The HUF/PKR exchange rate changed from 0.795 to 0.822 on Tuesday Mar 25, 2025, showing a percentage change of +3.39%. | |||||||
INR | 3.258 | 3.275 | 0.015 ↑ | 0.454 % ↑ | 3.280 | 3.258 | |
The daily performance of 1 INR to PKR: The INR/PKR exchange rate changed from 3.258 to 3.275 on Tuesday Mar 25, 2025, showing a percentage change of 0.45398. | |||||||
ISK | 2.033 | 2.082 | 0.049 ↑ | 2.410 % ↑ | 2.083 | 2.066 | |
The daily performance of 1 ISK to PKR: The ISK/PKR exchange rate changed from 2.033 to 2.082 on Tuesday Mar 25, 2025, showing a percentage change of +2.41%. | |||||||
JPY | 1.857 | 1.872 | 0.014 ↑ | 0.768 % ↑ | 1.873 | 1.857 | |
The daily performance of 1 JPY to PKR: The JPY/PKR exchange rate changed from 1.857 to 1.872 on Tuesday Mar 25, 2025, showing a percentage change of 0.76783. | |||||||
KWD | 906.730 | 909.330 | 0.500 ↑ | 0.055 % ↑ | 909.416 | 906.070 | |
The daily performance of 1 KWD to PKR: The KWD/PKR exchange rate changed from 906.730 to 909.330 on Tuesday Mar 25, 2025, showing a percentage change of 0.0549644. | |||||||
MXN | 15.530 | 15.754 | 0.224 ↑ | 1.440 % ↑ | 15.866 | 15.702 | |
The daily performance of 1 MXN to PKR: The MXN/PKR exchange rate changed from 15.530 to 15.754 on Tuesday Mar 25, 2025, showing a percentage change of +1.44%. | |||||||
MYR | 63.163 | 63.191 | 0.000 ↓ | 0.000 % ↓ | 63.210 | 63.126 | |
The daily performance of 1 MYR to PKR: The MYR/PKR exchange rate changed from 63.163 to 63.191 on Tuesday Mar 25, 2025, showing a percentage change of -0.0004700. | |||||||
NOK | 26.815 | 27.714 | 0.899 ↑ | 3.350 % ↑ | 27.725 | 27.264 | |
The daily performance of 1 NOK to PKR: The NOK/PKR exchange rate changed from 26.815 to 27.714 on Tuesday Mar 25, 2025, showing a percentage change of +3.35%. | |||||||
NZD | 160.429 | 160.897 | 0.382 ↑ | 0.238 % ↑ | 161.172 | 160.173 | |
The daily performance of 1 NZD to PKR: The NZD/PKR exchange rate changed from 160.429 to 160.897 on Tuesday Mar 25, 2025, showing a percentage change of 0.23797. | |||||||
OMR | 727.890 | 728.358 | 0.468 ↑ | 0.064 % ↑ | 728.463 | 727.860 | |
The daily performance of 1 OMR to PKR: The OMR/PKR exchange rate changed from 727.890 to 728.358 on Tuesday Mar 25, 2025, showing a percentage change of 0.06431176. | |||||||
PHP | 5.163 | 5.223 | 0.060 ↑ | 1.150 % ↑ | 5.224 | 5.197 | |
The daily performance of 1 PHP to PKR: The PHP/PKR exchange rate changed from 5.163 to 5.223 on Tuesday Mar 25, 2025, showing a percentage change of +1.15%. | |||||||
PLN | 64.758 | 66.523 | 1.765 ↑ | 2.730 % ↑ | 66.534 | 65.815 | |
The daily performance of 1 PLN to PKR: The PLN/PKR exchange rate changed from 64.758 to 66.523 on Tuesday Mar 25, 2025, showing a percentage change of +2.73%. | |||||||
QAR | 76.958 | 77.019 | 0.061 ↑ | 0.079 % ↑ | 77.031 | 76.951 | |
The daily performance of 1 QAR to PKR: The QAR/PKR exchange rate changed from 76.958 to 77.019 on Tuesday Mar 25, 2025, showing a percentage change of 0.07898397. | |||||||
RUB | 3.612 | 3.619 | 0.007 ↑ | 0.200 % ↑ | 3.674 | 3.612 | |
The daily performance of 1 RUB to PKR: The RUB/PKR exchange rate changed from 3.612 to 3.619 on Tuesday Mar 25, 2025, showing a percentage change of +0.2%. | |||||||
SAR | 74.686 | 74.733 | 0.048 ↑ | 0.064 % ↑ | 74.789 | 74.686 | |
The daily performance of 1 SAR to PKR: The SAR/PKR exchange rate changed from 74.686 to 74.733 on Tuesday Mar 25, 2025, showing a percentage change of 0.06426993. | |||||||
SEK | 26.883 | 27.490 | 0.607 ↑ | 2.260 % ↑ | 27.523 | 27.321 | |
The daily performance of 1 SEK to PKR: The SEK/PKR exchange rate changed from 26.883 to 27.490 on Tuesday Mar 25, 2025, showing a percentage change of +2.26%. | |||||||
SGD | 209.270 | 209.905 | 0.629 ↑ | 0.301 % ↑ | 209.912 | 209.234 | |
The daily performance of 1 SGD to PKR: The SGD/PKR exchange rate changed from 209.270 to 209.905 on Tuesday Mar 25, 2025, showing a percentage change of 0.30068. | |||||||
THB | 8.247 | 8.300 | 0.046 ↑ | 0.560 % ↑ | 8.302 | 8.231 | |
The daily performance of 1 THB to PKR: The THB/PKR exchange rate changed from 8.247 to 8.300 on Tuesday Mar 25, 2025, showing a percentage change of 0.55974. | |||||||
TRY | 14.602 | 14.837 | 0.235 ↑ | 1.610 % ↑ | 14.861 | 14.782 | |
The daily performance of 1 TRY to PKR: The TRY/PKR exchange rate changed from 14.602 to 14.837 on Tuesday Mar 25, 2025, showing a percentage change of +1.61%. | |||||||
TWD | 8.472 | 8.479 | -0.003 ↓ | -0.034 % ↓ | 8.484 | 8.467 | |
The daily performance of 1 TWD to PKR: The TWD/PKR exchange rate changed from 8.472 to 8.479 on Tuesday Mar 25, 2025, showing a percentage change of -0.0341195. | |||||||
USD | 280.140 | 280.362 | 0.222 ↑ | 0.079 % ↑ | 280.393 | 280.000 | |
The daily performance of 1 USD to PKR: The USD/PKR exchange rate changed from 280.140 to 280.362 on Tuesday Mar 25, 2025, showing a percentage change of 0.07939076. | |||||||
ZAR | 15.348 | 15.368 | 0.011 ↑ | 0.070 % ↑ | 15.442 | 15.339 | |
The daily performance of 1 ZAR to PKR: The ZAR/PKR exchange rate changed from 15.348 to 15.368 on Tuesday Mar 25, 2025, showing a percentage change of 0.0697692. |
Today Forex Rates in Pakistan. Sarmaaya Pakistan best currency rates portal provides you upto the minute exchange rates in Pakistan Open Market, Pakistan Inter Bank & International Currency market. Here you will find currency rates archives, All forex currencies to PKR rates, Currency Converter and a wide range of information to help you explore the world of forex.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.