Not logged in, please login to view portfolio!

Sarmaaya Investment Cup

Mutual Funds

Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.

Funds

343 Funds are listed under Mutual Fund Association of Pakistan.

Exploring Funds

AMCs

20 Asset Management Companies are registered under Pakistan Mutual Fund Association.

Explore AMCs

Categories

Mutual funds are divided into 36 Categories based on their nature and risk factor.

Explore Categories

Mutual Funds

Filter
Fund Name Date NAV Chg. %
(D)
Chg. %
(M)
Chg. %
(6M)
Chg. %
(Y)
AUM (in 000)
786 Smart Fund (Formerly: Dawood Income Fund) (Annualized Return) 2023-12-03 90.0967 17.67 22.13 21.77 20.33 1,287,717
ABL Cash Fund (Annualized Return) 2023-12-05 10.2828 15.63 20.71 21.74 20.73 51,452,577
ABL Financial Planning Fund (Active Plan) (Absolute Return) 2023-12-03 106.1923 -0.00 10.72 35.34 40.14 8,350
ABL Financial Planning Fund (Conservative Plan) (Absolute Return) 2023-12-03 124.7073 -0.00 3.40 14.81 22.87 183,560
ABL Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) 2023-12-03 100.9277 -0.00 8.39 29.36 34.41 156,251
ABL Government Securities Fund (Annualized Return) 2023-12-04 11.1710 5.88 23.77 24.03 20.20 1,969,871
ABL Income Fund (Annualized Return) 2023-12-04 10.1502 12.23 22.81 19.50 18.54 1,677,572
ABL Islamic Asset Allocation Fund (Absolute Return) 2023-12-04 10.8171 0.06 1.71 10.44 18.73 1,907,467
ABL Islamic Cash Fund (Annualized Return) 2023-12-05 10.0000 20.44 20.29 20.81 19.82 29,127,161
ABL Islamic Dedicated Stock Fund (Absolute Return) 2023-12-04 10.2612 2.06 16.41 42.20 42.91 99,084
ABL Islamic Financial Planning Fund (Active Allocation Plan) (Absolute Return) 2023-12-03 106.9657 -0.00 9.28 27.03 31.25 87,391
ABL Islamic Financial Planning Fund (Aggressive Allocation Plan) (Absolute Return) 2023-12-03 123.1524 -0.00 11.69 29.27 32.16 1,531
ABL Islamic Financial Planning Fund (Capital Preservation Plan I) (Absolute Return) 2023-12-03 111.5852 -0.00 2.91 12.87 19.24 205,882
ABL Islamic Financial Planning Fund (Capital Preservation Plan II) (Absolute Return) 2023-12-03 110.8335 -0.00 2.94 11.96 18.65 45,140
ABL Islamic Financial Planning Fund (Conservative Allocation Plan) (Absolute Return) 2023-12-03 125.6169 -0.00 1.51 9.77 17.44 3,345,795
ABL Islamic Financial Planning Fund (Strategic Allocation Plan III) (Absolute Return) 2023-12-03 112.3701 -0.00 9.88 28.08 31.81 11,813
ABL Islamic Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) 2023-12-03 110.9617 -0.00 9.86 27.56 31.70 17,513
ABL Islamic Income Fund (Formerly: ABL Islamic Cash Fund) (Annualized Return) 2023-12-04 11.1081 19.40 20.81 19.15 16.99 1,071,456
ABL Islamic Pension Fund (Annualized Return) 2023-12-04 172.7886 251.90 31.16 21.97 15.65 66,427
ABL Islamic Pension Fund (Annualized Return) 2023-12-04 172.0410 65.99 24.53 20.60 17.22 143,732
ABL Islamic Pension Fund (Annualized Return) 2023-12-04 244.9934 2.08 17.47 43.72 44.89 85,773
ABL Islamic Stock Fund (Absolute Return) 2023-12-04 19.5728 2.31 17.89 45.37 45.40 1,154,506
ABL Pension Fund (Annualized Return) 2023-12-04 261.9016 3.53 28.59 25.73 21.88 172,575
ABL Pension Fund (Annualized Return) 2023-12-04 227.7482 1.67 16.99 51.23 52.19 90,266
ABL Pension Fund (Annualized Return) 2023-12-04 204.1703 12.84 23.15 22.08 20.21 312,189
ABL Special Saving Fund (ABL Special Saving Plan I) (Absolute Return) 2023-12-04 10.1173 0.06 1.92 11.35 21.75 15,561,943
ABL Special Saving Fund (ABL Special Saving Plan II) (Absolute Return) 2023-12-04 10.8651 0.06 1.79 21.13 32.28 2,511,883
ABL Special Saving Fund (ABL Special Saving Plan III) (Absolute Return) 2023-12-04 10.3818 0.07 1.99 11.26 21.59 9,146,476
ABL Special Saving Fund (ABL Special Saving Plan IV) (Absolute Return) 2023-12-04 11.1363 0.04 1.93 11.39 19.17 2,009,283
ABL Special Saving Fund (ABL Special Saving Plan V) (Absolute Return) 2023-12-04 11.0795 0.05 1.83 11.28 21.95 9,594,910
ABL Stock Fund (Absolute Return) 2023-12-04 19.2116 1.85 16.87 48.86 51.33 2,401,214
AKD Aggressive Income Fund (Formerly: AKD Income Fund) (Annualized Return) 2023-12-01 55.1736 13.50 12.30 4.56 7.46 646,621
AKD Cash Fund (Annualized Return) 2023-12-01 55.7587 18.34 20.11 21.51 20.63 2,109,163
AKD Index Tracker Fund (Absolute Return) 2023-12-02 18.2219 -0.00 16.60 45.66 43.50 532,122
AKD Islamic Income Fund (Annualized Return) 2023-12-01 54.8686 21.03 10.84 19.23 19.70 1,655,373
AKD Islamic Stock Fund (Absolute Return) 2023-12-01 51.9046 1.56 13.75 57.26 27.73 128,391
AKD Opportunity Fund (Absolute Return) 2023-12-01 105.6230 1.64 8.68 14.10 -5.07 577,458
Al Ameen Islamic Active Allocation Plan XI (Absolute Return) 2022-09-30 144.1860 -0.15 -1.29 0.10 -1.41 3,108
Al Ameen Islamic Active Principal Preservation Plan IV (Absolute Return) 2022-09-30 124.6456 0.00 0.79 5.64 8.26 23,012
Al Ameen Islamic Aggressive Income Fund (Annualized Return) 2023-12-01 109.8903 8.07 20.27 23.48 21.28 574,106
Al Ameen Islamic Aggressive Income Plan I (Annualized Return) 2023-12-01 116.8292 46.02 22.85 17.84 15.33 780,516
Al Ameen Islamic Asset Allocation Fund (Absolute Return) 2023-12-04 155.7275 0.98 7.61 23.86 28.93 840,489
Al Ameen Islamic Cash Fund (Annualized Return) 2023-12-05 109.8915 18.44 19.81 20.83 19.64 18,857,849
Al Ameen Islamic Cash Plan I (Annualized Return) 2023-12-05 100.0000 19.75 20.13 21.05 20.02 27,610,142
Al Ameen Islamic Dedicated Equity Fund (Absolute Return) 2023-12-04 315.0980 1.97 11.36 40.81 44.13 66,382
Al Ameen Islamic Energy Fund (Absolute Return) 2023-12-04 138.1755 3.53 17.09 50.29 59.53 667,289
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2023-12-04 273.0419 45.64 23.12 22.01 19.58 1,620,192
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2023-12-04 1068.7257 2.10 17.77 47.56 48.69 1,143,215
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2023-12-04 263.7090 15.19 19.98 20.80 19.46 2,863,627
Al Ameen Islamic Sovereign Fund (Annualized Return) 2023-12-04 110.6697 58.11 22.36 20.70 18.17 2,329,133
Al Ameen Shariah Stock Fund (Absolute Return) 2023-12-04 206.3400 2.33 16.96 46.96 46.62 5,949,995
Al Ameen Special Savings Fund (AISSP II) (Annualized Return) 2022-11-09 100.9894 12.15 6.52 13.16 10.06 61,638
AL Habib Asset Allocation Fund (Formerly: First Habib Asset Allocation Fund) (Absolute Return) 2022-10-18 97.3254 0.15 0.44 -7.26 -6.82 116,897
AL Habib Cash Fund (Formerly: First Habib Cash Fund) (Annualized Return) 2022-10-19 101.3104 13.41 14.88 14.57 12.54 33,773,380
AL Habib Income Fund (Formerly: First Habib Income Fund) (Annualized Return) 2022-10-18 101.2923 12.80 14.47 14.45 11.98 2,947,495
AL Habib Islamic Cash Fund (Annualized Return) 2023-12-04 100.0000 21.26 20.45 21.15 19.80 30,275,779
AL Habib Islamic Income Fund (Formerly: First Habib Islamic Income Fund) (Annualized Return) 2022-10-18 101.0080 14.03 12.95 12.99 10.97 4,315,012
AL Habib Islamic Pension Fund (Annualized Return) 2023-12-04 156.3604 2.21 16.68 44.68 47.14 91,878
AL Habib Islamic Savings Fund (Annualized Return) 2023-12-05 100.2664 20.03 24.54 22.42 19.93 8,634,592
AL Habib Islamic Stock Fund (Formerly: First Habib Islamic Stock Fund) (Absolute Return) 2022-10-18 74.9126 0.19 -1.01 -7.99 -6.97 360,332
AL Habib Money Market Fund (Annualized Return) 2023-12-05 100.0000 20.04 19.78 21.31 20.49 13,164,234
AL Habib Pension Fund (Annualized Return) 2023-12-04 155.2882 1.78 15.86 45.95 48.36 87,757
AL Habib Stock Fund (Formerly: First Habib Stock Fund) (Absolute Return) 2022-10-18 79.3222 0.27 -0.29 -11.03 -10.62 155,863
Al Meezan Mutual Fund (Absolute Return) 2023-12-04 23.2328 2.31 16.53 44.96 43.33 3,599,465
Alfalah Consumer Index Exchange Traded Fund (Absolute Return) 2023-12-05 10.8900 1.68 20.33 58.28 51.25 39,323
Alfalah GHP Alpha Fund (Absolute Return) 2023-12-04 73.8800 1.50 16.40 45.69 47.79 659,933
Alfalah GHP Cash Fund (Annualized Return) 2023-12-05 549.3361 17.12 19.41 21.48 20.71 4,475,237
Alfalah GHP Dedicated Equity Fund (Absolute Return) 2023-12-04 150.4227 1.56 17.05 48.58 49.86 80,401
Alfalah GHP Income Fund (Annualized Return) 2023-12-04 125.5713 -5.58 23.04 24.25 22.67 1,439,357
Alfalah GHP Income Multiplier Fund (Annualized Return) 2023-12-04 59.6045 1.35 22.31 24.01 23.45 5,601,568
Alfalah GHP Islamic Dedicated Equity Fund (Absolute Return) 2023-12-04 94.3258 1.89 16.43 44.74 44.87 127,323
Alfalah GHP Islamic Income Fund (Annualized Return) 2023-12-04 112.0244 25.63 19.50 21.20 19.12 2,394,499
Alfalah GHP Islamic Pension Fund (Annualized Return) 2023-12-04 161.8475 1.98 18.95 21.00 18.84 107,075
Alfalah GHP Islamic Pension Fund (Annualized Return) 2023-12-04 124.9761 1.83 18.06 47.33 50.82 81,813
Alfalah GHP Islamic Pension Fund (Annualized Return) 2023-12-04 155.5953 15.68 17.93 15.96 13.81 85,106
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan II) (Absolute Return) 2023-12-04 109.3180 0.13 5.50 20.46 26.99 76,969
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan III) (Absolute Return) 2023-01-27 90.7773 -0.01 -0.25 2.97 3.39 2,333
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan) (Absolute Return) 2023-12-04 114.6928 0.28 3.38 14.30 22.26 170,415
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan) (Absolute Return) 2023-12-04 120.4596 0.34 4.22 16.33 24.45 76,101
Alfalah GHP Islamic Prosperity Planning Fund (Capital Preservation Plan IV) (Absolute Return) 2023-10-06 106.6411 -0.28 1.66 10.46 15.21 16,735
Alfalah GHP Islamic Prosperity Planning Fund (Capital Preservation Plan V) (Absolute Return) 2023-01-27 88.8902 0.07 2.11 -11.46 -10.36 142
Alfalah GHP Islamic Prosperity Planning Fund II (Alfalah Islamic Capital Preservation Plan VI) (Absolute Return) 2022-08-04 101.3258 0.03 0.94 0 0 190,015
Alfalah GHP Islamic Stock Fund (Absolute Return) 2023-12-04 57.0799 1.74 18.14 50.31 52.75 1,678,192
Alfalah GHP Islamic Value Fund (Absolute Return) 2023-12-04 98.5649 0.06 1.82 11.81 21.97 3,197,237
Alfalah GHP Money Market Fund (Annualized Return) 2023-12-04 99.5262 17.13 19.46 21.47 20.76 49,651,630
Alfalah GHP Pension Fund (Annualized Return) 2023-12-04 176.6630 6.08 20.64 19.88 17.36 63,039
Alfalah GHP Pension Fund (Annualized Return) 2023-12-04 182.4514 17.63 19.06 21.39 20.90 126,961
Alfalah GHP Pension Fund (Annualized Return) 2023-12-04 119.3761 1.31 17.14 49.56 54.62 53,710
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) (Absolute Return) 2023-12-04 119.6830 0.67 8.64 28.16 34.00 57,275
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) (Absolute Return) 2023-12-04 116.1515 0.21 2.77 12.66 21.76 245,727
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) (Absolute Return) 2023-12-04 118.8633 0.43 6.33 21.20 29.44 23,435
Alfalah GHP Sovereign Fund (Annualized Return) 2023-12-04 118.6229 -9.17 22.94 25.16 21.58 3,852,524
Alfalah GHP Stock Fund (Absolute Return) 2023-12-04 139.6407 1.20 17.55 51.25 51.91 1,292,822
Alfalah GHP Value Fund (Absolute Return) 2023-12-04 67.1709 1.08 12.04 36.68 40.12 242,041
Alfalah Islamic Rozana Amdani Fund (Annualized Return) 2023-12-04 100.0000 19.56 20.44 21.07 20.09 29,118,071
Alhamra Daily Dividend Fund (Annualized Return) 2023-12-04 100.0000 16.90 18.98 19.25 18.12 2,627,700
Alhamra Islamic Active Allocation Fund (Alhamra Smart Portfolio) (Absolute Return) 2023-12-04 118.7669 0.58 6.06 18.67 25.20 124,699
Alhamra Islamic Active Allocation Fund II (Absolute Return) 2021-06-15 95.6301 -0.00 0.66 3.12 7.66 126,491
Alhamra Islamic Asset Allocation Fund (Absolute Return) 2023-12-04 95.0702 1.55 17.63 45.45 48.29 1,501,108
Alhamra Islamic Income Fund (Annualized Return) 2023-12-04 112.2205 34.05 23.23 21.01 19.03 8,146,645
Alhamra Islamic Money Market Fund (Annualized Return) 2023-12-04 99.5100 20.21 19.70 20.80 19.81 25,670,652
Alhamra Islamic Money Market Fund (Formerly: MCB Pakistan Frequent Payout Fund) (Annualized Return) 2021-12-14 99.5100 8.95 7.98 7.28 7.08 14,844,431
Alhamra Islamic Pension Fund (Annualized Return) 2023-12-04 328.2600 20.03 21.58 21.31 18.81 502,766
Alhamra Islamic Pension Fund (Annualized Return) 2023-12-04 815.6100 1.60 18.60 50.16 51.61 582,827
Alhamra Islamic Pension Fund (Annualized Return) 2023-12-04 302.1000 78.70 25.79 22.78 20.28 915,583
Alhamra Islamic Stock Fund (Absolute Return) 2023-12-04 14.0300 1.81 19.71 51.35 51.84 3,314,075
Allied Finergy Fund (Absolute Return) 2023-12-04 13.3430 1.60 12.88 45.47 48.08 362,069
Askari Asset Allocation Fund (Absolute Return) 2022-01-03 36.3717 -0.01 1.88 -14.96 -14.37 99,231
Askari High Yield Scheme (Annualized Return) 2023-12-04 107.4711 14.75 17.62 22.00 16.66 427,350
Askari Sovereign Cash Fund (Annualized Return) 2023-12-05 112.7830 14.70 20.34 21.87 20.92 944,315
Askari Sovereign Yield Enhancer (Annualized Return) 2023-12-04 113.5613 25.38 20.94 22.31 21.54 131,123
Atlas Income Fund (Annualized Return) 2023-12-04 575.6479 14.65 19.72 21.98 19.20 3,712,363
Atlas Islamic Dedicated Stock Fund (Absolute Return) 2023-12-04 748.8690 1.84 16.22 46.95 45.04 652,366
Atlas Islamic Fund of Funds (Atlas Aggressive Allocation Islamic Plan) (Absolute Return) 2023-12-04 761.9091 1.44 12.45 36.09 37.47 258,224
Atlas Islamic Fund of Funds (Atlas Conservative Allocation Islamic Plan) (Absolute Return) 2023-12-04 682.3171 0.76 6.32 20.51 27.75 272,434
Atlas Islamic Fund of Funds (Atlas Islamic Capital Preservation Plan II) (Absolute Return) 2023-12-04 607.0370 0.62 6.00 21.28 27.30 545,875
Atlas Islamic Fund of Funds (Atlas Islamic Capital Preservation Plan) (Absolute Return) 2021-08-31 542.2031 -0.02 1.46 3.99 8.67 498,627
Atlas Islamic Fund of Funds (Atlas Islamic Dividend Plan) (Annualized Return) 2022-08-15 500.0000 25.10 12.71 10.84 9.07 0
Atlas Islamic Fund of Funds (Atlas Moderate Allocation Islamic Plan) (Absolute Return) 2023-12-04 734.5977 1.15 9.72 29.00 33.48 271,372
Atlas Islamic Income Fund (Annualized Return) 2023-12-04 555.4824 74.05 22.39 20.66 19.10 1,698,322
Atlas Islamic Money Market Fund (Annualized Return) 2023-12-04 505.1727 19.32 20.39 20.93 20.05 4,689,357
Atlas Islamic Stock Fund (Absolute Return) 2023-12-04 727.9009 1.83 16.81 47.98 45.82 3,812,229
Atlas Liquid Fund (Annualized Return) 2023-12-05 500.0000 16.75 19.22 21.30 20.47 6,108,423
Atlas Money Market Fund (Annualized Return) 2023-12-04 512.3366 17.26 19.77 21.68 20.80 29,656,242
Atlas Pension Fund (Annualized Return) 2023-12-04 456.7600 17.59 20.70 23.03 20.56 505,880
Atlas Pension Fund (Annualized Return) 2023-12-04 859.3800 1.50 17.66 53.23 54.07 654,782
Atlas Pension Fund (Annualized Return) 2023-12-04 429.2400 17.01 20.55 22.36 21.46 959,481
Atlas Pension Islamic Fund (Annualized Return) 2023-12-04 343.9800 105.35 24.35 21.81 19.40 669,805
Atlas Pension Islamic Fund (Annualized Return) 2023-12-04 1018.4300 1.83 16.69 49.26 48.97 667,148
Atlas Pension Islamic Fund (Annualized Return) 2023-12-04 368.7000 66.45 23.96 22.02 20.44 1,063,765
Atlas Sovereign Fund (Annualized Return) 2023-12-04 112.0013 13.27 19.10 24.27 18.50 534,743
Atlas Stock Market Fund (Absolute Return) 2023-12-04 884.6687 1.50 17.63 51.26 49.77 10,279,565
AWT Asset Allocation Fund (Absolute Return) 2021-09-10 114.4000 -0.03 33.61 31.63 30.13 2,543
AWT Income Fund (Annualized Return) 2023-12-04 121.6455 33.91 23.41 23.51 21.63 1,657,504
AWT Islamic Income Fund (Annualized Return) 2023-12-04 105.5992 21.62 21.54 22.11 21.01 6,478,012
AWT Islamic Stock Fund (Absolute Return) 2023-12-04 119.0429 2.02 18.05 43.36 44.38 117,490
AWT Money Market Fund (Annualized Return) 2023-12-04 117.8503 19.03 20.01 21.85 21.34 3,276,378
AWT Stock Fund (Absolute Return) 2023-12-04 130.2825 1.72 17.74 46.71 50.95 112,338
BMA Chundrigar Road Savings Fund (Annualized Return) 2022-01-31 8.5026 0.00 32.20 4.49 5.70 24,974
BMA Empress Cash Fund (Annualized Return) 2022-01-07 10.4244 2.10 0.49 5.40 5.84 12,431
Faysal Asset Allocation Fund (Absolute Return) 2023-12-04 85.7910 1.21 14.26 39.16 33.75 73,766
Faysal Cash Fund (Annualized Return) 2023-12-05 110.4968 16.06 18.55 20.05 19.85 100,364
Faysal Financial Planning Fund (Faysal Active Principal Preservation Plan) (Absolute Return) 2022-06-19 115.0100 0.01 0.59 1.83 -4.61 54,655
Faysal Financial Sector Opportunity Fund (Annualized Return) 2023-12-04 106.4238 19.42 21.63 22.89 22.05 15,324,620
Faysal Financial Value Fund (Absolute Return) 2023-12-04 168.3265 0.07 1.84 11.49 21.90 1,945,059
Faysal Government Securities Fund (Annualized Return) 2023-12-04 135.0075 19.07 2.49 17.97 17.66 2,332
Faysal Halal Amdani Fund (Annualized Return) 2023-12-04 110.4134 20.41 20.14 20.85 19.83 44,796,798
Faysal Income & Growth Fund (Annualized Return) 2023-12-04 109.8919 64.45 19.18 22.87 22.21 4,327,949
Faysal Islamic Asset Allocation Fund (Absolute Return) 2023-12-04 97.6832 0.06 2.18 10.30 19.14 1,815,075
Faysal Islamic Cash Fund (Annualized Return) 2023-12-05 100.0000 19.82 20.53 21.23 20.21 24,645,648
Faysal Islamic Dedicated Equity Fund (Absolute Return) 2023-12-04 134.5051 1.37 11.85 32.77 30.73 298,917
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan III) (Absolute Return) 2022-09-30 121.9800 0.71 1.67 5.93 4.68 133,302
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan IV) (Absolute Return) 2023-01-23 112.2400 0.40 0.38 5.42 4.23 19,006
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan V) (Absolute Return) 2023-04-14 111.4900 0.04 1.12 6.24 6.03 55,203,689
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan VI) (Absolute Return) 2023-06-27 100.4500 0.54 -1.85 3.89 10.41 103,951
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan VII) (Absolute Return) 2023-11-25 105.2164 0.00 2.25 8.82 14.80 147,678
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan VIII) (Absolute Return) 2023-12-01 101.5803 -0.17 0.82 7.56 14.24 241,338
Faysal Islamic Pension Fund (Annualized Return) 2023-12-04 132.3882 162.14 22.70 21.73 19.37 43,962
Faysal Islamic Pension Fund (Annualized Return) 2023-12-04 140.5484 1.97 14.43 50.02 41.37 52,183
Faysal Islamic Pension Fund (Annualized Return) 2023-12-04 134.4523 41.39 22.58 23.85 21.30 128,245
Faysal Islamic Savings Growth Fund (Annualized Return) 2023-12-04 113.2062 34.08 19.81 18.36 17.02 2,491,679
Faysal Islamic Stock Fund (Absolute Return) 2023-12-04 134.9723 1.82 15.34 39.43 23.26 705,194
Faysal Money Market Fund (Annualized Return) 2023-12-05 111.7879 19.47 19.26 20.64 20.00 911,283
Faysal MTS Fund (Annualized Return) 2023-12-04 112.9122 21.32 21.59 22.65 21.71 1,592,890
Faysal Pension Fund (Annualized Return) 2023-12-04 131.4142 18.87 17.80 18.58 18.17 55,286
Faysal Pension Fund (Annualized Return) 2023-12-04 129.9918 19.69 18.67 19.53 18.81 44,610
Faysal Pension Fund (Annualized Return) 2023-12-04 138.6259 1.90 14.91 50.08 42.32 44,721
Faysal Savings Growth Fund (Annualized Return) 2023-12-04 105.2698 273.03 0.53 18.31 18.01 615,762
Faysal Sharia Planning Fund (Faysal Sharia Capital Preservation Plan II) (Absolute Return) 2022-03-28 123.5700 1.34 1.61 2.90 7.03 19,026
Faysal Sharia Planning Fund (Faysal Sharia Capital Preservation Plan IX) (Absolute Return) 2023-12-01 108.1153 0.13 1.79 10.79 12.68 1,701,541
Faysal Sharia Planning Fund (Faysal Sharia Capital Preservation Plan) (Absolute Return) 2022-01-28 121.2100 0.06 0.79 5.49 8.95 75,603
Faysal Special Savings Plan I (Absolute Return) 2023-12-04 133.9881 0.03 1.38 9.16 18.16 10,312
Faysal Stock Fund (Absolute Return) 2023-12-04 37.3070 0.81 -2.28 -20.13 -33.44 79,491
First Capital Mutual Fund (Absolute Return) 2023-12-04 8.7948 1.66 14.97 41.01 40.02 118,643
First Habib Asset Allocation Fund (Absolute Return) 2022-02-11 106.2117 0.15 0.57 0.64 5.22 107,728
First Habib Cash Fund (Annualized Return) 2022-02-14 101.2946 10.45 9.95 8.69 8.16 28,882,115
First Habib Income Fund (Annualized Return) 2022-02-11 106.2514 10.27 10.06 7.90 8.46 1,614,197
First Habib Islamic Income Fund (Annualized Return) 2022-02-11 102.1991 12.00 8.98 7.44 7.20 6,504,630
Golden Arrow Stock Fund (Formerly: Golden Arrow Selected Stocks Fund) (Absolute Return) 2023-12-02 16.6638 -0.01 14.60 33.62 15.72 1,470,393
HBL Cash Fund (Annualized Return) 2023-12-05 103.2054 16.35 19.82 21.42 20.72 54,470,989
HBL Energy Fund (Absolute Return) 2023-12-04 15.6341 3.52 16.90 57.64 58.65 359,620
HBL Equity Fund (Absolute Return) 2023-12-04 105.9862 2.06 13.04 49.91 45.94 287,625
HBL Financial Planning Fund (Active Allocation Plan) (Absolute Return) 2023-11-08 84.4539 0.08 1.78 10.90 19.93 93,605
HBL Financial Planning Fund (Conservative Allocation Plan) (Absolute Return) 2023-11-08 127.8257 0.25 4.09 15.48 22.04 46,875
HBL Financial Planning Fund (Special Income Plan) (Absolute Return) 2021-09-13 107.9051 -0.04 0.86 4.16 6.78 78,157
HBL Financial Sector Income Fund Plan I (Annualized Return) 2023-12-04 102.3036 19.27 21.47 23.11 21.89 34,752,356
HBL Government Securities Fund (Annualized Return) 2023-12-04 124.2947 13.98 19.37 23.39 20.64 4,775,463
HBL Growth Fund−Class A (Formerly PICIC Growth Fund) (Absolute Return) 2023-04-07 15.4544 -1.00 0.37 -19.24 -14.08 5,071,632
HBL Growth Fund−Class B (Formerly PICIC Growth Fund) (Absolute Return) 2023-04-07 12.1567 -0.96 -0.05 -5.01 -21.54 1,860,879
HBL Growth Fund−Class B (Formerly PICIC Growth Fund)-C ( Return) 1,153,980
HBL Income Fund (Annualized Return) 2023-12-04 123.6487 21.18 17.87 22.88 21.47 4,268,173
HBL Investment Fund−Class A (Formerly PICIC Investment Fund) (Absolute Return) 2023-04-07 5.4907 -1.00 0.41 -20.47 -15.82 1,815,420
HBL Investment Fund−Class B (Formerly PICIC Investment Fund) (Absolute Return) 2023-04-07 6.0334 -0.84 1.05 -6.22 -23.23 1,386,597
HBL Investment Fund−Class B (Formerly PICIC Investment Fund)-C ( Return) 573,259
HBL Islamic Asset Allocation Fund (Absolute Return) 2023-12-04 152.0159 2.56 14.51 48.97 44.58 134,797
HBL Islamic Asset Allocation Fund Plan I (Absolute Return) 2023-12-01 110.8262 0.06 1.83 11.61 20.84 1,842,571
HBL Islamic Dedicated Equity Fund ( Return) 172
HBL Islamic Equity Fund (Absolute Return) 2023-12-04 92.5999 2.21 11.36 40.42 36.91 63,667
HBL Islamic Financial Planning Fund (Active Allocation Plan) (Absolute Return) 2023-11-08 94.9992 0.26 1.81 11.30 19.20 111,152
HBL Islamic Financial Planning Fund (Conservative Allocation Plan) (Absolute Return) 2023-11-08 102.4443 2.20 4.48 19.70 27.26 1,027
HBL Islamic Income Fund (Annualized Return) 2023-12-04 113.1380 20.88 21.02 22.49 21.14 14,486,363
HBL Islamic Money Market Fund (Annualized Return) 2023-12-05 101.1744 20.09 20.27 21.03 20.14 45,895,881
HBL Islamic Pension Fund (Annualized Return) 2023-12-01 241.4296 19.57 26.46 23.01 21.48 290,629
HBL Islamic Pension Fund (Annualized Return) 2023-12-01 476.8189 2.67 14.88 46.07 36.73 79,508
HBL Islamic Pension Fund (Annualized Return) 2023-12-01 234.8323 19.97 25.14 23.32 21.35 360,881
HBL Islamic Stock Fund (Absolute Return) 2023-12-04 114.4419 2.21 15.21 45.65 36.53 141,886
HBL Money Market Fund (Annualized Return) 2023-12-05 112.2658 15.84 18.88 20.85 19.96 18,513,459
HBL Multi Asset Fund (Absolute Return) 2023-12-04 125.0596 1.78 10.55 34.97 42.35 103,270
HBL Pension Fund (Annualized Return) 2023-12-01 308.0634 20.32 25.77 24.57 22.41 430,331
HBL Pension Fund (Annualized Return) 2023-12-01 437.0112 2.36 13.85 44.60 44.77 71,179
HBL Pension Fund (Annualized Return) 2023-12-01 264.9768 16.85 20.13 21.27 20.74 799,962
HBL Stock Fund (Absolute Return) 2023-12-04 105.1365 1.98 13.93 50.75 49.88 169,120
JS Cash Fund (Annualized Return) 2023-12-05 103.4801 16.27 19.79 21.66 20.77 27,532,941
JS Fund of Funds (Absolute Return) 2023-12-03 83.3300 0.00 13.11 33.80 43.28 325,723
JS Growth Fund (Absolute Return) 2023-12-04 207.6100 1.19 15.23 39.96 43.19 1,978,571
JS Income Fund (Annualized Return) 2023-12-04 110.9866 7.10 18.85 20.46 18.89 2,289,078
JS Islamic Daily Dividend Fund (Annualized Return) 2023-12-05 100.0000 19.89 20.27 20.89 19.96 3,022,206
JS Islamic Dedicated Equity Fund (Absolute Return) 2023-12-04 46.0300 -0.04 -1.10 -4.10 -16.81 6,149
JS Islamic Fund (Absolute Return) 2023-12-04 116.2400 1.19 14.04 37.35 36.50 233,952
JS Islamic Hybrid Fund of Funds (JS Islamic Capital Preservation Allocation Plan VIII) (Absolute Return) 2023-12-03 93.2300 -0.01 0.51 8.33 16.46 35,874
JS Islamic Hybrid Fund of Funds (Mufeed) (Absolute Return) 2021-09-01 40.8200 -0.73 -0.05 13.49 26.00 4,158
JS Islamic Hybrid Fund of Funds (Mustahkem) (Absolute Return) 2021-12-30 85.1600 0.00 50.83 34.09 87.35 1,080
JS Islamic Hybrid Fund of Funds (Mutanasib) (Absolute Return) 2023-11-30 44.9300 -2.43 -1.49 5.94 -1.84 1,873
