Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.
32 Asset Management Companies are registered under Pakistan Mutual Fund Association.
Explore AMCsMutual funds are divided into 36 Categories based on their nature and risk factor.
Explore CategoriesFund Name | Date | Risk Profile | NAV | Chg. % (D) |
Chg. % (M) |
Chg. % (6M) |
Chg. % (Y) |
AUM (in 000) |
---|---|---|---|---|---|---|---|---|
786 Smart Fund (Annualized Return) | 2024-08-31 | Medium | 0.0864217 | 0 | 20.16 | 21.16 | 22.49 | 879,230 |
ABL Cash Fund (Annualized Return) | 2024-09-02 | Low | 0.01058290 | 15.18 | 18.77 | 20.73 | 22.15 | 49,219,000 |
ABL Financial Planning Fund (Active Plan) (Absolute Return) | 2024-08-29 | Medium to high | 0.0798037 | 0.27 | 1.06 | 14.44 | 43.45 | 6,000 |
ABL Financial Planning Fund (Conservative Plan) (Absolute Return) | 2024-08-29 | Medium to high | 0.1125422 | 0.09 | 1.26 | 11.29 | 27.53 | 169,000 |
ABL Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) | 2024-08-29 | Medium to high | 0.0782752 | 0.28 | 0.19 | 14.38 | 46.5 | 150,000 |
ABL Financial Sector Fund Plan I (Annualized Return) | 2024-08-30 | Medium | 0.0103371 | 26.86 | 18.92 | 20.55 | 23.35 | 13,406,000 |
ABL Fixed Rate Plan I (Annualized Return) | 2024-01-19 | Low | 0.01002350 | 1183.1 | 62.34 | 0 | 0 | 0 |
ABL Fixed Rate Plan II (Annualized Return) | 2024-05-21 | Low | 0.01003389 | 123.73 | 31.49 | 21.3 | 0 | 0 |
ABL Fixed Rate Plan III (Annualized Return) | 2024-08-30 | Low | 0.0103729 | 8.43 | 21.7 | 21.48 | 0 | 6,427,000 |
ABL Fixed Rate Plan IV (Annualized Return) | 2024-07-10 | Low | 0.0100681 | 0.05 | 1.73 | 0 | 0 | 5,572,000 |
ABL GOKP Islamic Pension Fund ( Return) | 2024-08-30 | 0.10402710 | 11.17 | 8.51 | 0 | 0 | 32,000 | |
ABL GOKP Pension Fund ( Return) | 2024-08-30 | 0.1068427 | 9.82 | 17.55 | 0 | 0 | 31,000 | |
ABL Government Securities Fund-B (Annualized Return) | 2024-08-30 | Moderate | 0.0105044 | 20.88 | 20.72 | 20.58 | 22.57 | 2,705,000 |
ABL Income Fund (Annualized Return) | 2024-08-30 | Medium | 0.0105337 | 10.04 | 19.56 | 21.84 | 20.51 | 3,367,000 |
ABL Islamic Asset Allocation Fund (Absolute Return) | 2024-08-30 | Medium | 0.010319 | 0.12 | 1.88 | 10.38 | 22.02 | 1,964,000 |
ABL Islamic Cash Fund (Annualized Return) | 2024-09-02 | Low | 0.0100193 | 17.48 | 18.96 | 20.19 | 21.68 | 31,458,000 |
ABL Islamic Dedicated Stock Fund (Absolute Return) | 2024-08-30 | High | 0.00966280 | -0.31 | 2.07 | 14.8 | 66.79 | 10 |
ABL Islamic Financial Planning Fund (Active Allocation Plan) (Absolute Return) | 2024-08-29 | Medium to high | 0.0839645 | 0.29 | 1.15 | 73.89 | 122.64 | 75,000 |
ABL Islamic Financial Planning Fund (Aggressive Allocation Plan) (Absolute Return) | 2024-08-29 | Medium to high | 0.0950154 | 0.17 | 0.68 | 10.94 | 44.22 | 500 |
ABL Islamic Financial Planning Fund (Capital Preservation Plan I) (Absolute Return) | 2024-08-29 | Medium to high | 0.1021296 | 0.09 | 1.38 | 10.24 | 25.07 | 221,000 |
ABL Islamic Financial Planning Fund (Capital Preservation Plan II) (Absolute Return) | 2024-08-29 | Medium to high | 0.10189190 | 0.09 | 1.17 | 10.22 | 23.28 | 33,000 |
ABL Islamic Financial Planning Fund (Conservative Allocation Plan) (Absolute Return) | 2024-08-29 | Medium to high | 0.11931019 | 0 | 1.42 | 9.76 | 21.14 | 1,870,000 |
ABL Islamic Financial Planning Fund (Strategic Allocation Plan III) (Absolute Return) | 2024-08-29 | Medium to high | 0.08681059 | 0.27 | 0.95 | 12.45 | 45.33 | 10,000 |
ABL Islamic Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) | 2024-08-29 | Medium to high | 0.0864449 | 0.28 | 1.06 | 12.83 | 44.87 | 22,000 |
ABL Islamic Income Fund (Annualized Return) | 2024-08-30 | Medium | 0.01057060 | 16.57 | 15.69 | 18.26 | 19.41 | 978,000 |
ABL Islamic Money Market Plan I (Annualized Return) | 2024-08-31 | Low | 0.01057060 | 965.83 | 49.36 | 24.91 | 0 | 8,386,000 |
ABL Islamic Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.19402529 | 9.82 | 13.77 | 16.25 | 19.52 | 95,000 |
ABL Islamic Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.2983406 | -112.02 | 29.63 | 30.98 | 71.5 | 117,000 |
ABL Islamic Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.1934544 | 15.22 | 17.36 | 16.54 | 19.06 | 184,000 |
ABL Islamic Sovereign Plan I ( Return) | 2024-08-30 | 0.0101868 | 32.63 | 20.69 | 0 | 0 | 0 | |
ABL Islamic Stock Fund (Absolute Return) | 2024-08-30 | High | 0.0180024 | -0.33 | 3.05 | 16.23 | 71.98 | 10 |
ABL Money Market Plan I (Annualized Return) | 2024-09-02 | Low | 0.01034409 | 14.82 | 19.24 | 20.21 | 0 | 4,024,000 |
ABL Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.30536919 | 8.07 | 31.45 | 21.78 | 25.13 | 243,000 |
ABL Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.29348450 | -51.94 | 38.12 | 43.65 | 79.55 | 137,000 |
ABL Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.2363681 | 0.11 | 18.95 | 20.19 | 22.69 | 405,000 |
ABL Special Saving Fund (ABL Special Saving Plan I) (Absolute Return) | 2024-08-30 | Low | 0.0104557 | 0.05 | 1.55 | 9.95 | 22.41 | 19,576,000 |
ABL Special Saving Fund (ABL Special Saving Plan II) (Absolute Return) | 2024-08-30 | Low | 0.010749 | 0.06 | 1.43 | 9.14 | 20.42 | 11,573,000 |
ABL Special Saving Fund (ABL Special Saving Plan III) (Absolute Return) | 2024-08-30 | Low | 0.0105465 | 0.03 | 1.57 | 10.38 | 22.43 | 7,097,000 |
ABL Special Saving Fund (ABL Special Saving Plan IV) (Absolute Return) | 2024-08-30 | Low | 0.010489 | 0.05 | 1.62 | 9.49 | 21.9 | 10,178,000 |
ABL Special Saving Fund (ABL Special Saving Plan V) (Absolute Return) | 2024-08-30 | Low | 0.0104621 | 0.09 | 1.74 | 10.04 | 22.24 | 7,862,000 |
ABL Special Saving Fund (ABL Special Saving Plan VI) (Absolute Return) | 2024-08-30 | Low | 0.010401 | 0.06 | 1.73 | 10.04 | 23.04 | 5,636,000 |
ABL Special Savings Fund (ABL Fixed Return Plan) (Annualized Return) | 2024-02-06 | Low | 0.0113792 | 20.54 | 19.21 | 23.08 | 21.14 | 1 |
ABL Stock Fund (Absolute Return) | 2024-08-30 | High | 0.01805089 | -0.31 | 0.86 | 17.64 | 76.28 | 3,455,000 |
AKD Aggressive Income Fund (Annualized Return) | 2024-08-30 | Medium | 0.0531284 | 16.5 | 18.5 | -17.1 | 0.41 | 734,150 |
AKD Cash Fund (Annualized Return) | 2024-08-30 | Low | 0.053222 | 13.32 | 18.47 | -18.58 | 0.6 | 1,369,330 |
AKD Index Tracker Fund (Absolute Return) | 2024-08-30 | High | 0.0209045 | 0.17 | 0.67 | 8.76 | 55.36 | 823,860 |
AKD Islamic Daily Dividend Fund (Annualized Return) | 2024-08-31 | Low | 0.05 | 21.54 | 19.7 | 32.74 | 27.3 | 525,040 |
AKD Islamic Income Fund (Annualized Return) | 2024-08-30 | Medium | 0.05311610 | 21.17 | 19.26 | -16.04 | 0.98 | 1,490,530 |
AKD Islamic Stock Fund (Absolute Return) | 2024-08-30 | High | 0.10996739 | 85.2 | 88.21 | 92.08 | 194.47 | 237,800 |
AKD Opportunity Fund (Absolute Return) | 2024-08-30 | High | 0.10996739 | 1.23 | -2.37 | 8.36 | 21.7 | 616,210 |
Al Ameen Islamic Active Allocation Plan XI ( Return) | 2022-09-30 | 0.144186 | -0.15 | -1.29 | 0.1 | -1.41 | 3,108 | |
Al Ameen Islamic Active Principal Preservation Plan IV ( Return) | 2022-09-30 | 0.1246456 | 0 | 0.79 | 5.64 | 8.26 | 23,012 | |
Al Ameen Islamic Aggressive Income Fund--Growth ( Return) | 2024-08-28 | Medium | 0.1036241 | 15.26 | 15.58 | 19.25 | 20.7 | 412,000 |
Al Ameen Islamic Aggressive Income Fund--Income (Annualized Return) | 2024-08-28 | Medium | 0.1036241 | 15.26 | 15.58 | 22.53 | 22.48 | 412,000 |
Al Ameen Islamic Aggressive Income Plan I (Annualized Return) | 2024-08-28 | Medium | 0.1128609 | 19.78 | 21.64 | 21.52 | 21.19 | 549,000 |
Al Ameen Islamic Asset Allocation Fund (Absolute Return) | 2024-08-30 | Medium | 0.1581266 | -0.02 | 1.72 | 9.94 | 35.97 | 957,000 |
Al Ameen Islamic Cash Fund (Annualized Return) | 2024-08-30 | Low | 0.10407989 | 22.7 | 16.75 | 19.44 | 20.94 | 24,572,000 |
Al Ameen Islamic Cash Fund ( Return) | 2024-06-13 | 0.12152679 | 18.48 | 19.69 | 20.15 | 21.58 | 21,812,307 | |
Al Ameen Islamic Cash Plan I (Annualized Return) | 2024-08-30 | Low | 0.10305639 | 16.68 | 16.73 | 20.22 | 21.66 | 16,741,000 |
Al Ameen Islamic Dedicated Equity Fund (Absolute Return) | 2024-03-19 | High | 0.3150035 | 0.21 | 8.53 | 31.89 | 41.01 | 66,090 |
Al Ameen Islamic Energy Fund (Absolute Return) | 2024-08-30 | High | 0.162941 | -0.5 | 4.44 | 6.78 | 69.61 | 884,000 |
Al Ameen Islamic Fixed Return Plan I (A) ( Return) | 2023-10-27 | 0.1 | 19.52 | 15.15 | 0 | 0 | 39,756 | |
Al Ameen Islamic Fixed Return Plan I (F) (Annualized Return) | 2024-06-25 | Low | 0.1199841 | 0.08 | 1.1 | 8.4 | 20.22 | 0 |
Al Ameen Islamic Fixed Return Plan I (G) (Annualized Return) | 2024-08-30 | Low | 0.1041932 | 17.3 | 27.08 | 0 | 0 | 736,000 |
Al Ameen Islamic Fixed Return Plan I (H) (Annualized Return) | 2024-08-30 | Low | 0.1036918 | 20.48 | 20.81 | 0 | 0 | 5,220,000 |
Al Ameen Islamic Fixed Return Plan I (I) (Annualized Return) | 2024-08-08 | Low | 0.1022062 | 15.4 | 19.31 | 0 | 0 | 9,709,000 |
Al Ameen Islamic Fixed Term Plan I (J) ( Return) | 2024-08-11 | 0.10220560 | 16.17 | 15.78 | 0 | 0 | 6,141,000 | |
Al Ameen Islamic Fixed Term Plan I (K) ( Return) | 2024-08-30 | 0.1037033 | 18.65 | 20.36 | 0 | 0 | 2,043,000 | |
Al Ameen Islamic Fixed Term Plan I (L) ( Return) | 2024-08-30 | 0.1036665 | 19.45 | 20.27 | 0 | 0 | 2,432,000 | |
Al Ameen Islamic Income Fund (Annualized Return) | 2024-08-28 | Medium | 0.10394410 | 16.64 | 29.6 | -13.79 | 0.81 | 234,000 |
Al Ameen Islamic Retirement Savings Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.3019465 | 25.62 | 17.54 | 19.17 | 20.82 | 3,348,000 |
Al Ameen Islamic Retirement Savings Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 1.2539745 | -69.9 | 30.09 | 31.85 | 69.4 | 1,703,000 |
Al Ameen Islamic Retirement Savings Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.3133638 | 19.45 | 18.55 | 19.39 | 21.46 | 2,051,000 |
Al Ameen Islamic Sovereign Fund-C (Annualized Return) | 2024-08-30 | Medium | 0.1051466 | 22.67 | 20.58 | 19.12 | 20.54 | 5,494,000 |
Al Ameen Shariah Stock Fund (Absolute Return) | 2024-08-30 | High | 0.23884 | -0.2 | 2.03 | 13.22 | 68.48 | 9,400,000 |
Al Ameen Special Savings Fund (AISSP II) ( Return) | 2022-11-09 | 0.10098940 | 12.15 | 6.52 | 13.16 | 10.06 | 59,644 | |
Al Ameen Voluntary Pension Fund KPK ( Return) | 2024-08-30 | 0.1137058 | 13.47 | 13.5 | 17.6 | 0 | 44,000 | |
AL Habib Asset Allocation Fund (Absolute Return) | 2024-08-29 | High | 0.1043934 | 0.17 | 2.6 | 29.51 | 78.44 | 101,640 |
AL Habib Cash Fund (Annualized Return) | 2024-08-30 | Very low | 0.1050043 | 14.02 | 18.9 | 20.26 | 21.82 | 41,511,460 |
AL Habib Fixed Return Fund Plan 10 (Annualized Return) | 2024-08-29 | Low | 0.1037336 | 10.18 | 22.38 | 21.29 | 0 | 514,020 |
AL Habib Fixed Return Fund Plan 11 (Annualized Return) | 2024-08-29 | Low | 0.10345170 | 16.35 | 19.41 | 0 | 0 | 3,204,300 |
AL Habib Fixed Return Fund Plan 12 ( Return) | 2024-08-29 | 0.1023355 | 18.87 | 20.03 | 0 | 0 | 10,499,070 | |
AL Habib Fixed Return Fund Plan 13 (Annualized Return) | 2024-08-29 | Very low | 0.10345109 | 16.39 | 19.48 | 0 | 0 | 22,220,970 |
AL Habib Fixed Return Fund Plan 16 ( Return) | 2024-08-29 | 0.10004900 | 0 | 0 | 0 | 0 | 0 | |
AL Habib Fixed Return Fund Plan 2 ( Return) | 2023-06-15 | 0.10432999 | 17.22 | 19.61 | 0 | 0 | 762,752 | |
AL Habib Fixed Return Fund Plan 3 ( Return) | 2023-07-13 | 0.10095699 | 20.95 | 21.03 | 0 | 0 | 1,050,661 | |
AL Habib Fixed Return Fund Plan 4 ( Return) | 2023-09-21 | 0.1048291 | 23.06 | 21.17 | 0 | 0 | 457,688,282 | |
AL Habib Fixed Return Fund Plan 5 (Annualized Return) | 2024-01-03 | Low | 0.1 | 0 | 19.13 | 21.2 | 0 | 827,408 |
AL Habib Fixed Return Fund Plan 6 (Annualized Return) | 2024-06-07 | Low | 0.1203886 | 20.36 | 21.74 | 20.6 | 0 | 1,328,889 |
AL Habib Fixed Return Fund Plan 7 ( Return) | 2023-10-06 | 0.1 | 0 | 20.47 | 0 | 0 | 772,276 | |
AL Habib Fixed Return Fund Plan 8 (Annualized Return) | 2024-08-29 | Low | 0.10528749 | -66.14 | 34.82 | 23.4 | 28.7 | 3,000 |
AL Habib Fixed Return Fund Plan 9 (Annualized Return) | 2024-08-29 | Low | 0.10371380 | 15.26 | 22.1 | 21.31 | 0 | 1,438,830 |
AL Habib Fixed Return Fund Plan I ( Return) | 2023-06-01 | 0.1032094 | 19.96 | 19.08 | 0 | 0 | 2,027,630 | |
AL Habib GOKP Islamic Pension Fund ( Return) | 2024-08-29 | 0.1137286 | 18.72 | -223.85 | 20.28 | 0 | 34,740 | |
AL Habib GOKP Pension Fund ( Return) | 2024-08-29 | 0.11412900 | 15.48 | -264.34 | 21.1 | 0 | 34,580 | |
AL Habib Government Securities Fund (Annualized Return) | 2024-08-29 | Moderate | 0.10369339 | 14.05 | 19.66 | 20.49 | 22.28 | 19,892,350 |
AL Habib Income Fund (Annualized Return) | 2024-08-29 | Medium | 0.10501990 | 12.08 | 19.46 | 20.39 | 22.66 | 92,270 |
AL Habib Islamic Cash Fund (Annualized Return) | 2024-08-30 | Very low | 0.10297390 | 15.99 | 17.31 | 19.4 | 21.02 | 17,984,010 |
AL Habib Islamic Income Fund (Annualized Return) | 2024-08-29 | Medium | 0.1046018 | 17.01 | 17.69 | 19.48 | 21.81 | 7,177,220 |
AL Habib Islamic Munafa Fund Plan I ( Return) | 2023-05-03 | 0.1 | 0 | 17.85 | 0 | 0 | 333,482 | |
AL Habib Islamic Munafa Fund Plan II (Annualized Return) | 2024-05-06 | Low | 0.11709130 | -143.54 | 11.91 | 18.89 | 0 | 463,026 |
AL Habib Islamic Munafa Fund Plan III (Annualized Return) | 2024-06-07 | Low | 0.1036879 | 22.75 | 20.04 | 0 | 0 | 8,566,258 |
AL Habib Islamic Munafa Fund Plan IV ( Return) | 2024-08-29 | 0.1036178 | 22.08 | 19.41 | 0 | 0 | 425,520 | |
AL Habib Islamic Pension Fund (Annualized Return) | 2024-08-29 | Allocation dependent | 0.1441117 | 21.68 | 19.71 | 19.31 | 22.66 | 35,750 |
AL Habib Islamic Pension Fund (Annualized Return) | 2024-08-29 | Allocation dependent | 0.2250413 | 52.56 | 4.29 | 62.35 | 94.24 | 105,600 |
AL Habib Islamic Pension Fund (Annualized Return) | 2024-08-29 | Allocation dependent | 0.1415934 | 22.48 | 19.4 | 19.38 | 21.77 | 130,940 |
AL Habib Islamic Savings Fund (Annualized Return) | 2024-08-30 | Medium | 0.1035166 | 27.63 | 18.45 | 20.28 | 21.72 | 13,981,280 |
AL Habib Islamic Stock Fund (Absolute Return) | 2024-08-29 | High | 0.1056067 | 0.29 | 1.77 | 29.15 | 94.36 | 1,158,400 |
AL Habib Money Market Fund (Annualized Return) | 2024-08-30 | Very low | 0.1031841 | 14.02 | 18.74 | 20.26 | 21.92 | 24,385,510 |
AL Habib Pension Fund (Annualized Return) | 2024-08-29 | Allocation dependent | 0.148384 | 21.97 | 21.5 | 20.4 | 22.5 | 240,080 |
AL Habib Pension Fund (Annualized Return) | 2024-08-29 | Allocation dependent | 0.22784770 | 154.61 | 0.94 | 66.82 | 96.8 | 92,670 |
AL Habib Pension Fund (Annualized Return) | 2024-08-29 | Allocation dependent | 0.1493909 | 29.78 | 21.66 | 20.37 | 22.78 | 159,160 |
AL Habib Stock Fund (Absolute Return) | 2024-08-29 | High | 0.104214 | 0.49 | 1.7 | 29.46 | 88.67 | 1,394,870 |
Al Meezan Mutual Fund (Absolute Return) | 2024-08-30 | High | 0.0242642 | -0.2 | 3.17 | 11.81 | 62.77 | 4,761,000 |
Alfalah Consumer Index Exchange Traded Fund (Absolute Return) | 2024-08-30 | High | 0.00982 | -0.2 | -2.0 | 6.49 | 46.78 | 10,980 |
Alfalah Financial Sector Income Fund (Annualized Return) | 2024-08-30 | Medium | 0.1032139 | 16.02 | 16.69 | -17.77 | 1.86 | 4,139,000 |
Alfalah Financial Sector Income Plan II ( Return) | 2024-09-07 | 0.1 | 33.95 | 33.55 | 0 | 0 | 1,008,040 | |
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) (Absolute Return) | 2024-08-30 | High | 0.11999 | 0.06 | 1.72 | 10.82 | 0 | 2,815,500 |
Alfalah GHP Alpha Fund (Absolute Return) | 2024-08-30 | High | 0.05251 | 0.15 | 2.12 | 22.03 | 77.91 | 952,350 |
Alfalah GHP Cash Fund (Annualized Return) | 2024-09-01 | Low | 0.5207752 | 15.7 | 18.59 | 20.13 | 21.76 | 5,681,900 |
Alfalah GHP Dedicated Equity Fund (Absolute Return) | 2024-08-30 | High | 0.1010437 | 0.22 | 1.36 | 133.09 | 242.37 | 0 |
Alfalah GHP Income Fund (Annualized Return) | 2024-08-30 | Medium | 0.1174335 | 19.78 | 16.01 | 20.76 | 22.96 | 5,175,540 |
Alfalah GHP Income Multiplier Fund (Annualized Return) | 2024-08-30 | Medium | 0.0559694 | 18.87 | 16.55 | 20.11 | 22.58 | 1,753,710 |
Alfalah GHP Islamic Dedicated Equity Fund (Absolute Return) | 2024-08-30 | High | 0.0628061 | -0.13 | 1.99 | 16.35 | 71.46 | 0 |
Alfalah GHP Islamic Income Fund (Annualized Return) | 2024-08-30 | Medium | 0.1066544 | 17.08 | 19.47 | 19.41 | 21.01 | 2,975,010 |
Alfalah GHP Islamic Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.17553890 | 19.71 | 22.69 | 16.59 | 17.08 | 112,860 |
Alfalah GHP Islamic Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.1851833 | 16.17 | 20.53 | 20.09 | 20.87 | 159,820 |
Alfalah GHP Islamic Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.15908609 | -54.9 | 30.37 | 40.11 | 83.04 | 81,720 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan II) (Absolute Return) | 2024-08-29 | Plan specific | 0.0909053 | 0.28 | 0.63 | 13.81 | 49.7 | 19,400 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan III) ( Return) | 2023-01-27 | High | 0.09077729 | -0.01 | -0.25 | 2.97 | 3.39 | 2,333 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan) (Absolute Return) | 2024-08-29 | Plan specific | 0.1043767 | 0.09 | 2.05 | 12.46 | 27.27 | 168,810 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan) (Absolute Return) | 2024-08-29 | Plan specific | 0.1062089 | 0.15 | 1.24 | 13.37 | 32.29 | 75,460 |
Alfalah GHP Islamic Prosperity Planning Fund (Capital Preservation Plan IV) ( Return) | 2023-10-06 | Medium | 0.10664109 | -0.28 | 1.66 | 10.46 | 15.21 | 16,735 |
Alfalah GHP Islamic Prosperity Planning Fund (Capital Preservation Plan V) ( Return) | 2023-01-27 | Medium | 0.08889019 | 0.07 | 2.11 | -11.46 | -10.36 | 142 |
Alfalah GHP Islamic Prosperity Planning Fund II (Alfalah Islamic Capital Preservation Plan VI) (Absolute Return) | 2024-03-14 | Plan specific | 0.1187906 | 0.09 | 2.44 | 14.75 | 24.04 | 103,533 |
Alfalah GHP Islamic Stock Fund (Absolute Return) | 2024-08-30 | High | 0.0383777 | -0.14 | 1.91 | 115.72 | 233.42 | 1,877,460 |
Alfalah GHP Islamic Value Fund (Absolute Return) | 2024-08-30 | High | 0.1153557 | 0.06 | 1.62 | 11.2 | 24.16 | 3,039,110 |
Alfalah GHP Money Market Fund (Annualized Return) | 2024-08-30 | Low | 0.1021 | 12.59 | 18.33 | 20.37 | 21.83 | 59,755,250 |
Alfalah GHP Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.211074 | 13.21 | 18.04 | 21.04 | 22.31 | 229,970 |
Alfalah GHP Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.1575034 | 7.59 | 22.22 | 48.48 | 85.24 | 87,950 |
Alfalah GHP Pension Fund (Annualized Return) | 2024-08-30 | Allocation dependent | 0.2003314 | 19.45 | 18.36 | 17.45 | 19.69 | 85,910 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) (Absolute Return) | 2024-08-29 | Plan specific | 0.0950478 | 0.32 | 0.09 | 19.25 | 52.39 | 73,210 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) (Absolute Return) | 2024-08-29 | Plan specific | 0.1115077 | 0.09 | 1.18 | 16.0 | 32.57 | 271,920 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) (Absolute Return) | 2024-08-29 | Plan specific | 0.1018719 | 0.12 | 1.08 | 13.71 | 38.17 | 35,860 |
Alfalah GHP Prosperity Planning Fund (Capital Preservation Plan IV) ( Return) | 2024-08-29 | 0.1024272 | 0.12 | 1.14 | 0 | 0 | 425,190 | |
Alfalah GHP Sovereign Fund (Annualized Return) | 2024-08-30 | Medium | 0.1112437 | 14.16 | 20.12 | 20.26 | 22.56 | 5,137,690 |
Alfalah GHP Stock Fund (Absolute Return) | 2024-08-30 | High | 0.09625149 | 0.12 | 1.74 | 21.37 | 84.18 | 1,860,500 |
Alfalah GHP Value Fund (Absolute Return) | 2024-08-30 | High | 0.0515498 | 0.09 | 2.34 | 15.28 | 56.36 | 5,137,690 |
Alfalah Islamic KPK Employee Pension Fund ( Return) | 2024-08-30 | 0.1124579 | 18.83 | 17.84 | 17.47 | 0 | 36,870 | |
Alfalah Islamic Money Market Fund (Annualized Return) | 2024-09-01 | Low | 0.10339709 | 19.49 | 17.9 | 20.01 | 21.5 | 58,473,000 |
Alfalah Islamic Rozana Amdani Fund (Annualized Return) | 2024-08-30 | Low | 0.1014719 | 21.32 | 17.94 | 12.22 | 9.0 | 23,377,550 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I) (Annualized Return) | 2024-08-30 | Medium | 0.1002937 | 15.99 | 23.19 | 20.12 | 0 | 4,197,630 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II) (Annualized Return) | 2024-08-30 | Medium | 0.1140456 | 15.15 | 23.16 | 19.99 | 0 | 6,139,650 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan III) ( Return) | 2024-08-29 | 0.1003546 | 34.6 | 0 | 0 | 0 | 0 | |
Alfalah Islamic Stable Return Fund Plan I ( Return) | 2023-11-23 | Low | 0.1083549 | 0.34 | 14.05 | 0 | 0 | 619,782 |
Alfalah Islamic Stable Return Fund Plan II (Annualized Return) | 2024-08-30 | Low | 0.1032895 | -1.31 | 22.37 | 0 | 0 | 1,433,090 |
Alfalah Islamic Stable Return Fund Plan IV ( Return) | 2024-08-30 | 0.1041213 | 60.19 | 24.07 | 0 | 0 | 1,102,480 | |
Alfalah Islamic Stable Return Plan III ( Return) | 2024-08-30 | 0.1024868 | 12.23 | 16.26 | 0 | 0 | 25,280 | |
Alfalah KPK Employee Pension Fund ( Return) | 2024-09-03 | 0.1143165 | 15.8 | 16.93 | 19.44 | 0 | 34,700 | |
Alfalah KTrade Islamic Plan VII (Absolute Return) | 2024-08-29 | Plan specific | 0.11406709 | 0.05 | 0.68 | 2.74 | 13.54 | 5,680 |
Alfalah Stable Return Fund ( Return) | 2023-08-24 | 0.1035548 | 1232.82 | 62.43 | 26.78 | 0 | 1,092,209 | |
Alfalah Stable Return Plan II ( Return) | 2023-12-07 | Low | 0.10977200 | 27.75 | 20.73 | 21.48 | 17.16 | 898,352 |
Alfalah Stable Return Plan III ( Return) | 2023-06-19 | 0.1 | 21.62 | 21.45 | 0 | 0 | 3,664,441 | |
Alfalah Stable Return Plan IV (Annualized Return) | 2024-08-30 | Low | 0.10444729 | 30.92 | 22.58 | 29.07 | 0 | 3,192,300 |
Alfalah Stable Return Plan IX (Annualized Return) | 2024-08-30 | Low | 0.1033292 | -16.46 | 15.33 | 0 | 0 | 1,421,010 |
Alfalah Stable Return Plan V ( Return) | 2023-07-06 | 0.10033679 | 20.24 | 18.25 | 0 | 0 | 2,612,651 | |
Alfalah Stable Return Plan VI (Annualized Return) | 2024-07-26 | Low | 102.24380 | 19.30 | 23.88 | 18.92 | 0 | 1,285,874 |
Alfalah Stable Return Plan VII ( Return) | 2023-10-19 | Low | 0.1054056 | 6.79 | 21.47 | 0 | 0 | 1,265,855 |
Alfalah Stable Return Plan VIII (Annualized Return) | 2024-08-30 | Low | 0.10417870 | 10.48 | 20.87 | 20.19 | 0 | 873,170 |
Alfalah Stable Return Plan X (Annualized Return) | 2024-08-30 | Low | 0.10366289 | 8.07 | 18.91 | 0 | 0 | 582,820 |
Alfalah Stable Return Plan XI (Annualized Return) | 2024-08-30 | Low | 0.1041379 | 21.32 | 23.4 | 0 | 0 | 1,323,940 |
Alhamra Cash Management Optimizer (Annualized Return) | 2024-09-02 | Low | 0.103343 | 13.98 | 18.24 | 19.96 | 21.4 | 33,521,640 |
Alhamra Daily Dividend Fund (Annualized Return) | 2024-08-30 | Medium | 0.1 | 17.08 | 17.45 | 19.82 | 20.98 | 3,623,000 |
Alhamra Government Securities Plan I ( Return) | 2024-08-30 | 0.1034251 | 20.33 | 22.67 | 0 | 0 | 275,000 | |
