Not logged in, please login to view portfolio!

Mutual Funds

Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.

Funds

343 Funds are listed under Mutual Fund Association of Pakistan.

Exploring Funds

AMCs

20 Asset Management Companies are registered under Pakistan Mutual Fund Association.

Explore AMCs

Categories

Mutual funds are divided into 36 Categories based on their nature and risk factor.

Explore Categories

Mutual Funds

Filter
Fund Name Date NAV Chg. %
(D)
Chg. %
(M)
Chg. %
(6M)
Chg. %
(Y)
AUM (in 000)
786 Smart Fund (Formerly: Dawood Income Fund) (Annualized Return) 2024-03-18 95.4267 18.02 21.63 22.05 21.92 1,502,982
ABL Cash Fund (Annualized Return) 2024-03-19 10.3440 18.71 19.76 21.13 22.31 49,053,570
ABL Financial Planning Fund (Active Plan) (Absolute Return) 2024-03-08 109.6181 0.13 1.57 27.28 43.36 5,687
ABL Financial Planning Fund (Conservative Plan) (Absolute Return) 2024-03-08 131.9620 0.08 1.51 14.80 27.20 200,990
ABL Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) 2024-03-08 108.7339 0.10 1.94 29.14 43.32 181,345
ABL Financial Sector Fund Plan I (Annualized Return) 2024-03-18 10.1103 19.87 21.04 23.60 0 5,373,922
ABL Fixed Rate Plan I (Annualized Return) 2024-01-20 10.3484 1,183.10 62.34 0 0 0
ABL Fixed Rate Plan II (Annualized Return) 2024-03-18 10.6223 13.06 19.84 0 0 4,410,137
ABL Fixed Rate Plan III (Annualized Return) 2024-03-18 10.2379 8.56 19.27 0 0 6,081,382
ABL Government Securities Fund (Annualized Return) 2024-03-17 10.4599 19.55 21.58 22.17 23.36 3,200,189
ABL Income Fund (Annualized Return) 2024-03-18 10.7415 12.92 19.90 20.63 20.38 2,463,447
ABL Islamic Asset Allocation Fund (Absolute Return) 2024-03-18 11.4678 0.05 1.67 10.45 21.46 1,939,175
ABL Islamic Cash Fund (Annualized Return) 2024-03-19 10.0000 19.71 19.88 21.08 21.55 49,488,353
ABL Islamic Dedicated Stock Fund (Absolute Return) 2024-03-17 10.6812 -0.01 11.58 41.51 48.51 10,738
ABL Islamic Financial Planning Fund (Active Allocation Plan) (Absolute Return) 2024-03-08 114.0347 0.09 1.48 29.41 37.89 77,711
ABL Islamic Financial Planning Fund (Aggressive Allocation Plan) (Absolute Return) 2024-03-08 129.8639 0.05 1.59 30.97 37.60 1,247
ABL Islamic Financial Planning Fund (Capital Preservation Plan I) (Absolute Return) 2024-03-08 117.9400 0.02 1.62 13.67 24.08 221,985
ABL Islamic Financial Planning Fund (Capital Preservation Plan II) (Absolute Return) 2024-03-07 116.1608 0.11 1.74 12.27 21.79 43,910
ABL Islamic Financial Planning Fund (Conservative Allocation Plan) (Absolute Return) 2024-03-08 132.4563 -0.00 1.61 10.31 19.92 2,262,593
ABL Islamic Financial Planning Fund (Strategic Allocation Plan III) (Absolute Return) 2024-03-08 120.2066 0.11 1.80 30.95 38.78 9,153
ABL Islamic Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) 2024-03-08 118.7098 0.10 1.73 30.06 38.67 20,614
ABL Islamic Income Fund (Formerly: ABL Islamic Cash Fund) (Annualized Return) 2024-03-18 11.6962 18.11 18.98 18.98 18.81 1,111,755
ABL Islamic Money Market Plan I (Annualized Return) 2024-03-17 10.4366 19.60 18.93 0 0 2,801,537
ABL Islamic Pension Fund (Annualized Return) 2024-03-07 179.9255 14.04 13.13 21.12 19.13 82,752
ABL Islamic Pension Fund (Annualized Return) 2024-03-07 262.7860 0.37 2.82 47.14 55.56 99,043
ABL Islamic Pension Fund (Annualized Return) 2024-03-07 179.1426 8.97 13.71 19.72 19.02 156,679
ABL Islamic Stock Fund (Absolute Return) 2024-03-08 20.6236 0.14 0.61 46.00 52.69 1,492,435
ABL Money Market Plan I (Annualized Return) 2024-03-19 10.7172 18.40 19.93 0 0 2,645,348
ABL Pension Fund (Annualized Return) 2024-03-08 276.5786 18.22 21.97 25.75 24.26 214,296
ABL Pension Fund (Annualized Return) 2024-03-08 243.8466 0.08 2.35 45.58 63.78 114,694
ABL Pension Fund (Annualized Return) 2024-03-08 215.5840 21.23 18.61 22.94 22.63 343,422
ABL Special Saving Fund (ABL Fixed Return Plan) (Annualized Return) 2024-01-25 11.3344 51.92 31.03 23.67 0 1
ABL Special Saving Fund (ABL Special Saving Plan I) (Absolute Return) 2024-03-09 10.1049 0.06 1.49 11.03 23.55 22,105,137
ABL Special Saving Fund (ABL Special Saving Plan II) (Absolute Return) 2024-03-08 10.7391 0.06 1.67 10.08 33.53 11,839,665
ABL Special Saving Fund (ABL Special Saving Plan III) (Absolute Return) 2024-03-08 10.2039 0.06 1.36 10.70 22.48 20,066,824
ABL Special Saving Fund (ABL Special Saving Plan IV) (Absolute Return) 2024-03-17 11.7767 0.05 1.64 10.95 23.03 5,894,353
ABL Special Saving Fund (ABL Special Saving Plan V) (Absolute Return) 2024-03-17 11.7143 0.06 1.68 10.75 23.07 11,483,995
ABL Special Saving Fund (ABL Special Saving Plan VI) (Absolute Return) 2024-03-17 10.0984 0.02 1.98 12.00 24.06 1,712,748
ABL Stock Fund (Absolute Return) 2024-03-15 20.4080 -0.81 4.76 45.69 57.75 3,248,350
AKD Aggressive Income Fund (Annualized Return) 2024-03-14 58.4140 21.38 19.46 18.80 10.96 681,559
AKD Cash Fund (Annualized Return) 2024-03-11 58.8700 19.17 19.15 21.22 22.11 1,656,390
AKD Index Tracker Fund (Absolute Return) 2024-03-08 19.3468 0.27 2.53 40.79 54.70 672,065
AKD Islamic Daily Dividend Fund (Annualized Return) 2024-03-07 50.0000 19.42 18.52 19.38 19.92 516,109
AKD Islamic Income Fund (Annualized Return) 2024-03-07 57.8227 15.85 18.79 19.02 20.76 1,539,940
AKD Islamic Stock Fund (Absolute Return) 2024-03-08 56.1018 -3.60 -4.09 42.99 65.76 168,983
AKD Opportunity Fund (Absolute Return) 2024-03-08 103.7268 0.07 -2.40 13.03 8.10 568,287
Al Ameen Islamic Aggressive Income Fund (Annualized Return) 2024-03-18 116.0421 18.69 18.78 20.52 22.31 306,026
Al Ameen Islamic Aggressive Income Plan I (Annualized Return) 2024-03-18 123.5500 18.62 19.62 19.28 18.68 731,800
Al Ameen Islamic Asset Allocation Fund (Absolute Return) 2024-03-06 163.2006 0.02 1.77 22.58 33.56 883,761
Al Ameen Islamic Cash Fund (Annualized Return) 2024-03-11 115.6318 19.42 18.93 20.39 21.11 18,581,935
Al Ameen Islamic Cash Plan I (Annualized Return) 2024-03-11 100.0000 20.02 19.12 20.80 21.41 27,494,417
Al Ameen Islamic Dedicated Equity Fund (Absolute Return) 2024-03-08 318.2633 0.11 0.53 34.23 42.46 66,090
Al Ameen Islamic Energy Fund (Absolute Return) 2024-03-17 152.7903 -0.01 11.54 50.24 63.09 1,063,839
Al Ameen Islamic Fixed Return Plan I (F) (Annualized Return) 2024-03-08 114.3612 2.49 14.59 20.10 0 485,995
Al Ameen Islamic Income Fund (Annualized Return) 2024-03-17 113.9918 18.81 17.64 19.01 0 319,241
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-03-18 278.0605 18.89 18.65 20.30 20.85 2,984,761
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-03-18 288.2496 19.47 17.52 21.26 21.37 1,837,334
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-03-18 1086.1659 -0.06 9.36 42.41 49.84 1,518,318
Al Ameen Islamic Sovereign Fund (Annualized Return) 2024-03-17 104.7163 18.20 15.86 19.76 19.78 5,392,164
Al Ameen Shariah Stock Fund (Absolute Return) 2024-03-14 216.2800 -0.01 10.07 44.10 52.90 8,298,107
AL Habib Asset Allocation Fund (Absolute Return) 2024-03-18 137.4439 -0.18 11.25 41.76 50.83 120,276
AL Habib Cash Fund (Annualized Return) 2024-03-19 101.4857 19.00 19.53 21.07 22.06 33,790,821
AL Habib Fixed Return Fund Plan 10 (Annualized Return) 2024-03-18 103.8313 7.59 18.45 0 0 582,941
AL Habib Fixed Return Fund Plan 5 (Annualized Return) 2024-01-03 100.0000 0.00 19.13 21.20 0 827,408
AL Habib Fixed Return Fund Plan 6 (Annualized Return) 2024-03-18 115.1218 19.13 20.18 21.49 0 1,262,948
AL Habib Fixed Return Fund Plan 8 (Annualized Return) 2024-03-18 115.0487 5.62 17.17 29.37 0 284,165
AL Habib Fixed Return Fund Plan 9 (Annualized Return) 2024-03-18 104.9624 8.80 18.27 0 0 1,367,410
AL Habib Government Securities Fund (Annualized Return) 2024-03-18 100.1597 19.00 20.56 21.72 0 15,866,883
AL Habib Income Fund (Annualized Return) 2024-03-18 106.4870 18.04 20.63 22.95 22.55 7,399,421
AL Habib Islamic Cash Fund (Annualized Return) 2024-03-19 100.0000 20.00 19.10 20.34 21.13 21,519,085
AL Habib Islamic Income Fund (Annualized Return) 2024-03-18 105.9669 18.02 18.17 21.74 21.57 5,989,610
AL Habib Islamic Munafa Fund Plan II (Annualized Return) 2024-03-18 114.8137 19.63 19.63 20.03 0 448,364
AL Habib Islamic Pension Fund (Annualized Return) 2024-03-18 132.6357 19.14 18.58 19.96 23.62 106,055
AL Habib Islamic Pension Fund (Annualized Return) 2024-03-18 173.5731 -0.12 11.93 53.38 65.38 78,972
AL Habib Islamic Pension Fund (Annualized Return) 2024-03-18 130.2863 19.20 18.24 20.59 20.92 118,365
AL Habib Islamic Savings Fund (Annualized Return) 2024-03-19 100.9389 19.07 17.95 21.61 22.03 13,992,801
AL Habib Islamic Stock Fund (Absolute Return) 2024-03-18 121.1664 -0.12 11.28 53.08 62.81 792,705
AL Habib Money Market Fund (Annualized Return) 2024-03-19 100.0000 19.02 19.91 21.16 22.20 17,742,932
AL Habib Pension Fund (Annualized Return) 2024-03-18 137.0172 19.70 20.28 22.41 23.05 107,255
AL Habib Pension Fund (Annualized Return) 2024-03-18 173.2263 -0.13 12.26 52.44 67.36 62,540
AL Habib Pension Fund (Annualized Return) 2024-03-18 136.0129 18.82 21.87 22.03 22.43 161,851
AL Habib Stock Fund (Absolute Return) 2024-03-18 125.9709 -0.09 10.55 50.44 64.78 395,506
Al Meezan Mutual Fund (Absolute Return) 2024-03-08 24.6293 0.11 -0.23 43.56 56.97 4,848,489
Alfalah Consumer Index Exchange Traded Fund (Absolute Return) 2024-03-19 9.7600 -0.31 6.90 35.74 43.95 42,367
Alfalah Financial Sector Income Fund (Annualized Return) 2024-03-18 114.0720 17.32 19.25 22.72 0 3,229,853
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) (Absolute Return) 2024-03-18 109.2345 0.06 1.80 0 0 1,660,356
Alfalah GHP Alpha Fund (Absolute Return) 2024-03-18 77.6200 -0.03 9.00 42.14 55.49 722,228
Alfalah GHP Cash Fund (Annualized Return) 2024-03-11 578.7460 19.19 18.51 21.05 22.11 6,045,434
Alfalah GHP Dedicated Equity Fund (Absolute Return) 2024-03-18 157.2819 0.01 9.14 42.95 57.67 98,635
Alfalah GHP Income Fund (Annualized Return) 2024-03-18 132.5402 15.21 19.22 22.80 23.37 2,195,874
Alfalah GHP Income Multiplier Fund (Annualized Return) 2024-03-18 56.4254 18.51 17.88 22.17 24.01 3,088,718
Alfalah GHP Islamic Dedicated Equity Fund (Absolute Return) 2024-03-18 98.3783 -0.04 11.69 43.62 53.25 89,563
Alfalah GHP Islamic Income Fund (Annualized Return) 2024-03-08 117.7526 19.41 18.98 20.54 20.91 2,535,882
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-03-18 163.1850 12.57 16.22 15.99 16.47 91,929
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-03-18 133.0410 0.01 12.20 49.43 59.09 71,358
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-03-18 169.6953 19.30 16.13 19.45 20.04 119,377
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan II) (Absolute Return) 2024-03-07 124.5540 0.25 2.57 32.27 42.42 18,184
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan) (Absolute Return) 2024-03-07 120.7574 0.09 -3.69 14.48 25.10 162,784
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan) (Absolute Return) 2024-03-07 128.1460 0.14 2.21 18.20 28.78 81,026
Alfalah GHP Islamic Prosperity Planning Fund II (Alfalah Islamic Capital Preservation Plan VI) (Absolute Return) 2024-03-07 118.3987 0.08 1.22 14.65 24.02 199,319
Alfalah GHP Islamic Stock Fund (Absolute Return) 2024-03-18 60.5744 -0.02 11.04 49.99 61.37 1,724,405
Alfalah GHP Islamic Value Fund (Absolute Return) 2024-03-18 104.6418 0.06 1.72 11.31 24.13 3,116,087
Alfalah GHP Money Market Fund (Annualized Return) 2024-03-18 99.9240 19.41 19.62 21.04 22.21 45,299,487
Alfalah GHP Pension Fund (Annualized Return) 2024-03-18 126.4906 -0.02 9.24 46.42 62.78 61,428
Alfalah GHP Pension Fund (Annualized Return) 2024-03-18 192.7419 18.06 18.85 20.98 21.97 143,647
Alfalah GHP Pension Fund (Annualized Return) 2024-03-08 184.9151 19.33 12.76 20.47 20.06 66,154
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) (Absolute Return) 2024-03-07 128.5705 0.20 2.75 28.91 42.56 62,352
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) (Absolute Return) 2024-03-07 124.4252 0.08 1.61 14.28 26.28 264,438
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) (Absolute Return) 2024-03-07 126.4935 0.09 1.81 21.88 34.37 25,037
Alfalah GHP Sovereign Fund (Annualized Return) 2024-03-18 124.9855 13.15 18.88 22.33 23.66 3,987,884
Alfalah GHP Stock Fund (Absolute Return) 2024-03-18 146.4641 -0.10 8.74 47.43 60.99 1,413,522
Alfalah GHP Value Fund (Absolute Return) 2024-03-18 70.1725 -0.07 6.67 32.52 46.09 225,711
Alfalah Islamic Money Market Fund (Annualized Return) 2024-03-19 112.8426 20.03 19.63 20.83 0 18,609,534
Alfalah Islamic Rozana Amdani Fund (Annualized Return) 2024-03-08 100.0000 20.08 19.91 21.21 21.72 58,959,701
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I) (Annualized Return) 2024-03-18 100.2252 19.68 8.04 0 0 4,083,768
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II) (Annualized Return) 2024-03-08 104.0591 21.06 12.52 0 0 5,138,390
Alfalah KTrade Islamic Plan VII (Absolute Return) 2024-03-07 111.3017 0.05 1.40 10.19 0 14,315
Alfalah Stable Return Plan IV (Annualized Return) 2024-03-18 102.5276 9.86 17.55 0 0 3,268,241
Alfalah Stable Return Plan VI (Annualized Return) 2024-03-18 107.7076 8.75 18.65 0 0 1,300,955
Alfalah Stable Return Plan VIII (Annualized Return) 2024-03-18 106.1978 7.36 18.14 0 0 819,847
Alhamra Cash Management Optimizer (Annualized Return) 2024-03-11 114.6503 19.84 19.74 20.73 0 13,781,476
Alhamra Daily Dividend Fund (Annualized Return) 2024-03-08 100.0000 19.97 20.08 20.16 19.93 12,764,951
Alhamra Islamic Active Allocation Fund (Alhamra Smart Portfolio) (Absolute Return) 2024-03-10 123.0928 -0.00 -1.90 18.33 26.96 128,053
Alhamra Islamic Asset Allocation Fund (Absolute Return) 2024-03-08 96.9197 -0.09 -0.21 44.57 52.00 1,444,890
Alhamra Islamic Income Fund (Annualized Return) 2024-03-08 117.5520 21.41 17.22 20.43 20.37 10,948,716
Alhamra Islamic Money Market Fund (Annualized Return) 2024-03-08 99.5100 20.06 19.78 20.76 21.25 17,909,539
Alhamra Islamic Pension Fund (Annualized Return) 2024-03-08 344.0900 19.10 17.07 20.48 20.34 602,131
Alhamra Islamic Pension Fund (Annualized Return) 2024-03-08 316.7000 18.45 16.75 21.91 21.56 970,524
Alhamra Islamic Pension Fund (Annualized Return) 2024-03-08 839.7900 -0.03 0.10 50.24 58.77 616,643
Alhamra Islamic Stock Fund (Absolute Return) 2024-03-08 14.3000 -0.07 -0.42 50.68 57.49 3,180,325
Alhamra Opportunity Fund (Dividend Strategy Plan) (Absolute Return) 2024-03-08 100.2179 0.49 0 0 0 19,759
Alhamra Wada Plan (Alhamra Wada Plan VII) (Annualized Return) 2024-03-11 114.2456 19.60 19.91 21.29 0 1,856,772
Alhamra Wada Plan (Alhamra Wada Plan VIII) (Annualized Return) 2024-03-11 114.2820 20.07 20.26 20.86 0 312,312
Alhamra Wada Plan (Alhamra Wada Plan X) (Annualized Return) 2024-03-11 111.7475 20.56 20.87 20.89 0 1,150,171
Alhamra Wada Plan (Alhamra Wada Plan XI) (Annualized Return) 2024-03-11 109.1049 19.25 10.83 0 0 2,460,582
Allied Finergy Fund (Absolute Return) 2024-03-17 14.4892 -0.04 6.52 39.92 57.80 453,916
Askari Cash Fund (Annualized Return) 2024-03-11 118.7697 16.94 19.67 21.10 22.25 984,743
Askari High Yield Scheme (Annualized Return) 2024-03-08 112.8213 18.81 14.08 19.62 22.10 460,512
Askari Sovereign Yield Enhancer (Annualized Return) 2024-03-08 120.9855 22.34 20.25 24.63 24.14 126,442
Atlas Income Fund (Annualized Return) 2024-03-18 607.6320 14.16 18.18 21.30 21.61 5,532,527
Atlas Islamic Dedicated Stock Fund (Absolute Return) 2024-03-18 786.8345 -0.07 9.89 44.96 53.50 449,222
Atlas Islamic Fund of Funds (Atlas Aggressive Allocation Islamic Plan) (Absolute Return) 2024-03-18 796.3531 -0.04 7.98 34.00 43.50 211,817
Atlas Islamic Fund of Funds (Atlas Conservative Allocation Islamic Plan) (Absolute Return) 2024-03-18 717.2412 0.07 4.26 19.76 30.07 221,804
Atlas Islamic Fund of Funds (Atlas Islamic Capital Preservation Plan II) (Absolute Return) 2024-03-18 645.0734 0.15 2.24 21.87 31.96 611,736
Atlas Islamic Fund of Funds (Atlas Moderate Allocation Islamic Plan) (Absolute Return) 2024-03-18 768.5698 0.00 6.19 27.25 37.04 219,430
Atlas Islamic Income Fund (Annualized Return) 2024-03-18 585.8477 18.04 17.76 20.14 20.65 1,936,298
Atlas Islamic Money Market Fund (Annualized Return) 2024-03-18 508.8046 18.37 19.32 20.87 21.53 6,141,882
Atlas Islamic Stock Fund (Absolute Return) 2024-03-18 769.5645 -0.11 9.99 47.45 55.39 4,921,636
Atlas Liquid Fund (Annualized Return) 2024-03-19 500.0000 19.15 19.67 20.86 21.94 5,305,165
Atlas Money Market Fund (Annualized Return) 2024-03-18 516.4196 19.04 19.67 21.07 22.30 22,087,886
Atlas Pension Fund (Annualized Return) 2024-03-18 900.3200 -0.07 7.93 46.59 62.69 854,011
Atlas Pension Fund (Annualized Return) 2024-03-18 454.8800 19.27 20.70 21.72 22.94 1,006,258
Atlas Pension Fund (Annualized Return) 2024-03-18 483.4900 15.10 20.24 22.16 22.84 535,627
Atlas Pension Islamic Fund (Annualized Return) 2024-03-18 362.8000 18.12 17.28 21.07 21.28 785,130
Atlas Pension Islamic Fund (Annualized Return) 2024-03-18 1091.7900 -0.07 10.39 49.26 59.90 774,417
Atlas Pension Islamic Fund (Annualized Return) 2024-03-18 389.1500 19.71 17.09 21.50 21.78 1,211,623
Atlas Sovereign Fund (Annualized Return) 2024-03-18 117.9144 8.76 18.17 21.48 22.14 7,705,225
Atlas Stock Market Fund (Absolute Return) 2024-03-18 926.1161 -0.10 8.10 45.20 59.63 13,012,274
AWT Financial Sector Income Fund (Annualized Return) 2024-03-18 117.3795 16.67 19.45 23.13 23.86 963,664
AWT Income Fund (Annualized Return) 2024-03-18 128.6457 15.87 19.50 22.48 23.16 1,663,003
AWT Islamic Income Fund (Annualized Return) 2024-03-18 106.3900 19.98 20.07 21.77 22.75 10,662,318
AWT Islamic Stock Fund (Absolute Return) 2024-03-18 120.3151 0.02 9.36 39.65 45.74 170,249
AWT Money Market Fund (Annualized Return) 2024-03-18 118.7594 19.65 19.76 21.18 22.49 3,512,394
AWT Stock Fund (Absolute Return) 2024-03-18 132.2539 -0.10 7.77 39.25 51.71 114,446
Faysal Asset Allocation Fund (Absolute Return) 2024-03-08 88.8450 -0.02 1.07 36.69 40.15 50,816
Faysal Cash Fund (Annualized Return) 2024-03-11 116.8766 16.93 16.90 21.39 21.68 35,772
Faysal Financial Sector Opportunity Fund (Annualized Return) 2024-03-08 108.8133 23.29 20.66 22.80 23.58 18,867,287
Faysal Financial Value Fund (Absolute Return) 2024-03-08 178.1518 0.06 1.78 11.67 23.84 873,447
Faysal Government Securities Fund (Annualized Return) 2024-03-08 136.4193 21.77 18.46 9.23 14.74 106,111
Faysal Halal Amdani Fund (Annualized Return) 2024-03-19 116.9690 19.95 19.80 20.88 21.46 49,696,615
Faysal Income & Growth Fund (Annualized Return) 2024-03-18 111.9026 20.10 20.61 22.58 23.73 6,363,616
Faysal Islamic Asset Allocation Fund (Absolute Return) 2024-03-08 102.7737 0.06 1.50 10.25 21.45 2,100,608
Faysal Islamic Cash Fund (Annualized Return) 2024-03-19 100.0000 20.26 19.57 21.17 21.84 33,342,141
Faysal Islamic Dedicated Equity Fund (Absolute Return) 2024-03-08 140.0183 0.05 0.96 34.58 35.41 55,925
Faysal Islamic Financial Growth Fund (Faysal Islamic Financial Growth Plan I) (Annualized Return) 2024-03-17 111.7406 20.03 18.34 20.63 0 3,711,199
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan VIII) (Absolute Return) 2024-02-24 107.7983 1.49 2.96 9.41 18.63 215,452
Faysal Islamic Financial Planning Fund II (Faysal Sharia Capital Preservation Plan X) (Absolute Return) 2024-03-07 116.0706 0.08 0.64 10.19 16.23 840,596
Faysal Islamic Pension Fund (Annualized Return) 2024-03-08 147.2705 0.57 0.33 43.57 57.19 47,750
Faysal Islamic Pension Fund (Annualized Return) 2024-03-08 140.2572 23.88 12.23 21.24 21.91 177,666
Faysal Islamic Pension Fund (Annualized Return) 2024-03-08 137.9102 17.90 15.17 19.42 19.95 60,456
Faysal Islamic Savings Growth Fund (Annualized Return) 2024-03-08 118.2550 26.63 17.15 17.70 18.56 1,798,324
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan I) (Annualized Return) 2024-03-17 101.1435 18.34 14.83 21.76 22.47 15,002,461
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan II) (Annualized Return) 2024-03-17 103.4275 19.42 16.70 0 0 11,653,786
Faysal Islamic Special Income Plan I (Annualized Return) 2024-03-18 11.4705 15.92 17.71 17.88 22.37 110,009
Faysal Islamic Special Income Plan III (Annualized Return) 2024-03-19 102.6296 20.46 20.81 0 0 761,957
Faysal Islamic Stock Fund (Absolute Return) 2024-03-08 136.2356 0.05 -2.38 37.25 34.89 294,615
Faysal Money Market Fund (Annualized Return) 2024-03-11 117.7025 18.46 19.51 20.57 21.38 1,002,463
Faysal MTS Fund (Annualized Return) 2024-03-18 120.3210 19.00 20.26 22.95 23.70 1,496,598
Faysal Pension Fund (Annualized Return) 2024-03-10 135.6146 15.27 12.52 18.19 19.30 46,479
Faysal Pension Fund (Annualized Return) 2024-03-08 137.8471 18.49 18.19 19.22 19.32 58,427
Faysal Pension Fund (Annualized Return) 2024-03-08 144.0509 0.58 0.83 43.28 57.10 47,377
Faysal Savings Growth Fund (Annualized Return) 2024-03-08 110.9175 20.02 17.69 16.88 19.87 642,332
Faysal Sharia Planning Fund (Faysal Sharia Capital Preservation Plan IX) (Absolute Return) 2024-02-09 110.4922 0.19 0.90 5.58 12.74 653,414
Faysal Special Savings Plan I (Absolute Return) 2024-03-08 139.0732 0.04 1.20 8.05 18.06 13,660
Faysal Special Savings Plan II (Absolute Return) 2024-03-08 111.8277 0.06 1.91 10.63 22.03 13,970
Faysal Special Savings Plan III (Absolute Return) 2024-03-17 12.9503 0.06 1.78 9.94 20.02 20,732
Faysal Stock Fund (Absolute Return) 2024-03-17 30.3569 -0.00 7.66 -30.92 -37.95 35,991
First Capital Mutual Fund (Absolute Return) 2024-03-18 9.0223 -0.17 10.14 34.14 44.66 127,255
Golden Arrow Stock Fund (Absolute Return) 2024-03-14 16.4308 1.71 3.77 26.05 29.42 1,502,455
HBL Cash Fund (Annualized Return) 2024-03-19 102.4316 19.11 19.48 21.00 22.06 45,837,056
HBL Energy Fund (Absolute Return) 2024-03-08 16.8997 0.65 -3.83 47.50 66.45 551,528
HBL Equity Fund (Absolute Return) 2024-03-18 107.3124 -0.28 10.97 39.71 50.64 250,269
HBL Financial Sector Income Fund Plan I (Annualized Return) 2024-03-18 101.3925 18.63 19.76 22.34 23.24 44,912,781
HBL Financial Sector Income Fund Plan II (Annualized Return) 2024-03-18 100.0000 0.29 14.12 0 0 13,423,537
HBL Government Securities Fund (Annualized Return) 2024-03-18 130.4178 11.95 17.07 20.17 22.56 2,523,319
HBL Growth Fund Class A (Formerly PICIC Growth Fund) (Absolute Return) 2024-03-08 21.5701 1.09 1.61 47.93 50.22 5,868,727
HBL Growth Fund Class B (Formerly PICIC Growth Fund) (Absolute Return) 2024-03-08 20.2487 0.93 4.08 49.74 64.37 1,367,647
HBL Income Fund (Annualized Return) 2024-03-18 130.3896 17.20 18.28 21.10 22.31 5,004,814
HBL Investment Fund Class A (Formerly PICIC Investment Fund) (Absolute Return) 2024-03-08 7.6865 1.14 1.88 48.38 49.99 2,088,722
HBL Investment Fund Class B (Formerly PICIC Investment Fund) (Absolute Return) 2024-03-08 9.5105 -0.09 -0.39 44.33 57.53 609,151
HBL Islamic Asset Allocation Fund (Absolute Return) 2024-03-08 159.2232 0.42 0.31 40.61 56.44 166,340
HBL Islamic Asset Allocation Fund Plan I (Absolute Return) 2024-03-18 118.1662 0.18 1.83 11.15 23.00 1,528,942
HBL Islamic Asset Allocation Fund Plan II (Absolute Return) 2024-03-08 116.5517 0.04 1.64 10.98 22.71 567,721
HBL Islamic Equity Fund (Absolute Return) 2024-03-18 97.1760 -0.27 12.85 39.07 41.51 99,555
HBL Islamic Income Fund (Annualized Return) 2024-03-18 119.2166 18.70 15.67 20.98 22.19 17,996,433
HBL Islamic Money Market Fund (Annualized Return) 2024-03-19 101.1744 19.63 15.54 20.20 21.25 65,393,266
HBL Islamic Pension Fund (Annualized Return) 2024-03-08 246.1216 17.94 12.71 22.44 22.53 416,353
HBL Islamic Pension Fund (Annualized Return) 2024-03-08 253.0172 18.14 12.91 22.43 22.51 299,753
HBL Islamic Pension Fund (Annualized Return) 2024-03-08 504.1372 0.78 0.05 43.24 51.77 111,041
HBL Islamic Stock Fund (Absolute Return) 2024-03-08 121.0357 0.24 -0.04 43.84 51.41 93,660
HBL Mehfooz Munafa Fund Plan I (Annualized Return) 2024-01-31 100.0000 N/A 0 0 0 5,081,022
HBL Money Market Fund (Annualized Return) 2024-03-19 118.6075 18.66 18.56 20.38 21.38 21,385,558
HBL Multi Asset Fund (Absolute Return) 2024-03-18 130.0683 0.03 6.81 32.19 41.39 111,340
HBL Pension Fund (Annualized Return) 2024-03-08 466.5073 0.54 1.17 44.10 55.81 89,961
HBL Pension Fund (Annualized Return) 2024-03-08 279.1968 19.91 18.22 20.97 21.89 908,300
HBL Pension Fund (Annualized Return) 2024-03-08 323.0587 23.23 14.94 23.09 23.11 522,899
HBL Stock Fund (Absolute Return) 2024-03-08 109.9251 -0.08 -1.03 43.09 59.25 136,824
HBL Total Treasury Exchange Traded Fund (Annualized Return) 2024-03-19 115.5797 2.98 17.60 2,023.97 1,118.21 571,911
IAML Equity Fund (Absolute Return) 2024-03-18 12.7116 0.31 8.24 27.12 0 152,241
