Fund Name | Sector Title | Payout Date | Payout per Unit |
---|---|---|---|
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-12-02 | 0.003 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-12-02 | 0.012 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-12-02 | 0.021 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-12-02 | 0.024 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-12-02 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-12-02 | 0.025 |
Pakistan Cash Management Fund | Money Market | 2024-12-02 | 0.013 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-12-02 | 0.199 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-12-02 | 0.022 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-12-01 | 0.004 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-30 | 0.028 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-30 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-29 | 0.012 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-29 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-29 | 0.002 |
ABL Islamic Cash Fund | Shariah Compliant Money Market | 2024-11-29 | 0.099 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-29 | 0.041 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-29 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-29 | 0.032 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-29 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-29 | 0.026 |
Pakistan Cash Management Fund | Money Market | 2024-11-29 | 0.082 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-11-29 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-29 | 0.026 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-29 | 0.056 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-11-29 | 0.029 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-28 | 0.007 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-28 | 0.017 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-28 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-28 | 0.002 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-28 | 0.042 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-28 | 0.010 |
NBP Cash Plan II | Money Market | 2024-11-28 | 0.021 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-28 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-28 | 0.026 |
NBP Fixed Term Munafa Plan VI | Fixed Rate / Return | 2024-11-28 | 0.804 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-28 | 0.003 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-28 | 0.290 |
Pakistan Cash Management Fund | Money Market | 2024-11-28 | 0.188 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-11-28 | 0.004 |
NBP Income Plan I | Income | 2024-11-28 | 0.763 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-28 | 0.017 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-28 | 0.036 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-11-28 | 0.252 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-27 | 0.006 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-27 | 0.013 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-27 | 0.015 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-27 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-27 | 0.002 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-27 | 0.041 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-27 | 0.017 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-27 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-27 | 0.030 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-27 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-27 | 0.029 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-27 | 0.009 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-27 | 0.038 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-11-27 | 0.030 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-26 | 0.006 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-26 | 0.012 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-26 | 0.019 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-26 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-26 | 0.002 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-26 | 0.016 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-26 | 0.057 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-26 | 0.040 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-26 | 0.030 |
Pakistan Cash Management Fund | Money Market | 2024-11-26 | 0.023 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-26 | 0.018 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-26 | 0.036 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-11-26 | 0.031 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-25 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-25 | 0.012 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-25 | 0.021 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-25 | 0.006 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-25 | 0.125 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-25 | 0.034 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-25 | 0.159 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-25 | 0.025 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-25 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-25 | 0.028 |
Pakistan Cash Management Fund | Money Market | 2024-11-25 | 0.109 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-25 | 0.020 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-25 | 0.090 |
Alhamra Islamic Money Market Fund | Shariah Compliant Money Market | 2024-11-25 | 0.816 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-23 | 0.043 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-22 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-22 | 0.012 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-22 | 0.024 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-22 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-22 | 0.002 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-22 | 0.042 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-22 | 0.022 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-22 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-22 | 0.024 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-22 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-22 | 0.029 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-22 | 0.030 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-22 | 0.058 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-21 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-21 | 0.012 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-21 | 0.019 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-21 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-21 | 0.003 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-21 | 0.032 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-21 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-21 | 0.030 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-21 | 0.005 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-21 | 0.030 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-11-21 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-21 | 0.021 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-21 | 0.040 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-20 | 0.005 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-20 | 0.012 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-20 | 0.024 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-20 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-20 | 0.003 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-20 | 0.017 |
NBP Cash Plan II | Money Market | 2024-11-20 | 0.003 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-20 | 0.030 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-20 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-20 | 0.027 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-11-20 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-20 | 0.025 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-20 | 0.040 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-19 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-19 | 0.012 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-19 | 0.018 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-19 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-19 | 0.003 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-19 | 0.042 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-19 | 0.018 |
NBP Cash Plan II | Money Market | 2024-11-19 | 0.003 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-19 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-19 | 0.032 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-19 | 0.001 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-19 | 0.029 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-11-19 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-19 | 0.019 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-19 | 0.039 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-18 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-18 | 0.013 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-18 | 0.019 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-18 | 0.010 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-18 | 0.125 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-18 | 0.105 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-18 | 0.025 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-18 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-18 | 0.028 |
Pakistan Cash Management Fund | Money Market | 2024-11-18 | 0.115 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-11-18 | 0.012 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-18 | 0.020 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-16 | 0.034 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-15 | 0.013 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-15 | 0.026 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-15 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-15 | 0.003 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-15 | 0.042 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-15 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-15 | 0.032 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-15 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-15 | 0.029 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-15 | 0.028 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-15 | 0.055 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-14 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-14 | 0.013 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-14 | 0.018 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-14 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-14 | 0.003 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-14 | 0.042 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-14 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-14 | 0.031 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-14 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-14 | 0.029 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-11-14 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-14 | 0.018 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-14 | 0.040 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-13 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-13 | 0.012 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-13 | 0.021 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-13 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-13 | 0.003 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-13 | 0.042 |
AKD Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-13 | 0.018 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-13 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-13 | 0.038 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-13 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-13 | 0.029 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-13 | 0.024 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-13 | 0.045 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-12 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-12 | 0.013 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-12 | 0.035 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-12 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-12 | 0.003 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-12 | 0.067 |
NBP Cash Plan II | Money Market | 2024-11-12 | 0.003 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-12 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-12 | 0.053 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-12 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-12 | 0.029 |
Pakistan Cash Management Fund | Money Market | 2024-11-12 | 0.112 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-11-12 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-12 | 0.021 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-12 | 0.042 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-11 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-11 | 0.012 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-11 | 0.029 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-11 | 0.010 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-11 | 0.113 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-11 | 0.105 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-11 | 0.023 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-11 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-11 | 0.029 |
Pakistan Cash Management Fund | Money Market | 2024-11-11 | 0.112 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-11-11 | 0.012 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-11 | 0.027 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-09 | 0.029 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-08 | 0.042 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-08 | 0.003 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-08 | 0.038 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-08 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-08 | 0.035 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-08 | 0.004 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-08 | 0.035 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-08 | 0.026 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-08 | 0.058 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-07 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-07 | 0.011 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-07 | 0.020 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-07 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-07 | 0.003 |
HBL Financial Sector Income Fund Plan II | Income | 2024-11-07 | 0.038 |
NBP Cash Plan II | Money Market | 2024-11-07 | 0.002 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-07 | 0.035 |
Pak Qatar Daily Dividend Plan | Shariah Compliant Money Market | 2024-11-07 | 0.031 |
UBL Fixed Return Plan I (H) | Fixed Rate / Return | 2024-11-07 | 7.052 |
NBP Islamic Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-07 | 0.005 |
Alhamra Daily Dividend Fund | Shariah Compliant Income | 2024-11-07 | 0.030 |
NBP Fixed Term Munafa Plan VIII | Fixed Rate / Return | 2024-11-07 | 0.004 |
Meezan Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-07 | 0.020 |
MCB Government Securities Plan I | Income | 2024-11-07 | 0.070 |
Alfalah Islamic Rozana Amdani Fund | Shariah Compliant Money Market | 2024-11-07 | 0.048 |
ABL Special Saving Fund (ABL Special Saving Plan II) | Capital Protected | 2024-11-06 | 0.004 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | Shariah Compliant Income | 2024-11-06 | 0.012 |
Meezan Daily Income Fund (MDIP I) | Shariah Compliant Income | 2024-11-06 | 0.025 |
Alfalah Financial Sector Income Plan II | Income | 2024-11-06 | 0.041 |
Pak Oman Daily Dividend Fund | Shariah Compliant Money Market | 2024-11-06 | 0.003 |
NBP Cash Plan II | Money Market | 2024-11-06 | 0.003 |
Al Ameen Islamic Fixed Term Plan I (M) | Shariah Compliant Fixed Rate / Return | 2024-11-06 | 0.075 |
List of upcoming payouts (Dividend) of companies.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK