TRIPF (Tri-Pack Films Limited) listed in PSX,ALLSHR. TRIPF share price / stock price today is 155.20 PKR. Today volume traded in TRIPF is 2.7 K, price change is -0.30%, high price is 155.20 PKR, and low price is 155.00 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | -0.513% | -3.000% | 0.129% | -16.885% | -29.831% |
Date | Announce Title | Attachments |
---|---|---|
2022-08-05 | Board Meeting for the Half Year Ended 30 June 2022 | View PDF |
2022-04-28 | Credit of Final Cash Dividend and Related Notices to Shareholders | View PDF |
2022-04-28 | Transmission of Quarterly Report for the Period Ended 31 March 2022 | View PDF |
2022-04-27 | Notice of Credit of Final Cash Dividend (Pre-Publication) | View PDF |
2022-04-26 | Financial Results for the Quarter Ended 31 March 2022 | View PDF |
2022-03-30 | Transmission of Annual Report for the Year Ended 30 December 2021 | View PDF |
2022-03-30 | Notice Of Annual General Meeting | View PDF |
2022-03-29 | Notice of Annual General Meeting (Pre-Publication) | View PDF |
2022-03-28 | Final Notice to Shareholders in Pursuance of Section 244 of the Companies Act, 2017 (Post-Publication) | |
2022-02-28 | Change of Company Secretary | View PDF |
2022-02-25 | Financial Results for the Year Ended 31 December 2021 | View PDF |
2022-02-17 | Board Meeting | View PDF |
2022-02-16 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2022-01-03 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-12-10 | Notice of Corporate Briefing Session 2021 | View PDF |
2021-11-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-11-19 | Notice of Book Closure | View PDF |
2021-10-27 | Transmission of Quarterly Report for the Period Ended 30 September 2021 | View PDF |
2021-10-21 | Financial Results for Quarter Ended 30 September 2021 | View PDF |
2021-10-11 | Board Meeting for Quarter Ended 30 September 2021 | View |
2021-10-05 | Directors Elected in Extraordinary General Meeting | View PDF |
2021-09-23 | Notice under Section 159(4) of the Companies Act, 2017 - Election of Directors | View PDF |
2021-09-08 | Notice of Extraordinary General Meeting | View PDF |
2021-08-27 | Transmission of Quarterly Report for Period Ended 30 June 2021 | View PDF |
2021-08-23 | Notice to Shareholders in Pursuance of Section 244 of the Companies Act,2017 | View PDF |
2021-08-10 | Financial Results for Quarter Ended 30 June 2021 | View PDF |
2021-08-02 | Board Meeting for Quarter Ended 30 June 2021 | View |
2021-06-25 | Notice of Conversion of Physical Shares into Book Entry Form | View PDF |
2021-04-28 | DISPATCH OF FINAL CASH DIVIDEND FOR THE YEAR ENDED 31 DECEMBER 2020 | View |
2021-04-28 | TRANSMISSION OF QUARTERLY REPORT FOR THE PERIOD ENDED 31 MARCH 2021 | View PDF |
2021-04-20 | FINANCIAL RESULTS FOR QUARTER ENDED 31 MARCH 2021 | View PDF |
2021-04-15 | Resolutions passed at the 29th Annual General Meeting | View PDF |
2021-04-09 | BOARD MEETING FOR QUARTER ENDED 31 MARCH 2021 | View |
2021-03-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-03-24 | Transmission of Annual Report for the Year Ended 31 December 2020 | View PDF |
2021-03-19 | NOTICE OF 29th ANNUAL GENERAL MEETING | View PDF |
2021-03-16 | Change of Director | View |
2021-03-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-02-19 | Material Information | View PDF |
2021-01-29 | Financial Results for the Year Ended 31 December 2020 | |
2021-01-29 | Change of Company Secretary |
Tri-Pack Films Limited (the Company) was incorporated in Pakistan as a public limited company on April 29, 1993 under the repealed Companies Ordinance, 1984 (the Ordinance) and is listed on the Pakistan Stock Exchange. It is principally engaged in the manufacturing and sale of Biaxially Oriented Polypropylene (BOPP) film and Cast Polypropylene (CPP) film.
Mr Syed Babar Ali | Chairperson |
---|---|
Mr Nasir Jamal | CEO |
Mr. Muhammad Zuhair | Company Secretary |
TRIPF (Tri-Pack Films Limited) listed in PSX,ALLSHR. TRIPF Share Price / Stock Price is 155.20 PKR. You can also check; Share Price History, TRIPFPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Not logged in, please login to view watchlist!
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2022 SARMAAYA.PK