DATE | TIME | SYMBOL | COMPANY NAME | TITLE | |
---|---|---|---|---|---|
2024-09-10 | 15:28:00 | TRSM | Trust Modaraba | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-10 | 15:25:00 | POL | Pakistan Oilfields Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-10 | 15:24:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-09-10 | 15:23:00 | IPAK | International Packaging Films Limited | Financial Results for the year ended June 30, 2024 | View PDF |
2024-09-10 | 15:23:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-09-10 | 15:17:00 | AATM | Ali Asghar Textile Mills Limited | AATM | Ali Asghar Textile Mills Limited - Unusual Movement in the price of the shares of Ali Asghar Textile Mills Limited (AATM) | |
2024-09-10 | 15:08:00 | TOWL | Towellers Limited | Board Meeting Other Than Financial Results | View PDF |
2024-09-10 | 15:06:00 | INDU | Indus Motor Company Limited | Presentation for Corporate Briefing Session for the year ended June 30, 2024 | View PDF |
2024-09-10 | 14:53:00 | MARI | Mari Petroleum Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-10 | 14:50:00 | INDU | Indus Motor Company Limited | Notice of Annual General Meeting | View PDF |
2024-09-10 | 14:49:00 | ANSM | Ansari Sugar Mills Limited | Transmission of Quarterly Report for the Period Ended June 30, 2023 | View PDF |
2024-09-10 | 14:47:00 | ANSM | Ansari Sugar Mills Limited | Transmission of Half Yearly Report for the Period Ended Mar 31, 2023 | View PDF |
2024-09-10 | 14:37:00 | IBFL | Ibrahim Fibres Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-10 | 14:36:00 | TOWL | Towellers Limited | ANNUAL FREE FLOAT CERTIFICATE DULY VERIFIED BY THE AUDITOR | View PDF |
2024-09-10 | 14:36:00 | TOWL | Towellers Limited | ANNUAL FREE FLOAT CERTIFICATE DULY VERIFIED BY THE AUDITOR REVOKED | View PDF |
2024-09-10 | 14:30:00 | FFC | Fauji Fertilizer Company Limited | Material Information | View PDF |
2024-09-10 | 13:45:00 | INDU | Indus Motor Company Limited | Transmission of Annual Report for the year ended June 30, 2024 | View PDF |
2024-09-10 | 13:35:00 | DCR | Dolmen City REIT | EMERGENT BOARD MEETING / CLOSED PERIOD | View PDF |
2024-09-10 | 13:33:00 | PHDL | Pakistan Hotels Developers Limited | Change of Registered Office | View PDF |
2024-09-10 | 13:33:00 | MCBIM-FUNDS | PAKISTAN CASH MANAGEMENT FUND (PCF) Daily Dividend Distribution for 09-SEP-24 | View PDF | |
2024-09-10 | 13:28:00 | MCBIM-FUNDS | ALHAMRA ISLAMIC MONEY MARKET FUND (ALHIMMF) Daily Dividend Distribution for 09-SEP-24 | View PDF | |
2024-09-10 | 13:27:00 | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 09-SEP-24 | View PDF | |
2024-09-10 | 13:04:00 | FFBL | Fauji Fertilizer Bin Qasim Limited | Intimation of Cancellation of 169th Board Meeting (Other than Financial Results) Scheduled to be held on 10 Sep 2024 | View PDF |
2024-09-10 | 12:39:00 | FANM | First Al-Noor Modaraba | Financial Results for the year ended 2024-06-30 | View PDF |
2024-09-10 | 12:18:00 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-10 | 12:15:00 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-10 | 12:01:00 | SHEL | Shell Pakistan Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-10 | 11:51:00 | ANSM | Ansari Sugar Mills Limited | Transmission of Quarterly Report for the Period Ended Dec 31, 2022 | View PDF |
2024-09-10 | 11:45:00 | ANSM | Ansari Sugar Mills Limited | Notice of Annual General Meeting for the year ended Sept, 30, 2023 | View PDF |
2024-09-10 | 11:09:00 | PSX | Pakistan Stock Exchange Limited | Board Meeting Rescheduled | View PDF |
2024-09-10 | 11:05:00 | OLPL | OLP Financial Services Pakistan Limited | Notice of Board Meeting | View PDF |
2024-09-10 | 10:26:00 | SPWL | Saif Power Limited | CORPORATE BRIEFING SESSION | View PDF |
2024-09-10 | 10:11:00 | DFML | Dewan Farooque Motors Limited | Disclosure of Material Information | View PDF |
2024-09-10 | 10:02:00 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-10 | 10:01:00 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-10 | 09:55:00 | PRL | Pakistan Refinery Limited | Presentation on Corporate Briefing Session | View PDF |
2024-09-10 | 09:41:00 | TRSM | Trust Modaraba | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-10 | 09:31:00 | ABL-FUNDS | Announcement of Interim Distribution - ABL SSP - Plan II - 2023 - 2024 | View | |
2024-09-10 | 09:27:00 | SHFA | Shifa International Hospitals Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-09 | 15:23:00 | ARUJ | Aruj Industries Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-09 | 15:21:00 | FFL | Fauji Foods Limited | Board Meeting Other Than Statutory Financial | View PDF |
2024-09-09 | 15:17:00 | SYM | Symmetry Group Limited | Resignation of Director | View PDF |
2024-09-09 | 15:11:00 | TCORP | Tariq Corporation Limited | Trade in Shares of the Company | View PDF |
2024-09-09 | 15:06:00 | WAVES | Waves Corporation Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-09 | 15:05:00 | CTM | Colony Textile Mills Limited | Unusual Movement in the price of the Shares of Colony Textile Mills Limited | View PDF |
2024-09-09 | 15:05:00 | WAVESAPP | Waves Home Appliances Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-09 | 14:48:00 | TICL | The Thal Industries Corporation Limited | Copies of press cuttings of Notice | View PDF |
2024-09-09 | 14:45:00 | EWIC | East West Insurance Company Limited | Declaration of interim Bonus Shares and Increase the Authorized share capital | View PDF |
2024-09-09 | 14:44:00 | PIOC | Pioneer Cement Limited | Notice of Board Meeting | View PDF |
2024-09-09 | 14:40:00 | UBL | United Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-09 | 14:39:00 | MARI | Mari Petroleum Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-09 | 14:32:00 | MCBIM-FUNDS | PAKISTAN CASH MANAGEMENT FUND (PCF) Daily Dividend Distribution for 08-SEP-24 | View PDF | |
2024-09-09 | 14:30:00 | ACPL | Attock Cement Pakistan Limited | Material Information | View PDF |
2024-09-09 | 14:30:00 | MCBIM-FUNDS | PAKISTAN CASH MANAGEMENT FUND (PCF) Daily Dividend Distribution for 06-SEP-24 | View PDF | |
2024-09-09 | 14:29:00 | KEL | K-Electric Limited | Board Meeting Other Than Financial Results | View |
2024-09-09 | 14:28:00 | MCBIM-FUNDS | ALHAMRA ISLAMIC MONEY MARKET FUND (ALHIMMF) Daily Dividend Distribution for 07-SEP-24 | View PDF | |
2024-09-09 | 14:27:00 | MCBIM-FUNDS | ALHAMRA ISLAMIC MONEY MARKET FUND (ALHIMMF) Daily Dividend Distribution for 06-SEP-24 | View PDF | |
2024-09-09 | 14:25:00 | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 08-SEP-24 | View PDF | |
2024-09-09 | 14:24:00 | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 07-SEP-24 | View PDF | |
2024-09-09 | 14:23:00 | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 06-SEP-24 | View PDF | |
2024-09-09 | 14:05:00 | JSBLTFC4 | Statement regarding the payment of profit on debt securities and repayment of principal amount of JSBLTFC-V (Issue Date: 30-08-2023) bearing symbol JSBLTFC4 | View PDF | |
2024-09-09 | 13:34:00 | MTL | Millat Tractors Limited | Financial Results for the Year Ended June 30, 2024 | View PDF |
2024-09-09 | 13:19:00 | PCAL | Pakistan Cables Limited | Publication of Notice of Annual General Meeting | View PDF |
2024-09-09 | 13:02:00 | LSECL | LSE Capital Limited. | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-09 | 12:54:00 | KAPCO | Kot Addu Power Company Limited | Notice of 12th Extraordinary General Meeting | View PDF |
2024-09-09 | 12:37:00 | SNGP | Sui Northern Gas Pipelines Limited | CHANGE OF DIRECTOR | View PDF |
2024-09-09 | 12:07:00 | IML | Imperial Limited | Unusual Movement in the Price of Shares of Imperial Limited | View PDF |
2024-09-09 | 12:01:00 | HINOON | Highnoon Laboratories Limited | Re Appointment of the Chairman and Chief Executive Officer | View PDF |
2024-09-09 | 11:35:00 | GCIL | Ghani Chemical Industries Limited | Meeting of the Board of Directors - GHANI CHEMICAL INDUSTRIES LIMITED | View PDF |
2024-09-09 | 11:31:00 | FEROZ | Ferozsons Laboratories Limited | Material Information | View PDF |
2024-09-09 | 11:21:00 | SHFA | Shifa International Hospitals Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-09 | 11:18:00 | PCAL | Pakistan Cables Limited | Notice of Annual General Meeting | View PDF |
2024-09-09 | 11:13:00 | PCAL | Pakistan Cables Limited | Transmission of Annual Report for the Year Ended 2024-06-30 | View PDF |
2024-09-09 | 10:58:00 | TBL | Treet Battery Limited. | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-09 | 10:47:00 | KML | Kohinoor Mills Limited | Board meeting | View PDF |
2024-09-09 | 10:28:00 | HUBC | The Hub Power Company Limited | Transmission of Annual Report for the Year Ended June 30, 2024 | View PDF |
2024-09-09 | 10:27:00 | CLOV | Clover Pakistan Limited | Transmission of Annual Report for the Year Ended 30tn June 2024 | View PDF |
2024-09-09 | 10:20:00 | DLL | Dawood Lawrencepur Limited | Material Information | View PDF |
2024-09-09 | 10:18:00 | CLOV | Clover Pakistan Limited | Notice of the 38th Annual General Meeting | View PDF |
2024-09-09 | 09:53:00 | BATA | Bata Pakistan Limited | Resignation of Company Secretary | View PDF |
2024-09-09 | 09:44:00 | BAPL | Bawany Air Products Limited | Change of Chairman/Chief Executive / Managing Director/ Director(s)/ Company Secretary | View PDF |
2024-09-09 | 09:29:00 | ABL-FUNDS | Announcement of Interim Distribution - ABL SSP - Plan II - 2023 - 2024 | View | |
2024-09-09 | 09:24:00 | CTM | Colony Textile Mills Limited | Change of Company Secretary | View |
2024-09-09 | 09:21:00 | TRSM | Trust Modaraba | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-09 | 09:17:00 | JSMFETF | JS Momentum Factor Exchange Traded Fund | Rebalancing of JS Momentum Factor Exchange Traded Fund (JSMFETF) | View PDF |
2024-09-09 | 09:12:00 | DOL | Descon Oxychem Limited | Financial Results for the Year Ended 30-06-2024 | View PDF |
2024-09-09 | 09:07:00 | STCL | Shabbir Tiles & Ceramics Limited | Financial Results for the year ended 2024-06-30 | View PDF |
2024-09-09 | 08:55:00 | STCL | Shabbir Tiles & Ceramics Limited | Appointment of Company Secretary | View PDF |
2024-09-09 | 08:28:00 | LCI | Lucky Core Industries Limited | Material Information | View PDF |
2024-09-09 | 08:10:00 | GRR | Globe Residency REIT | Financial Results For The Year Ended June 30, 2024 | View PDF |
2024-09-09 | 08:03:00 | AIRLINK | Air Link Communication Limited | Transmission of Annual Report for the Year 2024-06-30 | View PDF |
2024-09-06 | 16:29:00 | GUSM | Gulistan Spinning Mills Limited | GUSM | Gulistan Spinning Mills Limited Unusual Movement in The Volume of the Shares | |
2024-09-06 | 16:28:00 | AIRLINK | Air Link Communication Limited | Transmission of Annual Report for the Year 2024-06-30 | View PDF |
2024-09-06 | 16:28:00 | AIRLINK | Air Link Communication Limited | Transmission of Annual Report for the Year 2024-06-30 REVOKED | View PDF |
2024-09-06 | 16:27:00 | TRSM | Trust Modaraba | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-06 | 16:26:00 | BAPL | Bawany Air Products Limited | BAPL | Bawany Air Products Limited Unusual Movement in The Volume of the Shares | |
2024-09-06 | 16:24:00 | PKGI | The Pakistan General Insurance Co. Ltd. | PKGI | The Pakistan General Insurance Company Limited Disclosure Information | |
2024-09-06 | 16:17:00 | SLL | SME Leasing Limited | Information from SME Bank | View PDF |
2024-09-06 | 16:14:00 | DOL | Descon Oxychem Limited | Board Meeting In Progress | View PDF |
2024-09-06 | 16:12:00 | ILP | Interloop Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-06 | 16:07:00 | DGKC | D.G. Khan Cement Company Limited | BOARD MEETING | View PDF |
2024-09-06 | 16:01:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-09-06 | 16:00:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-09-06 | 16:00:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-09-06 | 15:58:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-09-06 | 15:55:00 | MARI | Mari Petroleum Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-06 | 15:52:00 | TRSM | Trust Modaraba | Unusual movement in the price and volume of the Certificates of Trust Modaraba (TRSM). | View PDF |
2024-09-06 | 15:50:00 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-06 | 15:42:00 | ATBA | Atlas Battery Limited | TRANSMISSION OF ANNUAL REPORT FOR THE YEAR ENDED JUNE 30, 2024 | View PDF |
2024-09-06 | 15:37:00 | ATBA | Atlas Battery Limited | NOTICE OF ANNUAL GENERAL MEETING | View PDF |
2024-09-06 | 15:27:00 | INIL | International Industries Limited | Transmission of Annual Report for the Year Ended 30-06-2024 | View PDF |
2024-09-06 | 15:23:00 | INDU | Indus Motor Company Limited | Corporate Briefing Session 4Q (2023-2024) | View PDF |
2024-09-06 | 15:21:00 | KSBP | KSB Pumps Company Limited | Notice for Corporate Briefing Session | View PDF |
2024-09-06 | 15:17:00 | KOHP | Kohinoor Power Company Limited | UNUSUAL MOVEMENT | View PDF |
2024-09-06 | 15:12:00 | GCIL | Ghani Chemical Industries Limited | Unusual Movement in The Volume of the Shares of Ghani Chemical Industries Limited ( | View PDF |
2024-09-06 | 15:10:00 | PACE | Pace (Pakistan) Limited | Material Information | View PDF |
2024-09-06 | 14:38:00 | LCI | Lucky Core Industries Limited | Board Meeting Other Than Financial Results | View PDF |
2024-09-06 | 14:35:00 | FFL | Fauji Foods Limited | Board Meeting Rescheduled | View PDF |
2024-09-06 | 14:29:00 | ATRL | Attock Refinery Limited | Material Information | View PDF |
2024-09-06 | 14:12:00 | AGTL | Al-Ghazi Tractors Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-06 | 12:57:00 | CNERGY | Cnergyico PK Limited | Annual Board Meeting and Closed Period | View PDF |
2024-09-06 | 12:57:00 | BOK | The Bank of Khyber | The Bank of Khyber - Board Meeting other Than Financial Results | View PDF |
2024-09-06 | 12:46:00 | BOK | The Bank of Khyber | The Bank of Khyber-Appointment of Directors | View PDF |
2024-09-06 | 12:43:00 | RUBY | Ruby Textile Mills Limited | Statement of fact of not aware of any matter or development in unusual movement in share price | View PDF |
2024-09-06 | 12:32:00 | BOK | The Bank of Khyber | The Bank of Khyber-Appointment of Director | View PDF |
2024-09-06 | 12:15:00 | UNIC | The United Insurance Company | Newspaper Clippings - Notice of Interim Cash Dividend and Book Closure (D-ll) | View PDF |
2024-09-06 | 12:05:00 | HCL | Hallmark Company Limited | Unusual Movement in the price of the shares of Hallmark Company Limited | View PDF |
2024-09-06 | 11:51:00 | SYM | Symmetry Group Limited | Material Information | View PDF |
2024-09-06 | 11:49:00 | AIRLINK | Air Link Communication Limited | Notice of 11th Annual General Meeting - Published | View PDF |
2024-09-06 | 11:46:00 | AIRLINK | Air Link Communication Limited | Notice of 11th Annual General Meeting | View PDF |
2024-09-06 | 11:42:00 | KSBP | KSB Pumps Company Limited | Credit of Right Shares into CDS - KSB Pumps Company Limited | View PDF |
2024-09-06 | 11:34:00 | LUCK | Lucky Cement Limited | Statement of Compliance - June 30, 2024 of Lucky Cement | View PDF |
2024-09-06 | 11:12:00 | ABL-FUNDS | Announcement of Interim Distribution - ABL SSP - Plan II - 2023 - 2024 | View | |
2024-09-06 | 11:11:00 | TICL | The Thal Industries Corporation Limited | Notice of Extraordinary General Meeting | View PDF |
2024-09-06 | 10:55:00 | JLICL | Jubilee Life Insurance Company Limited | Credit of Interim Cash Dividend | View PDF |
2024-09-06 | 10:48:00 | HBL | Habib Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-06 | 10:47:00 | HBL | Habib Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-06 | 10:46:00 | HBL | Habib Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-06 | 10:46:00 | HBL | Habib Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-06 | 10:45:00 | HBL | Habib Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-06 | 10:44:00 | HBL | Habib Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-06 | 10:43:00 | HBL | Habib Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-06 | 10:41:00 | OLPM | OLP Modaraba | OLP Modaraba- Closed Period and Notice of Board Meeting for the year ended June 30, 2024 | View PDF |
2024-09-06 | 10:40:00 | HBL | Habib Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-06 | 10:27:00 | IBFL | Ibrahim Fibres Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-06 | 10:08:00 | AGIL | Agriauto Industries Limited | Financial Results for the Year Ended June 30, 2024 | View PDF |
2024-09-06 | 10:02:00 | PIBTL | Pakistan International Bulk Terminal | NOTICE OF PIBT BOARD MEETING | View PDF |
2024-09-06 | 09:55:00 | CHCC | Cherat Cement Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-06 | 09:35:00 | AKDSL | AKD Securities Limited | Unauthorized Use of Brand Name in WhatsApp Group / Social Media | View PDF |
2024-09-06 | 09:27:00 | BWCL | Bestway Cement Limited | Credit of Final Cash Dividend | View |
2024-09-06 | 09:22:00 | JSMFETF | JS Momentum Factor Exchange Traded Fund | Rebalancing of JS Momentum Factor Exchange Traded Fund (JSMFETF) | View PDF |
2024-09-06 | 09:11:00 | MCBIM-FUNDS | PAKISTAN CASH MANAGEMENT FUND (PCF) Daily Dividend Distribution for 05-SEP-24 | View PDF | |
2024-09-06 | 09:10:00 | MCBIM-FUNDS | ALHAMRA ISLAMIC MONEY MARKET FUND (ALHIMMF) Daily Dividend Distribution for 05-SEP-24 | View PDF | |
2024-09-06 | 09:09:00 | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 05-SEP-24 | View PDF | |
2024-09-06 | 09:03:00 | RMPL | Rafhan Maize Products Company Limited | CERTIFIED TRUE COPY OF RESOLUTION PASSED BY THE SHAREHOLDERS AT THE 136TH GENERAL MEETING (EXTRAORDINARY) | View PDF |
2024-09-06 | 08:00:00 | NATF | National Foods Limited | Financial Results for the Year Ended June 30 2024 | View PDF |
2024-09-05 | 16:11:00 | NINA | Nina Industries Limited | NINA | Nina Industries Limited - Financial Result for the year ended June 30, 2019 | |
2024-09-05 | 16:07:00 | SLL | SME Leasing Limited | SLL | SME Leasing Limited - Non Transmission of Quarterly Financial Statements for the period ended March 31, 2024 and June 30, 2024 | |
2024-09-05 | 16:03:00 | KSTM | Khalid Siraj Textile Mills Limited | KSTM | Khalid Siraj Textile Mills Limited - Compulsory Buy-Back Direction | |
2024-09-05 | 15:28:00 | STPL | Siddiqsons Tin Plate Limited | Shutdown of Plant | View PDF |
2024-09-05 | 15:28:00 | JSGBETF | JS Global Banking Sector(ETF) | Credit of Interim Cash Dividend | View PDF |
2024-09-05 | 15:24:00 | ANSM | Ansari Sugar Mills Limited | Financial Results for the year ended Sept 30, 2023 | View PDF |
2024-09-05 | 15:24:00 | SEPL | Security Papers Limited | Publication of Notice of Annual General Meeting for the Year Ended June 30, 2024 | View PDF |
2024-09-05 | 15:23:00 | ANSM | Ansari Sugar Mills Limited | Financial Results for the Quarter Ended June 30, 2023 | View PDF |
2024-09-05 | 15:21:00 | ANSM | Ansari Sugar Mills Limited | Financial Results for the Half year Ended Mar 31, 2023 | View PDF |
2024-09-05 | 15:20:00 | ANSM | Ansari Sugar Mills Limited | Financial Results for the Quarter Ended Dec 31, 2022 | View PDF |
2024-09-05 | 15:19:00 | SNGP | Sui Northern Gas Pipelines Limited | CORPORATE BRIEFING SESSION (CBS) OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
2024-09-05 | 15:19:00 | ATBA | Atlas Battery Limited | DRAFT NOTICE OF ANNUAL GENERAL MEETING | View PDF |
2024-09-05 | 15:15:00 | FFL | Fauji Foods Limited | Board Meeting other Than Statutory Financial | View PDF |
2024-09-05 | 15:13:00 | LUCK | Lucky Cement Limited | Transmission of Annual Report for the Year Ended -June 40, 2024 Lucky Cement Limited | View PDF |
2024-09-05 | 15:13:00 | OCTOPUS | Octopus Digital Limited | Transmission of Quarterly Report for the Period Ended 30 June 2024 | View PDF |
2024-09-05 | 15:05:00 | SAZEW | Sazgar Engineering Works Limited | Production and Sales data regarding Three Wheelers and Four Wheelers for the month of August 2024 | View PDF |
2024-09-05 | 15:05:00 | BAPL | Bawany Air Products Limited | Notice of Extraordinary General Meeting | View PDF |
2024-09-05 | 15:03:00 | NESTLE | Nestle Pakistan Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-05 | 15:01:00 | NATF | National Foods Limited | Board Meeting in Progress dated 2024-09-05 | View |
2024-09-05 | 15:00:00 | AGIL | Agriauto Industries Limited | Board Meeting In Progress | View PDF |
2024-09-05 | 14:59:00 | HUBC | The Hub Power Company Limited | Notice of Annual General Meeting | View PDF |
2024-09-05 | 14:52:00 | TRSM | Trust Modaraba | Financial Results for the year ended June 30, 2024, of Trust Modaraba. | View PDF |
2024-09-05 | 14:45:00 | RCML | Reliance Cotton Spinning Mills Limited | Ballot Paper | View PDF |
2024-09-05 | 14:44:00 | FDPL | First Dawood Properties Limited | Board Meeting | View PDF |
2024-09-05 | 14:27:00 | NETSOL | NetSol Technologies Limited | Board Meeting | View PDF |
2024-09-05 | 13:58:00 | TRSM | Trust Modaraba | Financial Results for the year ended June 30, 2024, of Trust Modaraba. | View PDF |
2024-09-05 | 13:58:00 | TRSM | Trust Modaraba | Financial Results for the year ended June 30, 2024, of Trust Modaraba. REVOKED | View PDF |
2024-09-05 | 13:56:00 | SHFA | Shifa International Hospitals Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-05 | 13:40:00 | MFL | Matco Foods Limited | Financial Results for the Year Ended June 30, 2024 | View PDF |
2024-09-05 | 13:38:00 | KOHC | Kohat Cement Company Limited | Financial Results for the Year Ended 30-06-2024 | View PDF |
2024-09-05 | 13:09:00 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-05 | 12:31:00 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-05 | 11:44:00 | JSCLPSA | Jahangir Sidd(Pref) | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-05 | 11:38:00 | HBLTFC2 | Newspaper Advertisement for Notice of Book Closure - Prior to its Publication | View PDF | |
2024-09-05 | 11:38:00 | HBLTFC2 | Notice of Book Closure for Twentieth Profit Payment of Habib Bank Limited ADT-1 TFC 2019 "HBLTFC2" | View PDF | |
