DATE | TIME | SYMBOL | COMPANY NAME | TITLE | |
---|---|---|---|---|---|
2024-12-04 | 15:25:00 | PESC1 | Transmission of Quarterly Accounts for the period ended 31-03-2021 | View PDF | |
2024-12-04 | 15:23:00 | MSCL | Metropolitan Steel Corporation Limited | Transmission of Annual Report for the Year Ended 30-06-2024 | View PDF |
2024-12-04 | 15:23:00 | PESC1 | Transmission of Accounts for the period ended 31-12-2022 REVOKED | View PDF | |
2024-12-04 | 15:22:00 | MARI | Mari Petroleum Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-04 | 15:22:00 | SYM | Symmetry Group Limited | Material Information | View PDF |
2024-12-04 | 15:20:00 | PESC1 | Transmission of Quarterly Accounts for the period ended 30-09-2020 | View PDF | |
2024-12-04 | 15:19:00 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-04 | 15:10:00 | FZCM | Fazal Cloth Mills Limited | Corporate Briefing Session - 2024 Presentation | View PDF |
2024-12-04 | 15:09:00 | NCPL | Nishat Chunian Power Limited | EMERGENT BOARD MEETING - OTHER THAN FINANCIAL RESULTS | View PDF |
2024-12-04 | 15:03:00 | EWIC | East West Insurance Company Limited | Credut of Un-Paid Right into CDS- EWIC | View PDF |
2024-12-04 | 15:03:00 | STYLERS | Stylers International Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-04 | 14:56:00 | AWTX | Allawasaya Tex. & Finishing Mills Ltd | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-04 | 14:49:00 | ZAHID | Zahidjee Textile Mills Limited | Presentation for Corporate Brifing Session -2024 | View PDF |
2024-12-04 | 14:30:00 | HABSM | Habib Sugar Mills Limited | Board Meeting | View PDF |
2024-12-04 | 14:26:00 | NPL | Nishat Power Limited | EMERGENT BOARD MEETING - OTHER THAN FINANCIAL RESULTS | View PDF |
2024-12-04 | 14:13:00 | CJPL | Crescent Jute Products Limited | Presentation for Annual Corporate Briefing Session FY 2024 | View PDF |
2024-12-04 | 13:51:00 | ARPL | Archroma Pakistan Limited | Transmission of Annual Report for the Year Ended 30 Sep 2024 | View PDF |
2024-12-04 | 13:36:00 | PRL | Pakistan Refinery Limited | Material Information | View PDF |
2024-12-04 | 13:35:00 | HASCOL | Hascol Petroleum Limited | Change of Company Registered Office | View |
2024-12-04 | 13:34:00 | SILK | Silkbank Limited | Material Information | View PDF |
2024-12-04 | 13:21:00 | EWIC | East West Insurance Company Limited | EWIC | East West Insurance Company Limited -CDC | |
2024-12-04 | 13:18:00 | IML | Imperial Limited | Notice of Annual General Meeting | View PDF |
2024-12-04 | 12:49:00 | PESC1 | Transmission of Quarterly Accounts for the period ended 30-09-2024 | View PDF | |
2024-12-04 | 12:46:00 | PESC1 | Transmission of Annual Accounts for the Year ended 30-06-2024 | View PDF | |
2024-12-04 | 12:42:00 | HBL | Habib Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-04 | 12:40:00 | PESC1 | Transmission of Quarterly Accounts for the period ended 31-03-2022 | View PDF | |
2024-12-04 | 12:36:00 | PESC1 | Transmission of Quarterly Accounts for the period ended 31-12-2021 | View PDF | |
2024-12-04 | 12:30:00 | PESC1 | Tramsmission of Quarterly Accounts for period ended 30-09-2021 | View PDF | |
2024-12-04 | 11:50:00 | PINL | Premier Insurance Limited | Corporate Briefing Session 2024 | View PDF |
2024-12-04 | 11:48:00 | SGF | Service GlobalFootwear Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-04 | 11:42:00 | CHBL | Chenab Limited | Notice of Annual General Meeting | View PDF |
2024-12-04 | 11:31:00 | CHBL | Chenab Limited | Transmission of Quarterly Report for the Period Ended 2024-03-31 | View PDF |
2024-12-04 | 11:29:00 | CHBL | Chenab Limited | Transmission of Quarterly Report for the Period Ended 2023-12-31 | View PDF |
2024-12-04 | 11:26:00 | CHBL | Chenab Limited | Transmission of Quarterly Report for the Period Ended 2023-09-30 | View PDF |
2024-12-04 | 11:25:00 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-04 | 11:14:00 | HBL | Habib Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-04 | 11:02:00 | ABL | Allied Bank Limited | Board Meeting other than Financial Results | View PDF |
2024-12-04 | 10:55:00 | PAKRI | Pakistan Reinsurance Company Limited | Presentation for Corporate Briefing Session - 2024 | View PDF |
2024-12-04 | 10:39:00 | JLICL | Jubilee Life Insurance Company Limited | Presentation of Corporate Briefing Session 2024 | View PDF |
2024-12-04 | 10:29:00 | BPL | Burshane LPG (Pakistan) Limited | Corporate Briefing Presentation | View PDF |
2024-12-04 | 10:27:00 | SPLC | Saudi Pak Leasing Company Limited | Corporate Briefing Session (CBS) 2024 | View PDF |
2024-12-04 | 10:24:00 | SYM | Symmetry Group Limited | Material Information | View PDF |
2024-12-04 | 10:13:00 | CHBL | Chenab Limited | Financial Results for the Year Ended 2024-06-30 | View PDF |
2024-12-04 | 10:05:00 | CHBL | Chenab Limited | Financial Results for the Quarter Ended 2024-03-31 | View PDF |
2024-12-04 | 09:58:00 | CHBL | Chenab Limited | Financial Results for the Quarter Ended 2023-12-31 | View PDF |
2024-12-04 | 09:53:00 | CHBL | Chenab Limited | Financial Results for the Quarter Ended 2023-09-30 | View PDF |
2024-12-04 | 09:44:00 | MCBIM-FUNDS | PAKISTAN CASH MANAGEMENT FUND (PCF) Daily Dividend Distribution for 03-DEC-24 | View PDF | |
2024-12-04 | 09:43:00 | MCBIM-FUNDS | ALHAMRA ISLAMIC MONEY MARKET FUND (ALHIMMF) Daily Dividend Distribution for 03-DEC-24 | View PDF | |
2024-12-04 | 09:42:00 | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 03-DEC-24 | View PDF | |
2024-12-04 | 09:36:00 | ABL-FUNDS | Announcement of Interim Dividend | View | |
2024-12-04 | 09:28:00 | SEARL | The Searle Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-04 | 09:23:00 | PNSC | Pakistan National Shipping Corporation | PNSC BOARD MEETING | View PDF |
2024-12-04 | 08:39:00 | AHCL | Arif Habib Corporation Limited | Arif Habib Corporation Limited - Credit of Final Cash Dividend | View PDF |
2024-12-03 | 15:29:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-12-03 | 15:28:00 | NCPL | Nishat Chunian Power Limited | Credit of 50% Interim Cash Dividend | View PDF |
2024-12-03 | 15:22:00 | BAPL | Bawany Air Products Limited | CORPORATE BRIEFING SESSION JUNE 2024 | View PDF |
2024-12-03 | 15:16:00 | BAPL | Bawany Air Products Limited | CHANGE OF DATE AND TIME OF CBS JUNE 2024 | View PDF |
2024-12-03 | 15:15:00 | CASH | Calcorp Limited | Disclosure under Takeover Regulations Public Announcement of Intention (PAI) to acquire up to 83.96% shares of CALCORP Limited | View PDF |
2024-12-03 | 15:14:00 | ATIL | Atlas Insurance Limited | Corporate Briefing Session | View PDF |
2024-12-03 | 15:12:00 | FRSM | Faran Sugar Mills Limited | CREDIT OF UNPAID RIGHTS OF FARAN SUGAR MILLS LIMITED IN CDS | View PDF |
2024-12-03 | 15:10:00 | PKGS | Packages Limited | Board Meeting Other Than Financial Results | View PDF |
2024-12-03 | 15:09:00 | SILK | Silkbank Limited | Board Meeting Other Than Financial Results | View PDF |
2024-12-03 | 15:08:00 | IMAGE | Image Pakistan Limited | Notice of Extra Ordinary General Meeting | View PDF |
2024-12-03 | 15:06:00 | CASH | Calcorp Limited | Corporate Briefing Session Presentation for the year ended June 30, 2024. | View PDF |
2024-12-03 | 15:05:00 | MARI | Mari Petroleum Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-03 | 15:01:00 | HASCOL | Hascol Petroleum Limited | Board Meeting other than Financial Results | View PDF |
2024-12-03 | 14:43:00 | MCBIM-FUNDS | PAKISTAN CASH MANAGEMENT FUND (PCF) Daily Dividend Distribution for 02-DEC-24 | View PDF | |
2024-12-03 | 14:42:00 | MCBIM-FUNDS | ALHAMRA ISLAMIC MONEY MARKET FUND (ALHIMMF) Daily Dividend Distribution for 02-DEC-24 | View PDF | |
2024-12-03 | 14:41:00 | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 02-DEC-24 | View PDF | |
2024-12-03 | 14:27:00 | EPQL | Engro Powergen Qadirpur Limited | Disclosure Under Regulation 5 of the Listed Companies (Substantial Acquisition of Voting Shares and Takeovers) Regulations, 2017 | View PDF |
2024-12-03 | 14:27:00 | SNBL | Soneri Bank Limited | Mandatory - Corporate Briefing Session - 2024 | View PDF |
2024-12-03 | 14:24:00 | UDPL | United Distributors Pakistan Limited | EMERGENT BOARD MEETING (OTHER THAN FINANCIAL RESULTS) | View PDF |
2024-12-03 | 13:33:00 | NSRM | The National Silk & Rayon Mills Limited | Corporate Briefing Session June 30, 2024 | View PDF |
2024-12-03 | 13:17:00 | ARPL | Archroma Pakistan Limited | Notice of Annual General Meeting | View PDF |
2024-12-03 | 13:09:00 | PRET | Premium Textile Mills Limited | Corporate Briefing Session - Revised Schedule | View PDF |
2024-12-03 | 13:06:00 | CPHL | Citi Pharma Ltd. | Material Information | View PDF |
2024-12-03 | 13:05:00 | GTYR | Ghandhara Tyre & Rubber Company Limited | Material Information | View PDF |
2024-12-03 | 13:00:00 | HAEL | Hala Enterprises Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-03 | 12:45:00 | IBFL | Ibrahim Fibres Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-03 | 12:39:00 | HBL | Habib Bank Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-03 | 12:23:00 | NSRM | The National Silk & Rayon Mills Limited | Corporate Briefing Session for the year ended June 30, 2024 | View PDF |
2024-12-03 | 12:22:00 | AMBL | Apna Microfinance Bank Limited | Appointment of Director | View PDF |
2024-12-03 | 12:22:00 | APL | Attock Petroleum Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-03 | 12:12:00 | AGHA | Agha Steel Ind.Ltd | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-03 | 11:57:00 | JSGCL | JS Global Capital Limited | Public Announcement of Intention by Mr. Asif Ali Shaikh in concert with Mr. Muhammad Hanif Shaikh and Mr. Kashif Mumtaz (collectively called the "Acquirers") to acquire up to 83.96% shares of Calcorp Limited | View PDF |
2024-12-03 | 11:45:00 | ZAHID | Zahidjee Textile Mills Limited | Change of Company Secretary | View PDF |
2024-12-03 | 11:44:00 | FRSM | Faran Sugar Mills Limited | FRSM | Faran Sugar Mills Limited -CDC | |
2024-12-03 | 11:44:00 | DEL | Dawood Equities Limited | Material Information | View PDF |
2024-12-03 | 11:38:00 | FFL | Fauji Foods Limited | Appointment of Chairman of the Board | View PDF |
2024-12-03 | 11:21:00 | TELE | Telecard Limited | Transmission of Quarterly Accounts for the Period Ended 30 September 2024 | View PDF |
2024-12-03 | 11:21:00 | AHL | Arif Habib Limited | Public Announcement of Intention to acquire 68.89% of the ordinary shares of Engro Powergen Qadirpur Limited | View PDF |
2024-12-03 | 11:21:00 | MCB | MCB Bank Limited | Board Meeting Other Than Financial Results | View PDF |
2024-12-03 | 11:07:00 | ABL-FUNDS | Announcement of Interim Dividend | View | |
2024-12-03 | 10:55:00 | SBL | Samba Bank Limited | BOARD MEETING (Other than Financials) | View PDF |
2024-12-03 | 10:46:00 | OBOY | Oilboy Energy Limited | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
2024-12-03 | 10:45:00 | MUGHALSC | Redemption - 15th Profit & 11th Principal Payment to Sukuk Certificate-1 Holders | View PDF | |
2024-12-03 | 10:43:00 | MUGHAL | Mughal Iron & Steel Industries Limited | Redemption - 15th Profit & 11th Principal Payment to Sukuk Certificate-1 Holders | View PDF |
2024-12-03 | 10:32:00 | SNBL | Soneri Bank Limited | Board Meeting Other Than Financial Results | View PDF |
2024-12-03 | 10:29:00 | FATIMA | Fatima Fertilizer Company Limited | Board Meeting Other Than Financial Results | View |
2024-12-03 | 10:22:00 | PAKRI | Pakistan Reinsurance Company Limited | Corporate Briefing Session - 2024 | View PDF |
2024-12-03 | 10:04:00 | JLICL | Jubilee Life Insurance Company Limited | Revised Notice of Corporate Briefing Session - (only Time Revised) | View PDF |
2024-12-03 | 10:02:00 | UBL | United Bank Limited | DISCLOSURE OF MATERIAL INFORMATION | View PDF |
2024-12-03 | 09:53:00 | CCM | Crescent Cotton Mills Limited | Holding of Corporate Briefing Session 2024 | View PDF |
2024-12-03 | 09:52:00 | KCL | Karam Ceramics Limited | Presentation of Corporate Breifing Session 2023-24 | View PDF |
2024-12-03 | 09:45:00 | MUREB | Murree Brewery Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-03 | 09:32:00 | PHDL | Pakistan Hotels Developers Limited | Material Information | View PDF |
2024-12-03 | 09:10:00 | FCCL | Fauji Cement Company Limited | Notice of Election of Directors - Fauji Cement Company Limited | View PDF |
2024-12-03 | 08:55:00 | NRL | National Refinery Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-03 | 08:00:00 | SHFA | Shifa International Hospitals Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-02 | 15:53:00 | EWIC | East West Insurance Company Limited | EWIC | East West Insurance Company Limited - 15% Right Issue at PKR 10/- per share Ordinary Shares | |
2024-12-02 | 15:25:00 | NEXT | Next Capital Limited | Corporate Briefing Session - Next Capital Limited | View PDF |
2024-12-02 | 15:23:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-12-02 | 15:22:00 | ALFALAH-FUN | Alfalah Islamic Rozana Amdani Fund - Daily Dividend Distribution | View PDF | |
2024-12-02 | 15:19:00 | BBFL | Big Bird Foods Limited | Corporate Briefing Session FY 2023-2024 of Big Bird Foods Limited | View PDF |
2024-12-02 | 15:16:00 | NCPL | Nishat Chunian Power Limited | EMERGENT BOARD MEETING - OTHER THAN FINANCIAL RESULTS | View PDF |
2024-12-02 | 15:15:00 | SSML | Saritow Spinning Mills Limited | UNUSUAL MOVEMENT IN PRICE IN THE SHARES | View PDF |
2024-12-02 | 15:14:00 | SPL | Sitara Peroxide Limited | Board Meeting 1st Qtr Sep 2023 | View |
2024-12-02 | 15:14:00 | AKDSL | AKD Securities Limited | Change of Company Secretary | View PDF |
2024-12-02 | 15:14:00 | DSIL | D.S. Industries Limited | Disclosure of Information Regarding More than 10% of the Voting shares of the Company | View PDF |
2024-12-02 | 15:06:00 | FZCM | Fazal Cloth Mills Limited | Corporate Briefing Session - 2024 | View PDF |
2024-12-02 | 15:03:00 | DOL | Descon Oxychem Limited | Flyar Corporate Briefing Session June 2024 | View PDF |
2024-12-02 | 15:02:00 | PACE | Pace (Pakistan) Limited | CORPORATE BRIEFING SESSION 2024 | View PDF |
2024-12-02 | 15:02:00 | PKGP | Pakgen Power Limited | BOARD MEETING - OTHER THAN FINANCIAL RESULTS | View PDF |
2024-12-02 | 14:54:00 | NPL | Nishat Power Limited | EMERGENT BOARD MEETING - OTHER THAN FINANCIAL RESULTS | View PDF |
2024-12-02 | 14:52:00 | DOL | Descon Oxychem Limited | Corporate Briefing Session for the Financial Year Ended June 30, 2024 | View PDF |
2024-12-02 | 14:49:00 | SIEM | Siemens (Pakistan) Engineering | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-02 | 14:47:00 | EMCO | Emco Industries Limited | Miscellaneous Information - CORPORATE BRIEFING SESSION (CBS) - FY-2024 | View PDF |
2024-12-02 | 14:45:00 | LOTCHEM | Lotte Chemical Pakistan Limited | Corporate Briefing Session - 2024 | View PDF |
2024-12-02 | 14:45:00 | NRL | National Refinery Limited | Change of Chief Executive | View PDF |
2024-12-02 | 14:43:00 | BAPL | Bawany Air Products Limited | NOTICE OF CORPORATE BRIEFING SESSION (CBS) 2024 | View PDF |
2024-12-02 | 14:42:00 | FCSC | First Capital Securities Corporation | CORPORATE BRIEFING SESSION 2024 | View PDF |
2024-12-02 | 14:33:00 | FCEL | First Capital Equities Limited | CORPORATE BRIEFING SESSION 2024 | View PDF |
2024-12-02 | 14:31:00 | EXIDE | Exide Pakistan Limited | Transmission of Half-Yearly Report for the Period Ended 2024-09-30 | View PDF |
2024-12-02 | 14:28:00 | MDTL | Media Times Limited | CORPORATE BRIEFING SESSION 2024 | View PDF |
2024-12-02 | 14:12:00 | SEARL | The Searle Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-02 | 13:43:00 | SGPL | S.G. Power Limited | Disclouser of purchase of share Acquire more then 10% share | View PDF |
2024-12-02 | 13:39:00 | TRSM | Trust Modaraba | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-02 | 13:38:00 | CJPL | Crescent Jute Products Limited | Annual Corporate Briefing Session FY 2024 | View PDF |
2024-12-02 | 13:26:00 | PREMA | At-Tahur Limited | Material Information | View PDF |
2024-12-02 | 13:21:00 | FECTC | Fecto Cement Limited | CORPORATE BRIEFING SESSION FY JUNE 2024 & QUARTER ENDED SEPT. 2024. | View PDF |
2024-12-02 | 13:20:00 | SIEM | Siemens (Pakistan) Engineering | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-02 | 13:20:00 | SIEM | Siemens (Pakistan) Engineering | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations REVOKED | View |
2024-12-02 | 13:05:00 | TBL | Treet Battery Limited. | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-02 | 13:00:00 | EFUL | EFU Life Assurance Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-02 | 12:58:00 | SPLC | Saudi Pak Leasing Company Limited | Progress Report for the quarter ended 2024-09-30 | View PDF |
2024-12-02 | 12:55:00 | SPLC | Saudi Pak Leasing Company Limited | Corporate Briefing Session (CBS) | View PDF |
2024-12-02 | 12:45:00 | CPPL | Cherat Packaging Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-02 | 12:38:00 | CHCC | Cherat Cement Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-02 | 12:33:00 | PNSC | Pakistan National Shipping Corporation | Board Meeting Other Than Financial Results | View PDF |
2024-12-02 | 12:00:00 | NRSL | Nimir Resins Limited | Annual Corporate Briefing Session FY - 2024. | View PDF |
2024-12-02 | 11:58:00 | NICL | Nimir Industrial Chemicals Limited | Annual Corporate Briefing Session FY - 2024. | View PDF |
2024-12-02 | 11:52:00 | SANSM | Sanghar Sugar Mills Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-02 | 11:50:00 | SANSM | Sanghar Sugar Mills Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-02 | 11:37:00 | AASM | Al-Abid Silk Mills Limited | Transmission of Quarterly Report for the period ended on September 30, 2024 | View PDF |
2024-12-02 | 11:33:00 | BOP | The Bank of Punjab | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-12-02 | 11:32:00 | JUBS | Jubilee Spinning & Weaving Mills Ltd. | Corporate Briefing Session 2024 | View PDF |
2024-12-02 | 11:22:00 | KOSM | Kohinoor Spinning Mills Limited | Corporate Briefing Session 2024 | View PDF |
2024-12-02 | 11:14:00 | ISIL | Ismail Industries Limited | Company Secretary | View PDF |
2024-12-02 | 11:05:00 | FRSM | Faran Sugar Mills Limited | Auditors' Certificate on receipt of subscription amount against Right Shares of Faran Sugar Mills Limited from its Directors and Substantial Shareholder | View PDF |
2024-12-02 | 10:51:00 | POML | Punjab Oil Mills Limited | CERTIFIED COPY OF ORDINARY RESOLUTIONS PASSED BY THE SHAREHOLDERS | View PDF |
2024-12-02 | 10:42:00 | ZAHID | Zahidjee Textile Mills Limited | Corporate Brifing Session-2024 | View PDF |
2024-12-02 | 10:41:00 | SEPL | Security Papers Limited | Change of Chief Financial Officer | View PDF |
2024-12-02 | 10:41:00 | MCBIM-FUNDS | PAKISTAN CASH MANAGEMENT FUND (PCF) Daily Dividend Distribution for 01-DEC-24 | View PDF | |
2024-12-02 | 10:40:00 | MCBIM-FUNDS | ALHAMRA ISLAMIC MONEY MARKET FUND (ALHIMMF) Daily Dividend Distribution for 01-DEC-24 | View PDF | |
2024-12-02 | 10:39:00 | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 01-DEC-24 | View PDF | |
2024-12-02 | 10:38:00 | MCBIM-FUNDS | PAKISTAN CASH MANAGEMENT FUND (PCF) Daily Dividend Distribution for 30-NOV-24 | View PDF | |
2024-12-02 | 10:37:00 | MCBIM-FUNDS | ALHAMRA ISLAMIC MONEY MARKET FUND (ALHIMMF) Daily Dividend Distribution for 30-NOV-24 | View PDF | |
2024-12-02 | 10:37:00 | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 30-NOV-24 | View PDF | |
2024-12-02 | 10:35:00 | MCBIM-FUNDS | PAKISTAN CASH MANAGEMENT FUND (PCF) Daily Dividend Distribution for 29-NOV-24 | View PDF | |
2024-12-02 | 10:35:00 | MCBIM-FUNDS | ALHAMRA ISLAMIC MONEY MARKET FUND (ALHIMMF) Daily Dividend Distribution for 29-NOV-24 | View PDF | |
2024-12-02 | 10:33:00 | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 29-NOV-24 | View PDF | |
2024-12-02 | 10:24:00 | ENGRO | Engro Corporation Limited | EMERGENT BOARD MEETING (OTHER THAN FINANCIAL RESULTS) | View PDF |
2024-12-02 | 09:47:00 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-12-02 | 09:37:00 | ABL-FUNDS | Announcement of Interim Dividend | View | |
2024-12-02 | 09:21:00 | SNGP | Sui Northern Gas Pipelines Limited | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
2024-12-02 | 09:18:00 | PNSC | Pakistan National Shipping Corporation | PNSC BOARD MEETING | View PDF |
2024-12-02 | 09:14:00 | LSEFSL | LSE Financial Services Limited. | MATERIAL INFORMATION-APPROVAL OF THE SCHEME OF COMPROMISES, ARRANGEMENTS AND RECONSTRUCTION. | View PDF |
2024-12-02 | 09:11:00 | SNGP | Sui Northern Gas Pipelines Limited | Transmission of Quarterly Report for the Period Ended December 31, 2023 | View PDF |
2024-12-02 | 08:04:00 | IML | Imperial Limited | Financial Results For The Year Ended June 30, 2024 | View PDF |
Sarmaaya PSX portal publishes all the Announcements related to Stock Market i.e. PSX Notices, CDC Notices, SECP Notices, Companies Announcements, and NCCPL Notices.
KSE100 2024-12-04 15:50:04 |
105104.34 697,648,587 |
0.52% 545.26 |
---|---|---|
High 105,473.56 |
Low 104,315.41 |
Volume 697,648,587 |
52 Week High 105,473.56 |
52 Week Low 58,758.48 |
Prev. Close 104,559.07 |
P/E Ratio -9999999999.99 |
Dividend Yield -99999999.9999 |
Market Cap 0 |
1-Year Change 68.19% |
Day Range
104,315.41
105,473.56
|
|
YTD Change 62.54% |
52 Week Range
58,758.48
105,473.56
|
Not logged in, please login to view watchlist!
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK