Symbol | Sector | Current | Volume | Capital |
---|---|---|---|---|
OGDC | OIL & GAS EXPLORATION COMPANIES | 136.75 | 1,275,345.00 | 588.15 B |
MARI | OIL & GAS EXPLORATION COMPANIES | 3,635.10 | 87,632.00 | 484.93 B |
MEBL | COMMERCIAL BANKS | 221.80 | 620,052.00 | 398.07 B |
UBL | COMMERCIAL BANKS | 259.75 | 422,637.00 | 317.98 B |
NESTLE | FOOD & PERSONAL CARE PRODUCTS | 6,991.99 | 24.00 | 317.08 B |
PPL | OIL & GAS EXPLORATION COMPANIES | 112.60 | 506,434.00 | 306.38 B |
COLG | CHEMICAL | 1,220.00 | 4,721.00 | 296.18 B |
MCB | COMMERCIAL BANKS | 219.00 | 232,402.00 | 259.53 B |
LUCK | CEMENT | 848.50 | 36,083.00 | 248.61 B |
FFC | FERTILIZER | 181.90 | 1,226,187.00 | 231.42 B |
SCBPL XD | COMMERCIAL BANKS | 58.00 | 8,813.00 | 224.55 B |
EFERT | FERTILIZER | 164.80 | 4,491,344.00 | 220.06 B |
PAKT | TOBACCO | 858.99 | 179.00 | 219.47 B |
HUBC | POWER GENERATION & DISTRIBUTION | 153.50 | 2,337,430.00 | 199.11 B |
HBL XD | COMMERCIAL BANKS | 119.85 | 967,812.00 | 175.8 B |
ENGRO XD | FERTILIZER | 319.00 | 149,932.00 | 171.18 B |
POL | OIL & GAS EXPLORATION COMPANIES | 584.08 | 170,188.00 | 165.79 B |
INDU | AUTOMOBILE ASSEMBLER | 1,751.01 | 549.00 | 137.63 B |
ABL XD | COMMERCIAL BANKS | 112.00 | 15,605.00 | 128.25 B |
NBP XD | COMMERCIAL BANKS | 58.90 | 7,997,654.00 | 125.31 B |
SYS | TECHNOLOGY & COMMUNICATION | 413.00 | 1,169,165.00 | 120.36 B |
KEL | POWER GENERATION & DISTRIBUTION | 4.15 | 12,956,361.00 | 114.6 B |
MTL | AUTOMOBILE ASSEMBLER | 595.90 | 62,668.00 | 114.29 B |
FATIMA XD | FERTILIZER | 51.61 | 195,838.00 | 108.38 B |
BAHL | COMMERCIAL BANKS | 96.00 | 452,875.00 | 106.7 B |
ILP | TEXTILE COMPOSITE | 69.35 | 279,887.00 | 97.21 B |
BAFL | COMMERCIAL BANKS | 58.50 | 379,449.00 | 92.26 B |
PSO | OIL & GAS MARKETING COMPANIES | 163.00 | 203,185.00 | 76.52 B |
ATLH | AUTOMOBILE ASSEMBLER | 604.99 | 6,582.00 | 75.07 B |
FABL XD | COMMERCIAL BANKS | 48.50 | 3,473,045.00 | 73.61 B |
ABOT | PHARMACEUTICALS | 730.00 | 14,379.00 | 71.47 B |
HMB XD | COMMERCIAL BANKS | 67.00 | 1,721.00 | 70.2 B |
DAWH XD | INV. BANKS / INV. COS. / SECURITIES COS. | 139.99 | 13,189.00 | 67.38 B |
KOHC | CEMENT | 317.85 | 12,215.00 | 62.25 B |
FFBL | FERTILIZER | 46.80 | 6,245,077.00 | 60.43 B |
FCCL | CEMENT | 22.75 | 676,236.00 | 55.8 B |
ICI | CHEMICAL | 591.53 | 750.00 | 54.63 B |
GLAXO | PHARMACEUTICALS | 164.00 | 163,921.00 | 52.23 B |
APL | OIL & GAS MARKETING COMPANIES | 408.90 | 9,971.00 | 50.87 B |
PSMC | AUTOMOBILE ASSEMBLER | 609.00 | 292,769.00 | 50.12 B |
SRVI | LEATHER & TANNERIES | 1,019.90 | 5,364.00 | 47.92 B |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 60.80 | 365,149.00 | 46.61 B |
PTC | TECHNOLOGY & COMMUNICATION | 11.88 | 1,432,838.00 | 44.84 B |
PKGS | PAPER & BOARD | 460.00 | 2,258.00 | 41.11 B |
NATF | FOOD & PERSONAL CARE PRODUCTS | 173.50 | 95,929.00 | 40.45 B |
SNGP | OIL & GAS MARKETING COMPANIES | 63.48 | 345,322.00 | 40.26 B |
DCR | REAL ESTATE INVESTMENT TRUST | 17.09 | 259,983.00 | 38 B |
HINOON | PHARMACEUTICALS | 700.00 | 24,120.00 | 37.09 B |
PIOC | CEMENT | 162.00 | 98,523.00 | 36.8 B |
ATRL | REFINERY | 343.44 | 222,533.00 | 36.62 B |
HCAR | AUTOMOBILE ASSEMBLER | 250.51 | 110,876.00 | 35.77 B |
MLCF | CEMENT | 33.25 | 1,457,389.00 | 34.83 B |
DGKC | CEMENT | 79.25 | 532,275.00 | 34.72 B |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 424.97 | 206.00 | 34.44 B |
AKBL | COMMERCIAL BANKS | 23.04 | 1,222,146.00 | 33.39 B |
EPCL | CHEMICAL | 36.27 | 287,724.00 | 32.97 B |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 32.89 B |
CHCC | CEMENT | 167.00 | 169,413.00 | 32.45 B |
ISL | ENGINEERING | 72.19 | 95,996.00 | 31.4 B |
FML | TEXTILE COMPOSITE | 78.00 | 3,700.00 | 31.15 B |
PMPK | TOBACCO | 500.00 | 273.00 | 30.79 B |
SHEL | OIL & GAS MARKETING COMPANIES | 142.00 | 51,614.00 | 30.39 B |
JDWS | SUGAR & ALLIED INDUSTRIES | 515.00 | 323.00 | 29.75 B |
SEARL | PHARMACEUTICALS | 57.40 | 741,617.00 | 29.36 B |
TRG | TECHNOLOGY & COMMUNICATION | 51.50 | 1,032,908.00 | 28.09 B |
KAPCO | POWER GENERATION & DISTRIBUTION | 31.70 | 588,049.00 | 27.9 B |
AGP | PHARMACEUTICALS | 99.00 | 92,198.00 | 27.72 B |
GHGL | GLASS & CERAMICS | 25.75 | 445,551.00 | 25.74 B |
LOTCHEM | CHEMICAL | 16.70 | 473,190.00 | 25.29 B |
PSEL | MISCELLANEOUS | 750.00 | 256.00 | 24.39 B |
IGIHL XD | INSURANCE | 165.59 | 2,903.00 | 23.62 B |
NML | TEXTILE COMPOSITE | 64.50 | 203,631.00 | 22.68 B |
PAEL | CABLE & ELECTRICAL GOODS | 25.80 | 32,869,043.00 | 22.09 B |
GATI | SYNTHETIC & RAYON | 195.50 | 22.00 | 21.26 B |
INIL | ENGINEERING | 160.93 | 57,713.00 | 21.22 B |
KTML | TEXTILE COMPOSITE | 75.00 | 156.00 | 20.2 B |
EFUG XD | INSURANCE | 90.50 | 1,022.00 | 18.1 B |
BOP | COMMERCIAL BANKS | 5.12 | 4,795,964.00 | 16.75 B |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 14.07 B |
GATM | TEXTILE COMPOSITE | 19.00 | 197,611.00 | 14.06 B |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 502.00 | 3,633.00 | 13.89 B |
JLICL XD | INSURANCE | 124.32 | 1,725.00 | 12.48 B |
AICL XD | INSURANCE | 34.00 | 3,784.00 | 11.9 B |
PIBTL | TRANSPORT | 6.05 | 7,925,963.00 | 10.81 B |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 13.02 | 2,629,867.00 | 10.44 B |
ARPL | CHEMICAL | 297.00 | 858.00 | 10.27 B |
SHFA | MISCELLANEOUS | 149.99 | 256,858.00 | 9.48 B |
SSGC | OIL & GAS MARKETING COMPANIES | 9.15 | 1,587,433.00 | 8.06 B |
HASCOL DF | OIL & GAS MARKETING COMPANIES | 7.21 | 11,305,150.00 | 7.2 B |
SPWL XD | POWER GENERATION & DISTRIBUTION | 18.00 | 62,725.00 | 6.96 B |
NCL | TEXTILE COMPOSITE | 23.60 | 58,889.00 | 5.67 B |
OLPL | LEASING COMPANIES | 28.49 | 1,009.00 | 5 B |
GADT | TEXTILE SPINNING | 177.00 | 5,964.00 | 4.96 B |
ANL | TEXTILE COMPOSITE | 7.88 | 387,238.00 | 3.83 B |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 80.01 | 14,954.00 | 2.88 B |
HGFA | CLOSE - END MUTUAL FUND | 6.49 | 305,989.00 | 1.84 B |
FHAM | MODARABAS | 16.50 | 20,362.00 | 1.83 B |
POML | VANASPATI & ALLIED INDUSTRIES | 104.50 | 201.00 | 811.18 M |
STJT | TEXTILE WEAVING | 73.05 | 10.00 | 705.66 M |
BNWM | WOOLLEN | 31.00 | 18,273.00 | 294.69 M |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK