Symbol | Sector | Current | Volume | Capital |
---|---|---|---|---|
OGDC | OIL & GAS EXPLORATION COMPANIES | 192.93 | 4,666,041.00 | 829.78 B |
MARI | OIL & GAS EXPLORATION COMPANIES | 508.59 | 3,502,023.00 | 610.62 B |
PPL | OIL & GAS EXPLORATION COMPANIES | 167.38 | 5,335,254.00 | 455.44 B |
FFC | FERTILIZER | 336.55 | 1,061,778.00 | 428.17 B |
UBL | COMMERCIAL BANKS | 346.48 | 959,830.00 | 424.15 B |
MEBL | COMMERCIAL BANKS | 234.18 | 1,588,932.00 | 420.29 B |
COLG | CHEMICAL | 1,547.75 | 16,151.00 | 375.75 B |
MCB | COMMERCIAL BANKS | 274.73 | 232,403.00 | 325.57 B |
PAKT | TOBACCO | 1,250.00 | 2,962.00 | 319.37 B |
LUCK | CEMENT | 1,067.02 | 284,601.00 | 312.64 B |
NESTLE | FOOD & PERSONAL CARE PRODUCTS | 6,701.96 | 691.00 | 303.93 B |
EFERT | FERTILIZER | 205.19 | 1,313,166.00 | 273.99 B |
HBL | COMMERCIAL BANKS | 173.77 | 4,623,087.00 | 254.89 B |
ENGRO | FERTILIZER | 377.81 | 1,090,966.00 | 202.74 B |
SCBPL | COMMERCIAL BANKS | 51.09 | 433,504.00 | 197.8 B |
POL | OIL & GAS EXPLORATION COMPANIES | 613.41 | 237,346.00 | 174.12 B |
ABL | COMMERCIAL BANKS | 151.49 | 134,497.00 | 173.47 B |
SYS | TECHNOLOGY & COMMUNICATION | 560.83 | 512,629.00 | 163.64 B |
NBP XD | COMMERCIAL BANKS | 74.92 | 7,094,359.00 | 159.39 B |
KEL | POWER GENERATION & DISTRIBUTION | 5.75 | 30,569,263.00 | 158.79 B |
INDU | AUTOMOBILE ASSEMBLER | 2,005.11 | 4,954.00 | 157.6 B |
FATIMA | FERTILIZER | 73.15 | 3,338,810.00 | 153.62 B |
BAHL | COMMERCIAL BANKS | 134.90 | 237,820.00 | 149.93 B |
HUBC | POWER GENERATION & DISTRIBUTION | 114.10 | 17,560,976.00 | 148.01 B |
PSO | OIL & GAS MARKETING COMPANIES | 307.99 | 6,061,286.00 | 144.59 B |
BAFL | COMMERCIAL BANKS | 86.02 | 871,691.00 | 135.67 B |
GLAXO | PHARMACEUTICALS | 392.65 | 1,305,652.00 | 125.05 B |
MTL | AUTOMOBILE ASSEMBLER | 605.71 | 466,332.00 | 116.17 B |
ABOT | PHARMACEUTICALS | 1,117.32 | 36,292.00 | 109.39 B |
ATLH | AUTOMOBILE ASSEMBLER | 874.22 | 2,373.00 | 108.48 B |
FFBL | FERTILIZER | 78.72 | 814,526.00 | 101.65 B |
ILP | TEXTILE COMPOSITE | 68.47 | 1,368,961.00 | 95.98 B |
FCCL | CEMENT | 37.92 | 9,292,648.00 | 93.01 B |
HMB | COMMERCIAL BANKS | 87.87 | 83,214.00 | 92.07 B |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 183.24 | 228,496.00 | 88.19 B |
KOHC | CEMENT | 431.35 | 44,646.00 | 84.48 B |
PTC | TECHNOLOGY & COMMUNICATION | 22.08 | 33,454,232.00 | 83.33 B |
FABL | COMMERCIAL BANKS | 47.63 | 2,037,343.00 | 72.29 B |
SRVI | LEATHER & TANNERIES | 1,430.37 | 15,203.00 | 67.21 B |
APL | OIL & GAS MARKETING COMPANIES | 526.35 | 72,615.00 | 65.49 B |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 84.93 | 716,503.00 | 65.11 B |
SNGP | OIL & GAS MARKETING COMPANIES | 91.72 | 7,641,470.00 | 58.17 B |
CHCC | CEMENT | 294.53 | 437,155.00 | 57.23 B |
AKBL | COMMERCIAL BANKS | 39.03 | 2,233,563.00 | 56.57 B |
ATRL | REFINERY | 528.69 | 3,295,936.00 | 56.37 B |
PKGS | PAPER & BOARD | 611.98 | 8,761.00 | 54.7 B |
ICI | CHEMICAL | 591.53 | 750.00 | 54.63 B |
SEARL | PHARMACEUTICALS | 100.83 | 14,088,925.00 | 51.57 B |
PIOC | CEMENT | 220.91 | 250,895.00 | 50.18 B |
PSMC | AUTOMOBILE ASSEMBLER | 609.00 | 292,769.00 | 50.12 B |
HINOON | PHARMACEUTICALS | 939.72 | 17,810.00 | 49.79 B |
DCR | REAL ESTATE INVESTMENT TRUST | 22.31 | 682,436.00 | 49.61 B |
PMPK | TOBACCO | 793.27 | 1,307.00 | 48.85 B |
MLCF | CEMENT | 45.49 | 8,500,617.00 | 47.65 B |
AGP | PHARMACEUTICALS | 162.35 | 415,724.00 | 45.46 B |
NATF | FOOD & PERSONAL CARE PRODUCTS | 179.80 | 52,747.00 | 41.91 B |
DGKC | CEMENT | 93.24 | 13,007,810.00 | 40.85 B |
HCAR | AUTOMOBILE ASSEMBLER | 283.24 | 1,518,755.00 | 40.45 B |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 459.67 | 34,001.00 | 37.25 B |
SHEL | OIL & GAS MARKETING COMPANIES | 174.00 | 307,406.00 | 37.24 B |
ISL | ENGINEERING | 85.10 | 1,770,432.00 | 37.02 B |
JDWS | SUGAR & ALLIED INDUSTRIES | 619.07 | 251.00 | 35.77 B |
EPCL | CHEMICAL | 38.05 | 1,960,024.00 | 34.58 B |
TRG | TECHNOLOGY & COMMUNICATION | 60.74 | 11,137,575.00 | 33.13 B |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 32.89 B |
KTML | TEXTILE COMPOSITE | 118.10 | 61,758.00 | 31.8 B |
KAPCO | POWER GENERATION & DISTRIBUTION | 36.12 | 2,256,762.00 | 31.79 B |
GHGL | GLASS & CERAMICS | 30.33 | 1,590,685.00 | 30.32 B |
BOP | COMMERCIAL BANKS | 9.09 | 32,597,839.00 | 29.74 B |
LOTCHEM | CHEMICAL | 19.21 | 3,468,964.00 | 29.09 B |
NML | TEXTILE COMPOSITE | 81.98 | 636,760.00 | 28.82 B |
SSGC | OIL & GAS MARKETING COMPANIES | 32.63 | 37,808,495.00 | 28.74 B |
FML | TEXTILE COMPOSITE | 69.13 | 29,858.00 | 27.61 B |
PAEL | CABLE & ELECTRICAL GOODS | 32.24 | 75,744,156.00 | 27.6 B |
PSEL | MISCELLANEOUS | 806.88 | 719.00 | 26.24 B |
SHFA | MISCELLANEOUS | 400.82 | 93,312.00 | 25.34 B |
EFUG | INSURANCE | 126.02 | 16,791.00 | 25.2 B |
IGIHL | INSURANCE | 171.84 | 37,153.00 | 24.51 B |
INIL | ENGINEERING | 163.98 | 481,765.00 | 21.63 B |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 717.48 | 63,701.00 | 19.85 B |
GATI | SYNTHETIC & RAYON | 175.09 | 6,929.00 | 19.04 B |
GATM | TEXTILE COMPOSITE | 23.43 | 933,952.00 | 17.34 B |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 21.12 | 3,094,931.00 | 16.93 B |
JLICL | INSURANCE | 163.98 | 43,257.00 | 16.46 B |
PIBTL | TRANSPORT | 8.57 | 89,650,764.00 | 15.31 B |
ARPL | CHEMICAL | 440.03 | 45,942.00 | 15.21 B |
AICL | INSURANCE | 42.46 | 1,830,893.00 | 14.86 B |
HASCOL DF | OIL & GAS MARKETING COMPANIES | 14.14 | 29,656,074.00 | 14.13 B |
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 14.07 B |
NCL | TEXTILE COMPOSITE | 37.35 | 332,944.00 | 8.97 B |
GADT | TEXTILE SPINNING | 228.51 | 98,998.00 | 6.41 B |
OLPL | LEASING COMPANIES | 31.98 | 51,744.00 | 5.61 B |
SPWL | POWER GENERATION & DISTRIBUTION | 13.11 | 1,295,318.00 | 5.07 B |
ANL | TEXTILE COMPOSITE | 8.93 | 8,358,649.00 | 4.33 B |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 111.99 | 16,703.00 | 4.03 B |
HGFA | CLOSE - END MUTUAL FUND | 9.18 | 24,111.00 | 2.6 B |
FHAM | MODARABAS | 18.05 | 9,618.00 | 2 B |
POML | VANASPATI & ALLIED INDUSTRIES | 121.90 | 35,953.00 | 946.25 M |
STJT | TEXTILE WEAVING | 71.31 | 355.00 | 688.85 M |
BNWM | WOOLLEN | 37.02 | 41,347.00 | 351.92 M |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK