SNGP (Sui Northern Gas Pipelines Limited) listed in PSX,ACI,ALLSHR,KMI30,KMIALLSHR,KSE100,KSE30,MII30. SNGP share price / stock price today is 63.48 PKR. Today volume traded in SNGP is 345.32 K, price change is 0.03%, high price is 64.40 PKR, and low price is 63.30 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | -1.57% | -8.25% | 0.99% | -3.65% | 52.91% |
Date | Announce Title | Attachments |
---|---|---|
2024-09-05 | CORPORATE BRIEFING SESSION (CBS) OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
2024-09-02 | Credit of Final Cash Dividend | View PDF |
2024-08-21 | OPENING OF SHARE TRANSFER BOOKS OF THE COMPANY | View PDF |
2024-08-21 | 59TH ANNUAL GENERAL MEETING | View PDF |
2024-08-09 | EXEMPTION FROM CIRCULAR ISSED UNDER SECTION 147 OF THE COMPANIES ACT, 2017- SNGPL | View PDF |
2024-08-06 | Transmission of Quarterly Report for the Period Ended September 30, 2023 | View PDF |
2024-08-01 | PRESS CLIPPINGS OF NOTICE OF 59TH ANNUAL GENERAL MEETING | View PDF |
2024-07-31 | Transmission of Annual Audited Accounts for the year ended June 30, 2023 | View PDF |
2024-07-31 | Notice of 59 Annual General Meeting Notice | View PDF |
2024-07-26 | FINANCIAL RESULTS FOR THE 1ST QUARTER ACCOUNTS FOR THE PERIOD ENDED SEPTEMBER 30, 2023 | View PDF |
2024-07-26 | FINANCIAL RESULTS FOR THE FINANCIAL YEAR ENDED JUNE 30, 2023 | View PDF |
2024-07-19 | SNGP | Sui Northern Gas Pipelines Limited Board Meeting Annual Account and First Quarter Accounts REVISED | |
2024-07-18 | SNGP | Sui Northern Gas Pipelines Limited Board Meeting REVOKED | |
2024-07-18 | SNGP | Sui Northern Gas Pipelines Limited Board Meeting | |
2024-06-28 | Holding of Annual General Meeting and Laying of Accounts therein for FY 2022-23 | View PDF |
2024-05-10 | Appointment of Director | View PDF |
2024-04-29 | APPLICATION FOR EXTENSION IN PERIOD FOR FILING OF THIRD-QUARTERLY ACCOUNTS FOR THE PERIOD ENDED MARCH 31, 2024 | View PDF |
2024-04-17 | Application for Extension in the period for submission of Nine Monthly Accounts for the period ended March 31, 2024 | View PDF |
2024-03-11 | Change of Head of Internal Audit | View PDF |
2024-03-11 | Change of Chief Financial Officer | View PDF |
2024-03-11 | Resignation of Director | View PDF |
2024-03-11 | Resignation of Director | View PDF |
2024-03-11 | APPLICATION UNDER SECTION 147 OF THE COMPANIES ACT, 2017 FOR HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN FOR FY 2022-23 | View PDF |
2024-02-26 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF HALF YEARLY ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED DECEMBER 31, 2023 | View PDF |
2024-02-26 | RESIGNATION OF DIRECTOR OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
2024-02-26 | Change of Director | View PDF |
2024-02-07 | Application for Extension in the Period for Submission of Half Yearly Accounts of the Company For the period ended December 31, 2023 | View PDF |
2024-01-15 | APPOINTMENT OF HEAD OF INTERNAL AUDIT | View PDF |
2024-01-05 | APPOINTMENT OF MANAGING DIRECTOR | View PDF |
2023-11-30 | TRANSMISSION OF 3RD QUARTER REPORT FOR THE PERIOD ENDED MARCH 31, 2023 | View PDF |
2023-11-30 | TRANSMISSION OF 2ND QUARTER REPORT FOR THE PERIOD ENDED DECEMBER 31, 2022 | View PDF |
2023-11-30 | TRANSMISSION OF 1ST QUARTER REPORT FOR THE PERIOD ENDED SEPTEMBER 30, 2022 | View PDF |
2023-11-30 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF FIRST QUARTER ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED SEPTEMBER 30, 2023 | View PDF |
2023-11-17 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF 1ST QUARTER ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED SEPTEMBER 30, 2023 | View PDF |
2023-11-15 | APPLICATION UNDER SECTION 147 OF THE COMPANIES ACT, 2017 FOR HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN | View PDF |
2023-11-15 | CHANGE OF DIRECTOR OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
2023-11-15 | FINANCIAL RESULTS FOR THE 3RD QUARTER ACCOUNTS FOR THE PERIOD ENDED MARCH 31, 2023 | View PDF |
2023-11-15 | FINANCIAL RESULTS FOR THE HALF YEARLY ACCOUNTS FOR THE PERIOD ENDED DECEMBER 31, 2022 | View PDF |
2023-11-15 | FINANCIAL RESULTS FOR THE 1ST QUARTER ACCOUNTS FOR THE PERIOD ENDED SEPTEMBER 30, 2022 | View PDF |
2023-11-10 | ADJOURNMENT OF BOARD OF DIRECTORS MEETING | View PDF |
2023-11-03 | Board Meeting | View PDF |
2023-11-03 | Board Meeting | View PDF |
2023-11-03 | Board Meeting | View PDF |
2023-10-31 | Application for Second Extension in the Period of Holding of Annual General Meeting and Laying of Accounts therein Under Section 147 of the Companies Act 2017 | View PDF |
2023-10-30 | APPLICATION FOR SECOND EXTENSION IN THE PERIOD OF HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN UNDER SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
2023-10-25 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF FIRST QUARTER ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED SEPTEMBER 30, 2023 | View PDF |
2023-10-18 | Application for Extension in the Period for Submission of 1st Quarter Accounts of the Company under section 237 of the Companies Act, 2017 For the period ended September 30, 2023 | View PDF |
2023-10-12 | RATIFICATION OF EXISTING ARRANGEMENT OF MANAGING DIRECTOR OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
2023-10-12 | APPOINTMENT OF CHAIRMAN | View PDF |
2023-10-02 | OPENING OF SHARE TRANSFER BOOKS OF THE COMPANY | View PDF |
2023-10-02 | Approval of Extension in Time for Holding the Annual General Meeting / Annual Review Meeting for the Year Ended 2023-06-30 | View PDF |
2023-10-02 | Election of Directors - 2023 | View PDF |
2023-09-26 | CHANGE OF HAED OF INTERNAL AUDIT | View PDF |
2023-09-26 | Applied for Extension for Holding AGM for the Year Ended 2023-06-30 | View PDF |
2023-09-25 | PRESS CLIPPING OF EXTRAORDINARY GENERAL MEETING | View PDF |
2023-09-22 | NOTICE UNDER SECTION 159 (4) OF THE COMPANIES ACT, 2017 REGARDING ELECTION OF DIRECTORS UNDER RULE NO. 5.6.9(b) OF PSX RULES | View PDF |
2023-09-11 | PRESS CLIPPING 1. CANCELLATION OF EOGM SCHEDULED TO BE HELD ON SEPTEMBER 11, 2023 2. NEW NOTICE FOR HOLDING EOGM SCHEDULED TO BE HELD ON SEPTEMBER 30, 2023 | View PDF |
2023-09-08 | 1. CANCELLATION OF EXTRAORDINARY GENERAL MEETING SCHEDULED TO BE HELD ON SEPTEMBER 11, 2023 2. NOTICE FOR HOLDING NEW EXTRAORDINARY GENERAL MEETING SCHEDULED TO BE HELD ON SEPTEMBER 30, 2023 | View PDF |
2023-09-04 | PRESS CLIPPING OF ELECTION OF DIRECTORS NOTICE UNDER SECTION 159 (4) OF THE COMPANIES ACT 2017 | View PDF |
2023-09-04 | NOTICE UNDER SECTION 159 (4) OF THE COMPANY ACT, 2017 REGARDING ELECTION OF DIRECTORS UNDER RULE NO. 5.6.9(b) OF PSX RULES | View PDF |
2023-08-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-08-24 | NEWS PUBLISHED IN NEWSPAPER REGARDING REPLACEMENT OF FIVE INDEPENDENT DIRECTORS OF THE COMPANY WITHOUT HOLDING ELECTIONS | View PDF |
2023-08-22 | CORPORATE BRIEFING SESSION (CBS) OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
2023-08-22 | PRESS CLIPPING OF EXTRAORDINARY GENERAL MEETING | View PDF |
2023-08-21 | NOTICE OF EXTRAORDINARY GENERAL MEETING CLOSURE OF SHARE TRANSFER BOOKS UNDER RULE 5.5.11 OF PAKISTAN STOCK EXCHANGE LIMITED | View PDF |
2023-08-18 | NOTICE OF EXTRA ORDINARY GENERAL MEETING UNDER RULE NO. 5.6.9(b) OF PSX RULES | View PDF |
2023-08-17 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2023-08-17 | HOLDING OF CORPORATE BRIEFING SESSION | View PDF |
2023-08-15 | MANDATORY CORPORATE BRIEFING SESSION (CBS) OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
2023-08-11 | CREDIT OF FINAL CASH DIVIDEND | View PDF |
2023-08-08 | HOLDING OF ELECTION OF DIRECTORS | View PDF |
2023-08-08 | RE-CONSTITUTION OF BOARD OF DIRECTORS OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
2023-08-01 | OPENING OF SHARE TRANSFER BOOKS OF THE COMPANY | View PDF |
2023-08-01 | 58TH ANNUAL GENERAL MEETING | View PDF |
2023-07-24 | PUBLICATION OF POSTAL BALLOT NOTICE AND PROVISION OF ELECTRONIC VOTING | View PDF |
2023-07-11 | PRESS CLIPPINGS OF NOTICE OF 58TH ANNUAL GENERAL MEETING | View PDF |
2023-07-10 | TRANSMISSION OF ANNUAL AUDITED ACCOUNTS FOR THE YEAR ENDED JUNE 30, 2022 | View PDF |
2023-07-10 | Notice of Annual General Meeting | View PDF |
2023-06-26 | FINANCIAL RESULTS FOR THE FINANCIAL YEAR ENDED JUNE 30, 2022 | View PDF |
2023-06-26 | APPLICATION FOR EXTENSION OF FOUR DAYS UNDER SECTION 147 OF THE COMPANIES ACT, 2017 FOR HOLDING OVERDUE ANNUAL GENERAL MEETING (AGM) FOR YEAR ENDED JUNE 30, 2022 | View PDF |
2023-06-26 | APPOINTMENT OF DIRECTOR | View PDF |
2023-06-26 | TERMINATION OF CONTRACT OF MR. ALI J. HAMDANI AS MANAGING DIRECTOR OF THE COMPANY | View PDF |
2023-06-21 | APPLICATION UNDER SECTION 147 OF THE COMPANIES ACT, 2017 FOR HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN | View PDF |
2023-06-19 | Board Meeting | View PDF |
2023-06-08 | APPOINTMENT OF HEAD OF INTERNAL AUDIT | View PDF |
2023-05-29 | POSTPONEMENT OF ELECTION OF DIRECTORS UNDER SECTION 158(2) OF THE COMPANIES ACT, 2017 | View PDF |
2023-05-29 | RESIGNATION OF DIRECTOR OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
2023-05-04 | APPLICATION FOR EXTENSION IN PERIOD FOR FILING THIRD-QUARTERLY ACCOUNTS FOR PERIOD ENDED MARCH 31, 2023 | View PDF |
2023-04-17 | Application for Extension in the Period for Submission of Nine Monthly Accounts of the Company For the period ended March 31, 2023 | View PDF |
2023-03-22 | APPLICATION FOR EXTENSION IN THE PERIOD OF HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN UNDER SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
2023-03-17 | CHANGE OF DIRECTOR | View PDF |
2023-03-03 | Application Under section 147 of the Companies Act, 2017 for holding of Annual General Meeting and Laying of Accounts therein | View PDF |
2023-02-22 | APPLICATION FOR EXTENSION IN THE PERIOD FOR HALF-YEARLY ACCOUNTS FOR HALF-YEAR ENDING ON DECEMBER 31, 2022 | View PDF |
2023-02-20 | BOARD DECISION | View PDF |
2023-02-17 | DISSEMINATION OF MATERIAL INFORMATION | View PDF |
2023-02-07 | Application for Extension in the Period for Submission of Half Yearly Accounts of the Company For the period ended December 31, 2022 | View PDF |
2022-11-30 | OFFICIATING CHARGE OF ACTING HEAD OF INTERNAL AUDIT | View PDF |
2022-11-29 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF FIRST QUARTER ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED SEPTEMBER 30, 2022 | View PDF |
2022-11-22 | APPLICATION FOR SECOND EXTENSION IN THE PERIOD OF HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN UNDER SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
2022-11-18 | Application for Extension in the Period for Submission of 1st Quarter Accounts of the Company For the Period ended September 30, 2022 | View PDF |
2022-11-14 | Change of Director | View PDF |
2022-11-02 | APPLICATION FOR SECOND EXTENSION IN THE PERIOD OF HOLDING ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN UNDER SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
2022-10-31 | CHANGE OF DIRECTOR | View PDF |
2022-10-21 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF FIRST QUARTER ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED SEPTEMBER 30, 2022 | View PDF |
2022-10-19 | CREDIT OF INTERIM CASH DIVIDEND | View PDF |
2022-10-19 | NOTICE OF CREDIT OF INTERIM CASH DIVIDEND UNDER RULE NO. 5.6.9(b) OF PSX RULES | View PDF |
2022-10-11 | Approval for extension for holding Annual General Meeting for the year ended June 30, 2022 | View PDF |
2022-10-07 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | View PDF |
2022-10-07 | Transmission of Quarterly Report for the Period Ended December 31, 2021 | View PDF |
2022-10-03 | DISCLOSURE OF MATERIAL INFORMATION | View PDF |
2022-09-29 | Application for Extension in the Period of Holding of Annual General Meeting and Laying of Accounts therein Under Section 132 & 223 of the Companies Act, 2017 | View PDF |
2022-09-28 | FINANCIAL RESULTS FOR THE 3RD QUARTER ACCOUNTS FOR THE PERIOD ENDED MARCH 31, 2022 | View PDF |
2022-09-28 | FINANCIAL RESULTS FOR THE 2ND QUARTER ACCOUNTS FOR THE PERIOD ENDED DECEMBER 31, 2021 | View PDF |
2022-09-21 | Board Meeting | View PDF |
2022-09-21 | Board Meeting | View PDF |
2022-09-07 | Change of Director | View PDF |
2022-08-29 | CORPORATE BRIEFING SESSION (CBS) OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
2022-08-19 | Corporate Briefing Session of Sui Northern Gas Pipelines Ltd | View PDF |
2022-08-11 | NOTICE OF CREDIT OF FINAL CASH DIVIDEND UNDER RULE NO. 5.6.9(b) OF PSX RULES | View PDF |
2022-08-11 | CREDIT OF FINAL CASH DIVIDEND | View PDF |
2022-08-05 | DISCLOSURE OF MATERIAL INFORMATION | View PDF |
2022-07-29 | 57TH ANNUAL GENERAL MEETING | View PDF |
2022-07-07 | Press Clipping of Notice of 57th AGM | View PDF |
2022-07-07 | TRANSMISSION OF 1ST QUARTER (UN-AUDITED) ACCOUNTS FOR THE PERIOD ENDED SEPTEMBER 30, 2021 | View PDF |
2022-07-07 | TRANSMISSION OF ANNUAL AUDITED ACCOUNTS FOR THE YEAR ENDED JUNE 30, 2021 | View PDF |
2022-07-06 | Notice of 57th Annual General Meeting | View PDF |
2022-07-04 | FINANCIAL RESULTS FOR THE 1ST QUARTER ACCOUNTS FOR THE PERIOD ENDED SEPTEMBER 30, 2021 | View PDF |
2022-07-04 | FINANCIAL RESULTS FOR THE FINANCIAL YEAR ENDED JUNE 30, 2021 | View PDF |
2022-06-27 | CHANGE OF VENUE OF BOARD MEETING | View PDF |
2022-06-24 | Board Meeting | View PDF |
2022-06-24 | Board Meeting | View PDF |
2022-06-17 | DISCLOSURE OF MATERIAL INFORMATION | View PDF |
2022-04-04 | APPLICATION UNDER SECTION 147 OF THE COMPANIES ACT, 2017 FOR HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN | View PDF |
2022-03-08 | APPLICATION UNDER SECTION 147 OF THE COMPANIES ACT, 2017 FOR HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN | View PDF |
2022-02-22 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF HALF YEARLY ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED DECEMBER 31, 2021 | View PDF |
2022-02-11 | CLARIFICATION REGARDING NEWS ON MEDIA AS PER RULE NO. 5.6.2 OF PSX RULES | View PDF |
2022-02-11 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF HALF YEARLY ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED DECEMBER 31, 2021 | View PDF |
2021-12-31 | RESTORATION OF SERVICES OF EMPLOYEES | View PDF |
2021-12-31 | RESIGNATION OF DIRECTOR | View PDF |
2021-12-15 | DISCLOSURE OF MATERIAL INFORMATION | View PDF |
2021-12-13 | Change of Director of Sui Northern Gas Pipelines Limited | View PDF |
2021-11-25 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF 1ST QUARTER ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED SEPTEMBER 30, 2021 | View PDF |
2021-11-22 | APPLICATION FOR SECOND EXTENSION IN THE PERIOD OF HOLDING OF AGM AND LAYING OF ACCOUNTS THEREIN UNDER SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
2021-11-17 | Application for Extension in the period for Submission of 1st Quarter Accounts of the Company For the period ended September 30, 2021 | View PDF |
2021-11-16 | Application for Second Extension in the Period of Holding of Annual General Meeting and Laying of Accounts therein Under Section 147 of the Companies Act, 2017 | View PDF |
2021-11-12 | DISCLOSURE OF MATERIAL INFORMATION | View PDF |
2021-11-11 | CLARIFICATION AS PER RULE NO. 5.6.2 OF PSX RULES | View PDF |
2021-11-01 | CREDIT OF INTERIM CASH DIVIDEND | View PDF |
2021-10-28 | APPLICATION FOR SECOND EXTENSION IN THE PERIOD OF HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN UNDER SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
2021-10-26 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF 1ST QUARTER ACCOUNTS FOR THE PERIOD ENDED SEPTEMBER 30, 2021 | View PDF |
2021-10-21 | Application for Extension in the Period for Submission of 1st Quarter Accounts of the Company under section 237 of the Companies Act, 2017 For the period ended September 30, 2021 | View PDF |
2021-10-20 | APPLICATION FOR EXTENSION IN THE PERIOD OF HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN UNDER SECTION 132 & 223 OF THE COMPANIES ACT, 2017 | View PDF |
2021-10-07 | Transmission of 3rd Quarter Accounts for the period ended March 31, 2021 | View PDF |
2021-10-07 | Transmission of Half Year Accounts for the period ended December 31, 2020 | View PDF |
2021-10-04 | REVISED BOOK CLOSURE DATE OF INTERIM CASH DIVIDEND DECLARED FOR HALF YEAR ACCOUNTS FOR THE PERIOD ENDED DECEMBER 31, 2020 | View PDF |
2021-09-30 | Application for Extension in the Period of Holding of Annual General Meeting and Laying of Accounts therein under Section 132 & 223 of the Companies Act, 2017 | View PDF |
2021-09-23 | Board Meeting | View PDF |
2021-09-23 | BOARD MEETING | View PDF |
2021-09-22 | Application for Extension in the Period for Submission of Half Year and Nine Monthly Accounts of the Company For the period ended December 31, 2020 and March 31, 2021 | View PDF |
2021-09-01 | APPOINTMENT OF DIRECTOR | View PDF |
2021-08-27 | Material Information | View PDF |
2021-08-20 | CORPORATE BRIEFING SESSION (CBS) OF SUI NORTHERN GAS PIPELINES LIMITED | View PDF |
2021-08-20 | DISCLOSURE OF MATERIAL INFORMATION PURSUANT TO OGRA DECISION IN RESPECT OF DETERMINATION OF ESTIMATED REVENUE REQUIREMENT (DERR) OF THE COMPANY FOR FY 2021-22 | View PDF |
2021-08-16 | NOTICE OF CREDIT OF FINAL DIVIDEND UNDER RULE NO. 5.6.9(b) OF PSX RULES | View PDF |
2021-08-16 | Credit of Final Cash Dividend | View PDF |
2021-07-29 | 56th Annual General Meeting | View PDF |
2021-07-19 | MATERIAL INFORMATION REGARDING COMPANY PETITION IN HONBLE LAHORE HIGH COURT | View PDF |
2021-07-08 | PRESS CLIPPINGS OF NOTICE OF 56TH ANNUAL GENERAL MEETING | View PDF |
2021-07-08 | Transmission of 1st Quarter (Un-Audited) Accounts for the Period Ended September 30, 2020 | View PDF |
2021-07-08 | Transmission of Annual Audited Accounts for the Year Ended June 30, 2020 | View PDF |
2021-07-07 | CHANGE OF BOOK CLOSURE PERIOD DUE TO UPCOMING EID HOLIDAYS | View PDF |
2021-07-07 | NOTICE OF 56TH ANNUAL GENERAL MEETING | View PDF |
2021-07-05 | RESIGNATION OF DIRECTOR | View PDF |
2021-07-05 | CHANGE OF DIRECTOR | View PDF |
2021-07-05 | FINANCIAL RESULTS FOR THE 1ST QUARTER ACCOUNTS FOR THE PERIOD ENDED SEPTEMBER 30, 2020 | View PDF |
2021-07-05 | FINANCIAL RESULTS FOR THE FINANCIAL YEAR ENDED JUNE 30, 2020 | View PDF |
2021-07-02 | Board Meeting in Progress | View PDF |
2021-06-25 | Board Meeting | View |
2021-06-25 | BOARD MEETING | View PDF |
2021-05-28 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2021-05-24 | APPLICATION FOR EXTENSION IN THE PERIOD OF HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN UNDER SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
2021-05-18 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF NINE MONTHLY ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED MARCH 31, 2021 | View PDF |
2021-05-06 | Appointment of Director | View PDF |
2021-04-21 | Application for Extension in the Period for Submission of Nine Monthly Accounts of the Company For the period ended March 31, 2021 | View PDF |
2021-04-01 | CLARIFICATION ON FORENSIC AUDIT OF STATE OWNED ENTERPRISES TO BE CONDUCTED | View PDF |
2021-03-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2021-03-10 | APPLICATION FOR EXTENSION IN THE PERIOD OF HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN UNDER SECTION 147 OF THE COMPANIES ACT, 2017 | View PDF |
2021-03-01 | ENQUIRY ON NEWS PUBLISHED IN PRINT / ELECTRONIC MEDIA | View PDF |
2021-02-25 | APPLICATION UNDER SECTION 147 OF THE COMPANIES ACT, 2017 FOR HOLDING OF ANNUAL GENERAL MEETING AND LAYING OF ACCOUNTS THEREIN | View PDF |
2021-02-10 | APPLICATION FOR EXTENSION IN THE PERIOD FOR SUBMISSION OF HALF YEARLY ACCOUNTS OF THE COMPANY FOR THE PERIOD ENDED DECEMBER 31, 2020 | |
2021-02-03 | Application for Extension in the Period for Submission of Half Yearly Accounts of the Company For the period ended December 31, 2020 |
Sui Northern Gas Pipelines Limited is a public limited company incorporated in Pakistan under the Companies Act,1913 (now Companies Act, 2017). The principal activity of the Company is the purchase, transmission, distribution and supply of natural gas.
Mr. Amer Tufail | CEO |
---|---|
Mr. Muhammad Ismail Qureshi | Chairman |
Mr.Imtiaz Mehmood | Company Secretary |
SNGP (Sui Northern Gas Pipelines Limited) listed in PSX,ACI,ALLSHR,KMI30,KMIALLSHR,KSE100,KSE30,MII30. SNGP Share Price / Stock Price is 63.48 PKR. You can also check; Share Price History, SNGPPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK