Registration Open


Market Snapshot KSE100 Index

Change
KSE100
2025-01-17 16:50:04
115272.08
212,258,376
1.26%
1435.34
High
115,356.12
Low
113,571.96
Volume
212,258,376
52 Week High
118,735.10
52 Week Low
59,191.86
Prev. Close
113,836.74
P/E Ratio
-9999999999.99
Dividend Yield
-9999999999.99%
Market Cap
0
1-Year Change
82.39%
Day Range
113,571.96 115,356.12
YTD Change
0.13%
52 Week Range
59,191.86 118,735.10

KSE100 Index (KSE / PSX Live)

KSE100 Index Price History

KSE100 Performance
Return (%) Absolute Return
1 Week 1 Month 3 Month 6 Month 1 Year
Return 2.5% 0.36% 34.69% 42.04% 81.34%

Top Point Contributors KSE100 Index

Change

PSX Market Watch KSE100 Index

Change
loading
Symbol Points Weight Cur. Chg. Chg.% 52WK High 52WK Low Vol. Market Cap (000's)
YOUW -0.10 0.01% 4.09 -0.04 -0.97% 7.20 2.81 206,687 305,932.00
UNITY 4.90 0.33% 33.08 0.42 1.29% 40.14 17.60 364,745 11,849,752.20
UBL 203.46 5.47% 396.61 12.56 3.27% 397.70 174.69 2,249,881 194,208,762.34
UPFL 4.03 0.19% 21,998.00 398.00 1.84% 22,500.00 16,499.00 53 6,842,257.92
TRG -2.48 0.68% 68.13 -0.22 -0.32% 83.15 44.03 4,126,402 24,152,352.89
SEARL 53.10 0.77% 106.41 6.11 6.09% 129.32 43.03 14,305,050 27,214,060.83
HUBC 185.44 3.76% 137.40 5.70 4.33% 169.90 93.00 36,888,747 133,671,759.55
BOP -2.64 0.39% 10.09 -0.06 -0.59% 11.20 4.59 8,266,919 13,942,215.50
THALL -5.47 0.48% 417.36 -4.24 -1.01% 515.88 250.00 7,807 16,909,321.62
TGL -1.38 0.28% 142.11 -0.63 -0.44% 161.01 85.06 38,531 9,786,671.61
SYS 55.24 2.80% 569.26 9.70 1.73% 647.00 361.00 279,906 99,659,004.75
SNGP 24.05 0.81% 100.76 2.56 2.61% 115.75 57.53 3,591,090 28,756,652.00
SCBPL 0.07 0.30% 54.51 0.01 0.02% 75.50 34.02 8,089 10,552,004.97
SHEL -0.85 0.18% 202.20 -0.83 -0.41% 249.88 124.00 67,302 6,491,367.94
SRVI 5.73 0.87% 1,458.59 8.46 0.58% 1,625.00 523.01 559 30,840,943.30
SAZEW 2.64 0.64% 1,081.74 3.89 0.36% 1,272.04 195.70 141,911 22,885,385.55
RMPL 0.14 0.20% 9,090.43 5.82 0.06% 9,800.00 6,612.08 100 7,189,657.45
POML 0.20 0.01% 158.02 1.98 1.27% 172.67 90.25 9,411 490,654.47
PIOC 6.88 0.55% 192.78 2.08 1.09% 234.90 104.00 78,816 19,705,384.97
PAKT 0.96 0.44% 1,249.99 2.31 0.19% 1,400.00 830.00 419 15,738,315.34
PTC 0.95 0.42% 25.04 0.05 0.20% 28.98 8.75 4,294,754 14,853,970.56
PSX 4.06 0.40% 29.25 0.26 0.90% 37.40 7.60 2,767,544 14,065,914.33
PSO 62.50 2.37% 398.04 9.02 2.32% 0.00 0.00 3,428,854 84,091,118.55
PSEL 35.62 0.64% 937.74 43.47 4.86% 1,025.00 651.00 645 22,874,411.85
PPL 75.90 3.58% 190.60 3.48 1.86% 216.50 94.00 5,910,869 127,368,303.05
POL 66.43 2.34% 640.94 15.58 2.49% 699.00 403.00 389,819 83,274,783.90
PIBTL -1.53 0.19% 8.59 -0.06 -0.69% 10.04 5.06 2,978,692 6,904,141.61
PABC -3.24 0.29% 113.19 -1.13 -0.99% 144.00 59.51 323,980 10,218,460.87
PKGP 0.00 0.44% 105.90 0.00 0.00% 118.18 45.02 545 15,761,376.15
PGLC 0.44 0.01% 22.26 1.31 6.25% 30.25 6.27 2,639 220,245.38
PAEL 20.27 0.52% 42.97 1.43 3.44% 46.00 20.25 10,077,670 18,391,421.17
PKGS 15.20 0.40% 534.60 17.14 3.31% 682.00 411.16 960 14,334,684.74
OGDC 66.51 4.03% 221.91 3.16 1.45% 255.40 104.50 4,628,837 143,162,853.19
NPL 1.57 0.17% 34.04 0.28 0.83% 43.38 24.11 267,347 5,890,932.51
NML 0.91 0.45% 100.18 0.18 0.18% 128.30 60.00 532,571 15,850,472.79
NCPL -1.41 0.15% 26.53 -0.22 -0.82% 36.00 23.25 221,848 5,360,142.85
NESTLE 5.11 0.48% 7,488.69 69.58 0.94% 8,450.00 6,500.00 319 16,980,447.31
NRL 4.41 0.21% 286.18 5.15 1.83% 341.50 198.00 633,585 7,520,619.52
NATF 0.46 0.31% 189.09 0.24 0.13% 207.45 134.18 40,532 11,019,948.88
NBP -6.77 0.89% 61.87 -0.42 -0.67% 78.50 26.60 1,305,576 31,515,798.07
MUREB 5.26 0.25% 814.55 14.59 1.82% 840.00 305.00 97,698 9,013,363.93
MUGHAL 7.85 0.20% 82.91 2.82 3.52% 100.15 59.00 1,466,802 6,956,852.33
MTL 30.52 1.71% 702.90 10.86 1.57% 760.00 509.00 354,027 60,666,738.79
MEHT -17.82 0.41% 653.86 -25.66 -3.78% 754.00 358.00 241 14,711,850.00
MEBL 8.17 2.99% 236.93 0.57 0.24% 281.00 160.00 682,012 106,306,979.46
MCB 30.58 3.32% 284.06 2.27 0.81% 295.40 173.11 817,465 117,819,850.83
MARI 25.85 4.63% 685.82 3.36 0.49% 3,718.00 379.00 1,004,794 164,682,184.59
MLCF 15.12 0.59% 44.31 0.98 2.26% 51.40 31.50 7,531,992 20,887,874.64
LCI 4.27 0.45% 1,144.53 9.54 0.84% 1,370.00 706.01 7,343 15,856,156.10
LUCK 84.20 2.79% 1,128.30 29.15 2.65% 1,283.84 693.80 267,300 99,177,570.00
LOTCHEM 2.82 0.23% 21.34 0.23 1.09% 24.35 15.53 6,175,852 8,078,295.45
KAPCO 5.18 0.47% 36.88 0.35 0.96% 39.50 25.40 400,863 16,831,961.12
KTML 8.30 0.18% 116.71 4.62 4.12% 153.94 67.00 2,441 6,285,987.88
KOSM 0.00 0.04% 6.70 0.00 0.00% 12.73 2.99 2,922,960 1,518,613.50
KOHC -6.77 0.61% 366.82 -3.63 -0.98% 0.00 0.00 70,310 21,553,752.25
KEL 7.03 0.30% 4.91 0.10 2.08% 6.59 3.59 16,176,076 10,544,144.71
JDWS -9.65 0.22% 889.21 -36.15 -3.91% 1,095.00 393.01 1,370 7,706,337.58
JVDC 0.57 0.28% 65.26 0.12 0.18% 69.50 32.00 51,530 9,941,981.12
ISL 7.53 0.41% 96.48 1.52 1.60% 107.00 60.00 2,102,918 14,689,080.00
INIL -1.26 0.28% 170.26 -0.66 -0.39% 222.00 121.51 433,435 10,104,394.00
ILP 2.79 0.51% 64.65 0.31 0.48% 85.40 61.51 336,573 18,124,103.45
INDU 8.51 0.80% 2,048.51 18.93 0.93% 2,259.00 1,400.01 707 28,570,062.99
IBFL 0.00 0.15% 350.01 0.00 0.00% 429.00 330.00 21 5,434,027.75
HCAR 8.97 0.25% 311.23 9.49 3.15% 354.98 190.30 683,413 8,888,728.80
HINOON 3.78 0.54% 913.26 5.52 0.61% 1,000.00 465.50 6,997 19,355,034.25
HGFA -1.34 0.08% 11.00 -0.16 -1.43% 11.98 6.01 279,304 2,916,297.38
HMB 30.99 1.32% 99.11 2.01 2.07% 101.00 51.02 201,301 46,732,760.09
HBL 15.95 2.86% 173.19 0.84 0.49% 184.79 103.00 1,706,111 101,617,674.31
GLAXO 12.64 0.73% 407.56 6.10 1.52% 444.00 77.00 624,735 25,958,904.93
GHGL 3.73 0.30% 30.25 0.33 1.10% 35.55 23.75 125,070 10,584,480.84
FCEPL -2.03 0.18% 83.33 -0.83 -0.99% 100.00 57.12 666,553 6,388,045.13
FHAM -0.33 0.05% 19.90 -0.11 -0.55% 20.25 6.81 1,247 1,874,697.91
FABL -6.85 0.53% 49.43 -0.57 -1.14% 58.10 28.50 1,232,645 18,754,934.80
FFC 51.88 9.30% 387.02 1.89 0.49% 435.00 108.00 3,573,120 330,462,916.67
FCCL 20.79 0.84% 34.83 0.74 2.17% 40.73 16.20 8,393,064 29,901,434.04
FATIMA 10.91 0.73% 81.92 1.07 1.32% 85.50 33.21 1,565,385 25,804,800.00
EPCL -0.29 0.23% 36.09 -0.04 -0.11% 49.59 30.01 905,218 8,200,760.76
ENGROH 9.36 5.88% 216.72 0.31 0.14% 287.88 109.50 5,568,920 208,784,926.15
EFERT 40.05 3.74% 221.33 2.07 0.94% 248.80 118.00 1,320,401 132,993,814.86
EFUG 2.19 0.16% 113.70 1.35 1.20% 138.00 82.30 495 5,685,000.00
DCR 3.42 0.35% 22.58 0.19 0.85% 25.00 13.46 316,514 12,552,786.50
DGKC 17.13 0.58% 104.69 2.64 2.59% 112.39 61.80 10,838,447 20,640,010.70
COLG 5.45 1.02% 1,491.59 7.03 0.47% 1,597.00 1,043.01 8,076 36,211,818.18
CNERGY 1.61 0.32% 6.91 0.03 0.44% 8.15 3.39 16,567,302 11,387,916.81
CHCC 8.15 0.85% 259.78 2.15 0.84% 319.00 141.50 534,963 30,284,379.03
BWCL 4.99 0.29% 345.81 5.15 1.51% 459.00 185.00 14,854 10,309,508.69
BNWM -0.03 0.00% 35.69 -0.21 -0.59% 43.27 22.02 12,677 169,639.03
BIPL -0.27 0.11% 23.00 -0.05 -0.22% 27.12 19.55 91,652 3,825,026.39
BAFL 20.51 1.70% 85.09 0.89 1.06% 88.42 48.10 832,526 60,390,441.03
BAHL 63.88 2.97% 135.59 2.52 1.89% 140.00 77.90 241,574 105,488,720.48
AVN 0.33 0.21% 58.66 0.08 0.14% 71.20 46.11 1,128,922 7,303,571.76
ATRL 15.59 0.79% 659.60 11.22 1.73% 775.75 285.11 787,471 28,129,631.40
APL 1.72 0.36% 512.50 2.14 0.42% 575.00 351.00 11,071 12,752,640.00
ATLH -0.13 0.28% 794.52 -0.31 -0.04% 916.00 353.13 1,724 9,859,035.01
AKBL -1.65 0.48% 39.57 -0.12 -0.30% 44.00 19.50 409,388 17,204,630.88
ABL 3.16 0.44% 136.65 0.85 0.63% 154.80 83.30 37,833 15,647,433.89
AIRLINK 13.75 0.68% 204.45 3.55 1.77% 228.49 51.90 2,814,720 24,243,838.22
AGP -1.32 0.43% 181.98 -0.49 -0.27% 191.85 60.21 454,420 15,286,320.00
AICL 0.52 0.38% 51.17 0.06 0.12% 57.20 31.50 911,354 13,432,125.00
ABOT -2.67 0.76% 1,271.25 -3.94 -0.31% 1,310.00 399.99 44,167 26,838,420.24

About KSE100 Index

KSE100 is the most recognized index of PSX which includes the largest companies on the basis of market capitalization. KSE100 Index stocks has a representation of all the market sectors of PSX. The Index represents 85% of all the market capitalization of the Exchange. It is calculated using Free Float Market Capitalization methodology.

Page description

Sarmaaya PSX portal provides you KSE / PSX Live Updates, KSE100 Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.

KSE Live PSX Live KSE100 Index Updates KSE100 Share Price History Stock Screener Market Snapshot Today Performers Active Stocks Loser Stocks Gainer Stocks.

Today's Market Performers KSE100

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.