Fund Name | Sector Title | Risk Profile | KSE100 % Return | Fund % Return |
---|---|---|---|---|
JS Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.14% | 0.00% |
HBL Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.14% | -5.91% |
HBL Growth Fund Class A | Equity | High | 0.14% | -1.31% |
Al Ameen Shariah Stock Fund | Shariah Compliant Equity | High | 0.14% | -0.94% |
Lakson Equity Fund | Equity | High | 0.14% | -0.94% |
UBL Stock Advantage Fund | Equity | High | 0.14% | -0.89% |
Alhamra Islamic Stock Fund | Shariah Compliant Equity | High | 0.14% | -0.78% |
Alfalah GHP Stock Fund | Equity | High | 0.14% | -0.77% |
MCB Pakistan Stock Market Fund | Equity | High | 0.14% | -0.77% |
Faysal Stock Fund | Equity | High | 0.14% | -0.76% |
NBP Islamic Stock Fund | Shariah Compliant Equity | High | 0.14% | -0.61% |
AKD Islamic Stock Fund | Shariah Compliant Equity | High | 0.14% | -0.58% |
NBP Stock Fund | Equity | High | 0.14% | -0.51% |
NBP Islamic Energy Fund | Shariah Compliant Equity | High | 0.14% | -0.49% |
NBP Islamic Active Allocation Equity Fund | Shariah Compliant Dedicated Equity | High | 0.14% | -0.37% |
AL Habib Islamic Stock Fund | Shariah Compliant Equity | High | 0.14% | -0.35% |
UBL Financial Sector Fund | Equity | High | 0.14% | -0.31% |
Faysal Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.14% | -0.25% |
AL Habib Stock Fund | Equity | High | 0.14% | -0.25% |
AKD Opportunity Fund | Equity | High | 0.14% | -0.24% |
NBP Financial Sector Fund | Equity | High | 0.14% | -0.23% |
First Capital Mutual Fund | Equity | High | 0.14% | -0.17% |
First Capital Mutual Fund | Equity | High | 0.14% | -0.17% |
HBL Investment Fund Class B | Equity | High | 0.14% | -0.09% |
Alfalah GHP Alpha Fund | Equity | High | 0.14% | -0.02% |
HBL Growth Fund Class B | Equity | High | 0.14% | 0.01% |
Alfalah GHP Dedicated Equity Fund | Dedicated Equity | High | 0.14% | 0.02% |
Atlas Stock Market Fund | Equity | High | 0.14% | 0.04% |
Faysal Islamic Stock Fund | Shariah Compliant Equity | High | 0.14% | 0.10% |
HBL Investment Fund-Class A (Formerly PICIC Investment Fund)-A | Equity | High | 0.14% | 0.11% |
AWT Stock Fund | Equity | High | 0.14% | 0.12% |
Golden Arrow Stock Fund | Equity | High | 0.14% | 0.18% |
Al Ameen Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.14% | 0.21% |
NIT Pension Fund | VPS-Equity | Medium to High | 0.14% | 0.23% |
HBL Islamic Stock Fund | Shariah Compliant Equity | High | 0.14% | 0.27% |
Atlas Islamic Stock Fund | Shariah Compliant Equity | High | 0.14% | 0.28% |
ABL Stock Fund | Equity | High | 0.14% | 0.28% |
AWT Islamic Stock Fund | Shariah Compliant Equity | High | 0.14% | 0.30% |
JS Growth Fund-A | Equity | High | 0.14% | 0.38% |
Alfalah GHP Islamic Stock Fund | Shariah Compliant Equity | High | 0.14% | 0.44% |
ABL Islamic Dedicated Stock Fund | Shariah Compliant Dedicated Equity | High | 0.14% | 0.44% |
First Capital Mutual Fund-B | Equity | High | 0.14% | 0.50% |
HBL Energy Fund | Equity | High | 0.14% | 0.67% |
ABL Islamic Stock Fund | Shariah Compliant Equity | High | 0.14% | 0.71% |
HBL Stock Fund | Equity | High | 0.14% | 0.71% |
Alfalah GHP Islamic Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.14% | 0.72% |
Meezan Energy Fund | Shariah Compliant Equity | High | 0.14% | 0.77% |
NIT Islamic Pension Fund | VPS-Shariah Compliant Equity | Medium to High | 0.14% | 0.80% |
HBL Equity Fund | Equity | High | 0.14% | 0.81% |
HBL Islamic Equity Fund | Shariah Compliant Equity | High | 0.14% | 0.82% |
Meezan Islamic Fund | Shariah Compliant Equity | High | 0.14% | 0.86% |
JS Islamic Fund | Shariah Compliant Equity | High | 0.14% | 0.90% |
National Investment Unit Trust | Equity | High | 0.14% | 0.92% |
Al Meezan Mutual Fund | Shariah Compliant Equity | High | 0.14% | 0.95% |
Meezan Dedicated Equity Fund | Shariah Compliant Dedicated Equity | High | 0.14% | 1.13% |
HBL Growth Fund Class B (Formerly PICIC Growth Fund) | Equity | High | 0.14% | 1.50% |
UBL Dedicated Equity Fund | Dedicated Equity | High | 0.14% | 1.56% |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK