KSE30 2024-12-02 15:50:03 |
31969.36 207,722,467 |
1.53% 481.09 |
---|---|---|
High 31,996.92 |
Low 31,636.95 |
Volume 207,722,467 |
52 Week High 31,996.92 |
52 Week Low 19,563.60 |
Prev. Close 31,488.27 |
P/E Ratio -9999999999.99 |
Dividend Yield -9999999999.99% |
Market Cap 0 |
1-Year Change 58.35% |
Day Range
31,636.95
31,996.92
|
|
YTD Change 47.90% |
52 Week Range
19,563.60
31,996.92
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 4.62% | 12.34% | 28.85% | 31.33% | 55.53% |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
UBL | 20.71 | 7.65% | 342.37 | 2.92 | 0.86% | 380.62 | 165.15 | 972,333 | 167,648,959.84 |
SEARL | 18.46 | 1.14% | 97.53 | 4.78 | 5.15% | 100.80 | 43.03 | 14,298,641 | 24,943,025.59 |
HUBC | 8.25 | 4.85% | 109.29 | 0.59 | 0.54% | 169.90 | 93.00 | 6,399,335 | 106,324,502.19 |
SYS | 21.63 | 4.52% | 566.48 | 8.50 | 1.52% | 578.00 | 361.00 | 130,949 | 99,050,636.80 |
SNGP | 12.51 | 1.18% | 90.53 | 2.95 | 3.37% | 94.44 | 57.53 | 12,379,000 | 25,837,035.58 |
SAZEW | 9.18 | 1.00% | 1,033.78 | 29.29 | 2.92% | 1,202.00 | 155.55 | 563,202 | 21,870,739.62 |
PIOC | 19.35 | 1.02% | 218.55 | 12.42 | 6.03% | 224.45 | 98.50 | 1,161,727 | 22,339,515.95 |
PSO | -0.53 | 2.82% | 292.56 | -0.17 | -0.06% | 296.40 | 137.00 | 4,947,243 | 61,807,098.89 |
PRL | 2.14 | 0.28% | 26.83 | 0.64 | 2.44% | 36.15 | 21.50 | 14,203,919 | 6,096,467.27 |
PPL | -8.18 | 5.10% | 167.17 | -0.85 | -0.51% | 173.90 | 94.00 | 11,429,845 | 111,697,485.58 |
POL | 5.83 | 3.43% | 578.85 | 3.12 | 0.54% | 697.98 | 403.00 | 184,321 | 75,207,357.73 |
PAEL | 4.74 | 0.54% | 27.71 | 0.75 | 2.78% | 29.65 | 18.61 | 23,755,524 | 11,860,048.42 |
OGDC | -31.81 | 5.64% | 191.76 | -3.49 | -1.79% | 203.25 | 104.00 | 19,610,982 | 123,711,904.50 |
NRL | 1.54 | 0.29% | 242.23 | 4.01 | 1.68% | 0.00 | 0.00 | 1,207,546 | 6,364,027.40 |
MTL | 2.95 | 2.34% | 595.21 | 2.37 | 0.40% | 676.86 | 509.00 | 252,140 | 51,372,100.72 |
MEBL | 71.65 | 4.87% | 238.00 | 10.62 | 4.67% | 281.00 | 146.00 | 2,528,738 | 106,787,072.60 |
MCB | 22.12 | 5.20% | 274.93 | 3.67 | 1.35% | 292.48 | 162.00 | 452,878 | 114,032,991.58 |
MARI | 8.17 | 5.09% | 464.59 | 2.37 | 0.51% | 3,718.00 | 379.00 | 2,007,062 | 111,559,441.46 |
MLCF | 27.75 | 0.96% | 44.53 | 3.75 | 9.20% | 44.83 | 31.50 | 26,486,507 | 20,991,583.34 |
LUCK | 26.53 | 4.17% | 1,040.10 | 20.55 | 2.02% | 1,060.00 | 693.80 | 176,187 | 91,424,790.00 |
HBL | 12.30 | 4.88% | 182.44 | 1.44 | 0.80% | 184.79 | 103.00 | 3,552,010 | 107,045,028.59 |
FFC | 78.21 | 10.62% | 332.49 | 7.60 | 2.34% | 343.50 | 108.00 | 3,626,862 | 232,653,572.16 |
FFBL | 8.10 | 1.60% | 77.44 | 1.23 | 1.61% | 79.98 | 23.38 | 2,174,358 | 34,998,117.44 |
FCCL | 45.82 | 1.51% | 38.54 | 3.39 | 9.64% | 38.67 | 16.20 | 31,910,059 | 33,086,456.15 |
EFERT | 12.18 | 5.53% | 201.61 | 1.40 | 0.70% | 215.00 | 99.92 | 818,285 | 121,144,368.20 |
ENGRO | 91.24 | 4.38% | 358.09 | 22.21 | 6.61% | 387.99 | 283.76 | 3,072,536 | 96,080,285.96 |
DGKC | 12.70 | 0.89% | 89.31 | 3.86 | 4.52% | 96.40 | 61.80 | 14,275,062 | 19,564,209.21 |
BAFL | 13.40 | 2.69% | 83.18 | 1.29 | 1.58% | 84.50 | 44.52 | 2,781,183 | 59,034,867.61 |
BAHL | -21.65 | 4.81% | 135.46 | -1.97 | -1.43% | 140.00 | 74.00 | 1,022,740 | 105,387,580.77 |
ATRL | 1.79 | 1.00% | 511.56 | 2.91 | 0.57% | 540.00 | 285.11 | 1,341,293 | 21,816,243.54 |
KSE30 Index includes the top 30 most liquid companies listed on PSX based on Free Float methodology
Sarmaaya PSX portal provides you KSE / PSX Live Updates, KSE30 Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK