Not logged in, please login to view portfolio!

Fundamentals of Capital Market


Market Snapshot ALLSHR Index

Change
ALLSHR
2023-05-26 17:13:48
27416.02
168,439,696
-0.04%
-11.71
High
27,512.24
Low
27,330.84
Volume
168,439,696
52 Week High
30,102.24
52 Week Low
25,881.26
Prev. Close
27,427.73
P/E Ratio
4.93
Dividend Yield
8.25%
Market Cap
6.22 T
1-Year Change
-2.47%
Day Range
27,330.84 27,512.24
YTD Change
1.75%
52 Week Range
25,881.26 30,102.24

ALLSHR Index (KSE / PSX Live)

ALLSHR Index Price History

Top Point Contributors ALLSHR Index

Change

PSX Market Watch ALLSHR Index

Change
loading
Symbol Points Weight Cur. Chg. Chg.% 52WK High 52WK Low Vol. Market Cap (000's)
ZIL 0.00 0.04% 339.00 0 0.00% 339.00 0.00 0 622,668.42
ZTL 0.00 0.00% 9.00 0 0.00% 12.00 7.00 0 80,228.78
ZELP DEF 0.00 0.00% 0.44 0 0.00% 0.00 0.00 0 22,440.00
ZHCM DEF 0.00 0.00% 0.06 0 0.00% 0.00 0.00 0 266.22
ZAHID 0.00 0.01% 26.88 0 0.00% 33.00 21.00 0 158,860.15
YOUW -0.01 0.01% 3.06 -0.01 -0.33% 6.00 2.82 122,000 137,700.00
WYETH XD 0.00 0.04% 2,007.70 0 0.00% 2,145.00 2,025.00 0 713,540.60
WTL 0.00 0.13% 1.10 0.00 0.00% 1.89 1.07 10,337,204 2,362,232.01
WAVESR1 0.00 0.00% 6.71 0 0.00% 6.72 5.90 0 0.00
WHALE 0.14 0.01% 5.22 0.22 4.40% 16.79 4.56 92,500 209,754.20
WAVES -0.70 0.05% 6.66 -0.34 -4.86% 14.60 6.56 1,677,500 937,082.27
WAHN 0.02 0.03% 149.41 0.42 0.28% 210.00 133.25 3,400 470,641.50
USMT DEF 0.00 0.00% 0.51 0 0.00% 0.00 0.00 0 1,140.24
GEMUNSL 0.00 0.04% 61.50 0 0.00% 69.40 0.00 0 674,739.38
UNITYR1 0.00 0.00% 1.10 0 0.00% 4.10 0.81 0 0.00
UNITYR3 0.00 0.00% 1.12 0 0.00% 2.09 0.97 0 0.00
UNITY 1.12 0.33% 12.36 0.15 1.23% 24.25 11.65 5,667,051 5,903,383.20
UDPL -0.01 0.01% 30.00 -0.15 -0.50% 40.00 27.88 2,000 158,720.10
UBDL 0.00 0.00% 10.20 0 0.00% 17.40 9.50 0 46,818.00
UBL -4.37 3.19% 115.50 -0.58 -0.50% 133.00 91.50 393,642 56,557,101.56
UPFL 0.00 0.40% 23,400.00 0 0.00% 26,000.00 16,850.00 0 7,166,250.00
UCAPM 0.00 0.00% 1.35 0 0.00% 3.70 1.00 0 21,444.65
UNITYR2 0.00 0.00% 3.86 0 0.00% 4.07 3.30 0 0.00
UBLPETF 0.00 0.00% 11.58 0 0.00% 11.68 0.00 0 29,876.40
TSBL 0.00 0.02% 13.38 0 0.00% 16.31 8.04 0 301,050.00
TRSM 0.00 0.00% 1.35 0 0.00% 2.50 1.05 0 32,184.00
TRIBL DEF 0.00 0.00% 0.97 0 0.00% 0.97 0.97 0 75,587.56
TSPL -0.03 0.01% 11.92 -0.18 -1.49% 19.52 2.90 247,000 140,582.10
TRPOL 0.00 0.03% 14.88 0 0.00% 15.75 14.76 0 592,453.76
TSMF 0.00 0.00% 3.60 0 0.00% 6.70 3.10 0 10,800.00
TRIPF 0.00 0.05% 121.90 0 0.00% 170.50 109.95 0 945,944.00
TRG -15.87 1.94% 90.20 -2.77 -2.98% 152.80 72.25 5,905,416 34,435,966.63
TREET -0.25 0.07% 16.00 -0.20 -1.24% 31.74 14.90 557,500 1,286,792.08
TCLTC 0.00 0.00% 5.02 0 0.00% 5.50 5.00 0 62,984.31
TREI 0.00 0.00% 1.46 0 0.00% 0.00 0.00 0 11,957.59
TPLT 0.00 0.04% 9.20 0 0.00% 10.89 6.60 0 689,128.18
TPLP -2.20 0.15% 11.67 -0.66 -5.35% 22.71 11.42 6,146,502 2,659,857.06
TPLI 0.04 0.03% 20.09 0.09 0.45% 34.80 15.43 24,500 597,861.71
TDIL 0.00 0.00% 24.80 0 0.00% 28.35 17.12 0 0.00
TPL -0.35 0.03% 5.27 -0.22 -4.01% 10.71 5.18 533,500 563,463.68
TOWL 0.01 0.03% 174.05 0.17 0.10% 338.36 80.52 17,700 443,827.50
UVIC 0.00 0.00% 3.05 0 0.00% 8.50 2.76 0 15,250.00
UNIC 0.38 0.03% 10.20 0.45 4.61% 10.86 6.93 500 530,527.50
TICL 0.06 0.00% 299.42 16.92 5.99% 330.00 208.00 800 64,354.34
SEARL -8.25 0.43% 43.43 -3.27 -7.00% 113.59 43.20 3,621,199 7,623,252.00
PMRS 0.00 0.01% 595.00 0.00 0.00% 625.00 510.00 150 214,383.26
PKGI DEF 0.05 0.00% 6.90 0.30 4.55% 11.49 3.61 6,500 76,333.52
TOMCL -0.21 0.08% 22.03 -0.23 -1.03% 27.50 18.20 693,000 1,338,243.30
NSRM 0.00 0.00% 16.11 0 0.00% 26.00 15.31 0 12,528.09
HUBC 2.14 3.72% 67.87 0.14 0.21% 80.35 57.05 1,214,212 66,028,401.17
CRTM -0.32 0.05% 13.50 -0.35 -2.53% 19.50 11.35 12,000 810,000.00
BOP -0.96 0.26% 3.68 -0.05 -1.34% 6.30 3.56 426,000 4,621,895.69
BOK -0.20 0.04% 12.75 -0.24 -1.85% 15.75 11.27 1,000 703,104.63
THCCL -0.01 0.03% 11.13 -0.01 -0.09% 16.25 10.21 7,000 554,931.37
THALL 0.48 0.40% 173.00 0.76 0.44% 335.50 162.01 1,800 7,009,087.22
TELE -1.63 0.12% 6.37 -0.34 -5.07% 12.54 5.30 4,007,333 2,076,565.28
TATM 0.22 0.04% 61.23 1.23 2.05% 75.79 50.89 2,500 685,697.81
TGL -0.25 0.28% 72.33 -0.23 -0.32% 134.99 56.00 1,661,299 4,981,141.07
TCORPCPS 0.00 0.00% 9.50 0 0.00% 10.30 2.56 0 20,584.13
TCORP 0.00 0.01% 12.50 0 0.00% 15.19 10.52 0 231,721.88
TSML 0.00 0.04% 108.00 0 0.00% 139.50 56.60 0 635,614.02
TAJT DEF 0.00 0.00% 0.41 0 0.00% 0.00 0.00 0 6,170.05
THAS 0.00 0.00% 190.50 0 0.00% 264.43 10.50 0 0.00
SYS XD -18.24 4.18% 393.06 -6.36 -1.59% 520.55 310.51 651,507 74,157,649.52
SPEL -0.10 0.03% 10.57 -0.13 -1.22% 16.69 8.00 95,000 527,802.42
SPELR 0.00 0.00% 9.12 0 0.00% 9.44 8.61 0 0.00
SURAJ DEF 0.00 0.00% 10.00 0 0.00% 0.00 0.00 0 4,311.45
SURC 0.01 0.05% 97.00 0.05 0.05% 215.00 84.75 200 860,822.33
GEMSPNL 0.26 0.02% 11.50 0.64 5.89% 21.80 10.00 15,000 283,922.25
SUCM 0.00 0.00% 0.33 0 0.00% 0.00 0.00 0 1,165.89
SUTM 0.25 0.01% 104.01 7.26 7.50% 223.99 83.35 200 215,300.70
SMBL -0.83 0.10% 1.85 -0.06 -3.14% 2.59 1.23 82,500 1,708,202.81
SMBLCPSB 0.00 0.00% 10.32 0 0.00% 10.00 0.00 0 0.00
SMBLCPSA 0.00 0.00% 10.00 0 0.00% 0.00 0.00 0 0.00
SSGC -1.70 0.17% 8.83 -0.34 -3.71% 12.35 8.51 1,705,746 2,970,542.68
SNGP -1.75 0.66% 40.85 -0.40 -0.97% 48.45 26.07 2,179,113 11,658,487.83
SUHJ DEF 0.00 0.00% 22.20 0 0.00% 28.41 19.25 0 3,634.96
SICL DEF 0.00 0.00% 44.00 0 0.00% 0.00 0.00 0 14,850.00
SCBPL 1.35 0.24% 21.95 0.44 2.05% 31.11 18.75 6,000 4,249,064.56
SEPCO 0.00 0.01% 2.21 0 0.00% 0.00 0.00 0 211,307.50
SNBL 0.00 0.17% 9.00 0.00 0.00% 10.50 8.14 10,500 2,976,651.40
SLL 0.00 0.00% 1.50 0 0.00% 3.40 1.49 0 14,400.00
SPL 0.00 0.02% 13.15 0.00 0.00% 21.75 13.00 500 398,510.75
SEL 0.00 0.00% 6.59 0 0.00% 11.85 6.00 0 69,198.95
SITC 0.58 0.10% 225.00 4.92 2.24% 364.90 194.00 400 1,687,565.70
SING 0.00 0.05% 32.77 0 0.00% 73.85 29.01 0 818,368.22
SINDM 0.00 0.00% 8.30 0 0.00% 8.88 6.00 0 37,350.00
SASML 0.00 0.00% 14.51 0 0.00% 19.30 10.03 0 30,253.35
SSIC DEF 0.00 0.00% 6.34 0 0.00% 0.00 0.00 0 57,995.28
SILK -0.65 0.12% 1.03 -0.02 -1.91% 1.63 0.80 1,352,500 2,211,908.16
SIEM 1.63 0.08% 679.95 47.44 7.50% 950.00 543.52 600 1,401,893.03
STPL -0.10 0.02% 6.30 -0.10 -1.56% 11.99 5.52 109,000 433,336.88
SHFA -0.49 0.22% 121.00 -1.00 -0.82% 186.00 102.10 3,800 3,824,470.23
SCL 0.00 0.00% 255.00 0 0.00% 329.90 210.10 0 49,725.00
SHEZ 0.04 0.03% 100.50 0.50 0.50% 204.00 91.10 1,600 480,699.04
SHELR 0.00 0.00% 84.17 0 0.00% 87.00 82.05 0 0.00
SHEL -1.23 0.21% 68.54 -1.51 -2.16% 139.71 67.41 271,100 3,667,312.62
STML 0.00 0.00% 37.78 0 0.00% 63.40 0.00 0 81,604.80
SML DEF -2.22 0.12% 37.76 -2.74 -6.77% 48.91 29.00 1,500 2,124,000.00
SZTM 0.00 0.00% 50.00 0 0.00% 50.49 0.00 0 44,928.45
STJT 0.00 0.01% 102.78 0 0.00% 120.00 0.00 0 148,928.22
SHJS 0.11 0.01% 42.50 1.39 3.38% 55.00 32.10 3,000 204,188.62
SHSML 0.24 0.07% 167.87 2.04 1.23% 182.50 80.00 19,800 1,240,816.48
SHNI -0.01 0.00% 3.00 -0.03 -0.99% 4.25 2.71 9,000 47,463.06
SHCI DEF 0.00 0.00% 6.49 0 0.00% 6.55 6.45 0 15,576.00
SHCM 0.00 0.00% 13.41 0 0.00% 25.51 9.11 0 11,825.42
SHDT 0.00 0.00% 11.00 0 0.00% 24.40 11.00 0 82,170.00
SHDTR 0.00 0.00% 0.67 0 0.00% 1.35 0.55 0 0.00
STCL -0.20 0.06% 8.35 -0.10 -1.18% 16.80 7.35 1,076,500 1,099,079.28
SGABL 0.00 0.00% 126.00 0 0.00% 0.00 0.00 0 0.00
SFLL 0.00 0.01% 160.00 0 0.00% 160.00 160.00 0 160,731.68
SERT 0.00 0.00% 7.20 0 0.00% 10.50 6.50 0 14,890.57
SRVI -0.31 0.26% 245.26 -1.07 -0.43% 378.00 193.00 18,500 4,609,657.29
SGF -0.14 0.07% 30.27 -0.23 -0.75% 43.70 24.80 15,500 1,241,599.73
SERF 0.00 0.01% 12.93 0 0.00% 13.44 12.70 0 144,601.54
SERFR 0.00 0.00% 2.74 0 0.00% 2.99 1.70 0 0.00
SEPL 0.00 0.12% 90.67 0 0.00% 126.90 83.10 0 2,149,096.06
SLCL DEF 0.00 0.00% 1.00 0 0.00% 1.15 1.00 0 10,890.00
SLCPA 0.00 0.00% 7.00 0 0.00% 0.00 0.00 0 77,703.06
SIBL 0.00 0.00% 3.99 0 0.00% 5.95 0.00 0 61,565.97
SEARLR1 0.00 0.00% 67.12 0 0.00% 71.51 65.51 0 0.00
SCHT DEF 0.00 0.00% 0.65 0 0.00% 0.00 0.00 0 3,501.23
SAZEW -0.05 0.06% 48.85 -0.16 -0.33% 71.00 44.00 34,500 1,033,474.85
SAZEWR 0.00 0.00% 48.44 0 0.00% 48.44 48.44 0 0.00
SPLC DEF 0.00 0.00% 0.90 0 0.00% 0.95 0.80 0 14,225.56
SSML 0.00 0.00% 4.13 0.01 0.24% 9.85 3.50 1,903,000 43,134.60
SRSM 0.00 0.00% 40.33 0 0.00% 40.35 40.33 0 62,914.80
SARC -0.01 0.00% 25.00 -0.25 -0.99% 44.65 23.02 500 75,000.00
SAPT 0.00 0.14% 1,150.00 0.00 0.00% 1,337.83 876.00 180 2,494,325.85
SAPTR 0.00 0.00% 365.58 0 0.00% 365.58 360.00 0 0.00
SFLR 0.00 0.00% 290.00 0 0.00% 290.00 290.00 0 0.00
SFL 0.02 0.13% 1,100.00 0.50 0.05% 1,448.74 866.00 420 2,273,906.80
SAPL 0.00 0.24% 739.00 0.00 0.00% 1,540.00 650.00 100 4,276,486.58
SANSM 0.00 0.01% 13.01 0 0.00% 16.12 0.00 0 93,250.48
SNAI 0.00 0.01% 47.00 0 0.00% 60.00 37.00 0 199,045.00
SNAIR 0.00 0.00% 9.01 0 0.00% 9.01 9.01 0 0.00
SMTM 0.00 0.01% 11.90 0 0.00% 16.79 4.56 0 91,884.92
SBL 0.00 0.08% 6.93 0 0.00% 10.70 5.50 0 1,397,418.77
SANE DEF 0.00 0.00% 2.00 0 0.00% 2.00 2.00 0 3,126.93
SLYT DEF 0.00 0.00% 3.00 0 0.00% 3.05 2.76 0 6,581.25
SALT 0.00 0.00% 376.00 0 0.00% 376.00 375.00 0 0.00
SLSO 0.00 0.00% 7.00 0 0.00% 0.00 0.00 0 3,500.00
SDIL 0.00 0.00% 0.95 0 0.00% 0.00 0.00 0 1,672.00
SKRS DEF -0.05 0.01% 10.48 -0.25 -2.33% 11.79 7.76 60,500 130,756.04
SJTM 0.00 0.00% 25.00 0 0.00% 25.00 25.00 0 26,584.75
SAIF 0.00 0.01% 8.45 0.00 0.00% 23.30 7.20 328,500 111,594.42
SPWL -0.21 0.20% 18.06 -0.07 -0.39% 24.50 16.09 133,000 3,489,840.17
SMCPL 0.00 0.00% 13.80 0 0.00% 18.00 6.12 0 69,000.00
SFAT DEF 0.00 0.00% 1.89 0 0.00% 1.89 1.89 0 2,268.00
SDOT DEF 0.00 0.00% 0.85 0 0.00% 0.00 0.00 0 1,147.50
SSOM 0.00 0.01% 87.00 0 0.00% 119.99 68.10 0 117,223.80
SGFL 0.00 0.00% 126.00 0 0.00% 0.00 0.00 0 0.00
SGPL -0.01 0.00% 6.70 -0.16 -2.33% 8.00 3.82 19,500 18,981.64
RUPL 0.08 0.01% 18.75 0.50 2.74% 48.30 17.30 6,500 191,635.39
RUBY DEF 0.02 0.00% 3.40 0.40 13.33% 4.84 3.16 1,500 8,876.45
RPL -0.19 0.02% 9.97 -0.28 -2.73% 17.44 9.06 132,500 442,405.59
REWM 0.00 0.03% 82.00 0.00 0.00% 85.00 40.00 38,000 505,299.33
RICL XB 0.19 0.02% 8.19 0.27 3.41% 8.76 4.51 18,500 363,297.20
RCML 0.00 0.03% 534.82 0 0.00% 750.00 240.10 0 550,436.74
REGAL DEF 0.00 0.00% 3.80 0 0.00% 0.00 0.00 0 12,483.00
REDCO 0.00 0.00% 5.80 0 0.00% 10.25 5.00 0 42,193.26
RAVT 0.00 0.01% 22.35 0 0.00% 22.35 21.10 0 251,437.50
RMPL 0.00 0.35% 8,000.00 0 0.00% 11,800.00 7,155.00 0 6,190,192.00
QUICE -0.02 0.02% 4.00 -0.02 -0.50% 5.72 3.25 374,500 275,693.12
QUET 0.00 0.01% 15.37 0 0.00% 24.48 6.99 0 129,876.50
QUSW 0.00 0.00% 11.00 0 0.00% 0.00 0.00 0 0.00
POML 0.00 0.02% 124.05 0.00 0.00% 196.00 96.02 200 320,980.99
PCML 0.00 0.00% 94.43 0 0.00% 94.43 0.00 0 0.00
PUDF DEF 0.00 0.00% 2.33 0 0.00% 0.00 0.00 0 6,291.00
PRIB DEF 0.00 0.00% 4.00 0 0.00% 0.00 0.00 0 10,000.00
PDGH DEF 0.00 0.00% 0.30 0 0.00% 0.00 0.00 0 600.00
PRWM 0.11 0.01% 37.49 2.50 7.15% 49.00 24.40 500 103,922.28
PRIC DEF 0.00 0.00% 1.13 0 0.00% 0.00 0.00 0 4,322.25
PRET 1.10 0.05% 511.01 35.65 7.50% 899.99 390.00 1,350 944,806.39
PINL 0.00 0.01% 5.45 0 0.00% 9.98 3.69 0 124,010.92
POWER -0.07 0.10% 3.97 -0.01 -0.25% 5.94 3.86 131,000 1,765,650.33
POWERR1 0.00 0.00% 0.04 0 0.00% 0.12 0.02 0 0.00
POWERPS 0.00 0.01% 5.81 0 0.00% 7.60 4.75 0 241,978.69
PIM 0.02 0.00% 9.00 0.75 9.09% 12.45 9.00 500 12,600.00
PIOC 4.00 0.53% 82.26 2.22 2.77% 85.43 43.60 1,483,083 9,342,629.90
PIF 0.00 0.17% 13.47 0 0.00% 17.00 11.33 0 3,061,731.00
PIL DEF 0.02 0.00% 0.64 0.04 6.67% 1.60 0.16 500 22,180.94
PGF 0.00 0.45% 30.51 0 0.00% 38.75 24.20 0 8,013,883.22
PMPK 1.25 0.06% 352.11 24.44 7.46% 645.00 265.00 600 1,084,152.68
PASL DEF -0.06 0.01% 0.58 -0.02 -3.33% 1.20 0.55 50,500 107,969.47
PASM DEF 0.00 0.00% 2.02 0 0.00% 0.00 0.00 0 17,525.85
PTL 0.22 0.05% 21.08 0.34 1.64% 36.35 14.72 451,500 885,360.00
PNGRS 0.00 0.00% 5.42 0 0.00% 10.30 1.71 0 26,287.00
PAKT 1.17 0.46% 655.00 6.00 0.92% 1,011.00 566.20 300 8,226,358.53
PTC -0.90 0.21% 6.20 -0.10 -1.59% 8.29 5.43 854,000 3,671,535.02
PSYL 0.00 0.03% 33.77 0 0.00% 55.25 33.77 0 468,386.52
PSX -0.37 0.21% 7.59 -0.05 -0.65% 11.95 7.11 14,500 3,649,924.44
PSO -13.49 1.21% 101.42 -4.30 -4.07% 196.50 100.02 1,577,724 21,426,291.94
PSEL 0.15 0.94% 850.50 0.50 0.06% 2,430.00 620.00 100 16,597,083.95
PAKRI 0.11 0.08% 6.31 0.03 0.48% 9.85 5.58 226,000 1,419,750.00
PRL -0.48 0.18% 13.96 -0.14 -0.99% 20.39 11.83 4,312,807 3,125,821.38
PPVC DEF 0.00 0.00% 5.00 -0.01 -0.20% 6.70 3.00 1,000 12,665.90
PPL -17.84 2.14% 56.82 -1.78 -3.04% 86.00 50.43 3,488,612 37,946,115.49
PPP -0.03 0.01% 39.50 -0.50 -1.25% 76.27 37.10 1,500 158,000.00
PAKOXY -0.59 0.15% 103.95 -1.48 -1.40% 169.00 103.60 2,400 2,740,722.00
POL 7.18 3.12% 425.80 3.53 0.84% 460.00 340.00 85,886 55,291,599.01
PNSC 1.63 0.09% 138.39 8.45 6.50% 142.90 47.51 297,400 1,618,176.69
PICT 0.08 0.09% 150.20 0.49 0.33% 172.49 145.70 7,500 1,639,480.31
PIBTL -0.25 0.17% 3.86 -0.02 -0.52% 6.77 3.52 972,000 3,102,443.14
PIAB 0.00 0.00% 76.16 0 0.00% 76.16 76.16 0 200.00
PIAA -0.17 0.04% 3.29 -0.06 -1.79% 5.75 3.18 404,000 621,499.16
PICL DEF 0.00 0.00% 0.10 0 0.00% 0.00 0.00 0 1,181.97
PHDL 0.15 0.01% 80.00 5.00 6.67% 155.00 70.00 7,500 144,000.00
PGCL 0.00 0.00% 300.00 0 0.00% 300.00 300.00 0 63,728.40
PGIC 0.00 0.00% 4.75 0 0.00% 0.00 0.00 0 0.00
PECO DEF 0.00 0.04% 325.40 0 0.00% 384.00 241.00 0 740,642.29
PCAL 0.15 0.07% 95.00 0.80 0.85% 172.49 84.00 14,600 1,166,068.00
PABC -1.51 0.26% 51.14 -1.10 -2.11% 56.40 29.50 548,659 4,616,769.05
PKGP -1.02 0.49% 39.00 -0.30 -0.76% 40.00 15.70 500 8,706,709.25
PAKCEM 0.00 0.00% 21.33 0 0.00% 24.51 0.00 0 0.00
PGLC 0.09 0.00% 6.98 0.96 15.95% 11.68 4.76 500 35,416.24
PSYLR 0.00 0.00% 0.13 0 0.00% 0.40 0.10 0 0.00
PSMC -0.89 0.12% 97.00 -2.72 -2.73% 222.58 96.00 57,016 2,115,004.98
PRLR1 0.00 0.00% 0.17 0 0.00% 0.46 0.10 0 0.00
PAKL 0.00 0.00% 14.25 0 0.00% 21.69 2.89 0 14,535.00
PAELR3 0.00 0.00% 1.69 0 0.00% 2.03 1.52 0 0.00
PAEL 0.33 0.23% 9.61 0.05 0.52% 18.20 9.43 2,092,349 4,113,138.41
PELPS 0.00 0.02% 10.00 0 0.00% 0.00 0.00 0 366,940.83
PAKD -0.17 0.01% 65.99 -3.91 -5.59% 71.95 39.00 3,000 195,647.35
GEMPAPL 0.00 0.00% 7.95 0 0.00% 12.85 0.00 0 63,600.00
PKGS -0.93 0.69% 392.07 -1.93 -0.49% 420.00 311.00 136,600 12,265,057.59
PACE DEF 0.00 0.02% 1.72 0.00 0.00% 3.95 1.61 549,000 359,750.82
OTSU 0.00 0.01% 73.02 0 0.00% 247.00 68.50 0 132,531.30
ORIXM 0.00 0.03% 16.50 0 0.00% 16.60 16.50 0 561,621.19
ORM 0.00 0.01% 5.81 0.00 0.00% 7.99 5.52 500 152,512.50
OLSM 0.00 0.00% 11.97 0 0.00% 22.10 7.01 0 0.00
OML 0.00 0.00% 20.00 0 0.00% 21.54 15.01 0 24,000.00
OLPM 0.00 0.02% 11.50 0 0.00% 17.18 0.00 0 391,432.95
OLPL -0.11 0.09% 18.41 -0.08 -0.43% 23.20 18.00 20,000 1,614,627.40
OBOYR1 0.00 0.00% 0.04 0 0.00% 3.20 0.01 0 0.00
OBOY -0.03 0.01% 5.80 -0.10 -1.70% 11.94 5.30 14,000 95,556.28
OGDC -15.23 2.70% 74.11 -1.56 -2.06% 109.60 69.00 2,702,758 47,811,270.56
OCTOPUS XB -1.01 0.09% 39.61 -1.65 -4.00% 75.30 39.00 222,000 1,625,000.29
NORS 0.00 0.00% 39.00 0 0.00% 0.00 0.00 0 7,020.00
NONS 0.16 0.01% 50.00 2.00 4.17% 75.29 46.50 2,000 247,761.80
NITGETF 0.00 0.00% 11.29 0 0.00% 11.29 9.78 0 42,111.70
NPL -0.44 0.15% 16.96 -0.18 -1.05% 28.80 16.20 586,848 2,702,403.43
NML 2.93 0.47% 59.17 1.32 2.28% 82.00 49.00 1,879,372 8,321,665.19
NCPL -1.96 0.21% 15.90 -0.55 -3.34% 27.24 12.70 1,160,500 3,796,530.61
NCL -0.10 0.13% 20.91 -0.06 -0.29% 49.80 19.89 701,828 2,259,400.00
NMFL DEF 0.00 0.01% 12.76 0 0.00% 0.00 0.00 0 100,617.64
NINA DEF 0.00 0.00% 1.01 0 0.00% 0.00 0.00 0 7,264.27
NRSL -0.06 0.03% 12.17 -0.09 -0.73% 18.44 11.85 1,157,500 515,963.20
NICL -1.44 0.18% 82.02 -2.48 -2.94% 98.90 40.11 2,000 3,174,722.80
NIB 0.00 0.00% 1.41 0 0.00% 2.45 1.32 0 0.00
NEXT -0.06 0.01% 5.10 -0.15 -2.86% 8.64 4.22 6,500 145,158.75
NETSOL -1.02 0.11% 70.33 -2.53 -3.47% 122.97 69.91 618,299 1,895,469.25
NESTLE 0.07 0.86% 6,702.00 2.00 0.03% 6,800.00 4,752.00 40 15,196,644.26
NBPGETF 0.00 0.00% 10.06 0 0.00% 10.20 8.94 0 55,028.20
NCML DEF 0.00 0.00% 3.00 0 0.00% 6.20 2.80 0 44,850.00
NRL -0.13 0.22% 149.49 -0.33 -0.22% 280.50 141.05 999,046 3,920,598.44
NATF -0.50 0.38% 97.12 -0.47 -0.48% 164.80 89.90 111,700 6,792,051.07
NAFL DEF 0.00 0.02% 10.00 0 0.00% 0.00 0.00 0 381,500.10
NBP XD -2.33 0.58% 20.31 -0.30 -1.46% 34.20 20.22 6,677,000 10,339,156.96
NAGC 0.00 0.01% 60.00 0 0.00% 96.00 51.10 0 112,200.00
NATM 0.00 0.01% 95.18 0 0.00% 0.00 0.00 0 102,375.51
NPSM 0.00 0.00% 20.00 0 0.00% 20.00 20.00 0 6,588.82
MUREB 3.47 0.18% 293.95 18.95 6.89% 424.80 256.50 100 3,252,689.62
MUKT 0.00 0.00% 1.09 0 0.00% 0.00 0.00 0 8,007.71
MUGHALR1 0.00 0.00% 28.27 0 0.00% 28.27 25.99 0 0.00
MUGHAL -0.71 0.22% 47.44 -0.55 -1.15% 72.40 40.90 234,631 3,980,618.43
MUBT DEF 0.00 0.00% 3.85 0 0.00% 3.86 3.85 0 2,564.10
MOIL 0.00 0.00% 10.25 0 0.00% 0.00 0.00 0 0.00
MOON 0.00 0.00% 22.00 0 0.00% 0.00 0.00 0 7,260.00
MOHE DEF 0.00 0.00% 0.15 0 0.00% 0.00 0.00 0 1,024.65
MFTM DEF 0.00 0.00% 3.49 0 0.00% 3.51 3.40 0 29,468.21
MODAMR 0.00 0.00% 0.02 0 0.00% 0.11 0.01 0 0.00
MODAM XR 0.00 0.01% 3.80 0.00 0.00% 8.01 3.50 13,000 241,448.79
MFFL -0.22 0.03% 73.62 -2.11 -2.79% 123.39 71.05 25,000 505,217.25
MFFLR 0.00 0.00% 237.19 0 0.00% 240.00 229.00 0 0.00
MZSM 0.00 0.00% 5.02 0 0.00% 16.24 4.16 0 22,835.12
MIRKS -0.11 0.06% 142.97 -1.03 -0.72% 160.00 105.07 1,200 998,457.16
MTL 0.85 1.64% 504.02 0.96 0.19% 920.00 465.50 185,430 29,001,043.17
MTIL 0.00 0.01% 39.34 0 0.00% 39.34 36.50 0 217,404.64
MSCL 0.00 0.01% 32.56 0 0.00% 36.99 0.00 0 252,157.66
META -0.04 0.00% 7.16 -0.44 -5.79% 123.06 5.21 425,000 45,233.74
MERIT 0.32 0.02% 8.00 0.48 6.38% 14.10 7.10 139,500 319,933.48
MERITR2 0.00 0.00% 0.05 0 0.00% 0.37 0.01 0 0.00
MRNS -0.14 0.04% 41.17 -0.53 -1.27% 45.49 28.31 56,000 701,084.01
MDTM 0.00 0.00% 1.50 0 0.00% 0.00 0.00 0 6,210.00
MEHT 0.00 0.08% 924.00 0 0.00% 960.00 527.26 0 1,413,184.08
MZNPETF -0.01 0.00% 7.75 -0.04 -0.51% 8.85 7.20 18,500 68,432.50
MEBL -7.10 2.27% 90.01 -1.04 -1.14% 138.90 85.70 668,107 40,271,021.26
MDTL 0.02 0.01% 1.60 0.01 0.63% 2.61 1.41 9,500 186,005.05
MCBAH 0.09 0.01% 22.50 0.50 2.27% 26.79 19.01 7,000 243,000.00
MCB 2.81 2.70% 115.46 0.44 0.38% 137.50 106.99 2,309,611 47,889,459.89
MFL -0.41 0.05% 28.15 -0.89 -3.07% 41.41 23.75 3,000 861,394.93
MSOT 0.00 0.03% 41.00 0.00 0.00% 51.00 32.50 500 553,500.00
MSOTPS 0.00 0.02% 11.26 0 0.00% 5.26 0.00 0 309,650.00
MARI -4.22 2.26% 1,504.79 -10.22 -0.68% 1,815.00 1,385.00 29,890 40,148,549.60
MQTM 0.00 0.02% 93.99 0 0.00% 99.43 53.10 0 433,105.92
MLCF 10.61 0.76% 27.84 1.35 5.10% 29.80 19.00 9,791,080 13,446,881.58
MLCFR1 0.00 0.00% 10.79 0 0.00% 11.60 10.60 0 0.00
MWMP DEF 0.00 0.00% 3.51 0 0.00% 0.00 0.00 0 84,122.53
MACTER 0.00 0.09% 97.72 0.00 0.00% 136.99 78.00 200 1,566,828.41
MACTERR 0.00 0.00% 14.21 0 0.00% 14.21 14.21 0 0.00
MACFL 0.05 0.02% 15.65 0.15 0.97% 17.80 14.10 7,500 324,822.06
LCI 1.57 0.47% 597.26 7.26 1.23% 790.00 500.00 2,926 8,274,355.23
LUCK 53.01 3.14% 507.30 29.44 6.16% 540.00 375.55 1,641,016 55,641,298.13
LOTCHEM 2.39 0.58% 27.34 0.40 1.49% 35.24 21.80 2,780,148 10,349,606.27
LOADSR 0.00 0.00% 5.17 0 0.00% 5.40 5.10 0 0.00
