Not logged in, please login to view portfolio!

Registration Open


Market Snapshot ALLSHR Index

Change
ALLSHR
2024-07-02 16:15:03
50407.24
412,678,149
0.81%
404.65
High
50,496.53
Low
50,160.77
Volume
412,678,149
52 Week High
50,496.53
52 Week Low
29,127.21
Prev. Close
50,002.59
P/E Ratio
6.62
Dividend Yield
6.35%
Market Cap
10.52 T
1-Year Change
70.78%
Day Range
50,160.77 50,496.53
YTD Change
16.62%
52 Week Range
29,127.21 50,496.53

ALLSHR Index (KSE / PSX Live)

ALLSHR Index Price History

ALLSHR Performance
Return (%) Absolute Return
1 Week 1 Month 3 Month 6 Month 1 Year
Return 2.36% 3.23% 13.78% 17.25% 79.31%

Top Point Contributors ALLSHR Index

Change

PSX Market Watch ALLSHR Index

Change
loading
Symbol Points Weight Cur. Chg. Chg.% 52WK High 52WK Low Vol. Market Cap (000's)
ZIL 0.06 0.00% 263.95 11.93 4.73% 315.00 217.38 449 80,803.01
ZTL 0.00 0.00% 10.99 0.00 0.00% 13.95 8.00 210 97,968.26
ZELP 0.00 0.00% 0.44 0.00 0.00% 0.00 0.00 0 22,440.00
ZHCM 0.00 0.00% 0.06 0.00 0.00% 0.00 0.00 0 266.22
ZAHID 0.00 0.01% 30.00 0.00 0.00% 32.25 23.00 174 177,637.17
YOUW 0.21 0.01% 3.35 0.16 5.02% 4.68 2.65 3,126,293 250,580.00
WYETH 0.00 0.02% 2,007.70 0.00 0.00% 0.00 0.00 8 713,540.60
WTL 0.73 0.09% 1.27 0.02 1.60% 2.07 1.12 23,801,419 2,727,304.23
WAVESR1 0.00 0.00% 6.71 0.99 17.31% 0.00 0.00 8,310,500 0.00
WHALE -0.12 0.01% 8.01 -0.18 -2.20% 0.00 0.00 2,781,500 321,864.20
WAVESAPP -0.77 0.02% 12.78 -1.26 -8.97% 18.77 4.70 2,867,634 513,536.13
WAVES 0.03 0.04% 7.01 0.01 0.14% 9.90 5.90 1,987,660 1,084,961.17
WAHN -0.04 0.02% 199.30 -0.70 -0.35% 215.00 137.00 1,855 627,795.00
USMT 0.00 0.00% 0.51 0.00 0.00% 0.00 0.00 0 1,140.24
GEMUNSL 0.00 0.00% 20.00 0.00 0.00% 0.00 0.00 6,000 0.00
UNITYR1 0.00 0.00% 1.10 0.15 15.79% 0.00 0.00 41,826,500 0.00
UNITYR3 0.00 0.00% 1.12 -0.85 -43.15% 0.00 0.00 26,268,365 0.00
UNITY 0.92 0.44% 31.35 0.13 0.42% 32.10 16.06 3,304,692 13,101,713.63
UDPL -0.10 0.01% 36.30 -1.11 -2.97% 52.36 27.76 1,500 192,051.32
UBDL 0.09 0.00% 13.19 1.09 9.01% 19.49 9.31 27,622 60,542.10
UBL 16.03 4.28% 261.02 1.93 0.75% 282.03 124.75 473,267 127,814,152.81
UPFL -0.09 0.19% 18,297.49 -18.51 -0.10% 25,500.00 17,601.01 90 5,657,766.88
UCAPM 0.16 0.00% 2.92 0.54 22.69% 3.47 0.85 556,934 41,417.28
UNITYR2 0.00 0.00% 3.86 0.50 14.88% 0.00 0.00 91,235,500 0.00
UBLPETF 0.02 0.00% 19.71 0.46 2.39% 0.00 0.00 6,500 52,034.40
TSBL -0.07 0.01% 9.57 -0.20 -2.05% 13.18 8.35 742 215,325.00
TRSM 0.00 0.00% 2.00 0.00 0.00% 2.80 0.67 3,251 47,680.00
TRIBL -0.07 0.00% 0.97 -0.06 -5.83% 0.00 0.00 3,000 75,587.56
TSPL 0.01 0.00% 8.93 0.05 0.56% 16.28 8.12 3,900 105,800.85
TRPOL -0.66 0.02% 14.88 -1.07 -6.71% 0.00 0.00 1,306,000 592,453.76
TSMF 0.00 0.00% 4.60 0.00 0.00% 6.62 3.00 100 13,800.00
TRIPF 0.01 0.03% 112.25 0.11 0.10% 163.70 107.51 1,210 871,060.00
TRG 2.78 0.79% 62.17 0.43 0.70% 110.29 57.80 889,020 23,734,856.38
TREETR2 0.00 0.00% 5.62 1.00 21.65% 0.00 0.00 12,751,813 0.00
TREET 0.91 0.10% 15.85 0.29 1.86% 23.20 15.01 1,579,204 2,940,403.35
TCLTC -0.05 0.00% 5.02 -0.27 -5.10% 0.00 0.00 75,500 62,984.31
TBL 0.22 0.03% 19.39 0.29 1.52% 63.92 11.00 257,004 855,367.11
TREI 0.00 0.00% 1.46 0.00 0.00% 0.00 0.00 0 11,957.59
TPLT 0.18 0.02% 6.37 0.14 2.25% 10.00 5.26 28,345 477,146.36
TPLRF1 -6.07 0.60% 15.14 -0.31 -2.01% 16.00 13.53 2,840 18,058,235.00
TPLP 0.04 0.07% 8.87 0.01 0.11% 15.48 8.68 1,675,719 1,990,736.23
TPLI -0.01 0.01% 13.97 -0.03 -0.21% 22.15 9.41 1,502 415,735.59
TDIL 0.00 0.00% 24.80 0.81 3.38% 0.00 0.00 500 0.00
TPL 0.09 0.02% 4.80 0.05 1.05% 7.65 4.55 244,563 513,211.70
TOWL -0.02 0.02% 140.57 -0.26 -0.19% 230.00 128.10 16,749 477,938.00
UVIC 0.01 0.00% 7.24 0.12 1.69% 9.50 2.90 47,220 36,200.00
UNIC 0.14 0.02% 12.83 0.16 1.26% 13.39 9.14 12,452 667,320.38
TICL 0.01 0.00% 280.00 2.00 0.72% 325.00 217.00 200 61,386.08
SEARLR2 0.00 0.00% 0.15 -0.10 -40.00% 0.00 0.00 25,210,712 0.00
SEARL 2.31 0.45% 58.74 0.59 1.02% 64.09 34.22 4,566,059 13,520,332.12
PMRS 0.00 0.01% 460.00 0.00 0.00% 595.00 447.47 6 167,186.08
PKGI 0.09 0.00% 9.34 0.84 9.88% 9.49 3.90 2,520 53,790.29
TOMCL 0.63 0.09% 35.05 0.50 1.45% 41.37 18.60 7,388,047 2,602,308.53
NSRM 0.00 0.00% 26.30 0.00 0.00% 37.59 15.95 5 20,452.43
HUBC 4.53 5.33% 163.92 0.27 0.17% 169.90 74.80 2,233,091 159,472,160.30
CRTM 0.01 0.02% 13.16 0.01 0.08% 17.94 11.65 8,106 723,800.00
BOP 3.82 0.23% 5.03 0.16 3.29% 8.20 3.39 11,064,446 6,949,646.69
BOK 0.00 0.02% 11.86 0.00 0.00% 15.00 10.10 241 654,025.17
THCCL 0.11 0.04% 35.19 0.19 0.54% 41.00 11.21 48,247 1,228,178.30
THALL -5.78 0.56% 460.15 -9.67 -2.06% 515.88 168.00 1,891 16,778,660.66
TELE 1.01 0.08% 7.59 0.18 2.43% 10.90 6.06 889,343 2,474,282.39
TATM -0.50 0.02% 61.15 -2.80 -4.38% 86.00 57.57 1,601 684,801.91
TGL 0.72 0.27% 117.78 0.62 0.53% 127.00 71.50 49,338 8,111,140.54
TCORPCPS 0.00 0.00% 6.30 0.00 0.00% 0.00 0.00 16 13,650.53
TCORP 0.00 0.01% 12.50 0.00 0.00% 20.80 11.81 9,883 231,721.88
TCORPR1 0.00 0.00% 0.79 -0.87 -52.41% 0.00 0.00 491,000 0.00
TSML 0.52 0.02% 79.97 4.98 6.64% 96.79 58.03 2,132 470,648.64
TAJT 0.00 0.00% 0.41 0.00 0.00% 0.00 0.00 0 6,170.05
THAS 0.00 0.00% 190.50 1.01 0.53% 0.00 0.00 28,000 0.00
SYS 7.87 2.46% 420.54 2.69 0.64% 482.00 361.00 592,000 73,496,606.70
SPEL 0.11 0.02% 15.92 0.17 1.08% 17.00 10.15 49,601 635,959.47
SPELR 0.00 0.00% 9.12 0.07 0.77% 0.00 0.00 36,000 0.00
SYM -0.21 0.02% 5.18 -0.11 -2.08% 6.70 3.32 882,513 591,028.73
SURAJ 0.00 0.00% 10.00 0.00 0.00% 0.00 0.00 0 4,311.45
SURC 0.03 0.04% 133.21 0.18 0.14% 157.25 88.00 558 1,300,383.10
GEMSPNL -0.05 0.01% 10.00 -0.12 -1.19% 0.00 0.00 80,001 246,888.91
SUCM 0.00 0.00% 0.33 0.00 0.00% 0.00 0.00 0 1,165.89
SUTM 0.15 0.01% 86.86 4.07 4.92% 132.00 80.89 401 179,800.20
SMBL -0.33 0.07% 2.17 -0.02 -0.91% 0.00 0.00 1,545,000 2,155,532.80
SMBLCPSB 0.00 0.00% 10.32 0.32 3.20% 0.00 0.00 65,000 0.00
SMBLCPSA 0.00 0.00% 10.00 0.00 0.00% 0.00 0.00 0 0.00
SSGC 0.16 0.10% 9.78 0.03 0.31% 14.24 8.37 249,597 3,015,376.52
SNGP 8.30 0.63% 65.83 1.69 2.64% 81.50 39.15 2,213,878 18,787,717.36
SUHJ 0.00 0.00% 27.26 0.00 0.00% 29.71 19.73 7 4,546.26
STYLERS 0.00 0.01% 47.70 0.00 0.00% 67.70 46.00 20 226,208.71
SICL 0.00 0.00% 44.00 0.00 0.00% 0.00 0.00 0 14,850.00
SCBPL 16.60 0.47% 72.02 4.79 7.12% 72.80 20.55 138,451 13,941,577.66
SEPCO 0.00 0.01% 2.21 0.00 0.00% 0.00 0.00 0 211,307.50
SNBL 0.90 0.13% 12.20 0.16 1.33% 13.61 8.80 737,079 4,035,016.34
SLL -0.01 0.00% 2.30 -0.08 -3.36% 2.88 1.11 13,804 22,080.00
SPL 0.02 0.01% 13.36 0.04 0.30% 20.90 10.40 6,951 404,874.80
SEL 0.06 0.00% 11.53 0.33 2.95% 17.26 6.00 501 121,071.92
SITC -0.35 0.08% 335.58 -2.78 -0.82% 358.00 218.00 318 2,516,947.99
SING 0.63 0.03% 32.77 1.45 4.63% 0.00 0.00 301,000 818,368.22
SINDM 0.00 0.00% 10.35 0.00 0.00% 11.69 7.02 152 46,575.00
SASML 0.00 0.00% 36.88 0.07 0.19% 53.40 12.51 403 57,671.10
SSIC 0.00 0.00% 6.34 0.00 0.00% 0.00 0.00 0 57,995.28
SILK 0.36 0.07% 0.94 0.01 1.07% 1.38 0.81 2,137,998 2,018,634.63
SIEM -0.01 0.04% 525.18 -0.41 -0.08% 824.99 500.00 459 1,082,794.59
STPL 0.12 0.01% 5.84 0.10 1.74% 9.24 5.48 479,408 401,696.41
SHFA 1.94 0.14% 147.98 3.97 2.76% 158.95 109.00 1,563 4,209,508.93
SCL -0.03 0.00% 280.00 -9.99 -3.45% 370.00 226.00 1,056 54,600.00
SHEZ 0.00 0.01% 93.76 0.00 0.00% 144.98 90.25 83 362,403.40
SHELR 0.00 0.00% 84.17 0.98 1.18% 0.00 0.00 1,210,200 0.00
SHEL 1.74 0.24% 136.00 1.92 1.43% 180.00 108.10 339,407 7,276,838.58
STML 0.00 0.00% 24.50 0.00 0.00% 33.30 22.00 500 52,920.00
SML 2.98 0.07% 39.24 2.93 8.07% 47.85 31.05 74,843 2,207,250.00
SZTM 0.00 0.00% 39.22 0.00 0.00% 50.00 36.08 1 35,241.88
STJT 0.00 0.00% 78.23 0.00 0.00% 98.25 77.60 200 113,355.27
SHJS -0.68 0.02% 94.71 -9.33 -8.97% 119.99 45.00 1,069 455,028.32
SHSML 0.01 0.09% 379.12 0.07 0.02% 625.73 146.50 321 2,802,277.61
SHNI 0.06 0.00% 4.44 0.23 5.46% 5.99 2.62 4,520 70,245.32
SHCI -0.02 0.00% 6.49 -0.61 -8.59% 0.00 0.00 11,000 15,576.00
SHCM 0.03 0.00% 22.40 1.59 7.64% 22.68 13.00 1 19,753.13
SHDT 0.00 0.00% 14.50 0.00 0.00% 18.00 10.55 1 108,315.00
SHDTR 0.00 0.00% 0.67 -0.62 -48.06% 0.00 0.00 1,422,500 0.00
STCL 1.00 0.06% 14.45 0.44 3.14% 17.05 7.80 2,450 1,901,999.47
SGABL 0.00 0.00% 126.00 0.00 0.00% 0.00 0.00 0 0.00
SFLL 0.00 0.01% 160.00 0.00 0.00% 0.00 0.00 2,700 160,731.68
SERT -0.02 0.00% 10.93 -0.62 -5.37% 13.82 6.30 6,479 22,604.72
SRVI -3.87 0.78% 994.44 -9.98 -0.99% 1,038.00 250.05 18,777 23,363,101.88
SGF -1.42 0.10% 71.97 -2.12 -2.86% 86.80 28.00 187,626 2,963,976.50
SERF 0.01 0.00% 12.93 0.06 0.47% 0.00 0.00 17,868,000 144,601.54
SERFR 0.00 0.00% 2.74 0.57 26.27% 0.00 0.00 61,629,500 0.00
SEPL 0.15 0.11% 135.86 0.36 0.27% 157.45 92.05 4,154 3,220,207.25
SLCL -0.02 0.00% 1.00 -0.15 -13.04% 0.00 0.00 37,500 10,890.00
SLCPA 0.00 0.00% 7.00 0.00 0.00% 0.00 0.00 0 77,703.06
SIBL 0.24 0.00% 4.91 0.79 19.18% 6.99 3.02 3,120 75,761.63
SLGL 0.05 0.04% 8.66 0.02 0.23% 12.25 8.30 738,445 1,303,343.42
SEARLR1 0.00 0.00% 67.12 -3.39 -4.81% 0.00 0.00 631,100 0.00
SCHT 0.00 0.00% 0.65 0.00 0.00% 0.00 0.00 0 3,501.23
SAZEW 0.26 0.59% 831.50 0.74 0.09% 865.00 52.01 337,473 17,591,286.34
SAZEWR 0.00 0.00% 48.44 -3.92 -7.49% 0.00 0.00 92,800 0.00
SPLC 0.01 0.00% 0.90 0.04 4.65% 0.00 0.00 143,500 14,225.56
SSML 0.12 0.00% 6.34 0.63 11.03% 10.50 4.44 1,000 66,216.30
SRSM 0.00 0.00% 40.33 0.00 0.00% 0.00 0.00 500 62,914.80
SARC -0.02 0.00% 31.66 -0.39 -1.22% 37.48 19.50 500 85,482.00
SAPT 0.29 0.10% 1,347.01 8.02 0.60% 1,725.00 942.00 351 2,921,636.40
SAPTR 0.00 0.00% 365.58 17.40 5.00% 0.00 0.00 2,540 0.00
SFLR 0.00 0.00% 290.00 -5.25 -1.78% 0.00 0.00 0 0.00
SFL -3.95 0.10% 1,466.20 -123.80 -7.79% 2,040.00 999.00 118 3,030,911.05
SAPL 0.00 0.03% 870.00 0.00 0.00% 0.00 0.00 650 839,094.12
SANSM 0.00 0.01% 30.50 0.00 0.00% 30.60 11.00 222 218,611.80
SNAI -0.22 0.01% 24.51 -2.06 -7.75% 31.23 20.00 500 171,269.75
SNAIR 0.00 0.00% 9.01 -1.00 -9.99% 0.00 0.00 7,500 0.00
SMTM 0.08 0.00% 11.90 0.62 5.50% 0.00 0.00 2,000 91,884.92
SBL -0.48 0.04% 11.00 -0.29 -2.57% 13.00 6.62 25,187 1,109,062.52
SANE 0.03 0.00% 4.46 1.00 28.90% 5.30 2.15 195,955 6,973.04
SLYT 0.05 0.00% 4.60 1.00 27.78% 5.00 2.70 163,241 10,091.25
SALT 0.00 0.00% 376.00 0.50 0.13% 0.00 0.00 400 0.00
SLSO 0.00 0.00% 7.00 0.00 0.00% 0.00 0.00 0 3,500.00
SDIL 0.00 0.00% 0.95 0.00 0.00% 0.00 0.00 0 1,672.00
SKRS -0.03 0.00% 8.58 -0.17 -1.94% 11.05 7.50 5,507 107,000.07
SJTM 0.00 0.00% 25.00 0.00 0.00% 0.00 0.00 500 26,584.75
SAIF 0.20 0.00% 11.01 0.84 8.26% 13.25 8.15 2,700 145,402.90
SPWL 0.62 0.12% 18.60 0.19 1.03% 22.60 16.60 105,150 3,594,187.55
SMCPL 0.04 0.00% 20.13 0.48 2.44% 23.05 11.80 913,053 100,650.00
SFAT 0.00 0.00% 1.89 -0.01 -0.53% 0.00 0.00 2,500 2,268.00
SDOT 0.00 0.00% 0.85 0.00 0.00% 0.00 0.00 0 1,147.50
SSOM 0.06 0.00% 72.69 2.74 3.92% 101.99 62.01 3,550 98,305.96
SGFL 0.00 0.00% 126.00 0.00 0.00% 0.00 0.00 0 0.00
SGPL 0.06 0.00% 14.22 1.17 8.97% 14.22 2.00 126,860 40,530.98
RUPL 0.08 0.01% 16.69 0.43 2.65% 25.80 16.25 10,502 170,581.05
RUBY -0.01 0.00% 7.65 -0.19 -2.42% 9.49 3.21 7,715 19,972.01
RPL 0.18 0.02% 14.34 0.24 1.70% 17.45 9.16 1,003,000 636,579.95
REWM 0.72 0.02% 87.89 6.51 8.00% 88.70 55.00 1,741 541,594.62
RICL 0.02 0.01% 9.02 0.02 0.22% 11.50 6.55 1,212 420,120.61
RCML 0.00 0.02% 451.55 0.00 0.00% 680.00 387.25 77 464,735.26
REGAL 0.00 0.00% 3.80 0.00 0.00% 0.00 0.00 0 12,483.00
REDCO 0.00 0.00% 8.59 0.00 0.00% 8.64 5.00 328 62,493.97
RAVT 0.06 0.01% 22.35 0.29 1.31% 0.00 0.00 5,500 251,437.50
RMPL -0.44 0.20% 7,600.00 -34.25 -0.45% 11,490.00 7,381.00 94 5,889,764.40
QUICE 0.71 0.01% 5.13 0.55 12.01% 5.50 3.60 6,408,593 353,576.43
QUET 0.04 0.00% 7.15 0.30 4.38% 16.59 6.20 12,002 60,417.50
QUSW 0.00 0.00% 11.00 0.00 0.00% 0.00 0.00 0 0.00
POML 0.00 0.01% 110.42 0.00 0.00% 146.00 100.00 1 342,855.76
PCML 0.00 0.00% 94.43 0.00 0.00% 0.00 0.00 57,700 0.00
PUDF 0.00 0.00% 2.33 0.00 0.00% 0.00 0.00 0 6,291.00
PRIB 0.00 0.00% 4.00 0.00 0.00% 0.00 0.00 0 10,000.00
PDGH 0.00 0.00% 0.30 0.00 0.00% 0.00 0.00 0 0.00
PRWM 0.00 0.00% 28.35 0.00 0.00% 0.00 0.00 2 78,586.20
PRIC 0.00 0.00% 1.13 0.00 0.00% 0.00 0.00 0 4,322.25
PRET 0.00 0.02% 315.00 0.00 0.00% 510.64 289.80 3 582,403.50
PINL 0.37 0.01% 7.00 0.86 14.01% 9.00 5.15 275,156 159,280.08
POWER 0.66 0.07% 5.53 0.10 1.84% 6.51 3.43 920,411 2,152,051.13
POWERR1 0.00 0.00% 0.04 -0.01 -20.00% 0.00 0.00 39,989,000 0.00
POWERPS 0.00 0.04% 10.50 0.00 0.00% 0.00 0.00 6,911 1,093,224.71
PIM 0.02 0.00% 11.11 0.84 8.18% 13.30 7.77 1,002 15,554.00
PIOC 2.86 0.59% 172.65 1.66 0.97% 175.49 78.65 449,157 17,647,757.63
PIF -0.64 0.10% 13.47 -0.17 -1.25% 0.00 0.00 114,000 3,061,731.00
PIL 0.13 0.00% 1.89 0.20 11.83% 3.70 0.44 2,958,838 65,505.54
PGF -2.12 0.27% 30.51 -0.49 -1.58% 0.00 0.00 300,000 8,013,883.22
PIAHCLB 0.00 0.00% 511.81 0.00 0.00% 960.39 70.45 16 1,344.01
PIAHCLA 4.41 0.10% 15.54 1.28 8.98% 32.94 3.35 2,302,245 2,937,310.94
PMPK 2.82 0.06% 608.91 50.28 9.00% 848.81 300.00 3,399 1,874,844.24
PASL -0.09 0.01% 1.82 -0.03 -1.62% 2.39 0.25 2,624,461 338,800.74
PASM 0.01 0.00% 3.00 0.09 3.09% 4.25 2.02 5,344 26,028.49
PTL -0.20 0.05% 36.69 -0.28 -0.76% 52.95 20.65 144,646 1,540,980.00
PNGRS -0.01 0.00% 5.42 -0.11 -1.99% 0.00 0.00 7,000 26,287.00
PAKT -5.71 0.48% 1,141.32 -27.82 -2.38% 1,318.00 632.30 9,373 14,353,911.42
PTC -0.20 0.25% 12.63 -0.02 -0.16% 18.61 5.53 13,241,410 7,491,899.61
PSYL 0.74 0.02% 23.61 1.95 9.00% 31.00 21.00 22,989 491,202.51
PSX 2.05 0.21% 13.07 0.25 1.95% 14.82 7.50 1,571,620 6,285,179.50
PSO 11.56 1.19% 167.72 3.21 1.95% 218.00 108.00 1,869,011 35,433,027.84
PSEL -8.70 0.57% 801.90 -25.39 -3.07% 1,158.00 645.00 136 16,952,736.15
PAKRI 3.88 0.09% 11.99 0.95 8.61% 16.58 5.52 6,898,726 2,697,750.00
PRL -0.04 0.18% 23.24 -0.01 -0.04% 36.15 13.35 2,458,269 5,278,043.95
PPVC 0.00 0.00% 7.57 0.07 0.93% 9.99 3.65 23,000 19,176.17
PPL 33.19 2.77% 123.75 2.90 2.40% 137.90 63.58 10,150,735 82,671,378.82
PPP 0.00 0.01% 76.66 0.00 0.00% 77.25 37.20 375 306,640.00
PAKOXYR 0.00 0.00% 32.11 -1.48 -4.41% 0.00 0.00 113,700 0.00
PAKOXY 0.21 0.06% 80.90 0.58 0.72% 118.70 68.90 7,185 1,762,087.51
POL 11.49 2.15% 494.46 5.22 1.07% 0.00 0.00 85,552 64,222,435.72
PNSC 0.42 0.12% 303.62 2.10 0.70% 383.99 125.25 5,846 3,552,750.83
PICT 0.16 0.03% 41.04 0.43 1.06% 101.00 35.73 455,127 895,929.06
PIBTL 1.23 0.17% 6.16 0.09 1.48% 8.50 3.40 1,785,164 4,951,049.16
PIAB 0.00 0.00% 81.87 5.71 7.50% 0.00 0.00 2,000 0.00
PIAA 0.00 0.00% 22.17 1.55 7.51% 0.00 0.00 7,467,294 0.00
PICL 0.00 0.00% 0.10 0.00 0.00% 0.00 0.00 0 1,181.97
PHDL -0.17 0.05% 603.32 -3.82 -0.63% 620.00 73.00 20,464 1,628,964.00
PGCL 0.00 0.00% 300.00 0.00 0.00% 0.00 0.00 400 63,728.40
PGIC 0.00 0.00% 4.75 0.00 0.00% 0.00 0.00 0 0.00
PKGIR 0.00 0.00% 1.36 -0.90 -39.82% 0.00 0.00 33,447 0.00
PECO 0.00 0.05% 680.00 0.00 0.00% 748.00 300.21 12 1,547,746.64
PCAL 0.73 0.08% 162.04 2.90 1.82% 180.40 83.50 1,843 2,406,621.81
PABC 1.07 0.21% 71.02 0.70 1.00% 82.35 43.55 146,702 6,411,477.09
PKGP -1.56 0.44% 88.01 -0.63 -0.71% 94.00 29.06 5,611 13,098,760.29
PAKCEM 0.00 0.00% 21.33 0.00 0.00% 0.00 0.00 0 0.00
PGLC -0.01 0.00% 8.12 -0.08 -0.98% 10.49 3.41 550 80,341.08
PSYLR 0.00 0.00% 0.13 -0.18 -58.06% 0.00 0.00 831,000 0.00
PSMC 0.00 0.42% 609.00 0.00 0.00% 918.00 99.52 292,769 12,530,152.47
PRLR1 0.00 0.00% 0.17 -0.34 -66.67% 0.00 0.00 40,003,000 0.00
PAKL 0.00 0.00% 18.52 0.00 0.00% 26.34 9.18 16 18,890.40
PAELR3 0.00 0.00% 1.69 -0.23 -11.98% 0.00 0.00 21,808,000 0.00
PAEL 0.00 0.36% 25.03 0.00 0.00% 29.65 8.90 4,937,211 10,712,992.13
PELPS 0.00 0.01% 10.00 0.00 0.00% 0.00 0.00 0 366,940.83
PAKD -0.03 0.01% 75.47 -0.70 -0.92% 99.90 62.01 9,084 223,753.68
GEMPAPL -0.12 0.00% 7.24 -1.00 -12.14% 10.00 4.00 34,492 57,920.00
PKGS -0.85 0.47% 528.70 -1.93 -0.36% 575.00 316.00 3,216 14,176,483.02
PACE 0.21 0.02% 3.15 0.06 1.94% 4.49 1.56 867,856 658,845.98
OTSU 0.01 0.01% 116.00 0.40 0.35% 185.89 73.00 2,105 210,540.00
ORIXM 0.02 0.02% 16.50 0.03 0.18% 0.00 0.00 2,500 561,621.19
ORM 0.00 0.01% 6.97 0.00 0.00% 7.67 5.60 51 182,962.50
OLSM 0.00 0.00% 11.97 0.77 6.88% 0.00 0.00 5,500 0.00
OML 0.00 0.00% 27.00 0.00 0.00% 29.49 14.00 112 32,400.00
OLPM 0.00 0.02% 13.72 0.00 0.00% 14.40 11.00 250 466,996.53
OLPL 0.06 0.08% 28.00 0.04 0.14% 30.49 18.20 37,960 2,455,707.07
OBOYR1 0.00 0.00% 0.04 -0.55 -93.22% 0.00 0.00 23,897,500 0.00
OBOY -0.01 0.00% 6.10 -0.02 -0.33% 7.93 5.12 3,501 100,498.84
OGDC 2.34 2.93% 135.74 0.21 0.16% 158.59 83.59 4,774,175 87,571,203.15
OCTOPUS 3.93 0.15% 91.89 4.72 5.42% 94.77 34.14 5,547,879 4,335,255.43
NORS 0.00 0.00% 39.00 0.00 0.00% 0.00 0.00 0 7,020.00
NONS 0.00 0.02% 102.67 0.00 0.00% 108.74 44.11 2 508,754.08
NITGETF 0.01 0.00% 18.03 0.21 1.18% 0.00 0.00 500 67,612.50
NPL -0.72 0.21% 39.17 -0.27 -0.69% 42.80 16.22 333,886 6,241,340.95
NML -2.88 0.33% 69.21 -1.25 -1.77% 86.24 56.95 947,801 9,733,690.18
NCPL 0.10 0.20% 29.93 0.03 0.10% 33.88 17.16 1,054,962 6,047,081.62
NCL 0.00 0.09% 25.53 0.00 0.00% 32.24 19.50 287,278 2,758,607.46
NMFL 0.00 0.00% 12.76 0.00 0.00% 0.00 0.00 0 100,617.64
NINA 0.00 0.00% 1.01 0.00 0.00% 0.00 0.00 0 7,264.27
NRSL -0.14 0.04% 19.50 -0.15 -0.76% 21.70 13.29 59,306 1,102,304.31
NICL -2.08 0.15% 112.06 -3.31 -2.87% 133.50 82.00 3,658 4,337,471.79
NIB 0.00 0.00% 1.41 -0.02 -1.40% 0.00 0.00 1,348,000 0.00
NEXT 0.01 0.00% 4.90 0.02 0.41% 6.74 4.02 24,738 139,466.25
NETSOL 0.31 0.12% 137.14 0.68 0.50% 153.50 76.12 1,092,950 3,696,070.70
NESTLE -2.63 0.53% 6,931.00 -69.95 -1.00% 8,990.00 6,336.01 41 15,715,896.95
NBPGETF -0.13 0.00% 16.21 -1.49 -8.42% 0.00 0.00 500 90,127.60
NCML 0.02 0.00% 7.16 0.06 0.84% 7.82 2.07 115,976 107,042.00
NRL -0.96 0.23% 261.29 -2.20 -0.84% 383.80 157.02 197,385 6,862,935.75
NATF 3.39 0.41% 175.79 2.86 1.65% 186.09 97.00 60,420 12,293,808.26
NAFL 0.00 0.01% 10.00 0.00 0.00% 0.00 0.00 0 381,500.10
NBP 31.76 0.71% 41.44 3.42 9.00% 45.09 19.90 20,129,727 21,101,618.89
NAGC 0.00 0.00% 52.50 0.00 0.00% 75.75 47.18 17 98,175.00
NATM 0.13 0.00% 95.18 6.64 7.50% 0.00 0.00 0 101,208.42
NPSM 0.00 0.00% 20.00 0.00 0.00% 0.00 0.00 500 6,588.82
MUREB 1.74 0.18% 494.21 9.22 1.90% 495.00 235.00 11,460 5,468,657.03
MUKT 0.00 0.00% 1.09 0.00 0.00% 0.00 0.00 0 8,007.71
MUGHALR1 0.00 0.00% 28.27 1.97 7.49% 0.00 0.00 307,500 0.00
MUGHAL 3.88 0.27% 95.22 2.68 2.90% 100.15 45.20 3,099,963 7,989,765.75
MUBT -0.01 0.00% 3.85 -1.00 -20.62% 0.00 0.00 49,500 2,564.10
MOIL 0.00 0.00% 10.25 0.00 0.00% 0.00 0.00 0 0.00
MOON 0.00 0.00% 22.00 0.00 0.00% 0.00 0.00 0 7,260.00
MOHE 0.00 0.00% 0.15 0.00 0.00% 0.00 0.00 0 1,024.65
MFTM -0.02 0.00% 3.49 -0.17 -4.64% 0.00 0.00 22,000 29,468.21
MODAMR 0.00 0.00% 0.02 -0.04 -66.67% 0.00 0.00 13,246,000 0.00
MODAMR1 0.00 0.00% 0.01 -0.02 -66.67% 0.00 0.00 3,713,500 0.00
MODAM 0.00 0.00% 5.73 -0.16 -2.72% 6.19 3.00 419,000 0.00
MFFL 0.32 0.03% 134.70 2.77 2.10% 283.50 72.56 67,601 924,378.75
MFFLR 0.00 0.00% 237.19 8.63 3.78% 0.00 0.00 19,100 0.00
MZSM 0.00 0.00% 5.02 -0.04 -0.79% 0.00 0.00 44,000 22,835.12
MIRKSR 0.00 0.00% 8.67 0.08 0.93% 0.00 0.00 909,000 0.00
MIRKS -0.03 0.03% 32.10 -0.06 -0.19% 58.36 31.10 11,616 961,428.71
MTL 4.50 1.84% 636.12 3.09 0.49% 676.86 379.70 47,481 54,903,010.21
MTIL 0.27 0.01% 39.34 2.74 7.49% 0.00 0.00 221,500 217,404.64
MSCL -0.02 0.00% 12.12 -0.18 -1.46% 33.86 12.01 3,645 93,862.13
META -0.12 0.00% 11.08 -1.10 -9.03% 16.33 5.07 932,355 79,593.56
