Not logged in, please login to view portfolio!



Market Snapshot ALLSHR Index

Change
ALLSHR
2024-04-26 17:15:04
47489.46
540,778,150
0.67%
314.51
High
47,721.89
Low
47,040.09
Volume
540,778,150
52 Week High
47,721.89
52 Week Low
26,980.67
Prev. Close
47,174.95
P/E Ratio
6.10
Dividend Yield
6.85%
Market Cap
9.97 T
1-Year Change
75.53%
Day Range
47,040.09 47,721.89
YTD Change
9.87%
52 Week Range
26,980.67 47,721.89

ALLSHR Index (KSE / PSX Live)

ALLSHR Index Price History

ALLSHR Performance
Return (%) Absolute Return
1 Week 1 Month 3 Month 6 Month 1 Year
Return 2.02% 8.71% 9.9% 39.51% 75.53%

Top Point Contributors ALLSHR Index

Change

PSX Market Watch ALLSHR Index

Change
loading
Symbol Points Weight Cur. Chg. Chg.% 52WK High 52WK Low Vol. Market Cap (000's)
ZIL -0.10 0.00% 250.00 -20.00 -7.41% 359.00 217.38 302 76,532.50
ZTL 0.00 0.00% 12.25 -0.03 -0.24% 13.95 7.90 2,000 109,200.29
ZELP 0.00 0.00% 0.44 0.00 0.00% 0.00 0.00 0 22,440.00
ZHCM 0.00 0.00% 0.06 0.00 0.00% 0.00 0.00 0 266.22
ZAHID 0.11 0.01% 29.76 1.05 3.66% 30.95 22.20 5,000 176,216.07
YOUW -0.05 0.01% 3.59 -0.04 -1.10% 4.68 2.20 555,500 268,532.00
WYETH 0.00 0.03% 2,007.70 0.00 0.00% 2,145.00 2,025.00 8 713,540.60
WTL -2.44 0.10% 1.32 -0.07 -5.04% 0.00 0.00 29,924,257 2,834,678.41
WAVESR1 0.00 0.00% 6.71 0.99 17.31% 6.72 5.90 8,310,500 0.00
WHALE -0.12 0.01% 8.01 -0.18 -2.20% 10.02 4.01 2,781,500 321,864.20
WAVES -0.21 0.04% 7.46 -0.08 -1.06% 0.00 0.00 968,000 1,154,609.18
WAHN -0.51 0.02% 180.00 -10.00 -5.26% 215.00 133.25 8,632 567,000.00
USMT 0.00 0.00% 0.51 0.00 0.00% 0.00 0.00 0 1,140.24
UNITYR1 0.00 0.00% 1.10 0.15 15.79% 4.10 0.81 41,826,500 0.00
UNITY 3.20 0.38% 25.35 0.44 1.77% 0.00 0.00 22,004,948 10,594,208.63
UDPL -0.04 0.01% 34.50 -0.50 -1.43% 52.36 27.76 1,000 182,528.12
UBDL -0.05 0.00% 11.65 -0.62 -5.05% 19.49 9.31 1,000 53,473.50
UBL -2.17 3.54% 200.12 -0.26 -0.13% 0.00 0.00 1,100,270 97,993,135.63
UPFL -1.33 0.22% 20,000.00 -255.00 -1.26% 25,500.00 17,700.00 93 6,184,200.00
UCAPM 0.00 0.00% 2.17 0.01 0.46% 3.47 0.85 1,500 30,779.28
UNITYR2 0.00 0.00% 3.86 0.50 14.88% 4.07 3.30 91,235,500 0.00
UBLPETF 0.00 0.00% 16.87 -0.07 -0.41% 16.95 10.50 1,000 43,524.60
TSBL -0.04 0.01% 11.90 -0.10 -0.83% 14.38 8.35 500 267,750.00
TRSM 0.10 0.00% 2.12 0.22 11.58% 2.80 0.67 9,000 50,540.80
TRIBL -0.08 0.00% 0.97 -0.06 -5.83% 0.97 0.97 3,000 75,587.56
TSPL -0.11 0.00% 8.91 -0.59 -6.21% 16.28 8.12 964,000 105,563.90
TRPOL -0.68 0.02% 14.88 -1.07 -6.71% 0.00 0.00 1,306,000 592,453.76
TSMF 0.01 0.00% 5.10 0.10 2.00% 6.62 2.21 11,500 15,300.00
TRIPF 0.25 0.03% 121.88 1.87 1.56% 163.70 113.00 7,260 945,788.80
TRG -14.19 0.97% 70.10 -2.25 -3.11% 0.00 0.00 4,778,789 26,762,319.97
TREET -0.09 0.11% 16.60 -0.03 -0.18% 23.20 15.02 4,367,093 3,079,539.16
TCLTC -0.05 0.00% 5.02 -0.27 -5.10% 5.50 5.00 75,500 62,984.31
TREI 0.00 0.00% 1.46 0.00 0.00% 0.00 0.00 0 11,957.59
TPLT 0.08 0.02% 6.16 0.06 0.98% 10.00 5.32 70,500 461,416.26
TPLP -0.34 0.09% 11.49 -0.09 -0.78% 15.48 10.36 3,201,749 2,578,755.28
TPLI -0.04 0.02% 18.50 -0.07 -0.38% 22.15 9.41 32,000 550,544.63
TDIL 0.00 0.00% 24.80 0.81 3.38% 28.35 17.12 500 0.00
TPL -0.20 0.02% 5.39 -0.11 -2.00% 0.00 0.00 166,500 576,293.98
TOWL -0.35 0.02% 151.90 -6.25 -3.95% 230.00 128.10 34,603 516,460.00
UVIC 0.07 0.00% 5.90 0.70 13.46% 8.15 2.90 500 29,500.00
UNIC 0.00 0.02% 12.50 0.00 0.00% 13.39 8.20 24,500 650,156.25
TICL 0.00 0.00% 260.36 0.00 0.00% 340.60 217.00 1 57,080.28
SEARL -0.83 0.47% 57.06 -0.21 -0.37% 0.00 0.00 7,440,360 13,133,642.34
PMRS 0.00 0.01% 460.00 0.00 0.00% 600.00 447.47 6 167,186.08
PKGI -0.02 0.00% 5.75 -0.25 -4.17% 8.70 3.90 5,000 33,115.01
TOMCL 0.75 0.09% 35.30 0.58 1.67% 38.20 18.60 5,589,500 2,620,869.93
NSRM 0.00 0.00% 33.00 -0.30 -0.90% 37.59 15.87 500 25,662.75
HUBC 60.36 4.85% 137.85 3.54 2.64% 0.00 0.00 4,064,307 134,109,549.15
CRTM -0.23 0.03% 14.80 -0.25 -1.66% 17.94 11.56 52,000 814,000.00
BOP -0.94 0.26% 5.25 -0.04 -0.76% 0.00 0.00 13,365,275 7,253,607.38
BOK -0.18 0.02% 11.58 -0.19 -1.61% 15.00 10.21 4,500 638,584.44
THCCL 0.02 0.03% 24.48 0.04 0.16% 25.00 10.75 113,000 854,384.90
THALL 9.11 0.49% 374.00 14.10 3.92% 379.90 146.00 2,177 13,637,333.67
TELE -0.98 0.11% 9.07 -0.18 -1.95% 0.00 0.00 5,323,656 2,956,751.16
TATM 0.29 0.03% 68.00 1.50 2.26% 86.00 58.50 1,000 761,513.16
TGL -2.48 0.30% 119.99 -2.15 -1.76% 0.00 0.00 402,872 8,263,336.33
TSML -0.22 0.01% 62.01 -2.24 -3.49% 108.00 58.03 500 364,948.38
TAJT 0.00 0.00% 0.41 0.00 0.00% 0.00 0.00 0 6,170.05
THAS 0.00 0.00% 190.50 1.01 0.53% 264.43 10.50 28,000 0.00
SYS -3.59 2.54% 402.00 -1.21 -0.30% 0.00 0.00 244,475 70,256,422.44
SPEL 0.04 0.02% 12.50 0.06 0.48% 16.55 10.15 71,500 499,340.04
SPELR 0.00 0.00% 9.12 0.07 0.77% 9.44 8.61 36,000 0.00
SURAJ 0.00 0.00% 10.00 0.00 0.00% 0.00 0.00 0 4,311.45
SURC 0.33 0.05% 133.00 1.93 1.47% 157.25 84.75 371 1,298,333.10
SUCM 0.00 0.00% 0.33 0.00 0.00% 0.00 0.00 0 1,165.89
SUTM 0.00 0.01% 91.69 -0.01 -0.01% 135.93 82.55 3,000 189,798.30
SMBL -0.33 0.08% 2.17 -0.02 -0.91% 0.00 0.00 1,545,000 2,155,532.80
SMBLCPSB 0.00 0.00% 10.32 0.32 3.20% 10.00 0.00 65,000 0.00
SMBLCPSA 0.00 0.00% 10.00 0.00 0.00% 0.00 0.00 0 0.00
SSGC -0.31 0.12% 11.00 -0.06 -0.54% 0.00 0.00 961,012 3,391,527.79
SNGP -1.79 0.69% 66.85 -0.37 -0.55% 0.00 0.00 1,288,480 19,078,822.81
SUHJ 0.00 0.00% 24.25 -1.80 -6.91% 24.25 24.25 500 4,044.27
SICL 0.00 0.00% 44.00 0.00 0.00% 0.00 0.00 0 14,850.00
SCBPL -2.89 0.38% 54.00 -0.89 -1.62% 59.90 20.10 49,000 10,453,279.55
SEPCO 0.00 0.01% 2.21 0.00 0.00% 0.00 0.00 0 211,307.50
SNBL 0.28 0.12% 10.18 0.05 0.49% 13.61 8.51 573,500 3,366,923.47
SLL -0.03 0.00% 1.90 -0.20 -9.52% 2.59 1.11 3,500 18,240.00
SPL -0.01 0.02% 14.50 -0.02 -0.14% 20.90 10.40 14,500 439,422.50
SEL 0.14 0.00% 11.25 0.75 7.14% 17.26 6.00 1,500 118,131.75
SITC 0.00 0.07% 255.00 0.00 0.00% 279.98 207.05 5 1,912,574.46
SING 0.65 0.03% 32.77 1.45 4.63% 73.85 29.01 301,000 818,368.22
SINDM 0.00 0.00% 10.07 -0.04 -0.40% 10.50 6.40 1,500 45,315.00
SASML -0.09 0.00% 45.60 -3.70 -7.51% 53.40 12.51 20,000 71,307.00
SSIC 0.00 0.00% 6.34 0.00 0.00% 0.00 0.00 0 57,995.28
SILK -0.72 0.07% 0.92 -0.02 -2.13% 0.00 0.00 3,832,500 1,975,684.96
SIEM -0.02 0.04% 570.00 -0.62 -0.11% 824.99 569.75 5,813 1,175,202.63
STPL -0.30 0.02% 6.10 -0.27 -4.24% 0.00 0.00 727,000 419,580.15
SHFA 0.80 0.14% 134.00 1.63 1.23% 152.00 109.00 23,281 3,811,827.25
SCL 0.00 0.00% 244.75 0.00 0.00% 370.00 226.00 3 47,726.25
SHEZ 0.06 0.01% 103.00 0.85 0.83% 144.98 90.25 10,380 398,118.07
SHELR 0.00 0.00% 84.17 0.98 1.18% 87.00 82.05 1,210,200 0.00
SHEL -2.80 0.28% 147.01 -3.14 -2.09% 0.00 0.00 1,380,862 7,865,941.46
STML -0.06 0.00% 24.00 -1.80 -6.98% 37.99 22.00 2,500 51,840.00
SML -2.53 0.07% 36.20 -2.85 -7.30% 47.85 32.30 2,000 2,036,250.00
SZTM 0.03 0.00% 50.00 2.00 4.17% 50.00 50.00 500 44,928.45
STJT 0.00 0.00% 82.25 0.15 0.18% 104.00 79.00 2,000 119,180.25
SHJS 0.17 0.02% 106.00 2.00 1.92% 119.99 39.02 500 509,270.43
SHSML 0.00 0.15% 562.74 0.00 0.00% 625.73 146.50 10 4,159,510.72
SHNI 0.05 0.00% 4.59 0.19 4.32% 5.99 2.62 48,500 72,618.48
SHCI -0.02 0.00% 6.49 -0.61 -8.59% 6.55 6.45 11,000 15,576.00
SHCM 0.00 0.00% 15.44 0.00 0.00% 15.59 13.00 500 13,615.55
SHDT 0.13 0.00% 15.99 0.99 6.60% 18.00 10.55 58,000 119,445.30
SHDTR 0.00 0.00% 0.67 -0.62 -48.06% 1.35 0.55 1,422,500 0.00
STCL 0.14 0.07% 14.50 0.06 0.42% 16.00 7.80 16,500 1,908,580.78
SGABL 0.00 0.00% 126.00 0.00 0.00% 0.00 0.00 0 0.00
SFLL 0.00 0.01% 160.00 0.00 0.00% 160.00 160.00 2,700 160,731.68
SERT -0.03 0.00% 8.55 -0.80 -8.56% 10.95 6.30 6,500 17,682.55
SRVI 1.24 0.51% 597.50 3.07 0.52% 699.99 197.00 12,740 14,037,501.88
SGF 0.12 0.09% 61.00 0.17 0.28% 64.89 25.00 184,000 2,512,193.50
SERF 0.01 0.01% 12.93 0.06 0.47% 13.44 12.70 17,868,000 144,601.54
SEPL -0.80 0.12% 145.00 -2.00 -1.36% 157.45 81.55 4,431 3,436,847.13
SLCL -0.02 0.00% 1.00 -0.15 -13.04% 1.15 1.00 37,500 10,890.00
SLCPA 0.00 0.00% 7.00 0.00 0.00% 0.00 0.00 0 77,703.06
SIBL -0.01 0.00% 4.85 -0.05 -1.02% 6.99 3.02 2,000 74,835.82
SEARLR1 0.00 0.00% 67.12 -3.39 -4.81% 71.51 65.51 631,100 0.00
SCHT 0.00 0.00% 0.65 0.00 0.00% 0.00 0.00 0 3,501.23
SAZEW 15.57 0.52% 674.53 40.60 6.40% 681.47 45.15 1,799,947 14,270,415.36
SAZEWR 0.00 0.00% 48.44 -3.92 -7.49% 48.44 48.44 92,800 0.00
SPLC 0.01 0.00% 0.90 0.04 4.65% 0.95 0.80 143,500 14,225.56
SSML 0.00 0.00% 5.70 0.00 0.00% 10.50 3.50 500 59,532.01
SRSM 0.00 0.00% 40.33 0.00 0.00% 40.35 40.33 500 62,914.80
SARC 0.00 0.00% 32.09 0.10 0.31% 37.48 19.50 500 86,643.00
SAPT -0.40 0.09% 1,175.00 -11.03 -0.93% 1,725.00 942.00 50 2,548,550.33
SAPTR 0.00 0.00% 365.58 17.40 5.00% 365.58 360.00 2,540 0.00
SFLR 0.00 0.00% 290.00 -5.25 -1.78% 290.00 290.00 0 0.00
SFL 3.94 0.11% 1,492.45 104.12 7.50% 2,040.00 866.00 100 3,085,174.73
SAPL 0.00 0.03% 870.00 0.00 0.00% 929.99 650.00 650 839,094.12
SANSM 0.20 0.01% 22.00 1.50 7.32% 28.04 11.00 13,500 157,687.20
SNAI 0.05 0.01% 22.70 0.45 2.02% 53.00 20.00 500 158,621.93
SNAIR 0.00 0.00% 9.01 -1.00 -9.99% 9.01 9.01 7,500 0.00
SMTM 0.09 0.00% 11.90 0.62 5.50% 11.99 11.90 2,000 91,884.92
SBL 0.02 0.04% 10.96 0.01 0.09% 13.00 5.97 7,500 1,105,029.56
SANE 0.00 0.00% 2.00 0.07 3.63% 2.00 2.00 5,500 3,126.93
SLYT 0.00 0.00% 3.00 -0.05 -1.64% 3.05 2.76 11,000 6,581.25
SALT 0.00 0.00% 376.00 0.50 0.13% 376.00 375.00 400 0.00
SLSO 0.00 0.00% 7.00 0.00 0.00% 0.00 0.00 0 3,500.00
SDIL 0.00 0.00% 0.95 0.00 0.00% 0.00 0.00 0 1,672.00
SKRS -0.01 0.00% 8.65 -0.05 -0.58% 11.37 8.00 5,000 107,873.03
SJTM 0.00 0.00% 25.00 0.00 0.00% 25.00 25.00 500 26,584.75
SAIF -0.10 0.00% 9.72 -0.46 -4.52% 12.90 7.20 7,000 128,366.60
SPWL -2.07 0.13% 18.30 -0.65 -3.43% 22.60 16.60 1,015,500 3,536,216.79
SMCPL 0.00 0.00% 13.50 -0.02 -0.15% 17.40 11.80 16,500 67,500.00
SFAT 0.00 0.00% 1.89 -0.01 -0.53% 1.89 1.89 2,500 2,268.00
SDOT 0.00 0.00% 0.85 0.00 0.00% 0.00 0.00 0 1,147.50
SSOM -0.12 0.00% 72.60 -5.40 -6.92% 104.97 64.24 500 98,184.24
SGFL 0.00 0.00% 126.00 0.00 0.00% 0.00 0.00 0 0.00
SGPL -0.02 0.00% 5.52 -0.38 -6.44% 7.40 2.00 14,500 15,733.55
RUPL -0.12 0.01% 17.00 -0.70 -3.96% 25.80 16.38 42,000 173,749.42
RUBY 0.01 0.00% 6.79 0.32 4.95% 7.59 2.85 2,500 17,726.79
RPL 0.38 0.02% 14.10 0.48 3.52% 17.45 8.62 2,166,500 625,925.89
REWM 0.00 0.02% 72.25 0.00 0.00% 91.00 0.00 62,000 445,218.01
RICL -0.52 0.02% 9.00 -0.70 -7.22% 11.50 6.55 4,000 419,189.08
RCML 0.14 0.02% 459.99 7.99 1.77% 680.00 395.90 102 473,421.71
REGAL 0.00 0.00% 3.80 0.00 0.00% 0.00 0.00 0 12,483.00
REDCO -0.03 0.00% 5.13 -0.22 -4.11% 7.50 5.00 2,000 37,321.78
RAVT 0.06 0.01% 22.35 0.29 1.31% 22.35 21.10 5,500 251,437.50
RMPL -0.27 0.23% 8,080.00 -20.00 -0.25% 11,490.00 7,500.11 51 6,261,749.52
QUICE 0.13 0.01% 4.30 0.11 2.63% 5.72 3.42 262,500 296,370.10
QUET 0.02 0.00% 7.19 0.14 1.99% 16.59 6.35 500 60,755.50
QUSW 0.00 0.00% 11.00 0.00 0.00% 0.00 0.00 0 0.00
POML 0.15 0.01% 113.84 2.84 2.56% 146.00 100.00 1,510 353,474.91
PCML 0.00 0.00% 94.43 0.00 0.00% 94.43 0.00 57,700 0.00
PUDF 0.00 0.00% 2.33 0.00 0.00% 0.00 0.00 0 6,291.00
PRIB 0.00 0.00% 4.00 0.00 0.00% 0.00 0.00 0 10,000.00
PDGH 0.00 0.00% 0.30 0.00 0.00% 0.00 0.00 0 0.00
PRWM -0.06 0.00% 28.13 -1.27 -4.32% 37.49 28.13 1,000 77,976.36
PRIC 0.00 0.00% 1.13 0.00 0.00% 0.00 0.00 0 4,322.25
PRET 0.16 0.02% 345.98 4.88 1.43% 549.34 315.53 40 639,682.42
PINL 0.43 0.01% 7.31 0.97 15.30% 9.00 4.91 1,000 166,333.91
POWER 0.13 0.08% 5.45 0.02 0.37% 0.00 0.00 1,204,000 2,120,918.39
POWERR1 0.00 0.00% 0.04 -0.01 -20.00% 0.12 0.02 39,989,000 0.00
POWERPS -0.35 0.04% 9.80 -0.20 -2.00% 10.20 4.25 500 1,020,343.06
PIM -0.02 0.00% 9.91 -0.79 -7.38% 12.84 6.30 3,500 13,874.00
PIOC 11.53 0.56% 151.00 6.33 4.38% 0.00 0.00 1,876,174 15,434,760.51
PIF -0.65 0.11% 13.47 -0.17 -1.25% 17.00 11.33 114,000 3,061,731.00
PIL -0.05 0.00% 2.27 -0.09 -3.81% 3.70 0.44 1,399,000 78,675.96
PGF -2.16 0.29% 30.51 -0.49 -1.58% 38.75 24.20 300,000 8,013,883.22
PMPK -1.91 0.07% 630.00 -38.56 -5.77% 848.81 265.00 150 1,939,780.71
PASL -0.09 0.00% 0.70 -0.03 -4.11% 0.00 0.00 543,500 130,307.98
PASM 0.00 0.00% 2.02 0.00 0.00% 0.00 0.00 0 17,525.85
PTL -0.01 0.06% 40.05 -0.01 -0.03% 52.95 19.08 155,000 1,682,100.00
PNGRS -0.01 0.00% 5.42 -0.11 -1.99% 10.30 1.71 7,000 26,287.00
PAKT 3.39 0.42% 930.00 15.51 1.70% 1,318.00 590.10 1,244 11,696,226.84
PTC -1.50 0.31% 14.59 -0.15 -1.02% 0.00 0.00 5,706,381 8,654,538.03
PSYL 0.20 0.02% 22.80 0.55 2.47% 51.64 21.00 1,500 474,350.58
PSX 1.08 0.18% 10.45 0.13 1.26% 0.00 0.00 736,000 5,025,258.28
PSO -0.71 1.38% 180.20 -0.20 -0.11% 0.00 0.00 1,391,534 38,069,589.90
PSEL -5.80 0.63% 825.01 -16.44 -1.95% 1,158.00 645.00 122 17,441,297.98
PAKRI -1.23 0.10% 11.69 -0.33 -2.75% 16.58 5.52 2,653,000 2,630,250.00
PRL -0.50 0.23% 27.45 -0.13 -0.47% 0.00 0.00 9,030,459 6,234,178.42
PPVC -0.02 0.00% 6.92 -0.58 -7.73% 9.99 3.65 500 17,529.61
PPL 8.08 2.76% 114.45 0.71 0.62% 0.00 0.00 5,494,326 76,458,499.44
PPP 0.04 0.01% 73.95 0.61 0.83% 76.75 37.20 14,000 295,800.00
PAKOXY -0.14 0.06% 80.64 -0.39 -0.48% 125.00 68.90 17,500 1,756,424.44
POL -7.14 2.10% 447.75 -3.26 -0.72% 460.30 381.00 405,152 58,155,554.73
PNSC -2.67 0.12% 288.00 -14.01 -4.64% 329.84 107.00 90,998 3,369,976.42
PICT -0.28 0.04% 47.60 -0.77 -1.59% 165.00 35.73 221,000 1,039,137.99
PIBTL -3.05 0.20% 6.77 -0.23 -3.29% 0.00 0.00 17,855,500 5,441,331.63
PIAB 0.00 0.00% 81.87 5.71 7.50% 81.87 70.45 2,000 214.99
PIAA 0.13 0.18% 26.55 0.04 0.15% 0.00 0.00 11,089,500 5,016,517.49
PICL 0.00 0.00% 0.10 0.00 0.00% 0.00 0.00 0 1,181.97
PHDL -0.44 0.04% 450.02 -9.71 -2.11% 582.25 70.00 9,685 1,215,054.00
PGCL 0.00 0.00% 300.00 0.00 0.00% 300.00 300.00 400 63,728.40
PGIC 0.00 0.00% 4.75 0.00 0.00% 0.00 0.00 0 0.00
PECO 0.20 0.05% 600.00 5.00 0.84% 650.00 300.21 2,000 1,365,658.80
PCAL -0.18 0.07% 130.00 -0.72 -0.55% 150.00 81.00 13,331 1,930,762.99
PABC 0.08 0.23% 70.50 0.05 0.07% 82.35 43.55 134,343 6,364,533.01
PKGP 2.58 0.29% 53.00 1.00 1.92% 54.66 29.06 25,500 7,888,129.71
PAKCEM 0.00 0.00% 21.33 0.00 0.00% 24.51 0.00 0 0.00
PGLC 0.09 0.00% 8.49 0.49 6.13% 10.49 3.41 3,000 84,001.94
PSYLR 0.00 0.00% 0.13 -0.18 -58.06% 0.40 0.10 831,000 0.00
PSMC 0.00 0.45% 609.00 0.00 0.00% 918.00 82.00 292,769 12,530,152.47
PRLR1 0.00 0.00% 0.17 -0.34 -66.67% 0.46 0.10 40,003,000 0.00
PAKL -0.02 0.00% 17.40 -1.29 -6.90% 26.34 9.18 4,000 17,748.00
PAEL -3.08 0.35% 22.81 -0.43 -1.85% 0.00 0.00 8,544,087 9,762,818.64
PELPS 0.00 0.01% 10.00 0.00 0.00% 0.00 0.00 0 366,940.83
PAKD -0.19 0.01% 75.00 -4.00 -5.06% 99.90 62.01 4,500 222,360.23
PKGS -4.74 0.47% 482.00 -10.61 -2.15% 575.00 311.00 8,527 12,924,276.18
PACE 0.41 0.02% 2.77 0.11 4.14% 0.00 0.00 1,030,000 579,366.14
OTSU -0.03 0.01% 135.50 -0.85 -0.62% 185.89 68.50 11,925 245,932.50
ORIXM 0.02 0.02% 16.50 0.03 0.18% 16.60 16.50 2,500 561,621.19
ORM 0.00 0.01% 6.99 0.00 0.00% 7.67 5.60 500 183,487.50
OLSM 0.00 0.00% 11.97 0.77 6.88% 22.10 7.01 5,500 0.00
OML -0.04 0.00% 24.98 -2.02 -7.48% 27.95 14.00 500 29,976.00
OLPL 0.16 0.09% 29.02 0.11 0.38% 30.49 18.00 366,500 2,545,164.97
OGDC 6.33 3.20% 137.06 0.57 0.42% 0.00 0.00 7,225,591 88,422,786.98
OCTOPUS -3.43 0.10% 56.86 -4.61 -7.50% 64.00 34.14 4,669,500 2,682,583.78
NORS 0.00 0.00% 39.00 0.00 0.00% 0.00 0.00 0 7,020.00
NONS 0.51 0.01% 81.05 5.65 7.49% 89.00 44.11 11,000 401,621.88
NITGETF 0.02 0.00% 18.00 0.27 1.52% 18.00 10.89 5,000 67,140.00
NPL 3.15 0.19% 33.50 1.12 3.46% 34.40 15.93 3,219,322 5,337,884.14
NML -1.65 0.37% 73.00 -0.69 -0.94% 0.00 0.00 799,418 10,266,715.55
NCPL 2.33 0.19% 26.66 0.66 2.54% 33.44 13.70 2,294,875 5,386,408.15
NCL 0.50 0.10% 26.41 0.27 1.03% 0.00 0.00 156,080 2,853,694.60
NMFL 0.00 0.00% 12.76 0.00 0.00% 0.00 0.00 0 100,617.64
NINA 0.00 0.00% 1.01 0.00 0.00% 0.00 0.00 0 7,264.27
NRSL 1.03 0.04% 20.00 1.02 5.37% 21.70 11.75 323,500 1,130,568.52
NICL 1.24 0.16% 112.30 1.86 1.68% 129.00 55.90 23,500 4,346,761.40
NIB 0.00 0.00% 1.41 -0.02 -1.40% 2.45 1.32 1,348,000 0.00
NEXT 0.15 0.01% 5.55 0.30 5.71% 6.74 4.02 1,500 157,966.88
NETSOL -1.40 0.13% 129.73 -3.12 -2.35% 0.00 0.00 1,930,448 3,496,363.22
NESTLE 0.75 0.63% 7,710.00 19.13 0.25% 8,990.00 5,200.00 326 17,482,263.09
NBPGETF -0.04 0.00% 15.25 -0.43 -2.74% 15.76 9.99 500 82,807.50
NCML -0.05 0.00% 4.01 -0.19 -4.52% 6.30 2.07 12,000 59,949.50
NRL 0.52 0.28% 295.05 1.15 0.39% 0.00 0.00 1,224,355 7,749,662.03
NATF 15.48 0.44% 173.11 12.08 7.50% 173.11 89.90 150,627 12,106,383.45
NAFL 0.00 0.01% 10.00 0.00 0.00% 0.00 0.00 0 381,500.10
NBP -5.24 0.78% 42.50 -0.61 -1.42% 0.00 0.00 3,050,273 21,641,380.38
NAGC 0.00 0.00% 50.00 0.00 0.00% 75.75 47.18 500 93,500.00
NATM 0.13 0.00% 95.18 6.64 7.50% 0.00 0.00 0 101,208.42
NPSM 0.00 0.00% 20.00 0.00 0.00% 20.00 20.00 500 6,588.82
MUREB 1.25 0.16% 410.00 6.51 1.61% 420.00 235.00 25,792 4,536,835.32
MUKT 0.00 0.00% 1.09 0.00 0.00% 0.00 0.00 0 8,007.71
MUGHALR1 0.00 0.00% 28.27 1.97 7.49% 28.27 25.99 307,500 0.00
MUGHAL 1.10 0.21% 68.75 0.76 1.12% 0.00 0.00 1,488,072 5,768,708.21
MUBT -0.01 0.00% 3.85 -1.00 -20.62% 3.86 3.85 49,500 2,564.10
MOIL 0.00 0.00% 10.25 0.00 0.00% 0.00 0.00 0 0.00
MOON 0.00 0.00% 22.00 0.00 0.00% 0.00 0.00 0 7,260.00
MOHE 0.00 0.00% 0.15 0.00 0.00% 0.00 0.00 0 1,024.65
MFTM -0.02 0.00% 3.49 -0.17 -4.64% 3.51 3.40 22,000 29,468.21
MODAM -0.19 0.02% 5.73 -0.16 -2.72% 6.19 3.00 419,000 416,304.74
MFFL -0.30 0.04% 155.00 -2.62 -1.66% 283.50 72.00 93,008 1,063,687.50
MFFLR 0.00 0.00% 237.19 8.63 3.78% 240.00 229.00 19,100 0.00
MZSM 0.00 0.00% 5.02 -0.04 -0.79% 16.24 4.16 44,000 22,835.12
MIRKS 0.41 0.03% 35.70 1.10 3.18% 188.94 33.65 15,000 747,952.49
MTL -15.99 1.89% 606.99 -11.06 -1.79% 676.86 373.00 213,849 52,388,823.13
MTIL 0.28 0.01% 39.34 2.74 7.49% 39.34 36.50 221,500 217,404.64
MSCL 0.00 0.00% 14.00 0.00 0.00% 34.75 13.98 6,000 108,421.60
MERIT -0.03 0.02% 11.02 -0.05 -0.45% 13.95 7.12 40,000 440,708.37
MRNS -0.49 0.04% 53.40 -1.58 -2.87% 76.00 33.25 15,500 1,000,283.57
MDTM 0.00 0.00% 1.50 0.00 0.00% 0.00 0.00 0 6,210.00
MEHT -1.34 0.33% 400.50 -3.50 -0.87% 1,065.33 358.00 301 9,011,250.00
MZNPETF 0.02 0.00% 14.08 0.23 1.66% 14.09 7.28 102,000 84,339.20
MEBL 26.99 3.58% 221.00 3.49 1.60% 238.00 82.42 1,737,969 98,966,739.08
MDTL -0.02 0.01% 1.47 -0.01 -0.68% 0.00 0.00 63,000 170,892.14
MCBAH 0.04 0.01% 24.00 0.20 0.84% 27.00 21.00 3,000 259,200.00
MCB -4.08 3.20% 213.50 -0.57 -0.27% 0.00 0.00 453,335 88,553,608.93
MFL 0.04 0.03% 28.70 0.07 0.24% 42.50 25.53 90,000 878,225.02
MSOT -0.85 0.02% 49.50 -4.00 -7.48% 61.80 38.90 500 668,250.00
MSOTPS 0.51 0.01% 11.26 1.00 9.75% 0.00 0.00 0 309,650.00
MARI -4.10 2.72% 2,820.00 -9.10 -0.32% 2,849.00 1,480.00 14,129 75,239,010.00
MQTM -0.40 0.01% 67.60 -5.45 -7.46% 91.50 64.98 500 311,500.80
MLCF 2.83 0.64% 37.82 0.35 0.93% 0.00 0.00 3,298,692 17,828,468.04
MLCFR1 0.00 0.00% 10.79 -0.38 -3.40% 11.60 10.60 14,485,500 0.00
MWMP 0.00 0.00% 3.51 0.00 0.00% 0.00 0.00 0 84,122.53
MACTER -0.38 0.05% 90.00 -1.40 -1.53% 106.30 75.75 1,500 1,443,047.04
MACTERR 0.00 0.00% 14.21 1.00 7.57% 14.21 14.21 5,600 0.00
MACFL -0.06 0.01% 18.80 -0.18 -0.95% 24.67 15.00 13,000 390,201.58
LUCK 18.94 2.73% 860.00 12.49 1.47% 0.00 0.00 221,777 75,594,000.00
LOTCHEM -0.82 0.20% 18.22 -0.16 -0.87% 0.00 0.00 5,803,066 5,517,771.07
LOADSR 0.00 0.00% 5.17 -0.19 -3.54% 5.40 5.10 3,101,000 0.00
LOADS 0.04 0.04% 9.44 0.02 0.21% 11.12 5.70 1,195,000 1,185,900.00
LINDE 0.00 0.09% 240.00 0.00 0.00% 322.00 196.06 1,600 2,403,717.12
