ALLSHR 2025-04-29 15:50:03 |
71509.47 408,921,085 |
0.49% 346.22 |
---|---|---|
High 71,617.25 |
Low 70,570.84 |
Volume 408,921,085 |
52 Week High 74,989.50 |
52 Week Low 46,073.36 |
Prev. Close 71,163.25 |
P/E Ratio 5.78 |
Dividend Yield 7.29% |
Market Cap 13.95 T |
1-Year Change 52.44% |
Day Range
70,570.84
71,617.25
|
|
YTD Change % |
52 Week Range
46,073.36
74,989.50
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | -3.2% | -2.5% | 3.61% | 23.45% | 52.44% |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
![]() |
0.00 | 0.00% | 315.00 | 0.01 | 0.00% | 380.00 | 195.10 | 609 | 96,430.95 |
![]() |
0.08 | 0.00% | 12.00 | 0.50 | 4.35% | 15.35 | 9.50 | 1,200 | 106,971.71 |
ZELP | 0.00 | 0.00% | 0.44 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 22,440.00 |
![]() |
-0.16 | 0.02% | 15.33 | -0.15 | -0.97% | 16.94 | 13.44 | 1,705,844 | 1,006,031.25 |
ZHCM | 0.00 | 0.00% | 0.06 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 266.22 |
![]() |
0.00 | 0.00% | 26.72 | 0.00 | 0.00% | 37.80 | 23.01 | 1 | 158,323.16 |
![]() |
0.05 | 0.01% | 3.54 | 0.04 | 1.14% | 7.20 | 2.81 | 156,595 | 288,864.00 |
WYETH | 0.00 | 0.02% | 2,007.70 | 0.00 | 0.00% | 0.00 | 0.00 | 8 | 713,540.60 |
WTL | 0.00 | 0.06% | 1.26 | 0.00 | 0.00% | 0.00 | 0.00 | 29,469,482 | 2,705,829.40 |
WAVESR1 | 0.00 | 0.00% | 6.71 | 0.99 | 17.31% | 0.00 | 0.00 | 8,310,500 | 0.00 |
WHALE | -0.12 | 0.01% | 8.01 | -0.18 | -2.20% | 0.00 | 0.00 | 2,781,500 | 321,864.20 |
![]() |
-0.29 | 0.02% | 8.87 | -0.15 | -1.66% | 18.77 | 6.40 | 1,126,760 | 1,069,264.20 |
![]() |
-0.15 | 0.03% | 7.33 | -0.05 | -0.68% | 9.40 | 6.01 | 530,181 | 1,340,759.30 |
![]() |
-0.23 | 0.02% | 235.68 | -4.46 | -1.86% | 329.00 | 172.10 | 3,926 | 742,392.00 |
USMT | 0.00 | 0.00% | 0.51 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 1,140.24 |
GEMUNSL | 0.00 | 0.00% | 20.00 | 0.00 | 0.00% | 0.00 | 0.00 | 6,000 | 0.00 |
UNITYR1 | 0.00 | 0.00% | 1.10 | 0.15 | 15.79% | 0.00 | 0.00 | 41,826,500 | 0.00 |
UNITYR3 | 0.00 | 0.00% | 1.12 | -0.85 | -43.15% | 0.00 | 0.00 | 26,268,365 | 0.00 |
![]() |
2.72 | 0.22% | 26.19 | 0.45 | 1.75% | 40.14 | 24.40 | 384,413 | 9,381,650.85 |
![]() |
-0.01 | 0.01% | 68.91 | -0.09 | -0.13% | 79.27 | 33.00 | 43,672 | 364,580.07 |
![]() |
0.07 | 0.00% | 23.26 | 0.91 | 4.07% | 30.05 | 11.00 | 59,613 | 106,763.40 |
UBL | -36.96 | 4.85% | 475.13 | -5.15 | -1.07% | 580.00 | 191.25 | 2,716,568 | 208,222,565.74 |
![]() |
-0.31 | 0.17% | 23,100.00 | -61.00 | -0.26% | 24,893.00 | 16,499.00 | 127 | 7,202,233.50 |
![]() |
0.00 | 0.00% | 2.90 | 0.02 | 0.69% | 4.88 | 1.70 | 4,013 | 17,139.00 |
UNITYR2 | 0.00 | 0.00% | 3.86 | 0.50 | 14.88% | 0.00 | 0.00 | 91,235,500 | 0.00 |
UBLPETF | 0.00 | 0.00% | 25.96 | -0.01 | -0.04% | 0.00 | 0.00 | 18,000 | 76,062.80 |
TSBL | 0.00 | 0.01% | 12.87 | 0.00 | 0.00% | 20.34 | 7.64 | 7,000 | 250,965.00 |
![]() |
0.00 | 0.00% | 4.48 | -0.01 | -0.22% | 7.76 | 1.31 | 28,807 | 106,803.20 |
TRIBL | -0.07 | 0.00% | 0.97 | -0.06 | -5.83% | 0.00 | 0.00 | 3,000 | 75,587.56 |
TSPL | 0.08 | 0.00% | 7.00 | 0.40 | 6.06% | 11.40 | 5.00 | 1,647,943 | 83,171.90 |
TRPOL | -0.66 | 0.01% | 14.88 | -1.07 | -6.71% | 0.00 | 0.00 | 1,306,000 | 592,453.76 |
TSMF | 0.05 | 0.00% | 9.40 | 0.90 | 10.59% | 11.49 | 3.73 | 35,616 | 28,200.00 |
TRIPF | 0.00 | 0.02% | 127.00 | 0.00 | 0.00% | 158.90 | 99.99 | 99 | 985,520.00 |
TRG | 7.81 | 0.53% | 63.84 | 1.30 | 2.08% | 75.00 | 44.03 | 1,486,110 | 22,631,531.02 |
TREETR2 | 0.00 | 0.00% | 5.62 | 1.00 | 21.65% | 0.00 | 0.00 | 12,751,813 | 0.00 |
![]() |
-0.34 | 0.08% | 19.51 | -0.11 | -0.56% | 29.30 | 13.62 | 3,257,883 | 3,619,386.08 |
TCLTC | -0.05 | 0.00% | 5.02 | -0.27 | -5.10% | 0.00 | 0.00 | 75,500 | 62,984.31 |
TBL | -0.09 | 0.04% | 11.93 | -0.04 | -0.33% | 29.80 | 11.75 | 679,761 | 1,578,833.87 |
TREI | 0.00 | 0.00% | 1.46 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 11,957.59 |
![]() |
-0.15 | 0.01% | 5.56 | -0.12 | -2.11% | 11.50 | 5.26 | 401,678 | 416,473.12 |
![]() |
-0.21 | 0.36% | 12.99 | -0.01 | -0.08% | 16.68 | 11.84 | 3,030 | 15,493,822.50 |
![]() |
0.38 | 0.06% | 8.82 | 0.08 | 0.92% | 16.03 | 6.81 | 1,619,966 | 2,474,393.12 |
TPLI | -0.18 | 0.01% | 8.43 | -0.38 | -4.31% | 18.76 | 8.21 | 11,444 | 250,869.79 |
TDIL | 0.00 | 0.00% | 24.80 | 0.81 | 3.38% | 0.00 | 0.00 | 500 | 0.00 |
TPL | -0.05 | 0.01% | 4.41 | -0.03 | -0.68% | 7.10 | 3.83 | 239,498 | 471,513.25 |
![]() |
-0.01 | 0.01% | 117.63 | -0.20 | -0.17% | 165.44 | 115.00 | 13,574 | 399,942.00 |
UVIC | 0.01 | 0.00% | 9.52 | 0.07 | 0.74% | 15.75 | 5.10 | 1 | 47,600.00 |
UNIC | -0.02 | 0.02% | 16.93 | -0.02 | -0.12% | 20.16 | 11.34 | 20,490 | 880,571.63 |
TICL | -0.10 | 0.00% | 351.00 | -28.66 | -7.55% | 424.64 | 227.01 | 515 | 78,476.58 |
SEARLR2 | 0.00 | 0.00% | 0.15 | -0.10 | -40.00% | 0.00 | 0.00 | 25,210,712 | 0.00 |
![]() |
3.70 | 0.50% | 84.59 | 0.86 | 1.03% | 129.32 | 51.50 | 2,262,518 | 21,633,656.66 |
PMRS | -0.11 | 0.00% | 340.76 | -19.24 | -5.34% | 556.60 | 324.00 | 272 | 125,779.63 |
PKGI | -0.11 | 0.00% | 8.74 | -0.99 | -10.17% | 12.30 | 4.87 | 5,003 | 65,550.00 |
![]() |
0.41 | 0.08% | 34.50 | 0.25 | 0.73% | 47.70 | 30.50 | 1,126,108 | 3,386,870.76 |
![]() |
0.06 | 0.00% | 47.13 | 4.21 | 9.81% | 63.04 | 22.55 | 1,293 | 36,651.07 |
![]() |
-11.95 | 3.11% | 137.12 | -0.75 | -0.54% | 169.90 | 93.00 | 6,689,254 | 133,399,357.12 |
![]() |
0.10 | 0.02% | 13.39 | 0.10 | 0.75% | 17.05 | 11.01 | 21,748 | 803,400.00 |
BOP | 4.22 | 0.31% | 9.48 | 0.18 | 1.94% | 13.63 | 4.59 | 11,053,553 | 13,099,478.53 |
BOK | 0.19 | 0.02% | 14.19 | 0.19 | 1.36% | 17.35 | 10.10 | 3,469 | 821,639.80 |
![]() |
4.35 | 0.14% | 196.50 | 8.39 | 4.46% | 242.69 | 23.98 | 834,927 | 5,878,383.57 |
THALL | 5.54 | 0.37% | 387.23 | 8.08 | 2.13% | 515.88 | 335.10 | 10,898 | 15,688,606.02 |
![]() |
0.00 | 0.05% | 7.03 | 0.00 | 0.00% | 10.78 | 6.70 | 3,148,078 | 2,291,726.64 |
TATM | -0.22 | 0.01% | 40.18 | -1.20 | -2.90% | 71.95 | 38.56 | 8,372 | 449,964.69 |
![]() |
5.69 | 0.32% | 199.23 | 4.86 | 2.50% | 220.99 | 104.50 | 97,440 | 13,720,347.51 |
TCORPCPS | 0.00 | 0.00% | 7.88 | 0.00 | 0.00% | 0.00 | 0.00 | 1 | 17,073.99 |
![]() |
-0.03 | 0.01% | 13.90 | -0.09 | -0.64% | 20.50 | 10.98 | 2,856 | 322,093.41 |
TCORPR1 | 0.00 | 0.00% | 0.79 | -0.87 | -52.41% | 0.00 | 0.00 | 491,000 | 0.00 |
TSML | 0.00 | 0.01% | 90.00 | 0.00 | 0.00% | 98.46 | 61.00 | 34 | 529,678.35 |
TAJT | 0.00 | 0.00% | 0.41 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 6,170.05 |
THAS | 0.00 | 0.00% | 190.50 | 1.01 | 0.53% | 0.00 | 0.00 | 28,000 | 0.00 |
![]() |
63.26 | 2.40% | 542.55 | 19.36 | 3.70% | 647.00 | 377.00 | 676,465 | 103,080,165.03 |
SPELR | 0.00 | 0.00% | 9.12 | 0.07 | 0.77% | 0.00 | 0.00 | 36,000 | 0.00 |
![]() |
1.57 | 0.06% | 15.18 | 0.58 | 3.97% | 21.99 | 3.55 | 2,624,697 | 2,381,514.88 |
SURAJ | 0.00 | 0.00% | 10.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 4,311.45 |
![]() |
0.00 | 0.03% | 123.14 | 0.00 | 0.00% | 150.00 | 106.00 | 1 | 1,202,080.74 |
![]() |
0.87 | 0.01% | 23.79 | 1.96 | 8.98% | 24.01 | 10.00 | 335,195 | 587,348.72 |
SUCM | 0.00 | 0.00% | 0.33 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 1,165.89 |
![]() |
0.65 | 0.01% | 189.22 | 17.20 | 10.00% | 189.22 | 75.00 | 29,323 | 391,685.40 |
SMBL | -0.33 | 0.05% | 2.17 | -0.02 | -0.91% | 0.00 | 0.00 | 1,545,000 | 2,155,532.80 |
SMBLCPSB | 0.00 | 0.00% | 10.32 | 0.32 | 3.20% | 0.00 | 0.00 | 65,000 | 0.00 |
SMBLCPSA | 0.00 | 0.00% | 10.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 0.00 |
![]() |
8.59 | 0.28% | 39.33 | 1.61 | 4.27% | 50.87 | 8.31 | 12,184,577 | 12,126,253.45 |
![]() |
37.99 | 0.84% | 125.97 | 7.54 | 6.37% | 128.50 | 60.50 | 12,310,485 | 35,951,522.95 |
SUHJ | 0.00 | 0.00% | 86.60 | 0.00 | 0.00% | 212.38 | 24.00 | 115 | 14,973.75 |
![]() |
0.67 | 0.02% | 40.58 | 1.58 | 4.05% | 54.75 | 35.02 | 2,800 | 991,831.57 |
SICL | 0.00 | 0.00% | 44.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 14,850.00 |
SCBPL | 3.33 | 0.27% | 60.01 | 1.02 | 1.73% | 75.50 | 45.15 | 116,295 | 11,616,690.85 |
![]() |
0.71 | 0.04% | 40.71 | 1.04 | 2.62% | 56.87 | 12.25 | 1,238,119 | 1,626,250.63 |
SEPCO | 0.00 | 0.00% | 2.21 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 211,307.50 |
SNBL | 0.77 | 0.12% | 15.49 | 0.14 | 0.91% | 20.99 | 10.00 | 96,982 | 5,123,147.79 |
SLL | -0.02 | 0.00% | 1.70 | -0.10 | -5.56% | 3.30 | 1.50 | 232,928 | 16,320.00 |
SPL | -0.04 | 0.01% | 12.07 | -0.08 | -0.66% | 16.25 | 11.75 | 40,400 | 365,781.35 |
SEL | 0.00 | 0.00% | 10.55 | 0.00 | 0.00% | 13.47 | 10.27 | 550 | 110,781.33 |
![]() |
0.00 | 0.08% | 434.54 | 0.00 | 0.00% | 474.00 | 242.20 | 7 | 3,259,176.89 |
SING | 0.63 | 0.02% | 32.77 | 1.45 | 4.63% | 0.00 | 0.00 | 301,000 | 818,368.22 |
![]() |
-0.01 | 0.00% | 10.26 | -0.20 | -1.91% | 12.87 | 9.00 | 1,941 | 46,170.00 |
![]() |
0.00 | 0.00% | 58.33 | 0.00 | 0.00% | 64.15 | 25.54 | 48 | 91,213.54 |
SSIC | 0.00 | 0.00% | 6.34 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 57,995.28 |
SILK | -0.70 | 0.06% | 1.15 | -0.02 | -1.71% | 1.29 | 0.81 | 4,550,235 | 2,469,606.19 |
SIEM | -0.02 | 0.03% | 1,499.02 | -1.57 | -0.11% | 1,665.95 | 413.60 | 20 | 1,236,247.79 |
STPL | -0.03 | 0.01% | 5.39 | -0.02 | -0.37% | 7.90 | 4.51 | 172,616 | 432,534.40 |
![]() |
-0.02 | 0.30% | 407.08 | -0.06 | -0.01% | 535.00 | 123.00 | 15,826 | 12,866,655.72 |
![]() |
0.00 | 0.00% | 307.74 | 0.00 | 0.00% | 334.99 | 205.50 | 45 | 60,009.30 |
![]() |
-1.03 | 0.02% | 185.94 | -17.64 | -8.67% | 223.33 | 80.11 | 33,191 | 718,699.75 |
SHELR | 0.00 | 0.00% | 84.17 | 0.98 | 1.18% | 0.00 | 0.00 | 1,210,200 | 0.00 |
SHEL | -2.15 | 0.14% | 185.01 | -4.12 | -2.18% | 0.00 | 0.00 | 37,395 | 5,939,505.35 |
![]() |
0.00 | 0.00% | 23.50 | 0.02 | 0.09% | 32.90 | 22.50 | 500 | 50,760.00 |
SML | 4.97 | 0.07% | 47.94 | 4.36 | 10.01% | 47.94 | 24.76 | 205,546 | 2,996,250.00 |
![]() |
0.00 | 0.00% | 29.87 | 0.00 | 0.00% | 39.50 | 27.00 | 88 | 53,680.48 |
![]() |
0.03 | 0.00% | 69.88 | 1.11 | 1.61% | 87.80 | 59.50 | 568 | 101,256.12 |
SHJS | -0.38 | 0.01% | 120.00 | -5.00 | -4.00% | 161.29 | 75.20 | 507 | 576,532.56 |
![]() |
0.00 | 0.07% | 390.00 | 0.00 | 0.00% | 613.00 | 311.00 | 11 | 2,882,697.48 |
SHNI | -0.02 | 0.00% | 5.14 | -0.08 | -1.53% | 8.33 | 4.01 | 2,041 | 87,518.10 |
SHCI | -0.02 | 0.00% | 6.49 | -0.61 | -8.59% | 0.00 | 0.00 | 11,000 | 15,576.00 |
![]() |
0.00 | 0.00% | 29.02 | 0.00 | 0.00% | 83.25 | 15.00 | 20 | 25,590.88 |
![]() |
0.05 | 0.00% | 25.31 | 0.41 | 1.65% | 28.00 | 13.00 | 58,652 | 189,065.70 |
SHDTR | 0.00 | 0.00% | 0.67 | -0.62 | -48.06% | 0.00 | 0.00 | 1,422,500 | 0.00 |
![]() |
-0.11 | 0.04% | 12.20 | -0.05 | -0.41% | 17.95 | 12.00 | 26,369 | 1,605,840.38 |
SGABL | 0.00 | 0.00% | 126.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 0.00 |
SFLL | 0.00 | 0.00% | 160.00 | 0.00 | 0.00% | 0.00 | 0.00 | 2,700 | 160,731.68 |
![]() |
0.00 | 0.00% | 13.25 | 0.00 | 0.00% | 18.30 | 8.25 | 391 | 27,402.79 |
SRVI | -0.34 | 0.52% | 1,064.30 | -0.94 | -0.09% | 1,625.00 | 580.01 | 32,777 | 22,503,935.96 |
![]() |
1.54 | 0.07% | 75.34 | 2.19 | 2.99% | 108.75 | 58.50 | 205,007 | 3,104,857.84 |
SERF | 0.01 | 0.00% | 12.93 | 0.06 | 0.47% | 0.00 | 0.00 | 17,868,000 | 144,601.54 |
SERFR | 0.00 | 0.00% | 2.74 | 0.57 | 26.27% | 0.00 | 0.00 | 61,629,500 | 0.00 |
SEPL | -1.44 | 0.09% | 157.33 | -3.73 | -2.32% | 190.59 | 124.02 | 6,331 | 3,729,097.65 |
SLCL | -0.02 | 0.00% | 1.00 | -0.15 | -13.04% | 0.00 | 0.00 | 37,500 | 10,890.00 |
SLCPA | 0.00 | 0.00% | 7.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 77,703.06 |
SIBL | 0.10 | 0.00% | 9.19 | 0.34 | 3.84% | 13.61 | 4.05 | 601 | 163,072.67 |
![]() |
-0.42 | 0.06% | 16.42 | -0.17 | -1.03% | 20.55 | 8.06 | 2,420,622 | 2,471,235.45 |
SEARLR1 | 0.00 | 0.00% | 67.12 | -3.39 | -4.81% | 0.00 | 0.00 | 631,100 | 0.00 |
SCHT | 0.00 | 0.00% | 0.65 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 3,501.23 |
![]() |
6.61 | 0.65% | 1,316.33 | 18.59 | 1.43% | 1,401.00 | 655.06 | 382,531 | 27,848,392.00 |
SAZEWR | 0.00 | 0.00% | 48.44 | -3.92 | -7.49% | 0.00 | 0.00 | 92,800 | 0.00 |
SPLC | 0.01 | 0.00% | 0.90 | 0.04 | 4.65% | 0.00 | 0.00 | 143,500 | 14,225.56 |
SSML | -0.06 | 0.00% | 14.49 | -0.36 | -2.42% | 28.84 | 5.23 | 25,514 | 151,336.63 |
SRSM | 0.00 | 0.00% | 40.33 | 0.00 | 0.00% | 0.00 | 0.00 | 500 | 62,914.80 |
![]() |
0.00 | 0.00% | 29.76 | 0.00 | 0.00% | 40.30 | 27.05 | 151 | 80,352.00 |
SAPT | 0.00 | 0.05% | 1,055.70 | 0.00 | 0.00% | 1,430.00 | 1,010.17 | 1 | 2,289,791.13 |
SAPTR | 0.00 | 0.00% | 365.58 | 17.40 | 5.00% | 0.00 | 0.00 | 2,540 | 0.00 |
SFLR | 0.00 | 0.00% | 290.00 | -5.25 | -1.78% | 0.00 | 0.00 | 0 | 0.00 |
![]() |
0.00 | 0.05% | 1,070.90 | 0.00 | 0.00% | 1,700.00 | 1,010.00 | 2 | 2,213,751.63 |
SAPL | 0.00 | 0.02% | 870.00 | 0.00 | 0.00% | 0.00 | 0.00 | 650 | 839,094.12 |
![]() |
0.00 | 0.01% | 52.99 | 0.00 | 0.00% | 60.25 | 19.10 | 819 | 316,509.27 |
![]() |
0.00 | 0.00% | 24.31 | 0.00 | 0.00% | 39.89 | 20.05 | 54 | 169,872.20 |
SNAIR | 0.00 | 0.00% | 9.01 | -1.00 | -9.99% | 0.00 | 0.00 | 7,500 | 0.00 |
SMTM | 0.08 | 0.00% | 11.90 | 0.62 | 5.50% | 0.00 | 0.00 | 2,000 | 91,884.92 |
SBL | 0.00 | 0.03% | 8.61 | 0.00 | 0.00% | 13.49 | 7.32 | 370 | 1,302,140.21 |
SANE | -0.01 | 0.00% | 8.07 | -0.52 | -6.10% | 29.27 | 2.15 | 19,747 | 12,617.15 |
SLYT | 0.00 | 0.00% | 9.00 | 0.00 | 0.00% | 45.00 | 2.70 | 505 | 19,743.75 |
SALT | 0.00 | 0.00% | 376.00 | 0.50 | 0.13% | 0.00 | 0.00 | 400 | 0.00 |
SLSO | 0.00 | 0.00% | 7.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 3,500.00 |
SDIL | 0.00 | 0.00% | 0.95 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 1,672.00 |
SKRS | -0.04 | 0.00% | 11.42 | -0.20 | -1.72% | 14.55 | 7.02 | 4,152 | 149,390.40 |
SJTM | 0.00 | 0.00% | 25.00 | 0.00 | 0.00% | 0.00 | 0.00 | 500 | 26,584.75 |
SAIF | -0.01 | 0.00% | 9.80 | -0.05 | -0.51% | 16.40 | 9.50 | 3,057 | 129,423.11 |
SPWL | -1.83 | 0.05% | 11.60 | -0.60 | -4.92% | 20.50 | 11.50 | 2,060,802 | 2,241,536.32 |
![]() |
-0.07 | 0.00% | 16.52 | -0.49 | -2.88% | 31.92 | 12.99 | 44,516 | 144,550.00 |
SFAT | 0.00 | 0.00% | 1.89 | -0.01 | -0.53% | 0.00 | 0.00 | 2,500 | 2,268.00 |
SDOT | 0.00 | 0.00% | 0.85 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 1,147.50 |
![]() |
0.98 | 0.01% | 432.04 | 39.28 | 10.00% | 432.04 | 53.01 | 131,752 | 589,691.40 |
SGFL | 0.00 | 0.00% | 126.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 0.00 |
SGPL | 0.01 | 0.00% | 6.99 | 0.09 | 1.30% | 18.40 | 5.00 | 658,550 | 62,327.27 |
![]() |
0.00 | 0.00% | 15.10 | 0.01 | 0.07% | 24.49 | 14.86 | 13,456 | 154,330.37 |
RUBY | 0.04 | 0.00% | 7.98 | 0.78 | 10.83% | 15.55 | 5.60 | 6,485 | 20,833.55 |
![]() |
-0.06 | 0.02% | 14.70 | -0.08 | -0.54% | 22.44 | 12.53 | 49,400 | 652,669.03 |
![]() |
0.00 | 0.02% | 144.03 | 0.00 | 0.00% | 153.95 | 62.10 | 10 | 887,539.79 |
RICL | 0.35 | 0.02% | 16.72 | 0.44 | 2.70% | 18.40 | 8.13 | 5,895 | 778,760.15 |
![]() |
-0.06 | 0.01% | 474.68 | -3.66 | -0.77% | 834.90 | 387.25 | 345 | 488,540.66 |
REGAL | 0.00 | 0.00% | 3.80 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 12,483.00 |
![]() |
0.02 | 0.00% | 25.26 | 0.14 | 0.56% | 29.00 | 5.11 | 64,002 | 184,034.26 |
RAVT | 0.05 | 0.01% | 22.35 | 0.29 | 1.31% | 0.00 | 0.00 | 5,500 | 251,437.50 |
![]() |
1.51 | 0.19% | 9,035.23 | 97.61 | 1.09% | 9,950.00 | 6,612.08 | 747 | 8,345,326.94 |
![]() |
0.12 | 0.01% | 7.26 | 0.10 | 1.40% | 8.88 | 3.99 | 1,585,632 | 500,383.01 |
QUET | -0.01 | 0.00% | 12.59 | -0.06 | -0.47% | 29.45 | 6.20 | 8,002 | 106,385.50 |
QUSW | 0.00 | 0.00% | 11.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 0.00 |
![]() |
0.84 | 0.01% | 162.43 | 14.77 | 10.00% | 179.50 | 90.25 | 11,246 | 504,347.59 |
PCML | 0.00 | 0.00% | 94.43 | 0.00 | 0.00% | 0.00 | 0.00 | 57,700 | 0.00 |
PUDF | 0.00 | 0.00% | 2.33 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 6,291.00 |
PRIB | 0.00 | 0.00% | 4.00 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 10,000.00 |
PDGH | 0.00 | 0.00% | 0.30 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 0.00 |
PRWM | 0.16 | 0.00% | 35.15 | 3.14 | 9.81% | 39.00 | 24.00 | 5,133 | 97,435.80 |
PRIC | 0.00 | 0.00% | 1.13 | 0.00 | 0.00% | 0.00 | 0.00 | 0 | 4,322.25 |
PRET | 0.00 | 0.02% | 398.12 | 0.00 | 0.00% | 500.00 | 241.00 | 11 | 736,084.07 |
PINL | -0.10 | 0.00% | 5.14 | -0.29 | -5.34% | 8.44 | 4.87 | 386,917 | 116,957.09 |
![]() |
1.72 | 0.17% | 13.48 | 0.19 | 1.43% | 14.99 | 4.65 | 6,400,752 | 7,236,669.66 |
POWERR1 | 0.00 | 0.00% | 0.04 | -0.01 | -20.00% | 0.00 | 0.00 | 39,989,000 | 0.00 |
POWERPS | -0.20 | 0.01% | 15.82 | -0.34 | -2.10% | 0.00 | 0.00 | 2,395 | 582,985.15 |
![]() |
0.02 | 0.00% | 14.98 | 1.09 | 7.85% | 16.20 | 9.10 | 5,510 | 14,980.00 |
![]() |
-3.04 | 0.49% | 206.37 | -1.82 | -0.87% | 234.90 | 141.05 | 184,407 | 21,094,513.42 |
PIF | -0.63 | 0.07% | 13.47 | -0.17 | -1.25% | 0.00 | 0.00 | 114,000 | 3,061,731.00 |
PIL | 0.11 | 0.00% | 3.21 | 0.18 | 5.94% | 4.20 | 1.11 | 708,923 | 111,287.29 |
PGF | -2.10 | 0.19% | 30.51 | -0.49 | -1.58% | 0.00 | 0.00 | 300,000 | 8,013,883.22 |
PIAHCLB | 0.02 | 0.00% | 3,969.39 | 360.85 | 10.00% | 3,969.39 | 470.00 | 170 | 10,423.62 |
PIAHCLA | 0.47 | 0.07% | 16.78 | 0.15 | 0.90% | 27.85 | 11.03 | 2,286,503 | 3,172,428.80 |
PMPK | -2.06 | 0.08% | 1,065.64 | -42.03 | -3.79% | 1,397.99 | 401.00 | 855 | 3,281,123.68 |
PASL | -0.15 | 0.00% | 1.05 | -0.05 | -4.55% | 2.39 | 0.60 | 3,382,403 | 195,463.32 |
PASM | -0.02 | 0.00% | 3.15 | -0.17 | -5.12% | 8.18 | 2.02 | 6,899 | 27,329.92 |
![]() |
0.38 | 0.04% | 38.01 | 0.54 | 1.44% | 54.00 | 35.52 | 12,873 | 1,596,420.00 |
PNGRS | -0.01 | 0.00% | 5.42 | -0.11 | -1.99% | 0.00 | 0.00 | 7,000 | 26,287.00 |
PAKT | 0.95 | 0.36% | 1,230.09 | 4.57 | 0.37% | 1,400.00 | 830.00 | 3,164 | 15,489,385.54 |
PTC | 3.00 | 0.28% | 20.58 | 0.30 | 1.48% | 28.98 | 10.85 | 1,431,813 | 12,208,481.74 |
![]() |
-0.11 | 0.01% | 43.00 | -1.00 | -2.27% | 48.70 | 21.00 | 2,014 | 298,202.85 |
PSX | -0.80 | 0.28% | 25.17 | -0.10 | -0.40% | 37.40 | 10.00 | 1,487,750 | 12,103,899.61 |
![]() |
27.92 | 1.76% | 357.24 | 7.78 | 2.23% | 465.00 | 154.20 | 3,381,136 | 75,471,588.76 |
![]() |
3.11 | 0.55% | 961.37 | 7.63 | 0.80% | 1,175.00 | 651.00 | 57 | 23,450,821.47 |
PAKRI | 0.23 | 0.07% | 12.65 | 0.06 | 0.48% | 17.65 | 9.36 | 161,911 | 2,846,250.00 |
![]() |
2.66 | 0.15% | 28.59 | 0.69 | 2.47% | 45.86 | 21.50 | 5,609,874 | 6,497,072.04 |
PPVC | 0.00 | 0.00% | 7.75 | 0.03 | 0.39% | 13.64 | 6.35 | 5,000 | 19,632.15 |
![]() |
-34.34 | 2.45% | 157.10 | -3.15 | -1.97% | 216.50 | 106.40 | 5,810,849 | 105,094,861.33 |
![]() |
0.00 | 0.01% | 141.42 | 0.00 | 0.00% | 192.14 | 62.00 | 174 | 565,680.00 |
PAKOXYR | 0.00 | 0.00% | 32.11 | -1.48 | -4.41% | 0.00 | 0.00 | 113,700 | 0.00 |
![]() |
-0.16 | 0.08% | 152.81 | -0.44 | -0.29% | 170.00 | 75.25 | 44,180 | 3,328,363.32 |
POL | -9.23 | 1.54% | 509.89 | -4.31 | -0.84% | 699.00 | 444.50 | 101,917 | 66,252,693.80 |
PNSC | -0.85 | 0.12% | 281.76 | -2.90 | -1.02% | 530.00 | 269.25 | 36,662 | 5,028,675.82 |
PICT | -0.04 | 0.02% | 42.59 | -0.11 | -0.26% | 54.24 | 31.98 | 21,965 | 929,766.53 |
![]() |
0.42 | 0.13% | 8.92 | 0.04 | 0.45% | 11.23 | 5.06 | 5,100,153 | 5,576,181.63 |
PIAB | 0.00 | 0.00% | 81.87 | 5.71 | 7.50% | 0.00 | 0.00 | 2,000 | 0.00 |
