ACI 2024-11-13 16:14:18 |
14956.33 70,525,702 |
0.96% 141.87 |
---|---|---|
High 15,104.54 |
Low 14,732.33 |
Volume 70,525,702 |
52 Week High 15,104.54 |
52 Week Low 9,920.56 |
Prev. Close 14,814.46 |
P/E Ratio -9999999999.99 |
Dividend Yield -9999999999.99% |
Market Cap 0 |
1-Year Change 65.19% |
Day Range
14,732.33
15,104.54
|
|
YTD Change 51.69% |
52 Week Range
9,920.56
15,104.54
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 1.97% | 17.07% | 24.84% | 20.48% | 47.69% |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
UNITY | -4.57 | 2.10% | 26.16 | -0.39 | -1.47% | 35.61 | 17.60 | 1,325,660 | 9,370,904.40 |
SEARL | 72.78 | 4.93% | 86.00 | 7.80 | 9.97% | 86.02 | 43.03 | 25,704,933 | 21,994,260.23 |
SNGP | 23.87 | 5.67% | 88.73 | 2.45 | 2.84% | 89.68 | 52.53 | 15,839,030 | 25,323,320.09 |
SAZEW | -0.30 | 5.11% | 1,077.85 | -0.43 | -0.04% | 1,202.00 | 155.55 | 258,755 | 22,803,088.37 |
PSO | -1.90 | 11.65% | 246.06 | -0.27 | -0.11% | 252.50 | 137.00 | 6,994,267 | 51,983,370.09 |
NML | 2.89 | 2.44% | 77.28 | 0.61 | 0.80% | 86.24 | 60.00 | 1,746,721 | 10,868,654.49 |
NCL | -1.42 | 0.78% | 32.39 | -0.40 | -1.22% | 33.75 | 22.60 | 576,731 | 3,499,854.91 |
NATF | -3.10 | 2.25% | 172.40 | -1.61 | -0.93% | 207.45 | 119.50 | 58,102 | 10,047,274.77 |
MUGHAL | 2.30 | 1.31% | 69.52 | 0.82 | 1.19% | 100.15 | 59.00 | 1,115,621 | 5,833,317.74 |
MTL | -26.84 | 11.12% | 574.82 | -9.54 | -1.63% | 676.86 | 491.25 | 197,131 | 49,612,256.07 |
LUCK | 85.87 | 20.06% | 1,018.35 | 28.64 | 2.89% | 1,030.00 | 677.10 | 326,372 | 89,512,965.00 |
ISL | 0.19 | 2.53% | 74.07 | 0.04 | 0.05% | 91.00 | 60.00 | 769,052 | 11,277,157.50 |
INIL | 9.77 | 2.08% | 156.44 | 4.80 | 3.17% | 222.00 | 109.66 | 1,246,781 | 9,284,220.59 |
ILP | -1.41 | 3.96% | 62.97 | -0.15 | -0.24% | 85.40 | 55.56 | 722,368 | 17,653,129.07 |
GATM | 3.15 | 0.86% | 20.82 | 0.50 | 2.46% | 26.81 | 17.95 | 2,106,038 | 3,852,009.49 |
GLAXO | 1.44 | 4.63% | 324.34 | 0.69 | 0.21% | 346.26 | 75.01 | 976,391 | 20,658,335.52 |
FCCL | 4.05 | 6.21% | 32.28 | 0.14 | 0.44% | 36.10 | 15.86 | 7,421,599 | 27,712,267.89 |
DGKC | 1.96 | 4.26% | 86.85 | 0.27 | 0.31% | 96.40 | 61.80 | 1,706,125 | 19,025,322.70 |
CHCC | 15.29 | 7.37% | 282.23 | 3.90 | 1.40% | 319.00 | 141.50 | 303,815 | 32,901,533.20 |
AGHA | -10.30 | 0.70% | 10.29 | -1.14 | -9.97% | 16.74 | 8.03 | 1,130,210 | 3,112,102.75 |
Sarmaaya PSX portal provides you KSE / PSX Live Updates, ACI Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK