MII30 2025-01-17 16:50:04 |
15972.74 123,311,633 |
1.60% 251.91 |
---|---|---|
High 16,026.46 |
Low 15,681.48 |
Volume 123,311,633 |
52 Week High 16,910.02 |
52 Week Low 9,681.27 |
Prev. Close 15,720.84 |
P/E Ratio -9999999999.99 |
Dividend Yield -9999999999.99% |
Market Cap 0 |
1-Year Change 91.47% |
Day Range
15,681.48
16,026.46
|
|
YTD Change 2.89% |
52 Week Range
9,681.27
16,910.02
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 2.87% | -2.95% | 33.57% | 34.8% | 0% |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
SEARL | 14.46 | 1.51% | 106.41 | 6.11 | 6.09% | 129.32 | 43.03 | 14,305,050 | 27,214,060.83 |
HUBC | 50.49 | 7.42% | 137.40 | 5.70 | 4.33% | 169.90 | 93.00 | 36,888,747 | 133,671,759.55 |
SYS | 15.04 | 5.53% | 569.26 | 9.70 | 1.73% | 647.00 | 361.00 | 279,906 | 99,659,004.75 |
SNGP | 6.55 | 1.60% | 100.76 | 2.56 | 2.61% | 115.75 | 57.53 | 3,591,090 | 28,756,652.00 |
SAZEW | 0.72 | 1.27% | 1,081.74 | 3.89 | 0.36% | 1,272.04 | 195.70 | 141,911 | 22,885,385.55 |
PIOC | 1.87 | 1.09% | 192.78 | 2.08 | 1.09% | 234.90 | 104.00 | 78,816 | 19,705,384.97 |
PSO | 17.02 | 4.67% | 398.04 | 9.02 | 2.32% | 0.00 | 0.00 | 3,428,854 | 84,091,118.55 |
PPL | 20.66 | 7.07% | 190.60 | 3.48 | 1.86% | 216.50 | 94.00 | 5,910,869 | 127,368,303.05 |
PAEL | 5.52 | 1.02% | 42.97 | 1.43 | 3.44% | 46.00 | 20.25 | 10,077,670 | 18,391,421.17 |
PKGS | 4.14 | 0.80% | 534.60 | 17.14 | 3.31% | 682.00 | 411.16 | 960 | 14,334,684.74 |
OGDC | 18.11 | 7.94% | 221.91 | 3.16 | 1.45% | 255.40 | 104.50 | 4,628,837 | 143,162,853.19 |
MTL | 8.31 | 3.37% | 702.90 | 10.86 | 1.57% | 760.00 | 509.00 | 354,027 | 60,666,738.79 |
MEBL | 2.23 | 5.90% | 236.93 | 0.57 | 0.24% | 281.00 | 160.00 | 682,012 | 106,306,979.46 |
MARI | 7.04 | 9.14% | 685.82 | 3.36 | 0.49% | 3,718.00 | 379.00 | 1,004,794 | 164,682,184.59 |
MLCF | 4.12 | 1.16% | 44.31 | 0.98 | 2.26% | 51.40 | 31.50 | 7,531,992 | 20,887,874.64 |
LUCK | 22.92 | 5.50% | 1,128.30 | 29.15 | 2.65% | 1,283.84 | 693.80 | 267,300 | 99,177,570.00 |
KOHC | -1.84 | 1.20% | 366.82 | -3.63 | -0.98% | 0.00 | 0.00 | 70,310 | 21,553,752.25 |
ILP | 0.76 | 1.01% | 64.65 | 0.31 | 0.48% | 85.40 | 61.51 | 336,573 | 18,124,103.45 |
HINOON | 1.03 | 1.07% | 913.26 | 5.52 | 0.61% | 1,000.00 | 465.50 | 6,997 | 19,355,034.25 |
GLAXO | 3.44 | 1.44% | 407.56 | 6.10 | 1.52% | 444.00 | 77.00 | 624,735 | 25,958,904.93 |
FABL | -1.86 | 1.04% | 49.43 | -0.57 | -1.14% | 58.10 | 28.50 | 1,232,645 | 18,754,934.80 |
FCCL | 5.66 | 1.66% | 34.83 | 0.74 | 2.17% | 40.73 | 16.20 | 8,393,064 | 29,901,434.04 |
FATIMA | 2.97 | 1.43% | 81.92 | 1.07 | 1.32% | 85.50 | 33.21 | 1,565,385 | 25,804,800.00 |
ENGROH | 2.55 | 11.58% | 216.72 | 0.31 | 0.14% | 287.88 | 109.50 | 5,568,920 | 208,784,926.15 |
EFERT | 10.90 | 7.38% | 221.33 | 2.07 | 0.94% | 248.80 | 118.00 | 1,320,401 | 132,993,814.86 |
DGKC | 4.66 | 1.15% | 104.69 | 2.64 | 2.59% | 112.39 | 61.80 | 10,838,447 | 20,640,010.70 |
CHCC | 2.22 | 1.68% | 259.78 | 2.15 | 0.84% | 319.00 | 141.50 | 534,963 | 30,284,379.03 |
ATRL | 4.24 | 1.56% | 659.60 | 11.22 | 1.73% | 775.75 | 285.11 | 787,471 | 28,129,631.40 |
AIRLINK | 3.74 | 1.35% | 204.45 | 3.55 | 1.77% | 228.49 | 51.90 | 2,814,720 | 24,243,838.22 |
ABOT | -0.73 | 1.49% | 1,271.25 | -3.94 | -0.31% | 1,310.00 | 399.99 | 44,167 | 26,838,420.24 |
Sarmaaya PSX portal provides you KSE / PSX Live Updates, MII30 Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK