# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
Meezan Islamic Fund | 9.85% | 28,462,300 | 280,353,370 | 19,605,100 | |
NBP Stock Fund | 10.4% | 23,786,000 | 247,374,391 | 17,298,900 | |
Al Ameen Shariah Stock Fund | 13.9% | 12,469,000 | 173,319,095 | 12,120,200 | |
Atlas Stock Market Fund | 5.46% | 19,671,000 | 107,403,661 | 7,510,750 | |
UBL Stock Advantage Fund | 9.27% | 10,941,000 | 101,423,075 | 7,092,520 | |
NBP Islamic Stock Fund | 15.3% | 4,108,000 | 62,852,401 | 4,395,270 | |
Atlas Islamic Stock Fund | 8.83% | 7,116,000 | 62,834,279 | 4,394,010 | |
Al Meezan Mutual Fund | 9.65% | 6,461,650 | 62,354,920 | 4,360,480 | |
Alhamra Islamic Stock Fund | 7.1% | 5,493,000 | 39,000,299 | 2,727,290 | |
AL Habib Islamic Stock Fund | 8.28% | 3,833,820 | 31,744,029 | 2,219,860 | |
Al Ameen Islamic Energy Fund | 17.7% | 1,656,000 | 29,311,201 | 2,049,730 | |
Al Ameen Islamic Retirement Savings Fund | 13.85% | 2,106,000 | 29,168,101 | 2,039,730 | |
KSE Meezan Index Fund | 8.27% | 3,524,000 | 29,143,482 | 2,038,010 | |
NBP Islamic Energy Fund | 18.6% | 1,539,000 | 28,625,401 | 2,001,780 | |
ABL Stock Fund | 6.25% | 4,273,570 | 26,709,813 | 1,867,820 | |
Alfalah GHP Islamic Stock Fund | 7.13% | 3,113,780 | 22,201,252 | 1,552,540 | |
Lakson Equity Fund | 6.37% | 3,460,000 | 22,040,200 | 1,541,270 | |
Meezan Energy Fund | 15.29% | 1,398,270 | 21,379,548 | 1,495,070 | |
NAFA Islamic Pension Fund | 13% | 1,621,000 | 21,073,000 | 1,473,640 | |
NIT Islamic Equity Fund | 7.24% | 2,728,000 | 19,750,719 | 1,381,170 | |
ABL Islamic Stock Fund | 9.66% | 1,924,130 | 18,587,096 | 1,299,800 | |
AL Habib Stock Fund | 5.38% | 3,229,970 | 17,377,239 | 1,215,190 | |
HBL Growth Fund-Class B | 8.74% | 1,954,000 | 17,077,960 | 1,194,260 | |
NBP Islamic Sarmaya Izafa Fund | 12.1% | 1,315,000 | 15,911,501 | 1,112,690 | |
HBL Energy Fund | 18.95% | 808,000 | 15,311,601 | 1,070,740 | |
JS Growth Fund-A | 5.74% | 2,638,400 | 15,144,415 | 1,059,050 | |
Alfalah GHP Stock Fund | 2.87% | 4,613,780 | 13,241,548 | 925,982 | |
Meezan Balanced Fund | 4.64% | 2,700,860 | 12,531,990 | 876,363 | |
NAFA Pension Fund | 9.8% | 1,138,000 | 11,152,400 | 779,888 | |
JS Large Cap Fund | 6.98% | 1,581,620 | 11,039,708 | 772,008 | |
Unit Trust of Pakistan | 6.63% | 1,614,680 | 10,705,329 | 748,624 | |
Atlas Pension Islamic Fund | 9.3% | 1,095,000 | 10,183,500 | 712,133 | |
Alhamra Islamic Asset Allocation Fund | 5.7% | 1,663,000 | 9,479,100 | 662,874 | |
NBP Balanced Fund | 7% | 1,147,000 | 8,029,000 | 561,468 | |
Pak Qatar Islamic Stock Fund | 7.6% | 792,190 | 6,020,644 | 421,024 | |
Pakistan Pension Fund | 3.2% | 1,877,710 | 6,008,672 | 420,187 | |
Atlas Pension Fund | 4.94% | 1,139,000 | 5,626,660 | 393,473 | |
Al Ameen Islamic Asset Allocation Fund | 4.89% | 1,129,000 | 5,520,810 | 386,071 | |
NBP Sarmaya Izafa Fund | 7.7% | 696,000 | 5,359,200 | 374,769 | |
AWT Islamic Stock Fund | 9.8% | 399,410 | 3,914,218 | 273,722 | |
HBL Islamic Equity Fund | 14.19% | 272,000 | 3,859,680 | 269,908 | |
Alfalah GHP Alpha Fund | 3.02% | 1,207,070 | 3,645,351 | 254,920 | |
HBL Stock Fund | 8.52% | 420,000 | 3,578,400 | 250,238 | |
JS Islamic Fund | 11.13% | 317,450 | 3,533,219 | 247,078 | |
AKD Index Tracker Fund | 3.34% | 942,320 | 3,147,349 | 220,094 | |
HBL Equity Fund | 9.29% | 301,000 | 2,796,290 | 195,545 | |
Meezan Asset Allocation Fund | 8.04% | 345,250 | 2,775,810 | 194,113 | |
UBL Asset Allocation Fund | 3.91% | 671,000 | 2,623,610 | 183,469 | |
HBL Islamic Stock Fund | 10.67% | 227,000 | 2,422,090 | 169,377 | |
Faysal Islamic Stock Fund | 9.37% | 234,500 | 2,197,265 | 153,655 | |
AKD Islamic Stock Fund | 7.16% | 278,140 | 1,991,482 | 139,264 | |
HBL Islamic Pension Fund | 10.61% | 183,590 | 1,947,890 | 136,216 | |
Lakson Tactical Fund | 3.5% | 532,000 | 1,862,000 | 130,210 | |
Lakson Islamic Tactical Fund | 3.7% | 497,000 | 1,838,900 | 128,594 | |
NIT Asset Allocation Fund | 2.39% | 717,000 | 1,713,630 | 119,834 | |
Atlas Islamic Dedicated Stock Fund | 9.37% | 173,000 | 1,621,010 | 113,357 | |
NIT Islamic Pension Fund | 7.57% | 200,000 | 1,514,000 | 105,874 | |
Meezan Pakistan ETF | 10.69% | 128,160 | 1,370,030 | 95,806 | |
Allied Finergy Fund | 8.6% | 158,450 | 1,362,670 | 95,292 | |
NIT Pension Fund | 5.18% | 252,000 | 1,305,360 | 91,284 | |
JS Pension Savings Fund | 9.99% | 118,720 | 1,186,013 | 82,938 | |
AL Habib Asset Allocation Fund | 3.36% | 320,900 | 1,078,224 | 75,400 | |
HBL Pension Fund | 8.82% | 118,630 | 1,046,317 | 73,169 | |
ABL Islamic Pension Fund | 11% | 94,450 | 1,038,950 | 72,654 | |
AL Habib Islamic Pension Fund | 6.75% | 145,930 | 985,028 | 68,883 | |
AWT Stock Fund | 5.61% | 144,920 | 813,001 | 56,853 | |
Faysal Islamic Pension Fund | 10.17% | 74,380 | 756,445 | 52,898 | |
AL Habib Pension Fund | 3.92% | 181,940 | 713,205 | 49,875 | |
First Capital Mutual Fund-B | 3.68% | 151,520 | 557,594 | 38,993 | |
NIT Pakistan Gateway Exchange Traded Fund | 5.96% | 76,000 | 452,960 | 31,676 | |
Faysal Pension Fund | 6.06% | 61,920 | 375,235 | 26,240 | |
JS Islamic Pension Savings Fund | 10.73% | 33,700 | 361,601 | 25,287 | |
NBP Pakistan Growth Exchange Traded Fund | 10.9% | 9,000 | 98,100 | 6,860 | |
UBL Retirement Saving Fund | 8.94% | 3,000 | 26,820 | 1,876 | |
Faysal Asset Allocation Fund | 2.56% | 7,950 | 20,352 | 1,423 | |
ABL Islamic Dedicated Stock Fund | 9.82% | 10 | 98 | 7 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK