# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
Atlas Stock Market Fund | 5.23% | 19,671,000 | 102,879,330 | 3,261,760 | |
MCB Pakistan Stock Market Fund | 4.6% | 11,766,400 | 54,125,255 | 1,716,030 | |
UBL Stock Advantage Fund | 3.66% | 10,941,000 | 40,044,061 | 1,269,590 | |
AL Habib Stock Fund | 8.47% | 3,229,970 | 27,357,847 | 867,374 | |
Lakson Equity Fund | 7.37% | 3,460,000 | 25,500,200 | 808,478 | |
Alfalah GHP Stock Fund | 4.28% | 4,613,780 | 19,746,979 | 626,073 | |
UBL Financial Sector Fund | 15.78% | 1,219,120 | 19,237,713 | 609,927 | |
JS Growth Fund-A | 5.9% | 2,638,400 | 15,566,560 | 493,534 | |
HBL Growth Fund-Class B | 5.98% | 1,954,000 | 11,684,920 | 370,468 | |
JS Large Cap Fund | 5.9% | 1,581,620 | 9,331,558 | 295,855 | |
Unit Trust of Pakistan | 5.22% | 1,614,680 | 8,428,629 | 267,228 | |
Atlas Pension Fund | 5.42% | 1,139,000 | 6,173,380 | 195,726 | |
AKD Index Tracker Fund | 5.4% | 942,320 | 5,088,528 | 161,331 | |
Alfalah GHP Alpha Fund | 3.55% | 1,207,070 | 4,285,098 | 135,858 | |
AL Habib Asset Allocation Fund | 7.56% | 320,900 | 2,426,004 | 76,916 | |
Lakson Tactical Fund | 4.4% | 532,000 | 2,340,800 | 74,215 | |
MCB Pakistan Asset Allocation Fund | 3.4% | 645,230 | 2,193,782 | 69,553 | |
NIT Pension Fund | 7.26% | 252,000 | 1,829,520 | 58,005 | |
HBL Stock Fund | 3.57% | 420,000 | 1,499,400 | 47,538 | |
AL Habib Pension Fund | 7.75% | 181,940 | 1,410,035 | 44,705 | |
HBL Equity Fund | 4.22% | 301,000 | 1,270,220 | 40,272 | |
Alfalah GHP Value Fund | 3.47% | 239,760 | 831,967 | 26,377 | |
HBL Pension Fund | 6.51% | 118,630 | 772,281 | 24,485 | |
NIT Pakistan Gateway Exchange Traded Fund | 9.58% | 76,000 | 728,080 | 23,084 | |
UBL Pakistan Enterprise Exchange Traded Fund | 13.83% | 52,000 | 719,160 | 22,801 | |
AWT Stock Fund | 4.03% | 144,920 | 584,028 | 18,517 | |
JS Pension Savings Fund | 4.9% | 118,720 | 581,728 | 18,444 | |
Faysal Pension Fund | 5.58% | 61,920 | 345,514 | 10,954 | |
JS Momentum Factor Exchange Traded Fund | 5.59% | 36,170 | 202,190 | 6,410 | |
NBP Pakistan Growth Exchange Traded Fund | 7.9% | 9,000 | 71,100 | 2,254 | |
Faysal Stock Fund | 3.74% | 11,520 | 43,085 | 1,366 | |
Faysal Asset Allocation Fund | 2.51% | 7,950 | 19,955 | 633 | |
UBL Retirement Saving Fund | 4.3% | 3,000 | 12,900 | 409 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK