# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
National Investment Unit Trust | 11.65% | 96,708,000 | 1,126,648,163 | 12,522,100 | |
Meezan Islamic Fund | 9.62% | 43,492,800 | 418,400,346 | 4,650,290 | |
NBP Stock Fund | 3.5% | 35,509,000 | 124,281,500 | 1,381,320 | |
Al Meezan Mutual Fund | 11.04% | 10,195,500 | 112,558,540 | 1,251,030 | |
Meezan Tahaffuz Pension Fund | 11.57% | 7,457,670 | 86,285,240 | 959,013 | |
KSE Meezan Index Fund | 9.91% | 6,655,220 | 65,953,229 | 733,034 | |
Meezan Energy Fund | 13.29% | 4,657,730 | 61,901,232 | 687,998 | |
NBP Islamic Stock Fund | 5.3% | 8,172,000 | 43,311,602 | 481,384 | |
NIT Islamic Equity Fund | 10.56% | 3,867,000 | 40,835,522 | 453,864 | |
NBP Islamic Energy Fund | 6.4% | 4,892,000 | 31,308,800 | 347,980 | |
HBL Energy Fund | 9.76% | 2,344,000 | 22,877,441 | 254,270 | |
HBL Growth Fund-Class B | 7.15% | 2,716,850 | 19,425,478 | 215,903 | |
JS Growth Fund | 5.39% | 3,345,140 | 18,030,304 | 200,397 | |
Meezan Balanced Fund | 4.79% | 3,349,360 | 16,043,434 | 178,314 | |
Alfalah GHP Islamic Stock Fund | 3.04% | 4,825,690 | 14,670,097 | 163,050 | |
NAFA Islamic Pension Fund | 5.3% | 2,520,000 | 13,356,000 | 148,445 | |
ABL Islamic Stock Fund | 4.72% | 2,801,000 | 13,220,719 | 146,941 | |
NBP Islamic Sarmaya Izafa Fund | 7.6% | 1,728,000 | 13,132,800 | 145,964 | |
HBL Islamic Equity Fund | 7.45% | 1,421,000 | 10,586,450 | 117,663 | |
JS Large Cap Fund | 4.71% | 2,112,680 | 9,950,723 | 110,597 | |
HBL Equity Fund | 7.39% | 1,314,270 | 9,712,455 | 107,949 | |
Unit Trust of Pakistan | 4.23% | 2,230,470 | 9,434,888 | 104,864 | |
HBL Stock Fund | 8.25% | 985,000 | 8,126,250 | 90,319 | |
HBL Investment Fund-Class B | 7.92% | 998,700 | 7,909,704 | 87,912 | |
Pak Qatar Islamic Stock Fund | 5.4% | 1,014,710 | 5,479,434 | 60,901 | |
NIT Islamic Pension Fund | 13.86% | 279,000 | 3,866,940 | 42,979 | |
Meezan Asset Allocation Fund | 7.44% | 493,000 | 3,667,920 | 40,767 | |
AWT Islamic Stock Fund | 2.71% | 1,315,380 | 3,564,680 | 39,619 | |
JS Islamic Fund | 8.75% | 407,380 | 3,564,575 | 39,618 | |
NBP Balanced Fund | 2.3% | 1,435,000 | 3,300,500 | 36,683 | |
NIT Asset Allocation Fund | 3.22% | 891,000 | 2,869,020 | 31,888 | |
HBL Islamic Stock Fund | 3.54% | 774,000 | 2,739,960 | 30,453 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 6.76% | 371,320 | 2,510,123 | 27,899 | |
HBL Islamic Pension Fund | 8.35% | 298,680 | 2,493,978 | 27,719 | |
HBL Islamic Asset Allocation Fund | 3.75% | 649,750 | 2,436,563 | 27,081 | |
NIT Pension Fund | 7.4% | 252,000 | 1,864,800 | 20,726 | |
First Capital Mutual Fund | 8.61% | 200,880 | 1,729,577 | 19,223 | |
NIT Pakistan Gateway Exchange Traded Fund | 8.42% | 99,600 | 838,632 | 9,321 | |
JS Pension Savings Fund | 6.03% | 136,660 | 824,060 | 9,159 | |
HBL Pension Fund | 4.63% | 177,010 | 819,556 | 9,109 | |
ABL Islamic Pension Fund | 3.59% | 175,000 | 628,250 | 6,983 | |
Alfalah GHP Islamic Pension Fund | 3.71% | 134,300 | 498,253 | 5,538 | |
Lakson Tactical Fund | 0.8% | 571,000 | 456,800 | 5,077 | |
Allied Finergy Fund | 2.82% | 148,000 | 417,360 | 4,639 | |
JS Islamic Pension Savings Fund | 6.2% | 46,290 | 286,998 | 3,190 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK