# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
NBP Stock Fund | 4% | 23,786,000 | 95,144,000 | 14,307,400 | |
MCB Pakistan Stock Market Fund | 7.5% | 11,766,400 | 88,247,700 | 13,270,300 | |
Atlas Stock Market Fund | 3.73% | 19,671,000 | 73,372,830 | 11,033,500 | |
Pakistan Pension Fund | 5.5% | 1,877,710 | 10,327,405 | 1,552,990 | |
UBL Financial Sector Fund | 7.84% | 1,219,120 | 9,557,901 | 1,437,280 | |
AL Habib Stock Fund | 2.94% | 3,229,970 | 9,496,112 | 1,427,990 | |
Pakistan Capital Market Fund | 6.8% | 581,840 | 3,956,512 | 594,964 | |
Atlas Pension Fund | 3.36% | 1,139,000 | 3,827,040 | 575,495 | |
MCB Pakistan Asset Allocation Fund | 5.9% | 645,230 | 3,806,857 | 572,460 | |
NAFA Pension Fund | 3.3% | 1,138,000 | 3,755,400 | 564,722 | |
NBP Financial Sector Fund | 10.2% | 322,000 | 3,284,400 | 493,895 | |
NBP Balanced Fund | 2.5% | 1,147,000 | 2,867,500 | 431,203 | |
NBP Sarmaya Izafa Fund | 3.7% | 696,000 | 2,575,200 | 387,248 | |
AL Habib Asset Allocation Fund | 2.85% | 320,900 | 914,565 | 137,529 | |
UBL Asset Allocation Fund | 1.25% | 671,000 | 838,750 | 126,128 | |
Faysal Pension Fund | 4.29% | 61,920 | 265,637 | 39,945 | |
Faysal Asset Allocation Fund | 1.84% | 7,950 | 14,628 | 2,200 | |
UBL Retirement Saving Fund | 3.03% | 3,000 | 9,090 | 1,367 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK