# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
National Investment Unit Trust | 4.16% | 96,708,000 | 402,305,265 | 9,576,190 | |
NBP Stock Fund | 8.6% | 35,509,000 | 305,377,414 | 7,268,990 | |
UBL Stock Advantage Fund | 10.3% | 16,461,800 | 169,556,440 | 4,036,000 | |
Atlas Stock Market Fund | 6.1% | 26,730,000 | 163,052,997 | 3,881,200 | |
Al Ameen Shariah Stock Fund | 7.98% | 17,676,000 | 141,054,480 | 3,357,560 | |
NBP Islamic Stock Fund | 4.3% | 8,172,000 | 35,139,602 | 836,438 | |
ABL Stock Fund | 4.96% | 6,949,000 | 34,467,040 | 820,429 | |
Alfalah GHP Stock Fund | 5.12% | 6,318,160 | 32,348,978 | 770,012 | |
Lakson Equity Fund | 7.21% | 4,259,000 | 30,707,390 | 730,937 | |
JS Growth Fund | 7.98% | 3,345,140 | 26,694,217 | 635,410 | |
Al Ameen Islamic Retirement Savings Fund | 7.54% | 2,951,000 | 22,250,540 | 529,636 | |
AL Habib Stock Fund | 6.34% | 3,326,860 | 21,092,293 | 502,066 | |
HBL Growth Fund-Class B | 6.96% | 2,716,850 | 18,909,276 | 450,103 | |
JS Large Cap Fund | 8.15% | 2,112,680 | 17,218,341 | 409,853 | |
HBL Islamic Equity Fund | 10.33% | 1,421,000 | 14,678,930 | 349,407 | |
NAFA Pension Fund | 8.1% | 1,733,000 | 14,037,301 | 334,134 | |
NBP Balanced Fund | 8.2% | 1,435,000 | 11,767,000 | 280,093 | |
Unit Trust of Pakistan | 5.13% | 2,230,470 | 11,442,311 | 272,365 | |
Alfalah GHP Alpha Fund | 5.43% | 1,879,510 | 10,205,739 | 242,930 | |
NAFA Islamic Pension Fund | 3.9% | 2,520,000 | 9,828,000 | 233,939 | |
Atlas Pension Fund | 6.04% | 1,534,000 | 9,265,360 | 220,546 | |
HBL Equity Fund | 6.6% | 1,314,270 | 8,674,182 | 206,474 | |
HBL Investment Fund-Class B | 8.13% | 998,700 | 8,119,431 | 193,269 | |
HBL Stock Fund | 8.24% | 985,000 | 8,116,400 | 193,197 | |
NBP Sarmaya Izafa Fund | 9.2% | 814,000 | 7,488,800 | 178,258 | |
Al Ameen Islamic Asset Allocation Fund | 3.2% | 1,509,000 | 4,828,800 | 114,941 | |
UBL Asset Allocation Fund | 4.56% | 923,000 | 4,208,880 | 100,185 | |
JS Islamic Fund | 8.9% | 407,380 | 3,625,682 | 86,303 | |
AL Habib Pension Fund | 6.47% | 333,580 | 2,158,263 | 51,374 | |
NIT Asset Allocation Fund | 2.24% | 891,000 | 1,995,840 | 47,508 | |
AWT Stock Fund | 6.31% | 242,700 | 1,531,437 | 36,453 | |
Alfalah GHP Value Fund | 4% | 363,890 | 1,455,560 | 34,647 | |
NIT Pension Fund | 5.59% | 252,000 | 1,408,680 | 33,531 | |
AL Habib Asset Allocation Fund | 4.47% | 315,030 | 1,408,184 | 33,519 | |
NIT Pakistan Gateway Exchange Traded Fund | 12.43% | 99,600 | 1,238,028 | 29,469 | |
ABL Pension Fund | 5.45% | 216,000 | 1,177,200 | 28,021 | |
Alfalah GHP Pension Fund | 6.36% | 181,170 | 1,152,241 | 27,427 | |
UBL Pakistan Enterprise Exchange Traded Fund | 15.87% | 68,520 | 1,087,412 | 25,884 | |
Lakson Tactical Fund | 1.6% | 571,000 | 913,600 | 21,747 | |
JS Pension Savings Fund | 5.34% | 136,660 | 729,764 | 17,371 | |
HBL Pension Fund | 4.01% | 177,010 | 709,810 | 16,896 | |
First Capital Mutual Fund | 3.36% | 200,880 | 674,957 | 16,066 | |
JS Islamic Pension Savings Fund | 8.95% | 46,290 | 414,295 | 9,862 | |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | 7.27% | 48,940 | 355,794 | 8,469 | |
NBP Pakistan Growth Exchange Traded Fund | 10.1% | 16,000 | 161,600 | 3,847 | |
UBL Retirement Saving Fund | 7.79% | 4,840 | 37,704 | 897 | |
Alfalah Asset Allocation Fund (Formerly: Faysal Asset Allocation Fund) | 3.24% | 9,180 | 29,743 | 708 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK