# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
Meezan Islamic Fund | 8.82% | 43,492,800 | 383,606,130 | 16,443,300 | |
NBP Stock Fund | 9.9% | 35,509,000 | 351,539,086 | 15,068,800 | |
Al Ameen Shariah Stock Fund | 13.85% | 17,676,000 | 244,812,607 | 10,493,900 | |
Atlas Stock Market Fund | 8.92% | 26,730,000 | 238,431,602 | 10,220,400 | |
UBL Stock Advantage Fund | 9.69% | 16,461,800 | 159,514,738 | 6,837,620 | |
Al Meezan Mutual Fund | 11.36% | 10,195,500 | 115,821,104 | 4,964,680 | |
NBP Islamic Stock Fund | 14% | 8,172,000 | 114,408,000 | 4,904,110 | |
Atlas Islamic Stock Fund | 11.18% | 9,892,000 | 110,592,563 | 4,740,560 | |
NBP Islamic Energy Fund | 18.3% | 4,892,000 | 89,523,596 | 3,837,440 | |
Al Ameen Islamic Energy Fund | 18.81% | 4,420,000 | 83,140,198 | 3,563,810 | |
Meezan Energy Fund | 15.62% | 4,657,730 | 72,753,742 | 3,118,600 | |
Meezan Tahaffuz Pension Fund | 9.53% | 7,457,670 | 71,071,593 | 3,046,490 | |
KSE Meezan Index Fund | 8.44% | 6,655,220 | 56,170,054 | 2,407,740 | |
MCB Pakistan Stock Market Fund | 2.9% | 16,211,000 | 47,011,902 | 2,015,170 | |
Alhamra Islamic Stock Fund | 6.9% | 6,092,000 | 42,034,801 | 1,801,830 | |
HBL Energy Fund | 16.75% | 2,344,000 | 39,262,000 | 1,682,970 | |
Alfalah GHP Islamic Stock Fund | 7.47% | 4,825,690 | 36,047,903 | 1,545,200 | |
NAFA Islamic Pension Fund | 14.1% | 2,520,000 | 35,532,001 | 1,523,080 | |
Al Ameen Islamic Retirement Savings Fund | 12% | 2,951,000 | 35,412,000 | 1,517,940 | |
ABL Stock Fund | 4.89% | 6,949,000 | 33,980,609 | 1,456,580 | |
Lakson Equity Fund | 7.03% | 4,259,000 | 29,940,771 | 1,283,410 | |
Alfalah GHP Stock Fund | 4.72% | 6,318,160 | 29,821,714 | 1,278,310 | |
JS Growth Fund | 8.39% | 3,345,140 | 28,065,726 | 1,203,040 | |
AL Habib Stock Fund | 6.55% | 3,326,860 | 21,790,934 | 934,071 | |
NBP Islamic Sarmaya Izafa Fund | 11.2% | 1,728,000 | 19,353,600 | 829,594 | |
ABL Islamic Stock Fund | 6.2% | 2,801,000 | 17,366,199 | 744,404 | |
Meezan Balanced Fund | 5.12% | 3,349,360 | 17,148,723 | 735,082 | |
NAFA Pension Fund | 9.7% | 1,733,000 | 16,810,100 | 720,567 | |
NIT Islamic Equity Fund | 3.95% | 3,867,000 | 15,274,650 | 654,749 | |
Atlas Pension Islamic Fund | 11.15% | 1,355,000 | 15,108,249 | 647,617 | |
HBL Growth Fund-Class B | 5.46% | 2,716,850 | 14,834,001 | 635,861 | |
JS Large Cap Fund | 6.72% | 2,112,680 | 14,197,209 | 608,565 | |
Atlas Pension Fund | 8.34% | 1,534,000 | 12,793,560 | 548,397 | |
Alhamra Islamic Pension Fund | 6.7% | 1,841,000 | 12,334,700 | 528,728 | |
Unit Trust of Pakistan | 5.35% | 2,230,470 | 11,933,014 | 511,510 | |
Alhamra Islamic Asset Allocation Fund | 6.4% | 1,761,000 | 11,270,400 | 483,107 | |
HBL Islamic Equity Fund | 7.41% | 1,421,000 | 10,529,610 | 451,353 | |
Pakistan Pension Fund | 4.1% | 2,464,250 | 10,103,425 | 433,084 | |
AWT Islamic Stock Fund | 7.52% | 1,315,380 | 9,891,658 | 424,007 | |
HBL Islamic Stock Fund | 12.68% | 774,000 | 9,814,320 | 420,692 | |
HBL Equity Fund | 7.03% | 1,314,270 | 9,239,318 | 396,044 | |
Pak Qatar Islamic Stock Fund | 9.1% | 1,014,710 | 9,233,861 | 395,810 | |
NBP Balanced Fund | 6.1% | 1,435,000 | 8,753,500 | 375,220 | |
Al Ameen Islamic Asset Allocation Fund | 5.45% | 1,509,000 | 8,224,050 | 352,525 | |
Alfalah GHP Alpha Fund | 4.2% | 1,879,510 | 7,893,942 | 338,375 | |
HBL Stock Fund | 7.87% | 985,000 | 7,751,950 | 332,288 | |
HBL Islamic Asset Allocation Fund | 10.59% | 649,750 | 6,880,853 | 294,948 | |
NBP Sarmaya Izafa Fund | 7.1% | 814,000 | 5,779,400 | 247,735 | |
Meezan Asset Allocation Fund | 9.94% | 493,000 | 4,900,420 | 210,057 | |
HBL Investment Fund-Class B | 4.25% | 998,700 | 4,244,475 | 181,940 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 11.13% | 371,320 | 4,132,792 | 177,153 | |
Faysal Islamic Stock Fund | 6.89% | 586,260 | 4,039,331 | 173,146 | |
MCB Pakistan Asset Allocation Fund | 5.2% | 766,000 | 3,983,200 | 170,740 | |
HBL Islamic Pension Fund | 12.3% | 298,680 | 3,673,764 | 157,476 | |
UBL Asset Allocation Fund | 3.88% | 923,000 | 3,581,240 | 153,510 | |
JS Islamic Fund | 7.77% | 407,380 | 3,165,343 | 135,683 | |
Alhamra Opportunity Fund (Dividend Strategy Plan) | 10.9% | 272,000 | 2,964,800 | 127,086 | |
AL Habib Pension Fund | 7.82% | 333,580 | 2,608,596 | 111,818 | |
NIT Asset Allocation Fund | 2.72% | 891,000 | 2,423,520 | 103,884 | |
AL Habib Asset Allocation Fund | 6.97% | 315,030 | 2,195,759 | 94,121 | |
Atlas Islamic Dedicated Stock Fund | 10.62% | 205,000 | 2,177,100 | 93,322 | |
NIT Pension Fund | 6.74% | 252,000 | 1,698,480 | 72,806 | |
ABL Islamic Pension Fund | 9.53% | 175,000 | 1,667,750 | 71,488 | |
ABL Pension Fund | 7.58% | 216,000 | 1,637,280 | 70,182 | |
HBL Pension Fund | 9.12% | 177,010 | 1,614,331 | 69,199 | |
HBL Multi Asset Fund | 8.83% | 170,000 | 1,501,100 | 64,345 | |
NIT Islamic Pension Fund | 5.19% | 279,000 | 1,448,010 | 62,069 | |
AWT Stock Fund | 5.26% | 242,700 | 1,276,602 | 54,722 | |
Allied Finergy Fund | 7.41% | 148,000 | 1,096,680 | 47,009 | |
First Capital Mutual Fund | 5.1% | 200,880 | 1,024,488 | 43,915 | |
Alfalah GHP Pension Fund | 5.58% | 181,170 | 1,010,929 | 43,334 | |
Pak Oman Advantage Asset Allocation Fund | 4.89% | 183,730 | 898,440 | 38,512 | |
Pak Oman Islamic Asset Allocation Fund | 5.02% | 178,510 | 896,120 | 38,412 | |
Alfalah GHP Value Fund | 2.34% | 363,890 | 851,503 | 36,500 | |
JS Pension Savings Fund | 5.84% | 136,660 | 798,094 | 34,210 | |
AL Habib Islamic Pension Fund | 4.02% | 194,700 | 782,694 | 33,550 | |
Alfalah GHP Islamic Pension Fund | 5.78% | 134,300 | 776,254 | 33,274 | |
NIT Pakistan Gateway Exchange Traded Fund | 7.09% | 99,600 | 706,164 | 30,270 | |
Lakson Islamic Tactical Fund | 1.2% | 530,000 | 636,000 | 27,262 | |
Lakson Tactical Fund | 1% | 571,000 | 571,000 | 24,476 | |
Faysal Islamic Pension Fund | 5.84% | 89,720 | 523,965 | 22,460 | |
JS Islamic Pension Savings Fund | 8.85% | 46,290 | 409,667 | 17,560 | |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | 7.3% | 48,940 | 357,262 | 15,314 | |
NBP Pakistan Growth Exchange Traded Fund | 10.4% | 16,000 | 166,400 | 7,133 | |
Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) | 5.15% | 15,050 | 77,508 | 3,322 | |
UBL Retirement Saving Fund | 8.4% | 4,840 | 40,656 | 1,743 | |
Alfalah Asset Allocation Fund (Formerly: Faysal Asset Allocation Fund) | 3.47% | 9,180 | 31,855 | 1,365 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK