# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
National Investment Unit Trust | 12.13% | 81,656,000 | 990,487,289 | 33,836,200 | |
HBL Growth Fund-Class A | 80.89% | 9,656,000 | 781,073,834 | 26,682,400 | |
HBL Investment Fund-Class A | 84.08% | 3,479,000 | 292,514,326 | 9,992,630 | |
Meezan Islamic Fund | 4.25% | 34,136,000 | 145,077,966 | 4,956,030 | |
Al Ameen Shariah Stock Fund | 7.12% | 15,244,800 | 108,542,689 | 3,707,950 | |
NBP Stock Fund | 3.4% | 30,763,000 | 104,594,203 | 3,573,060 | |
Atlas Stock Market Fund | 3.26% | 23,263,000 | 75,837,380 | 2,590,690 | |
UBL Stock Advantage Fund | 4.37% | 13,197,300 | 57,672,243 | 1,970,150 | |
Al Meezan Mutual Fund | 7.2% | 7,991,940 | 57,541,966 | 1,965,700 | |
Al Ameen Islamic Energy Fund | 17.95% | 2,506,000 | 44,982,702 | 1,536,660 | |
Atlas Islamic Stock Fund | 4.97% | 8,356,000 | 41,529,318 | 1,418,690 | |
NBP Islamic Energy Fund | 16.4% | 2,396,000 | 39,294,399 | 1,342,340 | |
Meezan Tahaffuz Pension Fund | 6.1% | 6,316,170 | 38,528,636 | 1,316,180 | |
Meezan Energy Fund | 15.04% | 2,099,620 | 31,578,285 | 1,078,750 | |
NBP Islamic Stock Fund | 5.4% | 5,423,000 | 29,284,201 | 1,000,380 | |
ABL Stock Fund | 4.45% | 5,705,310 | 25,388,628 | 867,305 | |
HBL Energy Fund | 18.38% | 1,278,000 | 23,489,639 | 802,434 | |
JS Growth Fund | 6.9% | 2,903,320 | 20,032,908 | 684,348 | |
KSE Meezan Index Fund | 4.91% | 3,948,020 | 19,384,778 | 662,207 | |
Alhamra Islamic Stock Fund | 2.8% | 6,350,000 | 17,780,000 | 607,386 | |
Al Ameen Islamic Retirement Savings Fund | 6.93% | 2,562,000 | 17,754,660 | 606,520 | |
Alfalah GHP Islamic Stock Fund | 4.71% | 3,605,230 | 16,980,633 | 580,078 | |
Lakson Equity Fund | 3.95% | 3,847,000 | 15,195,650 | 519,101 | |
NIT Islamic Equity Fund | 4.7% | 3,069,000 | 14,424,299 | 492,751 | |
HBL Growth Fund-Class B | 6.43% | 2,170,000 | 13,953,100 | 476,654 | |
ABL Islamic Stock Fund | 5.19% | 2,241,550 | 11,633,645 | 397,419 | |
JS Large Cap Fund | 5.99% | 1,870,650 | 11,205,193 | 382,783 | |
UBL Retirement Saving Fund | 4.69% | 2,162,550 | 10,142,360 | 346,475 | |
Unit Trust of Pakistan | 4.12% | 1,698,850 | 6,999,262 | 239,103 | |
HBL Islamic Asset Allocation Fund | 7.64% | 893,000 | 6,822,520 | 233,065 | |
Faysal Islamic Asset Allocation Fund II | 3.49% | 1,662,680 | 5,802,753 | 198,229 | |
AWT Islamic Stock Fund | 7.48% | 757,160 | 5,663,557 | 193,474 | |
HBL Equity Fund | 8.07% | 629,000 | 5,076,030 | 173,403 | |
Golden Arrow Stock Fund | 2.51% | 1,939,720 | 4,868,697 | 166,320 | |
Alhamra Islamic Pension Fund | 2.7% | 1,638,000 | 4,422,600 | 151,081 | |
HBL Stock Fund | 6.94% | 620,000 | 4,302,800 | 146,989 | |
Atlas Pension Fund | 3.02% | 1,355,000 | 4,092,100 | 139,791 | |
Meezan Tahaffuz Pension Fund | 6.1% | 661,840 | 4,037,224 | 137,916 | |
Al Ameen Islamic Asset Allocation Fund | 2.91% | 1,293,000 | 3,762,630 | 128,536 | |
HBL Islamic Stock Fund | 5.88% | 472,000 | 2,775,360 | 94,810 | |
NIT Asset Allocation Fund | 3.42% | 783,000 | 2,677,860 | 91,479 | |
JS Islamic Fund | 6.4% | 358,640 | 2,295,296 | 78,410 | |
AKD Islamic Stock Fund | 5.66% | 355,300 | 2,010,998 | 68,698 | |
HBL Islamic Equity Fund | 6.75% | 280,000 | 1,890,000 | 64,565 | |
HBL Islamic Pension Fund | 7.77% | 222,820 | 1,731,311 | 59,144 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 8.4% | 204,820 | 1,720,488 | 58,774 | |
JS Momentum Factor Exchange Traded Fund | 14.14% | 115,120 | 1,627,797 | 55,607 | |
Meezan Asset Allocation Fund | 3.69% | 406,210 | 1,498,915 | 51,205 | |
UBL Asset Allocation Fund | 1.95% | 737,660 | 1,438,437 | 49,139 | |
Meezan Dedicated Equity Fund | 5.1% | 279,970 | 1,427,847 | 48,777 | |
NIT Pension Fund | 5.7% | 248,000 | 1,413,600 | 48,290 | |
Allied Finergy Fund | 8.87% | 148,750 | 1,319,412 | 45,073 | |
NIT Islamic Pension Fund | 5.7% | 224,000 | 1,276,800 | 43,617 | |
NIT Pension Fund | 5.7% | 191,000 | 1,088,700 | 37,191 | |
First Capital Mutual Fund | 6.06% | 170,330 | 1,032,200 | 35,261 | |
Meezan Pakistan ETF | 6.43% | 156,000 | 1,003,080 | 34,266 | |
JS Pension Savings Fund | 7.14% | 137,320 | 980,465 | 33,494 | |
HBL Multi Asset Fund | 4.94% | 192,000 | 948,480 | 32,401 | |
ABL Pension Fund | 4.49% | 192,210 | 863,023 | 29,482 | |
Atlas Islamic Dedicated Stock Fund | 4.31% | 197,000 | 849,070 | 29,005 | |
HBL Pension Fund | 5.9% | 143,230 | 845,057 | 28,868 | |
AL Habib Islamic Pension Fund | 5.59% | 140,110 | 783,215 | 26,756 | |
ABL Islamic Pension Fund | 5.26% | 146,430 | 770,222 | 26,312 | |
AWT Stock Fund | 3.3% | 216,710 | 715,143 | 24,430 | |
Alfalah GHP Islamic Pension Fund | 4.76% | 112,150 | 533,834 | 18,236 | |
JS Islamic Pension Savings Fund | 5.98% | 41,230 | 246,555 | 8,423 | |
Alfalah Consumer Index Exchange Traded Fund | 13.22% | 15,420 | 203,852 | 6,964 | |
UBL Retirement Saving Fund | 4.69% | 3,280 | 15,383 | 526 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK