Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 3.43% | 4.2% | 1% | 4.99% | 0% |
MIIETF (Mahaana Islamic Index ETF) listed in PSX,ALLSHR. MIIETF share price / stock price today is 11.16 PKR. Today volume traded in MIIETF is 54.5 K, price change is 0.36%, high price is 11.17 PKR, and low price is 11.11 PKR.
Symbol | Current | Market Cap |
---|
Symbol | Cur. | P/E. | P/B. | Chg. | 1d. % | 7d. % | Vol. |
---|---|---|---|---|---|---|---|
ABOT | 800.52 | 24.48 | 3.49 | 10.47 | 1.33% | 0.00% | 28,982 |
ATRL | 301.17 | 1.27 | 0.28 | 2.43 | 0.81% | 0.00% | 1,348,136 |
CHCC | 181.58 | 6.41 | 1.24 | 1.56 | 0.87% | 0.00% | 281,957 |
DGKC | 80.08 | 64.58 | 0.52 | 0.42 | 0.53% | 0.00% | 1,811,208 |
EFERT | 194.92 | 8.00 | 6.25 | -5.00 | -2.50% | 0.00% | 4,426,719 |
ENGRO | 321.87 | 7.71 | 2.25 | -1.94 | -0.60% | 0.00% | 1,244,761 |
FABL | 50.00 | 2.94 | 0.85 | 0.17 | 0.34% | 0.00% | 3,020,661 |
FATIMA | 62.20 | 4.28 | 0.86 | -0.27 | -0.43% | 0.00% | 5,303,486 |
FCCL | 27.97 | 8.35 | 0.77 | 0.45 | 1.64% | 0.00% | 10,495,306 |
FFBL | 55.47 | 3.60 | 1.26 | 0.84 | 1.54% | 0.00% | 5,166,131 |
HINOON | 759.90 | 14.90 | 3.98 | 5.51 | 0.73% | 0.00% | 75,927 |
HUBC | 112.73 | 4.32 | 2.87 | -0.69 | -0.61% | 0.00% | 46,573,519 |
ILP | 77.03 | 6.85 | 1.93 | 0.87 | 1.14% | 0.00% | 210,148 |
INIL | 140.96 | 12.62 | 1.40 | -0.64 | -0.45% | 0.00% | 71,489 |
ISL | 64.14 | 7.64 | 1.59 | -0.27 | -0.42% | 0.00% | 159,667 |
KEL | 3.85 | -3.44 | 0.19 | -0.13 | -3.27% | 0.00% | 17,397,816 |
KOHC | 301.07 | 6.65 | 1.20 | -2.86 | -0.94% | 0.00% | 31,183 |
LUCK | 873.79 | 9.24 | 1.82 | -15.58 | -1.75% | 0.00% | 398,049 |
MARI | 405.42 | 0.70 | 1.82 | -4.34 | -1.06% | 0.00% | 791,563 |
MEBL | 240.95 | 4.15 | 2.06 | -0.09 | -0.04% | 0.00% | 566,684 |
MLCF | 35.08 | 7.04 | 0.82 | 0.03 | 0.09% | 0.00% | 7,229,711 |
MTL | 555.72 | 10.75 | 12.50 | -0.84 | -0.15% | 0.00% | 38,068 |
PIOC | 190.72 | 8.37 | 0.86 | 0.72 | 0.38% | 0.00% | 226,263 |
PKGS | 474.75 | 14.58 | 0.90 | -6.88 | -1.43% | 0.00% | 366 |
PPL | 132.25 | 3.15 | 0.51 | 5.98 | 4.74% | 0.00% | 23,209,702 |
PSO | 196.51 | 5.82 | 0.35 | 6.24 | 3.28% | 0.00% | 4,131,553 |
SAZEW | 972.25 | 7.41 | 7.07 | -7.03 | -0.72% | 0.00% | 130,801 |
SEARL | 58.90 | -8.47 | 0.86 | 1.59 | 2.77% | 0.00% | 5,061,421 |
SNGP | 71.11 | 3.86 | 0.62 | 1.39 | 1.99% | 0.00% | 2,662,548 |
SYS | 415.25 | 19.54 | 4.23 | -0.65 | -0.16% | 0.00% | 162,830 |
MIIETF (Mahaana Islamic Index ETF) listed in PSX,ALLSHR. MIIETF Share Price / Stock Price is 11.16 PKR. You can also check; Share Price History, MIIETFPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK