Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 1.24% | 16.67% | 24.49% | 18.7% | 32.43% |
ACIETF (Alfalah Consumer Index (ETF)) listed in PSX,ALLSHR. ACIETF share price / stock price today is 12.25 PKR. Today volume traded in ACIETF is 500, price change is 1.83%, high price is 12.25 PKR, and low price is 12.25 PKR.
Alfalah Consumer Index Exchange Traded Fund (ACIETF) is an open-end Exchange Traded Fund which aims to track the authorized benchmark index, the Alfalah Consumer Index which would be consumer focused comprise of a maximum 20 stocks. Top companies among pre-defined 7 sectors that have the highest free float based market capitalization and with a 1 year daily average trading volume of 100,000 shares or above on index rebalancing and/or Addition/deletion dates i.e. 30th June and 31st December of each year. Maximum weight of a single stock in the index will be up to 10%.
Symbol | Current | Market Cap |
---|
Symbol | Cur. | P/E. | P/B. | Chg. | 1d. % | 7d. % | Vol. |
---|---|---|---|---|---|---|---|
AGHA | 10.29 | 0.00 | 0.00 | -1.14 | -9.97% | -19.61% | 1,130,210 |
CHCC | 282.23 | 8.01 | 1.38 | 3.90 | 1.40% | -4.92% | 303,815 |
DGKC | 86.85 | 55.32 | 0.41 | 0.27 | 0.31% | -3.17% | 1,706,125 |
FCCL | 32.28 | 8.97 | 0.85 | 0.14 | 0.44% | -7.93% | 7,421,599 |
GATM | 20.82 | 3.44 | 0.31 | 0.50 | 2.46% | 7.10% | 2,106,038 |
GLAXO | 324.34 | 22.91 | 2.42 | 0.69 | 0.21% | 11.26% | 976,391 |
ILP | 62.97 | 8.87 | 1.85 | -0.15 | -0.24% | -2.51% | 722,368 |
INIL | 156.44 | 13.66 | 0.98 | 4.80 | 3.17% | 4.33% | 1,246,781 |
ISL | 74.07 | 11.87 | 1.18 | 0.04 | 0.05% | -2.17% | 769,052 |
LUCK | 1,018.35 | 10.80 | 1.76 | 28.64 | 2.89% | 1.67% | 326,372 |
MTL | 574.82 | 13.46 | 10.31 | -9.54 | -1.63% | -0.24% | 197,131 |
MUGHAL | 69.52 | 15.62 | 0.99 | 0.82 | 1.19% | -11.72% | 1,115,621 |
NATF | 172.40 | 35.47 | 5.29 | -1.61 | -0.93% | 2.02% | 58,102 |
NCL | 32.39 | 11.25 | 0.29 | -0.40 | -1.22% | 2.34% | 576,731 |
NML | 77.28 | 9.84 | 0.19 | 0.61 | 0.80% | 6.96% | 1,746,721 |
PSO | 246.06 | -56.31 | 0.33 | -0.27 | -0.11% | 1.81% | 6,994,267 |
SAZEW | 1,077.85 | 5.67 | 0.00 | -0.43 | -0.04% | -3.82% | 258,755 |
SEARL | 86.00 | -12.01 | 0.92 | 7.80 | 9.97% | 23.09% | 25,704,933 |
SNGP | 88.73 | 4.81 | 0.62 | 2.45 | 2.84% | 6.58% | 15,839,030 |
UNITY | 26.16 | -14.22 | 1.59 | -0.39 | -1.47% | -3.00% | 1,325,660 |
ACIETF (Alfalah Consumer Index (ETF)) listed in PSX,ALLSHR. ACIETF Share Price / Stock Price is 12.25 PKR. You can also check; Share Price History, ACIETFPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK