Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 5.84% | 15.1% | 29.76% | 25.18% | 56.28% |
NITGETF (NIT Pakistan Gateway ETF) listed in PSX,ALLSHR. NITGETF share price / stock price today is 23.02 PKR. Today volume traded in NITGETF is 6 K, price change is 0.88%, high price is 23.02 PKR, and low price is 23.00 PKR.
NIT Pakistan Gateway ETF was established under a Trust Deed signed between National Investment Trust Limited as the Management Company and Central Depository Company of Pakistan Limited as Trustee. NIT Pakistan Gateway ETF is an Exchange Traded Fund which aims to track the NIT Pakistan Gateway Index. NIT Pakistan Gateway ETF includes the largest stocks forming part of the KSE-100 index so as to cover at least 50% of the total market capitalization of the KSE-100 index at all times. Details of the constituents of the Fund is provided on the website. National Investment Trust Limited, the Management Company, is the oldest and one of the largest Asset Management Companies in Pakistan.
Symbol | Cur. | P/E. | P/B. | Chg. | 1d. % | 7d. % | Vol. |
---|---|---|---|---|---|---|---|
BAHL | 134.90 | 3.83 | 0.73 | -1.17 | -0.86% | 0.25% | 237,820 |
EFERT | 205.19 | 8.58 | 6.49 | -0.33 | -0.16% | 0.81% | 1,313,166 |
ENGRO | 377.81 | 9.06 | 2.04 | -2.26 | -0.60% | 13.56% | 1,090,966 |
FFC | 336.55 | 8.56 | 3.55 | -0.30 | -0.09% | 2.87% | 1,061,778 |
HBL | 173.77 | 4.44 | 0.50 | -4.47 | -2.51% | 2.24% | 4,623,087 |
HUBC | 114.10 | 3.93 | 2.19 | 3.91 | 3.55% | 3.03% | 17,560,976 |
LUCK | 1,067.02 | 11.31 | 1.73 | 8.83 | 0.83% | 6.83% | 284,601 |
MARI | 508.59 | 0.88 | 0.25 | 24.44 | 5.05% | 11.38% | 3,502,023 |
MCB | 274.73 | 5.09 | 1.09 | -2.98 | -1.07% | -1.67% | 232,403 |
MEBL | 234.18 | 4.03 | 1.77 | -1.89 | -0.80% | -11.07% | 1,588,932 |
OGDC | 192.93 | 4.13 | 0.48 | 1.06 | 0.55% | 0.06% | 4,666,041 |
POL | 613.41 | 5.44 | 2.71 | 7.34 | 1.21% | 6.18% | 237,346 |
PPL | 167.38 | 4.21 | 0.44 | 0.82 | 0.49% | 8.64% | 5,335,254 |
SYS | 560.83 | 27.16 | 3.85 | 0.06 | 0.01% | 2.96% | 512,629 |
UBL | 346.48 | 6.30 | 1.14 | 0.76 | 0.22% | -0.37% | 959,830 |
NITGETF (NIT Pakistan Gateway ETF) listed in PSX,ALLSHR. NITGETF Share Price / Stock Price is 23.02 PKR. You can also check; Share Price History, NITGETFPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK