Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year | |||
Return | 0.15% | 1.4% | -4.58% | 14.75% | 34.51% |
JSGBETF (JS Global Banking Sector(ETF)) listed in PSX,ALLSHR. JSGBETF share price / stock price today is 20.23 PKR. Today volume traded in JSGBETF is 9 K, price change is 9.23%, high price is 20.23 PKR, and low price is 20.23 PKR.
Symbol | Cur. | P/E. | P/B. | Chg. | 1d. % | 7d. % | Vol. |
---|---|---|---|---|---|---|---|
BAFL | 75.56 | 3.24 | 0.77 | -0.40 ↓ | -0.53% ↓ | 0.07% | 344,640 |
BAHL | 142.76 | 3.98 | 0.96 | -0.05 ↓ | -0.04% ↓ | -0.70% | 390,476 |
FABL | 47.49 | 3.13 | 0.71 | 0.01 ↓ | 0.02% ↓ | -3.89% | 682,476 |
HBL | 151.60 | 3.92 | 0.68 | 0.14 ↓ | 0.09% ↓ | -0.58% | 818,442 |
MCB | 276.62 | 5.69 | 1.27 | -2.53 ↓ | -0.91% ↓ | -2.02% | 269,129 |
MEBL | 239.12 | 4.22 | 1.88 | 3.64 ↓ | 1.55% ↓ | -1.70% | 715,765 |
NBP | 76.20 | 6.03 | 0.34 | -0.30 ↓ | -0.39% ↓ | 3.00% | 2,065,575 |
UBL | 378.14 | 5.75 | 1.48 | -2.93 ↓ | -0.77% ↓ | -2.33% | 430,282 |
Date | Announce Title | Attachments |
---|---|---|
2025-02-25 | Financial Results for the year ended December 31, 2024 | View PDF |
2025-02-20 | Re-composition of JS Global Banking Sector Exchange Traded Fund | View PDF |
2025-02-18 | Board Meeting | View PDF |
2025-02-17 | Re-composition of JS Global Banking Sector Exchange Traded Fund | View PDF |
2025-01-23 | Credit of Interim Cash Dividend | View PDF |
2025-01-10 | Cash generation activity | View PDF |
2025-01-08 | Cash generation activity | View PDF |
2024-12-30 | Book Closure & Interim Distribution for the year ending December 31, 2024 | View PDF |
2024-12-23 | JSGBETF | JS Global Banking Sector(ETF) Board Meeting | |
2024-10-29 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
2024-10-22 | Financial Results for the nine months ended September 30, 2024 | View PDF |
2024-10-15 | Board Meeting | View PDF |
2024-09-05 | Credit of Interim Cash Dividend | View PDF |
2024-09-04 | Transmission of Quarterly Report for the Period Ended June 30, 2024 | View PDF |
2024-08-16 | Financial Results for the half year ended June 30, 2024 | View PDF |
2024-08-16 | Re-composition of JS Global Banking Sector Exchange Traded Fund | View PDF |
2024-08-15 | Re-composition of JS Global Banking Sector Exchange Traded Fund | View PDF |
2024-08-09 | Board Meeting | View PDF |
2024-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
2024-04-30 | Transmission of Annual Report for the Year Ended December 31, 2023 | View PDF |
2024-04-23 | Financial Results for the Quarter Ended March 31, 2024 | View PDF |
2024-04-16 | Board Meeting | View PDF |
2024-03-06 | Credit of Final Cash Dividend | View PDF |
2024-02-16 | Re-composition of JS Global Banking Sector Exchange Traded Fund | View PDF |
2024-02-15 | Re-composition of JS Global Banking Sector Exchange Traded Fund | View PDF |
2024-02-14 | Financial Results for the year ended December 31, 2023 | View PDF |
2024-02-07 | Board Meeting | View PDF |
2023-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2023 | View PDF |
2023-10-19 | Financial Results for the quarter ended September 30, 2023 | View PDF |
2023-10-12 | Board Meeting | View PDF |
JSGBETF (JS Global Banking Sector(ETF)) listed in PSX,ALLSHR. JSGBETF Share Price / Stock Price is 20.23 PKR. You can also check; Share Price History, JSGBETFPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.