Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | Date | AUM |
---|---|---|---|---|---|---|---|---|---|---|
JS Cash Fund | - | - | 1.32% | 0.75% | 0.15% | 8.61% | 14.75% | 120.205 | 2025-06-23 | 14,189,500,000 |
JS Money Market Fund | - | - | 1.31% | 0.6% | 1.07% | 8.26% | 14.99% | 120.447 | 2025-06-23 | 1,157,760,000 |
JS Momentum Factor Exchange Traded Fund | High | Backward | 2.54% | 1.15% | - | -3.06% | 60.73% | 11.0737 | 2025-06-23 | 632,940,000 |
ABL Cash Fund | Low | Backward | 1.5% | 0.9% | 100% | 8.89% | 14.82% | 11.723 | 2025-06-23 | 75,507,000,000 |
![]() |
- | - | 0.64% | 0.25% | 1% | 10.18% | 14.09% | 109.504 | 2025-06-23 | 4,555,450,000 |
![]() |
- | - | 0.76% | 0.55% | - | 10.61% | 16.79% | 11.3702 | 2025-06-23 | 22,393,000,000 |
![]() |
- | - | 0.81% | 0.55% | 0.08% | 10.71% | 14.14% | 10.0672 | 2025-06-23 | 12,244,000,000 |
ABL Money Market Plan I | - | - | 1.56% | 1.25% | 0.75% | 8.59% | 18.4% | 11.4451 | 2025-06-23 | 4,950,000,000 |
Faysal Halal Amdani Fund | Low | Backward | 1.87% | 1.62% | 0.2% | 9.06% | 13.12% | 105.025 | 2025-06-21 | 43,313,300,000 |
Alfalah Cash Fund - II (Formerly: Faysal Cash Fund) | - | - | 0.38% | 0.14% | 0.02% | 10.32% | 14.49% | 116.994 | 2025-06-21 | 7,152,380,000 |
![]() |
Low | Forward | 1.02% | 0.59% | 0.47% | 9.82% | 14.14% | 11.5632 | 2025-06-21 | 47,436,000,000 |
![]() |
- | - | 0.13% | 0.65% | - | 10.53% | 10.7% | 102.14 | 2025-06-21 | 58,105,100,000 |
ABL Fixed Rate Plan IX | - | - | 0.22% | 0.07% | - | 16.05% | 13.05% | 10.6327 | 2025-06-21 | 2,846,000,000 |
Pak Qatar Cash Plan | - | - | 0.88% | 0.45% | 0.5% | -6.35% | 13.2% | 113.609 | 2025-06-21 | 5,433,250,000 |
![]() |
- | - | 1.19% | 1.14% | 0.1% | 10.15% | 13.75% | 10.8691 | 2025-06-21 | 14,873,000,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 1.49% | 0.4% | 0.4% | 10.11% | 68.77% | 27.2935 | 2025-06-21 | 112,000,000 |
NBP Savings Fund | - | - | 1.25% | 1.01% | 0.1% | 9.94% | 14.91% | 11.3299 | 2025-06-21 | 10,617,000,000 |
Pak Qatar Asan Munafa Plan | - | - | 1.79% | 0.95% | 0.5% | 6.89% | 13% | 112.893 | 2025-06-21 | 248,470,000 |
![]() |
- | - | 1.04% | 0.25% | 0.25% | 10.2% | 17.39% | 50 | 2025-06-21 | 223,940,000 |
![]() |
- | - | 1.11% | 0.15% | 0.01% | 14.46% | 14.28% | 11.4882 | 2025-06-21 | 139,310,000 |
Pak Qatar Daily Dividend Plan | - | - | 1.59% | 0.45% | 0.5% | 6.91% | 13.77% | 100 | 2025-06-21 | 1,715,700,000 |
![]() |
- | - | 1.05% | 0.76% | 0.47% | 10.12% | 14.17% | 10 | 2025-06-21 | 9,110,000,000 |
NBP Pakistan Growth Exchange Traded Fund | High | Backward | 1.48% | 0.27% | - | 0.45% | 49.39% | 23.7578 | 2025-06-21 | 33,000,000 |
![]() |
- | - | 0.72% | 0.35% | - | 10.7% | 13.98% | 106.507 | 2025-06-21 | 2,137,230,000 |
![]() |
High | Forward | 4.83% | 2% | 0.5% | -0.99% | 43.62% | 134.798 | 2025-06-20 | 851,490,000 |
Pak Qatar Khalis Bachat Plan | - | - | 2.41% | 1.5% | 0.75% | 6.86% | 14.04% | 114.296 | 2025-06-20 | 358,890,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XV) | - | - | 0.6% | 0.6% | 0.3% | 8.12% | 12.59% | 102.174 | 2025-06-20 | 744,850,000 |
NIT Money Market Fund | Low | Backward | 0.79% | 0.56% | 0.55% | 294.76% | 32.87% | 11.1706 | 2025-06-20 | 52,703,000,000 |
![]() |
Medium to High | Forward | 1.37% | 0.75% | 0.75% | -0.83% | 42.9% | 23.8813 | 2025-06-20 | 287,000,000 |
ABL Fixed Rate Plan V | - | - | 0.38% | 0.2% | - | 9.56% | 17.55% | 11.3845 | 2025-06-20 | 3,531,000,000 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | - | - | 2.42% | 1.5% | 0.32% | 8.68% | 11.18% | 50 | 2025-06-20 | 2,468,010,000 |
![]() |
- | Forward | 0.98% | 0.75% | - | 11.76% | 16.97% | 311.692 | 2025-06-20 | 496,490,000 |
Meezan Balanced Fund | Medium | Forward | 4.2% | 3% | 0.55% | -0.23% | 33.31% | 24.4696 | 2025-06-20 | 3,001,550,000 |
![]() |
- | Forward | 4.5% | 3.25% | - | -0.16% | 56.87% | 248.204 | 2025-06-20 | 165,900,000 |
![]() |
Low | Forward | 2.45% | 2% | 0.75% | 25.21% | 13.22% | 113.545 | 2025-06-20 | 2,355,690,000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | - | - | 0.58% | 0.13% | - | 0.51% | 15.61% | 10.743 | 2025-06-20 | 9,566,000,000 |
JS KPK Pension Fund | - | - | 0.23% | - | - | 9.4% | 9.91% | 128.263 | 2025-06-20 | 58,040,000 |
![]() |
- | - | 0.32% | 0.2% | - | 7.85% | 17.64% | 115.718 | 2025-06-20 | 3,058,880,000 |
JS Large Cap Fund | Low | Forward | 4.86% | 3% | 0.57% | -0.02% | 52.36% | 306.89 | 2025-06-20 | 2,450,470,000 |
ABL Government Securities Fund | High | - | 1.72% | 1.25% | 100% | 7.73% | 17.18% | 11.855 | 2025-06-20 | 7,550,000,000 |
![]() |
Medium | Forward | 2.14% | 0.75% | 0.47% | 5.6% | 13.26% | 100.316 | 2025-06-20 | 5,380,080,000 |
Pak Qatar Asset Allocation Plan I (PQAAP IA) | - | - | 0.56% | 0.15% | - | 0.71% | 18.02% | 118.436 | 2025-06-20 | 11,286,000,000 |
![]() |
High | Forward | 5% | 2.8% | - | -0.4% | 45.86% | 92.0376 | 2025-06-20 | - |
AKD Cash Fund | Low | Forward | 1.3% | 1% | - | 8.6% | 14.71% | 58.9252 | 2025-06-20 | 2,184,960,000 |
![]() |
- | - | 0.18% | 0.42% | - | 10.92% | 11% | 102.593 | 2025-06-20 | 15,030,500,000 |
Meezan Dedicated Equity Fund | High | Forward | 4.51% | 3% | 0.8% | -0.71% | 58.53% | 107.321 | 2025-06-20 | - |
![]() |
- | Forward | 0.03% | 1.5% | - | -1.7% | 49.66% | 450.031 | 2025-06-20 | 183,000,000 |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 1.2% | 0.01% | - | 11.24% | 14.25% | 163.349 | 2025-06-20 | 2,150,000 |
Meezan Daily Income Fund (MDIP I) | Moderate | Forward | 1.5% | 1.15% | 0.2% | 8.71% | 13.47% | 50 | 2025-06-20 | 37,592,700,000 |
Al Meezan Mutual Fund | High | Forward | 4.36% | 3% | 0.55% | -0.54% | 57.35% | 38.3959 | 2025-06-20 | 11,945,700,000 |
![]() |
Low | Forward | 2.45% | 2% | 0.4% | 18.26% | 16.32% | 113.755 | 2025-06-20 | 3,763,420,000 |
Alfalah Money Market Fund - II (Formerly: Faysal Money Market Fund) | Low | Backward | 1.09% | 0.82% | 0.09% | 9.19% | 14.31% | 117.412 | 2025-06-20 | 986,820,000 |
Alfalah Stable Return Plan XIII | - | - | 0.95% | 0.7% | - | 9.66% | 13.32% | 108.869 | 2025-06-20 | 4,341,060,000 |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 2.31% | 0.01% | - | -0.09% | 38.82% | 240.271 | 2025-06-20 | 1,260,000 |
ABL Income Fund | Medium | Forward | 1.75% | 1.25% | 100% | 10.71% | 16.61% | 11.8295 | 2025-06-20 | 4,522,000,000 |
HBL Total Treasury Exchange Traded Fund | - | - | 1% | 0.4% | 1.03% | 8.21% | 17.22% | 118.796 | 2025-06-20 | 152,000,000 |
![]() |
- | - | 1.4% | 1.03% | 1.03% | 14.99% | 14.02% | 114.053 | 2025-06-20 | 18,926,700,000 |
UBL Liquidity Plus Fund | - | - | 1.24% | 0.74% | - | 8.98% | 14.71% | 115.885 | 2025-06-20 | 23,830,000,000 |
ABL Fixed Rate Plan XV | - | - | 0.42% | 0.22% | - | 10.46% | 11.67% | 10.1822 | 2025-06-20 | 3,958,000,000 |
![]() |
Low | Backward | 1.05% | 0.6% | 0.04% | 10.18% | 13.94% | 114.834 | 2025-06-20 | 93,667,000,000 |
![]() |
- | - | 0.02% | 0.2% | - | 10.56% | 10.56% | 100.231 | 2025-06-20 | - |
![]() |
- | - | 5.45% | 2.1% | 0.5% | -0.23% | 19.88% | 209.186 | 2025-06-20 | 943,950,000 |
![]() |
Medium to High | Forward | 0.86% | 0.5% | 0.5% | 9.76% | 13.15% | 23.6084 | 2025-06-20 | 275,000,000 |
![]() |
- | - | 0.05% | 0.95% | - | 11.36% | 11.36% | 100.218 | 2025-06-20 | - |
NBP GoKP Pension Fund | - | - | 0.94% | 0.35% | - | 9.93% | 18.69% | 128.363 | 2025-06-20 | 173,000,000 |
Atlas Money Market Fund | Low | Forward | 1.04% | 0.75% | 0.03% | 8.97% | 15.1% | 586.104 | 2025-06-20 | 40,719,000,000 |
Alfalah Financial Sector Opportunity Fund (Formerly: Faysal Financial Sector Opportunity Fund) | Medium | Forward | 1.11% | 1% | 0.2% | 10.31% | 12.48% | 114.35 | 2025-06-20 | 186,230,000 |
Alfalah GHP Value Fund | High | Forward | 4.96% | 3.32% | 0.02% | 0.36% | 45.64% | 71.0764 | 2025-06-20 | 352,310,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 2.56% | 1.5% | 3% | -0.47% | 58.16% | 1362.65 | 2025-06-20 | 7,875,450,000 |
NIT Pension Fund | Medium to High | Forward | 1.41% | 0.75% | 0.75% | 0.47% | 44.5% | 23.8081 | 2025-06-20 | 229,400,000 |
Alfalah Stable Return Plan XII | - | - | 0.96% | 0.7% | 0.33% | 8.83% | 13.66% | 109.359 | 2025-06-20 | 5,447,080,000 |
![]() |
Investor Dependent | Forward | 2.8% | 1.5% | 0.2% | -0.57% | 52.84% | 265.127 | 2025-06-20 | 99,240,000 |
Alfalah Stable Return Plan XV | - | - | 0.48% | 0.27% | - | 8.48% | 13.14% | 107.707 | 2025-06-20 | 1,737,380,000 |
Alfalah Special Savings Fund - II (Formerly: Faysal Special Savings Plan II) | - | - | 1.39% | 0.01% | 1% | 0.37% | 15.03% | 122.83 | 2025-06-20 | 53,200,000 |
NAFA Pension Fund | - | Forward | 2.15% | 1.5% | - | 0.79% | 68.2% | 987.925 | 2025-06-20 | 1,864,000,000 |
![]() |
- | Forward | 0.97% | 0.75% | - | 8.57% | 14.02% | 295.243 | 2025-06-20 | 977,700,000 |
Alfalah Government Securities Fund Plan I | - | - | 1.12% | 1.14% | 0.7% | 6.81% | 16.21% | 110.96 | 2025-06-20 | 5,595,910,000 |
JS Government Securities Fund | - | - | 1.9% | 1.75% | 1.07% | 6.92% | 15.75% | 112.954 | 2025-06-20 | 6,750,270,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | - | - | 0.91% | 0.6% | 0.3% | 4.3% | 22.93% | 123.769 | 2025-06-20 | 2,200,090,000 |
![]() |
- | Forward | 2.19% | 1.5% | 1.8% | 0.06% | 60.72% | 890.916 | 2025-06-20 | 2,557,000,000 |
JS Microfinance Sector Fund | - | - | 1.46% | 1.35% | 0.7% | 10.54% | 15.35% | 116.784 | 2025-06-20 | 8,873,150,000 |
HBL Energy Fund | High | Forward | 4.6% | 3% | 100% | -1.08% | 55.99% | 26.4911 | 2025-06-20 | 2,174,000,000 |
Meezan Pakistan ETF | - | - | 1.85% | 0.5% | - | -2.82% | 27.08% | 17.1834 | 2025-06-20 | 329,950,000 |
NBP Money Market Fund | Low | Forward | 1.4% | 0.93% | 0.34% | 8.77% | 14.88% | 11.4566 | 2025-06-20 | 108,921,000,000 |
Meezan Daily Income Fund (Meezan Sehl Account Plan) (MSHP) | - | - | 1.5% | 1.5% | 0.2% | 6.84% | 10.42% | 55.4672 | 2025-06-20 | 150,220,000 |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | - | - | 5.34% | 2.5% | 0.44% | 0.71% | 38.47% | 69.1825 | 2025-06-20 | 236,300,000 |
JS Fixed Term Munafa Fund II (JS Fixed Term Munafa Plan I) | - | - | 0.99% | 0.6% | 0.3% | 7.25% | 10.2% | 101.257 | 2025-06-20 | 1,578,800,000 |
![]() |
- | - | 2.36% | 1.5% | - | 8.14% | 6.49% | 104.288 | 2025-06-20 | 235,260,000 |
![]() |
- | - | 0.96% | 0.55% | - | 11.56% | 14.34% | 11.3087 | 2025-06-20 | 1,771,000,000 |
![]() |
- | - | 1.23% | 0.92% | 0.93% | 9.52% | 13.6% | 113.189 | 2025-06-20 | 32,428,200,000 |
![]() |
- | Forward | 0.96% | 0.5% | - | 9% | 16.41% | 387.334 | 2025-06-20 | 197,190,000 |
Meezan Asset Allocation Fund | High | Forward | 5.24% | 2.5% | 0.44% | -0.99% | 51.92% | 92.2215 | 2025-06-20 | 585,420,000 |
Meezan Rozana Amdani Fund | Low | - | 1.35% | 1.1% | 0.19% | 9.62% | 13.69% | 50 | 2025-06-20 | 44,602,900,000 |
![]() |
High | Forward | 4.5% | 3.45% | 0.14% | -1.34% | 50.82% | 1244.13 | 2025-06-20 | 9,837,000,000 |
![]() |
Medium | Forward | 2.16% | 2% | 0.43% | 9.57% | 13.93% | 113.839 | 2025-06-20 | 9,455,630,000 |
Alfalah GHP Sovereign Fund | Medium | Forward | 2.86% | 2% | 0.62% | 6.66% | 17.04% | 125.502 | 2025-06-20 | 10,952,300,000 |
ABL Fixed Rate Plan X | - | - | 0.22% | 0.07% | 0.07% | 9.91% | 11.97% | 10.6327 | 2025-06-20 | 7,384,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VI) | - | - | 0.9% | 0.6% | 0.3% | 9.62% | 17.46% | 115.738 | 2025-06-20 | 1,759,180,000 |
JS Fund of Funds | High | Forward | 0.73% | 1% | 1% | 0.62% | 29.84% | 134.05 | 2025-06-20 | 2,230,270,000 |
UBL Pakistan Enterprise Exchange Traded Fund | High | Backward | 1.42% | 0.65% | 2.41% | -1.05% | 55.86% | 26.9461 | 2025-06-20 | 111,380,000 |
![]() |
- | - | 0.22% | - | - | 9.77% | 9.44% | 127.015 | 2025-06-20 | 138,820,000 |
![]() |
Medium | Forward | 1.82% | 1.42% | 0.59% | 10.57% | 13.98% | 11.4993 | 2025-06-20 | 7,556,000,000 |
Alfalah Financial Value Fund - II (Formerly Faysal Financial Value Fund) | - | - | 2.37% | 0.25% | - | -0.03% | 2.47% | 102.5 | 2025-06-20 | 102,530,000 |
![]() |
- | - | 2.07% | 0.5% | - | -1.55% | -3.84% | 96.1587 | 2025-06-20 | 156,230,000 |
ABL Pension Fund | - | Forward | 0.02% | 1.25% | 3% | 8.08% | 16.6% | 340.387 | 2025-06-20 | 331,000,000 |
![]() |
- | Forward | 3.51% | 1.5% | - | -1.85% | 50.02% | 1528.89 | 2025-06-20 | 52,760,000 |
![]() |
Moderate | Forward | 1.11% | 0.55% | 0.15% | 10.95% | 15.17% | 11.8039 | 2025-06-20 | 2,221,000,000 |
![]() |
High | Forward | 4.55% | 3.5% | 1.4% | -1.68% | 46.22% | 26.3383 | 2025-06-20 | 3,125,000,000 |
UBL Cash Fund | - | - | 1.24% | 0.75% | - | 9.7% | 14.58% | 114.377 | 2025-06-20 | 24,018,900,000 |
![]() |
- | Forward | 1.39% | 1.12% | 0.5% | 11.84% | 14.05% | 272.842 | 2025-06-20 | 2,735,000,000 |
NBP Government Securities Savings Fund | - | - | 1.48% | 1.23% | 0.8% | 7.18% | 16.79% | 12.2009 | 2025-06-20 | 8,503,000,000 |
Alfalah Stable Return Fund Plan XVIII | - | - | 0.49% | 0.29% | - | 8.25% | 11.39% | 103.527 | 2025-06-20 | 1,551,310,000 |
NBP Fixed Term Munafa Plan I (A) | - | - | 0.32% | 0.15% | - | 0% | 11.16% | 10.624 | 2025-06-20 | 8,441,000,000 |
![]() |
Medium | Forward | 1.69% | 1.3% | 0.35% | 10.77% | 13.88% | 117.228 | 2025-06-20 | 3,488,740,000 |
![]() |
- | - | 0.12% | - | - | 11.32% | 11.48% | 113.31 | 2025-06-20 | 43,000,000 |
![]() |
- | - | 0.85% | 0.02% | - | 12.64% | 17.41% | 126.48 | 2025-06-20 | 46,000,000 |
UBL Money Market Fund | Low | Backward | 1.15% | 0.9% | - | 9.71% | 14.75% | 115.366 | 2025-06-20 | 64,121,800,000 |
NBP Income Plan I | - | - | 0.21% | 0.03% | 3% | 9.38% | 14.85% | 10.1708 | 2025-06-20 | 1,468,000,000 |
JS Pension Savings Fund | - | Forward | 1.55% | 1% | - | 8.27% | 16.15% | 552.967 | 2025-06-20 | 241,510,000 |
ABL Financial Sector Fund Plan I | - | - | 1.59% | 1.25% | 0.15% | 9.34% | 14.98% | 11.4686 | 2025-06-20 | 29,033,000,000 |
HBL Pension Fund | - | Forward | 2.65% | 1% | - | -1.68% | 50.81% | 780.274 | 2025-06-20 | 221,920,000 |
![]() |
- | - | 0.03% | 0.12% | - | 10.98% | 11.24% | 100.739 | 2025-06-20 | 24,057,500,000 |
Pak Oman Daily Dividend Fund | - | - | 1.56% | 0.1% | - | 4.48% | 10.62% | 10 | 2025-06-20 | 90,460,000 |
![]() |
- | Forward | 2.03% | 1% | - | -1.62% | 60.14% | 901.316 | 2025-06-20 | 336,480,000 |
![]() |
- | - | 0.09% | 0.47% | - | 11.05% | 11.21% | 101.075 | 2025-06-20 | 7,233,570,000 |
Alfalah MTS Fund (Formerly: Faysal MTS Fund) | - | - | 1.09% | 0.29% | 0.4% | 11.14% | 12.67% | 103.45 | 2025-06-20 | 860,010,000 |
![]() |
High | Forward | 4.64% | 3.58% | 0.88% | -0.85% | 56.53% | 21.6482 | 2025-06-20 | 7,835,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XI) | - | - | 0.75% | 0.6% | 0.3% | 7.47% | 13.47% | 108.525 | 2025-06-20 | 1,325,640,000 |
AL Habib Money Market Fund | - | - | 1.56% | 1.16% | 1.19% | 8.84% | 14.45% | 100.139 | 2025-06-20 | 42,483,500,000 |
Alfalah GHP Pension Fund | - | Forward | 4.55% | 3.25% | - | 0.34% | 56.94% | 242.179 | 2025-06-20 | 184,790,000 |
![]() |
- | - | 0.74% | - | - | 8.16% | 14.75% | 122.386 | 2025-06-20 | 66,330,000 |
![]() |
- | - | 0.9% | 0.3% | - | 10.5% | 17.78% | 126.984 | 2025-06-20 | 328,000,000 |
HBL Cash Fund | - | - | 0.8% | 0.6% | - | 9.17% | 14.66% | 117.827 | 2025-06-20 | 83,111,000,000 |
![]() |
Medium | Forward | 1.57% | 1.1% | 0.5% | 9.24% | 12.84% | 119.651 | 2025-06-20 | 1,751,910,000 |
AKD Opportunity Fund | High | Forward | 4.3% | 3.4% | 0.1% | -0.15% | 41.93% | 156.576 | 2025-06-20 | 713,890,000 |
Alfalah KPK Employee Pension Fund | - | - | 0.73% | - | - | 18.03% | 17.33% | 126.307 | 2025-06-20 | 41,550,000 |
![]() |
High | Forward | 4.49% | 0.02% | 0.75% | -1.35% | 43.23% | 13.9843 | 2025-06-20 | - |
Alfalah GHP Pension Fund | - | Forward | 1.6% | 0.56% | - | 11.42% | 18.88% | 229.728 | 2025-06-20 | 140,910,000 |
Allied Finergy Fund | - | - | 4.76% | 2% | 0.9% | 0.25% | 45.31% | 13.7238 | 2025-06-20 | 106,000,000 |
![]() |
Medium to High | Forward | 0.89% | 0.5% | 0.5% | 9.67% | 14.38% | 23.8276 | 2025-06-20 | 228,000,000 |
![]() |
- | - | 2.73% | 2% | - | -1.47% | 29.98% | 129.983 | 2025-06-20 | 1,827,740,000 |
NBP Balanced Fund | High | Forward | 4.86% | 3.7% | 1% | -0.62% | 45.04% | 35.6643 | 2025-06-20 | 1,454,000,000 |
JS Pension Savings Fund | - | Forward | 0.87% | 0.5% | - | 9.09% | 14.8% | 452.021 | 2025-06-20 | 597,580,000 |
Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) | High | Forward | 3.76% | 2.16% | 0.3% | -0.85% | 62% | 65.6 | 2025-06-20 | 125,970,000 |
ABL Stock Fund | High | Forward | 4.77% | 3.5% | 100% | -0.07% | 54.16% | 27.9955 | 2025-06-20 | 6,672,000,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 0.71% | 0.5% | 3% | 11.73% | 15.56% | 477.424 | 2025-06-20 | 15,144,900,000 |
Alfalah GHP Dedicated Equity Fund | High | Forward | 4.82% | 3.22% | - | 0.18% | 62.3% | 160.732 | 2025-06-20 | - |
Alfalah Stable Return Fund Plan XIX | - | - | 0.91% | 0.58% | - | 8.85% | 11.27% | 103.056 | 2025-06-20 | 1,025,590,000 |
![]() |
- | Forward | 0.02% | 1% | - | 14.23% | 13.46% | 212.913 | 2025-06-20 | 253,000,000 |
![]() |
- | Forward | 1.94% | 1% | - | 7.54% | 11.93% | 400.939 | 2025-06-20 | 62,380,000 |
NIT Pension Fund | Medium to High | Forward | 0.88% | 0.5% | 0.5% | 8.26% | 17.39% | 27.1704 | 2025-06-20 | 246,000,000 |
Pak Qatar Monthly Income Plan | - | - | 1.67% | 0.85% | 0.5% | 11.92% | 15.54% | 103.444 | 2025-06-20 | 919,790,000 |
![]() |
High | Forward | 5.15% | 3.5% | 1.07% | 0.57% | 45.59% | 56.261 | 2025-06-20 | 4,846,790,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIII) | - | - | 0.78% | 0.6% | 0.3% | 7.84% | 12.01% | 105.132 | 2025-06-20 | 6,580,350,000 |
NIT KP Pension Fund | - | - | 0.91% | 0.5% | 0.5% | 8.89% | 17.15% | 126.037 | 2025-06-20 | 71,600,000 |
Alfalah GHP Income Fund | Medium | Forward | 2.42% | 1.8% | 0.28% | 10.03% | 15.94% | 114.069 | 2025-06-20 | 3,866,480,000 |
First Capital Mutual Fund | High | Forward | 3.66% | 2% | - | -0.51% | 39.89% | 13.5752 | 2025-06-20 | 178,670,000 |
![]() |
- | - | 0.9% | 2.5% | - | -1.17% | 2.39% | 102.39 | 2025-06-20 | 1,508,870,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIV) | - | - | 0.75% | 0.6% | 0.3% | 5.35% | 11.54% | 103.635 | 2025-06-20 | 5,474,410,000 |
HBL Stock Fund | High | Forward | 4.6% | 2.7% | 0.28% | -0.92% | 37.45% | 165.673 | 2025-06-20 | 790,000,000 |
Meezan GOKP Pension Fund | - | - | 0.88% | 0.3% | - | 9.47% | 19.29% | 129.28 | 2025-06-20 | 442,340,000 |
![]() |
- | - | 0.49% | 0.45% | - | 10.72% | 13.62% | 114.322 | 2025-06-20 | 3,521,000,000 |
Alfalah Government Securities Fund - II (Formerly: Faysal Government Securities Fund) | - | - | 1.1% | 1.17% | 0.3% | 6.39% | 16.55% | 146.27 | 2025-06-20 | 2,728,450,000 |
![]() |
- | - | 0.8% | 0.29% | - | 9.24% | 14.86% | 102.139 | 2025-06-20 | 36,548,900,000 |
![]() |
Medium | Forward | 2.41% | 1.93% | 2% | 11.15% | 15.62% | 121.389 | 2025-06-20 | 3,076,860,000 |
Alfalah Government Securities Fund Plan II | - | - | 0.86% | 0.96% | 0.13% | 14.24% | 13.97% | 105.053 | 2025-06-20 | 921,360,000 |
HBL Pension Fund | - | Forward | 1.55% | 1.15% | 3% | 8.5% | 19.02% | 403.554 | 2025-06-20 | 1,065,660,000 |
KSE Meezan Index Fund | High | Forward | 2.11% | 1% | 0.44% | -1.8% | 37.93% | 140.052 | 2025-06-20 | 5,765,750,000 |
![]() |
Low | Backward | 1.07% | 0.53% | 0.14% | 8.95% | 14.19% | 113.759 | 2025-06-20 | 82,469,500,000 |
NBP Cash Plan II | - | - | 0.2% | 0.01% | 0.61% | 8.85% | 14.94% | 10 | 2025-06-20 | 12,662,000,000 |
![]() |
High | Forward | 4.22% | 3% | 0.55% | -0.96% | 52.36% | 124.424 | 2025-06-20 | 41,493,000,000 |
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | - | - | 0.94% | 0.5% | - | -3.13% | 40.27% | 140.27 | 2025-06-20 | 8,382,780,000 |
![]() |
- | Forward | 1.41% | 0.54% | - | 20.99% | 18.46% | 198.803 | 2025-06-20 | 179,910,000 |
NBP Government Securities Plan IV | - | - | 1.46% | 1.02% | 0.5% | 7.15% | 17.16% | 11.7114 | 2025-06-20 | 8,795,000,000 |
AKD Aggressive Income Fund | Medium | Forward | 2.77% | 1.9% | 0.2% | 7.83% | 30.37% | 66.6996 | 2025-06-20 | 1,038,380,000 |
ABL GOKP Pension Fund | - | - | 0.15% | - | - | 9.94% | 16.04% | 118.592 | 2025-06-20 | 43,000,000 |
NBP Sarmaya Izafa Fund | - | - | 4.59% | 3.33% | 0.63% | -0.81% | 53.03% | 33.5976 | 2025-06-20 | 775,000,000 |
NBP Cash Plan I | - | - | 0.21% | 0.01% | 1.3% | 8.28% | 14.73% | 11.5095 | 2025-06-20 | 3,365,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan VI) | - | - | 1.41% | 0.95% | 1% | 0.76% | 19.23% | 10.7611 | 2025-06-20 | 1,705,000,000 |
ABL Fixed Rate Plan XVI | - | - | 0.26% | 0.1% | - | 10.46% | 11.57% | 10.2979 | 2025-06-20 | 8,613,000,000 |
NBP Fixed Term Munafa Plan XIX | - | - | 0.4% | 0.22% | - | 0% | 15.1% | 10.9937 | 2025-06-20 | 4,603,000,000 |
Alfalah GHP Pension Fund | Low | Forward | 1.05% | 0.48% | 0.24% | 8.63% | 14.22% | 233.046 | 2025-06-20 | 377,880,000 |
NBP Mahana Amdani Fund | - | - | 1.68% | 1.13% | 0.34% | 9.42% | 14.68% | 11.7449 | 2025-06-20 | 10,967,000,000 |
NBP Fixed Term Munafa Plan IV (A) | - | - | 0.32% | 0.15% | - | 0% | 10.88% | 10.5517 | 2025-06-20 | 10,576,000,000 |
NBP Riba Free Savings Fund | - | - | 0.98% | 0.72% | 0.1% | 9.66% | 13.85% | 11.734 | 2025-06-20 | 12,329,000,000 |
Atlas Liquid Fund | - | - | 1.16% | 0.85% | 0.03% | 8.93% | 15.15% | 573.477 | 2025-06-20 | 11,408,000,000 |
Alfalah Stable Return Fund Plan XX | - | - | 1% | 0.7% | - | 7.25% | 13.53% | 101.334 | 2025-06-20 | 5,260,540,000 |
Pak Qatar Income Plan | - | - | 0.96% | 0.45% | 0.5% | -4% | 15.38% | 116.456 | 2025-06-20 | 12,231,700,000 |
![]() |
High | Forward | 6.92% | 2% | - | -4.08% | 47.21% | 86.9996 | 2025-06-20 | 433,500,000 |
![]() |
Medium | Forward | 1.71% | 1% | 0.2% | 11.77% | 15.04% | 59.0416 | 2025-06-20 | 1,401,590,000 |
